Skip To Main Content

St. Olaf College Athletics

Scoreboard

2019 Football Cumulative Statistics

Team Stats (5-5, 3-5)

Overall Team Statistics
Statistic ST. OLAF Opponents
Scoring
23.20 31.00
232 310
First Downs
89 95
59 91
15 13
163 199
Rushing
1885 2162
244 203
400 371
4.1 5.3
164.1 195.9
15 24
1641 1959
Passing
224-111-5 295-173-6
6.51 7.71
145.80 227.50
13 21
1458 2275
Total Offense
624 666
5.0 6.4
309.9 423.4
3099 4234
30 45
Returns
12.44 22.57
25-311 28-632
10.50 6.13
6-63 8-49
19.50 9.60
6-117 5-48
Kicking
35.25 31.95
33.51 29.76
51-1798 38-1214
7-11 0-4
0-1 1-2
Penalties
49.50 61.20
57-495 62-612
Time Of Possession
31:06 28:54
05:11:05 04:48:55
Miscellaneous
31-127 (24.41 %) 56-129 (43.41 %)
12-28 (42.86 %) 10-29 (34.48 %)
16-8 13-9
15-100 9-51
25-28 34-40
34 12
21-30 29-43
14-30 29-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Willis, Khayleb 10 171 930 63 867 5.1 7 52 86.70
9 Embry, Jordan 10 113 527 18 509 4.5 2 49 50.90
4 Prestemon, Lars 10 62 272 105 167 2.7 3 19 16.70
Iii, Sie howard 10 19 76 0 76 4.0 3 13 7.60  
28 Mvududu, Kuzi 8 24 63 5 58 2.4 0 8 7.25
22 Howard III, Siegel 8 13 55 0 55 4.2 2 13 6.88
2 Pirela, Gonzalo 10 2 4 0 4 2.0 0 3 0.40
Team 8 4 0 4 -4 -1.0 0 0 -0.50  
12 Rauseo, William 5 3 0 13 -13 -4.3 0 0 -2.60
19 Johnson, Noah 10 2 13 36 -23 -11.5 0 13 -2.30
Total 10 413 1940 244 1696 4.1 17 52 169.60
Opponents 10 371 2162 203 1959 5.3 24 72 195.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Prestemon, Lars 10 126.17 101 200 5 50.50 % 1410 13 76 141.00
12 Rauseo, William 5 58.09 9 22 0 40.91 % 45 0 13 9.00
Gonzales, Anton 3 125.20 1 1 0 100.00 % 3 0 3 1.00  
1 Willis, Khayleb 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 118.92 111 224 5 49.55 % 1458 13 76 145.80
Opponents 10 142.85 173 295 6 58.64 % 2275 21 92 227.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Coutier, Isaac 10 32 438 13.69 4 76 43.80
3 Alada, Gabe 10 25 434 17.36 4 62 43.40
2 Pirela, Gonzalo 10 28 409 14.61 3 44 40.90
87 Golberg, Caleb 8 3 63 21.00 1 35 7.88
Iii, Sie howard 10 7 45 6.43 1 10 4.50  
22 Howard III, Siegel 8 6 41 6.83 1 10 5.13
19 Johnson, Noah 10 3 28 9.33 0 12 2.80
1 Willis, Khayleb 10 6 18 3.00 0 6 1.80
81 Hansen, Truls 6 2 13 6.50 0 7 2.17
89 Schwaiger, Jack 7 1 6 6.00 0 6 0.86
88 Smithson, Jonah 5 1 3 3.00 0 3 0.60
9 Embry, Jordan 10 1 2 2.00 0 2 0.20
82 Murphy, Devin 8 1 1 1.00 0 1 0.13
28 Mvududu, Kuzi 8 1 -2 -2.00 0 0 -0.25
Total 10 117 1499 12.81 14 76 149.90
Opponents 10 173 2275 13.15 21 92 227.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Foster, Brandon 10 39 41 80.0 9.5-34 2.5-25 1 2 1 1 2 0 0
11 Goodwin, Shiloh 10 27 27 54.0 6.5-26 2.0-13 0 0 0 1 1 0 0
17 Schott, Payton 10 35 16 51.0 2.5-6 0-0 2 3 0 1 1 1 0
5 Karpinske, Max 10 27 18 45.0 1.5-4 0-0 0 4 1 1 2 0 0
99 Bartholomew, Jordan 10 25 19 44.0 7.0-39 2.0-16 0 1 0 1 1 3 0
14 Sabatino, Nick 10 23 20 43.0 1.0-1 0-0 1 5 0 0 1 0 0
94 Ferreira, Leo 10 15 20 35.0 5.5-22 3.0-18 0 1 3 0 0 2 0  
26 Riley, Mark 10 23 10 33.0 0-0 0-0 1 3 0 0 0 0 0
32 Savaglio, Chris 10 14 17 31.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Prom, Josh 10 14 14 28.0 2.0-11 1.0-8 0 0 0 0 0 1 0
21 Vannornam, Josh 8 16 12 28.0 3.5-8 0-0 1 0 0 1 0 0 0
93 Vasadze, Nikoloz 9 16 10 26.0 5.0-21 3.0-17 0 2 0 1 0 0 0
33 Kurtz, Kris 10 10 10 20.0 0.5-1 0-0 0 0 0 1 0 0 0
95 King, Jordan 10 2 13 15.0 0-0 0-0 0 0 0 0 0 1 0
29 Grabau, Josh 7 10 4 14.0 0-0 0-0 0 3 0 0 0 0 0
23 Araiza, Christo 9 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0  
45 Bryson, Eddie 10 7 5 12.0 1.0-3 1.0-3 0 0 0 0 0 0 0
39 Rogotzke, Ben 6 6 4 10.0 1.0-2 0-0 0 1 0 0 0 0 0
43 Gefeke, Braeden 9 5 4 9.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Aronson, Keaton 8 3 5 8.0 2.5-3 0.5-0 0 0 0 0 0 0 0
47 Langley, Noah 8 7 1 8.0 2.0-5 0-0 0 0 1 0 0 0 0
20 Lincoln, Derrick 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Mitts, Drew 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Green, Giovanni 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Madzarevic, Ogn 3 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
3 Alada, Gabe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Amadick, Keoni 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Jensen, Chase 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Prestemon, Lars 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 1  
OB 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Byers, Douglas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 DeBella, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
46 Foss, Calvin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Golberg, Caleb 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gonzales, Anton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Hansen, Truls 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Kindle, Stephon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 March, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Murphy, Devin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Nichols, Daniel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Olson, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Salveson, Soren 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Schwaiger, Jack 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 White, Aengus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Willis, Khayleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Mvududu, Kuzi 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 355 294 649.0 54.0-191 15.0-100 6 26 6 9 9 8 1
Opponents 10 315 320 635.0 54.0-166 9.0-51 5 28 11 8 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Johnson, Noah 42 1516 36.10 65 2 16 4 4 0
4 Prestemon, Lars 6 201 33.50 46 0 0 3 0 0
Gonzales, Anton 1 31 31.00 31 0 1 0 0 0  
38 March, Ethan 1 21 21.00 21 0 0 0 0 0
12 Rauseo, William 1 29 29.00 29 0 0 1 0 0
Total 51 1798 35.25 65 2 17 8 4 0
Opponents 38 1214 31.95 73 1 15 9 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 March, Ethan 7-11 63.64 % 0-0 3-4 4-7 0-0 0-0 35 1
Total 7-11 63.64 % 0-0 3-4 4-7 0-0 0-0 35 1
Opponents 0-4 0.00 % 0-0 0-1 0-3 0-0 0-0 0 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 March, Ethan 46 2626 57.1 14 1
Total 46 2626 57.1 14 1
Opponents 54 2571 47.6 6 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
99 Bartholomew, Jordan 1 44 44.00 0 0
37 Prom, Josh 1 15 15.00 0 15
14 Sabatino, Nick 3 5 1.67 0 6
13 Nichols, Daniel 1 -1 -1.00 0 0
Total 6 63 10.50 0 15
Opponents 8 49 6.13 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Schott, Payton 7 98 14.00 0 19
3 Alada, Gabe 6 89 14.83 0 22
9 Embry, Jordan 5 89 17.80 0 42
1 Willis, Khayleb 1 15 15.00 0 15
6 Coutier, Isaac 3 12 4.00 0 10
5 Karpinske, Max 1 8 8.00 0 8
19 Johnson, Noah 1 0 0.00 0 0
14 Sabatino, Nick 1 0 0.00 0 0
Total 25 311 12.44 0 42
Opponents 28 632 22.57 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 March, Ethan 0 7 0 25-27 0-0 0 0-0 0 46
1 Willis, Khayleb 7 0 0 0-0 0-0 0 0-0 0 42
6 Coutier, Isaac 4 0 0 0-0 0-0 1 0-0 0 26
3 Alada, Gabe 4 0 0 0-0 0-0 0 0-0 0 24
Iii, Sie howard 4 0 0 0-0 0-0 0 0-0 0 24  
22 Howard III, Siegel 3 0 0 0-0 0-0 0 0-0 0 18
2 Pirela, Gonzalo 3 0 0 0-0 0-0 0 0-0 0 18
4 Prestemon, Lars 3 0 0 0-0 0-0 0 0-0 0 18
9 Embry, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
27 Foster, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
87 Golberg, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
21 Vannornam, Josh 1 0 0 0-0 0-0 0 0-0 0 6
5 Karpinske, Max 0 0 0 0-0 0-0 0 1-2 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 7 1 25-28 0-0 1 1-2 1 250
Opponents 45 0 1 34-40 1-1 1 1-4 0 310

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Crown W 45-14 1-0 2:35 489
9/14/2019 at Luther College W 33-20 2-0 3:00 1097
9/21/2019 vs Carleton W 36-19 3-0 , 1-0 2:36 2781
9/28/2019 at Augsburg W 48-26 4-0 , 2-0 3:03 612
10/5/2019 vs Hamline W 29-2 5-0 , 3-0 2:25 576
10/19/2019 at Bethel (Minn.) L 10-56 5-1 , 3-1 2:51 4142
10/26/2019 vs Saint John's L 17-54 5-2 , 3-2 2:48 2714
11/2/2019 vs St. Thomas L 7-56 5-3 , 3-3 2:48 2747
11/9/2019 at Concordia-M'head L 0-14 5-4 , 3-4 2:15 2710
11/16/2019 at Gustavus Adolphus L 7-49 5-5 , 3-5 2:34 1581
19449

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Crown 37 210 5 48 12 96 0 33 96 0 33 2 57 0 42 2 5 0 6
9/14/2019 Luther College 45 294 2 52 12 181 2 62 181 2 62 2 32 0 19 1 15 0 15
9/21/2019 Carleton 58 327 2 49 12 174 2 35 174 2 35 2 37 0 22 0 0 0 0
9/28/2019 Augsburg 47 189 2 16 13 280 5 76 280 5 76 4 34 0 18 0 0 0 0
10/5/2019 Hamline 42 145 1 19 14 201 2 57 201 2 57 1 19 0 19 1 44 0 0
10/19/2019 Bethel (Minn.) 34 83 0 14 8 109 1 42 109 1 42 5 48 0 14 0 0 0 0
10/26/2019 Saint John's 35 113 1 21 12 206 1 40 206 1 40 2 15 0 15 0 0 0 0
11/2/2019 St. Thomas 28 53 1 13 10 86 0 19 86 0 19 1 4 0 4 0 0 0 0
11/9/2019 Concordia-M'head 28 40 0 11 10 101 0 21 101 0 21 3 21 0 10 2 -1 0 0
11/16/2019 Gustavus Adolphus 46 187 1 47 8 24 0 9 24 0 9 3 44 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Crown 40 22 62 9.0 28 2.0 12 1 1 5 1 40 2 2 0 0
9/14/2019 Luther College 26 52 78 11.0 34 3.0 9 0 0 0 1 9 0 4 1 0
9/21/2019 Carleton 29 20 49 2.0 10 1.0 7 1 1 0 0 0 1 2 3 0
9/28/2019 Augsburg 25 36 61 5.0 31 2.0 22 1 2 0 0 0 1 5 2 0
10/5/2019 Hamline 35 28 63 8.0 43 5.0 36 0 0 0 2 48 1 3 1 1
10/19/2019 Bethel (Minn.) 40 30 70 7.0 15 0 0 0 1 0 0 0 0 2 0 0
10/26/2019 Saint John's 38 14 52 1.0 1 0 0 2 1 0 0 0 0 3 1 0
11/2/2019 St. Thomas 49 22 71 4.0 8 0 0 1 0 0 1 12 0 1 0 0
11/9/2019 Concordia-M'head 38 38 76 3.0 15 2.0 14 2 2 0 0 0 1 0 0 0
11/16/2019 Gustavus Adolphus 35 32 67 4.0 6 0 0 1 1 0 1 8 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Crown 5 167 33.400 46 0 0 2 0 3 1-1 30 0 8 463 57.88 1 0
9/14/2019 Luther College 5 199 39.800 64 0 1 2 1 0 2-2 35 0 6 331 55.17 2 0
9/21/2019 Carleton 1 33 33.000 33 0 0 1 0 0 2-4 30 1 7 447 63.86 4 0
9/28/2019 Augsburg 4 134 31.000 37 0 0 1 0 2 0-0 0 8 474 59.25 3 0
10/5/2019 Hamline 2 78 39.000 46 0 0 1 0 1 0-0 0 6 374 62.33 1 0
10/19/2019 Bethel (Minn.) 8 295 36.900 50 0 0 3 1 1 1-1 29 0 3 95 31.67 3 0
10/26/2019 Saint John's 8 315 38.900 65 0 1 4 1 1 1-1 35 0 3 187 62.33 0 0
11/2/2019 St. Thomas 8 275 34.400 39 0 0 1 0 0 0-0 0 2 112 56.00 0 1
11/9/2019 Concordia-M'head 6 195 32.500 48 0 0 2 0 0 0-1 0 0 1 47 47.00 0 0
11/16/2019 Gustavus Adolphus 4 107 26.750 50 0 0 0 1 0 0-1 0 0 2 96 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Crown 41 161 2 27 8 62 0 17 62 0 17 6 111 0 30 0 0 0 0
9/14/2019 Luther College 45 216 3 52 11 99 0 29 99 0 29 3 37 0 19 0 0 0 0
9/21/2019 Carleton 24 144 0 21 21 245 3 78 245 3 78 3 59 0 22 0 0 0 0
9/28/2019 Augsburg 25 100 0 30 20 243 4 38 243 4 38 4 153 0 69 1 0 0 0
10/5/2019 Hamline 23 27 0 14 25 268 0 37 268 0 37 5 103 0 22 0 0 0 0
10/19/2019 Bethel (Minn.) 42 300 6 72 19 263 2 47 263 2 47 0 0 0 0 2 18 0 12
10/26/2019 Saint John's 32 253 4 57 25 496 4 92 496 4 92 3 65 0 26 1 14 0 14
11/2/2019 St. Thomas 48 357 6 25 19 321 2 59 321 2 59 1 47 0 47 3 5 0 3
11/9/2019 Concordia-M'head 61 255 2 19 0 0 0 0 0 0 0 1 23 0 23 0 0 0 0
11/16/2019 Gustavus Adolphus 30 146 1 15 25 278 6 36 278 6 36 2 34 0 24 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Crown 36 18 54 7.0 17 0 0 0 1 0 0 0 0 0 0 0
9/14/2019 Luther College 23 46 69 4.0 4 0 0 1 1 0 0 0 0 0 0 0
9/21/2019 Carleton 37 50 87 4.0 4 0 0 0 0 0 0 0 0 2 1 0
9/28/2019 Augsburg 31 42 73 3.0 20 0 0 3 2 0 0 0 2 1 1 0
10/5/2019 Hamline 36 30 66 5.0 10 0 0 3 3 17 2 13 0 3 0 1
10/19/2019 Bethel (Minn.) 25 42 67 6.0 21 1.0 5 0 0 0 1 27 1 8 0 0
10/26/2019 Saint John's 37 12 49 2.0 4 0 0 0 0 0 0 0 1 0 0 0
11/2/2019 St. Thomas 30 10 40 6.0 24 3.0 18 1 0 0 1 8 1 2 0 0
11/9/2019 Concordia-M'head 26 26 52 7.0 26 2.0 9 1 1 0 0 0 6 7 0 0
11/16/2019 Gustavus Adolphus 34 44 78 10.0 36 3.0 19 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Crown 9 214 23.750 35 0 0 4 0 0 0-0 0 3 144 48.00 0 1
9/14/2019 Luther College 7 253 29.933 73 1 1 1 1 2 0-1 0 0 5 267 53.40 1 0
9/21/2019 Carleton 3 95 31.700 39 0 0 2 0 1 0-1 0 1 3 172 57.33 0 1
9/28/2019 Augsburg 5 157 31.400 38 0 0 4 0 0 0-1 0 1 4 139 34.75 0 0
10/5/2019 Hamline 4 109 12.100 40 1 0 2 0 0 0-0 0 1 51 51.00 0 0
10/19/2019 Bethel (Minn.) 2 76 38.000 43 0 0 0 0 1 0-0 0 9 425 47.22 0 0
10/26/2019 Saint John's 1 56 56.000 56 0 0 0 1 1 0-0 0 9 414 46.00 1 0
11/2/2019 St. Thomas 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 487 54.11 4 1
11/9/2019 Concordia-M'head 5 199 39.800 52 0 0 2 1 4 0-0 0 3 83 27.67 0 0
11/16/2019 Gustavus Adolphus 2 55 27.500 34 0 0 0 0 0 0-0 0 8 389 48.63 0 3

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Crown 45-14 12/13 7/9 4/2 1/2 37-210 / 41-161 12-20-0 / 8-28-1 96/62 57-306 / 69-223 107/111 1/2
Luther College 20-33 20/15 13/9 6/5 1/1 45-294 / 45-216 12-23-0 / 11-23-1 181/99 68-475 / 68-315 56/37 1/1
Carleton 36-19 26/21 17/8 9/11 0/2 58-327 / 24-144 12-21-0 / 21-34-0 174/245 79-501 / 58-389 37/59 0/1
Augsburg 26-48 24/17 13/5 8/11 3/1 47-189 / 25-100 13-19-0 / 20-38-0 280/243 66-469 / 63-343 34/153 2/2
Hamline 29-2 19/15 11/3 7/10 1/2 42-145 / 23-27 14-22-2 / 25-44-2 201/268 64-346 / 67-295 111/133 5/2
Bethel (Minn.) 10-56 12/24 4/9 6/14 2/1 34-83 / 42-300 8-27-1 / 19-27-0 109/263 61-192 / 69-563 48/45 1/1
Saint John's 54-17 15/25 5/10 9/13 1/2 35-113 / 32-253 12-26-0 / 25-36-0 206/496 61-319 / 68-749 15/79 0/1
St. Thomas 56-7 12/32 3/20 5/11 4/1 28-53 / 48-357 10-20-1 / 19-28-1 86/321 48-139 / 76-678 16/60 1/1
Concordia-M'head 0-14 12/15 6/15 4/0 2/0 28-40 / 61-255 10-27-0 / 0-1-0 101/0 55-141 / 62-255 20/23 1/2
Gustavus Adolphus 7-49 11/22 10/7 1/14 0/1 46-187 / 30-146 8-19-1 / 25-36-1 24/278 65-211 / 66-424 52/46 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Crown 2-11 / 3-17 0-2 / 1-4 25:56 / 34:04 8:8 5.68 / 3.93 4.80 / 2.21 5.37 / 3.23 5-33.4 / 9-23.8 4-27 / 4-36
Luther College 2-12 / 7-17 0-2 / 0-2 33:54 / 26:06 7:48 6.53 / 4.80 7.87 / 4.30 6.99 / 4.63 5-39.8 / 7-36.1 5-40 / 5-36
Carleton 5-13 / 6-11 4-4 / 0-1 39:55 / 20:05 19:50 5.64 / 6.00 8.29 / 7.21 6.34 / 6.71 1-33.0 / 3-31.7 9-75 / 4-73
Augsburg 8-13 / 4-14 1-1 / 1-3 33:17 / 26:43 6:34 4.02 / 4.00 14.74 / 6.39 7.11 / 5.44 4-33.5 / 5-31.4 9-85 / 14-101
Hamline 4-11 / 4-14 1-4 / 1-7 33:59 / 26:01 7:58 3.45 / 1.17 9.14 / 6.09 5.41 / 4.40 2-39.0 / 4-27.2 12-99 / 6-49
Bethel (Minn.) 1-14 / 6-12 0-1 / 2-4 26:52 / 33:08 6:16 2.44 / 7.14 4.04 / 9.74 3.15 / 8.16 8-36.9 / 2-38.0 3-30 / 5-60
Saint John's 4-15 / 6-10 1-2 / 2-3 32:15 / 27:45 4:30 3.23 / 7.91 7.92 / 13.78 5.23 / 11.01 8-39.4 / 1-56.0 6-60 / 9-95
St. Thomas 1-11 / 9-11 1-2 / 0-1 27:42 / 32:18 4:36 1.89 / 7.44 4.30 / 11.46 2.90 / 8.92 8-34.4 / 0-0 5-35 / 10-88
Concordia-M'head 1-11 / 6-13 1-3 / 1-2 27:20 / 32:40 5:20 1.43 / 4.18 3.74 / 0.00 2.56 / 4.11 6-32.5 / 5-39.8 1-10 / 2-30
Gustavus Adolphus 3-16 / 5-10 3-7 / 2-2 29:55 / 30:05 0:10 4.07 / 4.87 1.26 / 7.72 3.25 / 6.42 4-26.8 / 2-27.5 3-34 / 3-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Crown W 45-14 5 5 32 4 4 0 1 0 0 0 0 0 0
9/14/2019 Luther College W 33-20 5 3 13 1 1 0 2 0 1 0 0 1 0
9/21/2019 Carleton W 36-19 6 4 20 2 2 0 2 2 0 0 0 0 0
9/28/2019 Augsburg W 48-26 3 3 20 3 2 1 0 0 0 0 0 0 0
10/5/2019 Hamline W 29-2 3 2 13 2 1 1 0 0 0 0 1 0 0
10/19/2019 Bethel (Minn.) L 10-56 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2019 Saint John's L 17-54 2 2 10 1 1 0 1 0 0 0 0 0 0
11/2/2019 St. Thomas L 7-56 2 1 7 1 1 0 0 0 1 0 0 0 0
11/9/2019 Concordia-M'head L 0-14 1 0 0 0 0 0 0 1 0 0 0 0 0
11/16/2019 Gustavus Adolphus L 7-49 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 30 21 118 14 12 2 7 4 3 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Crown L 14-45 3 2 14 2 2 0 0 0 1 0 0 0 0
9/14/2019 Luther College L 20-33 3 2 14 2 2 0 0 1 0 0 0 0 0
9/21/2019 Carleton L 19-36 3 1 6 1 0 1 0 1 1 0 0 0 0
9/28/2019 Augsburg L 26-48 4 3 20 3 0 3 0 1 0 0 0 0 0
10/5/2019 Hamline L 2-29 3 0 0 0 0 0 0 0 3 0 0 0 0
10/19/2019 Bethel (Minn.) W 56-10 4 3 21 3 3 0 0 0 1 0 0 0 0
10/26/2019 Saint John's W 54-17 6 5 34 5 4 1 0 0 0 0 0 1 0
11/2/2019 St. Thomas W 56-7 8 5 36 5 4 1 0 1 1 0 0 1 0
11/9/2019 Concordia-M'head W 14-0 3 2 14 2 2 0 0 0 1 0 0 0 0
11/16/2019 Gustavus Adolphus W 49-7 6 6 42 6 1 5 0 0 0 0 0 0 0
TOTALS 43 29 201 29 18 11 0 4 8 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Khayleb Willis vs Luther College (9/14/2019)
Yards Rushing 257 Khayleb Willis vs Luther College (9/14/2019)
TD Rushes 3 Khayleb Willis vs Crown (9/7/2019)
Long Rush 52 Khayleb Willis vs Luther College (9/14/2019)
Pass Attempts 27 Lars Prestemon vs Concordia-M'head (11/9/2019)
Pass Completions 13 Lars Prestemon vs Augsburg (9/28/2019)
Yards Passing 280 Lars Prestemon vs Augsburg (9/28/2019)
TD Passes 5 Lars Prestemon vs Augsburg (9/28/2019)
Longest Pass 76 Lars Prestemon vs Augsburg (9/28/2019)
Receptions 6 Isaac Coutier vs Crown (9/7/2019)
6 Isaac Coutier vs Saint John's (10/26/2019)
6 Gonzalo Pirela vs Concordia-M'head (11/9/2019)
Yards Receiving 107 Gabe Alada vs Carleton (9/21/2019)
TD Receptions 2 Gabe Alada vs Carleton (9/21/2019)
2 Isaac Coutier vs Augsburg (9/28/2019)
Longest Reception 76 Isaac Coutier vs Augsburg (9/28/2019)
Field Goals 2 Ethan March vs Carleton (9/21/2019)
2 Ethan March vs Luther College (9/14/2019)
Longest Field Goal 35 Ethan March vs Saint John's (10/26/2019)
35 Ethan March vs Luther College (9/14/2019)
Punts 8 Noah Johnson vs St. Thomas (11/2/2019)
8 Noah Johnson vs Bethel (Minn.) (10/19/2019)
Longest Punt 65 Noah Johnson vs Saint John's (10/26/2019)
Longest Punt Return 15 Josh Prom vs Luther College (9/14/2019)
Longest Kickoff Return 42 Jordan Embry vs Crown (9/7/2019)
Tackles 16 Brandon Foster vs Luther College (9/14/2019)
Interceptions 1 Josh Vannornam vs Crown (9/7/2019)
1 Payton Schott vs Hamline (10/5/2019)
1 Brandon Foster vs Hamline (10/5/2019)
1 Payton Schott vs St. Thomas (11/2/2019)
1 Mark Riley vs Luther College (9/14/2019)
1 Nick Sabatino vs Gustavus Adolphus (11/16/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Carleton (9/21/2019)
Yards Rushing 327 vs Carleton (9/21/2019)
TD Rushes 5 vs Crown (9/7/2019)
Pass Attempts 27 vs Bethel (Minn.) (10/19/2019)
Pass Completions 14 vs Hamline (10/5/2019)
Yards Passing 280 vs Augsburg (9/28/2019)
TD Passes 5 vs Augsburg (9/28/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Ameer Lee vs Crown (9/7/2019)
