Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025-26 Men's Hockey Cumulative Statistics

Team (6-2-2, 2-1-1)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals-Shots 31-280 25-362
Goals Per Game 3.1 2.5
Shot Percentage .111 .069
Shots Per Game 28.0 36.2
Assists 42 44
Saves 335 249
Power Plays
Goals-Opportunities 10-34 5-36
Conversion Percentage .294 .139
Goal Breakdown
Total 31 25
Power Play 10 5
Short Handed 0 0
Empty Net 1 1
Unassisted 5 0
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 41 40
Minutes 85 80
Per Game 4.1 4.0
Minutes Per Game 8.5 8.0
Minor 40 40
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 292-332 332-292
Percentage .468 .532

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Panisa, Jonathan Panisa, Jonathan 8 5 4 9 29 .172 +5 2 0 0 2 1 1 0 1 3-6 3 0 0 0
21 Johnson, Adam Johnson, Adam 10 4 5 9 24 .167 -3 4 0 1 1 0 0 0 1 1-2 1 0 0 5
27 McNaughton, Connor McNaughton, Connor 10 3 5 8 19 .158 0 0 0 0 1 0 1 0 0 2-4 2 0 0 2
7 Sewecke, Nicholas Sewecke, Nicholas 10 2 4 6 16 .125 0 1 0 0 0 0 0 0 1 2-4 2 0 0 2
10 Green, Tyler Green, Tyler 6 4 1 5 17 .235 0 0 0 2 1 0 0 0 0 1-2 1 0 0 2
14 Leahy, Tony Leahy, Tony 8 1 4 5 15 .067 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Hayes, Hunter Hayes, Hunter 9 2 2 4 22 .091 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Johnson, Gunnar Johnson, Gunnar 10 1 3 4 25 .040 -3 1 0 1 0 0 0 0 0 1-2 1 0 0 10
16 Kempf, Cody Kempf, Cody 9 2 0 2 17 .118 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 3
15 Boxer, Jack Boxer, Jack 10 1 1 2 5 .200 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
26 Smutney, Evan Smutney, Evan 7 1 1 2 13 .077 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 9
23 Jensen, Connor Jensen, Connor 8 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
9 Kennelly, Joey Kennelly, Joey 10 0 2 2 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
4 Lervick, Bjorn Lervick, Bjorn 5 0 2 2 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Efraimidis, Panayioti Efraimidis, Panayioti 5 1 0 1 8 .125 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Ericksen, Carl Ericksen, Carl 9 1 0 1 13 .077 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Johnson, Willy Johnson, Willy 5 1 0 1 4 .250 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 1
22 McElroy, Kelijah McElroy, Kelijah 10 1 0 1 5 .200 0 0 0 1 0 0 0 0 0 1-2 1 0 0 3
37 Miller, Eli Miller, Eli 7 1 0 1 10 .100 +2 0 0 0 0 0 0 0 1 1-2 1 0 0 1
5 Benson, Camden Benson, Camden 10 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 8
24 Hatton, Nick Hatton, Nick 5 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
6 Hickok, Wyatt Hickok, Wyatt 3 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Matsukubo, Jack Matsukubo, Jack 5 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 1-5 0 1 0 0
35 Nolan, Ryan Nolan, Ryan 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Pollock, Simon Pollock, Simon 8 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 7
1 Laureault, Tyler Laureault, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Malin, Matthew Malin, Matthew 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Munro, Matthew Munro, Matthew 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 10 31 42 73 280 .111 +1 10 0 6 6 1 2 0 5 41-85 40 1 0 81
Opponents 10 25 44 69 362 .069 -1 5 0 4 2 1 0 0 0 40-80 40 0 0 96

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Nolan, Ryan Nolan, Ryan 6-6 356:20 15 2.53 3 0 0 190 .927 4 2 0 0
33 Malin, Matthew Malin, Matthew 3-3 185:02 6 1.95 1 0 0 122 .953 2 0 1 0
1 Laureault, Tyler Laureault, Tyler 1-1 65:00 3 2.77 1 0 0 25 .893 0 0 1 0
TM Team Empty Net 10-0 05:13 1 11.50 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Green, Tyler Green, Tyler 4 3 1 4 12 .250 0 0 0 2 0 0 0 0 0 0-0 0 0 0 2
21 Johnson, Adam Johnson, Adam 4 3 1 4 11 .273 -3 3 0 0 1 0 0 0 1 0-0 0 0 0 1
26 Smutney, Evan Smutney, Evan 4 1 1 2 6 .167 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 6
13 Hayes, Hunter Hayes, Hunter 4 0 2 2 13 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Leahy, Tony Leahy, Tony 4 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Johnson, Gunnar Johnson, Gunnar 4 1 0 1 10 .100 -2 1 0 1 0 0 0 0 0 0-0 0 0 0 2
16 Kempf, Cody Kempf, Cody 4 1 0 1 8 .125 0 0 0 0 0 0 0 0 1 0-0 0 0 0 1
8 Panisa, Jonathan Panisa, Jonathan 2 1 0 1 10 .100 0 1 0 0 0 1 0 0 0 0-0 0 0 0 0
6 Hickok, Wyatt Hickok, Wyatt 2 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Jensen, Connor Jensen, Connor 4 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Kennelly, Joey Kennelly, Joey 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 McNaughton, Connor McNaughton, Connor 4 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Sewecke, Nicholas Sewecke, Nicholas 4 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Benson, Camden Benson, Camden 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Boxer, Jack Boxer, Jack 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
11 Efraimidis, Panayioti Efraimidis, Panayioti 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Ericksen, Carl Ericksen, Carl 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Hatton, Nick Hatton, Nick 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Johnson, Willy Johnson, Willy 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Malin, Matthew Malin, Matthew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Matsukubo, Jack Matsukubo, Jack 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 McElroy, Kelijah McElroy, Kelijah 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Miller, Eli Miller, Eli 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Munro, Matthew Munro, Matthew 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Nolan, Ryan Nolan, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Pollock, Simon Pollock, Simon 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 10 12 22 128 .078 -10 5 0 3 2 1 0 0 2 14-28 14 0 0 31
Opponents 4 7 12 19 172 .041 +10 0 0 1 1 0 0 0 0 12-24 12 0 0 37

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Malin, Matthew Malin, Matthew 1-1 65:00 2 1.85 0 0 0 56 .966 0 0 1 0
35 Nolan, Ryan Nolan, Ryan 3-3 177:46 5 1.69 0 0 0 109 .956 2 1 0 0
TM Team Empty Net 4-0 02:14 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

St. Olaf

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at St. Norbert L 0-3 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 8
11/01/25 at St. Norbert W 5-4 5 6 11 29 .172 2-4 1 0 0 1 0 0 1 7
11/07/25 Wis.-Eau Claire W 3-2 3 5 8 20 .150 4-8 0 0 0 1 0 0 0 6
11/08/25 Wis.-Superior T 3-3 3 3 6 34 .088 3-9 0 0 0 0 0 0 1 8
11/14/25 at Gustavus Adolphus W 5-2 5 4 9 17 .294 6-12 2 0 0 1 0 0 2 5
11/15/25 Gustavus Adolphus W 2-1 2 3 5 34 .059 4-8 1 0 0 1 0 0 0 12
11/21/25 Saint John's (MN) L 1-2 1 2 3 45 .022 3-6 1 0 0 0 0 0 0 6
11/22/25 at Saint John's T 2-2 2 3 5 32 .063 1-2 1 0 0 0 0 0 0 8
11/29/25 at Lake Forest W 7-4 7 11 18 34 .206 6-12 3 0 1 1 0 0 1 8
11/30/25 at Lake Forest W 3-2 3 5 8 20 .150 6-12 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at St. Norbert L 0-3 60:00 4 3.00 27 .871 0 1 0 1 0 1
11/01/25 at St. Norbert W 5-4 60:33 4 4.00 22 .846 1 0 0 0 0 0
11/07/25 Wis.-Eau Claire W 3-2 61:02 2 1.97 30 .938 1 0 0 1 0 0
11/08/25 Wis.-Superior T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
11/14/25 at Gustavus Adolphus W 5-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
11/15/25 Gustavus Adolphus W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/21/25 Saint John's (MN) L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
11/22/25 at Saint John's T 2-2 65:00 2 1.85 56 .966 0 0 1 0 0 0
11/29/25 at Lake Forest W 7-4 60:00 4 4.00 32 .889 1 0 0 2 0 0
11/30/25 at Lake Forest W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 St. Norbert W 3-0 3 5 8 30 .100 5-10 1 0 1 1 0 0 0 11
11/01/25 St. Norbert L 4-5 4 7 11 26 .154 4-8 0 0 0 0 0 0 0 9
11/07/25 at Wis.-Eau Claire L 2-3 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 10
11/08/25 at Wis.-Superior T 3-3 3 5 8 28 .107 4-8 1 0 0 0 0 0 0 6
11/14/25 Gustavus Adolphus L 2-5 2 4 6 50 .040 4-8 0 0 0 0 0 0 0 4
11/15/25 at Gustavus Adolphus L 1-2 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 11
11/21/25 at Saint John's (MN) W 2-1 2 3 5 29 .069 2-4 0 0 0 1 0 0 0 8
11/22/25 Saint John's T 2-2 2 4 6 58 .034 4-8 0 0 0 0 0 0 0 14
11/29/25 Lake Forest L 4-7 4 7 11 36 .111 7-14 2 0 0 0 0 0 0 10
11/30/25 Lake Forest L 2-3 2 4 6 38 .053 4-8 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 St. Norbert W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/01/25 St. Norbert L 4-5 60:33 5 5.00 24 .828 0 1 0 1 0 0
11/07/25 at Wis.-Eau Claire L 2-3 61:02 3 2.95 17 .850 0 1 0 0 0 0
11/08/25 at Wis.-Superior T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
11/14/25 Gustavus Adolphus L 2-5 60:00 5 5.00 12 .706 0 1 0 2 0 0
11/15/25 at Gustavus Adolphus L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
11/21/25 at Saint John's (MN) W 2-1 60:00 1 1.00 44 .978 1 0 0 1 0 0
11/22/25 Saint John's T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
11/29/25 Lake Forest L 4-7 60:00 8 7.00 27 .771 0 1 0 3 0 1
11/30/25 Lake Forest L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at St. Norbert L 0/3 0/5 15/30 6-12 / 5-10
11/01/25 at St. Norbert W 5/4 6/7 29/26 2-4 / 4-8
11/07/25 Wis.-Eau Claire W 3/2 5/4 20/32 4-8 / 4-8
11/08/25 Wis.-Superior T 3/3 3/5 34/28 3-9 / 4-8
11/14/25 at Gustavus Adolphus W 5/2 4/4 17/50 6-12 / 4-8
11/15/25 Gustavus Adolphus W 2/1 3/1 34/35 4-8 / 2-4
11/21/25 Saint John's (MN) L 1/2 2/3 45/29 3-6 / 2-4
11/22/25 at Saint John's T 2/2 3/4 32/58 1-2 / 4-8
11/29/25 at Lake Forest W 7/4 11/7 34/36 6-12 / 7-14
11/30/25 at Lake Forest W 3/2 5/4 20/38 6-12 / 4-8
St. Olaf 31/25 42/44 280/362 41-85 / 40-80
Opponents 25/31 44/42 362/280 40-80 / 41-85

Game Highs

St. Olaf Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Lake Forest (11/29/25)
GOALS 7 Lake Forest (11/29/25)
ASSISTS 11 Lake Forest (11/29/25)
SHOTS 45 Saint John's (MN) (11/21/25)
POWER PLAY GOALS 3 Lake Forest (11/29/25)
SAVES 56 Saint John's (11/22/25)
PENALTIES 6 St. Norbert (10/31/25); Gustavus Adolphus (11/14/25); Lake Forest (11/29/25); Lake Forest (11/30/25)
PENALTY MINUTES 12 St. Norbert (10/31/25); Gustavus Adolphus (11/14/25); Lake Forest (11/29/25); Lake Forest (11/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 St. Norbert (11/01/25); Lake Forest (11/29/25)
GOALS 4 St. Norbert (11/01/25); Lake Forest (11/29/25)
ASSISTS 7 St. Norbert (11/01/25); Lake Forest (11/29/25)
SHOTS 58 Saint John's (11/22/25)
POWER PLAY GOALS 2 Lake Forest (11/29/25)
SAVES 44 Saint John's (MN) (11/21/25)
PENALTIES 7 Lake Forest (11/29/25)
PENALTY MINUTES 14 Lake Forest (11/29/25)

St. Olaf Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 St. Norbert (10/31/25)
SAVES 22 St. Norbert (11/01/25)
PENALTIES 1 Saint John's (11/22/25)
PENALTY MINUTES 2 Saint John's (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Gustavus Adolphus (11/15/25)
GOALS 1 Gustavus Adolphus (11/15/25)
ASSISTS 1 Gustavus Adolphus (11/15/25)
SHOTS 26 St. Norbert (11/01/25)
SAVES 12 Gustavus Adolphus (11/14/25)
PENALTIES 2 Gustavus Adolphus (11/15/25); Saint John's (MN) (11/21/25)
PENALTY MINUTES 4 Gustavus Adolphus (11/15/25); Saint John's (MN) (11/21/25)

St. Olaf Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sewecke, Nicholas - Lake Forest (11/29/25)
GOALS 2 Green, Tyler - Gustavus Adolphus (11/14/25); Sewecke, Nicholas - Lake Forest (11/29/25)
ASSISTS 2 McNaughton, Connor - Wis.-Eau Claire (11/07/25); Johnson, Gunnar - St. Norbert (11/01/25); Lervick, Bjorn - Lake Forest (11/29/25); Sewecke, Nicholas - Lake Forest (11/30/25)
SHOTS 6 Hayes, Hunter - Saint John's (MN) (11/21/25); Panisa, Jonathan - Saint John's (11/22/25); Johnson, Adam - Lake Forest (11/29/25)
POWER PLAY GOALS 2 Johnson, Adam - Gustavus Adolphus (11/14/25)
SAVES 56 Malin, Matthew - Saint John's (11/22/25)
PENALTIES 2 Pollock, Simon - Gustavus Adolphus (11/15/25); Benson, Camden - St. Norbert (10/31/25); Panisa, Jonathan - Lake Forest (11/29/25)
PENALTY MINUTES 5 Matsukubo, Jack - Wis.-Superior (11/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Rozsival, Daniel - Wis.-Superior (11/08/25)
GOALS 2 Svensson, Wilmer - Gustavus Adolphus (11/14/25); Freiermuth, Chase - Lake Forest (11/30/25)
ASSISTS 2 Rozsival, Daniel - Wis.-Superior (11/08/25); Kernan, Chris - Saint John's (11/22/25); Mielock, Sammy - Lake Forest (11/29/25); Kittleson, Logan - Lake Forest (11/30/25)
SHOTS 8 Campbell, Mason - Saint John's (11/22/25)
POWER PLAY GOALS 1 Bacallao, Leo - Wis.-Eau Claire (11/07/25); Rozsival, Daniel - Wis.-Superior (11/08/25); Beahm, Braydon - St. Norbert (10/31/25); O'Flaherty, Christopher - Lake Forest (11/29/25)
SAVES 44 Howe, Jon - Saint John's (MN) (11/21/25)
PENALTIES 2 Deveau, Isaac - Wis.-Superior (11/08/25); Naeve, Cashen - Saint John's (11/22/25); Bella, Colin - Lake Forest (11/29/25)
PENALTY MINUTES 4 Deveau, Isaac - Wis.-Superior (11/08/25); Naeve, Cashen - Saint John's (11/22/25); Bella, Colin - Lake Forest (11/29/25)