Skip To Main Content

St. Olaf College Athletics

Scoreboard

2014 Men's Soccer Cumulative Statistics

Team (12-5-2, 7-1-2)

Overall Team Statistics
Statistic St. Olaf College Opponents
Shots
Goals 40 23
Goals Per Game 2.11 1.21
Shots 237 175
Shots Per Game 12.5 9.2
Shots Percentage 0.169 0.131
Shots On Goal 131-237 90-175
Shots On Goal Percentage 0.553 0.514
Penalties
Yellow Cards 20 17
Red Cards 0 0
Miscellaneous
Assists 25 15
Saves 67 91
Fouls 185 184
Corner Kicks 84 79
Penalty Kicks: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Undlin, Jens 13Undlin, Jens 19 19 1484 14 3 31 69 0.203 37 0.536 1-0 2 0-1
3 Skrip, Kevin 3Skrip, Kevin 19 19 1480 8 2 18 56 0.143 35 0.625 4-0 3 1-2
9 Stets, Aaron 9Stets, Aaron 13 12 760 4 4 12 18 0.222 10 0.556 2-0 1 0-0
10 Sukati, Phumelela 10Sukati, Phumelela 19 19 1201 4 2 10 15 0.267 9 0.600 2-0 3 0-0
7 Miller, Aaron 7Miller, Aaron 19 11 1208 4 0 8 17 0.235 6 0.353 1-0 1 0-0
21 Morkeberg, Torbjorn 21Morkeberg, Torbjorn 19 19 1670 1 3 5 20 0.050 8 0.400 1-0 0 0-1
15 Johnson, Brenden 15Johnson, Brenden 12 12 819 0 4 4 7 0.000 5 0.714 1-0 0 0-0
6 Kessler, Matt 6Kessler, Matt 16 7 741 1 2 4 3 0.333 3 1.000 0-0 0 0-0
2 Kowalkowski, Henrik 2Kowalkowski, Henrik 16 5 743 1 2 4 6 0.167 5 0.833 0-0 0 0-0
14 Barboza, Claudio 14Barboza, Claudio 15 10 809 1 1 3 3 0.333 2 0.667 2-0 1 0-0
12 Gueye, Amadou 12Gueye, Amadou 11 0 407 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 Lilly, Dan 20Lilly, Dan 18 11 1069 1 0 2 6 0.167 3 0.500 1-0 0 0-0
24 Frank, Eric 24Frank, Eric 19 19 1750 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Why, Jonah van 5Why, Jonah van 10 7 391 0 1 1 3 0.000 3 1.000 1-0 0 0-0  
30 Braman, Ben 30Braman, Ben 11 10 893 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Broccard, Simon 22Broccard, Simon 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cam, Ben le 1Cam, Ben le 8 7 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Dressen, Cole 11Dressen, Cole 12 0 356 0 0 0 3 0.000 0 0.000 2-0 0 0-0
18 Grattan, Daniel 18Grattan, Daniel 6 1 247 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Holmes, Robby 16Holmes, Robby 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kebede, Nahom 17Kebede, Nahom 7 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 McParland, Miles 19McParland, Miles 5 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rosera, Tylor 8Rosera, Tylor 14 11 1021 0 0 0 6 0.000 1 0.167 0-0 0 0-0
31 Rude, Randall 31Rude, Randall 6 2 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stewart, Trevor 23Stewart, Trevor 15 8 968 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19203 40 25 105 237 0.169 131 0.553 20-0 12 1-4
Opponent 19 - 19301 23 15 61 175 0.131 90 0.514 17-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Braman, Ben 30Braman, Ben 11 10 893:25 11 1.11 38 0.776 6 2 2 2/0 92
1 Le Cam, Ben 1Le Cam, Ben 7 7 493:23 5 0.91 15 0.750 5 2 0 2/1 44
31 Rude, Randall 31Rude, Randall 6 2 363:12 7 1.73 13 0.650 1 1 0 1/1 38
Total 19 - 1750:00 23 1.18 66 0.742 12 5 2 6 174
Opponents 19 - 1750:00 40 2.06 89 0.690 1 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Undlin, Jens 13Undlin, Jens 10 10 863 8 1 17 38 0.211 20 0.526 0-0 2 0-1
3 Skrip, Kevin 3Skrip, Kevin 10 10 765 4 2 10 22 0.182 16 0.727 2-0 0 1-2
10 Sukati, Phumelela 10Sukati, Phumelela 10 10 708 4 2 10 11 0.364 8 0.727 2-0 3 0-0
9 Stets, Aaron 9Stets, Aaron 8 8 483 3 1 7 15 0.200 9 0.600 2-0 1 0-0
21 Morkeberg, Torbjorn 21Morkeberg, Torbjorn 10 10 901 0 3 3 7 0.000 2 0.286 0-0 0 0-0
12 Gueye, Amadou 12Gueye, Amadou 4 0 145 1 0 2 2 0.500 2 1.000 0-0 1 0-0
15 Johnson, Brenden 15Johnson, Brenden 7 7 504 0 2 2 1 0.000 0 0.000 0-0 0 0-0
14 Barboza, Claudio 14Barboza, Claudio 9 7 483 0 1 1 1 0.000 1 1.000 1-0 0 0-0
6 Kessler, Matt 6Kessler, Matt 9 3 373 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Kowalkowski, Henrik 2Kowalkowski, Henrik 10 2 465 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Why, Jonah van 5Why, Jonah van 4 2 157 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
30 Braman, Ben 30Braman, Ben 7 7 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cam, Ben le 1Cam, Ben le 4 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Dressen, Cole 11Dressen, Cole 6 0 138 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Frank, Eric 24Frank, Eric 10 10 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Grattan, Daniel 18Grattan, Daniel 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holmes, Robby 16Holmes, Robby 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kebede, Nahom 17Kebede, Nahom 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lilly, Dan 20Lilly, Dan 10 6 541 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 McParland, Miles 19McParland, Miles 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Miller, Aaron 7Miller, Aaron 10 5 674 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Rosera, Tylor 8Rosera, Tylor 8 6 595 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Rude, Randall 31Rude, Randall 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stewart, Trevor 23Stewart, Trevor 7 4 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10334 20 15 55 111 0.180 61 0.550 20-0 7 1-3
Opponent 10 - 10231 9 8 26 96 0.094 48 0.500 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Braman, Ben 30Braman, Ben 7 7 670:00 5 0.67 30 0.857 5 0 2 2/0 70
1 Le Cam, Ben 1Le Cam, Ben 3 3 248:20 3 1.09 8 0.727 2 1 0 1/0 23
31 Rude, Randall 31Rude, Randall 1 0 21:40 1 4.15 1 0.500 0 0 0 0/0 4
Total 10 - 940:00 9 0.86 39 0.813 7 1 2 3 97
Opponents 10 - 940:00 20 1.91 41 0.672 0 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs U of Northwestern W 6-0 (1-0-0, 0-0-0 MIAC) 0-0-0 MIAC 123 Kevin Skrip (1) (Brenden Johnson)
Aaron Stets (1) (Jens Undlin)
Kevin Skrip (2) (Eric Frank)
Jens Undlin (1) (Aaron Stets)
Aaron Miller (1)
Aaron Miller (2)
9/5/2014 vs Knox College W 3-1 (2-0-0, 0-0-0 MIAC) 0-0-0 MIAC 100 Torbjorn Morkeberg (1)
Aaron Miller (3) (Jens Undlin)
Jens Undlin (2) (Matt Kessler)
9/7/2014 vs UM-Morris W 2-1 (3-0-0, 0-0-0 MIAC) 0-0-0 MIAC 100 Jens Undlin (3)
Claudio Barboza (4)
9/13/2014 vs Loras College L 2-3 (3-1-0) 300 Matt Kessler (1)
Jens Undlin (5) (Aaron Stets)
9/17/2014 at Bethel University W 3-0 (4-1) 102 Jens Undlin (6) (Matt Kessler)
Jens Undlin (7)
Jens Undlin (8) (Henrik Kowalkowski)
9/20/2014 vs Saint John's W 2-1 (5-1-0, 2-0-0 MIAC) 2-0-0 MIAC 337 Kevin Skrip (3)
Amadou Gueye (9)
9/24/2014 at Luther College L 0-2 (5-2-0) 150
9/27/2014 vs Concordia-Moorhead W 4-1 (6-2-0, 3-0-0 MIAC) 3-0-0 MIAC 149 Jens Undlin (9) (Aaron Stets)
Phumelela Sukati (1) (Torbjorn Morkeberg)
Aaron Stets (2)
Kevin Skrip (4) (Jonah Van Why)
9/30/2014 vs Hamline Univesity W 3-1 (7-2-0, 4-0-0 MIAC) 4-0-0 MIAC 78 Aaron Stets (3) (Phumelela Sukati)
Aaron Stets (4) (Claudio Barboza)
Jens Undlin (10) (Kevin Skrip)
10/4/2014 vs Gustavus Adolphus T 1-1 (7-2-1, 4-0-1 MIAC) 4-0-1 MIAC 438 Phumelela Sukati (2)
10/8/2014 at Wartburg College L 1-3 (7-3-0) 350 Aaron Miller (0)
10/11/2014 vs Macalester College W 1-0 (8-3-1, 5-0-1 MIAC) 5-0-1 MIAC 123 Phumelela Sukati (3) (Torbjorn Morkeberg)
10/12/2014 vs UW Superior W 1-0 (9-3-1) 132 Kevin Skrip (5)
10/15/2014 vs Saint Mary's W 1-0 (10-3-1, 6-0-1 MIAC) 6-0-1 MIAC 78 Phumelela Sukati (4)
10/21/2014 at Bethany Lutheran W 4-0 (11-3-1) 35 Kevin Skrip (6) (Henrik Kowalkowski)
Dan Lilly (1) (Brenden Johnson)
Jens Undlin (11)
Henrik Kowalkowski (1)
10/25/2014 at St. Thomas T 1-1 (11-3-2, 6-0-2 MIAC) 6-0-2 MIAC 134 Jens Undlin (12) (Brenden Johnson)
10/28/2014 at Augsburg College W 2-1 (12-3-2, 7-0-2 MIAC) 7-0-2 MIAC 154 Kevin Skrip (7) (Jens Undlin)
Jens Undlin (13) (Kevin Skrip , Torbjorn Morkeberg)
11/1/2014 at Carleton College L 2-3 (12-4-2, 7-1-2 MIAC) 7-1-2 MIAC 432 Jens Undlin (14) (Brenden Johnson , Phumelela Sukati)
Kevin Skrip (8)
11/5/2014 vs Saint John's L 1-4 (12-5-2, 7-1-2 MIAC) 7-1-2 MIAC 187 Jens Undlin (15) (Aaron Stets)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs U of Northwestern 6-0 6 4 16 28 0.214 18 0.643 0-0 1 0-0 978
9/5/2014 vs Knox College 3-1 3 2 8 8 0.375 6 0.750 2-0 1 0-1 966
9/7/2014 vs UM-Morris 2-1 2 0 4 22 0.091 9 0.409 0-0 1 0-0 981
9/13/2014 vs Loras College 2-3 2 1 5 6 0.333 5 0.833 1-0 0 0-0 977
9/17/2014 at Bethel University 3-0 3 2 8 12 0.250 10 0.833 1-0 1 0-1 1007
9/20/2014 vs Saint John's 2-1 2 0 4 9 0.222 6 0.667 2-0 1 0-0 990
9/24/2014 at Luther College 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 989
9/27/2014 vs Concordia-Moorhead 4-1 4 3 11 11 0.364 5 0.455 2-0 1 0-0 967
9/30/2014 vs Hamline Univesity 3-1 3 3 9 20 0.150 10 0.500 1-0 1 0-0 1006
10/4/2014 vs Gustavus Adolphus 1-1 1 0 2 19 0.053 9 0.474 0-0 0 0-0 1211
10/8/2014 at Wartburg College 1-3 1 0 2 13 0.077 5 0.385 1-0 0 0-0 1008
10/11/2014 vs Macalester College 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
10/12/2014 vs UW Superior 1-0 1 0 2 12 0.083 3 0.250 1-0 1 0-0 990
10/15/2014 vs Saint Mary's 1-0 1 0 2 7 0.143 6 0.857 0-0 1 0-0 974
10/21/2014 at Bethany Lutheran 4-0 4 2 10 25 0.160 17 0.680 0-0 1 0-0 990
10/25/2014 at St. Thomas 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1210
10/28/2014 at Augsburg College 2-1 2 3 7 15 0.133 5 0.333 2-0 1 0-1 989
11/1/2014 at Carleton College 2-3 2 2 6 4 0.500 2 0.500 1-0 0 1-1 990
11/5/2014 vs Saint John's 1-4 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
Total 40-23 40 25 105 237 0.169 131 0.553 20-0 12 1-4 19203
Opponent - 23 15 61 175 0.131 90 0.514 17-0 5 - 19301

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 U of Northwestern 6-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/5/2014 Knox College 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
9/7/2014 UM-Morris 2-1 90:00 1 0.67 1 0.500 1 0 0 0 4
9/13/2014 Loras College 2-3 90:00 3 1.25 7 0.700 0 1 0 0 17
9/17/2014 Bethel University 3-0 90:00 0 1.00 8 1.000 1 0 0 1 12
9/20/2014 Saint John's 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
9/24/2014 Luther College 0-2 90:00 2 1.14 2 0.500 0 1 0 0 6
9/27/2014 Concordia-Moorhead 4-1 90:00 1 1.13 4 0.800 1 0 0 0 8
9/30/2014 Hamline Univesity 3-1 90:00 1 1.11 1 0.500 1 0 0 0 4
10/4/2014 Gustavus Adolphus 1-1 110:00 1 1.08 7 0.875 0 0 1 0 20
10/8/2014 Wartburg College 1-3 90:00 3 1.25 6 0.667 0 1 0 0 12
10/11/2014 Macalester College 1-0 90:00 0 1.15 5 1.000 1 0 0 1 11
10/12/2014 UW Superior 1-0 90:00 0 1.06 4 1.000 1 0 0 1 12
10/15/2014 Saint Mary's 1-0 90:00 0 0.98 0 0.00 1 0 0 1 1
10/21/2014 Bethany Lutheran 4-0 90:00 0 0.92 2 1.000 1 0 0 1 4
10/25/2014 St. Thomas 1-1 110:00 1 0.91 5 0.833 0 0 1 0 12
10/28/2014 Augsburg College 2-1 90:00 1 0.92 5 0.833 1 0 0 0 10
11/1/2014 Carleton College 2-3 90:00 3 1.03 0 0.000 0 1 0 0 11
11/5/2014 Saint John's 1-4 90:00 4 1.18 3 0.429 0 1 0 0 10
Totals - 1750 23 1.18 67 0.744 12 5 2 6 174
Opponent - 1750:00 40 2.06 91 0.695 5 12 2 1 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 U of Northwestern 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/5/2014 Knox College 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 975
9/7/2014 UM-Morris 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1033
9/13/2014 Loras College 3-2 3 1 7 18 0.167 10 0.556 2-0 1 1-1 1109
9/17/2014 Bethel University 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0 986
9/20/2014 Saint John's 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 991
9/24/2014 Luther College 2-0 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
9/27/2014 Concordia-Moorhead 1-4 1 0 2 8 0.125 5 0.625 0-0 0 0-0 912
9/30/2014 Hamline Univesity 1-3 1 1 3 4 0.250 2 0.500 2-0 0 0-0 972
10/4/2014 Gustavus Adolphus 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0 1149
10/8/2014 Wartburg College 3-1 3 0 6 12 0.250 9 0.750 2-0 1 0-0 988
10/11/2014 Macalester College 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1017
10/12/2014 UW Superior 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/15/2014 Saint Mary's 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1057
10/21/2014 Bethany Lutheran 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/25/2014 St. Thomas 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1212
10/28/2014 Augsburg College 1-2 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
11/1/2014 Carleton College 3-2 3 2 8 11 0.273 3 0.273 1-0 1 0-0 945
11/5/2014 Saint John's 4-1 4 5 13 10 0.400 7 0.700 2-0 1 0-0 1005
Total 23-40 23 15 61 175 0.131 90 0.514 17-0 5 1-1 19301
St. Olaf College - 40 25 105 237 0.169 131 0.553 20-0 12 - 19203

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 U of Northwestern 0-6 90:00 6 6.00 12 0.667 0 1 0 0 28
9/5/2014 Knox College 1-3 90:00 3 4.50 3 0.500 0 1 0 0 7
9/7/2014 UM-Morris 1-2 90:00 2 3.67 7 0.778 0 1 0 0 22
9/13/2014 Loras College 3-2 90:00 2 3.25 3 0.600 1 0 0 0 6
9/17/2014 Bethel University 0-3 90:00 3 3.20 7 0.700 0 1 0 0 11
9/20/2014 Saint John's 1-2 90:00 2 3.00 4 0.667 0 1 0 0 9
9/24/2014 Luther College 2-0 90:00 0 2.57 5 1.000 1 0 0 1 6
9/27/2014 Concordia-Moorhead 1-4 90:00 4 2.75 1 0.200 0 1 0 0 11
9/30/2014 Hamline Univesity 1-3 90:00 3 2.78 7 0.700 0 1 0 0 20
10/4/2014 Gustavus Adolphus 1-1 110:00 1 2.54 8 0.889 0 0 1 0 19
10/8/2014 Wartburg College 3-1 90:00 1 2.41 4 0.800 1 0 0 0 13
10/11/2014 Macalester College 0-1 90:00 1 2.29 2 0.667 0 1 0 0 5
10/12/2014 UW Superior 0-1 90:00 1 2.19 2 0.667 0 1 0 0 12
10/15/2014 Saint Mary's 0-1 90:00 1 2.11 5 0.833 0 1 0 0 7
10/21/2014 Bethany Lutheran 0-4 90:00 4 2.23 13 0.765 0 1 0 0 25
10/25/2014 St. Thomas 1-1 110:00 1 2.13 4 0.800 0 0 1 0 9
10/28/2014 Augsburg College 1-2 90:00 2 2.12 3 0.600 0 1 0 0 14
11/1/2014 Carleton College 3-2 90:00 2 2.11 0 0.000 1 0 0 0 3
11/5/2014 Saint John's 4-1 90:00 1 2.06 1 0.500 1 0 0 0 4
Totals - 1750 40 2.06 91 0.695 5 12 2 1 231
St. Olaf College - 1750:00 23 1.18 67 0.744 12 5 2 6 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs U of Northwestern 6-0 6/0 4/0 28/5 18/1 7/1 0/0 0/0
9/5/2014 vs Knox College 3-1 3/1 2/0 8/7 6/3 4/7 2/1 0/0
9/7/2014 vs UM-Morris 2-1 2/1 0/0 22/4 9/2 8/1 0/0 0/0
9/13/2014 vs Loras College 2-3 2/3 1/1 6/18 5/10 0/13 1/2 0/0
9/17/2014 at Bethel University 3-0 3/0 2/0 12/12 10/8 6/7 1/0 0/0
9/20/2014 vs Saint John's 2-1 2/1 0/1 9/8 6/5 2/2 2/2 0/0
9/24/2014 at Luther College 0-2 0/2 0/1 8/7 5/4 2/3 2/1 0/0
9/27/2014 vs Concordia-Moorhead 4-1 4/1 3/0 11/8 5/5 8/1 2/0 0/0
9/30/2014 vs Hamline Univesity 3-1 3/1 3/1 20/4 10/2 4/2 1/2 0/0
10/4/2014 vs Gustavus Adolphus 1-1 1/1 0/1 19/20 9/8 0/11 0/2 0/0
10/8/2014 at Wartburg College 1-3 1/3 0/0 13/12 5/9 5/5 1/2 0/0
10/11/2014 vs Macalester College 1-0 1/0 1/0 5/10 3/5 5/8 2/0 0/0
10/12/2014 vs UW Superior 1-0 1/0 0/0 12/12 3/4 3/5 1/1 0/0
10/15/2014 vs Saint Mary's 1-0 1/0 0/0 7/1 6/0 7/0 0/0 0/0
10/21/2014 at Bethany Lutheran 4-0 4/0 2/0 25/4 17/2 8/2 0/0 0/0
10/25/2014 at St. Thomas 1-1 1/1 1/1 9/12 5/6 5/4 0/1 0/0
10/28/2014 at Augsburg College 2-1 2/1 3/2 15/10 5/6 4/4 2/0 0/0
11/1/2014 at Carleton College 2-3 2/3 2/2 4/11 2/3 1/1 1/1 0/0
11/5/2014 vs Saint John's 1-4 1/4 1/5 4/10 2/7 5/2 2/2 0/0
Totals 40/23 25/15 237/175 131/90 84/79 20/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 U of Northwestern (8/29/2014)
GOALS 6 U of Northwestern (8/29/2014)
ASSISTS 4 U of Northwestern (8/29/2014)
SHOTS 28 U of Northwestern (8/29/2014)
SHOTS ON GOAL 18 U of Northwestern (8/29/2014)
SAVES 8 Bethel University (9/17/2014)
FOULS 14 St. Thomas (10/25/2014)
Carleton College (11/1/2014)
CORNER KICKS 8 UM-Morris (9/7/2014)
Concordia-Moorhead (9/27/2014)
Bethany Lutheran (10/21/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Saint John's (11/5/2014)
GOALS 4 Saint John's (11/5/2014)
ASSISTS 5 Saint John's (11/5/2014)
SHOTS 20 Gustavus Adolphus (10/4/2014)
SHOTS ON GOAL 10 Loras College (9/13/2014)
SAVES 13 Bethany Lutheran (10/21/2014)
FOULS 17 Loras College (9/13/2014)
Saint John's (11/5/2014)
CORNER KICKS 13 Loras College (9/13/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gustavus Adolphus (10/4/2014)
Wartburg College (10/8/2014)
UW Superior (10/12/2014)
Saint Mary's (10/15/2014)
GOALS 1 Gustavus Adolphus (10/4/2014)
Wartburg College (10/8/2014)
Macalester College (10/11/2014)
UW Superior (10/12/2014)
Saint Mary's (10/15/2014)
St. Thomas (10/25/2014)
Saint John's (11/5/2014)
ASSISTS 1 Loras College (9/13/2014)
Macalester College (10/11/2014)
St. Thomas (10/25/2014)
Saint John's (11/5/2014)
SHOTS 4 Macalester College (10/11/2014)
Carleton College (11/1/2014)
Saint John's (11/5/2014)
SHOTS ON GOAL 2 Macalester College (10/11/2014)
UW Superior (10/12/2014)
Carleton College (11/1/2014)
Saint John's (11/5/2014)
SAVES 1 U of Northwestern (8/29/2014)
UM-Morris (9/7/2014)
Hamline Univesity (9/30/2014)
FOULS 3 UM-Morris (9/7/2014)
Bethel University (9/17/2014)
Hamline Univesity (9/30/2014)
Bethany Lutheran (10/21/2014)
CORNER KICKS 1 Carleton College (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Knox College (9/5/2014)
UM-Morris (9/7/2014)
Concordia-Moorhead (9/27/2014)
GOALS 1 Knox College (9/5/2014)
UM-Morris (9/7/2014)
Saint John's (9/20/2014)
Concordia-Moorhead (9/27/2014)
Hamline Univesity (9/30/2014)
Gustavus Adolphus (10/4/2014)
St. Thomas (10/25/2014)
Augsburg College (10/28/2014)
ASSISTS 1 Loras College (9/13/2014)
Saint John's (9/20/2014)
Luther College (9/24/2014)
Hamline Univesity (9/30/2014)
Gustavus Adolphus (10/4/2014)
St. Thomas (10/25/2014)
SHOTS 1 UM-Morris (9/7/2014)
Hamline Univesity (9/30/2014)
Saint Mary's (10/15/2014)
Bethany Lutheran (10/21/2014)
SHOTS ON GOAL 1 U of Northwestern (8/29/2014)
SAVES 1 Concordia-Moorhead (9/27/2014)
Saint John's (11/5/2014)
FOULS 2 U of Northwestern (8/29/2014)
Hamline Univesity (9/30/2014)
Bethany Lutheran (10/21/2014)
CORNER KICKS 1 U of Northwestern (8/29/2014)
UM-Morris (9/7/2014)
Concordia-Moorhead (9/27/2014)
Carleton College (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethel University (9/17/2014)
GOALS 3 Bethel University (9/17/2014)
ASSISTS 1 U of Northwestern (8/29/2014)
Knox College (9/5/2014)
Loras College (9/13/2014)
Bethel University (9/17/2014)
Concordia-Moorhead (9/27/2014)
Hamline Univesity (9/30/2014)
Macalester College (10/11/2014)
Bethany Lutheran (10/21/2014)
St. Thomas (10/25/2014)
Augsburg College (10/28/2014)
Carleton College (11/1/2014)
Saint John's (11/5/2014)
SHOTS 11 U of Northwestern (8/29/2014)
SHOTS ON GOAL 7 U of Northwestern (8/29/2014)
SAVES 8 Bethel University (9/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 U of Northwestern (8/29/2014)
GOALS 6 U of Northwestern (8/29/2014)
ASSISTS 4 U of Northwestern (8/29/2014)
SHOTS 28 U of Northwestern (8/29/2014)
SHOTS ON GOAL 18 U of Northwestern (8/29/2014)
SAVES 8 Bethel University (9/17/2014)
FOULS 14 St. Thomas (10/25/2014)
Carleton College (11/1/2014)
CORNER KICKS 8 UM-Morris (9/7/2014)
Concordia-Moorhead (9/27/2014)
Bethany Lutheran (10/21/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jens Undlin
Bethel University (9/17/2014)
GOALS 3 Jens Undlin
Bethel University (9/17/2014)
ASSISTS 1 Aaron Stets
Matt Kessler
Aaron Stets
Henrik Kowalkowski
Jonah Van Why
Kevin Skrip
Torbjorn Morkeberg
Henrik Kowalkowski
Brenden Johnson
Kevin Skrip
Phumelela Sukati
Aaron Stets
U of Northwestern (8/29/2014)
Knox College (9/5/2014)
Loras College (9/13/2014)
Bethel University (9/17/2014)
Concordia-Moorhead (9/27/2014)
Hamline Univesity (9/30/2014)
Macalester College (10/11/2014)
Bethany Lutheran (10/21/2014)
St. Thomas (10/25/2014)
Augsburg College (10/28/2014)
Carleton College (11/1/2014)
Saint John's (11/5/2014)
SHOTS 11 Kevin Skrip
U of Northwestern (8/29/2014)
SHOTS ON GOAL 7 Kevin Skrip
U of Northwestern (8/29/2014)
SAVES 8 Ben Le Cam
Bethel University (9/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Undlin, Jens 31
Skrip, Kevin 18
Stets, Aaron 12
Sukati, Phumelela 10
Miller, Aaron 8
Team Leaders: Goals
Player High
Goals
Undlin, Jens 14
Skrip, Kevin 8
Stets, Aaron 4
Sukati, Phumelela 4
Miller, Aaron 4
Team Leaders: Assists
Player High
Assists
Stets, Aaron 4
Johnson, Brenden 4
Undlin, Jens 3
Morkeberg, Torbjorn 3
Skrip, Kevin 2
Team Leaders: Shots
Player High
Shots
Undlin, Jens 69
Skrip, Kevin 56
Morkeberg, Torbjorn 20
Stets, Aaron 18
Miller, Aaron 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Undlin, Jens 37
Skrip, Kevin 35
Stets, Aaron 10
Sukati, Phumelela 9
Morkeberg, Torbjorn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skrip, Kevin 3
Sukati, Phumelela 3
Undlin, Jens 2
Stets, Aaron 1
Miller, Aaron 1