Skip To Main Content

St. Olaf College Athletics

Scoreboard

2015 Men's Soccer Cumulative Statistics

Team (15-8-1, 6-3-1)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals 45 24
Goals Per Game 1.88 1.00
Shots 341 265
Shots Per Game 14.2 11.0
Shots Percentage 0.132 0.091
Shots On Goal 173-341 109-265
Shots On Goal Percentage 0.507 0.411
Penalties
Yellow Cards 33 26
Red Cards 1 1
Miscellaneous
Assists 32 12
Saves 85 128
Fouls 244 250
Corner Kicks 137 91
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Skrip, Kevin 3Skrip, Kevin 24 24 2087 14 6 34 82 0.171 47 0.573 1-0 3 1-1
13 Undlin, Jens 13Undlin, Jens 24 23 1663 10 4 24 73 0.137 41 0.562 2-0 5 0-0
9 Stets, Aaron 9Stets, Aaron 21 21 1059 6 5 17 33 0.182 20 0.606 3-0 2 0-0
10 Johnson, Brenden 10Johnson, Brenden 24 24 1988 4 8 16 22 0.182 12 0.545 1-0 3 0-1
8 Rosera, Tylor 8Rosera, Tylor 24 23 2047 4 0 8 13 0.308 9 0.692 2-0 1 0-0
20 Kowalkowski, Henrik 20Kowalkowski, Henrik 23 3 1020 3 1 7 14 0.214 6 0.429 3-0 0 0-0
7 Miller, Aaron 7Miller, Aaron 24 24 1934 2 2 6 27 0.074 7 0.259 1-0 1 0-0
4 Kaplan, Sam 4Kaplan, Sam 24 24 2005 1 2 4 11 0.091 10 0.909 5-0 0 0-0
14 Barboza, Claudio 14Barboza, Claudio 24 24 2068 0 2 2 13 0.000 5 0.385 5-0 0 0-0
15 Leemon, Kyle 15Leemon, Kyle 21 0 663 1 0 2 11 0.091 5 0.455 2-0 0 0-0
12 Gueye, Amadou 12Gueye, Amadou 24 0 846 0 1 1 12 0.000 0 0.000 2-0 0 0-0
2 McCrae-Hokenson, Peter 2McCrae-Hokenson, Peter 18 4 594 0 1 1 11 0.000 6 0.545 0-0 0 0-0
30 Braman, Ben 30Braman, Ben 17 17 1553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dressen, Cole 19Dressen, Cole 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-1
24 Frank, Eric 24Frank, Eric 24 24 2182 0 0 0 1 0.000 1 1.000 3-0 0 0-0
25 Glad, Brian 25Glad, Brian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Grattan, Daniel 6Grattan, Daniel 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holmes, Robby 16Holmes, Robby 8 0 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Kebede, Nahom 11Kebede, Nahom 3 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Lenz, Jon 18Lenz, Jon 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Phan, Brandon 22Phan, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rude, Randall 31Rude, Randall 7 7 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stewart, Trevor 23Stewart, Trevor 7 4 296 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Torres, Carlos 21Torres, Carlos 18 14 714 0 0 0 9 0.000 2 0.222 0-0 0 0-0
5 Why, Jonah van 5Why, Jonah van 9 1 282 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
17 Zalk, Danny 17Zalk, Danny 9 3 310 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 24 - 24358 45 32 122 341 0.132 173 0.507 33-1 15 1-3
Opponent 24 - 24391 24 12 60 265 0.091 109 0.411 26-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Braman, Ben 30Braman, Ben 17 17 1552:16 17 0.99 68 0.800 10 7 0 7 216
31 Rude, Randall 31Rude, Randall 7 7 658:35 7 0.96 16 0.696 4 1 1 4 46
Total 24 - 2210:51 24 0.98 84 0.778 14 8 1 11 262
Opponents 24 - 2210:51 45 1.83 121 0.729 4 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Johnson, Brenden 10Johnson, Brenden 11 11 991 4 8 16 10 0.400 8 0.800 1-0 3 0-1
3 Skrip, Kevin 3Skrip, Kevin 11 11 993 6 1 13 38 0.158 22 0.579 0-0 1 1-1
13 Undlin, Jens 13Undlin, Jens 11 10 745 4 2 10 37 0.108 19 0.514 0-0 2 0-0
20 Kowalkowski, Henrik 20Kowalkowski, Henrik 10 2 477 3 1 7 9 0.333 4 0.444 1-0 0 0-0
8 Rosera, Tylor 8Rosera, Tylor 11 11 941 3 0 6 7 0.429 6 0.857 1-0 1 0-0
7 Miller, Aaron 7Miller, Aaron 11 11 916 1 1 3 12 0.083 3 0.250 1-0 0 0-0
4 Kaplan, Sam 4Kaplan, Sam 11 11 950 1 0 2 3 0.333 3 1.000 3-0 0 0-0
9 Stets, Aaron 9Stets, Aaron 9 9 481 1 0 2 16 0.063 9 0.563 0-0 0 0-0
14 Barboza, Claudio 14Barboza, Claudio 11 11 987 0 1 1 8 0.000 2 0.250 0-0 0 0-0
12 Gueye, Amadou 12Gueye, Amadou 11 0 435 0 1 1 4 0.000 0 0.000 2-0 0 0-0
30 Braman, Ben 30Braman, Ben 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dressen, Cole 19Dressen, Cole 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Frank, Eric 24Frank, Eric 11 11 1010 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Glad, Brian 25Glad, Brian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Grattan, Daniel 6Grattan, Daniel 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Holmes, Robby 16Holmes, Robby 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kebede, Nahom 11Kebede, Nahom 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Leemon, Kyle 15Leemon, Kyle 11 0 278 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 McCrae-Hokenson, Peter 2McCrae-Hokenson, Peter 9 3 302 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Phan, Brandon 22Phan, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rude, Randall 31Rude, Randall 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stewart, Trevor 23Stewart, Trevor 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Torres, Carlos 21Torres, Carlos 7 6 187 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Why, Jonah van 5Why, Jonah van 3 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Zalk, Danny 17Zalk, Danny 6 3 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11065 23 15 61 159 0.145 79 0.497 33-1 7 1-2
Opponent 11 - 11104 14 9 37 104 0.135 48 0.462 26-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Braman, Ben 30Braman, Ben 8 8 720:00 10 1.25 25 0.714 5 3 0 2 81
31 Rude, Randall 31Rude, Randall 3 3 290:00 4 1.24 9 0.692 2 0 1 1 22
Total 11 - 1010:00 14 1.25 34 0.708 7 3 1 3 103
Opponents 11 - 1010:00 23 2.05 54 0.701 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Luther College W 4-0 (1-0-0) 157 Aaron Miller (1) (Sam Kaplan)
Kevin Skrip (1) (Jens Undlin)
Kevin Skrip (2) (Aaron Stets)
Kyle Leemon (1) (Aaron Stets)
9/4/2015 at Loras L 0-2 (1-1-0) 168
9/6/2015 vs UW-Whitewater L 0-1 (1-2-0, 0-0-0 MIAC) 0-0-0 MIAC 172
9/12/2015 at Benedictine L 0-3 (1-3) 143
9/13/2015 at Univ. of Chicago L 1-2 (1-4-0) 89 Aaron Stets (1)
9/16/2015 vs Bethel University W 3-1 (2-4-0, 1-0-0 MIAC) 1-0-0 MIAC 77 Henrik Kowalkowski (1) (Jens Undlin)
Jens Undlin (1)
Aaron Miller (2)
9/19/2015 at Gustavus Adolphus W 4-2 (3-4-0) 200 Aaron Stets (2) (Aaron Miller)
Tylor Rosera (1) (Brenden Johnson)
Kevin Skrip (3) (Brenden Johnson)
Kevin Skrip (4)
9/26/2015 at Concordia-M'head W 4-0 (4-4-0/3-0-0 MIAC) 287 Jens Undlin (0) (Brenden Johnson)
Kevin Skrip (0) (Brenden Johnson)
Henrik Kowalkowski (0) (Brenden Johnson)
Kevin Skrip (0)
9/29/2015 vs Hamline University W 3-1 (5-4-0, 4-0-0 MIAC) 4-0-0 MIAC 179 Kevin Skrip (7)
Brenden Johnson (1) (Jens Undlin)
Tylor Rosera (2) (Brenden Johnson)
10/3/2015 at Macalester L 1-2 (5-5, 4-1 MIAC) 4-1 MIAC 323 Brenden Johnson (2)
10/5/2015 vs Bethany Lutheran W 5-0 (6-5-0, 4-1-0 MIAC) 4-1-0 MIAC 37 Aaron Stets (0) (Sam Kaplan)
Kevin Skrip (0)
Aaron Stets (0) (Kevin Skrip)
Jens Undlin (0) (Claudio Barboza)
Kevin Skrip (0) (Aaron Stets)
10/12/2015 at Northwestern (Minn.) W 4-0 (7-5, 4-1 MIAC) 4-1 MIAC 75 Jens Undlin (0) (Aaron Stets , Kevin Skrip)
Kevin Skrip (0) (Aaron Stets)
Aaron Stets (0) (Kevin Skrip)
Tylor Rosera (0) (P. McCrae-Hokenson)
10/14/2015 vs Univ. of St. Thomas L 1-2 (7-6-0, 4-2-0 MIAC) 4-2-0 MIAC 207 Kevin Skrip (11) (Brenden Johnson)
10/17/2015 at Saint Mary's W 2-1 (5-2-0 MIAC, 8-6-0) 8-6-0 195 Jens Undlin (5) (Henrik Kowalkowski)
Tylor Rosera (4) (Brenden Johnson)
10/18/2015 vs Wartburg College W 1-0 (11-2-2, 5-2-0) 5-2-0 157 Kevin Skrip (0)
10/24/2015 vs Carleton College T 3-3 (9-6-1, 5-2-1 MIAC) 5-2-1 MIAC 537 Sam Kaplan (1)
Henrik Kowalkowski (3) (Claudio Barboza)
Jens Undlin (6) (Amadou Gueye)
10/27/2015 vs Augsburg College W 1-0 (10-6-1, 6-2-1 MIAC) 6-2-1 MIAC 76 Brenden Johnson (3) (Kevin Skrip)
10/31/2015 at Saint John's Univ. L 0-2 (10-7-1, 6-3-1 MIAC) 6-3-1 MIAC 431
11/3/2015 vs Hamline University W 1-0 (11-7-1, 7-3-1 MIAC) 7-3-1 MIAC 98 Brenden Johnson (0)
11/4/2015 at Saint John's Univ. W 1-0 (12-7-1, 6-3-1 MIAC) 6-3-1 MIAC 120 Jens Undlin (7)
11/7/2015 vs Univ. of St. Thomas W 2-0 (13-7-1, 6-3-1 MIAC) 6-3-1 MIAC 857 Aaron Stets (0) (Aaron Miller)
Jens Undlin (0)
11/13/2015 at UW-Oshkosh W 2-0 (14-7-1) 266 Kevin Skrip (13)
Kevin Skrip (13) (Jens Undlin)
11/14/2015 at Macalester W 1-0 (15-7-1) 477 Jens Undlin (9) (Kevin Skrip)
11/20/2015 vs Wheaton (IL) L 1-2 (15-8-1) 173 Jens Undlin (10) (Kevin Skrip)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Luther College 4-0 4 4 12 15 0.267 7 0.467 1-0 1 0-0 990
9/4/2015 at Loras 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 1032
9/6/2015 vs UW-Whitewater 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0 991
9/12/2015 at Benedictine 0-3 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1010
9/13/2015 at Univ. of Chicago 1-2 1 0 2 10 0.100 7 0.700 3-1 0 0-0 1178
9/16/2015 vs Bethel University 3-1 3 1 7 17 0.176 9 0.529 2-0 1 0-0 981
9/19/2015 at Gustavus Adolphus 4-2 4 3 11 13 0.308 8 0.615 1-0 1 1-2 944
9/26/2015 at Concordia-M'head 4-0 4 3 11 16 0.250 12 0.750 0-0 1 0-0 991
9/29/2015 vs Hamline University 3-1 3 2 8 12 0.250 5 0.417 1-0 1 0-0 945
10/3/2015 at Macalester 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 1005
10/5/2015 vs Bethany Lutheran 5-0 5 4 14 30 0.167 15 0.500 2-0 1 0-1 1009
10/12/2015 at Northwestern (Minn.) 4-0 4 5 13 16 0.250 10 0.625 0-0 1 0-0 991
10/14/2015 vs Univ. of St. Thomas 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
10/17/2015 at Saint Mary's 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 991
10/18/2015 vs Wartburg College 1-0 1 0 2 12 0.083 4 0.333 2-0 1 0-0 1089
10/24/2015 vs Carleton College 3-3 3 2 8 16 0.188 7 0.438 2-0 0 0-0 1249
10/27/2015 vs Augsburg College 1-0 1 1 3 24 0.042 8 0.333 0-0 1 0-0 990
10/31/2015 at Saint John's Univ. 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
11/3/2015 vs Hamline University 1-0 1 0 2 16 0.063 11 0.688 0-0 1 0-0 990
11/4/2015 at Saint John's Univ. 1-0 1 0 2 16 0.063 5 0.313 1-0 1 0-0 990
11/7/2015 vs Univ. of St. Thomas 2-0 2 1 5 13 0.154 7 0.538 4-0 1 0-0 989
11/13/2015 at UW-Oshkosh 2-0 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
11/14/2015 at Macalester 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
11/20/2015 vs Wheaton (IL) 1-2 1 1 3 18 0.056 11 0.611 2-0 0 0-0 1044
Total 45-24 45 32 122 341 0.132 173 0.507 33-1 15 1-3 24358
Opponent - 24 12 60 265 0.091 109 0.411 26-1 8 - 24391

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Luther College 4-0 90:00 0 0.00 6 1.000 1 0 0 1 10
9/4/2015 Loras 0-2 90:00 2 1.00 3 0.600 0 1 0 0 18
9/6/2015 UW-Whitewater 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
9/12/2015 Benedictine 0-3 90:00 3 1.50 2 0.400 0 1 0 0 5
9/13/2015 Univ. of Chicago 1-2 107:34 2 1.54 7 0.778 0 1 0 0 20
9/16/2015 Bethel University 3-1 90:00 1 1.45 8 0.889 1 0 0 0 18
9/19/2015 Gustavus Adolphus 4-2 90:00 2 1.53 5 0.714 1 0 0 0 19
9/26/2015 Concordia-M'head 4-0 90:00 0 1.34 2 1.000 1 0 0 1 2
9/29/2015 Hamline University 3-1 90:00 1 1.31 1 0.500 1 0 0 0 6
10/3/2015 Macalester 1-2 90:00 2 1.37 0 0.000 0 1 0 0 6
10/5/2015 Bethany Lutheran 5-0 90:00 0 1.25 1 1.000 1 0 0 1 2
10/12/2015 Northwestern (Minn.) 4-0 90:00 0 1.15 1 1.000 1 0 0 1 6
10/14/2015 Univ. of St. Thomas 1-2 90:00 2 1.21 2 0.500 0 1 0 0 10
10/17/2015 Saint Mary's 2-1 90:00 1 1.20 2 0.667 1 0 0 0 5
10/18/2015 Wartburg College 1-0 98:35 0 1.11 4 1.000 1 0 0 1 11
10/24/2015 Carleton College 3-3 110:00 3 1.21 7 0.700 0 0 1 0 15
10/27/2015 Augsburg College 1-0 90:00 0 1.14 0 0.00 1 0 0 1 2
10/31/2015 Saint John's Univ. 0-2 90:00 2 1.19 3 0.600 0 1 0 0 12
11/3/2015 Hamline University 1-0 90:00 0 1.13 4 1.000 1 0 0 1 8
11/4/2015 Saint John's Univ. 1-0 90:00 0 1.07 6 1.000 1 0 0 1 17
11/7/2015 Univ. of St. Thomas 2-0 90:00 0 1.02 7 1.000 1 0 0 1 14
11/13/2015 UW-Oshkosh 2-0 90:00 0 0.98 1 1.000 1 0 0 1 9
11/14/2015 Macalester 1-0 90:00 0 0.94 2 1.000 1 0 0 1 12
11/20/2015 Wheaton (IL) 1-2 94:42 2 0.98 6 0.750 0 1 0 0 22
Totals - 2209 24 0.98 85 0.780 15 8 1 11 262
Opponent - 2210:51 45 1.83 128 0.740 8 15 1 4 331

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Luther College 0-4 0 0 0 10 0.000 6 0.600 2-0 0 0-0 991
9/4/2015 Loras 2-0 2 1 5 18 0.111 5 0.278 1-0 1 0-0 1079
9/6/2015 UW-Whitewater 1-0 1 1 3 13 0.077 6 0.462 4-0 1 0-0 991
9/12/2015 Benedictine 3-0 3 0 6 6 0.500 5 0.833 1-0 1 0-0 1011
9/13/2015 Univ. of Chicago 2-1 2 1 5 20 0.100 9 0.450 1-0 1 0-0 1186
9/16/2015 Bethel University 1-3 1 0 2 18 0.056 9 0.500 0-0 0 0-0 953
9/19/2015 Gustavus Adolphus 2-4 2 2 6 19 0.105 7 0.368 3-0 0 0-0 989
9/26/2015 Concordia-M'head 0-4 0 0 0 2 0.000 2 1.000 3-0 0 0-0 988
9/29/2015 Hamline University 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 991
10/3/2015 Macalester 2-1 2 3 7 6 0.333 2 0.333 0-0 1 0-0 989
10/5/2015 Bethany Lutheran 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/12/2015 Northwestern (Minn.) 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/14/2015 Univ. of St. Thomas 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 992
10/17/2015 Saint Mary's 1-2 1 0 2 6 0.167 3 0.500 1-0 0 1-1 977
10/18/2015 Wartburg College 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1085
10/24/2015 Carleton College 3-3 3 0 6 15 0.200 10 0.667 0-0 0 0-0 1233
10/27/2015 Augsburg College 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/31/2015 Saint John's Univ. 2-0 2 2 6 12 0.167 5 0.417 2-0 1 0-0 991
11/3/2015 Hamline University 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1011
11/4/2015 Saint John's Univ. 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
11/7/2015 Univ. of St. Thomas 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 951
11/13/2015 UW-Oshkosh 0-2 0 0 0 9 0.000 1 0.111 1-1 0 0-0 990
11/14/2015 Macalester 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 989
11/20/2015 Wheaton (IL) 2-1 2 0 4 23 0.087 8 0.348 0-0 1 0-1 1044
Total 24-45 24 12 60 265 0.091 109 0.411 26-1 8 1-2 24391
St. Olaf - 45 32 122 341 0.132 173 0.507 33-1 15 - 24358

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Luther College 0-4 90:00 4 4.00 3 0.429 0 1 0 0 15
9/4/2015 Loras 2-0 90:00 0 2.00 3 1.000 1 0 0 1 8
9/6/2015 UW-Whitewater 1-0 90:00 0 1.33 7 1.000 1 0 0 1 11
9/12/2015 Benedictine 3-0 90:00 0 1.00 7 1.000 1 0 0 1 10
9/13/2015 Univ. of Chicago 2-1 107:34 1 0.96 6 0.857 1 0 0 0 10
9/16/2015 Bethel University 1-3 90:00 3 1.29 6 0.667 0 1 0 0 15
9/19/2015 Gustavus Adolphus 2-4 90:00 4 1.67 4 0.500 0 1 0 0 11
9/26/2015 Concordia-M'head 0-4 90:00 4 1.95 8 0.667 0 1 0 0 16
9/29/2015 Hamline University 1-3 90:00 3 2.07 2 0.400 0 1 0 0 12
10/3/2015 Macalester 2-1 90:00 1 1.96 2 0.667 1 0 0 0 7
10/5/2015 Bethany Lutheran 0-5 90:00 5 2.23 10 0.667 0 1 0 0 29
10/12/2015 Northwestern (Minn.) 0-4 90:00 4 2.38 6 0.600 0 1 0 0 15
10/14/2015 Univ. of St. Thomas 2-1 90:00 1 2.27 5 0.833 1 0 0 0 11
10/17/2015 Saint Mary's 1-2 90:00 2 2.25 4 0.667 0 1 0 0 14
10/18/2015 Wartburg College 0-1 98:35 1 2.16 3 0.750 0 1 0 0 12
10/24/2015 Carleton College 3-3 110:00 3 2.18 4 0.571 0 0 1 0 16
10/27/2015 Augsburg College 0-1 90:00 1 2.11 7 0.875 0 1 0 0 24
10/31/2015 Saint John's Univ. 2-0 90:00 0 2.00 4 1.000 1 0 0 1 13
11/3/2015 Hamline University 0-1 90:00 1 1.95 10 0.909 0 1 0 0 16
11/4/2015 Saint John's Univ. 0-1 90:00 1 1.90 4 0.800 0 1 0 0 16
11/7/2015 Univ. of St. Thomas 0-2 90:00 2 1.91 5 0.714 0 1 0 0 13
11/13/2015 UW-Oshkosh 0-2 90:00 2 1.91 5 0.714 0 1 0 0 13
11/14/2015 Macalester 0-1 90:00 1 1.87 3 0.750 0 1 0 0 8
11/20/2015 Wheaton (IL) 2-1 94:42 1 1.83 10 0.909 1 0 0 0 16
Totals - 2209 45 1.83 128 0.740 8 15 1 4 331
St. Olaf - 2210:51 24 0.98 85 0.780 15 8 1 11 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Luther College 4-0 4/0 4/0 15/10 7/6 1/4 1/2 0/0
9/4/2015 at Loras 0-2 0/2 0/1 8/18 3/5 5/10 3/1 0/0
9/6/2015 vs UW-Whitewater 0-1 0/1 0/1 11/13 7/6 4/1 2/4 0/0
9/12/2015 at Benedictine 0-3 0/3 0/0 12/6 7/5 3/2 0/1 0/0
9/13/2015 at Univ. of Chicago 1-2 1/2 0/1 10/20 7/9 3/7 3/1 1/0
9/16/2015 vs Bethel University 3-1 3/1 1/0 17/18 9/9 7/7 2/0 0/0
9/19/2015 at Gustavus Adolphus 4-2 4/2 3/2 13/19 8/7 5/4 1/3 0/0
9/26/2015 at Concordia-M'head 4-0 4/0 3/0 16/2 12/2 8/3 0/3 0/0
9/29/2015 vs Hamline University 3-1 3/1 2/1 12/6 5/2 6/1 1/1 0/0
10/3/2015 at Macalester 1-2 1/2 0/3 7/6 3/2 7/1 2/0 0/0
10/5/2015 vs Bethany Lutheran 5-0 5/0 4/0 30/2 15/1 20/1 2/0 0/0
10/12/2015 at Northwestern (Minn.) 4-0 4/0 5/0 16/6 10/1 6/2 0/1 0/0
10/14/2015 vs Univ. of St. Thomas 1-2 1/2 1/1 11/10 6/4 5/2 1/1 0/0
10/17/2015 at Saint Mary's 2-1 2/1 2/0 14/6 6/3 11/1 1/1 0/0
10/18/2015 vs Wartburg College 1-0 1/0 0/0 12/11 4/4 5/7 2/1 0/0
10/24/2015 vs Carleton College 3-3 3/3 2/0 16/15 7/10 5/4 2/0 0/0
10/27/2015 vs Augsburg College 1-0 1/0 1/0 24/2 8/0 10/1 0/1 0/0
10/31/2015 at Saint John's Univ. 0-2 0/2 0/2 13/12 4/5 2/3 1/2 0/0
11/3/2015 vs Hamline University 1-0 1/0 0/0 16/8 11/4 6/5 0/0 0/0
11/4/2015 at Saint John's Univ. 1-0 1/0 0/0 16/17 5/6 8/4 1/1 0/0
11/7/2015 vs Univ. of St. Thomas 2-0 2/0 1/0 13/14 7/7 4/4 4/1 0/0
11/13/2015 at UW-Oshkosh 2-0 2/0 1/0 13/9 7/1 3/5 1/1 0/1
11/14/2015 at Macalester 1-0 1/0 1/0 8/12 4/2 1/6 1/0 0/0
11/20/2015 vs Wheaton (IL) 1-2 1/2 1/0 18/23 11/8 2/6 2/0 0/0
Totals 45/24 32/12 341/265 173/109 137/91 33/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bethany Lutheran (10/5/2015)
GOALS 5 Bethany Lutheran (10/5/2015)
ASSISTS 5 Northwestern (Minn.) (10/12/2015)
SHOTS 30 Bethany Lutheran (10/5/2015)
SHOTS ON GOAL 15 Bethany Lutheran (10/5/2015)
SAVES 8 Bethel University (9/16/2015)
FOULS 18 Hamline University (9/29/2015)
CORNER KICKS 20 Bethany Lutheran (10/5/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Macalester (10/3/2015)
GOALS 3 Benedictine (9/12/2015)
Carleton College (10/24/2015)
ASSISTS 3 Macalester (10/3/2015)
SHOTS 23 Wheaton (IL) (11/20/2015)
SHOTS ON GOAL 10 Carleton College (10/24/2015)
SAVES 10 Bethany Lutheran (10/5/2015)
Hamline University (11/3/2015)
Wheaton (IL) (11/20/2015)
FOULS 15 Luther College (9/1/2015)
Gustavus Adolphus (9/19/2015)
Carleton College (10/24/2015)
Univ. of St. Thomas (11/7/2015)
UW-Oshkosh (11/13/2015)
CORNER KICKS 10 Loras (9/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of Chicago (9/13/2015)
Macalester (10/3/2015)
Wartburg College (10/18/2015)
Hamline University (11/3/2015)
Saint John's Univ. (11/4/2015)
GOALS 1 Univ. of Chicago (9/13/2015)
Macalester (10/3/2015)
Univ. of St. Thomas (10/14/2015)
Wartburg College (10/18/2015)
Augsburg College (10/27/2015)
Hamline University (11/3/2015)
Saint John's Univ. (11/4/2015)
Macalester (11/14/2015)
Wheaton (IL) (11/20/2015)
ASSISTS 1 Bethel University (9/16/2015)
Univ. of St. Thomas (10/14/2015)
Augsburg College (10/27/2015)
Univ. of St. Thomas (11/7/2015)
UW-Oshkosh (11/13/2015)
Macalester (11/14/2015)
Wheaton (IL) (11/20/2015)
SHOTS 7 Loras (9/4/2015)
Macalester (10/3/2015)
Macalester (11/14/2015)
SHOTS ON GOAL 3 Loras (9/4/2015)
Macalester (10/3/2015)
Wartburg College (10/18/2015)
Saint John's Univ. (10/31/2015)
Macalester (11/14/2015)
SAVES 1 Hamline University (9/29/2015)
Bethany Lutheran (10/5/2015)
Northwestern (Minn.) (10/12/2015)
UW-Oshkosh (11/13/2015)
FOULS 3 Bethany Lutheran (10/5/2015)
Wartburg College (10/18/2015)
CORNER KICKS 1 Luther College (9/1/2015)
Saint John's Univ. (10/31/2015)
Macalester (11/14/2015)
Wheaton (IL) (11/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel University (9/16/2015)
Saint Mary's (10/17/2015)
GOALS 1 UW-Whitewater (9/6/2015)
Bethel University (9/16/2015)
Hamline University (9/29/2015)
Saint Mary's (10/17/2015)
ASSISTS 1 Loras (9/4/2015)
UW-Whitewater (9/6/2015)
Univ. of Chicago (9/13/2015)
Hamline University (9/29/2015)
Univ. of St. Thomas (10/14/2015)
SHOTS 2 Benedictine (9/12/2015)
Concordia-M'head (9/26/2015)
Hamline University (9/29/2015)
Macalester (10/3/2015)
Bethany Lutheran (10/5/2015)
Northwestern (Minn.) (10/12/2015)
Saint Mary's (10/17/2015)
Augsburg College (10/27/2015)
SHOTS ON GOAL 1 Bethany Lutheran (10/5/2015)
