Skip To Main Content

St. Olaf College Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (8-3)

Overall Team Statistics
Statistic St. Olaf Opponents
Attack
Kills 509 475
Errors 177 250
Attempts 1377 1477
Percent .241 .152
Kills Per Set 12.7 11.9
Set
Assists 463 442
Assists Per Set 11.6 11.1
Ball Handling Errors 7 7
Serve
Aces 69 67
Errors 78 88
Aces Per Set 1.7 1.7
Receptions
Errors 67 69
Errors Per Set 1.7 1.7
Defense
Digs 616 602
Digs Per Set 15.4 15.1
Blocking
Solo 26 13
Assists 142 66
Errors 12 12
Blocks 97.0 46.0
Blocks Per Set 2.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 35 11 1 53.5 1.53 46 1.31 21 150 .167 1 0.03 0 0.00 0
4 Hobbie, Dani 2 1 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
5 Hedrick, Anna 6 4 0 10.5 1.75 10 1.67 8 25 .080 0 0.00 0 0.00 0
6 Welch, Lauren 40 11 0 7.0 0.18 1 0.03 0 2 .500 4 0.10 6 0.15 3
7 Schroeder, Maddy 6 3 1 8.0 1.33 6 1.00 3 14 .214 0 0.00 0 0.00 0
8 Fox, Brynna 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
9 Krause, Mehsa 38 11 11 121.0 3.18 94 2.47 28 277 .238 7 0.18 14 0.37 13
10 Hagen, Britta 3 2 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
12 Schroeder, Kailani 40 11 0 16.5 0.41 5 0.13 0 12 .417 194 4.85 11 0.28 12
13 Johnson, Zahara 36 10 9 62.5 1.74 35 0.97 10 80 .313 3 0.08 2 0.06 6
15 Russe, Iza 30 11 0 5.0 0.17 0 0.00 0 1 .000 2 0.07 5 0.17 6
16 Peterson, Liv 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Saxton, Sophie 40 11 11 22.0 0.55 11 0.28 1 23 .435 211 5.28 11 0.28 13
21 Clerveaux, Kaela 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
22 Kreft, Evelyn 40 11 11 122.0 3.05 108 2.70 56 325 .160 2 0.05 4 0.10 6
23 Dooley, Michaela 40 11 0 13.0 0.33 1 0.03 4 9 -.333 30 0.75 12 0.30 13
25 Miller, Maren 40 11 11 119.5 2.99 92 2.30 20 189 .381 4 0.10 1 0.03 4
27 Van Scoyoc, Lilah 40 11 10 106.5 2.66 95 2.38 24 249 .285 2 0.05 0 0.00 0
28 Torhorst, Karli 12 6 0 6.0 0.50 3 0.25 1 13 .154 0 0.00 3 0.25 2
Total 40 11 675.0 16.88 509 12.73 177 1377 .241 463 11.58 69 1.73 78
Opponents 40 11 588.0 14.70 475 11.88 250 1477 .152 442 11.05 67 1.68 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 35 21 0.60 0 1 1.000 0.00 0 15 15.0 0.43 2 0
4 Hobbie, Dani 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hedrick, Anna 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 1
6 Welch, Lauren 40 74 1.85 8 101 .921 0.20 0 0 0 0.00 0 0
7 Schroeder, Maddy 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
8 Fox, Brynna 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Krause, Mehsa 38 118 3.11 22 249 .912 0.58 3 20 23.0 0.61 2 0
10 Hagen, Britta 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schroeder, Kailani 40 67 1.68 0 4 1.000 0.00 0 1 1.0 0.03 0 0
13 Johnson, Zahara 36 6 0.17 0 2 1.000 0.00 8 35 43.0 1.19 3 2
15 Russe, Iza 30 8 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
16 Peterson, Liv 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 40 50 1.25 0 0 .000 0.00 0 0 0 0.00 0 1
21 Clerveaux, Kaela 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kreft, Evelyn 40 31 0.78 7 189 .963 0.18 3 14 17.0 0.43 2 0
23 Dooley, Michaela 40 201 5.03 3 133 .977 0.08 0 0 0 0.00 0 0
25 Miller, Maren 40 9 0.23 0 0 .000 0.00 11 31 42.0 1.05 1 1
27 Van Scoyoc, Lilah 40 16 0.40 0 2 1.000 0.00 1 21 22.0 0.55 2 2
28 Torhorst, Karli 12 9 0.75 4 32 .875 0.33 0 0 0 0.00 0 0
Total 40 616 15.40 67 718 .907 1.68 26 142 97.0 2.43 12 7
Opponents 40 602 15.05 69 844 .918 1.73 13 66 46.0 1.15 12 7

Match-By-Match

St. Olaf

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs UC Santa Cruz W 4 46 17 130 .223 42 9 12 3 48 2 20 0 12 0 67.0
9/04/2026 vs Webster W 3 40 16 95 .253 34 7 4 2 40 3 8 0 7 0 54.0
9/05/2026 vs Bowdoin L 4 46 20 124 .210 38 7 6 10 50 3 14 0 10 0 63.0
9/05/2026 at WashU W 5 64 25 166 .235 58 10 14 6 61 3 12 1 9 0 83.0
9/11/2026 vs Gordon W 3 46 12 115 .296 43 4 2 8 59 1 18 1 10 1 60.0
9/12/2026 vs Whitworth W 3 40 16 125 .192 39 9 4 4 71 6 6 3 9 4 58.0
9/12/2026 at Neb. Wesleyan W 4 45 14 135 .230 40 4 8 8 67 3 18 5 12 2 61.0
9/18/2026 vs Dubuque L 5 58 19 177 .220 51 7 3 13 76 0 16 0 8 0 73.0
9/18/2026 at Coe W 3 44 13 93 .333 41 3 9 4 45 4 8 0 8 0 55.0
9/19/2026 vs Hope L 3 35 13 111 .198 33 2 6 5 52 1 12 2 7 0 44.0
9/19/2026 vs St. Norbert W 3 45 12 106 .311 44 7 10 4 47 0 10 0 5 0 57.0
St. Olaf 40 509 177 1377 .241 463 69 78 67 616 26 142 12 97.0 7 675.0
Opponents 40 475 250 1477 .152 442 67 88 69 602 13 66 12 46.0 7 588.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 12.73
Assists Per Set 11.58
Service Aces Per Set 1.73
Reception Errors Per Set 1.68
Digs Per Set 15.40
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.18
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs UC Santa Cruz L 4 45 30 139 .108 42 3 11 9 57 1 4 1 3 0 51.0
9/04/2026 vs Webster L 3 17 19 82 -.024 16 2 4 7 29 2 4 1 4 1 23.0
9/05/2026 vs Bowdoin W 4 59 23 139 .259 53 10 11 7 54 2 8 4 6 0 75.0
9/05/2026 WashU L 5 59 28 162 .191 56 6 9 10 63 0 8 0 4 0 69.0
9/11/2026 vs Gordon L 3 28 19 118 .076 25 8 4 4 43 1 8 0 5 2 41.0
9/12/2026 vs Whitworth L 3 36 16 139 .144 33 4 6 9 62 2 2 0 3 0 43.0
9/12/2026 Neb. Wesleyan L 4 51 36 168 .089 48 8 9 4 73 1 2 4 2 4 61.0
9/18/2026 vs Dubuque W 5 68 29 188 .207 64 13 8 7 88 1 14 1 8 0 89.0
9/18/2026 Coe L 3 33 19 111 .126 32 4 9 3 31 1 2 0 2 0 39.0
9/19/2026 vs Hope W 3 52 18 132 .258 48 5 10 2 56 1 10 1 6 0 63.0
9/19/2026 vs St. Norbert L 3 27 13 99 .141 25 4 7 7 46 1 4 0 3 0 34.0
Opponents 40 475 250 1477 .152 442 67 88 69 602 13 66 12 46.0 7 588.0
St. Olaf 40 509 177 1377 .241 463 69 78 67 616 26 142 12 97.0 7 675.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.88
Assists Per Set 11.05
Service Aces Per Set 1.68
Reception Errors Per Set 1.73
Digs Per Set 15.05
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.18
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Kreft, Evelyn 108
Van Scoyoc, Lilah 95
Krause, Mehsa 94
Miller, Maren 92
Beckstrand, Carlie 46
Team Leaders: Assists
Player High
Assists
Saxton, Sophie 211
Schroeder, Kailani 194
Dooley, Michaela 30
Krause, Mehsa 7
Miller, Maren 4
Team Leaders: Service Aces
Player High
Service Aces
Krause, Mehsa 14
Dooley, Michaela 12
Saxton, Sophie 11
Schroeder, Kailani 11
Welch, Lauren 6
Team Leaders: Digs
Player High
Digs
Dooley, Michaela 201
Krause, Mehsa 118
Welch, Lauren 74
Schroeder, Kailani 67
Saxton, Sophie 50
Team Leaders: Blocks
Player High
Blocks
Johnson, Zahara 43.0
Miller, Maren 42.0
Krause, Mehsa 23.0
Van Scoyoc, Lilah 22.0
Kreft, Evelyn 17.0