Skip To Main Content

St. Olaf College Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (22-7, 9-2)

Overall Team Statistics
Statistic St. Olaf Opponents
Attack
Kills 1379 1262
Errors 499 639
Attempts 3981 4182
Percent .221 .149
Kills Per Set 12.8 11.7
Set
Assists 1255 1175
Assists Per Set 11.6 10.9
Ball Handling Errors 10 10
Serve
Aces 162 166
Errors 181 215
Aces Per Set 1.5 1.5
Receptions
Errors 166 162
Errors Per Set 1.5 1.5
Defense
Digs 1906 1821
Digs Per Set 17.6 16.9
Blocking
Solo 63 39
Assists 324 212
Errors 22 20
Blocks 225.0 145.0
Blocks Per Set 2.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 100 29 1 171.5 1.72 152 1.52 58 461 .204 2 0.02 0 0.00 1
4 Hobbie, Dani 7 5 0 2.0 0.29 2 0.29 1 6 .167 0 0.00 0 0.00 0
5 Hedrick, Anna 12 7 0 14.5 1.21 13 1.08 11 36 .056 0 0.00 0 0.00 0
6 Welch, Lauren 108 29 0 16.0 0.15 1 0.01 1 10 .000 13 0.12 15 0.14 7
7 Schroeder, Maddy 11 5 1 11.0 1.00 9 0.82 3 20 .300 0 0.00 0 0.00 0
8 Fox, Brynna 31 14 0 6.0 0.19 0 0.00 0 1 .000 7 0.23 6 0.19 7
9 Krause, Mehsa 100 29 29 272.0 2.72 214 2.14 99 772 .149 17 0.17 33 0.33 38
10 Hagen, Britta 4 3 1 1.0 0.25 1 0.25 1 6 .000 0 0.00 0 0.00 0
12 Schroeder, Kailani 95 26 0 27.5 0.29 7 0.07 1 36 .167 446 4.69 20 0.21 29
13 Johnson, Zahara 104 28 27 168.5 1.62 109 1.05 25 271 .310 10 0.10 7 0.07 11
15 Russe, Iza 33 14 0 5.0 0.15 0 0.00 0 1 .000 2 0.06 5 0.15 8
16 Peterson, Liv 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Saxton, Sophie 108 29 28 41.0 0.38 20 0.19 4 74 .216 591 5.47 21 0.19 24
21 Clerveaux, Kaela 18 8 1 10.0 0.56 1 0.06 0 23 .043 72 4.00 9 0.50 9
22 Kreft, Evelyn 107 29 29 318.5 2.98 292 2.73 152 853 .164 7 0.07 4 0.04 8
23 Dooley, Michaela 106 29 0 37.0 0.35 3 0.03 5 21 -.095 75 0.71 34 0.32 23
24 Chavarria, Andrea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Miller, Maren 108 29 29 326.0 3.02 251 2.32 62 574 .329 5 0.05 4 0.04 11
27 Van Scoyoc, Lilah 106 29 28 317.5 3.00 287 2.71 67 744 .296 6 0.06 0 0.00 0
28 Torhorst, Karli 36 17 0 21.0 0.58 17 0.47 9 71 .113 2 0.06 4 0.11 5
Total 108 29 1,766.0 16.35 1379 12.77 499 3981 .221 1255 11.62 162 1.50 181
Opponents 108 29 1,573.0 14.56 1262 11.69 639 4182 .149 1175 10.88 166 1.54 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 100 72 0.72 1 5 .800 0.01 0 39 39.0 0.39 4 0
4 Hobbie, Dani 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hedrick, Anna 12 3 0.25 0 0 .000 0.00 0 3 3.0 0.25 0 1
6 Welch, Lauren 108 243 2.25 16 333 .952 0.15 0 0 0 0.00 0 0
7 Schroeder, Maddy 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
8 Fox, Brynna 31 15 0.48 0 13 1.000 0.00 0 0 0 0.00 0 0
9 Krause, Mehsa 100 341 3.41 44 621 .929 0.44 5 40 45.0 0.45 5 0
10 Hagen, Britta 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
12 Schroeder, Kailani 95 193 2.03 0 5 1.000 0.00 0 1 1.0 0.01 0 2
13 Johnson, Zahara 104 25 0.24 0 2 1.000 0.00 16 73 89.0 0.86 4 2
15 Russe, Iza 33 9 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
16 Peterson, Liv 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 108 181 1.68 1 1 .000 0.01 0 0 0 0.00 0 1
21 Clerveaux, Kaela 18 24 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kreft, Evelyn 107 94 0.88 14 394 .964 0.13 6 33 39.0 0.36 4 0
23 Dooley, Michaela 106 572 5.40 20 419 .952 0.19 0 0 0 0.00 0 0
24 Chavarria, Andrea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Miller, Maren 108 38 0.35 0 2 1.000 0.00 29 84 113.0 1.05 2 1
27 Van Scoyoc, Lilah 106 35 0.33 0 3 1.000 0.00 7 47 54.0 0.51 2 2
28 Torhorst, Karli 36 55 1.53 10 122 .918 0.28 0 0 0 0.00 0 1
Total 108 1906 17.65 166 1921 .914 1.54 63 324 225.0 2.08 22 10
Opponents 108 1821 16.86 162 2220 .927 1.50 39 212 145.0 1.34 20 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 40 11 0 78.0 1.95 67 1.68 21 190 .242 1 0.03 0 0.00 1
4 Hobbie, Dani 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Hedrick, Anna 2 1 0 3.5 1.75 3 1.50 1 6 .333 0 0.00 0 0.00 0
6 Welch, Lauren 42 11 0 5.0 0.12 0 0.00 1 8 -.125 5 0.12 5 0.12 1
7 Schroeder, Maddy 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
8 Fox, Brynna 16 7 0 5.0 0.31 0 0.00 0 0 0 4 0.25 5 0.31 5
9 Krause, Mehsa 38 11 11 80.0 2.11 62 1.63 39 279 .082 8 0.21 11 0.29 13
10 Hagen, Britta 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
12 Schroeder, Kailani 29 8 0 6.0 0.21 1 0.03 1 11 .000 135 4.66 5 0.17 8
13 Johnson, Zahara 42 11 11 65.0 1.55 41 0.98 10 119 .261 4 0.10 5 0.12 4
15 Russe, Iza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Saxton, Sophie 42 11 10 12.0 0.29 6 0.14 1 37 .135 222 5.29 6 0.14 9
21 Clerveaux, Kaela 16 6 1 10.0 0.63 1 0.06 0 22 .045 68 4.25 9 0.56 9
22 Kreft, Evelyn 42 11 11 128.5 3.06 119 2.83 57 346 .179 4 0.10 0 0.00 0
23 Dooley, Michaela 40 11 0 16.0 0.40 2 0.05 1 9 .111 25 0.63 14 0.35 5
24 Chavarria, Andrea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Miller, Maren 42 11 11 135.0 3.21 102 2.43 23 237 .333 1 0.02 3 0.07 4
27 Van Scoyoc, Lilah 42 11 11 131.0 3.12 119 2.83 28 321 .283 4 0.10 0 0.00 0
28 Torhorst, Karli 15 6 0 9.0 0.60 9 0.60 6 32 .094 1 0.07 0 0.00 2
Total 42 11 686.0 16.33 534 12.71 190 1624 .212 482 11.48 63 1.50 63
Opponents 42 11 594.0 14.14 476 11.33 246 1715 .134 449 10.69 67 1.60 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 40 32 0.80 0 2 1.000 0.00 0 22 22.0 0.55 0 0
4 Hobbie, Dani 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hedrick, Anna 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Welch, Lauren 42 108 2.57 4 121 .967 0.10 0 0 0 0.00 0 0
7 Schroeder, Maddy 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fox, Brynna 16 11 0.69 0 9 1.000 0.00 0 0 0 0.00 0 0
9 Krause, Mehsa 38 132 3.47 18 222 .919 0.47 0 14 14.0 0.37 3 0
10 Hagen, Britta 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Schroeder, Kailani 29 80 2.76 0 0 .000 0.00 0 0 0 0.00 0 1
13 Johnson, Zahara 42 16 0.38 0 0 .000 0.00 4 30 34.0 0.81 1 0
15 Russe, Iza 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 42 81 1.93 1 1 .000 0.02 0 0 0 0.00 0 0
21 Clerveaux, Kaela 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kreft, Evelyn 42 43 1.02 3 127 .976 0.07 2 15 17.0 0.40 1 0
23 Dooley, Michaela 40 231 5.78 11 172 .936 0.28 0 0 0 0.00 0 0
24 Chavarria, Andrea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Miller, Maren 42 23 0.55 0 2 1.000 0.00 9 42 51.0 1.21 1 0
27 Van Scoyoc, Lilah 42 15 0.36 0 1 1.000 0.00 2 20 22.0 0.52 0 0
28 Torhorst, Karli 15 30 2.00 5 60 .917 0.33 0 0 0 0.00 0 0
Total 42 829 19.74 67 717 .907 1.60 17 144 89.0 2.12 7 1
Opponents 42 775 18.45 63 867 .927 1.50 12 78 51.0 1.21 6 2

Match-By-Match

St. Olaf

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs UC Santa Cruz W 4 46 17 130 .223 42 9 12 3 48 2 20 0 12 0 67.0
9/04/2026 vs Webster W 3 40 16 95 .253 34 7 4 2 40 3 8 0 7 0 54.0
9/05/2026 vs Bowdoin L 4 46 20 124 .210 38 7 6 10 50 3 14 0 10 0 63.0
9/05/2026 at WashU W 5 64 25 166 .235 58 10 14 6 61 3 12 1 9 0 83.0
9/11/2026 vs Gordon W 3 46 12 115 .296 43 4 2 8 59 1 18 1 10 1 60.0
9/12/2026 vs Whitworth W 3 40 16 125 .192 39 9 4 4 71 6 6 3 9 4 58.0
9/12/2026 at Neb. Wesleyan W 4 45 14 135 .230 40 4 8 8 67 3 18 5 12 2 61.0
9/18/2026 vs Dubuque L 5 58 19 177 .220 51 7 3 13 76 0 16 0 8 0 73.0
9/18/2026 at Coe W 3 44 13 93 .333 41 3 9 4 45 4 8 0 8 0 55.0
9/19/2026 vs Hope L 3 35 13 111 .198 33 2 6 5 52 1 12 2 7 0 44.0
9/19/2026 vs St. Norbert W 3 45 12 106 .311 44 7 10 4 47 0 10 0 5 0 57.0
9/23/2026 at Carleton W 3 49 10 123 .317 45 5 5 2 61 1 6 2 4 1 58.0
9/25/2026 Minn.-Morris L 5 61 25 166 .217 54 6 6 6 81 2 10 2 7 0 74.0
9/26/2026 Wis.-Stout W 4 53 22 162 .191 49 8 7 7 78 6 2 0 7 1 68.0
9/30/2026 Bethel (MN) L 3 37 16 141 .149 35 3 1 6 77 1 4 1 3 0 43.0
10/02/2026 Concordia-M'head W 5 67 33 198 .172 63 2 8 7 101 2 22 0 13 0 82.0
10/02/2026 Simpson W 3 39 7 88 .364 37 7 6 2 47 6 6 0 9 0 55.0
10/07/2026 at Gustavus Adolphus W 4 47 21 156 .167 40 5 3 5 84 3 6 1 6 0 58.0
10/10/2026 Hamline W 3 41 10 106 .292 39 8 7 4 52 3 6 2 6 0 55.0
10/14/2026 at Wis.-Eau Claire W 5 63 24 183 .213 57 4 7 11 89 3 12 0 9 0 76.0
10/17/2026 at Macalester W 4 49 7 148 .284 42 8 7 4 80 0 22 0 11 0 68.0
10/17/2026 vs Wis.-La Crosse W 3 49 19 134 .224 47 1 5 2 63 3 4 0 5 0 55.0
10/21/2026 Wis.-Superior W 3 47 13 131 .260 46 4 3 4 62 0 2 1 1 0 52.0
10/23/2026 Saint Benedict L 4 48 26 167 .132 46 2 5 10 89 1 14 0 8 0 58.0
10/24/2026 at St. Catherine W 3 41 20 118 .178 40 5 1 4 63 2 14 0 9 0 55.0
10/28/2026 at Northwestern-St. Paul L 3 24 22 116 .017 20 0 6 0 41 0 2 0 1 1 25.0
10/30/2026 Saint Mary's (MN) W 5 61 19 174 .241 54 8 14 11 79 2 22 0 13 0 82.0
10/31/2026 at Augsburg W 5 52 19 168 .196 40 11 7 11 76 1 8 0 5 0 68.0
11/07/2026 St. Scholastica W 3 42 9 125 .264 38 6 5 3 67 1 20 1 11 0 59.0
St. Olaf 108 1379 499 3981 .221 1255 162 181 166 1906 63 324 22 225.0 10 1,766.0
Opponents 108 1262 639 4182 .149 1175 166 215 162 1821 39 212 20 145.0 10 1,573.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.77
Assists Per Set 11.62
Service Aces Per Set 1.50
Reception Errors Per Set 1.54
Digs Per Set 17.65
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.09
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs UC Santa Cruz L 4 45 30 139 .108 42 3 11 9 57 1 4 1 3 0 51.0
9/04/2026 vs Webster L 3 17 19 82 -.024 16 2 4 7 29 2 4 1 4 1 23.0
9/05/2026 vs Bowdoin W 4 59 23 139 .259 53 10 11 7 54 2 8 4 6 0 75.0
9/05/2026 WashU L 5 59 28 162 .191 56 6 9 10 63 0 8 0 4 0 69.0
9/11/2026 vs Gordon L 3 28 19 118 .076 25 8 4 4 43 1 8 0 5 2 41.0
9/12/2026 vs Whitworth L 3 36 16 139 .144 33 4 6 9 62 2 2 0 3 0 43.0
9/12/2026 Neb. Wesleyan L 4 51 36 168 .089 48 8 9 4 73 1 2 4 2 4 61.0
9/18/2026 vs Dubuque W 5 68 29 188 .207 64 13 8 7 88 1 14 1 8 0 89.0
9/18/2026 Coe L 3 33 19 111 .126 32 4 9 3 31 1 2 0 2 0 39.0
9/19/2026 vs Hope W 3 52 18 132 .258 48 5 10 2 56 1 10 1 6 0 63.0
9/19/2026 vs St. Norbert L 3 27 13 99 .141 25 4 7 7 46 1 4 0 3 0 34.0
9/23/2026 Carleton L 3 30 17 117 .111 28 2 3 5 54 0 8 1 4 0 36.0
9/25/2026 at Minn.-Morris W 5 53 25 172 .163 47 6 7 6 69 0 16 0 8 0 67.0
9/26/2026 at Wis.-Stout L 4 43 26 160 .106 39 7 5 8 77 9 0 0 9 0 59.0
9/30/2026 at Bethel (MN) W 3 50 14 152 .237 49 6 1 3 83 0 8 0 4 0 60.0
10/02/2026 at Concordia-M'head L 5 47 30 193 .088 46 7 9 2 87 4 22 0 15 0 69.0
10/02/2026 at Simpson L 3 30 21 107 .084 29 2 7 7 38 0 2 2 1 0 33.0
10/07/2026 Gustavus Adolphus L 4 52 28 180 .133 49 5 11 5 79 3 12 1 9 0 66.0
10/10/2026 at Hamline L 3 31 16 107 .140 30 4 7 8 52 1 4 1 3 0 38.0
10/14/2026 Wis.-Eau Claire L 5 56 28 184 .152 52 11 3 4 86 2 18 0 11 0 78.0
10/17/2026 Macalester L 4 49 31 176 .102 44 4 6 8 82 0 2 0 1 0 54.0
10/17/2026 vs Wis.-La Crosse L 3 38 20 131 .137 37 2 7 1 58 1 10 0 6 0 46.0
10/21/2026 at Wis.-Superior L 3 48 16 137 .234 45 4 7 4 57 0 6 0 3 0 55.0
10/23/2026 at Saint Benedict W 4 48 22 176 .148 45 10 15 2 81 0 8 0 4 0 62.0
10/24/2026 St. Catherine L 3 33 21 127 .094 30 4 6 5 52 0 6 1 3 0 40.0
10/28/2026 Northwestern-St. Paul W 3 43 7 99 .364 35 0 3 0 59 2 16 0 10 1 53.0
10/30/2026 at Saint Mary's (MN) L 5 51 30 177 .119 50 11 8 8 73 2 4 2 4 2 66.0
10/31/2026 Augsburg L 5 49 17 179 .179 43 11 14 11 63 1 2 0 2 0 62.0
11/07/2026 at St. Scholastica L 3 36 20 131 .122 35 3 8 6 69 1 2 0 2 0 41.0
Opponents 108 1262 639 4182 .149 1175 166 215 162 1821 39 212 20 145.0 10 1,573.0
St. Olaf 108 1379 499 3981 .221 1255 162 181 166 1906 63 324 22 225.0 10 1,766.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.69
Assists Per Set 10.88
Service Aces Per Set 1.54
Reception Errors Per Set 1.50
Digs Per Set 16.86
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.09
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Kreft, Evelyn 292
Van Scoyoc, Lilah 287
Miller, Maren 251
Krause, Mehsa 214
Beckstrand, Carlie 152
Team Leaders: Assists
Player High
Assists
Saxton, Sophie 591
Schroeder, Kailani 446
Dooley, Michaela 75
Clerveaux, Kaela 72
Krause, Mehsa 17
Team Leaders: Service Aces
Player High
Service Aces
Dooley, Michaela 34
Krause, Mehsa 33
Saxton, Sophie 21
Schroeder, Kailani 20
Welch, Lauren 15
Team Leaders: Digs
Player High
Digs
Dooley, Michaela 572
Krause, Mehsa 341
Welch, Lauren 243
Schroeder, Kailani 193
Saxton, Sophie 181
Team Leaders: Blocks
Player High
Blocks
Miller, Maren 113.0
Johnson, Zahara 89.0
Van Scoyoc, Lilah 54.0
Krause, Mehsa 45.0
Beckstrand, Carlie 39.0