Skip To Main Content

St. Olaf College Athletics

Scoreboard

2017 Volleyball Cumulative Statistics

Team (22-11, 7-4)

Overall Team Statistics
Statistic ST. OLAF COLLEGE Opponents
Attack
Kills 1492 1199
Errors 680 644
Attempts 3946 3898
Percent .206 .142
Kills Per Set 13.0 10.4
Set
Assists 1433 1114
Assists Per Set 12.5 9.7
Ball Handling Errors 60 69
Serve
Aces 173 111
Errors 161 185
Aces Per Set 1.5 1.0
Receptions
Errors 112 174
Errors Per Set 1.0 1.5
Defense
Digs 1740 1464
Digs Per Set 15.1 12.7
Blocking
Solo 46 37
Assists 334 261
Errors 40 28
Blocks 213.0 167.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
E 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Marxer, Morgan 22 11 4 37.5 1.70 30 1.36 9 66 .318 0 0.00 0 0.00 0
2 Grossman, Mikayla 88 31 25 138.5 1.57 98 1.11 47 280 .182 7 0.08 0 0.00 0
3 Wall, Lexi 115 33 29 66.5 0.58 22 0.19 12 69 .145 1293 11.24 22 0.19 7
5 Grimes, Megan 114 33 1 368.0 3.23 340 2.98 167 946 .183 1 0.01 0 0.00 2
6 Melz, Jordan 17 8 0 3.0 0.18 0 0.00 0 1 .000 1 0.06 3 0.18 1
7 Payne, Katie 16 10 0 17.0 1.06 14 0.88 9 46 .109 0 0.00 0 0.00 0
8 Fusselman, Angela 98 29 0 34.0 0.35 0 0.00 0 0 0 1 0.01 32 0.33 9
9 Curry, Alison 110 33 28 272.5 2.48 223 2.03 84 497 .280 2 0.02 3 0.03 6
10 Langeslag, Haley 115 33 0 37.0 0.32 0 0.00 2 7 -.286 86 0.75 37 0.32 42
12 Samson, Emma 10 8 1 12.5 1.25 11 1.10 3 20 .400 0 0.00 0 0.00 0
13 Jarnigan, Emily 114 33 29 9.0 0.08 3 0.03 0 5 .600 13 0.11 6 0.05 23
15 Nakahara, Molly 5 4 0 1.0 0.20 1 0.20 4 7 -.429 0 0.00 0 0.00 0
16 Reid, Summer 115 33 29 400.5 3.48 355 3.09 155 1003 .199 10 0.09 28 0.24 26
17 Butka, Laura 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Rewers, Lauren 110 32 28 480.5 4.37 395 3.59 188 999 .207 6 0.05 42 0.38 42
20 Wiedel, Abigail 2 2 0 0 0.00 0 0.00 0 0 0 13 6.50 0 0.00 1
Total 115 33 1,878.0 16.33 1492 12.97 680 3946 .206 1433 12.46 173 1.50 161
Opponents 115 33 1,477.5 12.85 1199 10.43 644 3898 .142 1114 9.69 111 0.97 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
E 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
1 Marxer, Morgan 22 6 0.27 0 0 .000 0.00 1 13 14.0 0.64 1 0
2 Grossman, Mikayla 88 14 0.16 1 0 .000 0.01 7 67 74.0 0.84 11 0
3 Wall, Lexi 115 267 2.32 3 2 -.500 0.03 2 41 43.0 0.37 5 47
5 Grimes, Megan 114 37 0.32 6 10 .400 0.05 8 40 48.0 0.42 4 2
6 Melz, Jordan 17 19 1.12 1 0 .000 0.06 0 0 0 0.00 0 0
7 Payne, Katie 16 4 0.25 0 0 .000 0.00 0 6 6.0 0.38 0 0
8 Fusselman, Angela 98 34 0.35 0 0 .000 0.00 0 4 4.0 0.04 0 0
9 Curry, Alison 110 30 0.27 0 0 .000 0.00 8 77 85.0 0.77 10 1
10 Langeslag, Haley 115 573 4.98 32 77 .584 0.28 0 0 0 0.00 0 1
12 Samson, Emma 10 2 0.20 0 0 .000 0.00 1 1 2.0 0.20 0 1
13 Jarnigan, Emily 114 199 1.75 27 60 .550 0.24 0 0 0 0.00 0 0
15 Nakahara, Molly 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
16 Reid, Summer 115 334 2.90 24 54 .556 0.21 7 21 28.0 0.24 3 3
17 Butka, Laura 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rewers, Lauren 110 217 1.97 14 45 .689 0.13 12 63 75.0 0.68 6 4
20 Wiedel, Abigail 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 115 1740 15.13 112 249 .550 0.97 46 334 213.0 1.85 40 60
Opponents 115 1464 12.73 174 306 .431 1.51 37 261 167.5 1.46 28 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marxer, Morgan 1 1 0 4.0 4.00 4 4.00 0 5 .800 0 0.00 0 0.00 0
2 Grossman, Mikayla 39 11 10 47.0 1.21 32 0.82 16 94 .170 2 0.05 0 0.00 0
3 Wall, Lexi 41 11 10 23.5 0.57 9 0.22 6 32 .094 453 11.05 8 0.20 2
5 Grimes, Megan 41 11 0 118.5 2.89 110 2.68 71 357 .109 0 0.00 0 0.00 0
7 Payne, Katie 2 2 0 0.5 0.25 0 0.00 2 5 -.400 0 0.00 0 0.00 0
8 Fusselman, Angela 41 11 0 10.0 0.24 0 0.00 0 0 0 0 0.00 10 0.24 3
9 Curry, Alison 41 11 10 103.0 2.51 87 2.12 40 216 .218 1 0.02 0 0.00 0
10 Langeslag, Haley 41 11 0 7.0 0.17 0 0.00 1 5 -.200 38 0.93 7 0.17 12
12 Samson, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Jarnigan, Emily 41 11 10 2.0 0.05 0 0.00 0 1 .000 7 0.17 2 0.05 5
16 Reid, Summer 41 11 10 148.0 3.61 131 3.20 52 367 .215 5 0.12 12 0.29 13
19 Rewers, Lauren 41 11 10 182.0 4.44 152 3.71 69 402 .206 1 0.02 11 0.27 19
Total 41 11 645.5 15.74 525 12.80 257 1484 .181 507 12.37 50 1.22 54
Opponents 41 11 579.5 14.13 469 11.44 249 1511 .146 434 10.59 50 1.22 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marxer, Morgan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Grossman, Mikayla 39 6 0.15 1 0 .000 0.03 3 24 27.0 0.69 4 0
3 Wall, Lexi 41 112 2.73 1 0 .000 0.02 1 11 12.0 0.29 1 22
5 Grimes, Megan 41 13 0.32 3 0 .000 0.07 2 13 15.0 0.37 1 1
7 Payne, Katie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Fusselman, Angela 41 12 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Curry, Alison 41 10 0.24 0 0 .000 0.00 2 28 30.0 0.73 5 0
10 Langeslag, Haley 41 203 4.95 13 31 .581 0.32 0 0 0 0.00 0 1
12 Samson, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jarnigan, Emily 41 87 2.12 13 8 -.625 0.32 0 0 0 0.00 0 0
16 Reid, Summer 41 139 3.39 9 18 .500 0.22 1 8 9.0 0.22 0 1
19 Rewers, Lauren 41 97 2.37 9 12 .250 0.22 8 22 30.0 0.73 2 1
Total 41 681 16.61 51 69 .261 1.24 17 107 70.5 1.72 13 26
Opponents 41 593 14.46 49 73 .329 1.20 11 99 60.5 1.48 9 36

Match-By-Match

ST. OLAF COLLEGE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs NORTH CENTRAL W 3 39 11 73 .384 39 19 8 0 32 0 2 1 1.0 0 59.0
9/01/2017 vs MARTIN LUTHER W 3 42 17 86 .291 41 8 7 0 42 0 16 0 8.0 0 58.0
9/02/2017 vs BETHANY LUTHERAN W 3 45 18 99 .273 42 4 4 0 44 1 6 1 4.0 2 53.0
9/02/2017 vs CARROLL UNIVERSITY W 3 38 21 100 .170 37 5 1 4 44 2 14 0 9.0 0 52.0
9/08/2017 vs Cornell College W 3 37 17 102 .196 36 8 3 0 48 1 6 2 4.0 2 49.0
9/08/2017 vs Dubuque, Univ. of L 4 55 29 153 .170 55 1 9 4 74 0 2 1 1.0 3 57.0
9/09/2017 at Loras W 4 49 18 115 .270 48 9 6 6 50 2 14 1 9.0 3 67.0
9/09/2017 vs Wartburg L 3 30 15 99 .152 30 2 5 2 44 1 6 0 4.0 0 36.0
9/11/2017 CROWN COLLEGE W 3 36 18 91 .198 36 10 2 0 42 0 8 0 4.0 2 50.0
9/13/2017 Augsburg University W 5 55 36 200 .095 52 4 4 3 100 2 16 1 10.0 3 69.0
9/15/2017 vs Saint Benedict L 4 60 22 142 .268 57 2 6 3 62 0 14 0 7.0 3 69.0
9/15/2017 at UW-River Falls L 5 58 25 171 .193 52 5 11 6 78 0 16 0 8.0 3 71.0
9/16/2017 vs STEVENS POINT L 3 37 11 124 .210 36 1 1 3 37 0 0 0 0.0 2 38.0
9/16/2017 vs FINLANDIA W 3 38 14 75 .320 37 6 5 1 35 4 16 1 12.0 2 56.0
9/20/2017 at Hamline University W 3 46 17 108 .269 45 5 2 6 45 1 4 0 3.0 0 54.0
9/23/2017 at Macalester W 4 48 23 129 .194 47 7 5 5 62 2 12 2 8.0 5 63.0
9/25/2017 at Martin Luther W 3 45 15 92 .326 44 7 6 1 45 1 14 1 8.0 0 60.0
9/27/2017 St. Thomas L 3 30 21 98 .092 29 2 6 6 40 0 14 1 7.0 1 39.0
9/30/2017 Bethel University W 4 60 27 165 .200 58 3 4 3 83 1 4 2 3.0 8 66.0
10/02/2017 Bethany Lutheran W 3 44 20 94 .255 39 6 1 2 36 1 6 2 4.0 1 54.0
10/04/2017 Gustavus Adolphus L 3 38 23 115 .130 35 4 8 2 55 1 8 2 5.0 1 47.0
10/06/2017 vs Maranatha Baptist W 4 57 26 145 .214 55 8 5 7 44 1 10 4 6.0 2 71.0
10/06/2017 vs UW-Platteville W 3 37 17 91 .220 33 6 6 3 27 3 16 0 11.0 1 54.0
10/07/2017 at UW-Oshkosh L 3 26 21 77 .065 24 1 4 5 29 0 13 5 6.5 1 33.5
10/07/2017 vs Finlandia W 3 38 7 74 .419 37 3 3 4 27 9 10 0 14.0 1 55.0
10/11/2017 St. Catherine W 3 39 19 95 .211 39 4 5 1 45 0 10 1 5.0 1 48.0
10/18/2017 at North Central (MN) W 3 45 25 119 .168 43 3 6 1 59 1 6 1 4.0 0 52.0
10/20/2017 at Saint Benedict L 5 79 37 193 .218 78 5 5 10 69 1 4 0 3.0 3 87.0
10/21/2017 at Concordia-M'head W 3 42 15 132 .205 39 4 3 4 58 7 6 0 10.0 0 56.0
10/25/2017 Saint Mary's W 3 40 11 90 .322 38 5 6 5 43 2 14 2 9.0 0 54.0
10/27/2017 at Carleton College L 5 48 28 159 .126 47 7 6 6 81 0 15 2 7.5 4 62.5
10/31/2017 Bethel University W 4 55 23 164 .195 54 6 6 4 75 2 12 1 8.0 2 69.0
11/02/2017 at St. Thomas L 4 56 33 176 .131 51 3 2 5 85 0 20 6 10.0 4 69.0
ST. OLAF COLLEGE 115 1492 680 3946 .206 1433 173 161 112 1740 46 334 40 213.0 60 1,878.0
Opponents 115 1199 644 3898 .142 1114 111 185 174 1464 37 261 28 167.5 69 1,477.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.97
Assists Per Set 12.46
Service Aces Per Set 1.50
Reception Errors Per Set 0.97
Digs Per Set 15.13
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.52
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs NORTH CENTRAL L 3 10 13 58 -.052 10 0 2 19 16 1 0 1 1.0 0 11.0
9/01/2017 vs MARTIN LUTHER L 3 17 19 89 -.022 16 0 5 8 21 0 6 0 3.0 0 20.0
9/02/2017 vs BETHANY LUTHERAN L 3 20 19 93 .011 17 0 6 4 30 1 6 0 4.0 0 24.0
9/02/2017 vs CARROLL UNIVERSITY L 3 27 23 98 .041 26 4 6 5 38 2 4 1 4.0 0 35.0
9/08/2017 vs Cornell College L 3 39 18 115 .183 34 0 9 8 39 0 2 1 1.0 1 40.0
9/08/2017 vs Dubuque, Univ. of W 4 49 20 151 .192 48 4 8 1 57 0 8 0 4.0 0 57.0
9/09/2017 Loras L 4 40 24 127 .126 37 6 5 9 44 3 6 0 6.0 7 52.0
9/09/2017 vs Wartburg W 3 43 15 107 .262 37 2 7 2 45 2 0 0 2.0 0 47.0
9/11/2017 at CROWN COLLEGE L 3 16 23 88 -.080 15 0 5 10 34 0 6 0 3.0 0 19.0
9/13/2017 at Augsburg University L 5 53 36 198 .086 48 3 8 4 87 2 22 1 13.0 1 69.0
9/15/2017 vs Saint Benedict W 4 58 26 157 .204 56 3 9 2 47 1 18 1 10.0 2 71.0
9/15/2017 UW-River Falls W 5 56 22 157 .217 51 6 7 5 65 0 16 3 8.0 3 70.0
9/16/2017 vs STEVENS POINT W 3 46 9 116 .319 43 3 0 1 49 1 13 0 7.5 5 56.5
9/16/2017 vs FINLANDIA L 3 12 9 76 .039 12 1 4 6 23 1 0 1 1.0 4 14.0
9/20/2017 Hamline University L 3 38 18 107 .187 36 6 4 5 38 1 6 0 4.0 2 48.0
9/23/2017 Macalester L 4 34 20 123 .114 33 5 8 7 55 1 12 4 7.0 8 46.0
9/25/2017 Martin Luther L 3 26 19 101 .069 25 1 4 7 27 3 4 0 5.0 0 32.0
9/27/2017 at St. Thomas W 3 41 21 113 .177 41 6 3 2 42 1 4 0 3.0 2 50.0
9/30/2017 at Bethel University L 4 38 19 150 .127 37 2 2 2 67 0 14 0 7.0 7 47.0
10/02/2017 at Bethany Lutheran L 3 31 17 91 .154 28 2 6 6 25 0 4 0 2.0 0 35.0
10/04/2017 at Gustavus Adolphus W 3 42 16 119 .218 35 2 8 4 44 0 2 0 1.0 2 45.0
10/06/2017 vs Maranatha Baptist L 4 32 11 88 .239 31 7 4 8 42 1 12 1 7.0 1 46.0
10/06/2017 vs UW-Platteville L 3 31 23 84 .095 31 3 8 8 25 0 14 4 7.0 0 41.0
10/07/2017 UW-Oshkosh W 3 37 8 79 .367 36 5 3 1 30 3 7 2 6.5 2 48.5
10/07/2017 vs Finlandia L 3 21 15 83 .072 17 4 4 3 27 1 4 0 3.0 1 28.0
10/11/2017 at St. Catherine L 3 25 24 100 .010 22 1 7 4 33 2 4 1 4.0 1 30.0
10/18/2017 North Central (MN) L 3 16 18 99 -.020 15 1 5 3 42 1 4 3 3.0 0 20.0
10/20/2017 Saint Benedict W 5 68 26 189 .222 60 10 7 5 56 2 14 1 9.0 1 87.0
10/21/2017 Concordia-M'head L 3 44 26 136 .132 42 4 1 4 68 2 2 0 3.0 0 51.0
10/25/2017 at Saint Mary's L 3 31 22 107 .084 28 5 4 5 32 0 6 1 3.0 4 39.0
10/27/2017 Carleton College W 5 55 21 169 .201 52 6 16 7 71 0 13 1 6.5 8 67.5
10/31/2017 at Bethel University L 4 47 21 150 .173 44 4 7 6 68 1 14 0 8.0 4 59.0
11/02/2017 St. Thomas W 4 56 23 180 .183 51 5 3 3 77 4 14 1 11.0 3 72.0
Opponents 115 1199 644 3898 .142 1114 111 185 174 1464 37 261 28 167.5 69 1,477.5
ST. OLAF COLLEGE 115 1492 680 3946 .206 1433 173 161 112 1740 46 334 40 213.0 60 1,878.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.43
Assists Per Set 9.69
Service Aces Per Set 0.97
Reception Errors Per Set 1.51
Digs Per Set 12.73
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.60
Points Per Set 12.85

Leaders

Team Leaders: Kills
Player High
Kills
Rewers, Lauren 395
Reid, Summer 355
Grimes, Megan 340
Curry, Alison 223
Grossman, Mikayla 98
Team Leaders: Assists
Player High
Assists
Wall, Lexi 1293
Langeslag, Haley 86
Jarnigan, Emily 13
Wiedel, Abigail 13
Reid, Summer 10
Team Leaders: Service Aces
Player High
Service Aces
Rewers, Lauren 42
Langeslag, Haley 37
Fusselman, Angela 32
Reid, Summer 28
Wall, Lexi 22
Team Leaders: Digs
Player High
Digs
Langeslag, Haley 573
Reid, Summer 334
Wall, Lexi 267
Rewers, Lauren 217
Jarnigan, Emily 199
Team Leaders: Blocks
Player High
Blocks
Curry, Alison 85.0
Rewers, Lauren 75.0
Grossman, Mikayla 74.0
Grimes, Megan 48.0
Wall, Lexi 43.0