Skip To Main Content

St. Olaf College Athletics

Scoreboard

2018 Volleyball Cumulative Statistics

Team (23-7, 7-4)

Overall Team Statistics
Statistic St. Olaf Opponents
Attack
Kills 1443 1122
Errors 591 581
Attempts 3670 3629
Percent .232 .149
Kills Per Set 13.5 10.5
Set
Assists 1365 1067
Assists Per Set 12.8 10.0
Ball Handling Errors 34 43
Serve
Aces 172 125
Errors 181 192
Aces Per Set 1.6 1.2
Receptions
Errors 125 172
Errors Per Set 1.2 1.6
Defense
Digs 1679 1397
Digs Per Set 15.7 13.1
Blocking
Solo 28 49
Assists 346 240
Errors 35 29
Blocks 201.0 169.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marxer, Morgan 85 29 15 189.5 2.23 163 1.92 76 464 .188 4 0.05 0 0.00 1
3 Wall, Lexi 92 26 26 63.0 0.68 12 0.13 10 50 .040 1063 11.55 25 0.27 8
4 Gray, Brynne 15 6 4 14.0 0.93 1 0.07 3 6 -.333 181 12.07 10 0.67 2
5 Grimes, Megan 71 22 16 223.0 3.14 204 2.87 102 572 .178 2 0.03 0 0.00 0
6 Melz, Jordan 30 16 1 13.0 0.43 0 0.00 0 0 0 0 0.00 13 0.43 7
7 Honsey, Amanda 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
8 Johnson, Katharine 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0  
9 Curry, Alison 83 30 23 212.0 2.55 169 2.04 52 392 .298 3 0.04 5 0.06 8
10 Langeslag, Haley 107 30 0 33.0 0.31 5 0.05 2 9 .333 85 0.79 28 0.26 15
12 Samson, Emma 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 1
13 Jarnigan, Emily 107 30 14 14.0 0.13 1 0.01 3 10 -.200 11 0.10 13 0.12 29
14 Hensley, Katy 11 8 1 16.0 1.45 14 1.27 4 34 .294 0 0.00 0 0.00 0
16 Reid, Summer 104 29 28 345.5 3.32 304 2.92 132 872 .197 7 0.07 24 0.23 28
17 Butka, Laura 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
18 LaVine, Meredith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Rewers, Lauren 105 30 30 427.0 4.07 365 3.48 155 850 .247 4 0.04 31 0.30 42
20 Wiedel, Abigail 16 10 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 3
22 Lannom, Katelyn 83 28 21 259.5 3.13 201 2.42 50 402 .376 4 0.05 21 0.25 36
Total 107 30 1,816.0 16.97 1443 13.49 591 3670 .232 1365 12.76 172 1.61 181
Opponents 107 30 1,416.0 13.23 1122 10.49 581 3629 .149 1067 9.97 125 1.17 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marxer, Morgan 85 25 0.29 1 0 .000 0.01 1 51 52.0 0.61 3 0
3 Wall, Lexi 92 217 2.36 0 0 .000 0.00 6 40 46.0 0.50 4 24
4 Gray, Brynne 15 36 2.40 0 0 .000 0.00 0 6 6.0 0.40 1 2
5 Grimes, Megan 71 28 0.39 0 0 .000 0.00 2 34 36.0 0.51 3 1
6 Melz, Jordan 30 21 0.70 1 4 .750 0.03 0 0 0 0.00 0 0
7 Honsey, Amanda 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Katharine 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0  
9 Curry, Alison 83 31 0.37 0 0 .000 0.00 6 64 70.0 0.84 7 2
10 Langeslag, Haley 107 519 4.85 28 47 .404 0.26 0 0 0 0.00 0 1
12 Samson, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jarnigan, Emily 107 241 2.25 19 32 .406 0.18 0 0 0 0.00 0 0
14 Hensley, Katy 11 5 0.45 0 0 .000 0.00 1 2 3.0 0.27 2 0
16 Reid, Summer 104 263 2.53 27 46 .413 0.26 3 29 32.0 0.31 3 1
17 Butka, Laura 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 LaVine, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rewers, Lauren 105 226 2.15 34 29 -.172 0.32 3 56 59.0 0.56 8 1
20 Wiedel, Abigail 16 20 1.25 2 8 .750 0.13 0 0 0 0.00 0 0
22 Lannom, Katelyn 83 45 0.54 1 0 .000 0.01 6 63 69.0 0.83 3 2
Total 107 1679 15.69 125 166 .247 1.17 28 346 201.0 1.88 35 34
Opponents 107 1397 13.06 172 221 .222 1.61 49 240 169.0 1.58 29 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marxer, Morgan 36 11 5 72.5 2.01 64 1.78 33 220 .141 2 0.06 0 0.00 0
3 Wall, Lexi 33 9 9 21.5 0.65 4 0.12 4 15 .000 374 11.33 8 0.24 2
4 Gray, Brynne 8 3 2 11.0 1.38 1 0.13 1 4 .000 98 12.25 9 1.13 2
5 Grimes, Megan 21 7 6 64.0 3.05 59 2.81 41 182 .099 1 0.05 0 0.00 0
6 Melz, Jordan 15 5 0 7.0 0.47 0 0.00 0 0 0 0 0.00 7 0.47 2
8 Johnson, Katharine 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0  
9 Curry, Alison 38 11 11 93.0 2.45 77 2.03 27 195 .256 2 0.05 0 0.00 2
10 Langeslag, Haley 41 11 0 9.0 0.22 3 0.07 0 4 .750 41 1.00 6 0.15 6
13 Jarnigan, Emily 41 11 5 4.0 0.10 0 0.00 1 5 -.200 4 0.10 4 0.10 6
14 Hensley, Katy 2 1 1 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
16 Reid, Summer 38 10 10 124.5 3.28 113 2.97 63 348 .144 3 0.08 7 0.18 9
18 LaVine, Meredith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Rewers, Lauren 41 11 11 184.5 4.50 164 4.00 70 389 .242 2 0.05 8 0.20 13
20 Wiedel, Abigail 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
22 Lannom, Katelyn 29 9 6 87.0 3.00 69 2.38 19 150 .333 2 0.07 7 0.24 10
Total 41 11 681.0 16.61 556 13.56 260 1518 .195 530 12.93 56 1.37 52
Opponents 41 11 594.0 14.49 472 11.51 218 1505 .169 451 11.00 48 1.17 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marxer, Morgan 36 16 0.44 0 0 .000 0.00 0 17 17.0 0.47 2 0
3 Wall, Lexi 33 93 2.82 0 0 .000 0.00 3 13 16.0 0.48 3 9
4 Gray, Brynne 8 28 3.50 0 0 .000 0.00 0 2 2.0 0.25 1 0
5 Grimes, Megan 21 9 0.43 0 0 .000 0.00 0 10 10.0 0.48 0 0
6 Melz, Jordan 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Katharine 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0  
9 Curry, Alison 38 13 0.34 0 0 .000 0.00 4 24 28.0 0.74 3 2
10 Langeslag, Haley 41 214 5.22 15 19 .211 0.37 0 0 0 0.00 0 1
13 Jarnigan, Emily 41 95 2.32 10 17 .412 0.24 0 0 0 0.00 0 0
14 Hensley, Katy 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
16 Reid, Summer 38 113 2.97 11 23 .522 0.29 1 7 8.0 0.21 0 1
18 LaVine, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rewers, Lauren 41 102 2.49 10 24 .583 0.24 2 21 23.0 0.56 5 1
20 Wiedel, Abigail 2 9 4.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lannom, Katelyn 29 17 0.59 0 0 .000 0.00 1 20 21.0 0.72 1 2
Total 41 717 17.49 48 83 .422 1.17 11 116 69.0 1.68 17 16
Opponents 41 612 14.93 56 90 .378 1.37 24 100 74.0 1.80 10 18

Match-By-Match

St. Olaf

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Martin Luther W 3 34 9 76 .329 29 7 5 1 38 0 14 0 7.0 4 48.0
8/31/2018 UW-River Falls W 4 48 23 139 .180 41 9 8 4 53 1 18 2 10.0 2 67.0
9/01/2018 vs Simpson W 3 39 20 94 .202 33 6 7 6 35 0 17 2 8.5 1 53.5
9/01/2018 Bethany Lutheran W 3 41 9 90 .356 39 6 7 2 43 0 15 2 7.5 1 54.5
9/05/2018 at Northwestern (Minn.) L 4 58 24 168 .202 56 5 12 5 81 2 10 2 7.0 2 70.0
9/08/2018 vs Ripon College W 3 45 11 78 .436 41 3 4 4 39 1 10 0 6.0 1 54.0
9/08/2018 vs Beloit College W 3 44 14 90 .333 41 6 9 3 43 2 2 0 3.0 0 53.0
9/09/2018 vs Lake Forest College W 3 42 15 99 .273 40 6 4 3 50 1 14 0 8.0 0 56.0
9/09/2018 at Lawrence University W 3 41 14 107 .252 39 8 3 7 51 0 10 0 5.0 1 54.0
9/12/2018 at Augsburg University W 4 57 33 166 .145 54 6 5 6 85 0 10 0 5.0 4 68.0
9/15/2018 vs UW-Stout W 4 51 20 138 .225 48 4 5 4 49 1 24 0 13.0 0 68.0
9/15/2018 vs Luther College W 3 48 17 109 .284 47 5 5 5 48 0 16 0 8.0 0 61.0
9/19/2018 Hamline W 3 48 17 107 .290 46 9 7 2 53 0 6 0 3.0 0 60.0
9/22/2018 at Macalester W 3 39 11 73 .384 38 6 1 6 46 1 10 3 6.0 0 51.0
9/26/2018 at St. Thomas L 4 48 31 160 .106 46 4 3 1 64 1 14 1 8.0 0 60.0
9/29/2018 at Bethel University L 3 36 26 122 .082 36 3 3 9 64 0 14 3 7.0 1 46.0
9/29/2018 vs Muhlenberg College L 5 57 27 149 .201 55 4 4 7 62 1 10 2 6.0 0 67.0
10/04/2018 at Gustavus Adolphus L 3 40 17 118 .195 39 1 4 5 49 2 10 0 7.0 0 48.0
10/06/2018 vs Wisconsin-Superior W 5 71 22 168 .292 69 8 6 7 67 0 14 1 7.0 0 86.0
10/06/2018 at Bethany Lutheran W 5 53 26 153 .176 48 9 9 8 65 1 12 0 7.0 0 69.0
10/08/2018 at Crown W 3 42 13 93 .312 41 8 8 0 48 1 8 1 5.0 1 55.0
10/10/2018 at St. Catherine W 3 46 13 119 .277 46 6 2 2 73 0 4 3 2.0 4 54.0
10/13/2018 vs Minnesota Morris W 3 44 16 85 .329 43 5 8 5 38 1 8 1 5.0 3 54.0
10/13/2018 at St. Scholastica W 3 48 11 97 .381 46 5 10 2 48 4 6 0 7.0 0 60.0
10/17/2018 Martin Luther W 3 39 13 93 .280 37 9 11 1 41 1 6 2 4.0 1 52.0
10/19/2018 Saint Benedict L 4 53 34 166 .114 51 3 1 6 74 2 6 0 5.0 2 61.0
10/20/2018 Concordia W 5 69 27 182 .231 63 7 10 6 85 3 8 1 7.0 2 83.0
10/24/2018 at Saint Mary's W 5 66 29 171 .216 63 7 9 2 66 1 18 2 10.0 0 83.0
10/26/2018 Carleton College W 4 54 22 134 .239 48 4 7 3 58 1 16 4 9.0 3 67.0
10/30/2018 at St. Thomas L 3 42 27 126 .119 42 3 4 3 63 0 16 3 8.0 1 53.0
St. Olaf 107 1443 591 3670 .232 1365 172 181 125 1679 28 346 35 201.0 34 1,816.0
Opponents 107 1122 581 3629 .149 1067 125 192 172 1397 49 240 29 169.0 43 1,416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.49
Assists Per Set 12.76
Service Aces Per Set 1.61
Reception Errors Per Set 1.17
Digs Per Set 15.69
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.32
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Martin Luther L 3 12 20 73 -.110 11 1 6 7 25 0 0 1 0.0 5 13.0
8/31/2018 at UW-River Falls L 4 43 26 133 .128 38 4 10 9 59 0 10 1 5.0 5 52.0
9/01/2018 vs Simpson L 3 23 20 84 .036 20 6 7 6 27 2 10 1 7.0 2 36.0
9/01/2018 at Bethany Lutheran L 3 22 19 90 .033 20 2 7 6 32 0 4 2 2.0 2 26.0
9/05/2018 Northwestern (Minn.) W 4 54 18 165 .218 50 5 8 5 72 0 16 1 8.0 2 67.0
9/08/2018 vs Ripon College L 3 31 16 93 .161 29 4 8 3 22 0 0 0 0.0 1 35.0
9/08/2018 vs Beloit College L 3 16 17 80 -.013 16 3 6 6 23 5 2 3 6.0 1 25.0
9/09/2018 vs Lake Forest College L 3 29 22 105 .067 28 3 4 6 36 1 8 0 5.0 0 37.0
9/09/2018 Lawrence University L 3 30 17 104 .125 28 7 7 8 47 1 10 0 6.0 0 43.0
9/12/2018 Augsburg University L 4 38 23 154 .097 38 6 5 6 62 1 20 1 11.0 4 55.0
9/15/2018 vs UW-Stout L 4 54 28 142 .183 49 4 5 4 50 1 12 2 7.0 1 65.0
9/15/2018 vs Luther College L 3 37 19 109 .165 35 5 6 5 39 3 10 2 8.0 0 50.0
9/19/2018 at Hamline L 3 24 14 101 .099 24 2 2 9 35 1 2 0 2.0 3 28.0
9/22/2018 Macalester L 3 20 19 93 .011 19 6 5 6 20 0 2 3 1.0 3 27.0
9/26/2018 St. Thomas W 4 62 22 160 .250 60 1 5 4 72 5 12 1 11.0 1 74.0
9/29/2018 Bethel University W 3 38 16 125 .176 38 9 3 3 54 1 10 1 6.0 0 53.0
9/29/2018 vs Muhlenberg College W 5 57 19 149 .255 56 7 11 4 53 2 10 1 7.0 1 71.0
10/04/2018 Gustavus Adolphus W 3 45 17 118 .237 41 5 5 1 53 3 4 1 5.0 0 55.0
10/06/2018 vs Wisconsin-Superior L 5 56 21 151 .232 54 7 3 8 66 3 8 0 7.0 0 70.0
10/06/2018 Bethany Lutheran L 5 58 26 168 .190 55 8 17 9 64 0 2 0 1.0 0 67.0
10/08/2018 Crown L 3 9 16 82 -.085 9 0 3 8 32 0 4 0 2.0 2 11.0
10/10/2018 St. Catherine L 3 36 17 133 .143 36 2 4 6 58 0 8 0 4.0 2 42.0
10/13/2018 vs Minnesota Morris L 3 30 13 85 .200 30 5 11 5 16 0 12 3 6.0 1 41.0
10/13/2018 St. Scholastica L 3 30 12 96 .188 30 2 8 5 34 2 0 0 2.0 1 34.0
10/17/2018 at Martin Luther L 3 18 15 80 .038 17 1 8 9 32 1 6 0 4.0 1 23.0
10/19/2018 at Saint Benedict W 4 50 19 154 .201 47 6 5 3 72 8 14 0 15.0 0 71.0
10/20/2018 at Concordia L 5 53 24 171 .170 50 6 5 7 71 1 22 2 12.0 3 71.0
10/24/2018 Saint Mary's L 5 64 24 171 .234 58 2 8 7 63 3 0 1 3.0 0 69.0
10/26/2018 at Carleton College L 4 42 23 125 .152 40 3 8 4 52 1 6 0 4.0 2 49.0
10/30/2018 St. Thomas W 3 41 19 135 .163 41 3 2 3 56 4 16 2 12.0 0 56.0
Opponents 107 1122 581 3629 .149 1067 125 192 172 1397 49 240 29 169.0 43 1,416.0
St. Olaf 107 1443 591 3670 .232 1365 172 181 125 1679 28 346 35 201.0 34 1,816.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.49
Assists Per Set 9.97
Service Aces Per Set 1.17
Reception Errors Per Set 1.61
Digs Per Set 13.06
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.40
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Rewers, Lauren 365
Reid, Summer 304
Grimes, Megan 204
Lannom, Katelyn 201
Curry, Alison 169
Team Leaders: Assists
Player High
Assists
Wall, Lexi 1063
Gray, Brynne 181
Langeslag, Haley 85
Jarnigan, Emily 11
Reid, Summer 7
Team Leaders: Service Aces
Player High
Service Aces
Rewers, Lauren 31
Langeslag, Haley 28
Wall, Lexi 25
Reid, Summer 24
Lannom, Katelyn 21
Team Leaders: Digs
Player High
Digs
Langeslag, Haley 519
Reid, Summer 263
Jarnigan, Emily 241
Rewers, Lauren 226
Wall, Lexi 217
Team Leaders: Blocks
Player High
Blocks
Curry, Alison 70.0
Lannom, Katelyn 69.0
Rewers, Lauren 59.0
Marxer, Morgan 52.0
Wall, Lexi 46.0