Skip To Main Content

St. Olaf College Athletics

2019 Baseball Cumulative Statistics - St. Olaf College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Blake, Dylan 15 Blake, Dylan .422 1.001 42-41 166 37 70 13 2 1 44 90 .542 13 2 11 1 .459 4 1 3-7
17 Muller, Matthew 17 Muller, Matthew .386 .992 40-39 127 33 49 6 2 0 22 59 .465 34 4 29 0 .527 0 0 10-14
1 Rogers, TJ 1 Rogers, TJ .342 .852 40-38 158 44 54 6 1 2 16 68 .430 21 1 8 0 .422 0 2 26-30
3 McDonald, Tommy 3 McDonald, Tommy .333 .926 42-40 153 50 51 12 5 1 28 76 .497 20 7 37 2 .429 2 2 12-13
33 Dahl, Luke 33 Dahl, Luke .321 .953 42-42 140 28 45 9 2 6 37 76 .543 19 4 21 1 .410 3 1 1-1
6 Pressman, Sam 6 Pressman, Sam .320 .817 40-37 128 25 41 3 3 1 36 53 .414 22 1 15 0 .403 8 0 6-7
7 Ossell, Jake 7 Ossell, Jake .290 .741 40-38 131 24 38 8 0 1 21 49 .374 14 2 18 3 .367 0 1 3-3
4 Torbenson, Ryan 4 Torbenson, Ryan .267 .812 40-33 116 25 31 8 5 3 25 58 .500 5 3 24 2 .312 1 0 2-3
11 McDonald, Travis 11 McDonald, Travis .667 1.611 5-3 6 2 4 1 0 0 1 5 .833 3 0 0 0 .778 0 0 1-2
29 Silbaugh, Rohan 29 Silbaugh, Rohan .500 1.000 3-1 4 2 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
5 Nomoto, Andrew 5 Nomoto, Andrew .338 .898 24-18 71 13 24 8 1 1 17 37 .521 3 2 12 0 .377 1 1 1-1
25 Stuckmayer, Sam 25 Stuckmayer, Sam .337 .910 31-25 92 19 31 5 3 1 23 45 .489 12 2 33 0 .421 1 0 0-0
19 Gray, Cameron 19 Gray, Cameron .333 1.094 11-4 9 5 3 0 1 0 4 5 .556 4 0 2 0 .538 0 0 1-1
20 Isbell, Bobby 20 Isbell, Bobby .207 .449 13-9 29 4 6 0 0 0 3 6 .207 2 0 6 2 .242 2 0 0-0
8 Tan , Eli 8 Tan , Eli .167 .500 5-2 6 1 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 0-0
21 Daleo, Satchel 21 Daleo, Satchel .125 .425 6-1 8 0 1 0 0 0 1 1 .125 1 1 4 0 .300 0 0 0-0
22 Westermeyer, Sam 22 Westermeyer, Sam .111 .311 16-9 9 0 1 0 0 0 1 1 .111 1 0 5 1 .200 0 0 0-0
24 Childs, Jac 24 Childs, Jac .000 .375 5-3 5 1 0 0 0 0 0 0 .000 3 0 4 0 .375 0 0 1-1
27 Kinsel, Logan 27 Kinsel, Logan .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Byers, Doug 38 Byers, Doug .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 McDonald , Tanner 13 McDonald , Tanner .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .879 42-42 1361 314 452 80 25 17 281 633 .465 177 29 234 12 .414 22 8 67-83
Opponents .293 .764 42-42 1300 220 381 84 6 12 193 513 .395 148 24 210 19 .369 28 15 51-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Retzlaff, Jesse 14Retzlaff, Jesse 3.60 1.48 5-2 9-9 1 0-1 0 50.0 44 27 20 30 27 11 1 1 189 .233 9 1 0 6 3
22 Westermeyer, Sam 22Westermeyer, Sam 3.61 1.35 6-3 11-6 3 1-0 1 47.1 46 19 19 18 38 9 0 2 179 .257 2 2 0 3 1
26 Barber, Hunter 26Barber, Hunter 4.04 1.60 5-2 11-10 3 0-0 1 55.2 69 34 25 20 29 15 1 3 229 .301 10 1 0 5 3
31 Quiram, Cole 31Quiram, Cole 0.00 1.50 0-0 2-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 4 .000 1 0 0 0 0
37 Besky, David 37Besky, David 0.00 1.33 0-0 2-0 0 0-0 0 3.0 1 0 0 3 1 0 0 0 10 .100 0 0 1 0 0
18 Feigal, Luke 18Feigal, Luke 3.94 1.69 1-2 13-0 0 0-1 0 16.0 18 12 7 9 6 5 1 0 67 .269 1 2 0 1 0
19 Gray, Cameron 19Gray, Cameron 4.50 1.50 0-0 2-0 0 0-0 0 4.0 5 2 2 1 1 2 0 0 17 .294 0 0 0 0 0
2 Syverson, Elliot 2Syverson, Elliot 5.09 1.78 0-0 12-0 0 0-0 5 23.0 30 23 13 11 19 10 0 1 95 .316 7 4 0 2 4
23 Arndt, Ben 23Arndt, Ben 5.12 1.45 2-0 12-0 0 0-0 0 19.1 23 13 11 5 10 2 2 3 80 .288 4 2 1 1 0
30 Marshall, Max 30Marshall, Max 5.20 1.59 4-2 9-4 1 0-0 0 27.2 31 18 16 13 16 7 0 0 105 .295 2 5 0 3 0
36 Kobelt, Forrest 36Kobelt, Forrest 5.96 1.64 1-1 7-6 0 0-0 1 25.2 28 20 17 14 18 6 0 0 99 .283 9 3 2 3 1
10 Peterson, Thomas 10Peterson, Thomas 7.06 1.98 1-0 13-1 0 0-0 0 21.2 31 19 17 12 18 6 0 0 88 .352 3 2 0 3 1
39 Smithson, Jonah 39Smithson, Jonah 9.00 4.00 0-1 1-0 0 0-0 0 1.0 2 2 1 2 2 0 0 0 6 .333 0 0 0 0 0
35 Devine, Hanson 35Devine, Hanson 10.21 2.23 2-2 8-6 0 0-0 0 27.1 53 31 31 8 24 11 1 2 132 .402 2 2 1 1 2
Totals 4.99 1.64 27-15 112-42 8 2 8 323.0 381 220 179 148 210 84 6 12 1300 .293 50 24 5 28 15
Opponents 7.37 1.99 15-27 129-42 6 1 4 316.1 452 314 259 177 234 80 25 17 1361 .332 32 29 5 22 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Childs, Jac 24 Childs, Jac 14 14 0 0 1.000 0 2 0 0 0
22 Westermeyer, Sam 22 Westermeyer, Sam 12 7 5 0 1.000 0 7 3 0 0
2 Syverson, Elliot 2 Syverson, Elliot 7 2 5 0 1.000 0 3 1 0 0
18 Feigal, Luke 18 Feigal, Luke 6 1 5 0 1.000 0 1 1 0 0
27 Kinsel, Logan 27 Kinsel, Logan 6 6 0 0 1.000 0 0 0 0 0
11 McDonald, Travis 11 McDonald, Travis 3 3 0 0 1.000 0 0 0 0 0
21 Daleo, Satchel 21 Daleo, Satchel 3 3 0 0 1.000 0 0 0 0 0
23 Arndt, Ben 23 Arndt, Ben 3 0 3 0 1.000 0 1 0 0 0
36 Kobelt, Forrest 36 Kobelt, Forrest 2 0 2 0 1.000 1 7 0 0 0
8 Tan , Eli 8 Tan , Eli 1 1 0 0 1.000 0 0 0 0 0
6 Pressman, Sam 6 Pressman, Sam 67 62 4 1 .985 0 0 0 0 0
1 Rogers, TJ 1 Rogers, TJ 119 115 2 2 .983 0 0 0 0 0
33 Dahl, Luke 33 Dahl, Luke 282 258 19 5 .982 26 0 0 0 0
4 Torbenson, Ryan 4 Torbenson, Ryan 82 76 4 2 .976 1 0 0 0 0
7 Ossell, Jake 7 Ossell, Jake 218 198 14 6 .972 1 49 8 11 1
3 McDonald, Tommy 3 McDonald, Tommy 141 81 56 4 .972 12 0 0 0 0
20 Isbell, Bobby 20 Isbell, Bobby 32 18 13 1 .969 5 0 0 0 0
25 Stuckmayer, Sam 25 Stuckmayer, Sam 18 17 0 1 .944 0 0 0 0 0
26 Barber, Hunter 26 Barber, Hunter 16 5 10 1 .938 0 6 2 0 0
5 Nomoto, Andrew 5 Nomoto, Andrew 11 3 7 1 .909 2 0 0 0 0
17 Muller, Matthew 17 Muller, Matthew 155 48 91 16 .897 15 0 0 0 0
14 Retzlaff, Jesse 14 Retzlaff, Jesse 9 3 5 1 .889 0 9 2 0 0
15 Blake, Dylan 15 Blake, Dylan 119 41 63 15 .874 8 0 0 0 0
35 Devine, Hanson 35 Devine, Hanson 7 2 4 1 .857 0 10 1 0 0
19 Gray, Cameron 19 Gray, Cameron 12 3 7 2 .833 1 0 0 0 0
10 Peterson, Thomas 10 Peterson, Thomas 7 0 5 2 .714 0 4 0 0 0
30 Marshall, Max 30 Marshall, Max 6 0 4 2 .667 0 2 0 0 0
29 Silbaugh, Rohan 29 Silbaugh, Rohan 1 0 0 1 .000 0 0 0 0 0
13 McDonald , Tanner 13 McDonald , Tanner 0 0 0 0 .000 0 0 0 0 0
31 Quiram, Cole 31 Quiram, Cole 0 0 0 0 .000 0 0 0 0 0
37 Besky, David 37 Besky, David 0 0 0 0 .000 0 0 0 0 0
38 Byers, Doug 38 Byers, Doug 0 0 0 0 .000 0 0 0 0 0
39 Smithson, Jonah 39 Smithson, Jonah 0 0 0 0 .000 0 1 0 0 0
Totals 1359 967 328 64 .953 27 102 18 11 1
Opponents 1310 948 304 58 .956 22 134 30 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Blake, Dylan 15Blake, Dylan .432 1.009 22-22 88 17 38 7 0 1 27 48 .545 6 1 3 0 .464 2 0 1-3
17 Muller, Matthew 17Muller, Matthew .408 .979 21-20 71 16 29 3 1 0 9 34 .479 13 0 17 0 .500 0 0 4-6
1 Rogers, TJ 1Rogers, TJ .368 .876 22-21 87 25 32 3 0 1 10 38 .437 10 1 4 0 .439 0 2 17-20
5 Nomoto, Andrew 5Nomoto, Andrew .366 .946 12-11 41 7 15 4 0 1 9 22 .537 2 1 6 0 .409 0 1 1-1
33 Dahl, Luke 33Dahl, Luke .347 .979 22-22 72 13 25 4 0 4 15 41 .569 6 3 10 1 .410 2 1 0-0
3 McDonald, Tommy 3McDonald, Tommy .342 .909 22-22 79 24 27 4 1 1 13 36 .456 11 5 19 0 .453 0 2 5-6
7 Ossell, Jake 7Ossell, Jake .306 .756 22-21 72 15 22 6 0 0 11 28 .389 6 1 9 0 .367 0 0 2-2
25 Stuckmayer, Sam 25Stuckmayer, Sam .239 .606 14-13 46 5 11 1 0 1 9 15 .326 3 0 20 0 .280 1 0 0-0
6 Pressman, Sam 6Pressman, Sam .233 .623 21-21 73 8 17 0 1 1 14 22 .301 10 1 10 0 .322 3 0 3-4
4 Torbenson, Ryan 4Torbenson, Ryan .229 .717 22-19 70 12 16 4 3 2 12 32 .457 2 1 14 2 .260 0 0 1-1
20 Isbell, Bobby 20Isbell, Bobby .143 .286 3-2 7 0 1 0 0 0 0 1 .143 0 0 1 1 .143 0 0 0-0
8 Tan , Eli 8Tan , Eli .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 McDonald, Travis 11McDonald, Travis .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Gray, Cameron 19Gray, Cameron .000 .667 5-1 1 3 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
24 Childs, Jac 24Childs, Jac .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .327 .841 22-22 712 146 233 36 6 12 129 317 .445 72 14 115 4 .396 8 6 35-44
Opponents .278 .720 22-22 676 113 188 44 1 5 98 249 .368 76 9 96 8 .352 15 10 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Quiram, Cole 31Quiram, Cole 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
37 Besky, David 37Besky, David 0.00 1.33 0-0 2-0 0 0-0 0 3.0 1 0 0 3 1 0 0 0 10 .100 0 0 1 0 0
18 Feigal, Luke 18Feigal, Luke 2.79 1.74 1-1 8-0 0 0-1 0 9.2 10 7 3 6 4 3 0 0 38 .263 1 1 0 1 0
19 Gray, Cameron 19Gray, Cameron 3.00 1.33 0-0 1-0 0 0-0 0 3.0 3 1 1 1 1 1 0 0 12 .250 0 0 0 0 0
2 Syverson, Elliot 2Syverson, Elliot 3.07 1.62 0-0 7-0 0 0-0 2 14.2 16 12 5 7 13 6 0 1 58 .276 2 1 0 1 2
22 Westermeyer, Sam 22Westermeyer, Sam 3.45 1.17 4-2 7-3 2 1-0 1 28.2 24 11 11 9 22 3 0 0 105 .229 2 1 0 2 1
26 Barber, Hunter 26Barber, Hunter 3.75 1.42 3-2 7-6 3 0-0 1 36.0 38 22 15 13 19 7 0 1 145 .262 7 1 0 5 3
30 Marshall, Max 30Marshall, Max 3.86 1.43 1-0 3-1 0 0-0 0 7.0 8 4 3 2 1 3 0 0 25 .320 0 0 0 1 0
14 Retzlaff, Jesse 14Retzlaff, Jesse 4.72 1.45 2-2 5-5 0 0-1 0 26.2 22 19 14 16 16 7 1 1 104 .212 4 1 0 3 1
10 Peterson, Thomas 10Peterson, Thomas 5.68 2.13 0-0 5-1 0 0-0 0 6.1 10 6 4 3 2 1 0 0 25 .400 0 1 0 1 1
23 Arndt, Ben 23Arndt, Ben 6.14 1.83 0-0 5-0 0 0-0 0 7.1 10 6 5 3 2 1 0 2 30 .333 0 2 0 0 0
36 Kobelt, Forrest 36Kobelt, Forrest 6.75 2.13 0-1 2-2 0 0-0 0 8.0 12 8 6 5 3 2 0 0 36 .333 4 0 1 0 0
35 Devine, Hanson 35Devine, Hanson 7.79 2.11 2-0 5-4 0 0-0 0 17.1 32 15 15 4 10 10 0 0 81 .395 2 1 0 1 2
39 Smithson, Jonah 39Smithson, Jonah 9.00 4.00 0-1 1-0 0 0-0 0 1.0 2 2 1 2 2 0 0 0 6 .333 0 0 0 0 0
Totals 4.42 1.56 13-9 59-22 5 2 4 169.0 188 113 83 76 96 44 1 5 676 .278 22 9 2 15 10
Opponents 6.37 1.84 9-13 68-22 3 1 4 166.2 233 146 118 72 115 36 6 12 712 .327 10 14 2 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Pressman, Sam 6 Pressman, Sam 33 30 3 0 1.000 0 0 0 0 0
20 Isbell, Bobby 20 Isbell, Bobby 11 7 4 0 1.000 2 0 0 0 0
22 Westermeyer, Sam 22 Westermeyer, Sam 5 2 3 0 1.000 0 2 3 0 0
18 Feigal, Luke 18 Feigal, Luke 4 1 3 0 1.000 0 1 1 0 0
19 Gray, Cameron 19 Gray, Cameron 3 1 2 0 1.000 0 0 0 0 0
2 Syverson, Elliot 2 Syverson, Elliot 3 1 2 0 1.000 0 3 1 0 0
14 Retzlaff, Jesse 14 Retzlaff, Jesse 2 1 1 0 1.000 0 5 1 0 0
23 Arndt, Ben 23 Arndt, Ben 2 0 2 0 1.000 0 1 0 0 0
24 Childs, Jac 24 Childs, Jac 2 2 0 0 1.000 0 0 0 0 0
36 Kobelt, Forrest 36 Kobelt, Forrest 2 0 2 0 1.000 1 2 0 0 0
8 Tan , Eli 8 Tan , Eli 1 1 0 0 1.000 0 0 0 0 0
1 Rogers, TJ 1 Rogers, TJ 67 65 1 1 .985 0 0 0 0 0
7 Ossell, Jake 7 Ossell, Jake 108 95 11 2 .981 0 26 6 6 1
33 Dahl, Luke 33 Dahl, Luke 151 139 9 3 .980 10 0 0 0 0
3 McDonald, Tommy 3 McDonald, Tommy 104 62 39 3 .971 6 0 0 0 0
4 Torbenson, Ryan 4 Torbenson, Ryan 48 45 1 2 .958 0 0 0 0 0
26 Barber, Hunter 26 Barber, Hunter 13 4 8 1 .923 0 3 0 0 0
17 Muller, Matthew 17 Muller, Matthew 83 23 50 10 .880 7 0 0 0 0
15 Blake, Dylan 15 Blake, Dylan 67 24 31 12 .821 3 0 0 0 0
35 Devine, Hanson 35 Devine, Hanson 5 1 3 1 .800 0 6 1 0 0
10 Peterson, Thomas 10 Peterson, Thomas 4 0 3 1 .750 0 1 0 0 0
25 Stuckmayer, Sam 25 Stuckmayer, Sam 4 3 0 1 .750 0 0 0 0 0
11 McDonald, Travis 11 McDonald, Travis 0 0 0 0 .000 0 0 0 0 0
30 Marshall, Max 30 Marshall, Max 0 0 0 0 .000 0 1 0 0 0
31 Quiram, Cole 31 Quiram, Cole 0 0 0 0 .000 0 0 0 0 0
37 Besky, David 37 Besky, David 0 0 0 0 .000 0 0 0 0 0
39 Smithson, Jonah 39 Smithson, Jonah 0 0 0 0 .000 0 1 0 0 0
5 Nomoto, Andrew 5 Nomoto, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 722 507 178 37 .949 29 52 13 6 1
Opponents 687 500 157 30 .956 24 70 16 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2019 vs Aurora University L 9-16 34 9 12 8 4 1 0 7 0 0 0 1 0 0 1 4 21 6 5 .353
3/8/2019 vs Aurora University W 7-5 28 7 9 5 1 2 0 2 0 1 0 1 0 1 2 7 21 7 1 .321
3/9/2019 vs Carthage College W 12-1 35 12 16 11 3 0 0 4 0 2 0 1 0 1 1 7 21 5 1 .457
3/9/2019 vs Northwestern College W 6-2 30 6 7 6 1 2 0 11 0 0 0 0 0 2 1 5 27 8 1 .233
3/10/2019 vs Carroll University L 1-13 29 1 6 1 1 0 0 2 0 0 0 1 0 0 1 8 24 9 4 .207
3/21/2019 vs Cazenovia W 9-1 36 9 15 7 2 0 0 4 0 0 1 3 0 3 0 3 27 9 0 .417
3/21/2019 vs McDaniel W 5-1 34 5 7 5 2 0 0 4 0 4 1 0 0 0 0 7 27 9 2 .206
3/22/2019 vs UW-Stevens Point W 7-5 29 7 6 5 2 0 0 7 0 0 1 0 0 0 1 9 27 4 2 .207
3/23/2019 vs Minnesota Morris W 13-1 30 13 10 10 4 1 1 9 0 2 1 1 0 0 0 9 19 2 0 .333
3/25/2019 vs Union College (NY) L 8-11 29 8 8 8 2 1 0 11 0 7 0 0 0 0 0 9 18 7 1 .276
3/25/2019 vs Union College (NY) W 4-3 26 4 7 3 1 0 0 1 0 3 0 0 0 1 0 3 21 3 0 .269
3/26/2019 vs Williams L 8-10 39 8 14 8 3 3 0 4 0 1 0 0 1 2 0 7 24 6 2 .359
3/27/2019 vs Kalamazoo W 15-2 37 15 16 14 2 1 0 9 0 0 0 1 0 0 0 7 21 9 1 .432
3/31/2019 vs Hamline University W 3-2 29 3 8 3 1 0 1 1 0 0 0 0 0 1 0 5 21 8 1 .276
3/31/2019 vs Hamline University W 4-1 32 4 8 4 1 0 0 4 0 4 1 0 2 1 0 9 27 6 0 .250
4/3/2019 Augsburg University W 9-8 31 9 12 9 3 0 1 2 0 3 0 0 0 1 0 3 21 7 2 .387
4/3/2019 Augsburg University W 9-0 37 9 12 9 2 0 0 3 0 2 0 2 0 0 0 6 27 6 1 .324
4/6/2019 at Saint Mary's L 2-3 25 2 5 2 0 0 1 3 0 3 0 2 0 0 1 7 18 11 2 .200
4/6/2019 at Saint Mary's W 13-2 44 13 16 13 2 1 2 6 0 3 0 1 1 0 0 5 27 8 0 .364
4/16/2019 Concordia (Minn.) L 1-9 23 1 3 1 0 0 0 2 0 1 1 0 0 1 0 7 21 9 4 .130
4/16/2019 Concordia (Minn.) W 12-0 33 12 18 10 2 1 0 3 1 3 1 0 0 1 0 4 21 7 0 .545
4/19/2019 Saint John's (Minn.) L 7-17 32 7 12 6 2 1 0 4 0 2 0 3 0 1 0 1 21 9 2 .375
4/19/2019 Saint John's (Minn.) L 5-9 35 5 11 5 2 0 0 2 0 0 0 0 0 1 1 8 27 6 3 .314
4/20/2019 St. Thomas W 3-2 23 3 4 3 1 0 2 0 0 0 1 0 0 0 0 7 21 11 0 .174
4/20/2019 St. Thomas L 13-15 42 13 16 12 4 1 0 5 0 2 1 2 0 0 0 6 27 8 7 .381
4/23/2019 at Carleton College L 5-6 27 5 8 5 0 0 1 5 0 1 1 0 0 0 0 6 18 7 1 .296
4/23/2019 at Carleton College W 5-4 35 5 9 3 2 0 0 5 0 1 1 1 1 0 0 5 27 11 1 .257
4/25/2019 at Bethany Lutheran W 16-7 36 16 16 15 3 1 2 7 0 2 1 4 0 1 0 7 21 6 0 .444
4/25/2019 at Bethany Lutheran W 14-2 38 14 19 14 2 4 1 2 0 0 1 0 0 0 1 6 21 8 0 .500
4/28/2019 Macalester W 3-2 26 3 7 2 1 0 0 1 0 2 0 0 0 0 0 7 21 10 2 .269
4/28/2019 Macalester W 6-1 34 6 13 6 2 1 0 1 0 2 1 1 0 1 0 2 27 6 1 .382
4/29/2019 Northwestern (Minn.) L 2-3 23 2 4 0 1 0 0 7 0 1 0 1 1 0 0 2 21 7 0 .174
4/29/2019 Northwestern (Minn.) L 0-3 23 0 3 0 1 0 0 1 0 1 0 0 0 0 1 3 21 6 1 .130
5/1/2019 at Bethel (MN) W 14-5 39 14 18 13 3 0 1 6 0 0 0 0 0 0 0 4 21 7 0 .462
5/1/2019 at Bethel (MN) W 10-2 40 10 15 5 1 0 0 6 0 2 1 0 1 0 0 4 27 13 2 .375
5/4/2019 at Gustavus Adolphus W 14-9 38 14 17 12 4 1 1 2 1 2 0 0 0 0 1 8 21 7 2 .447
5/4/2019 at Gustavus Adolphus L 6-10 41 6 14 6 1 0 2 3 0 0 0 1 0 0 0 6 24 8 5 .341
5/5/2019 UW-Superior W 6-3 24 6 7 5 1 1 0 7 0 4 0 0 0 0 0 3 21 12 1 .292
5/5/2019 UW-Superior W 11-1 26 11 11 11 3 2 0 9 0 3 0 0 0 2 0 2 21 4 1 .423
5/9/2019 vs St. John's L 3-6 32 3 5 3 1 0 1 1 0 0 0 0 0 0 0 7 24 8 1 .156
5/10/2019 vs Saint Mary's W 10-9 41 10 18 10 4 0 0 3 0 2 0 2 0 1 0 4 27 17 1 .439
5/10/2019 vs Saint John's (Minn.) L 4-8 36 4 10 3 2 0 0 1 0 1 1 0 1 0 0 5 27 11 3 .278
Total 314-220 1361 314 452 281 80 25 17 177 2 67 16 29 8 22 12 234 967 328 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2019 vs Aurora University L 9-16 7.0 15 16 15 5 7 4 0 2 1 1 1 0 0 1 0 19.29
3/8/2019 vs Aurora University W 7-5 7.0 11 5 3 5 2 4 0 0 2 0 1 0 1 1 1 3.86
3/9/2019 vs Carthage College W 12-1 7.0 6 1 1 2 1 3 0 0 0 0 0 0 2 1 0 1.29
3/9/2019 vs Northwestern College W 6-2 9.0 6 2 2 4 6 1 0 0 2 0 1 0 3 1 1 2.00
3/10/2019 vs Carroll University L 1-13 8.0 17 13 10 1 7 2 2 0 6 0 0 0 3 2 0 11.25
3/21/2019 vs Cazenovia W 9-1 9.0 3 1 1 4 8 1 0 0 3 0 3 0 4 2 1 1.00
3/21/2019 vs McDaniel W 5-1 9.0 11 1 1 2 9 2 0 0 0 0 0 0 5 2 0 1.00
3/22/2019 vs UW-Stevens Point W 7-5 9.0 10 5 5 0 9 0 0 0 0 0 1 0 6 2 0 5.00
3/23/2019 vs Minnesota Morris W 13-1 7.0 4 1 1 5 3 1 0 0 0 0 0 0 7 2 0 1.29
3/25/2019 vs Union College (NY) L 8-11 6.0 14 11 10 2 5 5 2 1 3 1 0 0 7 3 0 15.00
3/25/2019 vs Union College (NY) W 4-3 7.0 8 3 3 6 8 1 0 0 0 0 0 1 8 3 1 3.86
3/26/2019 vs Williams L 8-10 8.0 15 10 9 3 10 1 1 0 3 1 0 0 8 4 0 10.13
3/27/2019 vs Kalamazoo W 15-2 7.0 8 2 2 2 6 0 0 0 2 0 0 0 9 4 0 2.57
3/31/2019 vs Hamline University W 3-2 7.0 6 2 2 3 5 0 0 0 2 0 0 0 10 4 0 2.57
3/31/2019 vs Hamline University W 4-1 9.0 5 1 1 1 7 1 0 0 1 0 0 0 11 4 0 1.00
4/3/2019 Augsburg University W 9-8 7.0 11 8 4 6 6 2 0 0 0 0 1 0 12 4 0 5.14
4/3/2019 Augsburg University W 9-0 9.0 1 0 0 3 3 0 0 0 0 0 0 0 13 4 0 0.00
4/6/2019 at Saint Mary's L 2-3 6.0 7 3 1 2 0 0 0 0 1 0 0 0 13 5 0 1.50
4/6/2019 at Saint Mary's W 13-2 9.0 10 2 2 1 6 1 0 0 0 0 0 0 14 5 0 2.00
4/16/2019 Concordia (Minn.) L 1-9 7.0 9 9 4 4 4 2 0 0 1 0 0 0 14 6 0 5.14
4/16/2019 Concordia (Minn.) W 12-0 7.0 5 0 0 1 5 0 0 0 1 0 0 0 15 6 0 0.00
4/19/2019 Saint John's (Minn.) L 7-17 7.0 16 17 14 8 4 4 0 2 1 0 2 1 15 7 0 18.00
4/19/2019 Saint John's (Minn.) L 5-9 9.0 10 9 5 6 4 4 0 0 2 0 0 1 15 8 0 5.00
4/20/2019 St. Thomas W 3-2 7.0 6 2 2 2 4 3 0 0 1 0 1 1 16 8 1 2.57
4/20/2019 St. Thomas L 13-15 9.0 16 15 10 5 6 4 0 1 2 1 2 0 16 9 0 10.00
4/23/2019 at Carleton College L 5-6 6.0 9 6 6 6 2 3 0 0 3 0 0 0 16 10 0 9.00
4/23/2019 at Carleton College W 5-4 9.0 10 4 3 4 8 2 0 0 2 0 1 1 17 10 1 3.00
4/25/2019 at Bethany Lutheran W 16-7 7.0 12 7 7 5 7 6 0 0 1 0 1 0 18 10 0 9.00
4/25/2019 at Bethany Lutheran W 14-2 7.0 4 2 2 3 7 1 0 0 0 0 4 0 19 10 0 2.57
4/28/2019 Macalester W 3-2 7.0 5 2 1 0 5 2 0 0 1 0 1 0 20 10 0 1.29
4/28/2019 Macalester W 6-1 9.0 7 1 1 2 8 2 0 0 0 0 0 0 21 10 1 1.00
4/29/2019 Northwestern (Minn.) L 2-3 7.0 6 3 3 6 3 1 0 0 2 1 0 0 21 11 0 3.86
4/29/2019 Northwestern (Minn.) L 0-3 7.0 7 3 2 5 4 1 0 0 0 0 0 0 21 12 0 2.57
5/1/2019 at Bethel (MN) W 14-5 7.0 13 5 5 1 1 5 0 0 0 0 0 0 22 12 0 6.43
5/1/2019 at Bethel (MN) W 10-2 9.0 8 2 1 0 3 3 0 0 0 0 0 0 23 12 1 1.00
5/4/2019 at Gustavus Adolphus W 14-9 7.0 14 9 8 3 3 2 0 2 1 0 0 0 24 12 0 10.29
5/4/2019 at Gustavus Adolphus L 6-10 8.0 7 10 8 7 5 2 1 0 1 0 1 0 24 13 0 9.00
5/5/2019 UW-Superior W 6-3 7.0 6 3 2 2 4 1 0 0 1 0 1 0 25 13 0 2.57
5/5/2019 UW-Superior W 11-1 7.0 9 1 1 1 5 1 0 0 1 0 0 0 26 13 0 1.29
5/9/2019 vs St. John's L 3-6 8.0 9 6 6 5 6 2 0 2 0 0 2 3 26 14 0 6.75
5/10/2019 vs Saint Mary's W 10-9 9.0 15 9 9 3 2 2 0 2 2 0 0 0 27 14 0 9.00
5/10/2019 vs Saint John's (Minn.) L 4-8 9.0 10 8 6 12 2 2 0 0 1 0 0 1 27 15 0 6.00
Total 314-220 323.0 381 220 179 148 210 84 6 12 50 5 24 9 27 15 8
