Skip To Main Content

St. Olaf College Athletics

2014 Football Cumulative Statistics - St. Olaf College Athletics

2014 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic ST. OLAF COLLEGE Opponents
Scoring
12.90 33.50
129 335
First Downs
47 118
84 101
15 13
146 232
Rushing
1179 2437
172 221
284 457
3.5 4.8
100.7 221.6
6 25
1007 2216
Passing
322-184-8 260-177-6
5.22 8.35
168.20 217.10
10 21
1682 2171
Total Offense
606 717
4.4 6.1
268.9 438.7
2689 4387
17 46
Returns
17.73 21.72
56-993 25-543
5.44 10.69
9-49 16-171
1.67 22.50
6-10 8-180
Kicking
31.28 33.62
28.61 30.41
64-2002 34-1143
4-10 7-11
1-1 0-0
Penalties
35.50 56.10
41-355 56-561
Time Of Possession
26:24 33:36
04:23:55 05:35:57
Miscellaneous
46-140 (32.86 %) 64-138 (46.38 %)
8-16 (50.00 %) 17-25 (68.00 %)
10-6 10-6
18-105 18-111
13-16 36-43
0 57
16-24 37-44
12-24 31-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Strnad, J.J. 10 157 776 33 743 4.7 6 90 74.30
5 Aviles, Bryan 6 29 117 2 115 4.0 0 25 19.17
9 Penz, Nate 10 61 195 122 73 1.2 0 26 7.30
18 Peterson, Troy 9 9 38 0 38 4.2 0 9 4.22
Connormccormick 4 7 24 0 24 3.4 0 8 6.00  
Livingston, Mat 6 16 24 11 13 0.8 0 5 2.17  
84 Nelson, Alex 10 1 3 0 3 3.0 0 3 0.30
Gladd-brown, Ke 6 1 2 0 2 2.0 0 2 0.33  
4 Goldstein, Jack 2 1 0 2 -2 -2.0 0 0 -1.00
Team 7 2 0 2 -2 -1.0 0 0 -0.29  
Total 10 284 1179 172 1007 3.5 6 90 100.70
Opponents 10 457 2437 221 2216 4.8 25 68 221.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Penz, Nate 10 107.05 182 317 8 57.41 % 1671 10 54 167.10
4 Goldstein, Jack 2 73.10 2 4 0 50.00 % 11 0 12 5.50
18 Peterson, Troy 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 106.30 184 322 8 57.14 % 1682 10 54 168.20
Opponents 10 160.26 177 260 6 68.08 % 2171 21 61 217.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Reinhardt, Joel 10 55 514 9.35 5 54 51.40
84 Nelson, Alex 10 43 478 11.12 2 40 47.80
28 Strnad, J.J. 10 35 257 7.34 1 39 25.70
18 Peterson, Troy 9 28 251 8.96 2 44 27.89
12 Yahn, Connor 8 10 81 8.10 0 20 10.13
Livingston, Mat 6 8 61 7.63 0 13 10.17  
Gladd-brown, Ke 6 2 21 10.50 0 15 3.50  
87 Stone, John 2 1 12 12.00 0 12 6.00
Connormccormick 4 1 7 7.00 0 7 1.75  
9 Penz, Nate 10 1 0 0.00 0 0 0.00
Total 10 184 1682 9.14 10 54 168.20
Opponents 10 177 2171 12.27 21 61 217.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Foley, Coleman 10 62 33 95.0 9.0-20 3.0-10 1 2 0 1 1 1 0
3 Brown, Colin 10 33 26 59.0 16.5-45 1.0-6 0 0 0 0 0 0 0
21 Walsh, Seamus 10 28 31 59.0 7.0-24 2.0-11 0 2 0 0 1 0 0
33 Peterson, Brice 10 30 26 56.0 0-0 0-0 1 1 0 0 1 0 0
90 Wagner, Chad 10 28 28 56.0 8.0-46 4.5-39 0 1 3 0 0 1 0
57 Bennett, John 10 21 29 50.0 7.0-20 3.5-13 0 1 0 2 0 0 0
7 Vajdic, Tyler 10 35 15 50.0 1.5-3 0-0 2 5 0 1 0 1 0
47 Lunning, Ethan 10 20 20 40.0 3.5-10 0.5-3 0 0 0 0 1 0 0
22 Yahn, Colten 10 17 21 38.0 3.0-11 0-0 0 0 0 0 0 0 0
45 Golberg, Nick 9 15 21 36.0 3.5-7 1.0-4 0 3 1 0 0 2 0
23 Jean, David 7 20 15 35.0 3.5-8 1.0-6 0 1 0 0 0 0 0
34 Kuss, Sam 10 16 19 35.0 2.0-8 1.0-6 0 0 0 0 0 0 0
56 McDonough, Dylan 10 13 20 33.0 1.5-2 0-0 1 0 0 0 1 0 0
13 Hedstrom, Riley 9 16 14 30.0 0.5-2 0-0 1 2 0 0 0 1 0
27 Keenan, Kyle 6 19 6 25.0 0-0 0-0 0 3 0 1 0 0 0
20 Opitz, Danny 8 7 12 19.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Kang, Sung-Min 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Malick, Spencer 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 McCloskey, Colin 4 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
92 Coachman, Damone 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Coughlin, Ezra 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 McKeen, Connor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Strnad, J.J. 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 West, Oliver 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Yahn, Connor 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Aviles, Bryan 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
55 Bakken, Kjell 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Carlson, Nate 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Connormccormick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Deitz, Ted 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Jones, Jaylen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kelly, Keegan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Reinhardt, Joel 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Schmid, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 404 353 757.0 68.5-209 17.5-98 6 21 4 6 5 6 0
Opponents 10 352 264 616.0 44.0-158 17.0-105 8 34 3 6 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Coughlin, Ezra 60 1921 32.02 60 0 7 13 2 1
Gladd-brown, Ke 2 70 35.00 36 0 1 0 0 0  
9 Penz, Nate 1 11 11.00 11 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 64 2002 31.28 60 0 8 13 2 1
Opponents 34 1143 33.62 51 3 8 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Coughlin, Ezra 4-10 40.00 % 0-0 3-3 1-5 0-2 0-0 30 0
Total 4-10 40.00 % 0-0 3-3 1-5 0-2 0-0 30 0
Opponents 7-11 63.64 % 0-0 4-6 2-2 1-3 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Strnad, J.J. 1 48 48.0 0 0
83 Coughlin, Ezra 30 1422 47.4 0 2
Total 31 1470 47.4 0 2
Opponents 62 3294 53.1 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Peterson, Troy 8 45 5.63 0 16
84 Nelson, Alex 1 4 4.00 0 4
Total 9 49 5.44 0 16
Opponents 16 171 10.69 0 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Nelson, Alex 28 514 18.36 0 52
18 Peterson, Troy 20 398 19.90 0 37
7 Vajdic, Tyler 2 30 15.00 0 17
87 Stone, John 1 18 18.00 0 18
28 Strnad, J.J. 2 18 9.00 0 10
34 Kuss, Sam 2 8 4.00 0 8
Connormccormick 1 7 7.00 0 7  
Total 56 993 17.73 0 52
Opponents 25 543 21.72 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Strnad, J.J. 7 0 0 0-0 0-0 0 0-0 0 42
17 Reinhardt, Joel 5 0 0 0-0 0-1 0 0-0 0 30
83 Coughlin, Ezra 0 4 0 13-16 0-0 0 0-0 0 25
84 Nelson, Alex 2 0 0 0-0 0-0 0 0-0 0 12
18 Peterson, Troy 2 0 0 0-0 0-0 0 0-0 0 12
57 Bennett, John 1 0 0 0-0 0-0 0 0-0 0 6
7 Vajdic, Tyler 0 0 0 0-0 0-0 0 0-0 1 2
Total 17 4 0 13-16 0-1 0 0-0 1 129
Opponents 46 7 0 36-43 1-1 0 0-1 0 335

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Northwestern (Minn.) L 16-17 0-1 2:30 2891
9/13/2014 vs Luther College L 3-20 0-2 2:19 877
9/20/2014 at Bethel University L 0-40 0-3 , 0-1 2:30 3234
9/27/2014 at Concordia-M'head L 14-52 0-4 , 0-2 2:45 4920
10/4/2014 vs Univ. of St. Thomas L 7-69 0-5 , 0-3 2:50 2102
10/11/2014 vs Gustavus Adolphus L 29-37 0-6 , 0-4 2:57 312
10/18/2014 at Carleton College W 17-13 1-6 , 1-4 3:38 3407
10/25/2014 vs Augsburg College L 20-38 1-7 , 1-5 2:50 521
11/1/2014 at Hamline University L 17-23 1-8 , 1-6 2:40 1200
11/15/2014 vs St. John's Johnnies L 6-26 1-9 , 1-6 2:25 890
20354

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Northwestern (Minn.) 31 106 1 21 25 253 1 39 253 1 39 4 54 0 19 0 0 0 0
9/13/2014 Luther College 22 70 0 25 35 209 0 12 209 0 12 4 64 0 19 1 16 0 16
9/20/2014 Bethel University 29 57 0 8 6 28 0 12 28 0 12 6 129 0 30 1 7 0 7
9/27/2014 Concordia-M'head 13 34 0 16 21 178 2 31 178 2 31 9 131 0 22 1 10 0 10
10/4/2014 Univ. of St. Thomas 20 15 0 9 13 84 0 21 84 0 21 8 134 0 37 0 0 0 0
10/11/2014 Gustavus Adolphus 41 144 2 26 20 296 2 54 296 2 54 7 156 0 28 1 0 0 0
10/18/2014 Carleton College 31 134 0 19 23 266 2 32 266 2 32 4 73 0 29 2 7 0 5
10/25/2014 Augsburg College 34 140 2 42 15 149 1 30 149 1 30 6 104 0 33 2 5 0 5
11/1/2014 Hamline University 26 158 1 90 19 169 1 44 169 1 44 4 100 0 52 0 0 0 0
11/15/2014 St. John's Johnnies 37 149 0 42 7 50 1 15 50 1 15 4 48 0 17 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Northwestern (Minn.) 38 40 78 6.0 14 1.0 0 1 1 0 0 0 2 5 0 0
9/13/2014 Luther College 41 34 75 8.0 21 1.0 6 0 0 0 0 0 0 0 1 0
9/20/2014 Bethel University 37 42 79 7.0 27 2.0 14 0 0 0 2 1 1 1 2 0
9/27/2014 Concordia-M'head 41 40 81 9.0 24 0 0 0 0 0 0 0 0 1 0 0
10/4/2014 Univ. of St. Thomas 46 32 78 3.0 6 1.0 2 1 1 34 0 0 0 1 0 0
10/11/2014 Gustavus Adolphus 38 34 72 4.0 11 1.0 6 0 0 0 1 4 0 6 1 0
10/18/2014 Carleton College 41 30 71 9.0 37 5.0 26 1 1 6 0 0 0 2 0 0
10/25/2014 Augsburg College 32 32 64 7.0 25 1.0 15 1 1 0 1 0 0 3 0 0
11/1/2014 Hamline University 50 43 93 9.5 28 3.5 17 1 2 0 0 0 1 2 0 0
11/15/2014 St. John's Johnnies 40 26 66 6.0 16 2.0 12 0 0 0 2 5 0 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Northwestern (Minn.) 6 204 34.250 40 0 0 3 0 2 1-1 23 0 4 204 51.00 0 0
9/13/2014 Luther College 3 57 14.250 35 1 0 0 0 2 1-1 22 0 2 102 51.00 0 0
9/20/2014 Bethel University 12 357 29.800 41 0 0 2 0 0 0-0 0 1 36 36.00 0 0
9/27/2014 Concordia-M'head 7 209 0.000 58 0 0 0 1 1 0-0 0 4 188 47.00 0 0
10/4/2014 Univ. of St. Thomas 7 239 34.100 47 0 0 0 0 0 0-2 0 0 2 85 42.50 0 0
10/11/2014 Gustavus Adolphus 6 181 30.200 45 0 0 0 0 2 0-0 0 4 191 47.75 0 0
10/18/2014 Carleton College 4 132 33.000 41 0 0 1 0 2 1-2 30 0 4 192 48.00 0 1
10/25/2014 Augsburg College 6 224 37.300 45 0 0 0 0 2 0-0 0 4 197 49.25 0 1
11/1/2014 Hamline University 6 189 0.000 60 0 0 2 1 2 1-2 29 0 4 191 47.75 0 0
11/15/2014 St. John's Johnnies 7 210 30.000 41 0 0 0 0 0 0-2 0 0 2 84 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 St. Olaf College 35 187 0 49 20 229 2 38 229 2 38 4 91 0 50 1 2 0 2
9/13/2014 St. Olaf College 57 239 2 20 2 32 1 18 32 1 18 2 42 0 27 0 0 0 0
9/20/2014 St. Olaf 51 316 3 31 12 186 3 61 186 3 61 0 0 0 0 5 82 0 66
9/27/2014 St. Olaf College 41 189 4 61 25 305 3 42 305 3 42 3 108 0 75 1 6 0 6
10/4/2014 St. Olaf College 44 287 6 22 29 398 4 40 398 4 40 2 28 0 19 3 35 0 30
10/11/2014 St. Olaf College 41 171 2 24 26 282 3 32 282 3 32 4 99 0 57 3 13 0 19
10/18/2014 St. Olaf College 48 183 1 32 11 122 0 29 122 0 29 2 45 0 26 0 0 0 0
10/25/2014 St. Olaf College 37 193 3 68 16 242 2 37 242 2 37 2 20 0 21 2 28 0 18
11/1/2014 St. Olaf College 54 228 2 25 25 243 1 35 243 1 35 4 62 0 25 0 0 0 0
11/15/2014 St. Olaf College 49 223 2 38 11 132 2 27 132 2 27 2 48 0 30 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 St. Olaf College 38 38 76 5.0 17 2.0 10 0 0 0 0 0 0 3 0 0
9/13/2014 St. Olaf College 44 26 70 3.0 20 3.0 20 1 1 0 1 53 0 6 1 0
9/20/2014 St. Olaf 25 34 59 3.0 3 0 0 0 0 0 0 0 1 6 0 0
9/27/2014 St. Olaf College 34 14 48 3.0 13 2.0 10 0 1 0 0 0 0 2 0 0
10/4/2014 St. Olaf College 26 22 48 8.0 21 1.0 2 2 2 0 1 0 0 6 0 0
10/11/2014 St. Olaf College 44 30 74 6.0 26 3.0 22 1 0 0 2 36 0 4 0 0
10/18/2014 St. Olaf College 33 44 77 2.0 3 0 0 0 0 0 1 5 0 3 0 0
10/25/2014 St. Olaf College 39 24 63 4.0 17 2.0 13 0 0 0 2 86 0 1 0 0
11/1/2014 St. Olaf College 34 16 50 6.0 26 3.0 19 1 0 0 1 0 2 1 0 0
11/15/2014 St. Olaf College 35 16 51 4.0 12 1.0 9 2 2 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 St. Olaf College 4 144 36.000 48 0 0 2 0 2 1-2 20 0 4 212 53.00 0 0
9/13/2014 St. Olaf College 4 153 38.200 40 0 1 0 0 0 0-0 0 4 196 49.00 0 0
9/20/2014 St. Olaf 2 71 35.500 42 0 0 1 0 0 0-2 0 2 7 440 62.86 1 0
9/27/2014 St. Olaf College 3 115 0.000 46 0 1 1 0 0 1-1 34 0 9 474 52.67 0 0
10/4/2014 St. Olaf College 1 7 7.000 7 0 0 0 0 0 0-0 0 11 604 54.91 2 0
10/11/2014 St. Olaf College 2 66 33.000 33 0 0 0 0 2 1-1 21 0 7 411 58.71 0 0
10/18/2014 St. Olaf College 4 164 41.000 51 0 0 0 1 2 2-3 40 0 4 234 58.50 0 0
10/25/2014 St. Olaf College 4 92 20.350 38 0 0 0 0 0 1-1 33 0 7 342 48.86 0 1
11/1/2014 St. Olaf College 6 183 0.000 50 0 1 2 1 1 1-1 24 0 4 178 44.50 0 0
11/15/2014 St. Olaf College 4 148 37.000 44 0 0 2 0 1 0-0 0 5 203 40.60 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern (Minn.) 16-17 18/18 4/8 14/10 0/0 31-106 / 35-187 25-36-0 / 20-31-0 253/229 67-359 / 66-416 54/93 0/1
Luther College 20-3 22/16 6/14 14/1 2/1 22-70 / 57-239 35-48-1 / 2-5-0 209/32 70-279 / 62-271 80/95 2/0
Bethel University 0-40 4/25 1/19 2/6 1/0 29-57 / 51-316 6-15-0 / 12-18-2 28/186 44-85 / 69-502 137/82 0/2
Concordia-M'head 14-52 13/26 2/9 10/16 1/1 13-34 / 41-189 21-39-0 / 25-32-0 178/305 52-212 / 73-494 141/114 1/0
Univ. of St. Thomas 69-7 8/39 0/16 3/20 5/3 20-15 / 44-287 13-27-1 / 29-39-0 84/398 47-99 / 83-685 168/63 3/1
Gustavus Adolphus 37-29 22/26 8/11 13/11 1/4 41-144 / 41-171 20-41-2 / 26-37-1 296/282 82-440 / 78-453 160/148 2/1
Carleton College 13-17 22/16 8/9 12/6 2/1 31-134 / 48-183 23-42-1 / 11-18-0 266/122 73-400 / 66-305 86/50 1/1
Augsburg College 38-20 14/21 8/7 6/11 0/3 34-140 / 37-193 15-28-2 / 16-27-1 149/242 62-289 / 64-435 109/134 2/2
Hamline University 17-23 14/27 4/14 8/13 2/0 26-158 / 54-228 19-30-1 / 25-37-0 169/243 56-327 / 91-471 100/62 1/2
St. John's Johnnies 26-6 9/18 6/11 2/7 1/0 37-149 / 49-223 7-16-0 / 11-16-2 50/132 53-199 / 65-355 57/53 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern (Minn.) 5-15 / 6-16 2-3 / 2-3 28:39 / 31:21 2:42 3.42 / 5.34 7.03 / 7.39 5.36 / 6.30 6-34.0 / 4-36.0 4-27 / 6-49
Luther College 6-14 / 7-14 2-4 / 1-2 26:12 / 33:48 7:36 3.18 / 4.19 4.35 / 6.40 3.99 / 4.37 3-19.0 / 4-38.2 3-16 / 5-37
Bethel University 1-13 / 5-9 0-0 / 1-1 26:26 / 33:34 7:8 1.97 / 6.20 1.87 / 10.33 1.93 / 7.28 12-29.8 / 2-35.5 3-15 / 4-90
Concordia-M'head 6-14 / 7-13 0-0 / 2-2 23:17 / 36:43 13:26 2.62 / 4.61 4.56 / 9.53 4.08 / 6.77 7-0 / 3-0 4-24 / 4-36
Univ. of St. Thomas 0-10 / 6-10 0-0 / 2-3 24:18 / 35:42 11:24 0.75 / 6.52 3.11 / 10.21 2.11 / 8.25 7-34.1 / 1-7.0 3-33 / 13-109
Gustavus Adolphus 11-20 / 6-15 1-3 / 3-4 31:14 / 28:46 2:28 3.51 / 4.17 7.22 / 7.62 5.37 / 5.81 6-30.2 / 2-33.0 6-54 / 6-56
Carleton College 6-15 / 4-14 2-3 / 1-3 28:50 / 31:10 2:20 4.32 / 3.81 6.33 / 6.78 5.48 / 4.62 4-33.0 / 4-41.0 6-59 / 5-50
Augsburg College 5-14 / 7-14 0-1 / 1-1 27:42 / 32:18 4:36 4.12 / 5.22 5.32 / 8.96 4.66 / 6.80 6-37.3 / 4-23.0 6-82 / 6-49
Hamline University 3-12 / 12-22 0-1 / 3-3 23:30 / 36:22 12:52 6.08 / 4.22 5.63 / 6.57 5.84 / 5.18 6-0 / 6-0 4-35 / 4-50
St. John's Johnnies 3-13 / 4-11 1-1 / 1-3 23:47 / 36:13 12:26 4.03 / 4.55 3.13 / 8.25 3.75 / 5.46 7-30.0 / 4-37.0 2-10 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Northwestern (Minn.) L 16-17 3 3 16 2 1 1 1 0 0 0 0 0 0
9/13/2014 Luther College L 3-20 3 1 3 0 0 0 1 0 1 1 0 0 0
9/20/2014 Bethel University L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2014 Concordia-M'head L 14-52 2 2 14 2 0 2 0 0 0 0 0 0 0
10/4/2014 Univ. of St. Thomas L 7-69 2 0 0 0 0 0 0 2 0 0 0 0 0
10/11/2014 Gustavus Adolphus L 29-37 4 3 20 3 2 1 0 0 0 1 0 0 0
10/18/2014 Carleton College W 17-13 3 3 17 2 0 2 1 0 0 0 0 0 0
10/25/2014 Augsburg College L 20-38 3 2 13 2 1 1 0 0 1 0 0 0 0
11/1/2014 Hamline University L 17-23 3 1 3 0 0 0 1 1 0 1 0 0 0
11/15/2014 St. John's Johnnies L 6-26 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 24 16 92 12 4 8 4 3 2 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Northwestern (Minn.) W 17-16 4 3 17 2 0 2 1 1 0 0 0 0 0
9/13/2014 Luther College W 20-3 3 3 20 3 2 1 0 0 0 0 0 0 0
9/20/2014 Bethel University W 40-0 4 2 13 2 1 1 0 1 0 1 0 0 0
9/27/2014 Concordia-M'head W 52-14 5 5 31 4 3 1 1 0 0 0 0 0 0
10/4/2014 Univ. of St. Thomas W 69-7 9 9 62 9 5 4 0 0 0 0 0 0 0
10/11/2014 Gustavus Adolphus W 37-29 5 5 30 4 2 2 1 0 0 0 0 0 0
10/18/2014 Carleton College L 13-17 3 2 10 1 1 0 1 0 0 0 1 0 0
10/25/2014 Augsburg College W 38-20 4 3 17 2 2 0 1 0 0 1 0 0 0
11/1/2014 Hamline University W 23-17 4 3 17 2 2 0 1 0 0 0 1 0 0
11/15/2014 St. John's Johnnies W 26-6 3 2 13 2 1 1 0 0 0 1 0 0 0
TOTALS 44 37 230 31 19 12 6 2 0 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 J.J. Strnad vs Gustavus Adolphus (10/11/2014)
Yards Rushing 164 J.J. Strnad vs Hamline University (11/1/2014)
TD Rushes 2 J.J. Strnad vs Gustavus Adolphus (10/11/2014)
2 J.J. Strnad vs Augsburg College (10/25/2014)
Long Rush 90 J.J. Strnad vs Hamline University (11/1/2014)
Pass Attempts 48 Nate Penz vs Luther College (9/13/2014)
Pass Completions 35 Nate Penz vs Luther College (9/13/2014)
Yards Passing 296 Nate Penz vs Gustavus Adolphus (10/11/2014)
TD Passes 2 Nate Penz vs Gustavus Adolphus (10/11/2014)
2 Nate Penz vs Concordia-M'head (9/27/2014)
2 Nate Penz vs Carleton College (10/18/2014)
Longest Pass 54 Nate Penz vs Gustavus Adolphus (10/11/2014)
Receptions 19 Joel Reinhardt vs Luther College (9/13/2014)
Yards Receiving 128 Alex Nelson vs Gustavus Adolphus (10/11/2014)
TD Receptions 2 Joel Reinhardt vs Gustavus Adolphus (10/11/2014)
2 Alex Nelson vs Concordia-M'head (9/27/2014)
Longest Reception 54 Joel Reinhardt vs Gustavus Adolphus (10/11/2014)
Field Goals 1 Ezra Coughlin vs Luther College (9/13/2014)
1 Ezra Coughlin vs Northwestern (Minn.) (9/6/2014)
1 Ezra Coughlin vs Carleton College (10/18/2014)
1 Ezra Coughlin vs Hamline University (11/1/2014)
Longest Field Goal 30 Ezra Coughlin vs Carleton College (10/18/2014)
Punts 12 Ezra Coughlin vs Bethel University (9/20/2014)
Punting Average 37.3 Ezra Coughlin vs Augsburg College (10/25/2014)
Longest Punt 60 Ezra Coughlin vs Hamline University (11/1/2014)
Longest Punt Return 16 Troy Peterson vs Luther College (9/13/2014)
Longest Kickoff Return 52 Alex Nelson vs Hamline University (11/1/2014)
Tackles 18 Coleman Foley vs Hamline University (11/1/2014)
Tackles For Loss 4.5 Colin Brown vs Bethel University (9/20/2014)
Interceptions 1 Coleman Foley vs Gustavus Adolphus (10/11/2014)
1 Tyler Vajdic vs Augsburg College (10/25/2014)
1 Brice Peterson vs St. John's Johnnies (11/15/2014)
1 Dylan McDonough vs St. John's Johnnies (11/15/2014)
1 Tyler Vajdic vs Bethel University (9/20/2014)
1 Riley Hedstrom vs Bethel University (9/20/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Gustavus Adolphus (10/11/2014)
Yards Rushing 158 vs Hamline University (11/1/2014)
TD Rushes 2 vs Gustavus Adolphus (10/11/2014)
Pass Attempts 48 vs Luther College (9/13/2014)
Pass Completions 35 vs Luther College (9/13/2014)
Yards Passing 296 vs Gustavus Adolphus (10/11/2014)
TD Passes 2 vs Gustavus Adolphus (10/11/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Duncan vs Hamline University (11/1/2014)
Yards Rushing 193 Duncan vs Hamline University (11/1/2014)
TD Rushes 2 N. Waldvogel vs Univ. of St. Thomas (10/4/2014)
2 B. Braddock vs Univ. of St. Thomas (10/4/2014)
2 Leeland Lauti vs Gustavus Adolphus (10/11/2014)
2 Ayrton Scott vs Augsburg College (10/25/2014)
2 Sam Sura vs St. John's Johnnies (11/15/2014)
2 Marshall Klitzke vs Bethel University (9/20/2014)
2 Alex McLean vs Concordia-M'head (9/27/2014)
Long Rush 68 J.Washington vs Augsburg College (10/25/2014)
Pass Attempts 37 Mitch Hendricks vs Gustavus Adolphus (10/11/2014)
37 Bona vs Hamline University (11/1/2014)
Pass Completions 26 Mitch Hendricks vs Gustavus Adolphus (10/11/2014)
Yards Passing 282 Mitch Hendricks vs Gustavus Adolphus (10/11/2014)
TD Passes 3 M. O'Connell vs Univ. of St. Thomas (10/4/2014)
3 Mitch Hendricks vs Gustavus Adolphus (10/11/2014)
3 Erik Peterson vs Bethel University (9/20/2014)
Longest Pass 61 Erik Peterson vs Bethel University (9/20/2014)
Receptions 9 Gabriel Boyce vs Gustavus Adolphus (10/11/2014)
