Skip To Main Content

St. Olaf College Athletics

2015 Football Cumulative Statistics - St. Olaf College Athletics

2015 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic ST. OLAF Opponents
Scoring
18.20 40.90
182 409
First Downs
59 142
103 89
12 16
174 247
Rushing
1528 2899
309 151
320 469
3.8 5.9
121.9 274.8
11 34
1219 2748
Passing
318-186-5 246-151-4
6.75 8.60
214.80 211.50
13 23
2148 2115
Total Offense
638 715
5.3 6.8
336.7 486.3
3367 4863
25 58
Returns
18.40 15.47
52-957 38-588
10.18 10.82
11-112 11-119
9.50 7.20
4-38 5-36
Kicking
30.55 39.00
27.98 33.37
62-1894 27-1053
5-12 3-9
0-1 0-2
Penalties
48.60 50.60
57-486 58-506
Time Of Possession
28:49 31:10
04:48:12 05:11:41
Miscellaneous
47-141 (33.33 %) 54-118 (45.76 %)
11-16 (68.75 %) 13-24 (54.17 %)
11-6 17-6
9-47 29-142
15-23 46-53
-1 49
19-29 50-60
14-29 47-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Strnad, J.J. 7 113 780 51 729 6.5 10 73 104.14
38 McCormick, Connor 8 62 303 8 295 4.8 1 71 36.88
9 Penz, Nate 10 77 245 149 96 1.2 0 35 9.60
5 Aviles, Bryan 5 20 86 10 76 3.8 0 18 15.20
17 Peterson, Troy 10 15 55 15 40 2.7 0 9 4.00
Connormccormick 2 10 33 2 31 3.1 0 9 15.50  
6 Mitchell, Kosey 3 7 11 5 6 0.9 0 4 2.00
83 Bauer, Nate 10 1 4 0 4 4.0 0 4 0.40
Dahl, Lucas 8 1 3 0 3 3.0 0 3 0.38  
36 Curnutt, Chris 1 1 0 4 -4 -4.0 0 0 -4.00
4 Goldstein, Jack 4 5 8 12 -4 -0.8 0 5 -1.00
Team 6 7 0 18 -18 -2.6 0 0 -3.00  
Gladd-brown, Ke 9 1 0 35 -35 -35.0 0 0 -3.89  
Total 10 320 1528 309 1219 3.8 11 73 121.90
Opponents 10 469 2899 151 2748 5.9 34 83 274.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Penz, Nate 10 126.04 179 305 5 58.69 % 2093 12 76 209.30
4 Goldstein, Jack 4 85.85 6 11 0 54.55 % 41 0 11 10.25
21 Walsh, Seamus 10 547.60 1 1 0 100.00 % 14 1 14 1.40
5 Aviles, Bryan 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Gladd-brown, Ke 9 NaN 0 0 0 NaN 0 0 0 0.00  
Total 10 125.58 186 318 5 58.49 % 2148 13 76 214.80
Opponents 10 161.20 151 246 4 61.38 % 2115 23 63 211.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Peterson, Troy 10 59 565 9.58 3 43 56.50
12 Yahn, Connor 10 28 500 17.86 2 76 50.00
28 Strnad, J.J. 7 21 309 14.71 3 61 44.14
83 Bauer, Nate 10 19 240 12.63 2 38 24.00
38 McCormick, Connor 8 20 197 9.85 1 26 24.63
80 Salveson, Jorgen 10 19 196 10.32 1 44 19.60
19 Henderson, Connor 3 5 35 7.00 0 13 11.67
81 Smithson, Ben 4 3 30 10.00 0 13 7.50
24 Malick, Spencer 10 3 23 7.67 0 11 2.30
Connorhenderson 2 2 20 10.00 0 15 10.00  
4 Goldstein, Jack 4 1 14 14.00 0 14 3.50
85 Voegeli, Tristan 3 1 14 14.00 1 14 4.67
Dahl, Lucas 8 1 3 3.00 0 3 0.38  
Connormccormick 2 3 1 0.33 0 4 0.50  
Martinez, Miguel 3 1 1 1.00 0 1 0.33  
Total 10 186 2148 11.55 13 76 214.80
Opponents 10 151 2115 14.01 23 63 211.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Peterson, Brice 10 43 58 101.0 2.0-8 0-0 0 0 0 2 2 0 0
21 Walsh, Seamus 10 34 32 66.0 5.5-17 1.0-2 1 1 0 1 1 0 0
22 Yahn, Colten 10 22 37 59.0 3.0-6 0-0 0 2 1 0 0 0 0
31 Fleetham, Tommy 9 26 30 56.0 0-0 0-0 0 0 0 0 0 0 0
27 Keenan, Kyle 10 34 20 54.0 0.5-0 0-0 2 12 0 0 1 0 0
47 Lunning, Ethan 10 21 28 49.0 3.5-18 2.0-16 0 2 1 1 1 0 0
10 Dahl, Lucas 8 8 36 44.0 0.5-1 0-0 0 0 2 0 0 0 0  
23 Jean, David 10 22 21 43.0 3.0-7 2.0-3 0 0 0 1 0 1 0
7 Vajdic, Tyler 10 23 17 40.0 0-0 0-0 1 5 0 0 0 0 0
92 Coachman, Damone 10 12 23 35.0 3.0-5 0-0 0 0 1 0 0 0 0
43 McCloskey, Colin 10 17 17 34.0 3.0-11 0-0 0 1 1 0 0 0 0
26 Foley, Coleman 3 13 15 28.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Vattes-Dixon, Hunter 9 11 13 24.0 3.5-7 0.5-1 0 0 1 1 0 0 0
3 Ross, Marquis 10 5 17 22.0 0.5-2 0-0 0 0 0 0 0 0 0
54 Stuckmayer, Sam 8 7 15 22.0 2.0-13 1.5-11 0 0 1 0 0 0 0
44 Johnson, Gabe 8 8 13 21.0 2.0-2 0-0 0 0 0 0 0 0 0
34 Kuss, Sam 9 5 13 18.0 0-0 0-0 0 0 0 0 0 0 0
93 Samuel, Keion 10 4 13 17.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Weeks, Ridley 7 2 7 9.0 0.5-1 0-0 0 0 0 0 1 0 0
11 Kelly, Keegan 5 5 3 8.0 1.0-4 0-0 0 0 0 0 0 0 0
20 Opitz, Danny 5 3 5 8.0 2.0-16 2.0-16 0 0 1 0 0 0 0
83 Bauer, Nate 10 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
87 Stone, John 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 4 0 4.0 0-0 0-0 0 0 0 0 3 0 0  
46 Guenther, Jake 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Malick, Spencer 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Henderson, Connor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Martinez, Miguel 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 McCormick, Connor 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 McKeen, Connor 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Ossell, Jacob 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Sannibale, Lore 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Aviles, Bryan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Danielson, Ben 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Gladd-brown, Ke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Hilgers, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Klein, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Peterson, Troy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Shaffer, Neal 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Thao, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 West, Oliver 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Witte, Owen 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hedstrom, Riley 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 343 460 803.0 37.0-120 9.0-49 4 24 9 6 9 1 0
Opponents 10 313 368 681.0 65.0-253 28.0-127 5 27 9 6 6 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gladd-brown, Ke 54 1653 30.61 54 2 11 9 1 0  
99 Witte, Owen 6 187 31.17 43 0 0 0 0 0
9 Penz, Nate 2 54 27.00 39 0 0 2 0 0
Total 62 1894 30.55 54 2 11 11 1 0
Opponents 27 1053 39.00 60 2 6 11 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
White, Owen 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 35 1  
99 Witte, Owen 4-10 40.00 % 0-0 3-3 1-7 0-0 0-0 32 1
Total 5-12 41.67 % 0-0 3-4 2-8 0-0 0-0 35 2
Opponents 3-9 33.33 % 0-0 3-4 0-3 0-1 0-1 22 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
White, Owen 4 177 44.3 0 0  
99 Witte, Owen 27 1136 42.1 0 0
33 Peterson, Brice 8 330 41.3 0 0
Total 39 1643 42.1 0 0
Opponents 69 3805 55.1 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Peterson, Troy 11 112 10.18 0 22
Total 11 112 10.18 0 22
Opponents 11 119 10.82 1 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Malick, Spencer 16 321 20.06 0 31
17 Peterson, Troy 15 286 19.07 0 35
7 Vajdic, Tyler 8 164 20.50 0 30
83 Bauer, Nate 5 124 24.80 0 47
1 Shaw, Demetrius 3 49 16.33 0 19
91 Danielson, Ben 3 13 4.33 0 5
23 Jean, David 1 0 0.00 0 0
44 Johnson, Gabe 1 0 0.00 0 0
Total 52 957 18.40 0 47
Opponents 38 588 15.47 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Strnad, J.J. 13 0 0 0-0 0-0 0 0-0 0 78
99 Witte, Owen 0 4 0 14-21 0-0 0 0-0 0 26
17 Peterson, Troy 3 0 0 0-0 0-0 0 0-0 0 18
38 McCormick, Connor 2 0 0 0-0 0-0 1 0-0 0 14
83 Bauer, Nate 2 0 0 0-0 0-0 0 0-0 0 12
12 Yahn, Connor 2 0 0 0-0 0-0 0 0-0 0 12
80 Salveson, Jorgen 1 0 0 0-0 0-0 0 0-0 0 6
85 Voegeli, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
21 Walsh, Seamus 1 0 0 0-0 0-0 0 0-0 0 6
White, Owen 0 1 0 1-2 0-0 0 0-0 0 4  
Total 25 5 0 15-23 0-1 1 1-1 0 182
Opponents 58 3 1 46-53 2-4 0 0-1 0 409

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Northwestern (Minn.) W 16-13 1-0 2:34 490
9/12/2015 at Luther College L 16-34 1-1 2:26 1205
9/19/2015 vs Bethel University L 3-49 1-2 , 0-1 2:27 1503
9/26/2015 vs Concordia-M'head L 7-37 1-3 , 0-2 2:25 789
10/3/2015 at St. Thomas L 0-54 1-4 , 0-3 2:40 3720
10/10/2015 at Gustavus L 34-58 1-5-0 2:57 1824
10/17/2015 vs Carleton College W 34-27 2-5 , 1-4 3:47 p.m 1847
10/24/2015 at Augsburg College L 35-57 2-6 , 1-5 2:48 1115
10/31/2015 vs Hamline L 30-31 2-7 , 2-5 2:52 389
11/14/2015 at Saint John's Univ. L 7-49 2-8 , 1-7 2:31 4448
17330

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Northwestern (Minn.) 37 95 0 25 25 168 1 20 168 1 20 2 56 0 30 4 51 0 18
9/12/2015 Luther College 28 153 1 66 14 137 1 38 137 1 38 4 99 0 30 1 10 0 10
9/19/2015 Bethel University 24 176 0 71 7 72 0 18 72 0 18 8 156 0 31 0 0 0 0
9/26/2015 Concordia-M'head 20 75 0 35 17 182 1 43 182 1 43 7 115 0 20 1 22 0 22
10/3/2015 St. Thomas 31 5 0 9 7 42 0 14 42 0 14 6 108 0 23 0 0 0 0
10/10/2015 Gustavus 38 141 2 26 24 241 3 22 241 3 22 6 57 0 22 0 0 0 0
10/17/2015 Carleton College 49 225 4 73 21 268 1 44 268 1 44 4 81 0 35 4 21 0 12
10/24/2015 Augsburg College 26 103 2 18 23 420 3 74 420 3 74 8 146 0 47 1 8 0 8
10/31/2015 Hamline 32 132 2 39 27 411 2 76 411 2 76 4 98 0 28 0 0 0 0
11/14/2015 Saint John's Univ. 35 114 0 36 21 207 1 26 207 1 26 3 41 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Northwestern (Minn.) 34 36 70 3.0 7 0 0 2 0 0 1 23 0 3 0 0
9/12/2015 Luther College 29 74 103 4.0 10 1.0 2 1 0 0 0 0 0 0 0 0
9/19/2015 Bethel University 34 44 78 1.0 3 1.0 3 0 0 0 0 0 1 0 0 0
9/26/2015 Concordia-M'head 35 50 85 3.0 10 1.0 0 0 2 0 0 0 0 2 1 0
10/3/2015 St. Thomas 56 20 76 11.0 33 3.0 18 1 1 15 1 5 0 1 0 0
10/10/2015 Gustavus 22 72 94 4.0 22 1.0 8 2 1 0 0 0 0 5 0 0
10/17/2015 Carleton College 34 20 54 5.0 24 2.0 18 3 2 0 2 10 0 3 0 0
10/24/2015 Augsburg College 40 58 98 3.0 5 0 0 0 0 0 0 0 0 2 0 0
10/31/2015 Hamline 26 56 82 2.0 4 0 0 0 0 0 0 0 8 4 0 0
11/14/2015 Saint John's Univ. 33 30 63 1.0 2 0 0 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Northwestern (Minn.) 4 128 32.000 37 0 0 3 0 1 1-2 35 1 4 177 44.25 0 0
9/12/2015 Luther College 8 257 32.100 54 0 0 0 1 5 1-1 32 0 3 120 40.00 0 0
9/19/2015 Bethel University 6 194 32.300 44 0 1 0 0 1 1-2 21 0 2 75 37.50 0 0
9/26/2015 Concordia-M'head 5 146 29.200 46 0 1 1 0 0 0-1 0 0 2 79 39.50 0 0
10/3/2015 St. Thomas 14 411 29.400 48 0 0 5 0 0 0-0 0 1 36 36.00 0 0
10/10/2015 Gustavus 7 226 35.100 43 0 0 0 0 1 0-0 0 6 290 48.33 0 0
10/17/2015 Carleton College 6 177 29.500 38 0 0 2 0 0 0-1 0 0 6 239 39.83 0 0
10/24/2015 Augsburg College 5 134 22.400 39 0 0 0 0 2 1-1 29 0 7 291 41.57 0 0
10/31/2015 Hamline 1 32 32.000 32 0 0 0 0 0 1-3 28 0 6 236 39.33 0 0
11/14/2015 Saint John's Univ. 6 189 31.500 41 0 0 0 0 1 0-1 0 1 2 100 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 St. Olaf 40 133 2 16 15 125 0 20 125 0 20 3 26 0 19 0 0 0 0
9/12/2015 St. Olaf 70 459 5 64 1 4 0 4 4 0 4 3 37 0 14 0 0 0 0
9/19/2015 St. Olaf 52 377 4 54 10 146 3 39 146 3 39 2 34 0 27 2 10 0 8
9/26/2015 St. Olaf 52 252 4 21 14 211 1 34 211 1 34 2 23 0 19 1 3 0 3
10/3/2015 St. Olaf 52 290 4 47 22 360 4 51 360 4 51 1 20 0 20 4 2 0 2
10/10/2015 St. Olaf 41 173 3 20 26 402 5 54 402 5 54 6 127 0 44 1 2 0 2
10/17/2015 St. Olaf 35 227 4 30 9 127 0 41 127 0 41 6 77 0 20 0 0 0 0
10/24/2015 St. Olaf College 50 400 4 37 27 322 4 40 322 4 40 7 112 0 24 0 0 0 0
10/31/2015 St. Olaf 37 156 0 18 18 259 4 63 259 4 63 6 89 0 22 0 0 0 0
11/14/2015 St. Olaf College 40 281 4 83 9 159 2 41 159 2 41 2 43 0 32 3 102 1 63

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 St. Olaf 42 36 78 11.0 42 5.0 19 1 1 0 0 0 0 5 1 0
9/12/2015 St. Olaf 21 40 61 8.0 24 3.0 15 0 0 0 0 0 0 6 0 0
9/19/2015 St. Olaf 14 44 58 2.0 5 0 0 0 0 0 1 13 3 3 0 0
9/26/2015 St. Olaf 25 28 53 2.0 7 1.0 3 0 1 12 1 0 0 1 0 0
10/3/2015 St. Olaf 28 28 56 5.0 28 1.0 9 1 2 3 0 0 0 1 0 0
10/10/2015 St. Olaf 34 54 88 7.0 37 4.0 23 0 0 0 0 0 0 3 0 1
10/17/2015 St. Olaf 52 32 84 11.0 37 7.0 31 2 0 0 1 19 0 3 0 0
10/24/2015 St. Olaf College 29 34 63 4.0 15 1.0 0 1 1 0 0 0 2 1 2 0
10/31/2015 St. Olaf 32 34 66 7.0 30 2.0 8 0 0 0 1 0 1 2 1 0
11/14/2015 St. Olaf College 36 38 74 8.0 28 4.0 19 1 1 0 1 4 3 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 St. Olaf 6 219 36.500 48 0 0 0 0 2 0-1 0 0 3 178 59.33 1 0
9/12/2015 St. Olaf 4 148 37.000 50 0 0 2 1 1 0-0 0 6 356 59.33 2 0
9/19/2015 St. Olaf 2 72 36.000 36 0 0 1 0 2 0-0 0 8 480 60.00 0 0
9/26/2015 St. Olaf 1 40 40.000 40 0 0 0 0 0 1-1 20 0 7 428 61.14 0 0
10/3/2015 St. Olaf 1 53 53.000 53 0 0 0 1 1 0-2 0 0 8 479 59.88 1 1
10/10/2015 St. Olaf 2 53 26.500 27 0 0 1 0 1 0-1 0 0 9 437 48.56 3 0
10/17/2015 St. Olaf 5 238 47.600 60 0 0 1 2 2 0-0 0 5 254 50.80 0 0
10/24/2015 St. Olaf College 2 86 43.000 48 0 1 0 0 0 1-2 22 0 10 496 49.60 0 1
10/31/2015 St. Olaf 2 94 47.000 58 0 1 1 1 1 1-2 21 0 5 268 53.60 0 0
11/14/2015 St. Olaf College 2 50 25.000 29 0 0 0 0 1 0-0 0 8 429 53.63 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern (Minn.) 16-13 17/16 7/8 10/7 0/1 37-95 / 40-133 25-33-0 / 15-29-1 168/125 70-263 / 69-258 130/26 1/1
Luther College 16-34 16/24 7/23 8/0 1/1 28-153 / 70-459 14-35-0 / 1-4-0 137/4 63-290 / 74-463 109/37 0/0
Bethel University 49-3 9/25 3/17 6/7 0/1 24-176 / 52-377 7-24-1 / 10-14-0 72/146 48-248 / 66-523 156/57 1/0
Concordia-M'head 37-7 12/27 3/15 9/10 0/2 20-75 / 52-252 17-28-1 / 14-24-0 182/211 48-257 / 76-463 137/38 2/2
St. Thomas 0-54 2/30 0/13 1/14 1/3 31-5 / 52-290 7-21-0 / 22-30-1 42/360 52-47 / 82-650 128/25 2/2
Gustavus 34-58 24/30 9/13 14/14 1/3 38-141 / 41-173 24-37-0 / 26-40-0 241/402 75-382 / 81-575 57/129 0/1
Carleton College 34-27 23/18 10/13 12/3 1/2 49-225 / 35-227 21-29-1 / 9-21-2 268/127 78-493 / 56-354 112/96 1/4
Augsburg College 35-57 23/35 6/20 15/15 2/0 26-103 / 50-400 23-37-0 / 27-33-0 420/322 63-523 / 83-722 154/112 1/0
Hamline 31-30 28/22 6/8 17/12 5/2 32-132 / 37-156 27-41-1 / 18-33-0 411/259 73-543 / 70-415 98/89 1/0
Saint John's Univ. 7-49 20/20 8/12 11/7 1/1 35-114 / 40-281 21-33-1 / 9-18-0 207/159 68-321 / 58-440 41/149 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern (Minn.) 8-17 / 7-17 1-3 / 1-1 32:17 / 27:43 4:34 2.57 / 3.33 5.09 / 4.31 3.76 / 3.74 4-32.0 / 6-36.5 3-26 / 3-14
Luther College 4-14 / 5-11 0-0 / 0-2 22:38 / 37:22 14:44 5.46 / 6.56 3.91 / 1.00 4.60 / 6.26 8-32.1 / 4-37.0 3-25 / 3-40
Bethel University 4-13 / 7-12 0-0 / 2-2 23:52 / 36:08 12:16 7.33 / 7.25 3.00 / 10.43 5.17 / 7.92 6-32.3 / 2-36.0 2-24 / 6-45
Concordia-M'head 5-11 / 8-13 0-0 / 2-2 22:07 / 37:53 15:46 3.75 / 4.85 6.50 / 8.79 5.35 / 6.09 5-29.2 / 1-40.0 5-24 / 8-40
St. Thomas 1-16 / 2-11 0-1 / 3-6 28:14 / 31:39 3:25 0.16 / 5.58 2.00 / 12.00 0.90 / 7.93 14-29.4 / 1-53.0 5-32 / 6-30
Gustavus 3-14 / 7-12 4-4 / 2-2 30:08 / 29:52 0:16 3.71 / 4.22 6.51 / 10.05 5.09 / 7.10 7-32.3 / 2-26.5 8-81 / 6-93
Carleton College 7-17 / 1-8 2-3 / 0-2 37:26 / 22:34 14:52 4.59 / 6.49 9.24 / 6.05 6.32 / 6.32 6-29.5 / 5-47.6 14-112 / 7-47
Augsburg College 5-11 / 8-12 0-0 / 0-0 24:44 / 35:16 10:32 3.96 / 8.00 11.35 / 9.76 8.30 / 8.70 5-26.8 / 2-43.0 2-15 / 5-70
Hamline 5-12 / 7-14 2-2 / 2-3 33:27 / 26:33 6:54 4.13 / 4.22 10.02 / 7.85 7.44 / 5.93 1-32.0 / 2-47.0 8-95 / 8-82
Saint John's Univ. 5-16 / 2-8 2-3 / 1-4 33:19 / 26:41 6:38 3.26 / 7.03 6.27 / 8.83 4.72 / 7.59 6-31.5 / 2-25.0 7-52 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Northwestern (Minn.) W 16-13 3 2 9 1 0 1 1 1 0 0 0 0 0
9/12/2015 Luther College L 16-34 2 2 9 1 0 1 1 0 0 0 0 0 0
9/19/2015 Bethel University L 3-49 2 1 3 0 0 0 1 1 0 0 0 0 0
9/26/2015 Concordia-M'head L 7-37 2 1 7 1 0 1 0 1 0 0 0 0 0
10/3/2015 St. Thomas L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2015 Gustavus L 34-58 4 4 27 4 1 3 0 0 0 0 0 0 0
10/17/2015 Carleton College W 34-27 3 2 14 2 1 1 0 1 0 0 0 0 0
10/24/2015 Augsburg College L 35-57 4 3 15 2 2 0 1 0 0 0 1 0 0
10/31/2015 Hamline L 30-31 6 3 16 2 1 1 1 2 0 1 0 0 0
11/14/2015 Saint John's Univ. L 7-49 3 1 7 1 0 1 0 1 1 0 0 0 0
TOTALS 29 19 107 14 5 9 5 7 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Northwestern (Minn.) L 13-16 3 2 13 2 2 0 0 1 0 0 0 0 0
9/12/2015 Luther College W 34-16 4 4 27 4 4 0 0 0 0 0 0 0 0
9/19/2015 Bethel University W 49-3 4 4 28 4 2 2 0 0 0 0 0 0 0
9/26/2015 Concordia-M'head W 37-7 6 6 37 5 4 1 1 0 0 0 0 0 0
10/3/2015 St. Thomas W 54-0 11 6 41 6 4 2 0 2 2 0 0 1 0
10/10/2015 Gustavus W 58-34 8 7 49 7 3 4 0 0 0 0 1 0 0
10/17/2015 Carleton College L 27-34 5 4 27 4 4 0 0 0 0 1 0 0 0
10/24/2015 Augsburg College W 57-35 10 9 57 8 4 4 1 1 0 0 0 0 0
10/31/2015 Hamline W 31-30 5 4 24 3 0 3 1 1 0 0 0 0 0
11/14/2015 Saint John's Univ. W 49-7 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 60 50 331 47 30 17 3 5 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 J.J. Strnad vs Hamline (10/31/2015)
Yards Rushing 226 J.J. Strnad vs Carleton College (10/17/2015)
TD Rushes 4 J.J. Strnad vs Carleton College (10/17/2015)
Long Rush 73 J.J. Strnad vs Carleton College (10/17/2015)
Pass Attempts 41 Nate Penz vs Hamline (10/31/2015)
Pass Completions 27 Nate Penz vs Hamline (10/31/2015)
Yards Passing 411 Nate Penz vs Hamline (10/31/2015)
TD Passes 3 Nate Penz vs Gustavus (10/10/2015)
3 Nate Penz vs Augsburg College (10/24/2015)
Longest Pass 76 Nate Penz vs Hamline (10/31/2015)
Receptions 9 Troy Peterson vs Augsburg College (10/24/2015)
Yards Receiving 169 Connor Yahn vs Augsburg College (10/24/2015)
TD Receptions 2 Troy Peterson vs Gustavus (10/10/2015)
2 J.J. Strnad vs Augsburg College (10/24/2015)
Longest Reception 76 Connor Yahn vs Hamline (10/31/2015)
Field Goals 1 Owen White vs Northwestern (Minn.) (9/5/2015)
1 Owen Witte vs Bethel University (9/19/2015)
1 Owen Witte vs Hamline (10/31/2015)
1 Owen Witte vs Luther College (9/12/2015)
1 Owen Witte vs Augsburg College (10/24/2015)
Longest Field Goal 35 Owen White vs Northwestern (Minn.) (9/5/2015)
Punts 14 Ke. Gladd-Brown vs St. Thomas (10/3/2015)
Longest Punt 54 Ke. Gladd-Brown vs Luther College (9/12/2015)
Longest Punt Return 22 Troy Peterson vs Concordia-M'head (9/26/2015)
Longest Kickoff Return 47 Nate Bauer vs Augsburg College (10/24/2015)
Tackles 16 Brice Peterson vs Concordia-M'head (9/26/2015)
16 Seamus Walsh vs Gustavus (10/10/2015)
Tackles For Loss 2.5 Seamus Walsh vs Luther College (9/12/2015)
Interceptions 2 Kyle Keenan vs Carleton College (10/17/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Carleton College (10/17/2015)
Yards Rushing 225 vs Carleton College (10/17/2015)
TD Rushes 4 vs Carleton College (10/17/2015)
Pass Attempts 41 vs Hamline (10/31/2015)
Pass Completions 27 vs Hamline (10/31/2015)
Yards Passing 420 vs Augsburg College (10/24/2015)
TD Passes 3 vs Gustavus (10/10/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Ayrton Scott vs Augsburg College (10/24/2015)
Yards Rushing 203 Ayrton Scott vs Augsburg College (10/24/2015)
TD Rushes 4 Chad Johnson vs Concordia-M'head (9/26/2015)
4 Sam Sura vs Saint John's Univ. (11/14/2015)
Long Rush 83 Sam Sura vs Saint John's Univ. (11/14/2015)
Pass Attempts 35 Mitch Hendricks vs Gustavus (10/10/2015)
