Skip To Main Content

St. Olaf College Athletics

2017-18 Men's Hockey Cumulative Statistics - St. Olaf College Athletics

2017-18 Men's Hockey Cumulative Statistics

Team (9-12-3, 6-8-2)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals-Shots 67-646 78-826
Goals Per Game 2.8 3.3
Shot Percentage .104 .094
Shots Per Game 26.9 34.4
Assists 105 133
Saves 741 575
Power Plays
Goals-Opportunities 20-98 17-79
Conversion Percentage .204 .215
Goal Breakdown
Total 67 78
Power Play 20 17
Short Handed 4 3
Empty Net 3 1
Unassisted 7 3
Overtime 2 1
Hat Tricks 1 1
Penalties
Total 100 127
Minutes 230 289
Per Game 4.2 5.3
Minutes Per Game 9.6 12.0
Minor 95 122
Major 2 1
10 Minute Misconduct 0 2
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 636-691 691-636
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Otto, Drew Otto, Drew 24 11 10 21 88 .125 +8 3 1 1 2 0 2 0 3 3-6 3 0 0 1
19 Jaswal, Roshen Jaswal, Roshen 24 7 11 18 42 .167 +5 4 0 1 0 0 0 0 0 4-8 4 0 0 0
24 Totro, Tuukka Totro, Tuukka 22 6 12 18 44 .136 +5 2 0 2 0 0 0 0 0 6-12 6 0 0 1
9 Gabrielsen, Tobias Gabrielsen, Tobias 17 4 12 16 30 .133 +3 0 0 0 2 0 0 0 1 4-8 4 0 0 2
11 Widmar, Charlie Widmar, Charlie 24 5 10 15 45 .111 +6 2 0 0 0 1 0 0 0 3-6 3 0 0 0
25 Koziel, Chris Koziel, Chris 24 8 4 12 49 .163 +3 5 0 2 2 0 0 1 0 15-49 12 1 2 0
7 Wells, Gordon Wells, Gordon 23 8 3 11 57 .140 +6 4 0 1 0 0 0 0 1 8-16 8 0 0 1
17 Callaway, Caleb Callaway, Caleb 24 0 9 9 31 .000 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 0
20 Jacobson, Sawyer Jacobson, Sawyer 23 5 2 7 40 .125 +2 0 2 0 2 0 0 0 1 0-0 0 0 0 2
16 Rimbach, Kyle Rimbach, Kyle 24 3 4 7 31 .097 +3 0 0 1 0 0 0 0 1 9-18 9 0 0 0
6 Stehr, Paul Stehr, Paul 24 0 7 7 26 .000 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 4
27 Willner, Andrew Willner, Andrew 15 2 3 5 23 .087 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
4 Loewenstein, Judd Loewenstein, Judd 20 1 4 5 18 .056 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 3
8 Smith, Connor Smith, Connor 20 3 1 4 14 .214 +5 0 0 0 1 1 0 0 0 2-4 2 0 0 2
15 Lukenda, Carter Lukenda, Carter 24 2 1 3 10 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
14 Dittrich, Will Dittrich, Will 24 1 2 3 38 .026 +4 0 1 0 0 0 0 0 0 3-6 3 0 0 2
3 Radtke, Josh Radtke, Josh 13 0 3 3 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Ranallo, Luke Ranallo, Luke 4 1 1 2 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Otten, Garrit Otten, Garrit 14 0 2 2 11 .000 +3 0 0 0 0 0 0 0 0 4-19 2 1 1 0
10 Sundgren, Joey Sundgren, Joey 22 0 2 2 20 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Desrosiers, Brandon Desrosiers, Brandon 2 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Hiiri, Emil Hiiri, Emil 4 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Gallagher, Colin Gallagher, Colin 21 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
1 Hancock, Eric Hancock, Eric 13 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Hull, Jude Hull, Jude 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Lawman, Jesse Lawman, Jesse 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Lawmen, Jesse Lawmen, Jesse 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Maclver, Steve Maclver, Steve 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
33 Parker, Noah Parker, Noah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 81  
Total 24 67 105 172 646 .104 +51 20 4 9 9 2 2 1 7 100-230 95 2 3 108
Opponents 24 78 133 211 826 .094 +147 17 3 14 12 0 1 1 3 127-289 122 1 4 103

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Parker, Noah Parker, Noah 2-0 50:40 2 2.37 0 0 0 30 .938 1 0 0 0
1 Hancock, Eric Hancock, Eric 13-13 672:58 37 3.30 11 3 0 365 .908 7 2 0 0
35 Hull, Jude Hull, Jude 12-11 730:44 38 3.12 6 0 0 353 .903 1 8 3 1
TM Team Empty Net 24-0 05:41 1 10.56 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Koziel, Chris Koziel, Chris 16 8 4 12 34 .235 +2 5 0 2 2 0 0 1 0 8-35 5 1 2 0
22 Otto, Drew Otto, Drew 16 6 6 12 54 .111 +4 1 1 0 1 0 1 0 1 3-6 3 0 0 1
9 Gabrielsen, Tobias Gabrielsen, Tobias 11 4 7 11 25 .160 +1 0 0 0 2 0 0 0 1 2-4 2 0 0 1
24 Totro, Tuukka Totro, Tuukka 14 3 8 11 30 .100 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 0
19 Jaswal, Roshen Jaswal, Roshen 16 4 6 10 25 .160 -2 3 0 0 0 0 0 0 0 3-6 3 0 0 0
11 Widmar, Charlie Widmar, Charlie 16 3 6 9 29 .103 +3 1 0 0 0 0 0 0 0 3-6 3 0 0 0
7 Wells, Gordon Wells, Gordon 16 4 3 7 42 .095 +3 3 0 1 0 0 0 0 0 7-14 7 0 0 1
17 Callaway, Caleb Callaway, Caleb 16 0 7 7 17 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 0
16 Rimbach, Kyle Rimbach, Kyle 16 2 3 5 21 .095 0 0 0 1 0 0 0 0 0 7-14 7 0 0 0
20 Jacobson, Sawyer Jacobson, Sawyer 16 2 2 4 21 .095 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 2
6 Stehr, Paul Stehr, Paul 16 0 4 4 21 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
4 Loewenstein, Judd Loewenstein, Judd 12 1 2 3 11 .091 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
27 Willner, Andrew Willner, Andrew 9 1 2 3 16 .063 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Smith, Connor Smith, Connor 13 2 0 2 10 .200 +1 0 0 0 0 1 0 0 0 0-0 0 0 0 1
14 Dittrich, Will Dittrich, Will 16 0 2 2 27 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Otten, Garrit Otten, Garrit 10 0 2 2 8 .000 +3 0 0 0 0 0 0 0 0 3-17 1 1 1 0
3 Radtke, Josh Radtke, Josh 9 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Lukenda, Carter Lukenda, Carter 16 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
29 Ranallo, Luke Ranallo, Luke 2 1 0 1 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Hiiri, Emil Hiiri, Emil 3 0 1 1 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Sundgren, Joey Sundgren, Joey 15 0 1 1 14 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Desrosiers, Brandon Desrosiers, Brandon 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Gallagher, Colin Gallagher, Colin 14 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Hancock, Eric Hancock, Eric 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Hull, Jude Hull, Jude 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 65  
Total 16 42 68 110 426 .099 +1 13 1 5 6 1 1 1 2 62-154 57 2 3 80
Opponents 16 48 82 130 523 .092 +110 7 3 10 8 0 0 0 2 86-196 83 0 3 76

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Hancock, Eric Hancock, Eric 8-8 424:14 19 2.69 4 3 0 218 .920 5 1 0 0
35 Hull, Jude Hull, Jude 9-8 544:08 28 3.09 3 0 0 257 .902 1 6 2 1
TM Team Empty Net 16-0 04:37 1 13.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

St. Olaf

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 vs Hamline University L 3-4 3 6 9 26 .115 6-12 2 0 0 0 0 0 0 9
10/28/17 vs St. Thomas W 3-1 3 2 5 14 .214 4-8 1 0 1 1 0 0 1 0
11/03/17 Gustavus Adolphus L 1-3 1 2 3 22 .045 4-19 0 0 0 0 0 0 0 0
11/04/17 at Gustavus Adolphus W 6-2 6 8 14 33 .182 2-4 4 0 0 1 0 1 1 12
11/10/17 Wis.-Stout W 5-3 5 8 13 30 .167 6-12 1 1 1 1 0 0 1 0
11/11/17 Wis.-Superior L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 0
11/17/17 Saint John's Univ. W 3-1 3 4 7 18 .167 4-8 0 0 1 1 0 0 0 0
11/18/17 at Saint John's Univ. L 2-4 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 14
12/01/17 Concordia (Moor.) L 1-5 1 2 3 20 .050 1-2 0 0 0 0 0 0 0 0
12/02/17 Concordia-Moorhead W 3-1 3 6 9 27 .111 2-4 0 0 0 1 0 0 0 0
1/05/18 at UW-Stout W 6-5 6 6 12 32 .188 6-12 0 1 0 1 0 0 3 0
1/06/18 at UW-Stevens Point L 1-7 1 2 3 21 .048 4-8 1 0 0 0 0 0 0 9
1/12/18 Wis.-River Falls T 3-3 3 6 9 41 .073 3-6 1 0 0 0 1 0 0 0
1/13/18 Wis.-Eau Claire L 2-4 2 3 5 22 .091 5-10 0 1 0 0 0 0 0 10
1/19/18 Hamline University L 0-5 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 0
1/20/18 at Hamline University T 2-2 2 4 6 24 .083 5-21 0 0 0 0 1 0 0 12
1/26/18 at Augsburg University L 1-5 1 2 3 30 .033 7-14 0 0 0 0 0 0 0 22
1/27/18 Augsburg University W 4-3 4 6 10 38 .105 8-16 2 0 0 1 0 0 0 0
2/02/18 St. Thomas L 0-4 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 4
2/03/18 at St. Thomas L 4-6 4 8 12 23 .174 4-8 3 0 0 0 0 0 0 3
2/09/18 at Bethel University T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 0
2/10/18 Bethel University W 9-1 9 13 22 29 .310 6-20 3 1 0 1 0 0 1 0
2/16/18 Saint Mary's Univ. L 2-3 2 3 5 24 .083 3-6 0 0 0 0 0 0 0 0
2/17/18 at Saint Mary's W 4-3 4 6 10 25 .160 5-10 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 vs Hamline University L 3-4 61:43 4 3.93 34 .895 0 1 0 3 0 0
10/28/17 vs St. Thomas W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/03/17 Gustavus Adolphus L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/04/17 at Gustavus Adolphus W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/10/17 Wis.-Stout W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
11/11/17 Wis.-Superior L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/17/17 Saint John's Univ. W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/18/17 at Saint John's Univ. L 2-4 60:00 4 4.00 51 .927 0 1 0 0 0 0
12/01/17 Concordia (Moor.) L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
12/02/17 Concordia-Moorhead W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/05/18 at UW-Stout W 6-5 60:21 5 5.00 31 .861 1 0 0 2 0 0
1/06/18 at UW-Stevens Point L 1-7 60:00 7 7.00 41 .854 0 1 0 3 0 0
1/12/18 Wis.-River Falls T 3-3 65:00 3 2.77 25 .893 0 0 1 0 0 0
1/13/18 Wis.-Eau Claire L 2-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
1/19/18 Hamline University L 0-5 60:00 5 5.00 37 .881 0 1 0 0 2 0
1/20/18 at Hamline University T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
1/26/18 at Augsburg University L 1-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/27/18 Augsburg University W 4-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
2/02/18 St. Thomas L 0-4 60:00 4 4.00 27 .871 0 1 0 1 1 0
2/03/18 at St. Thomas L 4-6 60:00 6 5.00 30 .833 0 1 0 1 0 1
2/09/18 at Bethel University T 0-0 65:00 0 .00 30 1.000 0 0 1 0 0 0
2/10/18 Bethel University W 9-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/16/18 Saint Mary's Univ. L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
2/17/18 at Saint Mary's W 4-3 62:59 3 2.90 32 .914 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 vs Hamline University W 4-3 4 7 11 38 .105 8-27 3 0 0 1 0 0 0 8
10/28/17 vs St. Thomas L 1-3 1 2 3 33 .030 2-4 1 0 0 0 0 0 0 0
11/03/17 at Gustavus Adolphus W 3-1 3 5 8 32 .094 3-6 0 0 0 1 0 0 0 1
11/04/17 Gustavus Adolphus L 2-6 2 3 5 31 .065 8-16 0 0 0 0 0 0 0 17
11/10/17 at Wis.-Stout L 3-5 3 6 9 29 .103 8-16 1 0 0 0 0 0 0 0
11/11/17 at Wis.-Superior W 3-2 3 6 9 40 .075 7-14 0 0 0 1 0 0 0 0
11/17/17 at Saint John's Univ. L 1-3 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 0
11/18/17 Saint John's Univ. W 4-2 4 8 12 55 .073 3-6 0 0 0 1 0 0 0 8
12/01/17 at Concordia (Moor.) W 5-1 5 8 13 23 .217 4-8 0 0 0 1 0 0 1 0
12/02/17 at Concordia-Moorhead L 1-3 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 0
1/05/18 UW-Stout L 5-6 5 9 14 36 .139 3-6 2 0 0 0 0 1 0 0
1/06/18 UW-Stevens Point W 7-1 7 12 19 48 .146 5-10 3 0 0 1 0 0 0 14
1/12/18 at Wis.-River Falls T 3-3 3 3 6 28 .107 5-10 0 0 0 0 0 0 1 0
1/13/18 at Wis.-Eau Claire W 4-2 4 6 10 51 .078 3-6 0 0 0 1 0 0 0 5
1/19/18 at Hamline University W 5-0 5 8 13 42 .119 3-6 0 2 0 1 0 0 0 0
1/20/18 Hamline University T 2-2 2 3 5 30 .067 6-12 0 0 0 0 0 0 0 13
1/26/18 Augsburg University W 5-1 5 10 15 32 .156 8-16 2 0 0 1 0 0 0 14
1/27/18 at Augsburg University L 3-4 3 5 8 40 .075 8-16 1 0 0 0 0 0 0 0
2/02/18 at St. Thomas W 4-0 4 7 11 31 .129 5-10 1 1 0 1 0 0 0 10
2/03/18 St. Thomas W 6-4 6 12 18 36 .167 5-10 1 0 1 1 0 0 0 2
2/09/18 Bethel University T 0-0 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 0
2/10/18 at Bethel University L 1-9 1 1 2 28 .036 11-38 1 0 0 0 0 0 0 0
2/16/18 at Saint Mary's Univ. W 3-2 3 4 7 21 .143 4-8 0 0 0 1 0 0 0 0
2/17/18 Saint Mary's L 3-4 3 4 7 35 .086 7-22 1 0 0 0 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 vs Hamline University W 4-3 61:43 3 2.95 23 .885 1 0 0 2 0 0
10/28/17 vs St. Thomas L 1-3 60:00 3 2.00 11 .786 0 1 0 1 0 1
11/03/17 at Gustavus Adolphus W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/04/17 Gustavus Adolphus L 2-6 60:00 6 6.00 27 .818 0 1 0 4 0 0
11/10/17 at Wis.-Stout L 3-5 60:00 5 4.00 25 .833 0 1 0 1 1 1
11/11/17 at Wis.-Superior W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
11/17/17 at Saint John's Univ. L 1-3 60:00 3 2.00 15 .833 0 1 0 0 0 1
11/18/17 Saint John's Univ. W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/01/17 at Concordia (Moor.) W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/02/17 at Concordia-Moorhead L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/05/18 UW-Stout L 5-6 60:21 6 6.00 26 .813 0 1 0 0 1 0
1/06/18 UW-Stevens Point W 7-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/12/18 at Wis.-River Falls T 3-3 65:00 3 2.77 38 .927 0 0 1 1 0 0
1/13/18 at Wis.-Eau Claire W 4-2 60:00 2 2.00 20 .909 1 0 0 0 1 0
1/19/18 at Hamline University W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/20/18 Hamline University T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/26/18 Augsburg University W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/27/18 at Augsburg University L 3-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
2/02/18 at St. Thomas W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/03/18 St. Thomas W 6-4 60:00 4 4.00 19 .826 1 0 0 3 0 0
2/09/18 Bethel University T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
2/10/18 at Bethel University L 1-9 60:00 9 9.00 20 .690 0 1 0 3 1 0
2/16/18 at Saint Mary's Univ. W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/17/18 Saint Mary's L 3-4 62:59 4 3.87 21 .840 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/17 vs Hamline University L 3/4 6/7 26/38 6-12 / 8-27
10/28/17 vs St. Thomas W 3/1 2/2 14/33 4-8 / 2-4
11/03/17 Gustavus Adolphus L 1/3 2/5 22/32 4-19 / 3-6
11/04/17 at Gustavus Adolphus W 6/2 8/3 33/31 2-4 / 8-16
11/10/17 Wis.-Stout W 5/3 8/6 30/29 6-12 / 8-16
11/11/17 Wis.-Superior L 2/3 4/6 34/40 4-8 / 7-14
11/17/17 Saint John's Univ. W 3/1 4/2 18/28 4-8 / 3-6
11/18/17 at Saint John's Univ. L 2/4 4/8 27/55 3-6 / 3-6
12/01/17 Concordia (Moor.) L 1/5 2/8 20/23 1-2 / 4-8
12/02/17 Concordia-Moorhead W 3/1 6/2 27/29 2-4 / 5-10
1/05/18 at UW-Stout W 6/5 6/9 32/36 6-12 / 3-6
1/06/18 at UW-Stevens Point L 1/7 2/12 21/48 4-8 / 5-10
1/12/18 Wis.-River Falls T 3/3 6/3 41/28 3-6 / 5-10
1/13/18 Wis.-Eau Claire L 2/4 3/6 22/51 5-10 / 3-6
1/19/18 Hamline University L 0/5 0/8 25/42 4-8 / 3-6
1/20/18 at Hamline University T 2/2 4/3 24/30 5-21 / 6-12
1/26/18 at Augsburg University L 1/5 2/10 30/32 7-14 / 8-16
1/27/18 Augsburg University W 4/3 6/5 38/40 8-16 / 8-16
2/02/18 St. Thomas L 0/4 0/7 30/31 2-4 / 5-10
2/03/18 at St. Thomas L 4/6 8/12 23/36 4-8 / 5-10
2/09/18 at Bethel University T 0/0 0/0 31/30 2-4 / 3-6
2/10/18 Bethel University W 9/1 13/1 29/28 6-20 / 11-38
2/16/18 Saint Mary's Univ. L 2/3 3/4 24/21 3-6 / 4-8
2/17/18 at Saint Mary's W 4/3 6/4 25/35 5-10 / 7-22
St. Olaf 67/78 105/133 646/826 100-230 / 127-289
Opponents 78/67 133/105 826/646 127-289 / 100-230

Game Highs

St. Olaf Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Bethel University (2/10/18)
GOALS 9 Bethel University (2/10/18)
ASSISTS 13 Bethel University (2/10/18)
SHOTS 41 Wis.-River Falls (1/12/18)
POWER PLAY GOALS 4 Gustavus Adolphus (11/04/17)
SAVES 51 Saint John's Univ. (11/18/17)
PENALTIES 8 Augsburg University (1/27/18)
PENALTY MINUTES 21 Hamline University (1/20/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 UW-Stevens Point (1/06/18)
GOALS 7 UW-Stevens Point (1/06/18)
ASSISTS 12 UW-Stevens Point (1/06/18); St. Thomas (2/03/18)
SHOTS 55 Saint John's Univ. (11/18/17)
POWER PLAY GOALS 3 Hamline University (10/27/17); UW-Stevens Point (1/06/18)
SAVES 38 Wis.-River Falls (1/12/18)
PENALTIES 11 Bethel University (2/10/18)
PENALTY MINUTES 38 Bethel University (2/10/18)

St. Olaf Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 St. Thomas (10/28/17)
SAVES 18 Concordia (Moor.) (12/01/17); Saint Mary's Univ. (2/16/18)
PENALTIES 1 Concordia (Moor.) (12/01/17)
PENALTY MINUTES 2 Concordia (Moor.) (12/01/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Saint Mary's Univ. (2/16/18)
SAVES 11 St. Thomas (10/28/17)
PENALTIES 2 St. Thomas (10/28/17)
PENALTY MINUTES 4 St. Thomas (10/28/17)

St. Olaf Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Tobias Gabrielsen - Bethel University (2/10/18); Drew Otto - Gustavus Adolphus (11/04/17); Roshen Jaswal - Saint Mary's (2/17/18)
GOALS 3 Chris Koziel - Gustavus Adolphus (11/04/17)
ASSISTS 2 Tuukka totro - Wis.-Superior (11/11/17); Caleb Callaway - Bethel University (2/10/18); Drew Otto - Gustavus Adolphus (11/04/17); Tobias Gabrielsen - UW-Stout (1/05/18); Paul Stehr - St. Thomas (2/03/18); Tobias Gabrielsen - Saint Mary's (2/17/18)
SHOTS 8 Drew Otto - Wis.-Stout (11/10/17)
POWER PLAY GOALS 3 Chris Koziel - Gustavus Adolphus (11/04/17)
SAVES 51 Jude Hull - Saint John's Univ. (11/18/17)
PENALTIES 3 Caleb Callaway - Saint Mary's (2/17/18)
PENALTY MINUTES 15 Chris Koziel - Gustavus Adolphus (11/03/17); Garrit Otten - Hamline University (1/20/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Luke McElhenie - UW-Stevens Point (1/06/18)
GOALS 3 Mathias Ahman - UW-Stout (1/05/18)
ASSISTS 3 Connor Chambers - UW-Stout (1/05/18)
SHOTS 8 Brady Heppner - Saint John's Univ. (11/18/17); Austin Jackson - UW-Stout (1/05/18); Jaycob McCombs - Hamline University (1/20/18)
POWER PLAY GOALS 2 Mitch McPherson - Hamline University (10/27/17); Mathias Ahman - UW-Stout (1/05/18)
SAVES 38 Zach Quinn - Wis.-River Falls (1/12/18)
PENALTIES 3 Evgeny Yakovlev - Wis.-Superior (11/11/17); Dylan Webster - Bethel University (2/10/18); Jaycob McCombs - Hamline University (10/27/17); Drew Anderson - Augsburg University (1/26/18)
PENALTY MINUTES 15 Mitch McPherson - Hamline University (10/27/17)

Copyright © 2025 St. Olaf College Athletics