Skip To Main Content

St. Olaf College Athletics

2018 Men's Soccer Cumulative Statistics - St. Olaf College Athletics

2018 Men's Soccer Cumulative Statistics

Team (5-13, 2-8)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals 20 28
Goals Per Game 1.11 1.56
Shots 221 244
Shots Per Game 12.3 13.6
Shots Percentage 0.090 0.115
Shots On Goal 108-221 134-244
Shots On Goal Percentage 0.489 0.549
Penalties
Yellow Cards 19 13
Red Cards 3 1
Miscellaneous
Assists 17 19
Saves 106 88
Fouls 196 182
Corner Kicks 46 86
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Douglas, Will 11Douglas, Will 15 15 1194 5 3 13 26 0.192 13 0.500 4-0 3 0-0
22 Sani, Farid 22Sani, Farid 14 14 1021 3 3 9 18 0.167 10 0.556 3-2 1 0-0
14 Bandele, Folarin 14Bandele, Folarin 14 6 556 3 0 6 11 0.273 7 0.636 0-0 1 1-1
21 Morkeberg, Olaf 21Morkeberg, Olaf 18 18 1412 1 4 6 28 0.036 12 0.429 1-0 0 0-0
4 Heupel, Sam 4Heupel, Sam 18 18 1526 2 1 5 3 0.667 2 0.667 0-0 0 0-0
7 Gueye, Thierno 7Gueye, Thierno 16 16 1145 2 0 4 51 0.039 22 0.431 4-0 0 0-0
23 Lockhart, Ian 23Lockhart, Ian 13 7 757 1 1 3 4 0.250 1 0.250 0-0 0 0-0
3 Loukas, Keith 3Loukas, Keith 17 17 1499 1 1 3 10 0.100 7 0.700 1-0 0 0-0
6 Legigand, Alexis 6Legigand, Alexis 13 6 628 0 2 2 8 0.000 3 0.375 1-1 0 0-0
13 Mullen, Kieran 13Mullen, Kieran 17 9 982 1 0 2 13 0.077 5 0.385 1-0 0 0-0
19 Stauffer, Jacob 19Stauffer, Jacob 17 2 691 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Cortina, Pato 8Cortina, Pato 13 11 639 0 1 1 7 0.000 3 0.429 3-0 0 0-0
25 Westermeyer, Ben 25Westermeyer, Ben 16 16 1458 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Carter, Jovan 10Carter, Jovan 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Cuate, Randy 2Cuate, Randy 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ebert, Wade 24Ebert, Wade 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gaulmin, Lucas 18Gaulmin, Lucas 7 7 509 0 0 0 13 0.000 3 0.231 0-0 0 0-0
16 King-Nobles, Josh 16King-Nobles, Josh 18 9 778 0 0 0 13 0.000 6 0.462 0-0 0 0-0
30 Konneh, Sid 30Konneh, Sid 3 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Marolf, Grant 20Marolf, Grant 9 0 217 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Meyers, Ben 1Meyers, Ben 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Noll, Kristian 28Noll, Kristian 6 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Noman, Ahmed 9Noman, Ahmed 4 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Olseth, Finn 12Olseth, Finn 15 9 878 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Reichert, Will 15Reichert, Will 7 0 156 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Ridgway, Jack 27Ridgway, Jack 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stanton, Eamon 5Stanton, Eamon 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Zalk, Danny 17Zalk, Danny 17 15 1354 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17931 20 17 57 221 0.090 108 0.489 19-3 5 1-1
Opponent 18 - 18139 28 19 75 244 0.115 134 0.549 13-1 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Meyers, Ben 1Meyers, Ben 2 2 180:00 3 1.50 15 0.833 1 1 0 1 28
25 Westermeyer, Ben 25Westermeyer, Ben 16 16 1458:11 25 1.54 89 0.781 4 12 0 2 209
Total 18 - 1638:11 28 1.54 104 0.788 5 13 0 3 237
Opponents 18 - 1638:11 20 1.10 87 0.813 8 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Douglas, Will 11Douglas, Will 9 9 745 3 2 8 18 0.167 9 0.500 2-0 2 0-0
21 Morkeberg, Olaf 21Morkeberg, Olaf 10 10 849 1 2 4 13 0.077 8 0.615 0-0 0 0-0
22 Sani, Farid 22Sani, Farid 7 7 456 1 1 3 9 0.111 4 0.444 2-1 0 0-0
7 Gueye, Thierno 7Gueye, Thierno 10 10 747 1 0 2 36 0.028 14 0.389 2-0 0 0-0
4 Heupel, Sam 4Heupel, Sam 10 10 850 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Loukas, Keith 3Loukas, Keith 10 10 882 1 0 2 6 0.167 4 0.667 1-0 0 0-0
8 Cortina, Pato 8Cortina, Pato 9 8 469 0 1 1 4 0.000 2 0.500 3-0 0 0-0
6 Legigand, Alexis 6Legigand, Alexis 8 2 388 0 1 1 6 0.000 2 0.333 1-1 0 0-0
14 Bandele, Folarin 14Bandele, Folarin 7 3 255 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Cuate, Randy 2Cuate, Randy 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ebert, Wade 24Ebert, Wade 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gaulmin, Lucas 18Gaulmin, Lucas 2 2 157 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 King-Nobles, Josh 16King-Nobles, Josh 10 5 402 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Konneh, Sid 30Konneh, Sid 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lockhart, Ian 23Lockhart, Ian 7 4 378 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Marolf, Grant 20Marolf, Grant 5 0 101 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Mullen, Kieran 13Mullen, Kieran 9 3 500 0 0 0 5 0.000 1 0.200 1-0 0 0-0
28 Noll, Kristian 28Noll, Kristian 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Noman, Ahmed 9Noman, Ahmed 4 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Olseth, Finn 12Olseth, Finn 9 5 590 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Reichert, Will 15Reichert, Will 3 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Stauffer, Jacob 19Stauffer, Jacob 9 2 357 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Westermeyer, Ben 25Westermeyer, Ben 10 10 918 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Zalk, Danny 17Zalk, Danny 10 9 778 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10049 8 7 23 120 0.067 54 0.450 19-3 2 0-0
Opponent 10 - 10144 17 12 46 149 0.114 81 0.544 13-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Westermeyer, Ben 25Westermeyer, Ben 10 10 918:11 17 1.67 63 0.788 2 8 0 1 142
Total 10 - 918:11 17 1.67 63 0.788 2 8 0 1 142
Opponents 10 - 918:11 8 0.78 46 0.852 6 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Martin Luther W 2-1 (1-0-0) 174 Thierno Gueye (1)
Will Douglas (1) (Farid Sani)
9/1/2018 at Northwestern(Minn.) L 1-2 (1-1) 75 Farid Sani (0)
9/5/2018 at Luther College L 1-2 (1-2-0) 200 Jacob Stauffer (1) (Sam Heupel , Keith Loukas)
9/8/2018 at Loras L 0-1 (1-3-0) 378
9/12/2018 at Bethel (Minn.) W 2-0 (2-3, 1-0 MIAC) 1-0 MIAC 98 Will Douglas (0) (Olaf Morkeberg)
Thierno Gueye (0) (Olaf Morkeberg)
9/15/2018 vs Saint Mary's (Minn.) W 4-1 (3-3-0, 2-0-0 MIAC) 2-0-0 MIAC 248 Sam Heupel (1)
Will Douglas (3)
Olaf Morkeberg (1) (Will Douglas , Pato Cortina)
Farid Sani (2)
9/19/2018 at Wartburg L 0-3 (3-4, 2-0) 2-0 45
9/22/2018 at Saint John's Univ. L 0-1 (3-5-0, 2-1-0 MIAC) 2-1-0 MIAC 467
9/25/2018 at Gustavus Adolphus L 0-1 (3-6-0, 2-2-0 MIAC) 2-2-0 MIAC 91
9/29/2018 vs Hamline L 1-2 (3-7-0, 2-3-0 MIAC) 2-3-0 MIAC 222 Will Douglas (4) (Farid Sani , Alexis Legigand)
10/6/2018 at Macalester L 1-2 (3-8, 2-4 MIAC) 2-4 MIAC 178 Keith Loukas (1) (Will Douglas)
10/10/2018 vs Carleton L 0-1 (3-9-0, 2-5-0) 2-5-0 188
10/13/2018 at Concordia-M'head L 0-2 (3-10-0, 2-6-0 MIAC) 2-6-0 MIAC 182
10/16/2018 at Wis.-Whitewater L 1-2 (3-11) 62 Will Douglas (5) (Alexis Legigand)
10/18/2018 at Bethany Lutheran W 4-0 (4-11) 202 Folarin Bandele (0)
Ian Lockhart (0) (Olaf Morkeberg)
Sam Heupel (0) (Will Douglas)
Kieran Mullen (0) (Ian Lockhart)
10/20/2018 vs St. Thomas (Minn.) L 0-4 (4-12-0, 2-7-0 MIAC) 2-7-0 MIAC 288
10/23/2018 vs Minn.-Morris W 3-0 (5-12-0) 112 Farid Sani (3)
Folarin Bandele (2) (Ben Westermeyer)
Folarin Bandele (3) (Farid Sani , Olaf Morkeberg)
10/27/2018 vs Augsburg L 0-3 (5-13-0, 2-8-0) 2-8-0 233

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Martin Luther 2-1 2 1 5 22 0.091 6 0.273 1-0 1 0-0 989
9/1/2018 at Northwestern(Minn.) 1-2 1 0 2 14 0.071 11 0.786 1-0 0 0-0 986
9/5/2018 at Luther College 1-2 1 2 4 5 0.200 2 0.400 0-0 0 0-0 992
9/8/2018 at Loras 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
9/12/2018 at Bethel (Minn.) 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 980
9/15/2018 vs Saint Mary's (Minn.) 4-1 4 2 10 16 0.250 9 0.563 1-0 1 0-0 1000
9/19/2018 at Wartburg 0-3 0 0 0 8 0.000 5 0.625 2-1 0 0-0 971
9/22/2018 at Saint John's Univ. 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1112
9/25/2018 at Gustavus Adolphus 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/29/2018 vs Hamline 1-2 1 2 4 11 0.091 4 0.364 1-2 0 0-0 990
10/6/2018 at Macalester 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 1018
10/10/2018 vs Carleton 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/13/2018 at Concordia-M'head 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/16/2018 at Wis.-Whitewater 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/18/2018 at Bethany Lutheran 4-0 4 3 11 18 0.222 11 0.611 0-0 1 1-1 971
10/20/2018 vs St. Thomas (Minn.) 0-4 0 0 0 10 0.000 5 0.500 3-0 0 0-0 991
10/23/2018 vs Minn.-Morris 3-0 3 3 9 25 0.120 15 0.600 0-0 1 0-0 992
10/27/2018 vs Augsburg 0-3 0 0 0 21 0.000 11 0.524 1-0 0 0-0 988
Total 20-28 20 17 57 221 0.090 108 0.489 19-3 5 1-1 17931
Opponent - 28 19 75 244 0.115 134 0.549 13-1 13 - 18139

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Martin Luther 2-1 90:00 1 1.00 5 0.833 1 0 0 0 7
9/1/2018 Northwestern(Minn.) 1-2 90:00 2 1.50 3 0.600 0 1 0 0 8
9/5/2018 Luther College 1-2 90:00 2 1.67 6 0.750 0 1 0 0 19
9/8/2018 Loras 0-1 90:00 1 1.50 8 0.889 0 1 0 0 14
9/12/2018 Bethel (Minn.) 2-0 90:00 0 1.20 5 1.000 1 0 0 1 10
9/15/2018 Saint Mary's (Minn.) 4-1 90:00 1 1.17 8 0.889 1 0 0 0 18
9/19/2018 Wartburg 0-3 90:00 3 1.43 10 0.769 0 1 0 0 23
9/22/2018 Saint John's Univ. 0-1 101:21 1 1.35 10 0.909 0 1 0 0 25
9/25/2018 Gustavus Adolphus 0-1 90:00 1 1.31 10 0.909 0 1 0 0 21
9/29/2018 Hamline 1-2 90:00 2 1.38 5 0.714 0 1 0 0 13
10/6/2018 Macalester 1-2 96:50 2 1.43 3 0.600 0 1 0 0 12
10/10/2018 Carleton 0-1 90:00 1 1.39 5 0.833 0 1 0 0 6
10/13/2018 Concordia-M'head 0-2 90:00 2 1.44 2 0.500 0 1 0 0 4
10/16/2018 Wis.-Whitewater 1-2 90:00 2 1.48 3 0.600 0 1 0 0 11
10/18/2018 Bethany Lutheran 4-0 90:00 0 1.38 5 1.000 1 0 0 1 5
10/20/2018 St. Thomas (Minn.) 0-4 90:00 4 1.54 7 0.636 0 1 0 0 16
10/23/2018 Minn.-Morris 3-0 90:00 0 1.45 2 1.000 1 0 0 1 8
10/27/2018 Augsburg 0-3 90:00 3 1.54 9 0.750 0 1 0 0 17
Totals - 1637 28 1.54 106 0.791 5 13 0 3 237
Opponent - 1638:11 20 1.10 88 0.815 13 5 0 8 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Martin Luther 1-2 1 1 3 7 0.143 6 0.857 1-0 0 0-0 989
9/1/2018 Northwestern(Minn.) 2-1 2 0 4 9 0.222 5 0.556 0-0 1 0-0 990
9/5/2018 Luther College 2-1 2 2 6 19 0.105 8 0.421 0-0 1 0-0 1004
9/8/2018 Loras 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 1065
9/12/2018 Bethel (Minn.) 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
9/15/2018 Saint Mary's (Minn.) 1-4 1 1 3 18 0.056 9 0.500 1-1 0 0-0 990
9/19/2018 Wartburg 3-0 3 2 8 23 0.130 13 0.565 2-0 1 0-0 960
9/22/2018 Saint John's Univ. 1-0 1 1 3 26 0.038 11 0.423 0-0 1 0-0 1116
9/25/2018 Gustavus Adolphus 1-0 1 1 3 21 0.048 11 0.524 2-0 1 0-0 989
9/29/2018 Hamline 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
10/6/2018 Macalester 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 1124
10/10/2018 Carleton 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 989
10/13/2018 Concordia-M'head 2-0 2 1 5 5 0.400 4 0.800 2-0 1 1-1 989
10/16/2018 Wis.-Whitewater 2-1 2 1 5 12 0.167 5 0.417 1-0 1 1-1 999
10/18/2018 Bethany Lutheran 0-4 0 0 0 5 0.000 5 1.000 1-0 0 0-0 998
10/20/2018 St. Thomas (Minn.) 4-0 4 4 12 16 0.250 11 0.688 0-0 1 0-0 978
10/23/2018 Minn.-Morris 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/27/2018 Augsburg 3-0 3 2 8 17 0.176 12 0.706 0-0 1 0-0 990
Total 28-20 28 19 75 244 0.115 134 0.549 13-1 13 2-2 18139
St. Olaf - 20 17 57 221 0.090 108 0.489 19-3 5 - 17931

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Martin Luther 1-2 90:00 2 2.00 4 0.667 0 1 0 0 22
9/1/2018 Northwestern(Minn.) 2-1 90:00 1 1.50 10 0.909 1 0 0 0 14
9/5/2018 Luther College 2-1 90:00 1 1.33 1 0.500 1 0 0 0 5
9/8/2018 Loras 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/12/2018 Bethel (Minn.) 0-2 90:00 2 1.20 6 0.750 0 1 0 0 15
9/15/2018 Saint Mary's (Minn.) 1-4 90:00 4 1.67 5 0.556 0 1 0 0 16
9/19/2018 Wartburg 3-0 90:00 0 1.43 5 1.000 1 0 0 1 8
9/22/2018 Saint John's Univ. 1-0 101:21 0 1.23 1 1.000 1 0 0 1 5
9/25/2018 Gustavus Adolphus 1-0 90:00 0 1.10 5 1.000 1 0 0 1 12
9/29/2018 Hamline 2-1 90:00 1 1.09 3 0.750 1 0 0 0 11
10/6/2018 Macalester 2-1 96:50 1 1.07 2 0.667 1 0 0 0 10
10/10/2018 Carleton 1-0 90:00 0 0.98 3 1.000 1 0 0 1 3
10/13/2018 Concordia-M'head 2-0 90:00 0 0.91 5 1.000 1 0 0 1 12
10/16/2018 Wis.-Whitewater 2-1 90:00 1 0.92 1 0.500 1 0 0 0 5
10/18/2018 Bethany Lutheran 0-4 90:00 4 1.12 7 0.636 0 1 0 0 17
10/20/2018 St. Thomas (Minn.) 4-0 90:00 0 1.05 5 1.000 1 0 0 1 10
10/23/2018 Minn.-Morris 0-3 90:00 3 1.16 12 0.800 0 1 0 0 26
10/27/2018 Augsburg 3-0 90:00 0 1.10 11 1.000 1 0 0 1 21
Totals - 1637 20 1.10 88 0.815 13 5 0 8 216
St. Olaf - 1638:11 28 1.54 106 0.791 5 13 0 3 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Martin Luther 2-1 2/1 1/1 22/7 6/6 3/4 1/1 0/0
9/1/2018 at Northwestern(Minn.) 1-2 1/2 0/0 14/9 11/5 5/5 1/0 0/0
9/5/2018 at Luther College 1-2 1/2 2/2 5/19 2/8 1/8 0/0 0/0
9/8/2018 at Loras 0-1 0/1 0/1 4/14 2/9 1/3 1/0 0/0
9/12/2018 at Bethel (Minn.) 2-0 2/0 2/0 15/10 8/5 2/7 1/1 0/0
9/15/2018 vs Saint Mary's (Minn.) 4-1 4/1 2/1 16/18 9/9 3/6 1/1 0/1
9/19/2018 at Wartburg 0-3 0/3 0/2 8/23 5/13 2/6 2/2 1/0
9/22/2018 at Saint John's Univ. 0-1 0/1 0/1 5/26 1/11 3/12 0/0 0/0
9/25/2018 at Gustavus Adolphus 0-1 0/1 0/1 12/21 5/11 3/5 0/2 0/0
9/29/2018 vs Hamline 1-2 1/2 2/1 11/13 4/7 3/6 1/1 2/0
10/6/2018 at Macalester 1-2 1/2 1/1 10/12 3/5 3/2 3/1 0/0
10/10/2018 vs Carleton 0-1 0/1 0/0 8/11 3/6 0/3 2/0 0/0
10/13/2018 at Concordia-M'head 0-2 0/2 0/1 12/5 5/4 7/3 1/2 0/0
10/16/2018 at Wis.-Whitewater 1-2 1/2 1/1 5/12 2/5 1/4 1/1 0/0
10/18/2018 at Bethany Lutheran 4-0 4/0 3/0 18/5 11/5 4/1 0/1 0/0
10/20/2018 vs St. Thomas (Minn.) 0-4 0/4 0/4 10/16 5/11 1/4 3/0 0/0
10/23/2018 vs Minn.-Morris 3-0 3/0 3/0 25/6 15/2 2/3 0/0 0/0
10/27/2018 vs Augsburg 0-3 0/3 0/2 21/17 11/12 2/4 1/0 0/0
Totals 20/28 17/19 221/244 108/134 46/86 19/13 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Bethany Lutheran (10/18/2018)
GOALS 4 Saint Mary's (Minn.) (9/15/2018)
Bethany Lutheran (10/18/2018)
ASSISTS 3 Bethany Lutheran (10/18/2018)
Minn.-Morris (10/23/2018)
SHOTS 25 Minn.-Morris (10/23/2018)
SHOTS ON GOAL 15 Minn.-Morris (10/23/2018)
SAVES 10 Wartburg (9/19/2018)
Saint John's Univ. (9/22/2018)
Gustavus Adolphus (9/25/2018)
FOULS 22 Loras (9/8/2018)
CORNER KICKS 7 Concordia-M'head (10/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 St. Thomas (Minn.) (10/20/2018)
GOALS 4 St. Thomas (Minn.) (10/20/2018)
ASSISTS 4 St. Thomas (Minn.) (10/20/2018)
SHOTS 26 Saint John's Univ. (9/22/2018)
SHOTS ON GOAL 13 Wartburg (9/19/2018)
SAVES 12 Minn.-Morris (10/23/2018)
FOULS 17 Loras (9/8/2018)
CORNER KICKS 12 Saint John's Univ. (9/22/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern(Minn.) (9/1/2018)
GOALS 1 Northwestern(Minn.) (9/1/2018)
Luther College (9/5/2018)
Hamline (9/29/2018)
Macalester (10/6/2018)
Wis.-Whitewater (10/16/2018)
ASSISTS 1 Martin Luther (8/31/2018)
Macalester (10/6/2018)
Wis.-Whitewater (10/16/2018)
SHOTS 4 Luther College (9/5/2018)
Loras (9/8/2018)
Saint John's Univ. (9/22/2018)
Wis.-Whitewater (10/16/2018)
SHOTS ON GOAL 1 Luther College (9/5/2018)
Loras (9/8/2018)
Saint John's Univ. (9/22/2018)
Wis.-Whitewater (10/16/2018)
SAVES 2 Northwestern(Minn.) (9/1/2018)
Macalester (10/6/2018)
Concordia-M'head (10/13/2018)
Wis.-Whitewater (10/16/2018)
Minn.-Morris (10/23/2018)
FOULS 5 Wartburg (9/19/2018)
Minn.-Morris (10/23/2018)
CORNER KICKS 1 Luther College (9/5/2018)
Loras (9/8/2018)
Wis.-Whitewater (10/16/2018)
St. Thomas (Minn.) (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carleton (10/10/2018)
GOALS 1 Martin Luther (8/31/2018)
Loras (9/8/2018)
Saint Mary's (Minn.) (9/15/2018)
Saint John's Univ. (9/22/2018)
Gustavus Adolphus (9/25/2018)
Carleton (10/10/2018)
ASSISTS 1 Martin Luther (8/31/2018)
Loras (9/8/2018)
Saint Mary's (Minn.) (9/15/2018)
Saint John's Univ. (9/22/2018)
Gustavus Adolphus (9/25/2018)
Hamline (9/29/2018)
Macalester (10/6/2018)
Concordia-M'head (10/13/2018)
Wis.-Whitewater (10/16/2018)
SHOTS 5 Concordia-M'head (10/13/2018)
Bethany Lutheran (10/18/2018)
Minn.-Morris (10/23/2018)
SHOTS ON GOAL 2 Concordia-M'head (10/13/2018)
Minn.-Morris (10/23/2018)
SAVES 1 Luther College (9/5/2018)
Loras (9/8/2018)
Saint John's Univ. (9/22/2018)
Macalester (10/6/2018)
Wis.-Whitewater (10/16/2018)
FOULS 4 Macalester (10/6/2018)
Carleton (10/10/2018)
Augsburg (10/27/2018)
CORNER KICKS 1 Macalester (10/6/2018)
Bethany Lutheran (10/18/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minn.-Morris (10/23/2018)
GOALS 2 Minn.-Morris (10/23/2018)
ASSISTS 2 Bethel (Minn.) (9/12/2018)
SHOTS 10 Augsburg (10/27/2018)
SHOTS ON GOAL 5 Augsburg (10/27/2018)
SAVES 10 Wartburg (9/19/2018)
Gustavus Adolphus (9/25/2018)
FOULS 4 Hamline (9/29/2018)
Augsburg (10/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Bethany Lutheran (10/18/2018)
GOALS 4 Saint Mary's (Minn.) (9/15/2018)
Bethany Lutheran (10/18/2018)
ASSISTS 3 Bethany Lutheran (10/18/2018)
Minn.-Morris (10/23/2018)
SHOTS 25 Minn.-Morris (10/23/2018)
SHOTS ON GOAL 15 Minn.-Morris (10/23/2018)
SAVES 10 Wartburg (9/19/2018)
Saint John's Univ. (9/22/2018)
Gustavus Adolphus (9/25/2018)
FOULS 22 Loras (9/8/2018)
CORNER KICKS 7 Concordia-M'head (10/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Folarin Bandele
Minn.-Morris (10/23/2018)
GOALS 2 Folarin Bandele
Minn.-Morris (10/23/2018)
ASSISTS 2 Olaf Morkeberg
Bethel (Minn.) (9/12/2018)
SHOTS 10 Thierno Gueye
Augsburg (10/27/2018)
SHOTS ON GOAL 5 Thierno Gueye
Augsburg (10/27/2018)
SAVES 10 Ben Meyers
Ben Westermeyer
Wartburg (9/19/2018)
Gustavus Adolphus (9/25/2018)
FOULS 4 Farid Sani
Thierno Gueye
Hamline (9/29/2018)
Augsburg (10/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Douglas, Will 13
Sani, Farid 9
Bandele, Folarin 6
Morkeberg, Olaf 6
Heupel, Sam 5
Team Leaders: Goals
Player High
Goals
Douglas, Will 5
Sani, Farid 3
Bandele, Folarin 3
Heupel, Sam 2
Gueye, Thierno 2
Team Leaders: Assists
Player High
Assists
Morkeberg, Olaf 4
Douglas, Will 3
Sani, Farid 3
Legigand, Alexis 2
Heupel, Sam 1
Team Leaders: Shots
Player High
Shots
Gueye, Thierno 51
Morkeberg, Olaf 28
Douglas, Will 26
Sani, Farid 18
Mullen, Kieran 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gueye, Thierno 22
Douglas, Will 13
Morkeberg, Olaf 12
Sani, Farid 10
Bandele, Folarin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Douglas, Will 3
Sani, Farid 1
Bandele, Folarin 1

Copyright © 2025 St. Olaf College Athletics