Skip To Main Content

St. Olaf College Athletics

Scoreboard

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Keiski, Joe 21 Keiski, Joe .388 1.040 32-29 103 24 40 10 0 3 26 59 .573 15 2 15 2 .467 2 0 0-0
14 Maus, Tim 14 Maus, Tim .315 .863 36-36 124 32 39 9 1 2 17 56 .452 17 4 22 1 .411 1 0 3-4
25 Stuckmayer, Sam 25 Stuckmayer, Sam .314 1.037 34-31 105 18 33 10 1 7 38 66 .629 14 4 30 1 .408 2 1 1-2
10 Peterson, Thomas 10 Peterson, Thomas .310 .697 36-32 87 9 27 4 0 0 9 31 .356 4 0 19 1 .341 0 1 1-2
6 Davis, Kap 6 Davis, Kap .274 .709 37-37 135 26 37 6 1 1 19 48 .356 15 2 31 1 .353 1 1 10-11
18 Alexander, Adam 18 Alexander, Adam .229 .618 33-31 109 15 25 6 1 0 8 33 .303 10 4 25 1 .315 1 2 0-0
11 Bauer, Nate 11 Bauer, Nate .216 .622 37-36 111 19 24 4 0 1 12 31 .279 17 5 29 1 .343 1 1 3-3
7 Ossell, Jake 7 Ossell, Jake .169 .534 33-27 83 12 14 4 0 0 5 18 .217 18 0 22 2 .317 0 3 1-3
5 Mathison, Jake 5 Mathison, Jake .520 1.211 7-7 25 5 13 3 0 0 6 16 .640 2 1 4 0 .571 0 0 0-1
1 Cipos, Will 1 Cipos, Will .327 .728 23-13 49 7 16 3 0 0 8 19 .388 2 0 7 1 .340 2 0 1-1
17 Iverson, Ryan 17 Iverson, Ryan .241 .751 12-8 29 5 7 3 0 1 6 13 .448 1 2 12 0 .303 1 0 0-0
9 Gustafson, Will 9 Gustafson, Will .227 .573 23-12 22 2 5 0 0 0 3 5 .227 4 0 8 0 .346 0 0 0-0
22 Alvero, Alex 22 Alvero, Alex .158 .462 12-7 19 2 3 0 0 0 1 3 .158 3 1 11 0 .304 0 0 1-1
19 Reiter, Andy 19 Reiter, Andy .145 .385 18-17 55 4 8 2 0 0 10 10 .182 3 1 12 0 .203 0 2 0-0
33 Dahl, Luke 33 Dahl, Luke .129 .511 24-17 31 5 4 2 0 0 2 6 .194 8 1 13 0 .317 1 0 0-0
8 Kirchoff, Mitch 8 Kirchoff, Mitch .100 .317 11-6 20 2 2 0 0 0 0 2 .100 2 1 11 0 .217 0 1 0-0
26 Chappuis, AJ 26 Chappuis, AJ .071 .259 10-4 14 4 1 0 0 0 2 1 .071 2 0 8 0 .188 0 0 0-0
35 Elfstrom, Karl 35 Elfstrom, Karl .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Cronin, Kade 13 Cronin, Kade .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Hultstrand, Jack 2 Hultstrand, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Van Daalwyk, Jansen 29 Van Daalwyk, Jansen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .724 37-37 1129 191 298 66 4 15 172 417 .369 137 28 283 11 .355 12 12 21-28
Opponents .323 .857 37-37 1199 260 387 82 4 28 234 561 .468 95 43 131 9 .389 13 25 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Gustafson, Will 9Gustafson, Will 4.58 1.70 3-0 12-5 0 0-0 0 39.1 55 32 20 12 12 12 1 2 171 .322 4 4 0 2 1
10 Peterson, Thomas 10Peterson, Thomas 5.56 1.60 1-4 13-7 0 0-0 1 43.2 54 33 27 16 19 12 1 6 179 .302 4 6 0 3 4
34 Gelle, Nate 34Gelle, Nate 8.10 1.94 0-7 12-9 1 0-0 0 50.0 82 59 45 15 23 18 0 6 222 .369 8 12 1 1 4
5 Mathison, Jake 5Mathison, Jake 3.07 .95 1-1 3-2 0 0-0 0 14.2 13 9 5 1 6 2 0 0 59 .220 1 1 0 0 0
15 Marshall, Nate 15Marshall, Nate 3.13 1.83 2-1 13-0 0 0-0 1 23.0 28 19 8 14 12 5 1 1 96 .292 3 2 0 2 2
13 Cronin, Kade 13Cronin, Kade 5.08 1.69 3-3 9-6 0 0-0 0 28.1 40 18 16 8 22 7 1 3 116 .345 2 4 0 2 6
11 Bauer, Nate 11Bauer, Nate 6.00 1.67 0-0 2-0 0 0-0 0 3.0 1 2 2 4 1 0 0 0 10 .100 1 0 0 1 0
33 Dahl, Luke 33Dahl, Luke 6.94 1.57 1-4 10-6 1 0-0 0 35.0 39 35 27 16 20 9 0 5 140 .279 8 4 0 1 5
14 Maus, Tim 14Maus, Tim 7.71 2.57 0-1 2-2 0 0-0 0 2.1 5 7 2 1 2 3 0 0 12 .417 1 1 0 0 2
16 Cron, Jimmy 16Cron, Jimmy 8.03 1.91 0-0 15-0 0 0-0 1 24.2 45 29 22 2 6 8 0 2 122 .369 3 7 1 1 0
7 Ossell, Jake 7Ossell, Jake 9.00 1.94 0-3 6-0 0 0-0 1 16.0 25 17 16 6 8 6 0 3 72 .347 0 2 0 0 1
Totals 6.11 1.72 11-24 97-37 2 0 4 280.0 387 260 190 95 131 82 4 28 1199 .323 35 43 2 13 25
Opponents 5.13 1.51 25-11 111-37 2 3 9 288.0 298 191 164 137 283 66 4 15 1129 .264 18 28 5 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Stuckmayer, Sam 25 Stuckmayer, Sam 29 29 0 0 1.000 0 0 0 0 0
34 Gelle, Nate 34 Gelle, Nate 14 6 8 0 1.000 0 10 4 0 0
26 Chappuis, AJ 26 Chappuis, AJ 7 5 2 0 1.000 0 0 0 0 0
13 Cronin, Kade 13 Cronin, Kade 4 1 3 0 1.000 0 1 1 0 0
8 Kirchoff, Mitch 8 Kirchoff, Mitch 2 2 0 0 1.000 0 0 0 0 0
11 Bauer, Nate 11 Bauer, Nate 87 78 8 1 .989 1 2 0 0 0
18 Alexander, Adam 18 Alexander, Adam 79 76 2 1 .987 0 0 0 0 0
14 Maus, Tim 14 Maus, Tim 270 246 19 5 .981 12 0 0 0 0
1 Cipos, Will 1 Cipos, Will 37 19 17 1 .973 2 0 0 0 0
19 Reiter, Andy 19 Reiter, Andy 70 55 13 2 .971 0 12 5 9 0
17 Iverson, Ryan 17 Iverson, Ryan 68 63 3 2 .971 2 0 0 0 0
21 Keiski, Joe 21 Keiski, Joe 86 70 10 6 .930 0 32 5 8 1
7 Ossell, Jake 7 Ossell, Jake 96 28 60 8 .917 3 1 0 0 0
22 Alvero, Alex 22 Alvero, Alex 12 11 0 1 .917 0 0 0 0 0
10 Peterson, Thomas 10 Peterson, Thomas 139 53 73 13 .906 11 5 1 0 0
6 Davis, Kap 6 Davis, Kap 180 47 113 20 .889 12 0 0 0 0
5 Mathison, Jake 5 Mathison, Jake 25 18 4 3 .880 0 2 1 1 0
33 Dahl, Luke 33 Dahl, Luke 39 19 14 6 .846 1 10 3 0 0
9 Gustafson, Will 9 Gustafson, Will 27 7 15 5 .815 0 5 2 0 0
16 Cron, Jimmy 16 Cron, Jimmy 9 6 1 2 .778 0 5 1 0 0
15 Marshall, Nate 15 Marshall, Nate 4 1 2 1 .750 0 3 1 0 0
2 Hultstrand, Jack 2 Hultstrand, Jack 0 0 0 0 .000 0 0 0 1 0
29 Van Daalwyk, Jansen 29 Van Daalwyk, Jansen 0 0 0 0 .000 0 0 0 0 0
35 Elfstrom, Karl 35 Elfstrom, Karl 0 0 0 0 .000 0 0 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 1284 840 367 77 .940 17 88 24 19 1
Opponents 1218 864 308 46 .962 19 42 14 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Keiski, Joe 21Keiski, Joe .425 1.091 20-20 73 19 31 7 0 2 20 44 .603 9 1 13 1 .488 1 0 0-0
10 Peterson, Thomas 10Peterson, Thomas .396 .871 20-19 53 6 21 3 0 0 6 24 .453 2 0 11 0 .418 0 0 1-2
25 Stuckmayer, Sam 25Stuckmayer, Sam .362 1.198 20-20 69 15 25 9 1 5 31 51 .739 10 4 18 1 .459 2 0 1-1
1 Cipos, Will 1Cipos, Will .342 .745 16-10 38 2 13 2 0 0 6 15 .395 1 0 4 1 .350 1 0 1-1
6 Davis, Kap 6Davis, Kap .333 .847 20-20 72 18 24 3 0 1 10 30 .417 11 2 16 1 .430 1 0 7-8
14 Maus, Tim 14Maus, Tim .301 .818 20-20 73 24 22 8 0 0 7 30 .411 10 3 13 1 .407 0 0 1-1
9 Gustafson, Will 9Gustafson, Will .286 .730 13-7 14 1 4 0 0 0 1 4 .286 4 0 3 0 .444 0 0 0-0
18 Alexander, Adam 18Alexander, Adam .254 .626 18-17 59 5 15 2 0 0 6 17 .288 6 2 13 1 .338 1 2 0-0
17 Iverson, Ryan 17Iverson, Ryan .200 .435 5-4 15 1 3 0 0 0 4 3 .200 0 1 4 0 .235 1 0 0-0
19 Reiter, Andy 19Reiter, Andy .176 .478 9-9 34 4 6 2 0 0 7 8 .235 2 1 6 0 .243 0 0 0-0
11 Bauer, Nate 11Bauer, Nate .164 .538 20-19 61 11 10 2 0 1 7 15 .246 10 1 15 1 .292 0 1 2-2
7 Ossell, Jake 7Ossell, Jake .154 .486 18-16 52 8 8 1 0 0 2 9 .173 12 0 10 1 .313 0 1 0-2
33 Dahl, Luke 33Dahl, Luke .100 .433 11-6 10 1 1 0 0 0 1 1 .100 3 1 4 0 .333 1 0 0-0
8 Kirchoff, Mitch 8Kirchoff, Mitch .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Alvero, Alex 22Alvero, Alex .000 .400 4-1 3 0 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 1-1
35 Elfstrom, Karl 35Elfstrom, Karl .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Cronin, Kade 13Cronin, Kade .000 .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Hultstrand, Jack 2Hultstrand, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Chappuis, AJ 26Chappuis, AJ .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .775 20-20 636 116 183 39 1 9 108 251 .395 82 17 137 8 .380 8 4 14-18
Opponents .324 .890 20-20 655 153 212 52 2 19 137 325 .496 60 21 72 7 .394 7 16 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Marshall, Nate 15Marshall, Nate 2.70 1.76 1-0 6-0 0 0-0 1 13.1 15 9 4 8 4 4 0 1 57 .263 2 0 0 1 1
9 Gustafson, Will 9Gustafson, Will 4.30 1.43 2-0 7-2 0 0-0 0 23.0 27 16 11 6 8 8 0 1 95 .284 4 2 0 1 0
10 Peterson, Thomas 10Peterson, Thomas 4.93 1.52 1-3 8-5 0 0-0 1 34.2 38 21 19 14 18 9 1 5 136 .279 2 2 0 3 3
13 Cronin, Kade 13Cronin, Kade 8.27 1.99 1-3 6-4 0 0-0 0 16.1 27 16 15 5 9 6 1 3 72 .375 2 3 0 2 3
34 Gelle, Nate 34Gelle, Nate 8.39 1.79 0-4 9-6 1 0-0 0 34.1 50 41 32 11 17 13 0 4 149 .336 7 8 0 0 3
11 Bauer, Nate 11Bauer, Nate 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 1 0 0 0 0
16 Cron, Jimmy 16Cron, Jimmy 9.64 2.64 0-0 7-0 0 0-0 0 9.1 23 11 10 1 3 2 0 0 51 .451 1 1 0 0 0
7 Ossell, Jake 7Ossell, Jake 9.95 1.80 0-2 2-0 0 0-0 0 6.1 7 7 7 4 2 2 0 1 27 .259 0 1 0 0 0
33 Dahl, Luke 33Dahl, Luke 11.48 2.06 0-2 6-2 0 0-0 0 13.1 19 24 17 8 10 5 0 4 55 .345 6 4 0 0 4
14 Maus, Tim 14Maus, Tim 13.50 5.45 0-1 1-1 0 0-0 0 1.1 5 7 2 1 1 3 0 0 9 .556 1 0 0 0 2
Totals 6.94 1.78 5-15 53-20 1 0 2 153.0 212 153 118 60 72 52 2 19 655 .324 26 21 0 7 16
Opponents 5.79 1.69 15-5 61-20 1 1 7 157.0 183 116 101 82 137 39 1 9 636 .288 9 17 1 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Alexander, Adam 18 Alexander, Adam 44 42 2 0 1.000 0 0 0 0 0
19 Reiter, Andy 19 Reiter, Andy 43 33 10 0 1.000 0 6 3 6 0
1 Cipos, Will 1 Cipos, Will 22 12 10 0 1.000 1 0 0 0 0
25 Stuckmayer, Sam 25 Stuckmayer, Sam 22 22 0 0 1.000 0 0 0 0 0
34 Gelle, Nate 34 Gelle, Nate 9 4 5 0 1.000 0 6 2 0 0
22 Alvero, Alex 22 Alvero, Alex 3 3 0 0 1.000 0 0 0 0 0
13 Cronin, Kade 13 Cronin, Kade 1 1 0 0 1.000 0 0 1 0 0
14 Maus, Tim 14 Maus, Tim 152 136 14 2 .987 8 0 0 0 0
11 Bauer, Nate 11 Bauer, Nate 51 47 3 1 .980 1 1 0 0 0
17 Iverson, Ryan 17 Iverson, Ryan 34 32 1 1 .971 2 0 0 0 0
21 Keiski, Joe 21 Keiski, Joe 50 41 6 3 .940 0 12 4 7 1
7 Ossell, Jake 7 Ossell, Jake 45 8 33 4 .911 1 1 0 0 0
6 Davis, Kap 6 Davis, Kap 98 30 59 9 .908 10 0 0 0 0
10 Peterson, Thomas 10 Peterson, Thomas 81 34 39 8 .901 7 4 0 0 0
33 Dahl, Luke 33 Dahl, Luke 13 7 4 2 .846 0 1 1 0 0
9 Gustafson, Will 9 Gustafson, Will 15 4 6 5 .667 0 2 2 0 0
16 Cron, Jimmy 16 Cron, Jimmy 3 2 0 1 .667 0 2 1 0 0
15 Marshall, Nate 15 Marshall, Nate 2 1 0 1 .500 0 1 0 0 0
2 Hultstrand, Jack 2 Hultstrand, Jack 0 0 0 0 .000 0 0 0 1 0
26 Chappuis, AJ 26 Chappuis, AJ 0 0 0 0 .000 0 0 0 0 0
35 Elfstrom, Karl 35 Elfstrom, Karl 0 0 0 0 .000 0 0 0 0 0
8 Kirchoff, Mitch 8 Kirchoff, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 688 459 192 37 .946 30 36 14 14 1
Opponents 667 471 170 26 .961 32 28 8 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2016 at Wartburg College L 2-3 30 2 4 2 0 0 1 1 0 1 1 0 0 0 0 10 24 12 2 .133
3/12/2016 at Wartburg College W 8-1 37 8 10 5 2 0 0 3 0 0 0 0 1 0 0 8 27 12 1 .270
3/20/2016 vs Union College L 2-7 30 2 8 1 3 0 0 0 0 1 0 1 0 0 0 17 18 14 2 .267
3/20/2016 vs Union College W 6-1 27 6 9 5 4 1 0 5 0 2 0 0 1 0 0 8 21 5 0 .333
3/21/2016 vs Lawrence University L 2-9 31 2 8 2 1 1 0 3 0 0 1 0 1 0 0 4 27 11 4 .258
3/22/2016 vs Wis.-Whitewater L 0-16 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 11 21 9 7 .125
3/22/2016 vs D'Youville College W 9-5 40 9 14 9 2 0 0 3 0 0 0 2 0 1 1 3 27 8 3 .350
3/24/2016 vs Saint Joseph's (ME) L 6-7 42 6 11 5 2 1 2 2 0 0 0 0 1 0 0 12 33 11 2 .262
3/24/2016 vs Saint Joseph's (ME) W 3-2 23 3 6 3 0 0 0 4 1 1 0 0 2 0 0 7 21 8 0 .261
3/25/2016 vs St. Scholastica L 2-9 20 2 2 1 1 0 0 6 0 0 0 1 1 0 0 8 18 14 1 .100
3/26/2016 vs Grinnell College L 1-2 27 1 5 1 0 0 0 1 0 0 0 0 0 0 0 10 21 10 3 .185
3/26/2016 vs Grinnell College L 2-5 25 2 5 1 1 0 0 0 0 0 0 1 0 0 0 7 18 12 3 .200
4/3/2016 at Concordia-M'head L 13-14 39 13 16 12 6 0 2 3 0 0 0 1 0 1 0 6 21 12 1 .410
4/3/2016 at Concordia-M'head W 12-11 31 12 11 12 0 0 3 10 0 1 0 1 0 1 0 8 21 6 2 .355
4/7/2016 at Northwestern (Minn.) W 10-5 29 10 11 10 4 0 1 4 0 1 0 3 1 0 0 6 21 8 1 .379
4/7/2016 at Northwestern (Minn.) W 8-4 29 8 6 6 2 0 0 5 0 1 1 0 0 0 0 9 21 11 2 .207
4/10/2016 at Bethel University L 5-11 26 5 7 5 1 0 1 4 0 1 0 1 0 0 1 8 18 6 1 .269
4/10/2016 at Bethel University L 2-3 29 2 3 2 2 0 0 3 0 1 1 0 0 0 0 7 26 16 2 .103
4/12/2016 Carleton College L 2-6 27 2 4 1 1 0 0 3 0 1 1 1 0 0 0 8 21 6 3 .148
4/12/2016 Carleton College L 5-10 36 5 11 5 2 0 0 4 0 1 0 0 0 1 0 5 27 9 3 .306
4/14/2016 UW-Stout L 10-15 32 10 7 9 2 0 2 8 0 0 0 2 0 3 0 14 27 11 6 .219
4/16/2016 Saint Mary's L 4-7 28 4 8 3 0 0 2 4 0 0 0 0 0 0 1 7 21 9 1 .286
4/16/2016 Saint Mary's L 5-7 36 5 9 4 2 0 0 3 0 1 0 2 0 0 0 9 27 9 3 .250
4/20/2016 at Saint John's Univ. W 6-2 31 6 12 6 4 0 1 2 0 0 1 1 0 0 1 4 21 10 0 .387
4/20/2016 at Saint John's Univ. L 5-7 36 5 13 5 1 0 0 4 0 0 0 2 2 0 1 6 24 13 1 .361
4/23/2016 Gustavus Adolphus L 2-15 29 2 7 1 1 0 0 4 0 1 0 2 0 0 0 9 21 9 8 .241
4/23/2016 Gustavus Adolphus L 8-9 34 8 7 8 4 0 0 8 0 1 0 1 0 1 0 8 27 12 2 .206
4/26/2016 at Hamline L 8-9 27 8 4 7 2 0 0 8 0 1 0 1 0 0 0 3 19 13 2 .148
4/26/2016 at Hamline L 2-6 30 2 5 2 0 0 0 4 0 0 0 0 0 0 2 9 24 14 1 .167
4/30/2016 Univ. of St. Thomas L 7-10 38 7 11 7 3 0 0 6 0 2 0 1 1 0 0 11 27 13 1 .289
4/30/2016 Univ. of St. Thomas W 5-2 24 5 7 5 2 0 0 4 0 0 1 0 0 0 0 9 21 5 0 .292
5/2/2016 Macalester College W 10-3 37 10 14 9 5 0 0 3 0 2 0 1 1 1 0 5 27 7 1 .378
5/2/2016 Macalester College L 0-12 25 0 3 0 1 0 0 1 0 0 0 2 0 0 0 6 21 2 5 .120
5/4/2016 at UW-La Crosse L 0-7 21 0 2 0 0 0 0 1 0 0 0 1 0 0 2 4 18 10 1 .095
5/4/2016 at UW-La Crosse L 4-9 26 4 4 4 3 0 0 6 0 0 0 0 0 0 0 8 18 9 2 .154
5/7/2016 at Augsburg College W 14-7 40 14 23 13 2 1 0 2 0 1 0 0 0 2 2 4 21 9 0 .575
5/7/2016 at Augsburg College L 1-2 33 1 8 1 0 0 0 2 0 0 0 0 0 1 0 5 24 12 0 .242
Total 191-260 1129 191 298 172 66 4 15 137 1 21 7 28 12 12 11 283 840 367 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2016 at Wartburg College L 2-3 8.0 13 3 2 0 6 0 0 1 1 1 1 0 0 1 0 2.25
3/12/2016 at Wartburg College W 8-1 9.0 6 1 1 1 2 0 0 0 1 0 1 0 1 1 0 1.00
3/20/2016 vs Union College L 2-7 6.0 13 7 4 1 2 0 0 1 0 0 0 0 1 2 0 6.00
3/20/2016 vs Union College W 6-1 7.0 4 1 0 2 8 1 0 0 0 0 0 0 2 2 0 0.00
3/21/2016 vs Lawrence University L 2-9 9.0 12 9 1 3 1 2 1 0 1 0 2 1 2 3 0 1.00
3/22/2016 vs Wis.-Whitewater L 0-16 7.0 16 16 8 0 3 5 0 0 2 0 2 0 2 4 0 10.29
3/22/2016 vs D'Youville College W 9-5 9.0 8 5 3 2 5 2 0 1 0 1 1 0 3 4 0 3.00
3/24/2016 vs Saint Joseph's (ME) L 6-7 11.0 13 7 7 2 6 3 0 0 0 0 3 0 3 5 0 5.73
3/24/2016 vs Saint Joseph's (ME) W 3-2 7.0 12 2 2 1 6 0 0 0 0 0 1 0 4 5 0 2.57
3/25/2016 vs St. Scholastica L 2-9 6.0 10 9 7 3 4 5 0 0 0 0 3 0 4 6 0 10.50
3/26/2016 vs Grinnell College L 1-2 7.0 5 2 1 1 2 1 0 0 0 0 0 0 4 7 0 1.29
3/26/2016 vs Grinnell College L 2-5 6.0 7 5 5 1 1 2 0 1 0 0 1 0 4 8 0 7.50
4/3/2016 at Concordia-M'head L 13-14 7.0 7 14 14 11 3 4 0 2 3 0 2 1 4 9 0 18.00
4/3/2016 at Concordia-M'head W 12-11 7.0 12 11 7 2 5 4 0 3 4 0 2 0 5 9 0 9.00
4/7/2016 at Northwestern (Minn.) W 10-5 7.0 8 5 5 3 2 2 0 0 2 0 3 0 6 9 0 6.43
4/7/2016 at Northwestern (Minn.) W 8-4 7.0 8 4 2 3 3 1 0 0 0 0 1 0 7 9 0 2.57
4/10/2016 at Bethel University L 5-11 6.0 16 11 10 2 0 4 0 1 1 0 1 0 7 10 0 15.00
4/10/2016 at Bethel University L 2-3 8.2 10 3 3 2 4 2 0 0 2 0 1 1 7 11 0 3.12
4/12/2016 Carleton College L 2-6 7.0 7 6 4 2 6 3 0 2 5 0 1 1 7 12 0 5.14
4/12/2016 Carleton College L 5-10 9.0 13 10 5 4 4 6 1 0 1 0 0 1 7 13 0 5.00
4/14/2016 UW-Stout L 10-15 9.0 17 15 11 5 3 2 1 3 0 0 1 0 7 14 0 11.00
4/16/2016 Saint Mary's L 4-7 7.0 12 7 7 3 7 4 0 0 0 0 1 0 7 15 0 9.00
4/16/2016 Saint Mary's L 5-7 9.0 7 7 6 2 7 0 0 2 0 0 4 0 7 16 0 6.00
4/20/2016 at Saint John's Univ. W 6-2 7.0 8 2 2 0 2 3 1 0 0 0 0 0 8 16 0 2.57
4/20/2016 at Saint John's Univ. L 5-7 8.0 11 7 6 1 1 3 0 2 1 0 1 0 8 17 0 6.75
4/23/2016 Gustavus Adolphus L 2-15 7.0 12 15 5 4 4 2 0 2 1 0 0 0 8 18 0 6.43
4/23/2016 Gustavus Adolphus L 8-9 9.0 13 9 3 0 3 2 0 0 1 0 1 0 8 19 0 3.00
4/26/2016 at Hamline L 8-9 6.1 12 9 9 4 2 2 0 0 1 0 2 0 8 20 0 12.79
4/26/2016 at Hamline L 2-6 8.0 9 6 5 4 4 1 0 1 2 0 1 0 8 21 0 5.63
4/30/2016 Univ. of St. Thomas L 7-10 9.0 12 10 10 3 3 4 0 1 1 0 1 0 8 22 0 10.00
4/30/2016 Univ. of St. Thomas W 5-2 7.0 7 2 2 2 4 2 0 0 0 0 1 0 9 22 1 2.57
5/2/2016 Macalester College W 10-3 9.0 10 3 3 6 4 2 0 1 0 0 0 0 10 22 1 3.00
5/2/2016 Macalester College L 0-12 7.0 14 12 8 0 5 1 0 2 2 0 2 0 10 23 0 10.29
5/4/2016 at UW-La Crosse L 0-7 6.0 11 7 7 5 2 2 0 0 2 0 0 0 10 24 0 10.50
5/4/2016 at UW-La Crosse L 4-9 6.0 12 9 6 2 3 2 0 2 0 0 2 0 10 25 0 9.00
5/7/2016 at Augsburg College W 14-7 7.0 13 7 7 6 1 3 0 0 1 0 0 0 11 25 0 9.00
5/7/2016 at Augsburg College L 1-2 8.0 7 2 2 2 3 0 0 0 0 0 0 0 11 26 0 2.25
Total 191-260 280.0 387 260 190 95 131 82 4 28 35 2 43 5 11 26 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Saint Joseph's (ME) (3/24/2016)
RUNS SCORED 14 Augsburg College (5/7/2016)
HITS 23 Augsburg College (5/7/2016)
RBIS 13 Augsburg College (5/7/2016)
DOUBLES 6 Concordia-M'head (4/3/2016)
TRIPLES 1 Union College (3/20/2016); Lawrence University (3/21/2016); Saint Joseph's (ME) (3/24/2016); Augsburg College (5/7/2016)
HOME RUNS 3 Concordia-M'head (4/3/2016)
WALKS 10 Concordia-M'head (4/3/2016)
STRIKEOUTS 17 Union College (3/20/2016)
SAC HITS 2 Saint Joseph's (ME) (3/24/2016); Saint John's Univ. (4/20/2016)
SAC FLIES 3 UW-Stout (4/14/2016)
STOLEN BASES 2 Union College (3/20/2016); Univ. of St. Thomas (4/30/2016); Macalester College (5/2/2016)
HIT BY PITCH 3 Northwestern (Minn.) (4/7/2016)
CAUGHT STEALING 1 Lawrence University (3/21/2016); Carleton College (4/12/2016); Univ. of St. Thomas (4/30/2016); Wartburg College (3/11/2016); Northwestern (Minn.) (4/7/2016)
HIT INTO DP 2 Saint Mary's (4/16/2016); Saint Joseph's (ME) (3/24/2016); Hamline (4/26/2016); UW-La Crosse (5/4/2016); Augsburg College (5/7/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Saint Joseph's (ME) (3/24/2016)
RUNS ALLOWED 16 Wis.-Whitewater (3/22/2016)
EARNED RUNS 14 Concordia-M'head (4/3/2016)
WALKS ALLOWED 11 Concordia-M'head (4/3/2016)
STRIKEOUTS 8 Union College (3/20/2016)
HITS ALLOWED 17 UW-Stout (4/14/2016)
DOUBLES ALLOWED 6 Carleton College (4/12/2016)
TRIPLES ALLOWED 1 Lawrence University (3/21/2016); Carleton College (4/12/2016); UW-Stout (4/14/2016); Saint John's Univ. (4/20/2016)
HOME RUNS ALLOWED 3 UW-Stout (4/14/2016); Concordia-M'head (4/3/2016)
WILD PITCHES 5 Carleton College (4/12/2016)
HIT BATTERS 4 Saint Mary's (4/16/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Saint Joseph's (ME) (3/24/2016)
ASSISTS 16 Bethel University (4/10/2016)
ERRORS 8 Gustavus Adolphus (4/23/2016)
PASSED BALLS 3 Gustavus Adolphus (4/23/2016)
DPS TURNED 2 Saint Mary's (4/16/2016); Bethel University (4/10/2016); Hamline (4/26/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Peterson; Kap Davis Univ. of St. Thomas (4/30/2016); D'Youville College (3/22/2016)
RUNS SCORED 4 Joe Keiski Augsburg College (5/7/2016)
HITS 5 Kap Davis Concordia-M'head (4/3/2016)
RBIS 7 Sam Stuckmayer Concordia-M'head (4/3/2016)
