Skip To Main Content

St. Olaf College Athletics

Scoreboard

Learfield Directors' Cup

The Learfield Directors' Cup is a program that honors institutions maintaining a broad-based athletics program, awarding points based on each institution's national finish in the NCAA Championships. The program was started in 1993-94 as a joint effort between the National Association of Collegiate Directors of Athletics (NACDA) and USA Today and expanded to include NCAA Division II, III, and the NAIA in 1995-96.

St. Olaf's Learfield Directors' Cup History

Year Fall Winter Final
2024-25 28th (177.50) 69th (177.50) 105th (182.5 pts.)
2023-24 16th (246.5 pts.) 39th (271.5 pts.) 61st (297.5 pts.)
2022-23 19th (196.0 pts.) 42nd (265.0 pts.) 64th (280.0 pts.)
2021-22 26th (184.0 pts.) 49th (230.0 pts.) 71st (245.0 pts.)
2020-21 N/A* N/A* N/A*
2019-20 t-23rd (104.0 pts.) N/A* N/A*
2018-19 t-56th (82.0 pts.) 76th (142.0 pts.) 120th (156.0 pts.)
2017-18 t-83rd (53.0 pts.) 94th (124.5 pts.) 152nd (124.5 pts.)
2016-17 55th (102.0 pts.) t-78th (153.0 pts.) 126th (158.0 pts.)
2015-16 16th (191.0 pts.) 21st (381.75 pts.) 36th (447.0 pts.)
2014-15 36th (137.0 pts.) 21st (352.5 pts.) 35th (427.5 pts.)
2013-14 30th (148.0 pts.) 18th (372.0 pts.) 31st (423.0 pts.)
2012-13 41st (132.0 pts.) 31st (279.25 pts.) 45th (351.25 pts.)
2011-12 29th (138.0 pts.) 25th (321.0 pts.) 41st (382.5 pts.)
2010-11 t-54th (90.0 pts.) 35th (231.5 pts.) 75th (231.5 pts.)
2009-10 42nd (102.0 pts.) t-40th (238.5 pts.) t-70th (238.5 pts.)
2008-09 110th (45.0 pts.) 84th (125.0 pts.) 85th (212.0 pts.)
2007-08 t-169th (14.0 pts.) t-76th (147.0 pts.) 132nd (147.0 pts.)
2006-07 No points 83rd (140.0 pts.) 95th (190.5 pts.)
2005-06 No points 90th (120.0 pts.) 91st (170.0 pts.)
2004-05 t-70th (69.0 pts.) t-60th (170.0 pts.) t-91st (170.0 pts.)
2003-04 No points t-81st (130.0 pts.) 116th (130.0 pts.)
2002-03 30th (118.0 pts.) 28th (244.5 pts.) 37th (294.5 pts.)
2001-02 t-89th (30.0 pts.) t-17th (298.0 pts.) 37th (298.0 pts.)
2000-01 42nd (77.0 pts.) t-13th (323.0 pts.) 33rd (323.0 pts.)
1999-00 25th (105.0 pts.) 21st (265.5 pts.) 19th (385.5 pts.)
1998-99 t-28th (60.0 pts.) t-34th (120.0 pts.) t-45th (140.0 pts.)
1997-98 t-66th (20.0 pts.) 62nd (80.0 pts.) t-66th (100.0 pts.)
1996-97 t-14th (120.0 pts.) 15th (296.5 pts.) 26th (296.5 pts.)
1995-96 16th (114.5 pts.) 13th (284.5 pts.) 20th (336.5 pts.)
*No standings in 2019-20 (post-fall) and 2020-21 due to COVID-19 pandemic