Skip To Main Content

St. Olaf College Athletics

Scoreboard

Men's Track & Field Indoor Top-10 Performers' List

55-Meter Dash
No. Name Time Year(s)
1. Robert Glover 6.41 1995
2. Will Totimeh 6.54 2010
t-3. Reggie Woods 6.55 2013
Cristian Escobar Pearson 6.55 2026
5. Leon Clark 6.56 2011
6. Rich Kleber 6.57 1986
t-7. Ryan Noreen 6.59 2003
Horace Gant 6.59 2005, 2006
9. Mark Thornton 6.61 1989
t-10. Travis Zorn 6.63 1996
Dan Monroe 6.63 2007
Demetri Lord 6.63 2022

60-Meter Dash
No. Name Time Year(s)
1. Reggie Woods 6.96 2013
2. Cristian Escobar Pearson 7.05 2025
3. Tony Ali 7.09 2026
4. Demetri Lord 7.10 2024
t-5. James McFarlin 7.12 2014
Aaron Stets 7.12 2014
t-7. Karl Bourne 7.16 2012
Max Albertson 7.16 2026
t-9. Kevin Foss 7.19 2012
Ayodele Bandele 7.19 2015
Noah Hruby 7.19 2026

55-Meter Hurdles
No. Name Time Year(s)
1. Mike Mercer 7.65 1992
2. Steve Mathre 7.74 1990
3. Chuck Lodge 7.5 y 1983
4. Erick Johnson 7.77 1987
t-5. Bill Witrak 7.6 y 1969
Scott Koehler 7.6 y 1990
t-7. Jerry Larson 7.7 y 1959
Bruce Vang 7.7 y 1967
Jerry Ellinghuysen 7.7 y 1970
James Sackrison 7.7 y 1979

60-Meter Hurdles
No. Name Time Year(s)
1. Lucas Kramarczuk 8.10 2023
2. Demetri Lord 8.44 2024
3. Aaron Dunphy 8.48 2015
4. Cristian Escobar Pearson 8.55 2025
t-5. Brandon Berger 8.73 2012
Matt Paal 8.73 2017
7. Nick Edwards 8.84 2022
8. Benjamin Scott 8.93 2019
9. Matthew Nissen 8.94 2022
10. Logan Day 8.99 2020
 
200-Meter Dash
No. Name Time Year(s)
1. Robert Glover 22.42 1994
t-2. Ryan Noreen 22.58 2003
Aaron Stets 22.58 2014
4. Dan Monroe 22.62 2007
5. James McFarlin 22.65 2014
6. Rich Kleber 22.7 1984
t-7. Willie Kugel 22.91 1993
Cristian Escobar Pearson 22.91 2025
9. Horace Gant 22.94 2005
10. Scott Lundhagen 22.98 1998

400-Meter Dash
No. Name Time Year(s)
1. Robert Glover 49.26 1994
2. Todd Prieve 49.60 1988
3. James McFarlin 49.66 2016
4. Tom Cruse 49.71 2004
5. Ryan Noreen 49.77 2003
6. Kevin Skrip 49.90 2016
7. Aaron Stets 49.97 2014
8. Steve Ashley 50.4 y 1970
9. Scott Lundhagen 50.50 1998
10. Austin McInturff 50.69 2026
 
600-Meter Run
No. Name Time Year(s)
1. Paxon Myers 1:21.27 2026
2. Kevin Skrip 1:21.52 2016
3. Lance Nemecek 1:21.55 2026
4. Austin McInturff 1:21.59 2026
5. Steve Mathre 1:21.98 1989
6. Joey Pugh 1:22.17 2018
7. Aaron Ruesink 1:22.50 2026
8. Mark Bresnan 1:22.63 2001
9. Christian Fells 1:22.93 2026
10. Brian Tomlinson 1:23.09 2013

800-Meter Run
No. Name Time Year(s)
1. Mark DeFor 1:52.40 1985
2. Cullen Moore 1:52.77 2026
3. Mark Bresnan 1:52.87 2001
t-4. Christian Fells 1:53.06 2026
Lance Nemecek 1:53.06 2026
6. Paxon Myers 1:53.59 2026
7. Austin McInturff 1:53.77 2026
8. Tom Mork 1:54.2 y 1977
9. Cullen O'Neill 1:54.23 2009
10. Sean Bjork 1:54.57 2016

1,000-Meter Run
No. Name Time Year(s)
1. Joe Coffey 2:26.22 2017
2. Paul Escher 2:27.61 2016
3. Cullen Moore 2:27.85 2026
4. Sean Lonergan 2:28.60 2020
5. Mark DeFor 2:29.0 1983
6. Jackson Bullock 2:29.16 2026
7. Sean Bjork 2:29.30 2017
8. Sean Hartney 2:29.37 2025
9. Brian Saksa 2:29.85 2012
10. Jacob Eggers 2:30.07 2017
 
1,500-Meter Run
No. Name Time Year(s)
1. Mike Palmquist 3:50.1 1979
2. Jon Stokka 3:51.9 1980
3. Jon Eric Nelson 3:53.8 1983
4. David Peterson 3:55.8 1981
5. Tim Weier 3:56.5 1983
6. Bob Katter 3:57.1 1983
7. Jeff Danish 3:57.40 1985
8. Peter Morse 3:58.92 2000
9. Mark Sullivan 4:00.35 2003
10. Sam Hauck 4:00.41 2004
 
One-Mile Run
No. Name Time Year(s)
1. Jake Campbell 4:07.52 2016
2. Mike Palmquist 4:07.9 1979
3. Joe Coffey 4:08.02 2017
4. Paul Escher 4:08.27 2016
5. Brian Saksa 4:09.64 2013
6. Sean Lonergan 4:09.75 2020
7. Grant Wintheiser 4:09.8 2015
8. Sean Bjork 4:10.02 2017
9. Jacob Eggers 4:11.58 2017
10. Sean Hartney 4:11.65 2025

3,000-Meter Run
No. Name Time Year(s)
1. Jake Campbell 8:10.55 2015
2. Grant Wintheiser 8:11.29 2015
3. Will Kelly 8:13.07 2024
4. Kevin Turlington 8:16.34 2026
5. Paul Escher 8:21.96 2016
6. Reuben Kosche 8:22.08 2022
7. Ian Curtis 8:23.06 2022
8. Phillip Meyer 8:27.68 2015
9. David Peterson 8:30.1 1981
10. Ignatius Fitzgerald 8:30.90 2024
 
5,000-Meter Run
No. Name Time Year(s)
1. Kevin Turlington 14:20.28 2026
2. Will Kelly 14:20.51 2024
3. Logan Bocovich 14:26.94 2022
4. Jake Campbell 14:28.62 2015
5. Andrew Skemp 14:37.25 2025
6. David Peterson 14:39.1 1980
7. Phillip Meyer 14:41.85 2015
8. Thomas Lerdall 14:43.02 2019
9. Elliot Kadrofske 14:44.77 2020
10. Sam Hauck 14:46.51 2006

Long Jump
No. Name Mark Year(s)
1. Cory Dingels 7.25m / 23' 9 1/2" 2000
2. Max Albertson 7.21m / 23' 8" 2025
3. Trond Fredriksen 7.01m / 23' 1986
4. James Sackrison 6.86m / 22' 6" 1979
5. Travis Zorn 6.85m / 22' 5 3/4" 1996
t-6. Todd Nash 6.80m / 22' 3 3/4" 1984
Jon Berg 6.80m / 22' 3 3/4" 2000
8. Brian Tri 6.79m / 22' 3 1/2" 1992
9. Rik Cumps 6.76m / 22' 2 1/4" 2026
10. Dave Dyson 6.75m / 22' 2" 1979

Triple Jump
No. Name Mark Year(s)
1. Todd Nash 15.11m / 49' 7" 1984
2. Lucas Kramarczuk 14.37m / 47' 1 3/4" 2023
3. Trond Fredriksen 14.06m / 46' 1 1/2" 1985
4. Daniel Anderson 14.03m / 46' 1/2" 1984
5. Kasim Sotin 14.01m / 45' 11 1/2" 1970
6. Garrick Larson 13.83m / 45' 4 1/2" 1990
7. Dave Doyle 13.75m / 45' 1 1/2" 1976
8. Cory Dingels 13.74m / 45' 1" 2002
9. Max Albertson 13.65m / 44' 9 1/2" 2025
10. Carl Ebeling 13.64m / 44' 9" 1983
 
High Jump
No. Name Clearance Year(s)
1. Kenneth Hoffman 2.22m / 7' 3 1/4" 1993
2. Carl Ebeling 2.13m / 7' 1984
t-3. Erik Movold 2.09m / 6' 10 1/4" 1990
Cory Dingels 2.09m / 6' 10 1/4" 2001
5. Stephen Peper 2.06m / 6' 9" 2022
t-6. Dan Wold 2.04m / 6' 8 1/4" 1975
Eric Peterson 2.04m / 6' 8 1/4" 1996
8. Don Gaston 2.00m / 6' 7" 1970
9. Bryan Bass 2.00m / 6' 6 3/4" 1993
t-10. Hoyt Nye 1.98m / 6' 6" 1978
Eric Larsen 1.98m / 6' 6" 1981, 84
Todd Nash 1.98m / 6' 6" 1984
Todd Jorgenson 1.98m / 6' 6" 1984, 85, 86
Leif Syverson 1.98m / 6' 6" 1985
Garrick Larson 1.98m / 6' 6" 1991
Ryan Doyle 1.98m / 6' 6" 2008

Pole Vault
No. Name Clearance Year(s)
1. Brian Oppeneer 4.75m / 15' 7" 1993
2. Paul DeLaitsch 4.72m / 15' 6" 1973
3. Jacob Gursky 4.71m / 15' 5 1/2" 2017
4. Don Jurries 4.62m / 15' 2" 1984
t-5. Scott Sorenson 4.57m / 15' 1978
Perry Kotval 4.57m / 15' 1982
Dylan Arnold 4.57m / 15' 2022
8. Gary Hoffman 4.52m / 14' 10" 1971
9. Charles Novak 4.42m / 14' 6" 1975
10. Andy Stark 4.40m / 14' 4 1/4" 1998
 
Shot Put
No. Name Mark Year(s)
1. John Schantzen 17.37m / 57' 2010
2. Peter Cathcart 16.79m / 55' 1" 2006
t-3. Nick Woods 15.99m / 52' 5 1/2" 2017
Nathan Kurtz-Enko 15.99m / 52' 5 1/2" 2019
5. Dave Johnsrud 15.71m / 51' 6 3/4" 1968
6. Cade Feist 15.63m / 51' 3 1/2" 2023
7. Marcus Hanson 15.44m / 50' 8" 2002
8. Ethan Lunning 15.43m / 50' 7 1/2" 2013
9. Kale Kardonsky 15.32m / 53' 3 1/4" 2025
10. Andrew Mollison 14.98m / 49' 1 3/4" 2023
 
35-Pound Weight Throw
No. Name Mark Year(s)
1. John Bennett 16.62m / 54' 6 1/2" 2012
2. Ethan Smith 16.47m / 45' 1/2" 2012
3. Peter Cathcart 16.32m / 53' 6 1/2" 2005
4. Zeke Heydenreich 16.24m / 53' 3 3/4" 2009
5. Nick Woods 15.93m / 52' 3 1/4" 2017
6. John Schantzen 15.53m / 50' 11 1/2" 2010
7. Nathan Kurtz-Enko 15.15m / 49' 8 1/2" 2018
8. Kale Kardonsky 15.13m / 49' 7 3/4" 2025
9. Kevin Ross 14.90m / 48' 10 3/4" 2014
10. Trevor Christensen 14.84m / 48' 8 1/4" 2022

4x200-Meter Relay
No. Names Time Year(s)
1. Phillip Beardsley (23.2), Leon Clark (22.7), Cyril Stubbs (22.6), Reggie Woods (22.4) 1:31.05 2011
2. LaTravis Henry, Horace Gant, Trey Williams, Aaron Schloer 1:31.17 2006
3. Rob Glover, Willie Kugel, Brain Tri, Chris Welsh 1:31.28 1992
4. Gavin Vogel, Jakob Eenigenburg, Abe Polzein, Max Albertson 1:31.66 2026
5. Justin Elstad (23.2), Austin Redfield (23.3), James McFarlin (22.3), Joey Pugh (22.9) 1:31.72 2015
6. Max Albertson, Gavin Vogel, Jakob Eenigenburg, Cristian Escobar Pearson 1:31.94 2025
7. Trey Williams, Aaron Schloer, Nathan Campbell, Dan Grindstaff 1:32.16 2004
8. Devin McNearny, Henry Fisher, Eh Ler Moo, Samuel Gwin 1:32.25 2023
9. Tony Ali, Jakob Eenigenburg, Abe Polzein, Max Albertson 1:32.29 2026
10. Trey Williams, Aaron Schloer, LaTravis Henry, Joe May 1:32.47 2005

4x400-Meter Relay
No. Names Time Year(s)
1. James McFarlin (50.0), Justin Elstad (51.5), Joey Pugh (50.9), Kevin Skrip (48.9) 3:21.70 2016
2. Lance Nemecek, Austin McInturff, Cullen Moore, Paxon Myers 3:21.77 2025
3. James McFarlin (49.3), JB Tut (51.9), Kevin Skrip (50.2), Aaron Stets (49.9) 3:21.78 2014
4. Ryan Noreen (50.5), Matt Wieland (50.7), Corey Dingels (50.6), Mark Bresnan (50.1) 3:21.81 2001
5. Matt Wieland, Corey Dingels, Mark Murakami, Ryan Noreen 3:21.86 2002
6. Ben Danielson, Rob Glover, Paul Thornton, Willie Kugel 3:21.98 1993
7. John Holland, Ben Danielson, Chris Schmidt, Robert Glover 3:23.30 1994
8. Dan Monroe, Aaron Schloer, Reid Johnson, Tom Cruse 3:23.31 2007
9. Robert Glover, Chris Welsh, Willie Kugel, Mike Mercer 3:23.42 1992
10. Aidan McKeever, Austin McInturff, Cullen Moore, Lance Nemecek 3:23.55 2026

Distance Medley Relay (1200, 400, 800, 1600)
No. Names Time Year(s)
1. Jackson Bullock (3:03.6), Aidan McKeever (49.1), Cullen Moore (1:53.6), Kevin Turlington (4:09.9) 9:56.13 2026
2. Sean Bjork (3:03.8), Joey Pugh (51.7), Sean Lonergan (1:56.4), Joe Coffey (4:06.9) 9:59.09 2017
3. Joe Coffey (3:04.9), James McFarlin (49.8), Kevin Skrip (1:56.1), Paul Escher (4:11.0) 10:02.06 2016
4. Sean Bjork (3:04.2), James McFarlin (49.8), Kevin Skrip (1:54.9), Jaocb Eggers (4:15.0) 10:04.52 2016
5. Brian Saksa (3:08.3), Peter Johnson (51.4), Reid Gilbertson (1:54.5), Grant Wintheiser (4:15.6) 10:10.05 2012
6. Ignatius Fitzgerald, Henry Fisher, Cullen Moore, Kevin Turlington 10:10.58 2024
7. William Anderson (3:07.1), Joey Pugh (50.9), Sean Lonergan (1:57.7), Jacob Eggers (4:15.3) 10:11.25 2017
8. Robert Hillard, Ryan Noreen, Sam Hauck, Mark Sullivan 10:13.52 2003
9. Jackson Marsh, Henry Fisher, Gabe Estrada, Ignatius Fitzgerald 10:14.89 2024
10. William Anderson (3:10.1), Joey Pugh ( 51.8), Sam Longenbach (2:02.7), Joe Coffey (4:11.0) 10:15.64 2017
 
Heptathlon
No. Name Score (60, LJ, SP, HJ, 60H, PV, 1000) Year(s)
1. Demetri Lord 4,897 (7.10, 6.31m, 12.14m, 1.78m, 8.53, 3.60m, 2:45.98) 2024
2. Stephen Peper 4,864 (7.36, 6.70m, 11.33m, 2.03m, 9.16, 3.65m, 2:53.28) 2022
3. Evan Sundquist  4,662 (6.85, 6.37m, 12.45m, 1.85m, 8.71, 3.83m, 2:58.49) 2005
4. Ryan Doyle 4,585 (7.08, 6.12m, 10.65m, 1.98m, 8.27, 3.48m, 2:49.35) 2008
5. Andrew Cogley 4,558 (7.59, 6.36m, 11.26m, 1.88m, 9.50, 3.60m, 2:46.52) 2025
6. Nick Edwards 4,492 (7.31, 5.88m, 11.25m, 1.76m, 9.03, 3.85m, 2:57.72) 2022
7. Eli Knutson 4,420 (7.65, 5.82m, 11.15m, 1.72m, 9.35, 4.25m, 2:53.19) 2018
8. Gavin Hoelzel 4,157 (7.46, 5.89m, 9.46m, 1.64m, 9.39, 4.10m, 3:05.43) 2025
9. Jesse Olson 4,153 (7.57, 6.07m, 9.19m, 1.82m, 9.49, 3.25m, 2:54.40) 2025
10. Adam Kaiser 4,079 (7.32, 5.80m, 11.11m, 1.73m, 9.61, 3.00m, 2:59.73) 2017


Distance Events - Converted to Banked/Oversize Facility using USTFCCCA Conversion

800-Meter Run
No. Name Year Location Original Mark Converted Mark
1. Mark DeFor 1985 Merrill Indoor Track (Bates) 1:52.40 1:50.82
2. Cullen Moore 2026 Tostrud Center (St. Olaf) 1:52.77 1:51.18
3. Mark Bresnan 2001 Kohl Center (UW-Oshkosh) 1:52.87 1:51.28
4. Paxon Myers 2026 Minnesota Fieldhouse (University of Minnesota) 1:53.59 1:51.99
5. Lance Nemecek 2026 Minnesota Fieldhouse (University of Minnesota) 1:53.73 1:52.13
6. Tom Mork 1977 Unknown 1:54.2y 1:52.59
7. Cullen O'Neill 2009 Tostrud Center (St. Olaf) 1:54.23 1:52.62
8. Christian Fells 2026 Tostrud Center (St. Olaf) 1:54.28 1:52.67
9. Grant Wintheiser 2015 Tostrud Center (St. Olaf) 1:54.61 1:52.99
10. Tom Cruse 2006 Tostrud Center (St. Olaf) 1:54.81 1:53.19
11. Reid Gilbertson 2012 Leonard Center (Macalester) 1:55.34 1:53.71
12. Austin McInturff 2026 Tostrud Center (St. Olaf) 1:55.37 1:53.75
13. Sean Bjork 2016 Rec Center (Carleton) 1:55.95 1:54.32
14. Jake Campbell 2015 Tostrud Center (St. Olaf) 1:55.97 1:54.33
15. Jackson Bullock 2026 Tostrud Center (St. Olaf) 1:56.02 1:54.38

One-Mile Run
No. Name Year Location Original Mark Converted Mark
1. Mike Palmquist 1979 Skoglund Center, St Olaf 4:07.90 4:04.78
2. Joe Coffey 2017 Minnesota Fieldhouse 4:08.02 4:04.90
3. Paul Escher 2016 Minnesota Fieldhouse 4:08.27 4:05.15
4. Jake Campbell 2016 Anderson Fieldhouse, St. Thomas 4:08.66 4:05.53
5. Brian Saksa 2013 Minnesota Fieldhouse 4:09.64 4:06.50
6. Sean Bjork 2017 Tostrud Center, St. Olaf 4:10.02 4:06.87
7. Jacob Eggers 2017 Tostrud Center, St. Olaf 4:11.58 4:08.41
8. Sean Hartney 2025 Hoover Fieldhouse, Wartburg  4:11.65 4:08.48
9. Grant Wintheiser 2015 McNeeley Spectrum, St. John's 4:09.80 4:08.77
10. Kevin Turlington 2025 Hoover Fieldhouse, Wartburg  4:12.61 4:09.43
11. Sean Lonergan 2020 Nebraska-Devaney Center 4:09.75 4:09.75
12. Keith Ketola 2018 Hoover Fieldhouse, Wartburg  4:13.23 4:10.04
13. Paul Schendel 1975 Skoglund Center, St Olaf 4:13.60 4:10.41
14. Dave Knight 1979 Skoglund Center, St Olaf 4:14.50 4:11.30
15. Reid Gilbertson 2010 Minnesota Fieldhouse 4:16.04 4:12.82

3000-Meter Run 
No. Name Year Location Original Mark Converted Mark
1. Jake Campbell 2015 JDL Fast Track, Winson-Salem 8:10.55 8:04.91
2. Grant Wintheiser 2015 JDL Fast Track, Winson-Salem 8:11.29 8:05.64
3. Kevin Turlington 2026 Tostrud Center, St. Olaf 8:17.52 8:11.80
4. Will Kelly 2024 Boston University Track & Tennis Center 8:13.07 8:13.07
5. Paul Escher 2016 Tostrud Center, St. Olaf 8:21.96 8:16.19
6. Reuben Kosche 2022 Rec Center, Carleton 8:22.08 8:16.31
7. Ian Curtis 2022 Rec Center, Carleton 8:23.06 8:17.28
8. Phillip Meyer 2015 Olson Forum, Concordia-Moorhead 8:27.68 8:21.85
9. David Peterson 1981 Unknown 8:30.10 8:24.24
10. Ignatius Fitzgerald 2024 Meyers Fieldhouse, Minnesota State 8:30.90 8:25.03
11. Sean Lonergan 2020 Tostrud Center, St. Olaf 8:32.54 8:26.65
12. Andrew Skemp 2025 McNeeley Spectrum, St. John's 8:33.00 8:27.10
13. David Lynn 2024 Tostrud Center, St. Olaf 8:34.58 8:28.67
14. Tim Llilehaugen 2013 Minnesota Fieldhouse 8:36.15 8:30.22
15. Parker Max 2024 Tostrud Center, St. Olaf 8:36.71 8:31.04


5000-Meter Run
No. Name Year Location Original Mark Converted Mark
1. Kevin Turlington 2025 Kachel Fieldhouse, UW-Whitewater 14:20.28 14:11.17
2. Will Kelly 2024 Tostrud Center, St. Olaf 14:20.51 14:11.39
3. Logan Bocovich 2023 Meyers Fieldhouse, Minnesota State 14:26.94 14:17.75
4. Jake Campbell 2015 Anderson Fieldhouse, St. Thomas 14:28.62 14:19.42
5. Kevin Turlington 2025 Minnesota Fieldhouse 14:35.39 14:26.11
6. Andrew Skemp 2025 Tostrud Center, St. Olaf 14:37.25 14:27.96
7. David Peterson 1980 St. Olaf Fieldhouse 14:39.10 14:29.79
8. Phillip Meyer 2015 Olson Forum, Concordia-Moorhead 14:41.85 14:32.51
9. Thomas Lerdall 2019 Hoover Fieldhouse, Wartburg  14:43.02 14:33.66
10. Elliot Kadrofske 2020 Hoover Fieldhouse, Wartburg  14:44.77 14:35.40
11. David Swanson 2008 McNeeley Spectrum, St. John's 14:49.66 14:40.23
12. Gael Manzur Strandlund 2025 Kachel Fieldhouse, UW-Whitewater 14:52.11 14:42.66
13. Jacob Marotz 2010 Rec Center, Carleton 14:53.17 14:43.71
14. Tim Lillehaugen 2013 Tostrud Center, St. Olaf 14:55.67 14:46.18
15. Sam Hauck 2006 Leid Rec Center, Iowa State 14:46.51 14:46.51


Distance Medley Relay
No. Name Year Location Original Mark Converted Mark
1. Bjork, Pugh, Lonergan, Coffey 2017 Tostrud Center, St. Olaf 9:59.09 9:51.07
2. Coffey, McFarlin, Skrip, Escher 2016 Multi-Activity Center, Wis-Stevens Point 10:02.06 9:54.06
3. Bjork, McFarlin, Skrip, Eggers 2016 Bear Athletic Center, Grinnell 10:04.52 9:56.42
4. Fitzgerald, Fisher, Moore, Turlington 2024 Hoover Fieldhouse, Wartburg  10:10.58 10:02.40
5. Anderson, Pugh, Lonergan, Eggers 2017 Res/Rec Center, North Central 10:11.25 10:03.06
6. Hillard, Noreen, Hauck, Sullivan 2003 Track & Tennis Center, DePauw 10:13.52 10:05.30
7. Marsh, Fisher, Estrada, Fitzgerald 2024 Tostrud Center, St. Olaf 10:14.89 10:06.65
8. Anderson, Pugh, Longenbach, Coffey 2017 Anderson Fieldhouse, St. Thomas 10:15.64 10:07.39
9. Saksa, Johnson, Gilbertson, Wintheiser 2012 Leid Rec Center, Iowa State 10:10.05 10:10.05
10. Johnson, Pearce, Bresnan, Morse 2000 Shirk Center, Illinois Wesleyan 10:16.73 10:08.47
11. Lillehaugen, Tut, Olson, Massey 2011 Anderson Fieldhouse, St. Thomas 10:21.85 10:13.52
12. Hartney, Vogel, Fells, Coffey 2025 McNeeley Spectrum, St. John's 10:22.95 10:14.61
13. Roth, Woods, Skrip, Wintheiser 2013 Tostrud Center, St. Olaf 10:23.79 10:15.44
14. Lillehaugen, Tut, Olson, Ruon 2010 Rec Center, Carleton 10:25.57 10:17.19

Discontinued Events

Pentathlon
No. Name Score (55H, LJ, SP, HJ, 1000) Year(s)
1. Mike Mercer 3,681 (7.65, 6.63m, 12.37m, 1.80m, 2:46.90) 1992
2. Cory Dingels 3,617 (8.52, 7.05m, 11.03m, 2.04m, 2:54.50) 2002
3. Jon Berg 3,489 (8.36, 6.78m, 12.22m, 1.84m, 2:53.81) 1999
4. Ryan Doyle 3,487 (8.45, 6.31m, 10.75m, 1.93m, 2:43.32) 2009
5. Garrick Larson 3,558 (8.60, 6.39m, 11.29m, 1.98m, 2:46.76) 1991
6. Bryan Bass 3,405 (8.47, 6.45m, 10.13m, 1.93m, 2:55.39) 1994
7. Todd Jorgenson 3,393 1985
8. Mark Marakami 3,349 (8.45, 6.42m, 10.56m, 1.77m, 2:42.22) 2002
9. Travis Zorn 3,315 (8.45, 6.78m, 10.52m, 1.76m, 2:52.13) 1996
10. Kenneth Hoffmann 3,328 (8.1, 6.57m, 10.64m, 2.07m, 3:00.9) 1992