Skip To Main Content

St. Olaf College Athletics

Scoreboard

Men's Track & Field Indoor Top-10 Performances List

60-Meter Dash
No. Name Time Year(s)
1. Reggie Woods 6.96 3/2/13
2. Reggie Woods 6.97 2/22/13
3. Reggie Woods 7.01 3/1/13
t-4. Reggie Woods 7.02 1/25/13
Reggie Woods 7.02 2/16/13
6. Cristian Escobar Pearson 7.05 12/5/25
t-7. Reggie Woods 7.06 1/25/13
Reggie Woods 7.06 2/22/13
9. Cristian Escobar Pearson 7.07 12/5/25
t-10. Reggie Woods 7.08 2/16/13
Cristian Escobar Pearson 7.08 2/16/13
Cristian Escobar Pearson 7.08 2012
Cristian Escobar Pearson 7.08 2/20/26
60-Meter Hurdles
No. Name Time Year(s)
1. Lucas Kramarczuk 8.10 2/24/23
2. Lucas Kramarczuk 8.21 2/24/23
t-3. Lucas Kramarczuk 8.22 12/3/22
Lucas Kramarczuk 8.22 3/10/23
5. Lucas Kramarczuk 8.23 12/3/22
t-6 Lucas Kramarczuk 8.24 1/21/23
Lucas Kramarczuk 8.24 2/10/23
t-8. Lucas Kramarczuk 8.27 2/10/23
Lucas Kramarczuk 8.27 2/11/23
10. Lucas Kramarczuk 8.28 2/11/23
 
200-Meter Dash
No. Name Time Year(s)
1. Robert Glover 22.42 1994 MIAC
t-2. Ryan Noreen 22.58 2003
Aaron Stets 22.58 2/22/14
4. Ryan Noreen 22.59 2003 MIAC
5. Dan Monroe 22.62 3/3/07
6. Dan Monroe 22.64 3/8/08
t-7. James McFarlin 22.65 2/14/14
James McFarlin 22.67 2/26/16
9. Aaron Stets 22.68 1/25/14
10. Rich Kleber 22.70 1984

400-Meter Dash
No. Name Time Year(s)
1. Robert Glover 49.26 1994 MIAC
2. Todd Prieve 49.60 1988
3. James McFarlin 49.66 3/4/16
4. Tom Cruse 49.71 2004
5. Ryan Noreen 49.77 2003 MIAC
6. Kevin Skrip 49.90 3/4/16
7. Aaron Stets 49.96 2/14/14
8. Aaron Stets 49.97 2014
9. Ryan Noreen 50.02 2002 MIAC
10. James McFarlin 50.11 3/1/13
 
600-Meter Run
No. Name Time Year(s)
1. Paxon Myers 1:21.27 2/28/26
2. Kevin Skrip 1:21.52 3/516
3. Lance Nemecek 1:21.55 1/17/26
4. Austin McInturff 1:21.59 2/28/26
5. Kevin Skrip 1:21.73 2/21/15
6. Paxon Myers 1:21.83 1/24/26
7. Lance Nemecek 1:21.96 3/1/25
8. Steve Mathre 1:21.98 1989
9. Kevin Skrip 1:22.10 3/7/15
t-10. Joey Pugh 1:22.17 2/24/18
Lance Nemecek 1:22.17 2/28/26

800-Meter Run
No. Name Time Year(s)
1. Mark DeFor 1:52.40 1985 NCAA
2. Cullen Moore 1:52.77 1/31/26
3. Mark Bresnan 1:52.87 2001 NCAA
4. Cullen Moore 1:53.05 2/27/26
t-5. Christian Fells 1:53.06 2/13/26
Lance Nemecek 1:53.06 2/27/26
7. Paxon Myers 1:53.59 2/7/26
8. Cullen Moore 1:53.60 2/13/26
9. Lance Nemecek 1:53.73 2/7/26
10. Austin McInturff 1:53.77 2/13/26

1,000-Meter Run
No. Name Time Year(s)
1. Joe Coffey 2:26.22 2/25/17
2. Paul Escher 2:27.61 2/26/16
3. Cullen Moore 2:27.85 2/28/26
4. Joe Coffey 2:28.02 2/10/17
5. Sean Lonergan 2:28.60 2/22/20
6. Paul Escher 2:28.69 1/31/14
7. Sean Lonergan 2:28.73 2/23/19
8. Mark DeFor 2:29.0 1983
9. Jackson Bullock 2:29.16 2/20/26
10. Joe Coffey 2:29.19 1/20/17
  
One-Mile Run
No. Name Time Year(s)
1. Jake Campbell 4:07.52 2/6/16
2. Mike Palmquist 4:07.9 1979
3. Joe Coffey 4:08.02 1/28/17
4. Paul Escher 4:08.27 1/30/16
5. Joe Coffey 4:08.29 3/11/17
6. Joe Coffey 4:08.46 2/18/17
7. Paul Escher 4:08.48 2/6/16
8. Brian Saksa 4:09.64 2013
9. Jake Campbell 4:08.66 1/15/16
10. Brian Saksa 4:09.64 2/15/13

3,000-Meter Run
No. Name Time Year(s)
1. Jake Campbell 8:10.55 3/14/15
2. Grant Wintheiser 8:11.29 3/14/15
3. Grant Wintheiser 8:11.83 3/15/14
4. Grant Wintheiser 8:12.74 2/14/15
5. Will Kelly 8:13.07 2/10/24
6. Grant Wintheiser 8:13.99 1/30/15
7. Kevin Turlington 8:16.34 2/28/26
8. Grant Wintheiser 8:17.13 2/28/14
9. Kevin Turlington 8:17.52 1/31/26
10. Jake Campbell 8:19.65 3/5/16
 
5,000-Meter Run
No. Name Time Year(s)
1. Kevin Turlington 14:20.28 2/13/26
2. Will Kelly 14:20.51 1/27/24
3. Kevin Turlington 14:23.16 1/25/25
4. Will Kelly 14:23.34 3/28/24
5. Logan Bocovich 14:26.94 12/3/22
6. Kevin Turlington 14:27.39 3/14/25
7. Will Kelly 14:28.40 2/28/24
8. Jake Campbell 14:28.62 2/13/15
9. Jake Campbell 14:32.55 3/13/15
10. Kevin Turlington 14:35.39 12/5/25

Long Jump
No. Name Mark Year(s)
1. Cory Dingels 7.25m / 23' 9 1/2" 2000 MIAC
2. Cory Dingels 7.23m / 23' 8 3/4" 2001 MIAC
3. Max Albertson 7.21m / 23' 8" 2/27/25
4. Max Albertson 7.20m / 23' 7 1/2" 2/27/25
5. Cory Dingels 7.18m / 23' 6 3/4" 2002 NCAA
t-6. Cory Dingels 7.15m / 23' 5 1/2" 2000 NCAA
Max Albertson 7.15m / 23' 5 1/2" 3/8/25
8. Cory Dingels 7.12m / 23' 4 1/2" 2002 MIAC
t-9. Cory Dingels 7.08m / 23' 2 3/4" 2000 MIAC
Max Albertson 7.08m / 23' 2 3/4" 2/15/24

Triple Jump
No. Name Mark Year(s)
1. Todd Nash 15.11m / 49' 7" 1984
2. Lucas Kramarczuk 14.37m / 47' 1 3/4" 2/24/23
3. Lucas Kramarczuk 14.07m / 46' 2" 3/4/23
4. Trond Fredriksen 14.06m / 46' 1 1/2" 1985
5. Daniel Anderson 14.03m / 46' 1/2" 1984
6. Kasim Sotin 14.01m / 45' 11 1/2" 1970
7. Lucas Kramarczuk 13.98m / 45' 10 1/2" 3/4/23
8. Lucas Kramarczuk 13.97m / 45' 10" 1/21/23
9. Lucas Kramarczuk 13.93m / 45' 8 1/2" 3/4/23
10. Garrick Larson 13.92m / 45' 8" 2/24/23
 
High Jump
No. Name Clearance Year(s)
1. Kenneth Hoffman 2.22m / 7' 3 1/4" 1993 NCAA
2. Carl Ebeling 2.13m / 7' 1984
3. Kenneth Hoffman 2.11m / 6' 11" 1995 NCAA
4. Kenneth Hoffman 6' 10 3/4" 1993 MIAC
t-5. Erik Movold 2.09m / 6' 10 1/4" 1990 NCAA
Cory Dingels 2.09m / 6' 10 1/4" 2001
7 Kenneth Hoffman 6' 9 1/2" 1992 MIAC
8 Stephen Peper 2.06m / 6' 9" 2/19/22
9 Stephen Peper 2.05m / 6' 8 3/4" 1/14/22
t-10. Dan Wold 2.04m / 6' 8 1/4" 1975
Eric Peterson 2.04m / 6' 8 1/4" 1996 MIAC

Pole Vault
No. Name Clearance Year(s)
1. Brian Oppeneer 4.75m / 15' 7" 1993
2. Paul DeLaitsch 4.72m / 15' 6" 1973
3. Jacob Gursky 4.71m / 15' 5 1/2" 2017
4. Don Jurries 4.62m / 15' 2" 1984
t-5. Scott Sorenson 4.57m / 15' 1978
Perry Kotval 4.57m / 15' 1982
Dylan Arnold 4.57m / 15' 2022
8. Gary Hoffman 4.52m / 14' 10" 1971
9. Charles Novak 4.42m / 14' 6" 1975
10. Andy Stark 4.40m / 14' 4 1/4" 1998
 
Shot Put
No. Name Mark Year(s)
1. John Schantzen 17.37m / 57' 2010
2. Peter Cathcart 16.79m / 55' 1" 2006
t-3. Nick Woods 15.99m / 52' 5 1/2" 2017
Nathan Kurtz-Enko 15.99m / 52' 5 1/2" 2019
5. Dave Johnsrud 15.71m / 51' 6 3/4" 1968
6. Cade Feist 15.63m / 51' 3 1/2" 2023
7. Marcus Hanson 15.44m / 50' 8" 2002
8. Ethan Lunning 15.43m / 50' 7 1/2" 2013
9. Kale Kardonsky 15.32m / 53' 3 1/4" 2025
10. Andrew Mollison 14.98m / 49' 1 3/4" 2023
 
35-Pound Weight Throw
No. Name Mark Year(s)
1. John Bennett 16.62m / 54' 6 1/2" 2012
2. Ethan Smith 16.47m / 45' 1/2" 2012
3. Peter Cathcart 16.32m / 53' 6 1/2" 2005
4. Zeke Heydenreich 16.24m / 53' 3 3/4" 2009
5. Nick Woods 15.93m / 52' 3 1/4" 2017
6. John Schantzen 15.53m / 50' 11 1/2" 2010
7. Nathan Kurtz-Enko 15.15m / 49' 8 1/2" 2018
8. Kale Kardonsky 15.13m / 49' 7 3/4" 2025
9. Kevin Ross 14.90m / 48' 10 3/4" 2014
10. Trevor Christensen 14.84m / 48' 8 1/4" 2022

4x200-Meter Relay
No. Names Time Year(s)
1. Phillip Beardsley (23.2), Leon Clark (22.7), Cyril Stubbs (22.6), Reggie Woods (22.4) 1:31.05 2011
2. LaTravis Henry, Horace Gant, Trey Williams, Aaron Schloer 1:31.17 2006
3. Rob Glover, Willie Kugel, Brain Tri, Chris Welsh 1:31.28 1992
4. Gavin Vogel, Jakob Eenigenburg, Abe Polzein, Max Albertson 1:31.66 2/27/26
5. Justin Elstad (23.2), Austin Redfield (23.3), James McFarlin (22.3), Joey Pugh (22.9) 1:31.72 2015
6. Max Albertson, Gavin Vogel, Jakob Eenigenburg, Cristian Escobar Pearson 1:31.94 2025
7. Trey Williams, Aaron Schloer, Nathan Campbell, Dan Grindstaff 1:32.16 2004
8. Devin McNearny, Henry Fisher, Eh Ler Moo, Samuel Gwin 1:32.25 2023
9. Tony Ali, Jakob Eenigenburg, Abe Polzein, Max Albertson 1:32.29 1/31/26
10. Trey Williams, Aaron Schloer, LaTravis Henry, Joe May 1:32.47 2005

4x400-Meter Relay
No. Names Time Year(s)
1. James McFarlin (50.0), Justin Elstad (51.5), Joey Pugh (50.9), Kevin Skrip (48.9) 3:21.70 2016
2. Lance Nemecek, Austin McInturff, Cullen Moore, Paxon Myers 3:12.77 12/5/25
3. James McFarlin (49.3), JB Tut (51.9), Kevin Skrip (50.2), Aaron Stets (49.9) 3:21.78 2014
4. Ryan Noreen (50.5), Matt Wieland (50.7), Corey Dingels (50.6), Mark Bresnan (50.1) 3:21.81 2001
5. Matt Wieland, Corey Dingels, Mark Murakami, Ryan Noreen 3:21.86 2002
6. Lance Nemecek, Austin McInturff, Cullen Moore, Paxon Myers 3:21.95 2/28/26
7. Ben Danielson, Rob Glover, Paul Thornton, Willie Kugel 3:21.98 1993
8. John Holland, Ben Danielson, Chris Schmidt, Robert Glover 3:23.30 1994
9. Dan Monroe, Aaron Schloer, Reid Johnson, Tom Cruse 3:23.31 2007
10. Robert Glover, Chris Welsh, Willie Kugel, Mike Mercer 3:23.42 1992

Distance Medley Relay (1200, 400, 800, 1600)
No. Names Time Year(s)
1. Jackson Bullock (3:03.6), Aidan McKeever (49.1), Cullen Moore (1:53.6), Kevin Turlington (4:09.9) 9:56.13 2026
2. Sean Bjork (3:03.8), Joey Pugh (51.7), Sean Lonergan (1:56.4), Joe Coffey (4:06.9) 9:59.09 2017
3. Joe Coffey (3:04.9), James McFarlin (49.8), Kevin Skrip (1:56.1), Paul Escher (4:11.0) 10:02.06 2016
4. Sean Bjork (3:04.2), James McFarlin (49.8), Kevin Skrip (1:54.9), Jaocb Eggers (4:15.0) 10:04.52 2016
5. Brian Saksa (3:08.3), Peter Johnson (51.4), Reid Gilbertson (1:54.5), Grant Wintheiser (4:15.6) 10:10.05 2012
6. Ignatius Fitzgerald, Henry Fisher, Cullen Moore, Kevin Turlington 10:10.58 2024
7. William Anderson (3:07.1), Joey Pugh (50.9), Sean Lonergan (1:57.7), Jacob Eggers (4:15.3) 10:11.25 2017
8. Robert Hillard, Ryan Noreen, Sam Hauck, Mark Sullivan 10:13.52 2003
9. Jackson Marsh, Henry Fisher, Gabe Estrada, Ignatius Fitzgerald 10:14.89 2024
10. William Anderson (3:10.1), Joey Pugh ( 51.8), Sam Longenbach (2:02.7), Joe Coffey (4:11.0) 10:15.64 2017
 
Heptathlon
No. Name Score (60, LJ, SP, HJ, 60H, PV, 1000) Year(s)
1. Demetri Lord 4,897 (7.10, 6.31m, 12.14m, 1.78m, 8.53, 3.60m, 2:45.98) 2024
2. Stephen Peper 4,864 (7.36, 6.70m, 11.33m, 2.03m, 9.16, 3.65m, 2:53.28) 2022
3. Evan Sundquist  4,662 (6.85, 6.37m, 12.45m, 1.85m, 8.71, 3.83m, 2:58.49) 2005
4. Ryan Doyle 4,585 (7.08, 6.12m, 10.65m, 1.98m, 8.27, 3.48m, 2:49.35) 2008
5. Andrew Cogley 4,558 (7.59, 6.36m, 11.26m, 1.88m, 9.50, 3.60m, 2:46.52) 2025
6. Nick Edwards 4,492 (7.31, 5.88m, 11.25m, 1.76m, 9.03, 3.85m, 2:57.72) 2022
7. Eli Knutson 4,420 (7.65, 5.82m, 11.15m, 1.72m, 9.35, 4.25m, 2:53.19) 2018
8. Gavin Hoelzel 4,140 (7.43, 6.04m, 8.50m, 1.67m, 9.17, 3.90m, 3:04.70) 2025
9. Gavin Hoelzel 4,099 (6.90, 5.67m, 9.59m, 1.53m, 8.60, 4.00m, 2:59.92) 2/27/26
10. Adam Kaiser 4,079 (7.32, 5.80m, 11.11m, 1.73m, 9.61, 3.00m, 2:59.73) 2017


Discontinued Events

Pentathlon
No. Name Score (55H, LJ, SP, HJ, 1000) Year(s)
1. Mike Mercer 3,681 (7.65, 6.63m, 12.37m, 1.80m, 2:46.90) 1992
2. Cory Dingels 3,617 (8.52, 7.05m, 11.03m, 2.04m, 2:54.50) 2002
3. Jon Berg 3,489 (8.36, 6.78m, 12.22m, 1.84m, 2:53.81) 1999
4. Ryan Doyle 3,487 (8.45, 6.31m, 10.75m, 1.93m, 2:43.32) 2009
5. Garrick Larson 3,558 (8.60, 6.39m, 11.29m, 1.98m, 2:46.76) 1991
6. Bryan Bass 3,405 (8.47, 6.45m, 10.13m, 1.93m, 2:55.39) 1994
7. Todd Jorgenson 3,393 1985
8. Mark Marakami 3,349 (8.45, 6.42m, 10.56m, 1.77m, 2:42.22) 2002
9. Travis Zorn 3,315 (8.45, 6.78m, 10.52m, 1.76m, 2:52.13) 1996
10. Kenneth Hoffmann 3,328 (8.1, 6.57m, 10.64m, 2.07m, 3:00.9) 1992