Skip To Main Content

St. Olaf College Athletics

Scoreboard

Men's Track & Field Outdoor Top-10 Performances List

100-Meter Dash
No. Name Time Year(s)
1. Robert Glover 10.68 5/13/1995
2. Mark Thornton 10.79 1989
t-3. Matt Johnson 10.84 2002
Robert Glover 10.84 5/8/1993
5. Demetri Lord 10.86 5/2/24
t-6. Mike Mercer 10.89 5/8/1992
Rich Kleber 10.89 1984
t-8. Dan Monroe 10.92 (2.1) 5/8/2009
James McFarlin 10.92 (1.0) 5/3/2014
Ryan Noreen 10.92 2003
  
200-Meter Dash
No. Name Time Year(s)
1. Robert Glover 21.43 5/12/1995
2. Robert Glover 21.58 5/13/1995
3. Robert Glover 21.60 5/13/1994
4. Ryan Noreen 21.84 2002
5. Matt Johnson 21.91 2002
t-6. Dan Monroe 21.92 5/08/2009
Robert Glover 21.92  5/14/1994
8. Mark Thornton 21.93 1989
9. Rich Kleber 22.00 1984
10. Ryan Noreen 22.06 2001
400-Meter Dash
No. Name Time Year(s)
1. Robert Glover 47.33 1994
2. Robert Glover 47.85 5/14/1994
3. Rich Kleber 48.00 1986
4. Todd Prieve 48.40 1988
5. James McFarlin 48.48 5/10/2014
6. Ryan Noreen 48.75 2002
7. Dan Kuehl 48.80 5/9/1998
8. James McFarlin 48.83 4/23/2016
9. Isaac Tut 48.88 2009
10. Ryan Noreen 48.92 2001

800-Meter Run
No. Name Time Year(s)
1. Mark Bresnan 1:51.04 5/26/2000
2. Mark Bresnan 1:51.24 5/27/2000
3. Lance Nemecek 1:51.32 5/10/2025
4. Cullen Moore 1:51.51 4/29/2026
5. Kevin Skrip 1:51.55 5/19/2016
6. Christian Fells 1:51.62 4/29/2026
7. Cullen Moore 1:51.66 4/17/2026
8. Mark DeFor 1:51.79 1985
9. Lance Nemecek 1:51.86 5/14/2025
10. Mark Bresnan 1:51.87 2001

1,500-Meter Run
No. Name Time Year(s)
1. Jake Campbell 3:44.74 4/22/2016
2. Paul Escher 3:45.29 4/28/2016
3. Joe Coffey 3:45.38 5/6/2017
4. Paul Escher 3:45.54 4/22/2016
5. Jake Campbell 3:45.73 4/17/2015
6. Jake Campbell 3:45.77 4/28/2016
7. Joe Coffey 3:46.18 4/22/2016
8. Paul Escher 3:46.42 4/17/2015
9. Mike Palmquist 3:47.84 1980
10. Joe Coffey 3:48.12 5/24/2014

5,000-Meter Run
No. Name Time Year(s)
1. Logan Bocovich 14:01.17 5/3/2023
2. Kevin Turlington 14:01.93 4/10/2026
3. Kevin Turlington 14:11.84 4/30/2025
4. Kevin Turlington 14:13.01 4/11/2025
5. Logan Bocovich 14:14.49 4/1/2023
6. Grant Wintheiser 14:14.66 4/24/2014
7. Will Kelly 14:15.81 5/3/2023
8. Jake Campbell 14:17.58 4/23/2015
9. Will Kelly 14.18.74 4/1/2023
10. Grant Wintheiser 14:19.22 4/23/2015

10,000-Meter Run
No. Name Time Year(s)
1. Logan Bocovich 29:15.93 5/5/2023
2. Kevin Turlington 29:17.58 3/30/2026
3. Logan Bocovich 29:35.40 4/14/2023
4. Kevin Turlington 30:01.73 4/17/2025
5. David Lynn 30:02.38 4/20/2024
6. Phil Meyer 30:08.13 4/23/2015
7. Andrew Skemp 30:08.43 4/20/2024
8. Andrew Skemp 30:14.14 3/27/25
9. Malcolm Richards 30:17.21 2005
10. Phil Meyer 30:34.15 5/8/2015

110-Meter Hurdles
No. Name Time Year(s)
1. Lucas Kramarczuk 14.40 4/7/2023
2. Lucas Kramarczuk 14.41 5/19/2022
3. Lucas Kramarczuk 14.49 5/14/2022
t-4. Lucas Kramarczuk 14.52 4/28/2023
Lucas Kramarczuk 14.52 5/12/2023
6. Lucas Kramarczuk 14.57 5/26/2023
7. Lucas Kramarczuk 14.61 5/13/2022
8. Lucas Kramarczuk 14.64 4/15/2023
9. Lucas Kramarczuk 14.66 5/27/2022
t-10. Lucas Kramarczuk 14.72 5/20/2021
Lucas Kramarczuk 14.72 5/4/2022

400-Meter Hurdles
No. Name Time Year(s)
1. Steve Mathre 52.09 1988
2. Mike Mercer 53.38 5/9/1992
3. Chris Schmidt 53.48 5/14/1994
4. Mike Mercer 53.63 5/9/1992
5. Scott Koehler 53.85 1990
6. Adam Kress 54.15 5/10/1997
7. Mike Mercer 54.32 5/11/1991
8. John Holland 54.60 5/13/1995
9. Ben Scott 54.62 5/11/2019
10. Chris Schmidt 54.78 5/11/1993

3,000-Meter Steeplechase
No. Name Time Year(s)
1. Ignatius Fitzgerald 8:52.30 5/10/2025
2. Will Kelly 8:52.99 4/25/2024
3. Will Kelly 8:53.30 5/25/2023
4. Will Kelly 8:55.17 4/11/2024
5. Will Kelly 8:56.03 5/13/2023
6. David Peterson 8:57.36 1982
7. Will Kelly 8:58.71 5/23/2024
8. Will Kelly 8:58.95 4/13/2023
9. Ignatius Fitzgerald 8:59.81 5/22/2025
10. Ignatius Fitzgerald 9:00.16 4/24/2024

Long Jump
No. Name Distance Year(s)
1. Cory Dingels 7.32m / 24’ ¼” 2002
2. Max Albertson 7.20m / 23' 7 1/2" 5/2/26
3. Cory Dingels 7.17m / 23' 6 ¼” 5/12/2001
4. Max Albertson 7.14m / 23' 5 ¼” 4/19/2025
5. Dave Dyson 7.10m / 23’ 3 ½” 1982
t-6. Dan Anderson 7.03m / 23’ ¾” 1949
James Sackrison 7.03m / 23’ ¾” 1979
Jason Roberts 7.03m / 23’ ¾” 5/11/2007
Cory Dingels 7.03m / 23’ ¾” 5/11/2002
10. Max Albertson 7.02m / 23' ½” 4/19/2025

Triple Jump
No. Name Distance Year(s)
1. Todd Nash 15.69m / 51’ 6” 1984
2. Carl Ebeling 14.70m / 48’ 3” 1985
3. Dan Anderson 14.50m / 47’ 7” 1984
4. Trond Fredriksen 14.46m / 47’ 5 ¼” 1986
5. James Sackrison 14.40m / 47’ 3” 1979
6. Lucas Kramarczuk 14.34m / 47' ¾ " 5/13/2023
t-7. Fred VanPeenan 14.21m / 46’ 7 ½” 1980
Garrick Larson 14.21m / 46’ 7 ½” 5/11/1991
9. Lucas Kramarczuk 14.07m / 46' 2" 4/15/2023
10. Paul Schuberg 14.04m / 46’ 1” 1973

High Jump
No. Name Height Year(s)
1. Kenneth Hoffmann 2.14m / 7’ ¼” 5/10/1993
2. Kenneth Hoffmann 2.08m / 6'10 ¼" 5/13/1995
t-3. Carl Ebeling 2.08m / 6’ 10” 1983
Stephen Peper 2.08m / 6' 9 ¾ " 5/14/2022
t-5. Eric Larsen 2.07m / 6’ 9 ½” 1984
Todd Jorgenson 2.07m / 6’ 9 ½” 1985
Stephen Peper 2.07m / 6’ 9 ½” 5/14/2021
8. Stephen Peper 2.06m / 6' 9" 4/17/2021
t-9. Stephen Peper 2.05m / 6' 8 ¾ " 5/7/2021
Stephen Peper 2.05m / 6' 8 ¾ " 5/14/2021
Stephen Peper 2.05m / 6' 8 ¾ " 5/28/2021

Pole Vault
No. Name Height Year(s)
1. Paul DeLaitsch 4.88m / 16’ 0” 1973
2. Don Jurries 4.77m / 15’ 8” 1984
3. Jacob Gursky 4.76m / 15’ 7 ¼” 4/8/2017
4. Perry Kotval 4.73m / 15’ 6 ¼” 1982
5. Eli Knutson 4.70m / 15’ 5” 5/24/2019
6. Jacob Gursky 4.70m / 15’ 5” 5/11/2018
t-7. Chuck Novak 4.67m / 15’ 4” 1975
Dylan Arnold 4.67m / 15' 3 ¾ " 4/7/2023
9. Jacob Gursky 4.62m / 15' 1 ¾ " 5/2/2018
10. Jacob Gursky 4.61m / 15' 1 ½“ 4/8/2017

Shot Put
No. Name Distance Year(s)
1. John Schantzen 17.54m / 57‘ 6 ½“ 5/22/2009
2. John Schantzen 17.43m 5/22/2009
3. John Schantzen 17.14m / 56' 3" 5/15/2010
4. John Schantzen 17.05m 5/22/2009
5. John Schantzen 17.03m / 55' 10 ½“ 4/24/2010
6. John Schantzen 16.99m 5/22/2009
7. Peter Cathcart 16.97m / 55‘ 8 ¼“ 5/26/2006
8. John Schantzen 16.69m / 54' 9 ¼“ 5/9/2009
9. John Schantzen 16.72m 5/22/2009
10. John Schantzen 16.68m / 54' 8 ¾“ 5/8/2010

Discus Throw
No. Name Distance Year(s)
1. Paul Rorem 49.02m / 160’ 10” 1968
2. Dave Knudsen 48.42m / 158’ 10” 1965
3. Aengus White 48.29m / 158' 5" 5/18/2022
4. Aengus White 47.59m / 156' 2" 5/18/2022
5. Aengus White 47.33m / 155' 3" 5/18/2022
6. Aengus White 47.18m / 154' 9" 5/19/2022
7. Aengus White 47.07m / 154' 5" 5/18/2022
8. Ken Hokeness 47.04m / 154’ 4” 1962
9. Aengus White 46.54m / 152' 8" 4/30/2022
10. Peter Cathcart 46.35m / 152’ 1” 2005

Hammer Throw
No. Name Distance Year(s)
1. Ethan Lunning 51.55m / 169’ 1” 5/3/2016
2. Ethan Lunning 51.06m / 167' 6" 5/3/2016
3. Ethan Lunning 49.96m / 163' 11" 4/18/2015
4. Ethan Lunning 49.88m / 163' 8" 5/3/2016
5. Ethan Lunning 49.84m / 163' 6" 4/18/2015
6. Drew Eid 49.68m / 163’ 0” 5/11/2012
7. Decker Walker 49.49m / 162’ 4” 2004
8. Ethan Lunning 49.48m / 162' 4" 4/18/2015
9. Peter Cathcart 48.97m / 160’ 8” 2006
10. Ethan Lunning 48.96m / 160' 7" 4/18/2015

Javelin Throw
No. Name Distance Year(s)
1. Garrick Larson 61.68m / 202’ 4” 5/10/1991
2. Rob Warneke 60.50m / 198’ 6” 1990
3. Travis Zorn 59.44m / 195’ 0” 1995
4. Daniel Slaughter 59.26m / 194’ 5” 5/10/2014
5. Daniel Slaughter 56.97m / 186' 11" 5/22/2014
6. Daniel Slaughter 56.40m / 185' 0" 4/5/2014
7. Daniel Slaughter 56.18m / 184' 4" 5/22/2014
8. Daniel Slaughter 56.03m / 183' 10" 5/15/2014
9. Daniel Slaughter 55.16m / 181' 00" 5/13/2014
10. Daniel Slaughter 55.08m / 180' 8" 5/10/2014

Decathlon (100, LJ, SP, HJ, 400M, 100HH, DT, PV, JT, 1500)
No. Name Points Year(s)
1. Stephen Peper
(11.17, 6.86, 11.64, 2.03, 49.70, 16.19, 37.87, 3.60, 45.19, 4:42.50)
6,872 5/27/2022
2. Stephen Peper
(11.36, 6.40, 11.71, 2.00, 50:31, 16.73, 39.03, 3.70, 45.35, 4:49.69)
6,623 5/6/2022
3. Eli Knutson
 (11.73, 6.38, 12.01, 1.75, 51.81, 16.10, 33.53, 4.70, 46.60, 4:40.28)
6,592 5/24/2019
4. Jon Berg
 (11.67, 6.60, 12.54, 1.87, 52.59, 16.47, 36.36, 3.63, 53.08, 4:46.36)
6,526 2001
5. Todd Jorgenson
 (11.97, 6.50, 11.10, 2.03, 54.98, 15.61, 35.38, 3.78, 44.96, 4:32.21)
6,503 1986
6. Eli Knutson
(11.95, 6.19, 11.88, 1.72, 51.67, 16.01, 35.41, 4.50, 47.37, 4:40.14)
6,480 5/16/2019
7. Jon Berg
(11.72, 6.49, 11.70, 1.95, 52.63, 16.68, 37.30, 3.50, 48,78, 4:41.83)
6,435 5/25/2001
8. Andrew Cogley 
(11.87, 6.29, 11.75, 1.86, 52.84, 17.19, 37.22, 3.60, 53.17, 4:26.05)
6,414 5/2/2025
9. Andrew Cogley
(11.75, 6.42, 11.29, 1.90, 52.17, 17.61, 34.30, 3.60, 52.72, 4:24.35)
6,406 5/14/2025
10. Jon Berg
(?)
6,320 2000

4x100-Meter Relay
No. Names Time Year(s)
1. Travis Zorn, Bryan Bass, Gavin Bady, Robert Glover 41.77 1995
2. Cameron Smith, James McFarlin, Kevin Skrip, Aaron Stets 41.95 5/10/2014
3. Cameron Smith, James McFarlin, Kevin Skrip, Aaron Stets 42.08 5/3/2014
4. Cameron Smith, James McFarlin, Donny Harder, Reggie Woods 42.16 5/11/2013
5. Devin McNearny, Lucas Kramarczuk, Henry Fisher, Demetri Lord 42.25 5/13/2023
6. Mark Thornton, Steve Mathre, Erik Hansen, Mike Mercer 42.28 1990
7. Bryan Bass, Robert Glover, Travis Zorn, John Holland 42.38 1994
8. Will Totimeh, Phillip Beardsley, Dan Monroe, Leon Clark 42.45 5/15/2010
9. Rich Falck, Steve Mathre, Erik Hansen, Rich Kleber 42.49 1987
10. Chad Thomas, Ryan Noreen, Trey Williams, Matt Johnson 42.53 2003

4x200-Meter Relay
No. Names Time Year(s)
1. Bryan Bass, Robert Glover, Travis Zorn, John Holland 1:28.9 1995
2. Rich Falck, Kevin Hjerpe, Scott Wagnild, Rich Kleber 1:30.39 1984
3. Gary Johnson, Tom McFarlane, Bob Forsyth, Steve Ashley 1:32.0 y 1971


4x400-Meter Relay
No. Names Time Year(s)
1. Kenn Sturtz, Todd Prieve, Steve Mathre, Rich Kleber 3:14.56 1986
2. James McFarlin (48.3), Joey Pugh (50.2), Aaron Stets (48.7), Kevin Skrip (47.5) 3:15.08 5/19/2016
3. Dan Monroe (49.0), Cullen O’Neill (49.7), Isaac Tut (47.7), Ryan Doyle (49.1) 3:15.73 5/9/2009
4. Rich Falck, Todd Prieve, Mark DeFor, Rich Kleber 3:16.09 1985
5. Rich Falck, Steve Mathre, Erik Hansen, Rich Kleber 3:16.60 1987
6. James McFarlin (49.2), JB Tut (50.9), Kevin Skrip (48.3), Aaron Stets (48.2) 3:16.90 5/10/2014
7. Kevin Hjerpe, Jeff Danish, Rich Kleber, Scott Wagnild 3:17.01 1984
8. Erik Hansen, Mike Mercer, Scott Koehler, Steve Mathre 3:17.29 1990
9. Ryan Moore, Ben Danielson, John Holland, Robert Glover 3:17.31 1995
10. Tom Kirchoff, Mark DeFor, Scott Wagnild, Jeff Nock 3:17.72 1983
 
4x800-Meter Relay
No. Names Time Year(s)
1. Jack Henschel (1:55.2), Jacob Eggers (1:54.3), Sean Bjork (1:52.4) Joe Coffey (1:51.2) 7:33.39 5/12/2017
2. Jackson Bullock (1:56.29), Cullen Moore (1:52.61), Austin McInturff (1:53.23), Lance Nemecek (1:52.03) 7:34.14 4/24/2025
3. Jackson Bullock (1:55.21), Sean Hartney (1:54.03), Zach Martin (1:57.72), Austin McInturff (1:54.53) 7:41.52 5/9/2025
4. Grant Wintheiser (1:56.5), Anders Nienstaedt (1:55.8), Brian Tomlinson (1:56.7), Brian Saksa (1:54.3) 7:43.08 5/11/2012
5. Brian Tomlinson (1:55.4), Evan Olson (1:58.8), Brian Saksa (1:55.7), Reid Gilbertson (1:53.3) 7:43.12 5/13/2011
6. Mark Bresnan, John McMurray, Jamie Kirkpatrick, Andrew Cole 7:44.14 1999
7. Brian Tomlinson (1:56.9), David Anderson (1:54.9),  Nathan Swenson (1:58.1), Reid Gilbertson (1:54.2) 7:44.49 5/14/2010
8. Peter Morse, Scott Major, Andrew Cole, Mark Bresnan 7:44.60 2000
9. Henrik Gilbertson (1:57.6), Luke Malek (1:55.4), Julian Munoz (1:57.0), Gabe Estrada (1:56.2) 7:46.41 5/13/2022
10. John McMurray, Eric Bergman, Jamie Kirkpatrick, Mark Bresnan 7:47.17 1998

Seldom Run or Discontinued Events

100-Yard Dash
Name Time Year(s)
Bill Greenslit 9.7 1959
Bob Forsythe 9.9 1973
Dennis Runck 9.9 1958
Tom Newby 9.9 1932

Distance Medley Relay
Names Time Year(s)
Jon Stokka, David Dornfeld, David Peterson, Mike Palmquist 9:51.7 1980
Robert Ranum (1:53.6), Terry Westermann (50.3), Dave Peterson (3:03.6), Mike Palmquist (4:05.4) 9:52.9 1979
Robert Ranum (1:54.2), Terry Westermann (49.8), Jon Stokka (3:05.2), Mike Palmquist (4:08.6) 9:57.8 1978
Jon Berg, John Praetorius, Tom Mork, Mike Palmquist 10:02.5 y 1977

Sprint Medley Relay (200-200-400-800)
Names Time Year(s)
Rich Falck, Todd Prieve, Rich Kleber, Mark DeFor 3:24.22 1985

Four-Mile Relay
Names Time Year(s)
Dave Peterson, Dave Thompson, Jon Stokka, Mike Palmquist 16:51.49 1980

Shuttle High Hurdle Relay
Names Time Year(s)
Bill Witrak, Joe Begg, Jerry Ellinghuysen, Mark Hendrickson 1:04.1 1971

Two-Mile Relay
Names Time Year(s)
Ross Deden, Bob Cruse, Jon Berg, Tom Mork 7:35.4 1976
Tom Mork, Jerry Winegarden, Ross Deden, Bob Cruse 7:38.0 1974

Mile
Name Time Year(s)
Jake Campbell 4:02.05 2016
Paul Escher 4:02.56 2015
Jim Muus 4:08.32 1974, `975
Mike Palmquist 4:10.07 1979
David Troy 4:11.2 1971
Tom Mork 4:11.4 1977
Paul Schendel 4:11.7 1974

Two Miles
Name Time Year(s)
Mike Palmquist 8:58.2 1977
Paul Schendel 8:59.4 1975
Matt Haugen 9:08.2 1977
Dave Troy 9:11.2 1970
Dave Peterson 9:11.2 1979

Three Miles
Name Time Year(s)
Mike Palmquist 14:06.89 1979
Dave Troy 14:10.1 1971
David Peterson 14:11.79 1979
Jim Muus 14:13.1 1974
Paul Schendel 14:13.1 1974

Six Miles
Name Time Year(s)
Matt Haugen 29:43.74 1979
Lyle Witham 30:06.86 1979
Derek Philips 30:21.0 1994
Chris Napolitano 30:27.0 1978
Tim Bauer 30:45.6 1978

Javelin (Pre-1986)
Name Distance Year(s)
Jim Hemberger 63.06m / 206’ 11” 1971
Mark Gelle 61.78m / 202’ 8” 1976
Jim Pugh 59.62m / 195’ 7” 1965
Tim Bates 59.00m / 193’ 7” 1979