Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Buck, Mason 17 Buck, Mason .386 1.037 39-39 132 31 51 9 2 3 27 73 .553 21 6 25 2 .484 2 4 7-8
22 Lavin, Frank 22 Lavin, Frank .310 .871 39-37 126 28 39 6 1 5 37 62 .492 13 1 34 1 .379 0 2 1-3
36 Woodside, Christopher 36 Woodside, Christopher .308 .761 34-30 104 17 32 8 0 1 7 43 .413 2 5 24 2 .348 1 2 0-0
1 Hammonds, Evan 1 Hammonds, Evan .303 .743 39-39 142 23 43 8 1 0 20 53 .373 15 2 25 1 .370 3 2 8-12
26 Pleimann, Cole 26 Pleimann, Cole .295 .814 37-37 132 25 39 12 1 2 29 59 .447 8 8 25 2 .367 2 4 3-3
8 Kulesa, Matthew 8 Kulesa, Matthew .292 .823 39-39 144 35 42 11 1 2 25 61 .424 18 9 17 4 .399 2 2 3-3
29 Hadley, Breckin 29 Hadley, Breckin .291 .848 39-39 134 25 39 5 1 4 28 58 .433 23 6 26 1 .415 1 1 1-2
21 Alley, Jack 21 Alley, Jack .258 .683 35-31 93 16 24 4 0 2 19 34 .366 7 2 13 1 .317 2 3 1-2
23 Panarese, Johnny 23 Panarese, Johnny .667 3.000 3-0 3 3 2 0 1 1 2 7 2.333 0 0 0 0 .667 0 0 0-0
34 Crawshaw, Luke 34 Crawshaw, Luke .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Koenig, Leo 7 Koenig, Leo .333 1.333 4-0 3 1 1 0 1 0 1 3 1.000 0 0 2 0 .333 0 0 0-0
4 Kreafle, Kanen 4 Kreafle, Kanen .304 .926 14-5 23 3 7 1 0 1 6 11 .478 4 2 5 1 .448 0 0 0-0
18 Black, Henry 18 Black, Henry .256 .825 18-12 43 10 11 1 1 2 7 20 .465 6 1 12 0 .360 0 1 0-0
19 Oberlander, Matthew 19 Oberlander, Matthew .235 .572 17-12 17 3 4 1 0 0 1 5 .294 0 1 8 0 .278 0 0 1-1
25 Pettit, Jack 25 Pettit, Jack .226 .581 21-18 53 9 12 0 1 0 6 14 .264 5 2 9 1 .317 0 3 2-3
3 Keesler, Calvin 3 Keesler, Calvin .211 .566 13-3 19 6 4 2 0 0 3 6 .316 1 0 9 0 .250 0 1 1-1
13 Chell, Sawyer 13 Chell, Sawyer .095 .391 13-6 21 9 2 0 0 0 0 2 .095 5 1 5 0 .296 0 1 0-0
15 Goldman, Brendan 15 Goldman, Brendan .085 .359 25-15 47 8 4 1 0 1 5 8 .170 3 3 12 1 .189 0 1 0-0
14 Rose, Tyler 14 Rose, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .795 39-39 1239 252 357 69 11 24 223 520 .420 131 49 252 17 .375 13 27 28-38
Opponents .288 .839 39-39 1161 222 334 66 6 32 198 508 .438 192 38 222 29 .401 17 17 44-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Fickenscher, Jacob 9Fickenscher, Jacob 2.85 1.07 7-2 12-11 4 2-1 0 66.1 52 21 21 19 71 7 2 1 234 .222 9 4 0 4 2
19 Oberlander, Matthew 19Oberlander, Matthew 5.18 1.48 6-2 12-8 0 0-0 0 40.0 42 24 23 17 28 10 2 6 147 .286 3 2 0 2 3
5 Haaland, Kieran 5Haaland, Kieran 2.55 1.42 3-1 11-0 0 0-0 3 24.2 28 8 7 7 8 4 1 0 96 .292 2 1 0 1 0
10 Steel, Kevin 10Steel, Kevin 2.83 1.26 2-0 5-5 0 0-0 0 28.2 25 13 9 11 30 5 0 2 106 .236 1 0 0 0 1
24 Hruska, Sam 24Hruska, Sam 3.86 1.46 0-1 3-2 0 0-1 0 11.2 12 5 5 5 11 3 0 2 45 .267 1 0 1 0 0
36 Woodside, Christopher 36Woodside, Christopher 3.97 1.94 0-0 8-0 0 0-0 0 11.1 13 5 5 9 3 1 0 1 44 .295 2 2 0 0 2
20 Utsch, Josiah 20Utsch, Josiah 6.91 1.81 1-0 7-0 0 0-0 0 14.1 17 11 11 9 5 3 0 1 54 .315 1 2 0 1 1
25 Pettit, Jack 25Pettit, Jack 7.36 2.00 0-1 6-1 0 0-0 0 11.0 21 9 9 1 1 5 1 1 48 .438 1 5 0 0 1
39 Haas, Joey 39Haas, Joey 7.56 2.28 0-1 5-0 0 0-0 0 8.1 11 8 7 8 2 3 0 2 31 .355 0 1 0 1 0
37 Levasseur, Nick 37Levasseur, Nick 8.48 2.09 1-4 12-6 0 0-0 0 28.2 38 30 27 22 19 11 0 3 114 .333 3 5 0 5 2
31 Follman, Carter 31Follman, Carter 8.64 2.16 1-0 8-0 0 0-0 0 8.1 9 9 8 9 5 1 0 3 29 .310 3 6 0 1 2
30 Silton, William 30Silton, William 9.00 2.00 1-1 3-1 0 0-0 0 6.0 5 7 6 7 4 1 0 3 23 .217 0 1 0 0 0
21 Alley, Jack 21Alley, Jack 10.12 2.34 0-2 8-4 0 0-0 0 10.2 14 15 12 11 5 2 0 1 44 .318 0 1 1 0 1
6 Scheil, David 6Scheil, David 10.20 2.60 1-0 13-1 0 0-1 1 15.0 21 19 17 18 11 1 0 3 64 .328 0 0 0 2 1
33 Nord, Jack 33Nord, Jack 12.60 3.40 0-0 5-0 0 0-0 0 5.0 4 8 7 13 5 2 0 1 18 .222 3 3 1 0 1
11 Enyeart, Ian 11Enyeart, Ian 12.71 2.29 0-0 5-0 0 0-0 0 5.2 4 8 8 9 6 0 0 0 20 .200 3 3 0 0 0
16 Mutscher, Cade 16Mutscher, Cade 16.20 2.85 0-0 7-0 0 0-0 0 6.2 9 12 12 10 5 3 0 2 27 .333 3 2 1 0 0
27 Blum, Chris 27Blum, Chris 27.00 5.14 0-1 4-0 0 0-0 0 2.1 9 7 7 3 2 4 0 0 15 .600 0 0 0 0 0
42 Bambakidis, Peter 42Bambakidis, Peter 40.50 6.00 0-0 1-0 0 0-0 0 0.2 0 3 3 4 1 0 0 0 2 .000 0 0 0 0 0
Totals 6.01 1.72 23-16 135-39 4 3 4 305.1 334 222 204 192 222 66 6 32 1161 .288 35 38 4 17 17
Opponents 6.23 1.60 16-22 124-39 3 2 4 305.0 357 252 211 131 252 69 11 24 1239 .288 39 49 3 13 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Hadley, Breckin 29 Hadley, Breckin 191 168 23 0 1.000 2 32 13 3 0
22 Lavin, Frank 22 Lavin, Frank 100 99 1 0 1.000 6 0 0 0 0
15 Goldman, Brendan 15 Goldman, Brendan 27 27 0 0 1.000 0 0 0 0 0
13 Chell, Sawyer 13 Chell, Sawyer 18 17 1 0 1.000 0 0 0 0 0
18 Black, Henry 18 Black, Henry 18 15 3 0 1.000 1 0 0 0 0
4 Kreafle, Kanen 4 Kreafle, Kanen 11 11 0 0 1.000 3 0 0 0 0
7 Koenig, Leo 7 Koenig, Leo 10 10 0 0 1.000 0 1 0 1 0
19 Oberlander, Matthew 19 Oberlander, Matthew 9 3 6 0 1.000 0 3 4 0 0
10 Steel, Kevin 10 Steel, Kevin 5 0 5 0 1.000 0 2 1 0 0
33 Nord, Jack 33 Nord, Jack 2 1 1 0 1.000 0 1 0 0 0
5 Haaland, Kieran 5 Haaland, Kieran 2 1 1 0 1.000 1 0 2 0 0
16 Mutscher, Cade 16 Mutscher, Cade 1 0 1 0 1.000 0 1 1 0 0
20 Utsch, Josiah 20 Utsch, Josiah 1 0 1 0 1.000 0 2 0 0 0
42 Bambakidis, Peter 42 Bambakidis, Peter 1 0 1 0 1.000 0 0 0 0 0
17 Buck, Mason 17 Buck, Mason 136 53 82 1 .993 24 0 0 0 0
36 Woodside, Christopher 36 Woodside, Christopher 62 53 8 1 .984 0 13 4 1 0
8 Kulesa, Matthew 8 Kulesa, Matthew 180 89 87 4 .978 26 0 0 0 0
21 Alley, Jack 21 Alley, Jack 164 145 15 4 .976 18 3 0 0 0
1 Hammonds, Evan 1 Hammonds, Evan 110 105 2 3 .973 0 0 0 0 0
25 Pettit, Jack 25 Pettit, Jack 93 81 9 3 .968 11 0 2 0 0
26 Pleimann, Cole 26 Pleimann, Cole 99 36 55 8 .919 5 0 0 0 0
9 Fickenscher, Jacob 9 Fickenscher, Jacob 10 1 8 1 .900 0 3 4 0 0
37 Levasseur, Nick 37 Levasseur, Nick 5 0 4 1 .800 2 6 2 0 0
31 Follman, Carter 31 Follman, Carter 4 0 3 1 .750 0 1 0 0 0
6 Scheil, David 6 Scheil, David 3 0 2 1 .667 0 11 0 0 0
3 Keesler, Calvin 3 Keesler, Calvin 2 1 0 1 .500 0 0 0 0 0
39 Haas, Joey 39 Haas, Joey 2 0 1 1 .500 1 4 2 0 0
11 Enyeart, Ian 11 Enyeart, Ian 0 0 0 0 .000 0 4 0 0 0
14 Rose, Tyler 14 Rose, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Panarese, Johnny 23 Panarese, Johnny 0 0 0 0 .000 0 0 0 0 0
24 Hruska, Sam 24 Hruska, Sam 0 0 0 0 .000 0 0 2 0 0
27 Blum, Chris 27 Blum, Chris 0 0 0 0 .000 0 0 0 0 0
30 Silton, William 30 Silton, William 0 0 0 0 .000 0 1 0 0 0
34 Crawshaw, Luke 34 Crawshaw, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1266 916 320 30 .976 37 88 37 5 0
Opponents 1337 915 364 58 .957 22 56 20 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Crawshaw, Luke 34Crawshaw, Luke 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Buck, Mason 17Buck, Mason .435 1.129 20-20 69 16 30 6 2 1 17 43 .623 9 3 7 1 .506 2 2 3-4
4 Kreafle, Kanen 4Kreafle, Kanen .429 1.207 7-1 7 0 3 1 0 0 3 4 .571 2 2 2 1 .636 0 0 0-0
36 Woodside, Christopher 36Woodside, Christopher .382 .905 19-16 55 10 21 6 0 0 2 27 .491 1 2 10 1 .414 0 1 0-0
18 Black, Henry 18Black, Henry .348 1.116 11-7 23 7 8 1 0 2 3 15 .652 4 1 7 0 .464 0 1 0-0
26 Pleimann, Cole 26Pleimann, Cole .324 .843 20-20 71 12 23 8 0 1 19 34 .479 2 3 7 2 .364 1 3 2-2
1 Hammonds, Evan 1Hammonds, Evan .313 .733 20-20 67 10 21 4 0 0 8 25 .373 6 0 12 1 .360 2 1 3-5
22 Lavin, Frank 22Lavin, Frank .297 .854 20-20 64 11 19 2 0 4 18 33 .516 3 1 17 0 .338 0 1 1-3
25 Pettit, Jack 25Pettit, Jack .273 .587 13-11 33 5 9 0 0 0 1 9 .273 1 1 5 0 .314 0 2 0-1
21 Alley, Jack 21Alley, Jack .260 .653 19-18 50 9 13 3 0 0 6 16 .320 5 1 7 1 .333 1 1 0-1
8 Kulesa, Matthew 8Kulesa, Matthew .247 .675 20-20 73 15 18 5 0 0 10 23 .315 11 2 6 3 .360 0 0 2-2
29 Hadley, Breckin 29Hadley, Breckin .242 .755 20-20 62 14 15 1 0 2 10 22 .355 13 4 14 1 .400 1 1 0-1
3 Keesler, Calvin 3Keesler, Calvin .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
13 Chell, Sawyer 13Chell, Sawyer .125 .425 7-2 8 5 1 0 0 0 0 1 .125 1 1 1 0 .300 0 1 0-0
15 Goldman, Brendan 15Goldman, Brendan .118 .564 11-7 17 3 2 1 0 1 4 6 .353 1 1 5 0 .211 0 1 0-0
14 Rose, Tyler 14Rose, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Panarese, Johnny 23Panarese, Johnny .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Koenig, Leo 7Koenig, Leo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .810 20-20 608 119 185 38 2 11 101 260 .428 59 22 104 11 .382 7 16 11-19
Opponents .296 .836 20-20 584 110 173 31 2 14 102 250 .428 100 17 93 10 .408 9 10 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Silton, William 30Silton, William 0.00 .00 0-0 1-0 0 0-0 0 2.1 0 0 0 0 2 0 0 0 7 .000 0 0 0 0 0
31 Follman, Carter 31Follman, Carter 0.00 5.00 0-0 3-0 0 0-0 0 1.2 1 0 0 5 0 0 0 0 3 .333 0 1 0 0 1
5 Haaland, Kieran 5Haaland, Kieran 1.42 1.15 1-0 4-0 0 0-0 3 12.2 13 3 2 1 5 2 0 0 50 .260 0 0 0 0 0
10 Steel, Kevin 10Steel, Kevin 1.59 1.35 1-0 1-1 0 0-0 0 5.2 3 1 1 4 7 1 0 0 20 .150 0 0 0 0 0
9 Fickenscher, Jacob 9Fickenscher, Jacob 2.08 1.05 4-1 7-6 4 2-0 0 34.2 25 8 8 11 37 3 0 0 120 .208 3 1 0 2 2
36 Woodside, Christopher 36Woodside, Christopher 4.35 1.98 0-0 6-0 0 0-0 0 10.1 11 5 5 9 3 0 0 1 39 .282 2 2 0 0 2
19 Oberlander, Matthew 19Oberlander, Matthew 5.04 1.52 5-1 7-5 0 0-0 0 25.0 27 15 14 11 14 7 1 3 92 .293 2 2 0 2 2
20 Utsch, Josiah 20Utsch, Josiah 5.54 1.77 1-0 6-0 0 0-0 0 13.0 16 8 8 7 4 2 0 1 50 .320 1 2 0 1 0
39 Haas, Joey 39Haas, Joey 6.75 2.75 0-0 3-0 0 0-0 0 5.1 9 4 4 5 1 3 0 1 23 .391 0 0 0 0 0
25 Pettit, Jack 25Pettit, Jack 8.10 2.00 0-1 4-1 0 0-0 0 10.0 19 9 9 1 1 5 1 1 43 .442 0 4 0 0 1
6 Scheil, David 6Scheil, David 9.39 3.06 1-0 6-0 0 0-0 0 7.2 10 9 8 12 3 1 0 3 31 .323 0 0 0 1 1
33 Nord, Jack 33Nord, Jack 10.80 3.55 0-0 3-0 0 0-0 0 3.1 2 4 4 9 4 0 0 1 12 .167 2 2 1 0 0
37 Levasseur, Nick 37Levasseur, Nick 12.00 2.33 0-2 5-4 0 0-0 0 12.0 21 19 16 7 7 4 0 2 51 .412 3 3 0 3 1
21 Alley, Jack 21Alley, Jack 15.88 3.08 0-1 4-3 0 0-0 0 5.2 9 12 10 7 2 1 0 0 26 .346 0 0 1 0 0
16 Mutscher, Cade 16Mutscher, Cade 22.50 4.50 0-0 3-0 0 0-0 0 2.0 4 5 5 5 1 1 0 1 10 .400 1 0 0 0 0
42 Bambakidis, Peter 42Bambakidis, Peter 40.50 20.00 0-0 1-0 0 0-0 0 0.2 0 3 3 4 1 0 0 0 2 .000 0 0 0 0 0
27 Blum, Chris 27Blum, Chris 67.50 25.00 0-1 1-0 0 0-0 0 0.2 3 5 5 2 1 1 0 0 5 .600 0 0 0 0 0
Totals 6.01 1.79 13-7 65-20 4 2 3 152.2 173 110 102 100 93 31 2 14 584 .296 14 17 2 9 10
Opponents 6.07 1.64 7-12 59-20 2 1 1 149.2 185 119 101 59 104 38 2 11 608 .304 20 22 2 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Hadley, Breckin 29 Hadley, Breckin 110 94 16 0 1.000 2 18 8 2 0
1 Hammonds, Evan 1 Hammonds, Evan 62 60 2 0 1.000 0 0 0 0 0
22 Lavin, Frank 22 Lavin, Frank 44 43 1 0 1.000 0 0 0 0 0
18 Black, Henry 18 Black, Henry 11 9 2 0 1.000 1 0 0 0 0
15 Goldman, Brendan 15 Goldman, Brendan 8 8 0 0 1.000 0 0 0 0 0
36 Woodside, Christopher 36 Woodside, Christopher 7 6 1 0 1.000 0 1 0 0 0
4 Kreafle, Kanen 4 Kreafle, Kanen 6 6 0 0 1.000 0 0 0 0 0
9 Fickenscher, Jacob 9 Fickenscher, Jacob 6 1 5 0 1.000 0 2 2 0 0
19 Oberlander, Matthew 19 Oberlander, Matthew 5 2 3 0 1.000 0 2 2 0 0
13 Chell, Sawyer 13 Chell, Sawyer 4 4 0 0 1.000 0 0 0 0 0
31 Follman, Carter 31 Follman, Carter 2 0 2 0 1.000 0 0 0 0 0
7 Koenig, Leo 7 Koenig, Leo 2 2 0 0 1.000 0 0 0 0 0
33 Nord, Jack 33 Nord, Jack 1 1 0 0 1.000 0 0 0 0 0
37 Levasseur, Nick 37 Levasseur, Nick 1 0 1 0 1.000 0 3 1 0 0
42 Bambakidis, Peter 42 Bambakidis, Peter 1 0 1 0 1.000 0 0 0 0 0
5 Haaland, Kieran 5 Haaland, Kieran 1 1 0 0 1.000 0 0 2 0 0
6 Scheil, David 6 Scheil, David 1 0 1 0 1.000 0 3 0 0 0
21 Alley, Jack 21 Alley, Jack 93 85 7 1 .989 10 1 0 0 0
17 Buck, Mason 17 Buck, Mason 70 29 40 1 .986 7 0 0 0 0
8 Kulesa, Matthew 8 Kulesa, Matthew 90 44 44 2 .978 11 0 0 0 0
25 Pettit, Jack 25 Pettit, Jack 51 44 5 2 .961 7 0 2 0 0
26 Pleimann, Cole 26 Pleimann, Cole 53 19 29 5 .906 3 0 0 0 0
10 Steel, Kevin 10 Steel, Kevin 0 0 0 0 .000 0 0 0 0 0
14 Rose, Tyler 14 Rose, Tyler 0 0 0 0 .000 0 0 0 0 0
16 Mutscher, Cade 16 Mutscher, Cade 0 0 0 0 .000 0 0 0 0 0
20 Utsch, Josiah 20 Utsch, Josiah 0 0 0 0 .000 0 2 0 0 0
23 Panarese, Johnny 23 Panarese, Johnny 0 0 0 0 .000 0 0 0 0 0
27 Blum, Chris 27 Blum, Chris 0 0 0 0 .000 0 0 0 0 0
3 Keesler, Calvin 3 Keesler, Calvin 0 0 0 0 .000 0 0 0 0 0
30 Silton, William 30 Silton, William 0 0 0 0 .000 0 0 0 0 0
34 Crawshaw, Luke 34 Crawshaw, Luke 0 0 0 0 .000 0 0 0 0 0
39 Haas, Joey 39 Haas, Joey 0 0 0 0 .000 0 4 1 0 0
Totals 629 458 160 11 .983 41 36 18 2 0
Opponents 647 449 171 27 .958 38 22 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 at Simpson W 5-0 36 5 9 5 1 0 0 7 0 4 0 0 0 0 0 14 27 5 0 .250
3/2/2025 at Simpson W 13-4 39 13 11 13 3 1 0 8 0 2 0 4 0 1 0 14 27 10 2 .282
3/8/2025 vs Luther College W 9-2 30 9 10 9 3 0 1 5 0 0 0 1 1 0 1 6 21 8 1 .333
3/8/2025 vs Luther College L 7-8 37 7 11 6 1 0 2 4 0 0 1 1 0 1 0 8 24 9 3 .297
3/9/2025 vs Luther College W 12-5 31 12 11 11 2 0 2 7 1 1 0 2 0 0 0 8 21 4 0 .355
3/9/25 vs Luther College L 3-15 26 3 6 3 1 0 1 1 0 0 0 1 0 0 1 5 21 13 1 .231
3/16/25 at Wartburg W 8-4 34 8 10 5 0 1 0 3 0 2 0 1 1 0 0 9 21 3 0 .294
3/16/25 at Wartburg L 3-4 34 3 8 3 1 2 0 1 0 0 0 2 1 0 0 11 25 8 3 .235
3/20/25 vs Rowan W 3-2 35 3 9 3 1 0 0 1 1 2 0 2 1 0 0 9 30 14 1 .257
3/21/25 vs Augustana (Ill.) L 0-10 23 0 2 0 0 0 0 1 0 0 0 0 2 0 2 1 22 9 0 .087
3/22/25 vs UW-Stevens Point L 2-6 33 2 5 2 1 0 0 1 0 0 0 0 0 0 0 11 27 9 0 .152
3/23/25 vs Lawrence W 10-3 24 10 9 10 2 0 0 5 0 1 0 0 0 2 0 6 21 10 0 .375
3/23/25 vs Lawrence W 12-4 37 12 16 11 3 3 0 3 0 1 1 5 0 0 0 4 21 4 0 .432
3/24/25 vs Colby W 17-4 40 17 14 14 2 1 3 6 0 0 0 2 1 0 0 5 21 11 1 .350
4/4/25 at Saint Mary's W 5-3 28 5 12 5 3 0 0 1 0 0 0 1 0 1 0 5 21 5 0 .429
4/4/25 at Saint Mary's W 8-2 37 8 11 7 3 0 0 3 0 4 0 0 0 0 0 6 27 12 0 .297
4/6/25 at Hamline W 10-1 34 10 14 9 4 0 2 3 0 1 0 1 0 1 1 6 21 6 1 .412
4/6/25 at Hamline W 10-6 41 10 12 9 1 0 2 8 1 0 0 2 1 0 2 9 30 13 0 .293
4/11/25 at St. Scholastica W 4-0 28 4 9 4 1 0 0 2 0 1 1 1 1 0 0 7 21 5 0 .321
4/11/25 at St. Scholastica W 5-4 33 5 10 5 2 1 0 0 0 0 0 0 1 0 0 10 27 18 1 .303
4/12/25 at Concordia-M'head W 4-3 26 4 8 2 1 0 0 8 1 0 1 2 1 0 1 5 21 6 2 .308
4/12/25 at Concordia-M'head L 6-7 31 6 7 2 1 0 0 5 0 0 1 0 3 1 0 5 26 5 1 .226
4/15/25 Saint John's L 3-6 26 3 4 1 1 0 0 1 0 0 0 2 0 0 1 4 21 4 0 .154
4/15/25 Saint John's L 4-15 34 4 13 3 4 0 1 0 0 0 0 0 0 0 2 3 21 8 1 .382
4/16/25 at UW-La Crosse L 3-9 32 3 4 2 0 0 1 4 0 1 0 0 0 0 1 11 24 4 2 .125
4/19/25 Augsburg W 3-2 23 3 8 2 3 0 0 4 1 1 1 2 1 2 1 2 21 8 0 .348
4/19/25 Augsburg W 18-6 38 18 20 16 5 0 1 4 0 1 0 1 0 0 0 4 21 8 1 .526
4/23/25 Macalester W 3-2 27 3 7 3 1 0 1 4 2 0 1 0 1 0 0 3 24 6 0 .259
4/23/25 Macalester L 7-12 31 7 9 6 1 0 1 1 0 0 0 2 0 0 0 4 21 6 2 .290
4/26/25 at Bethel (MN) L 1-2 23 1 3 1 2 0 0 4 0 0 0 1 0 0 1 5 18 0 0 .130
4/26/25 at Bethel (MN) W 7-1 32 7 11 7 2 0 3 5 0 2 1 3 4 0 1 6 27 9 0 .344
4/29/25 at Gustavus Adolphus L 0-15 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 8 1 .043
4/29/25 at Gustavus Adolphus L 9-15 43 9 13 8 2 1 0 1 0 0 0 1 0 0 0 8 24 13 1 .302
4/30/25 UW-Eau Claire L 6-9 37 6 10 6 4 1 0 3 0 1 0 1 0 0 0 5 27 10 5 .270
5/3/25 Carleton W 3-0 17 3 3 2 0 0 0 1 0 1 2 1 3 0 0 3 21 8 0 .176
5/3/25 Carleton W 9-8 33 9 10 9 1 0 0 4 0 0 0 2 0 2 1 3 27 12 0 .303
5/8/2025 vs Gustavus Adolphus L 5-6 35 5 8 4 2 0 1 4 0 2 0 1 2 0 0 8 27 10 0 .229
5/9/2025 at Saint John's Univ. W 13-12 38 13 15 13 4 0 0 6 1 0 0 4 2 2 0 7 27 11 0 .395
5/9/2025 vs Bethel University L 2-5 30 2 4 2 0 0 2 2 0 0 0 0 0 0 1 6 24 8 0 .133
Total 252-222 1239 252 357 223 69 11 24 131 8 28 10 49 27 13 17 252 916 320 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 at Simpson W 5-0 9.0 6 0 0 2 16 2 0 0 1 0 0 0 1 0 0 0.00
3/2/2025 at Simpson W 13-4 9.0 5 4 3 4 9 1 0 1 0 0 2 0 2 0 0 3.00
3/8/2025 vs Luther College W 9-2 7.0 4 2 2 4 3 1 0 0 1 0 0 0 3 0 0 2.57
3/8/2025 vs Luther College L 7-8 8.0 12 8 5 4 6 4 0 0 1 0 0 0 3 1 0 5.63
3/9/2025 vs Luther College W 12-5 7.0 9 5 5 7 7 3 1 0 0 1 0 0 4 1 0 6.43
3/9/25 vs Luther College L 3-15 7.0 13 15 14 8 3 4 0 3 1 0 3 0 4 2 0 18.00
3/16/25 at Wartburg W 8-4 7.0 8 4 4 0 7 2 1 0 4 0 0 0 5 2 0 5.14
3/16/25 at Wartburg L 3-4 8.1 3 4 3 4 11 1 0 0 0 0 0 0 5 3 0 3.24
3/20/25 vs Rowan W 3-2 10.0 6 2 2 6 4 0 0 0 1 0 1 0 6 3 0 1.80
3/21/25 vs Augustana (Ill.) L 0-10 7.1 11 10 10 5 4 4 0 2 3 0 1 0 6 4 0 12.27
3/22/25 vs UW-Stevens Point L 2-6 9.0 12 6 6 3 9 0 0 1 1 0 1 0 6 5 0 6.00
3/23/25 vs Lawrence W 10-3 7.0 8 3 3 0 7 2 0 1 1 1 0 0 7 5 0 3.86
3/23/25 vs Lawrence W 12-4 7.0 8 4 4 2 10 2 0 1 0 0 1 0 8 5 0 5.14
3/24/25 vs Colby W 17-4 7.0 9 4 3 5 3 1 0 0 1 0 1 0 9 5 0 3.86
4/4/25 at Saint Mary's W 5-3 7.0 9 3 3 4 4 0 0 0 0 0 0 0 10 5 1 3.86
4/4/25 at Saint Mary's W 8-2 9.0 8 2 2 4 6 3 0 1 0 0 0 0 11 5 0 2.00
4/6/25 at Hamline W 10-1 7.0 3 1 1 4 7 1 0 0 0 0 0 0 12 5 0 1.29
4/6/25 at Hamline W 10-6 10.0 8 6 6 6 2 1 0 0 0 0 2 1 13 5 0 5.40
4/11/25 at St. Scholastica W 4-0 7.0 5 0 0 1 9 1 0 0 0 0 0 1 14 5 0 0.00
4/11/25 at St. Scholastica W 5-4 9.0 6 4 4 4 2 2 0 0 0 0 1 1 15 5 1 4.00
4/12/25 at Concordia-M'head W 4-3 7.0 7 3 1 2 6 3 0 0 0 0 0 0 16 5 1 1.29
4/12/25 at Concordia-M'head L 6-7 8.2 8 7 7 12 2 1 0 0 0 1 1 0 16 6 0 7.27
4/15/25 Saint John's L 3-6 7.0 11 6 6 3 8 2 0 1 3 0 1 0 16 7 0 7.71
4/15/25 Saint John's L 4-15 7.0 13 15 15 11 7 2 0 4 3 1 2 0 16 8 0 19.29
4/16/25 at UW-La Crosse L 3-9 8.0 7 9 7 9 7 1 0 3 2 0 2 0 16 9 0 7.88
4/19/25 Augsburg W 3-2 7.0 5 2 2 2 6 1 0 0 0 0 0 0 17 9 0 2.57
4/19/25 Augsburg W 18-6 7.0 10 6 6 5 5 2 0 1 0 0 1 0 18 9 0 7.71
4/23/25 Macalester W 3-2 8.0 6 2 2 4 3 1 0 0 0 0 3 0 19 9 0 2.25
4/23/25 Macalester L 7-12 7.0 14 12 8 7 5 1 0 1 1 0 1 0 19 10 0 10.29
4/26/25 at Bethel (MN) L 1-2 6.0 2 2 2 3 7 0 0 0 2 0 0 0 19 11 0 3.00
