Skip To Main Content

St. Olaf College Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lavin, Sam 20 Lavin, Sam .306 .905 33-33 98 17 30 4 3 3 23 49 .500 15 2 27 0 .405 1 0 1-1
8 Kulesa, Matthew 8 Kulesa, Matthew .302 .784 29-25 86 12 26 7 0 0 9 33 .384 9 5 15 3 .400 0 4 4-5
23 Glampe, Joey 23 Glampe, Joey .273 .915 31-31 99 20 27 6 0 6 23 51 .515 10 11 37 0 .400 0 0 3-3
4 Nevin, Brian 4 Nevin, Brian .261 .647 29-24 88 15 23 2 0 0 9 25 .284 11 3 16 2 .363 0 0 2-2
1 Hammonds, Evan 1 Hammonds, Evan .256 .631 29-24 82 16 21 2 0 0 13 23 .280 8 4 16 0 .351 0 0 3-4
5 Nomoto, Andrew 5 Nomoto, Andrew .245 .693 33-30 110 12 27 5 0 3 14 41 .373 9 4 19 5 .320 2 1 0-0
17 Muller, Matthew 17 Muller, Matthew .227 .627 33-33 119 21 27 7 1 1 12 39 .328 13 0 40 0 .299 2 1 4-5
10 Borg, Harald 10 Borg, Harald .192 .455 28-24 73 7 14 1 0 0 12 15 .205 4 2 14 0 .250 1 1 0-0
11 Enyeart, Ian 11 Enyeart, Ian .333 .833 8-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
7 von Herrmann, Avery 7 von Herrmann, Avery .323 .816 15-11 31 7 10 4 0 0 3 14 .452 2 0 5 2 .364 0 0 1-1
18 Clark, Evan 18 Clark, Evan .265 .551 12-10 34 4 9 1 0 0 5 10 .294 0 0 11 2 .257 1 2 0-0
3 Goldman, Sean 3 Goldman, Sean .211 .461 19-11 38 7 8 0 0 0 1 8 .211 2 0 12 0 .250 0 0 2-2
19 Isaacson, Justin 19 Isaacson, Justin .200 .704 19-10 40 8 8 3 1 1 4 16 .400 3 3 13 0 .304 0 0 1-1
2 Hammonds, Cameron 2 Hammonds, Cameron .188 .550 16-5 16 2 3 1 0 0 2 4 .250 3 0 3 0 .300 1 0 0-0
24 Ammons, Lucas 24 Ammons, Lucas .163 .420 15-13 43 3 7 1 0 0 4 8 .186 3 1 10 1 .234 0 0 0-0
21 Alley, Jack 21 Alley, Jack .118 .285 10-3 17 0 2 0 0 0 2 2 .118 1 0 3 0 .167 0 0 0-0
25 Fochtman, Jack 25 Fochtman, Jack .100 .317 12-8 20 5 2 0 0 0 1 2 .100 1 2 13 0 .217 0 0 0-0
29 Oberlander, Matthew 29 Oberlander, Matthew .063 .313 14-9 16 0 1 0 0 0 0 1 .063 4 0 9 0 .250 0 0 0-0
39 Rosenstein, Ray 39 Rosenstein, Ray .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0
Totals .243 .667 33-33 1014 157 246 44 5 14 137 342 .337 99 37 265 16 .330 8 10 21-24
Opponents .283 .724 33-33 1074 161 304 53 7 14 149 413 .385 77 19 271 4 .339 11 12 46-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Fickenscher, Jacob 9Fickenscher, Jacob 2.53 1.21 2-4 10-7 0 0-1 0 46.1 54 18 13 2 52 10 0 1 190 .284 3 4 0 0 5
26 Barber, Hunter 26Barber, Hunter 3.65 1.53 3-5 9-9 3 0-1 0 44.1 58 27 18 10 47 7 2 1 187 .310 1 3 0 2 2
22 Westermeyer, Sam 22Westermeyer, Sam 3.75 1.28 4-3 7-7 2 1-0 0 36.0 40 21 15 6 46 7 0 3 153 .261 1 0 0 2 0
3 Goldman, Sean 3Goldman, Sean 2.66 1.23 2-0 5-1 0 0-0 0 20.1 16 11 6 9 15 2 1 0 76 .211 0 0 0 3 1
33 Smithson, Jonah 33Smithson, Jonah 2.93 1.17 1-1 12-0 0 0-1 2 15.1 17 5 5 1 10 2 0 1 63 .270 0 1 1 1 0
14 Hansen, Derek 14Hansen, Derek 4.07 1.40 3-1 11-1 0 0-1 0 24.1 27 14 11 7 20 4 1 0 98 .276 6 3 1 0 2
29 Oberlander, Matthew 29Oberlander, Matthew 4.50 1.43 0-0 5-3 0 0-0 1 14.0 17 8 7 3 13 4 0 2 61 .279 0 0 0 0 0
16 Manning, Owen 16Manning, Owen 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 3 1 0 0 8 .250 0 0 0 0 0
20 Lavin, Sam 20Lavin, Sam 5.16 1.59 0-1 5-5 0 0-0 0 22.2 26 13 13 10 25 4 0 3 90 .289 2 0 0 0 0
15 Quello, Thomas 15Quello, Thomas 5.79 2.14 1-0 4-0 0 0-0 0 4.2 6 5 3 4 5 2 1 0 18 .333 2 0 0 0 1
6 Wamre, Will 6Wamre, Will 8.25 1.58 0-2 12-0 0 0-1 3 12.0 10 13 11 9 14 2 1 0 48 .208 2 6 0 1 0
27 Warner, Lucas 27Warner, Lucas 9.00 2.63 0-0 7-0 0 0-0 0 8.0 16 9 8 5 9 6 0 1 40 .400 0 0 0 1 0
35 Reinhard, Benjamin 35Reinhard, Benjamin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 1 0 0 0 0
36 Kobelt, Forrest 36Kobelt, Forrest 10.13 2.63 0-0 5-0 0 0-0 0 8.0 13 15 9 8 11 2 1 2 37 .351 1 2 0 1 1
Totals 4.20 1.47 16-17 95-33 5 3 6 259.0 304 161 121 77 271 53 7 14 1074 .283 19 19 2 11 12
Opponents 4.14 1.33 17-16 91-33 5 4 7 260.2 246 157 120 99 265 44 5 14 1014 .243 30 37 2 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Fochtman, Jack 25 Fochtman, Jack 71 67 4 0 1.000 0 7 2 0 0
20 Lavin, Sam 20 Lavin, Sam 42 39 3 0 1.000 0 3 1 0 0
19 Isaacson, Justin 19 Isaacson, Justin 24 24 0 0 1.000 0 0 0 0 0
26 Barber, Hunter 26 Barber, Hunter 11 3 8 0 1.000 1 8 1 0 0
22 Westermeyer, Sam 22 Westermeyer, Sam 9 6 3 0 1.000 0 6 0 0 0
2 Hammonds, Cameron 2 Hammonds, Cameron 5 5 0 0 1.000 0 0 0 0 0
30 Wilson, Cooper 30 Wilson, Cooper 5 5 0 0 1.000 0 0 0 0 0
14 Hansen, Derek 14 Hansen, Derek 4 1 3 0 1.000 0 7 2 0 0
11 Enyeart, Ian 11 Enyeart, Ian 3 2 1 0 1.000 0 0 0 0 0
31 Humphreys, Jaden 31 Humphreys, Jaden 2 2 0 0 1.000 0 3 0 0 0
33 Smithson, Jonah 33 Smithson, Jonah 2 1 1 0 1.000 0 2 0 0 0
15 Quello, Thomas 15 Quello, Thomas 1 0 1 0 1.000 0 1 0 0 0
27 Warner, Lucas 27 Warner, Lucas 1 0 1 0 1.000 0 0 1 0 0
10 Borg, Harald 10 Borg, Harald 207 191 14 2 .990 1 36 3 7 0
5 Nomoto, Andrew 5 Nomoto, Andrew 79 72 6 1 .987 3 0 0 0 0
23 Glampe, Joey 23 Glampe, Joey 150 124 21 5 .967 4 0 0 0 0
1 Hammonds, Evan 1 Hammonds, Evan 53 50 1 2 .962 0 0 0 0 0
4 Nevin, Brian 4 Nevin, Brian 61 36 22 3 .951 2 0 0 0 0
24 Ammons, Lucas 24 Ammons, Lucas 31 15 14 2 .935 1 0 0 0 0
17 Muller, Matthew 17 Muller, Matthew 126 49 68 9 .929 7 0 0 0 0
29 Oberlander, Matthew 29 Oberlander, Matthew 13 10 2 1 .923 0 1 0 0 0
21 Alley, Jack 21 Alley, Jack 12 9 2 1 .917 0 0 0 0 0
18 Clark, Evan 18 Clark, Evan 11 10 0 1 .909 0 0 0 0 0
8 Kulesa, Matthew 8 Kulesa, Matthew 77 29 40 8 .896 3 0 0 0 0
3 Goldman, Sean 3 Goldman, Sean 18 12 4 2 .889 0 2 0 0 0
9 Fickenscher, Jacob 9 Fickenscher, Jacob 11 1 8 2 .818 0 12 1 0 0
36 Kobelt, Forrest 36 Kobelt, Forrest 5 0 4 1 .800 0 1 0 0 0
7 von Herrmann, Avery 7 von Herrmann, Avery 29 14 9 6 .793 2 0 0 0 0
6 Wamre, Will 6 Wamre, Will 4 0 2 2 .500 0 3 0 0 0
16 Manning, Owen 16 Manning, Owen 0 0 0 0 .000 0 0 0 0 0
35 Reinhard, Benjamin 35 Reinhard, Benjamin 0 0 0 0 .000 0 0 0 0 0
39 Rosenstein, Ray 39 Rosenstein, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 1067 777 242 48 .955 9 92 11 7 0
Opponents 1115 782 283 50 .955 20 42 5 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 von Herrmann, Avery 7von Herrmann, Avery .318 .830 8-7 22 5 7 3 0 0 2 10 .455 2 0 4 2 .375 0 0 1-1
18 Clark, Evan 18Clark, Evan .300 .573 5-4 10 2 3 0 0 0 2 3 .300 0 0 3 2 .273 1 1 0-0
8 Kulesa, Matthew 8Kulesa, Matthew .299 .778 21-21 67 7 20 6 0 0 7 26 .388 7 3 10 2 .390 0 4 3-4
1 Hammonds, Evan 1Hammonds, Evan .289 .740 19-15 45 9 13 2 0 0 7 15 .333 6 3 10 0 .407 0 0 0-1
20 Lavin, Sam 20Lavin, Sam .284 .808 21-21 67 9 19 3 1 2 13 30 .448 7 1 18 0 .360 0 0 1-1
17 Muller, Matthew 17Muller, Matthew .243 .684 21-21 70 13 17 4 0 1 5 24 .343 11 0 20 0 .341 1 0 2-2
23 Glampe, Joey 23Glampe, Joey .242 .890 21-21 66 13 16 3 0 5 13 34 .515 8 6 25 0 .375 0 0 1-1
4 Nevin, Brian 4Nevin, Brian .242 .567 19-16 62 10 15 1 0 0 4 16 .258 5 1 10 2 .309 0 0 1-1
5 Nomoto, Andrew 5Nomoto, Andrew .235 .701 21-21 68 7 16 3 0 2 8 25 .368 7 4 11 2 .333 2 1 0-0
19 Isaacson, Justin 19Isaacson, Justin .231 .855 12-7 26 4 6 2 1 1 2 13 .500 3 2 7 0 .355 0 0 0-0
3 Goldman, Sean 3Goldman, Sean .208 .448 12-6 24 3 5 0 0 0 1 5 .208 1 0 7 0 .240 0 0 1-1
21 Alley, Jack 21Alley, Jack .200 .533 4-0 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
10 Borg, Harald 10Borg, Harald .192 .424 19-18 52 5 10 0 0 0 10 10 .192 2 1 10 0 .232 1 1 0-0
29 Oberlander, Matthew 29Oberlander, Matthew .100 .200 7-4 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
24 Ammons, Lucas 24Ammons, Lucas .000 .063 6-5 15 0 0 0 0 0 0 0 .000 1 0 4 0 .063 0 0 0-0
25 Fochtman, Jack 25Fochtman, Jack .000 .182 5-3 9 1 0 0 0 0 0 0 .000 1 1 9 0 .182 0 0 0-0
2 Hammonds, Cameron 2Hammonds, Cameron .000 .000 10-2 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
11 Enyeart, Ian 11Enyeart, Ian .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
39 Rosenstein, Ray 39Rosenstein, Ray .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .238 .668 21-21 625 88 149 27 2 11 75 213 .341 63 22 155 10 .327 6 8 10-12
Opponents .286 .722 21-21 681 103 195 26 5 11 90 264 .388 42 10 170 3 .334 6 8 29-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Quello, Thomas 15Quello, Thomas 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 0 2 0 0 0 0 0 .000 0 0 0 0 0
16 Manning, Owen 16Manning, Owen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
9 Fickenscher, Jacob 9Fickenscher, Jacob 1.62 .97 2-2 7-5 0 0-1 0 33.1 32 9 6 0 34 7 0 0 130 .246 2 2 0 0 3
26 Barber, Hunter 26Barber, Hunter 2.48 1.41 2-4 6-6 3 0-1 0 29.0 34 16 8 7 37 3 1 1 121 .281 1 0 0 0 2
3 Goldman, Sean 3Goldman, Sean 3.09 1.43 1-0 3-0 0 0-0 0 11.2 11 9 4 5 7 1 1 0 44 .250 0 0 0 3 1
22 Westermeyer, Sam 22Westermeyer, Sam 3.33 1.22 3-2 5-5 2 1-0 0 27.0 28 11 10 5 36 3 0 3 111 .252 0 0 0 1 0
33 Smithson, Jonah 33Smithson, Jonah 3.60 1.40 1-0 8-0 0 0-1 2 10.0 13 4 4 1 6 2 0 1 44 .295 0 1 1 0 0
14 Hansen, Derek 14Hansen, Derek 5.51 1.43 1-1 6-1 0 0-1 0 16.1 19 13 10 4 11 1 1 0 68 .279 3 3 0 0 1
29 Oberlander, Matthew 29Oberlander, Matthew 6.00 2.67 0-0 2-1 0 0-0 0 3.0 7 2 2 1 1 1 0 1 16 .438 0 0 0 0 0
6 Wamre, Will 6Wamre, Will 6.23 1.59 0-1 7-0 0 0-1 1 8.2 8 8 6 5 10 1 1 0 37 .216 1 4 0 0 0
20 Lavin, Sam 20Lavin, Sam 7.11 1.97 0-1 3-3 0 0-0 0 12.2 19 10 10 5 15 1 0 2 55 .345 1 0 0 0 0
36 Kobelt, Forrest 36Kobelt, Forrest 8.10 2.42 0-0 3-0 0 0-0 0 6.2 11 10 6 4 10 1 1 2 30 .367 0 0 0 1 1
35 Reinhard, Benjamin 35Reinhard, Benjamin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 1 0 0 0 0
27 Warner, Lucas 27Warner, Lucas 27.00 6.19 0-0 3-0 0 0-0 0 2.1 11 8 7 2 1 5 0 1 17 .647 0 0 0 1 0
Totals 4.09 1.46 10-11 56-21 5 3 3 162.2 195 103 74 42 170 26 5 11 681 .286 9 10 1 6 8
Opponents 3.57 1.30 11-10 55-21 4 3 3 163.2 149 88 65 63 155 27 2 11 625 .238 17 22 2 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Nomoto, Andrew 5 Nomoto, Andrew 57 52 5 0 1.000 2 0 0 0 0
25 Fochtman, Jack 25 Fochtman, Jack 31 31 0 0 1.000 0 1 0 0 0
19 Isaacson, Justin 19 Isaacson, Justin 18 18 0 0 1.000 0 0 0 0 0
20 Lavin, Sam 20 Lavin, Sam 18 18 0 0 1.000 0 3 0 0 0
24 Ammons, Lucas 24 Ammons, Lucas 10 9 1 0 1.000 0 0 0 0 0
26 Barber, Hunter 26 Barber, Hunter 8 2 6 0 1.000 1 2 0 0 0
29 Oberlander, Matthew 29 Oberlander, Matthew 7 6 1 0 1.000 0 1 0 0 0
21 Alley, Jack 21 Alley, Jack 6 6 0 0 1.000 0 0 0 0 0
22 Westermeyer, Sam 22 Westermeyer, Sam 6 3 3 0 1.000 0 3 0 0 0
14 Hansen, Derek 14 Hansen, Derek 4 1 3 0 1.000 0 7 1 0 0
18 Clark, Evan 18 Clark, Evan 4 4 0 0 1.000 0 0 0 0 0
2 Hammonds, Cameron 2 Hammonds, Cameron 3 3 0 0 1.000 0 0 0 0 0
36 Kobelt, Forrest 36 Kobelt, Forrest 3 0 3 0 1.000 0 0 0 0 0
27 Warner, Lucas 27 Warner, Lucas 1 0 1 0 1.000 0 0 0 0 0
33 Smithson, Jonah 33 Smithson, Jonah 1 0 1 0 1.000 0 1 0 0 0
10 Borg, Harald 10 Borg, Harald 148 137 10 1 .993 1 28 1 2 0
1 Hammonds, Evan 1 Hammonds, Evan 31 30 0 1 .968 0 0 0 0 0
23 Glampe, Joey 23 Glampe, Joey 98 74 20 4 .959 2 0 0 0 0
4 Nevin, Brian 4 Nevin, Brian 33 24 7 2 .939 0 0 0 0 0
17 Muller, Matthew 17 Muller, Matthew 73 31 37 5 .932 5 0 0 0 0
8 Kulesa, Matthew 8 Kulesa, Matthew 61 20 34 7 .885 3 0 0 0 0
3 Goldman, Sean 3 Goldman, Sean 13 8 3 2 .846 0 1 0 0 0
9 Fickenscher, Jacob 9 Fickenscher, Jacob 10 1 7 2 .800 0 10 1 0 0
7 von Herrmann, Avery 7 von Herrmann, Avery 19 10 5 4 .789 1 0 0 0 0
6 Wamre, Will 6 Wamre, Will 4 0 2 2 .500 0 1 0 0 0
11 Enyeart, Ian 11 Enyeart, Ian 0 0 0 0 .000 0 0 0 0 0
15 Quello, Thomas 15 Quello, Thomas 0 0 0 0 .000 0 0 0 0 0
16 Manning, Owen 16 Manning, Owen 0 0 0 0 .000 0 0 0 0 0
30 Wilson, Cooper 30 Wilson, Cooper 0 0 0 0 .000 0 0 0 0 0
35 Reinhard, Benjamin 35 Reinhard, Benjamin 0 0 0 0 .000 0 0 0 0 0
39 Rosenstein, Ray 39 Rosenstein, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 667 488 149 30 .955 15 58 3 2 0
Opponents 696 491 174 31 .955 33 20 4 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2022 at Wartburg L 0-10 23 0 2 0 0 0 0 0 0 1 1 1 0 0 1 11 19 9 3 .087
3/20/2022 at Wartburg L 3-4 29 3 3 3 2 0 0 2 0 2 0 2 0 0 0 10 21 6 1 .103
3/20/2022 at Wartburg W 7-2 30 7 11 7 2 0 0 3 0 1 0 0 0 0 0 4 21 5 1 .367
3/24/2022 vs Keuka W 16-2 32 16 16 16 2 0 2 5 0 0 0 4 0 0 2 6 21 5 0 .500
3/25/2022 vs Hamilton W 2-1 26 2 10 1 0 0 0 1 0 2 0 0 0 0 0 5 21 7 0 .385
3/25/2022 vs Hamilton W 3-1 23 3 4 3 3 0 1 3 0 0 0 3 0 0 1 10 21 6 0 .174
3/26/2022 vs Augustana L 1-3 30 1 3 1 1 0 0 2 0 0 0 0 0 0 0 12 27 13 0 .100
3/26/2022 vs Middlebury L 7-12 39 7 9 6 2 0 0 3 0 1 0 1 0 0 0 13 27 5 5 .231
3/28/2022 vs Franklin L 8-9 38 8 11 6 2 1 0 2 0 0 0 2 0 1 2 8 27 9 2 .289
3/29/2022 vs Williams W 8-3 36 8 9 6 0 0 0 5 0 1 0 1 1 0 0 6 27 9 2 .250
3/29/2022 vs Franklin W 4-3 37 4 7 3 0 1 0 2 1 3 0 0 1 0 1 13 27 10 1 .189
3/30/2022 vs Williams L 2-4 30 2 4 2 1 1 0 4 0 0 0 2 0 1 0 13 24 11 2 .133
4/9/2022 at Saint Mary's L 4-5 40 4 13 4 1 0 1 2 0 0 0 0 0 0 0 8 29 10 0 .325
4/9/2022 at Saint Mary's W 9-0 30 9 11 6 1 0 2 3 1 1 0 1 2 1 1 5 21 3 0 .367
4/10/2022 vs Augsburg University W 5-0 27 5 6 2 2 0 0 1 0 1 0 2 0 0 0 7 21 8 0 .222
4/10/2022 vs Augsburg University L 1-2 29 1 4 1 1 0 0 3 0 2 0 1 0 0 3 9 24 12 1 .138
4/16/2022 Saint John's L 6-14 28 6 7 4 1 0 0 2 0 0 0 1 0 2 0 8 21 6 2 .250
4/16/2022 Saint John's L 3-4 30 3 5 3 2 0 1 8 0 0 0 2 1 0 1 14 27 11 4 .167
4/19/2022 at Carleton L 0-1 25 0 3 0 0 1 0 2 0 2 0 1 0 0 0 15 18 8 1 .120
4/19/2022 at Carleton W 4-3 35 4 4 3 0 0 0 6 0 0 1 2 2 0 0 7 33 9 2 .114
4/21/2022 Macalester W 6-4 26 6 8 6 2 0 1 1 0 0 0 0 0 0 1 5 21 5 4 .308
4/21/2022 Macalester W 16-6 39 16 17 15 3 0 1 6 0 0 0 1 1 1 0 6 21 6 2 .436
4/23/2022 Concordia-Moorhead L 2-14 27 2 9 2 2 0 0 3 0 1 0 1 1 0 0 4 21 4 2 .333
4/23/2022 Concordia-Moorhead W 10-4 35 10 12 8 1 1 3 5 1 1 0 0 0 2 0 9 27 8 1 .343
4/27/2022 at Hamline W 5-2 29 5 8 5 2 0 0 3 0 0 0 2 0 0 0 8 21 5 2 .276
4/27/2022 at Hamline W 2-0 28 2 3 1 0 0 0 3 1 0 0 1 1 0 0 9 27 7 0 .107
5/2/2022 at St. Scholastica L 0-3 23 0 3 0 0 0 0 2 0 0 0 1 0 0 1 5 18 7 0 .130
5/2/2022 at St. Scholastica L 3-4 30 3 4 3 0 0 1 2 0 0 0 1 0 0 0 6 24 12 1 .133
5/3/2022 Bethel W 5-1 28 5 9 5 2 0 0 0 0 1 0 1 0 0 0 3 21 4 0 .321
5/3/2022 Bethel L 1-11 30 1 6 1 0 0 0 1 0 1 1 0 0 0 0 4 24 6 3 .200
5/7/2022 Gustavus L 0-14 26 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 21 7 2 .115
5/7/2022 Gustavus L 3-10 37 3 10 3 3 0 0 5 0 0 0 1 0 0 2 6 27 5 3 .270
5/9/2022 at Northwestern (MN) W 11-5 39 11 12 11 5 0 1 7 0 0 0 2 0 0 0 9 27 4 1 .308
Total 157-161 1014 157 246 137 44 5 14 99 4 21 3 37 10 8 16 265 777 242 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2022 at Wartburg L 0-10 6.1 15 10 10 4 6 2 0 0 0 0 1 0 0 1 0 14.21
3/20/2022 at Wartburg L 3-4 7.0 7 4 4 2 9 2 0 1 0 0 2 0 0 2 0 5.14
3/20/2022 at Wartburg W 7-2 7.0 5 2 1 1 10 2 0 0 1 1 0 0 1 2 0 1.29
3/24/2022 vs Keuka W 16-2 7.0 6 2 2 0 9 1 0 0 0 0 0 0 2 2 0 2.57
3/25/2022 vs Hamilton W 2-1 7.0 8 1 1 3 3 2 1 0 0 0 1 0 3 2 1 1.29
3/25/2022 vs Hamilton W 3-1 7.0 6 1 1 0 6 3 0 0 0 0 0 0 4 2 1 1.29
3/26/2022 vs Augustana L 1-3 9.0 9 3 3 5 9 3 0 0 3 0 0 0 4 3 0 3.00
3/26/2022 vs Middlebury L 7-12 9.0 12 12 6 4 8 4 0 0 1 0 1 0 4 4 0 6.00
3/28/2022 vs Franklin L 8-9 9.0 11 9 8 5 8 5 0 1 2 0 2 1 4 5 0 8.00
3/29/2022 vs Williams W 8-3 9.0 8 3 2 2 7 2 0 0 0 0 2 0 5 5 0 2.00
3/29/2022 vs Franklin W 4-3 9.0 8 3 3 5 8 2 1 0 0 0 0 0 6 5 1 3.00
3/30/2022 vs Williams L 2-4 8.0 11 4 2 2 6 1 0 1 2 0 0 0 6 6 0 2.25
4/9/2022 at Saint Mary's L 4-5 9.2 10 5 5 4 12 1 0 0 0 0 0 1 6 7 0 4.66
4/9/2022 at Saint Mary's W 9-0 7.0 1 0 0 3 14 0 0 0 0 0 0 0 7 7 0 0.00
4/10/2022 vs Augsburg University W 5-0 7.0 5 0 0 1 11 1 0 0 0 0 0 0 8 7 0 0.00
4/10/2022 vs Augsburg University L 1-2 8.0 7 2 2 0 8 0 0 0 0 0 1 0 8 8 0 2.25
4/16/2022 Saint John's L 6-14 7.0 13 14 9 6 4 2 0 4 1 0 0 0 8 9 0 11.57
4/16/2022 Saint John's L 3-4 9.0 11 4 3 1 8 2 0 0 0 0 2 0 8 10 0 3.00
4/19/2022 at Carleton L 0-1 6.0 6 1 1 3 8 0 0 0 0 0 0 1 8 11 0 1.50
4/19/2022 at Carleton W 4-3 11.0 11 3 2 0 13 1 0 0 0 0 1 0 9 11 0 1.64
4/21/2022 Macalester W 6-4 7.0 6 4 2 2 8 0 0 1 1 1 0 0 10 11 1 2.57
4/21/2022 Macalester W 16-6 7.0 10 6 3 2 2 3 1 0 0 0 0 0 11 11 0 3.86
4/23/2022 Concordia-Moorhead L 2-14 7.0 17 14 10 6 9 3 1 0 1 0 0 0 11 12 0 12.86
4/23/2022 Concordia-Moorhead W 10-4 9.0 11 4 4 2 10 1 0 1 1 0 2 0 12 12 0 4.00
4/27/2022 at Hamline W 5-2 7.0 6 2 1 1 8 1 0 0 0 0 0 0 13 12 0 1.29
4/27/2022 at Hamline W 2-0 9.0 5 0 0 1 10 1 0 0 1 0 2 0 14 12 1 0.00
5/2/2022 at St. Scholastica L 0-3 6.0 6 3 3 2 6 0 0 0 1 0 0 1 14 13 0 4.50
5/2/2022 at St. Scholastica L 3-4 8.0 8 4 4 0 4 0 1 0 1 0 1 0 14 14 0 4.50
5/3/2022 Bethel W 5-1 7.0 6 1 1 2 7 0 0 0 0 0 0 0 15 14 0 1.29
5/3/2022 Bethel L 1-11 8.0 16 11 8 1 4 5 1 0 1 0 1 0 15 15 0 9.00
5/7/2022 Gustavus L 0-14 7.0 18 14 7 1 8 0 1 3 1 0 0 0 15 16 0 9.00
5/7/2022 Gustavus L 3-10 9.0 16 10 8 4 10 2 0 2 0 0 0 0 15 17 0 8.00
5/9/2022 at Northwestern (MN) W 11-5 9.0 9 5 5 2 18 1 0 0 1 0 0 0 16 17 1 5.00
Total 157-161 259.0 304 161 121 77 271 53 7 14 19 2 19 4 16 17 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Saint Mary's (4/9/2022)
RUNS SCORED 16 Keuka (3/24/2022); Macalester (4/21/2022)
HITS 17 Macalester (4/21/2022)
RBIS 16 Keuka (3/24/2022)
DOUBLES 5 Northwestern (MN) (5/9/2022)
TRIPLES 1 Franklin (3/28/2022); Concordia-Moorhead (4/23/2022); Franklin (3/29/2022); Williams (3/30/2022); Carleton (4/19/2022)
HOME RUNS 3 Concordia-Moorhead (4/23/2022)
WALKS 8 Saint John's (4/16/2022)
STRIKEOUTS 15 Carleton (4/19/2022)
SAC HITS 2 Saint Mary's (4/9/2022); Carleton (4/19/2022)
SAC FLIES 2 Saint John's (4/16/2022); Concordia-Moorhead (4/23/2022)
STOLEN BASES 3 Franklin (3/29/2022)
HIT BY PITCH 4 Keuka (3/24/2022)
CAUGHT STEALING 1 Bethel (5/3/2022); Wartburg (3/19/2022); Carleton (4/19/2022)
HIT INTO DP 3 Augsburg University (4/10/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Carleton (4/19/2022)
RUNS ALLOWED 14 Saint John's (4/16/2022); Concordia-Moorhead (4/23/2022); Gustavus (5/7/2022)
EARNED RUNS 10 Concordia-Moorhead (4/23/2022); Wartburg (3/19/2022)
WALKS ALLOWED 6 Saint John's (4/16/2022); Concordia-Moorhead (4/23/2022)
STRIKEOUTS 18 Northwestern (MN) (5/9/2022)
HITS ALLOWED 18 Gustavus (5/7/2022)
DOUBLES ALLOWED 5 Franklin (3/28/2022); Bethel (5/3/2022)
TRIPLES ALLOWED 1 Hamilton (3/25/2022); Macalester (4/21/2022); Concordia-Moorhead (4/23/2022); Bethel (5/3/2022); Gustavus (5/7/2022)
