Skip To Main Content

St. Olaf College Athletics

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lavin, Sam 20 Lavin, Sam .424 1.127 34-34 125 33 53 14 4 2 35 81 .648 13 4 18 1 .479 4 0 3-4
29 Hadley, Breckin 29 Hadley, Breckin .360 .931 28-24 89 15 32 7 2 1 21 46 .517 6 3 11 1 .414 1 1 1-1
1 Hammonds, Evan 1 Hammonds, Evan .358 .883 34-34 134 36 48 11 1 0 20 61 .455 14 3 15 1 .428 1 0 11-14
23 Glampe, Joey 23 Glampe, Joey .308 .890 31-31 107 18 33 7 2 3 24 53 .495 11 5 27 3 .395 1 0 1-1
8 Kulesa, Matthew 8 Kulesa, Matthew .286 .842 33-33 105 22 30 5 0 3 20 44 .419 17 8 12 1 .423 0 1 4-4
4 Nevin, Brian 4 Nevin, Brian .284 .705 27-23 67 20 19 2 0 0 8 21 .313 9 3 11 3 .392 0 2 0-0
25 Lavin, Frank 25 Lavin, Frank .272 .818 33-31 114 24 31 9 2 3 25 53 .465 15 1 36 0 .353 3 0 3-4
21 Alley, Jack 21 Alley, Jack .269 .687 27-22 78 13 21 2 1 0 14 25 .321 12 1 10 0 .366 2 0 0-1
15 Goldman, Brendan 15 Goldman, Brendan .315 .801 24-22 73 13 23 8 0 0 18 31 .425 5 4 21 2 .376 3 0 4-5
22 Pettit, Jack 22 Pettit, Jack .314 .878 16-8 35 10 11 3 0 0 4 14 .400 9 2 6 1 .478 0 0 1-1
10 Borg, Harald 10 Borg, Harald .313 .764 10-5 16 2 5 1 0 0 0 6 .375 1 1 4 0 .389 0 0 0-0
17 Buck, Mason 17 Buck, Mason .306 .765 23-18 62 10 19 2 2 0 7 25 .403 6 0 21 1 .362 1 1 1-1
31 Crawshaw, Luke 31 Crawshaw, Luke .214 .567 6-5 14 4 3 0 0 0 0 3 .214 3 0 5 0 .353 0 0 1-1
36 Woodside, Christopher 36 Woodside, Christopher .154 .435 15-7 26 1 4 0 0 0 2 4 .154 3 2 10 0 .281 1 0 0-0
7 von Herrmann, Avery 7 von Herrmann, Avery .067 .134 12-2 15 2 1 0 0 0 1 1 .067 0 0 4 0 .067 0 0 0-0
24 Beltrand, Ethan 24 Beltrand, Ethan .000 .000 6-2 11 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Hammonds, Cameron 2 Hammonds, Cameron .000 .167 9-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 1-1
18 Clark, Evan 18 Clark, Evan .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Isaacson, Justin 19 Isaacson, Justin .000 .000 10-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Keesler, Calvin 3 Keesler, Calvin .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Steel, Kevin 5 Steel, Kevin .000 .333 11-7 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
26 Oberlander, Matthew 26 Oberlander, Matthew .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Rosenstein, Ray 39 Rosenstein, Ray .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .820 34-34 1090 224 333 71 14 12 199 468 .429 126 37 228 14 .391 17 5 31-38
Opponents .317 .881 34-34 1077 250 341 65 10 28 222 510 .474 139 40 176 14 .407 21 15 52-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Steel, Kevin 5Steel, Kevin 3.48 1.40 3-1 10-6 0 0-0 0 41.1 36 20 16 22 26 3 0 3 146 .247 7 7 0 4 2
30 Brumley, Brock 30Brumley, Brock 4.67 1.41 5-1 14-0 0 0-1 3 34.2 37 22 18 12 21 12 2 4 138 .268 1 3 0 4 2
9 Fickenscher, Jacob 9Fickenscher, Jacob 0.00 .60 1-0 1-1 0 0-0 0 5.0 2 0 0 1 5 0 0 0 17 .118 0 0 0 0 0
10 Borg, Harald 10Borg, Harald 0.00 2.25 0-0 2-0 0 0-0 0 1.1 3 0 0 0 1 1 0 0 8 .375 0 0 0 0 0
24 Beltrand, Ethan 24Beltrand, Ethan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
20 Lavin, Sam 20Lavin, Sam 2.18 1.06 2-0 8-8 1 1-1 0 33.0 28 12 8 7 36 3 0 2 128 .219 1 0 0 1 0
19 Isaacson, Justin 19Isaacson, Justin 6.14 1.45 1-1 8-1 0 0-0 1 22.0 28 17 15 4 9 5 1 5 95 .295 2 2 0 0 0
16 Manning, Owen 16Manning, Owen 8.10 2.16 1-2 10-3 0 0-0 0 16.2 30 20 15 6 17 10 1 3 80 .375 4 3 0 0 2
26 Oberlander, Matthew 26Oberlander, Matthew 10.33 2.19 0-3 10-6 0 0-0 0 27.0 46 35 31 13 15 7 3 5 122 .377 4 1 0 3 3
14 Hansen, Derek 14Hansen, Derek 10.69 2.63 0-4 11-2 0 0-0 1 16.0 33 23 19 9 10 4 1 0 74 .446 3 3 0 4 4
38 Blum, Chris 38Blum, Chris 11.34 2.52 1-2 12-0 0 0-0 0 16.2 32 25 21 10 7 2 1 3 78 .410 3 1 0 1 1
35 Mutscher, Cade 35Mutscher, Cade 11.37 2.05 1-3 5-5 0 0-0 0 12.2 10 16 16 16 6 3 1 0 48 .208 6 4 1 1 0
33 Scheil, David 33Scheil, David 12.15 2.55 0-1 6-1 0 0-0 0 6.2 14 10 9 3 5 3 0 1 32 .438 0 2 0 1 0
27 Warner, Lucas 27Warner, Lucas 14.04 2.64 0-0 7-0 0 0-0 0 8.1 16 13 13 6 5 7 0 2 38 .421 1 1 0 0 0
6 Wamre, Will 6Wamre, Will 14.54 3.00 1-0 6-1 0 0-0 0 8.2 10 14 14 16 9 3 0 0 33 .303 9 9 1 1 1
11 Enyeart, Ian 11Enyeart, Ian 16.62 3.92 0-0 4-0 0 0-0 0 4.1 11 14 8 6 2 1 0 0 25 .440 5 1 0 0 0
13 Kornfeld, Nick 13Kornfeld, Nick 27.00 4.50 0-0 3-0 0 0-0 0 2.2 5 9 8 7 2 1 0 0 13 .385 3 2 0 1 0
Totals 7.36 1.86 16-18 118-34 1 2 5 258.0 341 250 211 139 176 65 10 28 1077 .317 49 40 2 21 15
Opponents 5.86 1.78 18-16 109-34 3 0 2 258.0 333 224 168 126 228 71 14 12 1090 .306 29 37 6 17 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Lavin, Frank 25 Lavin, Frank 60 59 1 0 1.000 0 0 0 0 0
15 Goldman, Brendan 15 Goldman, Brendan 37 36 1 0 1.000 0 0 0 0 0
10 Borg, Harald 10 Borg, Harald 28 26 2 0 1.000 0 8 1 2 0
5 Steel, Kevin 5 Steel, Kevin 10 3 7 0 1.000 1 9 0 0 0
19 Isaacson, Justin 19 Isaacson, Justin 9 6 3 0 1.000 1 3 1 0 0
31 Crawshaw, Luke 31 Crawshaw, Luke 8 8 0 0 1.000 0 0 0 0 0
2 Hammonds, Cameron 2 Hammonds, Cameron 6 5 1 0 1.000 0 0 0 0 0
14 Hansen, Derek 14 Hansen, Derek 4 2 2 0 1.000 0 8 0 0 0
16 Manning, Owen 16 Manning, Owen 2 0 2 0 1.000 0 0 0 0 0
35 Mutscher, Cade 35 Mutscher, Cade 1 1 0 0 1.000 0 4 0 0 0
38 Blum, Chris 38 Blum, Chris 1 1 0 0 1.000 0 5 2 0 0
23 Glampe, Joey 23 Glampe, Joey 144 136 7 1 .993 11 0 0 0 0
20 Lavin, Sam 20 Lavin, Sam 78 74 3 1 .987 7 2 1 0 0
1 Hammonds, Evan 1 Hammonds, Evan 104 101 1 2 .981 1 0 0 0 0
29 Hadley, Breckin 29 Hadley, Breckin 132 117 12 3 .977 0 30 2 7 0
36 Woodside, Christopher 36 Woodside, Christopher 37 31 5 1 .973 0 14 3 3 0
4 Nevin, Brian 4 Nevin, Brian 90 40 47 3 .967 12 0 0 0 0
7 von Herrmann, Avery 7 von Herrmann, Avery 19 15 3 1 .947 2 0 0 0 0
8 Kulesa, Matthew 8 Kulesa, Matthew 126 51 67 8 .937 11 0 0 0 0
17 Buck, Mason 17 Buck, Mason 73 26 42 5 .932 5 0 0 0 0
30 Brumley, Brock 30 Brumley, Brock 9 2 6 1 .889 0 1 0 0 0
26 Oberlander, Matthew 26 Oberlander, Matthew 6 1 4 1 .833 0 7 1 0 0
21 Alley, Jack 21 Alley, Jack 70 25 32 13 .814 3 0 0 0 0
22 Pettit, Jack 22 Pettit, Jack 29 8 14 7 .759 2 0 0 0 0
6 Wamre, Will 6 Wamre, Will 3 0 2 1 .667 0 4 0 0 0
11 Enyeart, Ian 11 Enyeart, Ian 3 0 0 3 .000 0 4 1 0 0
13 Kornfeld, Nick 13 Kornfeld, Nick 0 0 0 0 .000 0 1 0 0 0
18 Clark, Evan 18 Clark, Evan 0 0 0 0 .000 0 0 0 0 0
24 Beltrand, Ethan 24 Beltrand, Ethan 0 0 0 0 .000 0 0 0 0 0
27 Warner, Lucas 27 Warner, Lucas 0 0 0 0 .000 0 1 0 0 0
3 Keesler, Calvin 3 Keesler, Calvin 0 0 0 0 .000 0 0 0 0 0
33 Scheil, David 33 Scheil, David 0 0 0 0 .000 0 2 0 0 0
39 Rosenstein, Ray 39 Rosenstein, Ray 0 0 0 0 .000 0 0 0 0 0
9 Fickenscher, Jacob 9 Fickenscher, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 1089 774 264 51 .953 21 104 12 12 0
Opponents 1113 774 284 55 .951 22 62 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Lavin, Sam 20Lavin, Sam .486 1.220 20-20 74 18 36 9 2 1 23 52 .703 6 3 8 1 .517 4 0 2-2
22 Pettit, Jack 22Pettit, Jack .438 1.172 8-4 16 6 7 2 0 0 1 9 .563 5 2 2 0 .609 0 0 0-0
17 Buck, Mason 17Buck, Mason .412 .991 13-10 34 6 14 1 2 0 7 19 .559 2 0 9 1 .432 1 1 0-0
10 Borg, Harald 10Borg, Harald .385 .929 7-4 13 2 5 1 0 0 0 6 .462 1 1 2 0 .467 0 0 0-0
15 Goldman, Brendan 15Goldman, Brendan .367 .906 15-15 49 9 18 7 0 0 12 25 .510 2 1 15 1 .396 1 0 3-4
29 Hadley, Breckin 29Hadley, Breckin .344 .877 17-15 61 11 21 5 1 1 17 31 .508 3 0 8 1 .369 1 1 0-0
1 Hammonds, Evan 1Hammonds, Evan .341 .865 20-20 82 23 28 8 1 0 12 38 .463 7 2 7 1 .402 1 0 5-6
31 Crawshaw, Luke 31Crawshaw, Luke .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
8 Kulesa, Matthew 8Kulesa, Matthew .328 .907 20-20 67 19 22 3 0 2 14 31 .463 11 3 8 1 .444 0 0 4-4
23 Glampe, Joey 23Glampe, Joey .302 .979 18-18 63 14 19 4 2 3 16 36 .571 8 4 14 2 .408 1 0 1-1
4 Nevin, Brian 4Nevin, Brian .283 .708 19-18 53 12 15 2 0 0 7 17 .321 6 3 10 2 .387 0 1 0-0
21 Alley, Jack 21Alley, Jack .231 .642 15-11 39 8 9 0 1 0 5 11 .282 8 1 4 0 .360 2 0 0-1
25 Lavin, Frank 25Lavin, Frank .189 .597 20-20 74 14 14 5 0 2 13 25 .338 7 0 24 0 .259 0 0 3-4
24 Beltrand, Ethan 24Beltrand, Ethan .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Woodside, Christopher 36Woodside, Christopher .000 .200 6-2 8 0 0 0 0 0 0 0 .000 0 2 6 0 .200 0 0 0-0
2 Hammonds, Cameron 2Hammonds, Cameron .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Oberlander, Matthew 26Oberlander, Matthew .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 von Herrmann, Avery 7von Herrmann, Avery .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .863 20-20 648 144 209 47 9 9 127 301 .465 66 22 122 10 .398 11 3 18-22
Opponents .330 .897 20-20 640 143 211 35 4 21 135 317 .495 67 18 98 8 .402 12 9 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Borg, Harald 10Borg, Harald 0.00 2.73 0-0 2-0 0 0-0 0 1.1 3 0 0 0 1 1 0 0 8 .375 0 0 0 0 0
24 Beltrand, Ethan 24Beltrand, Ethan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
20 Lavin, Sam 20Lavin, Sam 1.73 .92 2-0 6-6 1 1-1 0 26.0 18 7 5 6 26 2 0 2 96 .188 1 0 0 1 0
5 Steel, Kevin 5Steel, Kevin 4.31 1.54 3-1 7-5 0 0-0 0 31.1 29 19 15 19 18 3 0 2 111 .261 7 6 0 4 2
30 Brumley, Brock 30Brumley, Brock 5.14 1.67 4-0 9-0 0 0-1 2 21.0 28 15 12 7 15 8 1 3 92 .304 0 1 0 1 1
19 Isaacson, Justin 19Isaacson, Justin 5.40 1.35 1-0 7-0 0 0-0 1 20.0 23 13 12 4 9 5 1 3 84 .274 2 2 0 0 0
27 Warner, Lucas 27Warner, Lucas 7.71 1.90 0-0 4-0 0 0-0 0 2.1 4 2 2 0 1 2 0 0 10 .400 0 0 0 0 0
16 Manning, Owen 16Manning, Owen 8.22 2.78 1-1 5-1 0 0-0 0 7.2 17 11 7 3 7 3 0 3 40 .425 1 1 0 0 1
14 Hansen, Derek 14Hansen, Derek 9.90 2.30 0-2 6-1 0 0-0 0 10.0 19 12 11 4 5 2 0 0 42 .452 0 2 0 3 3
38 Blum, Chris 38Blum, Chris 12.54 2.75 0-1 7-0 0 0-0 0 9.1 21 14 13 4 5 2 0 3 48 .438 1 1 0 0 0
26 Oberlander, Matthew 26Oberlander, Matthew 12.89 2.68 0-1 6-4 0 0-0 0 14.2 30 24 21 8 7 3 1 5 71 .423 3 0 0 2 2
6 Wamre, Will 6Wamre, Will 13.50 3.64 0-0 1-0 0 0-0 0 1.1 1 2 2 3 2 1 0 0 5 .200 2 0 0 0 0
33 Scheil, David 33Scheil, David 14.73 3.13 0-1 3-1 0 0-0 0 3.2 9 7 6 1 2 2 0 0 20 .450 0 2 0 0 0
13 Kornfeld, Nick 13Kornfeld, Nick 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 2 1.000 0 1 0 0 0
35 Mutscher, Cade 35Mutscher, Cade 121.50 40.00 0-2 2-2 0 0-0 0 0.2 3 9 9 5 0 0 1 0 4 .750 3 1 1 1 0
11 Enyeart, Ian 11Enyeart, Ian 135.00 50.00 0-0 1-0 0 0-0 0 0.1 4 5 5 1 0 1 0 0 5 .800 0 0 0 0 0
Totals 7.35 1.85 11-9 68-20 1 2 3 150.2 211 143 123 67 98 35 4 21 640 .330 20 18 1 12 9
Opponents 6.42 1.83 9-11 61-20 3 0 0 150.0 209 144 107 66 122 47 9 9 648 .323 15 22 4 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Lavin, Frank 25 Lavin, Frank 38 38 0 0 1.000 0 0 0 0 0
15 Goldman, Brendan 15 Goldman, Brendan 25 25 0 0 1.000 0 0 0 0 0
20 Lavin, Sam 20 Lavin, Sam 19 18 1 0 1.000 2 0 1 0 0
36 Woodside, Christopher 36 Woodside, Christopher 16 14 2 0 1.000 0 3 1 2 0
10 Borg, Harald 10 Borg, Harald 15 14 1 0 1.000 0 5 0 0 0
5 Steel, Kevin 5 Steel, Kevin 7 1 6 0 1.000 0 7 0 0 0
19 Isaacson, Justin 19 Isaacson, Justin 3 1 2 0 1.000 0 3 1 0 0
2 Hammonds, Cameron 2 Hammonds, Cameron 3 3 0 0 1.000 0 0 0 0 0
31 Crawshaw, Luke 31 Crawshaw, Luke 3 3 0 0 1.000 0 0 0 0 0
14 Hansen, Derek 14 Hansen, Derek 1 0 1 0 1.000 0 3 0 0 0
38 Blum, Chris 38 Blum, Chris 1 1 0 0 1.000 0 2 1 0 0
23 Glampe, Joey 23 Glampe, Joey 121 113 7 1 .992 10 0 0 0 0
29 Hadley, Breckin 29 Hadley, Breckin 79 70 8 1 .987 0 14 2 2 0
1 Hammonds, Evan 1 Hammonds, Evan 56 53 1 2 .964 1 0 0 0 0
4 Nevin, Brian 4 Nevin, Brian 76 35 38 3 .961 8 0 0 0 0
17 Buck, Mason 17 Buck, Mason 39 11 26 2 .949 4 0 0 0 0
8 Kulesa, Matthew 8 Kulesa, Matthew 84 32 45 7 .917 5 0 0 0 0
22 Pettit, Jack 22 Pettit, Jack 14 5 7 2 .857 1 0 0 0 0
21 Alley, Jack 21 Alley, Jack 32 14 13 5 .844 2 0 0 0 0
30 Brumley, Brock 30 Brumley, Brock 6 1 4 1 .833 0 1 0 0 0
26 Oberlander, Matthew 26 Oberlander, Matthew 3 0 2 1 .667 0 0 0 0 0
11 Enyeart, Ian 11 Enyeart, Ian 0 0 0 0 .000 0 3 0 0 0
13 Kornfeld, Nick 13 Kornfeld, Nick 0 0 0 0 .000 0 0 0 0 0
16 Manning, Owen 16 Manning, Owen 0 0 0 0 .000 0 0 0 0 0
24 Beltrand, Ethan 24 Beltrand, Ethan 0 0 0 0 .000 0 0 0 0 0
27 Warner, Lucas 27 Warner, Lucas 0 0 0 0 .000 0 0 0 0 0
33 Scheil, David 33 Scheil, David 0 0 0 0 .000 0 2 0 0 0
35 Mutscher, Cade 35 Mutscher, Cade 0 0 0 0 .000 0 0 0 0 0
6 Wamre, Will 6 Wamre, Will 0 0 0 0 .000 0 1 0 0 0
7 von Herrmann, Avery 7 von Herrmann, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 641 452 164 25 .961 33 44 6 4 0
Opponents 653 450 172 31 .953 41 36 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2023 at Simpson W 2-1 32 2 5 2 0 0 0 4 0 0 0 1 0 0 0 10 27 10 0 .156
3/4/2023 at Simpson L 1-4 29 1 1 1 0 1 0 4 1 1 0 3 0 0 0 13 24 8 4 .034
3/5/2023 at Simpson W 15-2 36 15 15 14 4 1 1 5 0 1 0 3 0 0 0 5 21 4 0 .417
3/23/2023 vs St. Lawrence W 7-1 30 7 11 6 3 0 0 6 0 1 1 2 1 0 0 2 21 11 1 .367
3/23/2023 vs St. Lawrence L 1-6 22 1 2 1 0 1 0 5 0 1 0 0 0 0 1 5 21 9 2 .091
3/24/2023 vs Colby L 2-3 29 2 7 1 2 1 0 0 0 1 0 1 0 0 0 9 20 3 0 .241
3/24/2023 vs Colby L 3-9 28 3 7 3 1 0 1 3 0 0 0 0 0 0 0 8 21 5 3 .250
3/25/2023 vs Kalamazoo L 7-13 40 7 13 6 5 0 0 4 0 0 0 1 0 1 0 8 27 8 8 .325
3/26/2023 vs Augustana (Ill.) L 5-8 37 5 12 5 2 0 0 2 0 0 1 1 0 1 1 9 27 8 2 .324
3/28/2023 vs Augustana (Ill.) L 6-16 30 6 9 6 2 0 1 6 0 3 0 0 0 0 0 7 20 6 2 .300
3/29/2023 vs Augustana (Ill.) W 10-3 37 10 12 9 0 1 0 3 0 4 1 1 1 2 0 8 27 9 0 .324
4/8/2023 Saint Mary's W 1-0 24 1 5 1 2 0 0 1 0 0 0 1 0 0 1 10 21 5 1 .208
4/8/2023 Saint Mary's W 9-8 43 9 13 7 1 1 0 1 0 3 0 1 0 1 0 6 27 13 1 .302
4/11/2023 Hamline L 7-8 27 7 7 6 1 0 1 6 0 1 0 0 0 1 0 4 21 6 1 .259
4/11/2023 Hamline L 3-13 29 3 9 3 2 0 1 1 0 0 0 0 0 1 0 8 21 6 0 .310
4/13/2023 UW-La Crosse L 5-20 33 5 13 4 1 0 0 6 0 0 0 0 0 0 0 9 21 6 0 .394
4/13/2023 UW-La Crosse L 5-11 22 5 4 3 1 0 0 7 0 0 0 0 0 1 1 7 18 6 2 .182
4/18/2023 at Bethel (MN) L 5-6 29 5 10 5 3 0 1 2 0 0 0 1 0 0 1 6 19 10 1 .345
4/18/2023 at Bethel (MN) L 5-16 30 5 10 5 2 1 1 0 0 0 1 1 0 1 0 7 18 5 0 .333
4/19/2023 Augsburg W 12-3 32 12 13 11 2 0 0 5 0 2 0 0 1 1 0 7 21 12 0 .406
4/19/2023 Augsburg W 15-12 36 15 15 14 6 0 0 9 0 0 0 4 0 3 0 6 27 6 5 .417
4/26/2023 Concordia-St. Paul W 11-10 37 11 13 11 3 0 0 5 0 1 0 2 0 1 1 6 27 7 2 .351
4/27/2023 at Macalester W 5-3 31 5 10 5 3 0 0 1 0 1 0 0 0 0 1 3 21 8 1 .323
4/27/2023 at Macalester W 11-4 39 11 12 11 2 0 0 6 0 1 0 1 0 1 1 5 27 11 1 .308
4/29/2023 St. Scholastica L 3-6 29 3 7 2 3 2 0 1 0 0 0 0 0 0 0 7 21 9 1 .241
4/29/2023 St. Scholastica W 13-12 35 13 12 9 2 3 1 8 0 1 0 1 1 1 1 2 27 8 3 .343
5/2/2023 Carleton W 6-0 26 6 9 4 2 0 0 4 0 4 0 3 0 0 1 2 21 8 0 .346
5/2/2023 Carleton W 15-8 39 15 17 13 7 1 1 8 0 1 0 2 0 1 0 7 27 14 0 .436
5/3/2023 at Saint John's Univ. L 2-7 27 2 8 2 0 0 0 3 0 0 0 1 0 0 2 4 18 5 1 .296
5/3/2023 at Saint John's Univ. L 3-10 35 3 10 2 3 0 0 0 0 0 1 3 0 0 2 7 24 9 1 .286
5/7/2023 at Gustavus Adolphus W 4-3 27 4 4 4 2 0 1 4 0 2 0 0 0 0 0 10 21 7 1 .148
5/7/2023 at Gustavus Adolphus L 8-10 42 8 15 8 0 0 1 2 0 0 1 1 0 0 0 12 24 7 1 .357
05/09/2023 at Concordia-M'head L 6-7 27 6 9 6 2 0 1 0 0 1 0 2 1 0 0 3 19 5 4 .333
05/09/2023 at Concordia-M'head W 11-7 41 11 14 9 2 1 0 4 0 1 1 0 0 0 0 6 27 10 2 .341
Total 224-250 1090 224 333 199 71 14 12 126 1 31 7 37 5 17 14 228 774 264 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2023 at Simpson W 2-1 9.0 5 1 1 3 9 0 0 0 0 0 0 1 1 0 1 1.00
3/4/2023 at Simpson L 1-4 8.0 7 4 4 3 4 1 0 0 0 0 1 0 1 1 0 4.50
3/5/2023 at Simpson W 15-2 7.0 5 2 2 4 12 2 0 0 0 0 3 0 2 1 0 2.57
3/23/2023 vs St. Lawrence W 7-1 7.0 3 1 1 4 6 2 0 0 1 0 0 0 3 1 1 1.29
3/23/2023 vs St. Lawrence L 1-6 7.0 7 6 4 3 3 2 1 0 0 0 0 0 3 2 0 5.14
3/24/2023 vs Colby L 2-3 6.2 6 3 3 2 4 1 1 1 0 0 0 0 3 3 0 4.05
3/24/2023 vs Colby L 3-9 7.0 9 9 7 5 3 7 1 0 2 0 1 0 3 4 0 9.00
3/25/2023 vs Kalamazoo L 7-13 9.0 15 13 5 8 6 1 0 0 8 0 4 0 3 5 0 5.00
3/26/2023 vs Augustana (Ill.) L 5-8 9.0 12 8 5 3 5 4 1 0 1 0 1 0 3 6 0 5.00
3/28/2023 vs Augustana (Ill.) L 6-16 6.2 14 16 15 4 2 4 2 0 3 1 6 0 3 7 0 20.25
3/29/2023 vs Augustana (Ill.) W 10-3 9.0 6 3 3 6 2 1 0 0 2 0 3 0 4 7 0 3.00
4/8/2023 Saint Mary's W 1-0 7.0 1 0 0 0 10 1 0 0 0 0 0 0 5 7 1 0.00
4/8/2023 Saint Mary's W 9-8 9.0 10 8 5 6 3 2 0 0 3 0 2 0 6 7 0 5.00
4/11/2023 Hamline L 7-8 7.0 12 8 8 2 3 2 0 3 0 0 0 0 6 8 0 10.29
4/11/2023 Hamline L 3-13 7.0 11 13 13 7 5 2 1 1 4 1 2 0 6 9 0 16.71
4/13/2023 UW-La Crosse L 5-20 7.0 22 20 20 7 11 3 0 3 5 0 0 0 6 10 0 25.71
4/13/2023 UW-La Crosse L 5-11 6.0 10 11 10 6 2 1 0 3 2 0 1 0 6 11 0 15.00
4/18/2023 at Bethel (MN) L 5-6 6.1 11 6 5 3 2 2 0 2 0 0 0 0 6 12 0 7.11
4/18/2023 at Bethel (MN) L 5-16 6.0 16 16 16 5 5 4 0 0 2 0 0 0 6 13 0 24.00
4/19/2023 Augsburg W 12-3 7.0 4 3 3 3 3 0 0 0 1 0 2 0 7 13 0 3.86
4/19/2023 Augsburg W 15-12 9.0 19 12 9 2 6 4 0 0 1 0 0 0 8 13 0 9.00
4/26/2023 Concordia-St. Paul W 11-10 9.0 9 10 8 14 9 1 0 0 5 0 2 0 9 13 0 8.00
4/27/2023 at Macalester W 5-3 7.0 8 3 3 4 4 0 0 1 1 0 0 0 10 13 0 3.86
4/27/2023 at Macalester W 11-4 9.0 8 4 2 4 6 0 0 0 2 0 1 0 11 13 0 2.00
4/29/2023 St. Scholastica L 3-6 7.0 12 6 6 1 5 1 1 1 0 0 0 0 11 14 0 7.71
4/29/2023 St. Scholastica W 13-12 9.0 21 12 7 1 6 7 0 2 0 0 1 0 12 14 0 7.00
5/2/2023 Carleton W 6-0 7.0 2 0 0 0 6 1 0 0 0 0 0 0 13 14 0 0.00
5/2/2023 Carleton W 15-8 9.0 11 8 8 5 4 2 0 1 1 0 4 0 14 14 1 8.00
5/3/2023 at Saint John's Univ. L 2-7 6.0 9 7 6 2 2 0 1 1 2 0 1 0 14 15 0 9.00
5/3/2023 at Saint John's Univ. L 3-10 8.0 15 10 10 3 5 2 1 3 0 0 3 1 14 16 0 11.25
5/7/2023 at Gustavus Adolphus W 4-3 7.0 5 3 3 1 5 2 0 2 0 0 0 0 15 16 1 3.86
5/7/2023 at Gustavus Adolphus L 8-10 8.0 12 10 9 7 9 1 0 3 1 0 2 0 15 17 0 10.13
05/09/2023 at Concordia-M'head L 6-7 6.1 13 7 6 3 5 2 0 0 0 0 0 0 15 18 0 8.53
05/09/2023 at Concordia-M'head W 11-7 9.0 11 7 4 8 4 0 0 1 2 0 0 1 16 18 0 4.00
Total 224-250 258.0 341 250 211 139 176 65 10 28 49 2 40 3 16 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Saint Mary's (4/8/2023)
