Skip To Main Content

St. Olaf College Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lavin, Sam 20 Lavin, Sam .379 1.063 44-44 161 43 61 11 3 6 49 96 .596 27 3 24 1 .467 4 3 6-6
26 Pleimann, Cole 26 Pleimann, Cole .375 .934 37-34 128 30 48 9 1 1 31 62 .484 17 2 21 1 .450 2 0 1-1
8 Kulesa, Matthew 8 Kulesa, Matthew .338 .832 43-41 139 36 47 7 0 0 12 54 .388 16 12 4 3 .444 2 6 3-5
1 Hammonds, Evan 1 Hammonds, Evan .331 .855 44-44 178 49 59 9 2 2 30 78 .438 25 1 27 1 .417 0 3 11-15
29 Hadley, Breckin 29 Hadley, Breckin .327 .912 34-30 107 23 35 6 1 3 26 52 .486 16 4 31 0 .426 2 0 2-3
23 Glampe, Joey 23 Glampe, Joey .313 .884 40-40 150 30 47 12 0 6 47 77 .513 12 4 40 1 .371 4 2 3-3
17 Buck, Mason 17 Buck, Mason .300 .747 44-44 150 28 45 7 1 0 25 54 .360 21 4 29 1 .387 6 1 4-6
19 Oberlander, Matthew 19 Oberlander, Matthew .333 .833 21-7 18 6 6 0 0 0 4 6 .333 5 1 3 0 .500 0 0 0-0
4 Nevin, Brian 4 Nevin, Brian .330 .771 29-25 91 21 30 3 0 0 18 33 .363 9 3 19 2 .408 0 0 1-2
36 Woodside, Christopher 36 Woodside, Christopher .299 .800 25-19 77 11 23 6 0 2 16 35 .455 6 0 21 2 .345 1 0 1-2
22 Lavin, Frank 22 Lavin, Frank .288 .711 32-19 66 11 19 5 0 0 11 24 .364 5 1 22 0 .347 0 0 0-0
15 Goldman, Brendan 15 Goldman, Brendan .286 .733 28-26 91 24 26 3 0 1 17 32 .352 8 6 31 1 .381 0 2 9-10
13 Chell, Sawyer 13 Chell, Sawyer .222 .522 4-2 9 2 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 0-0
25 Pettit, Jack 25 Pettit, Jack .206 .597 17-10 34 10 7 1 0 0 7 8 .235 9 1 9 0 .362 3 0 2-3
18 Black, Henry 18 Black, Henry .200 .550 9-4 10 1 2 1 0 0 2 3 .300 1 0 5 0 .250 1 0 0-0
21 Alley, Jack 21 Alley, Jack .192 .690 12-6 26 5 5 2 2 0 4 11 .423 2 1 6 0 .267 1 1 0-0
7 Koenig, Leo 7 Koenig, Leo .000 .182 11-1 9 2 0 0 0 0 0 0 .000 2 0 5 0 .182 0 0 0-0
2 Crawshaw, Luke 2 Crawshaw, Luke .000 .000 1-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Gabrielson, Wyatt 24 Gabrielson, Wyatt .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Steel, Kevin 10 Steel, Kevin .000 1.000 13-10 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .318 .836 44-44 1451 334 462 82 10 21 299 627 .432 183 43 304 13 .404 26 18 43-56
Opponents .265 .719 44-44 1376 228 365 69 9 19 202 509 .370 152 34 297 22 .349 15 13 60-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lavin, Sam 20Lavin, Sam 3.14 1.19 8-2 14-10 2 1-2 2 63.0 48 23 22 27 93 8 2 2 235 .204 6 3 1 0 2
10 Steel, Kevin 10Steel, Kevin 4.82 1.57 6-1 12-10 0 0-2 0 52.1 56 41 28 26 40 9 0 1 208 .269 7 3 1 4 2
41 Takazawa, Izack 41Takazawa, Izack 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
30 Brumley, Brock 30Brumley, Brock 2.25 1.17 2-1 21-1 0 0-3 8 36.0 30 11 9 12 33 1 0 1 135 .222 0 4 0 2 1
37 Levasseur, Nick 37Levasseur, Nick 3.76 1.25 0-1 13-4 0 0-1 1 26.1 20 14 11 13 19 3 2 1 100 .200 4 1 1 1 1
5 Haaland, Kieran 5Haaland, Kieran 4.29 1.17 4-1 17-2 0 0-1 2 42.0 41 23 20 8 22 9 1 3 159 .258 1 4 1 4 3
3 Goldman, Sean 3Goldman, Sean 4.50 3.00 0-1 3-0 0 0-0 0 2.0 1 4 1 5 1 0 0 1 7 .143 0 0 0 0 0
6 Scheil, David 6Scheil, David 4.73 1.65 0-1 6-3 0 0-0 0 13.1 15 9 7 7 10 3 0 0 58 .259 2 0 0 0 0
9 Fickenscher, Jacob 9Fickenscher, Jacob 4.97 1.75 3-4 13-10 0 0-0 0 41.2 55 28 23 18 35 8 1 2 171 .322 3 9 1 0 1
14 Hansen, Derek 14Hansen, Derek 5.91 2.53 2-1 9-0 0 0-0 0 10.2 20 14 7 7 4 4 0 1 49 .408 2 2 0 3 0
31 Follman, Carter 31Follman, Carter 6.19 1.44 2-0 10-0 0 0-0 0 16.0 16 11 11 7 12 7 1 0 61 .262 2 2 0 0 0
38 Hruska, Sam 38Hruska, Sam 6.32 1.53 2-0 10-1 0 0-0 0 15.2 19 15 11 5 8 4 0 2 64 .297 2 2 0 0 2
19 Oberlander, Matthew 19Oberlander, Matthew 6.46 1.86 1-0 13-2 0 0-0 2 23.2 32 18 17 12 17 6 1 3 99 .323 7 1 0 1 1
35 Manning, Owen 35Manning, Owen 23.62 3.00 0-1 2-1 0 0-0 0 2.2 7 9 7 1 2 4 0 2 17 .412 1 1 0 0 0
33 Nord, Jack 33Nord, Jack 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 2 1 2 0 0 0 0 1 .000 0 1 0 0 0
16 Mutscher, Cade 16Mutscher, Cade 54.00 7.00 0-0 2-0 0 0-0 0 1.0 5 6 6 2 0 3 1 0 8 .625 0 1 0 0 0
Totals 4.68 1.49 30-14 148-44 2 5 15 348.0 365 228 181 152 297 69 9 19 1376 .265 37 34 5 15 13
Opponents 7.02 1.90 14-30 151-44 1 0 2 339.2 462 334 265 183 304 82 10 21 1451 .318 49 43 4 26 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Koenig, Leo 7 Koenig, Leo 15 14 1 0 1.000 0 6 1 2 0
19 Oberlander, Matthew 19 Oberlander, Matthew 13 9 4 0 1.000 0 2 2 0 0
18 Black, Henry 18 Black, Henry 12 11 1 0 1.000 0 0 0 0 0
5 Haaland, Kieran 5 Haaland, Kieran 7 1 6 0 1.000 0 2 2 0 0
10 Steel, Kevin 10 Steel, Kevin 4 2 2 0 1.000 0 14 5 0 0
9 Fickenscher, Jacob 9 Fickenscher, Jacob 3 0 3 0 1.000 0 15 3 0 0
30 Brumley, Brock 30 Brumley, Brock 2 0 2 0 1.000 1 3 1 0 0
16 Mutscher, Cade 16 Mutscher, Cade 1 0 1 0 1.000 0 0 0 0 0
2 Crawshaw, Luke 2 Crawshaw, Luke 1 1 0 0 1.000 0 0 0 0 0
3 Goldman, Sean 3 Goldman, Sean 1 0 1 0 1.000 0 1 0 0 0
1 Hammonds, Evan 1 Hammonds, Evan 112 110 1 1 .991 0 0 0 0 0
29 Hadley, Breckin 29 Hadley, Breckin 197 187 8 2 .990 1 37 3 5 0
23 Glampe, Joey 23 Glampe, Joey 272 256 12 4 .985 21 0 0 0 0
36 Woodside, Christopher 36 Woodside, Christopher 120 100 17 3 .975 2 16 5 6 2
21 Alley, Jack 21 Alley, Jack 37 32 4 1 .973 3 0 0 0 0
20 Lavin, Sam 20 Lavin, Sam 34 24 9 1 .971 0 6 1 0 0
25 Pettit, Jack 25 Pettit, Jack 27 11 15 1 .963 2 0 0 0 0
4 Nevin, Brian 4 Nevin, Brian 66 50 13 3 .955 4 0 0 0 0
15 Goldman, Brendan 15 Goldman, Brendan 38 34 2 2 .947 1 0 0 0 0
22 Lavin, Frank 22 Lavin, Frank 38 34 2 2 .947 0 0 0 0 0
26 Pleimann, Cole 26 Pleimann, Cole 84 27 50 7 .917 3 0 0 0 0
8 Kulesa, Matthew 8 Kulesa, Matthew 165 75 76 14 .915 16 0 0 0 0
17 Buck, Mason 17 Buck, Mason 191 57 117 17 .911 16 0 0 0 0
13 Chell, Sawyer 13 Chell, Sawyer 5 4 0 1 .800 0 0 0 0 0
37 Levasseur, Nick 37 Levasseur, Nick 4 1 2 1 .750 0 4 0 0 0
31 Follman, Carter 31 Follman, Carter 3 1 1 1 .667 0 6 1 0 0
6 Scheil, David 6 Scheil, David 3 2 0 1 .667 0 6 0 0 0
38 Hruska, Sam 38 Hruska, Sam 1 0 0 1 .000 0 0 0 0 0
14 Hansen, Derek 14 Hansen, Derek 0 0 0 0 .000 0 1 0 0 0
24 Gabrielson, Wyatt 24 Gabrielson, Wyatt 0 0 0 0 .000 0 1 0 0 0
33 Nord, Jack 33 Nord, Jack 0 0 0 0 .000 0 0 0 0 0
35 Manning, Owen 35 Manning, Owen 0 0 0 0 .000 0 0 0 0 0
41 Takazawa, Izack 41 Takazawa, Izack 0 0 0 0 .000 0 0 0 0 0
Totals 1456 1043 350 63 .957 26 120 24 13 2
Opponents 1494 1019 394 81 .946 26 86 25 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Hammonds, Evan 1Hammonds, Evan .407 1.010 20-20 86 22 35 6 2 1 20 48 .558 7 0 12 1 .452 0 2 3-5
20 Lavin, Sam 20Lavin, Sam .395 1.014 20-20 76 20 30 6 0 2 19 42 .553 10 1 10 1 .461 2 1 2-2
26 Pleimann, Cole 26Pleimann, Cole .375 .939 20-20 72 17 27 5 0 1 19 35 .486 11 1 14 1 .453 2 0 1-1
8 Kulesa, Matthew 8Kulesa, Matthew .373 .876 20-20 75 20 28 4 0 0 6 32 .427 8 4 2 0 .449 2 1 1-2
23 Glampe, Joey 23Glampe, Joey .353 .929 18-18 68 16 24 6 0 2 14 36 .529 3 3 16 1 .400 1 1 2-2
4 Nevin, Brian 4Nevin, Brian .333 .760 16-14 54 8 18 2 0 0 12 20 .370 3 2 11 1 .390 0 0 0-0
19 Oberlander, Matthew 19Oberlander, Matthew .333 .833 8-5 12 4 4 0 0 0 2 4 .333 3 1 2 0 .500 0 0 0-0
15 Goldman, Brendan 15Goldman, Brendan .324 .797 12-12 37 10 12 2 0 0 6 14 .378 5 1 12 0 .419 0 0 3-4
29 Hadley, Breckin 29Hadley, Breckin .317 .905 13-12 41 7 13 4 0 1 10 20 .488 7 0 10 0 .417 0 0 0-1
22 Lavin, Frank 22Lavin, Frank .300 .864 12-5 20 5 6 4 0 0 5 10 .500 2 0 5 0 .364 0 0 0-0
36 Woodside, Christopher 36Woodside, Christopher .286 .868 10-9 35 6 10 4 0 2 7 20 .571 1 0 8 0 .297 1 0 0-0
17 Buck, Mason 17Buck, Mason .242 .642 20-20 66 12 16 3 0 0 9 19 .288 11 2 12 0 .354 3 0 2-3
21 Alley, Jack 21Alley, Jack .083 .310 4-3 12 2 1 1 0 0 2 2 .167 0 1 1 0 .143 1 0 0-0
7 Koenig, Leo 7Koenig, Leo .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
13 Chell, Sawyer 13Chell, Sawyer .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Black, Henry 18Black, Henry .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Pettit, Jack 25Pettit, Jack .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .336 .861 20-20 666 150 224 47 2 9 131 302 .453 73 16 121 5 .408 12 5 14-20
Opponents .254 .655 20-20 607 83 154 30 2 4 74 200 .329 54 15 150 13 .326 8 8 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Goldman, Sean 3Goldman, Sean 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Follman, Carter 31Follman, Carter 1.50 1.33 0-0 3-0 0 0-0 0 6.0 3 1 1 5 6 3 0 0 20 .150 1 0 0 0 0
30 Brumley, Brock 30Brumley, Brock 1.89 1.16 2-0 12-0 0 0-2 6 19.0 15 5 4 7 15 0 0 0 69 .217 0 1 0 1 1
20 Lavin, Sam 20Lavin, Sam 2.23 1.00 4-0 7-5 2 1-1 2 32.1 18 8 8 14 48 4 0 0 113 .159 4 2 0 0 1
19 Oberlander, Matthew 19Oberlander, Matthew 2.70 1.40 0-0 4-1 0 0-0 2 10.0 10 3 3 4 10 3 0 0 37 .270 2 1 0 1 0
37 Levasseur, Nick 37Levasseur, Nick 2.77 1.00 0-1 6-2 0 0-0 1 13.0 10 7 4 3 11 1 1 0 52 .192 2 0 0 1 0
38 Hruska, Sam 38Hruska, Sam 4.15 1.95 1-0 4-0 0 0-0 0 4.1 7 5 2 1 1 2 0 0 21 .333 0 0 0 0 1
9 Fickenscher, Jacob 9Fickenscher, Jacob 4.18 1.51 3-1 5-5 0 0-0 0 23.2 31 12 11 4 23 4 0 1 95 .326 0 6 0 0 1
10 Steel, Kevin 10Steel, Kevin 4.78 1.46 2-1 6-5 0 0-1 0 26.1 29 16 14 9 22 6 0 0 107 .271 4 2 0 1 1
5 Haaland, Kieran 5Haaland, Kieran 7.59 1.47 4-0 8-2 0 0-0 0 21.1 27 20 18 4 12 7 1 2 83 .325 1 2 1 3 3
14 Hansen, Derek 14Hansen, Derek 10.80 5.83 1-0 2-0 0 0-0 0 1.2 4 6 2 3 2 0 0 1 9 .444 1 1 0 1 0
Totals 3.82 1.32 17-3 58-20 2 3 11 158.0 154 83 67 54 150 30 2 4 607 .254 15 15 1 8 8
Opponents 7.20 1.97 3-17 65-20 0 0 1 151.1 224 150 121 73 121 47 2 9 666 .336 27 16 0 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Glampe, Joey 23 Glampe, Joey 112 107 5 0 1.000 10 0 0 0 0
4 Nevin, Brian 4 Nevin, Brian 28 26 2 0 1.000 0 0 0 0 0
21 Alley, Jack 21 Alley, Jack 18 17 1 0 1.000 3 0 0 0 0
22 Lavin, Frank 22 Lavin, Frank 12 12 0 0 1.000 0 0 0 0 0
15 Goldman, Brendan 15 Goldman, Brendan 11 10 1 0 1.000 0 0 0 0 0
7 Koenig, Leo 7 Koenig, Leo 11 10 1 0 1.000 0 6 1 0 0
19 Oberlander, Matthew 19 Oberlander, Matthew 7 5 2 0 1.000 0 0 1 0 0
5 Haaland, Kieran 5 Haaland, Kieran 6 1 5 0 1.000 0 0 1 0 0
13 Chell, Sawyer 13 Chell, Sawyer 3 3 0 0 1.000 0 0 0 0 0
9 Fickenscher, Jacob 9 Fickenscher, Jacob 3 0 3 0 1.000 0 7 2 0 0
18 Black, Henry 18 Black, Henry 2 1 1 0 1.000 0 0 0 0 0
30 Brumley, Brock 30 Brumley, Brock 1 0 1 0 1.000 1 2 0 0 0
31 Follman, Carter 31 Follman, Carter 1 1 0 0 1.000 0 3 1 0 0
29 Hadley, Breckin 29 Hadley, Breckin 79 76 2 1 .987 1 13 0 2 0
1 Hammonds, Evan 1 Hammonds, Evan 56 55 0 1 .982 0 0 0 0 0
36 Woodside, Christopher 36 Woodside, Christopher 74 64 7 3 .959 1 5 2 1 2
20 Lavin, Sam 20 Lavin, Sam 15 10 4 1 .933 0 2 0 0 0
8 Kulesa, Matthew 8 Kulesa, Matthew 71 33 33 5 .930 9 0 0 0 0
26 Pleimann, Cole 26 Pleimann, Cole 43 13 27 3 .930 2 0 0 0 0
17 Buck, Mason 17 Buck, Mason 94 29 54 11 .883 10 0 0 0 0
37 Levasseur, Nick 37 Levasseur, Nick 2 0 1 1 .500 0 3 0 0 0
38 Hruska, Sam 38 Hruska, Sam 1 0 0 1 .000 0 0 0 0 0
10 Steel, Kevin 10 Steel, Kevin 0 0 0 0 .000 0 6 1 0 0
14 Hansen, Derek 14 Hansen, Derek 0 0 0 0 .000 0 1 0 0 0
25 Pettit, Jack 25 Pettit, Jack 0 0 0 0 .000 0 0 0 0 0
3 Goldman, Sean 3 Goldman, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 650 473 150 27 .958 37 48 9 3 2
Opponents 653 454 165 34 .948 23 28 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 vs Wheaton (IL) W 19-2 38 19 18 18 2 1 0 9 0 4 0 1 0 1 0 6 21 7 1 .474
3/2/2024 vs Schreiner W 15-10 38 15 14 14 3 1 0 5 0 5 1 0 1 1 0 9 27 12 3 .368
3/3/2024 vs Concordia Wisconsin L 6-7 40 6 14 6 2 1 1 3 0 2 0 0 0 1 0 9 26 4 4 .350
3/4/2024 vs Carthage L 5-16 27 5 8 5 3 0 0 4 0 0 0 0 0 1 2 8 21 8 4 .296
3/9/2024 at Luther College L 1-5 24 1 2 1 1 0 0 4 0 0 0 0 0 0 0 6 18 6 0 .083
3/9/2024 at Luther College W 13-6 41 13 16 12 0 0 4 4 1 3 0 0 1 1 1 7 27 18 0 .390
3/10/2024 at Luther College L 3-4 28 3 3 3 1 0 1 2 0 0 0 2 0 0 0 5 23 8 2 .107
3/10/2024 at Luther College W 10-1 32 10 9 5 1 0 0 6 0 7 0 3 2 0 0 10 21 10 1 .281
3/13/2024 at Minnesota L 1-5 32 1 7 1 0 0 0 1 0 1 1 1 0 0 1 12 24 7 0 .219
3/16/2024 at Wartburg L 1-6 32 1 4 1 1 0 0 1 0 1 0 0 0 0 0 7 24 8 1 .125
3/16/2024 at Wartburg W 8-6 36 8 13 8 2 0 0 4 0 1 1 5 2 0 1 15 27 13 2 .361
3/21/2024 vs Worcester St. W 10-1 38 10 13 9 2 0 1 7 0 1 0 4 1 0 0 10 27 10 1 .342
3/22/2024 vs Augustana (Ill.) L 2-7 30 2 5 2 1 0 0 4 0 0 1 1 0 0 2 6 24 9 1 .167
3/23/2024 vs Union (N.Y.) W 8-0 37 8 11 6 2 0 0 2 0 1 0 3 1 2 0 6 27 7 2 .297
3/24/2024 vs Purchase W 18-0 26 18 13 17 2 3 0 13 0 1 1 0 1 4 0 0 21 10 1 .500
3/26/2024 vs Williams W 7-3 33 7 9 7 1 0 0 6 0 0 2 1 1 0 0 8 27 12 2 .273
3/27/2024 vs DePauw L 2-5 34 2 7 2 2 0 1 1 0 0 0 0 0 0 0 6 24 4 0 .206
4/2/2024 Concordia-Moorhead W 4-3 21 4 4 4 0 0 0 6 0 3 0 0 0 1 0 2 21 7 3 .190
4/2/2024 Concordia-Moorhead W 4-0 35 4 13 4 3 0 0 1 0 1 0 2 1 0 0 3 27 8 2 .371
4/4/2024 at Augsburg W 6-3 32 6 12 4 1 0 0 3 0 0 1 1 0 0 0 8 21 9 2 .375
4/4/2024 at Augsburg W 13-1 44 13 17 13 6 0 0 2 0 2 1 1 1 1 0 7 26 11 3 .386
4/9/2024 St. Scholastica W 7-0 25 7 7 5 1 0 1 4 0 0 0 0 1 1 0 8 21 4 0 .280
4/9/2024 St. Scholastica W 10-5 35 10 14 9 2 0 2 3 0 1 1 0 0 1 0 8 27 11 1 .400
4/10/2024 Crown W 18-4 36 18 18 17 4 1 1 8 0 0 0 0 0 1 0 9 21 8 1 .500
4/13/2024 at Saint Mary's L 4-12 27 4 9 4 2 0 0 2 0 2 0 0 1 2 0 2 18 9 1 .333
4/13/2024 at Saint Mary's W 7-4 40 7 14 6 1 0 0 3 0 1 1 2 0 1 0 2 27 13 2 .350
4/18/2024 Bethel W 10-4 28 10 9 8 3 0 0 6 0 0 0 3 0 1 0 8 21 7 0 .321
4/18/2024 Bethel W 15-6 43 15 20 15 3 0 3 3 0 2 0 2 0 1 0 11 27 9 2 .465
4/21/2024 at Macalester W 16-8 39 16 17 13 6 0 1 3 0 0 0 0 0 0 0 5 21 8 1 .436
4/21/2024 at Macalester W 6-4 38 6 12 5 4 0 0 1 0 0 1 1 0 1 0 7 27 10 3 .316
4/23/2024 Gustavus Adolphus W 1-0 22 1 5 1 0 0 1 1 0 0 0 0 0 0 1 6 21 3 0 .227
4/23/2024 Gustavus Adolphus W 9-7 33 9 9 5 1 0 0 9 0 0 0 1 0 0 1 7 27 9 1 .273
4/27/2024 at Carleton W 9-5 33 9 13 9 4 0 0 7 0 1 0 0 0 1 0 5 21 3 0 .394
4/27/2024 at Carleton W 9-7 38 9 10 6 5 0 0 4 0 0 0 0 1 1 1 7 27 5 4 .263
4/30/2024 at UW-La Crosse L 6-16 33 6 9 6 1 0 1 3 0 0 0 0 0 0 1 10 23 11 5 .273
5/1/2024 Hamline W 12-1 30 12 14 12 2 2 1 8 0 1 0 0 0 0 1 5 21 2 0 .467
5/1/2024 Hamline L 2-7 35 2 8 2 0 0 0 5 0 0 1 2 0 0 0 7 27 8 1 .229
5/4/2024 at Saint John's W 2-1 27 2 6 2 1 0 0 0 0 0 0 0 0 0 1 5 21 7 0 .222
5/4/2024 at Saint John's L 4-5 41 4 11 4 2 0 0 2 0 0 0 1 0 0 0 8 24 7 1 .268
5/9/2024 vs Saint Mary's W 11-1 30 11 10 9 1 1 0 4 0 0 0 1 1 1 0 4 21 4 0 .333
5/10/2024 vs Bethel L 2-14 24 2 3 2 2 0 0 3 0 0 0 1 0 0 0 7 21 4 1 .125
5/10/2024 vs Saint Mary's W 11-9 37 11 14 10 0 0 2 10 0 0 0 2 1 0 0 6 27 7 4 .378
5/11/2024 vs Bethel (Minn.) W 6-5 30 6 9 6 0 0 0 4 0 2 0 1 1 1 0 8 27 8 0 .300
5/11/2024 vs Bethel L 1-12 29 1 9 1 1 0 0 2 0 0 0 1 0 0 0 9 21 5 0 .310
Total 334-228 1451 334 462 299 82 10 21 183 1 43 13 43 18 26 13 304 1043 350 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 vs Wheaton (IL) W 19-2 7.0 5 2 2 3 10 1 1 0 0 0 1 0 1 0 0 2.57
3/2/2024 vs Schreiner W 15-10 9.0 13 10 8 3 11 5 1 0 2 0 1 0 2 0 1 8.00
3/3/2024 vs Concordia Wisconsin L 6-7 8.2 7 7 6 7 7 2 1 0 3 0 0 0 2 1 0 6.23
3/4/2024 vs Carthage L 5-16 7.0 17 16 13 3 3 4 1 3 0 0 1 0 2 2 0 16.71
3/9/2024 at Luther College L 1-5 6.0 7 5 5 2 5 1 0 0 1 1 0 0 2 3 0 7.50
3/9/2024 at Luther College W 13-6 9.0 12 6 6 4 3 1 0 1 0 0 1 0 3 3 0 6.00
3/10/2024 at Luther College L 3-4 7.2 9 4 4 6 5 2 0 1 1 0 0 0 3 4 0 4.70
3/10/2024 at Luther College W 10-1 7.0 3 1 1 3 5 1 0 0 1 0 0 0 4 4 0 1.29
3/13/2024 at Minnesota L 1-5 8.0 6 5 5 8 5 0 0 0 1 0 2 0 4 5 0 5.63
3/16/2024 at Wartburg L 1-6 8.0 10 6 4 5 9 2 1 1 1 0 0 1 4 6 0 4.50
3/16/2024 at Wartburg W 8-6 9.0 6 6 2 2 5 0 0 0 0 0 1 0 5 6 1 2.00
3/21/2024 vs Worcester St. W 10-1 9.0 6 1 0 2 5 0 0 0 0 0 1 0 6 6 0 0.00
3/22/2024 vs Augustana (Ill.) L 2-7 8.0 8 7 5 2 3 1 0 1 1 1 2 0 6 7 0 5.63
3/23/2024 vs Union (N.Y.) W 8-0 9.0 7 0 0 0 12 2 0 0 0 0 0 0 7 7 1 0.00
3/24/2024 vs Purchase W 18-0 7.0 6 0 0 5 5 0 0 0 0 0 0 0 8 7 0 0.00
3/26/2024 vs Williams W 7-3 9.0 8 3 1 2 8 2 0 0 0 0 1 0 9 7 0 1.00
3/27/2024 vs DePauw L 2-5 8.0 9 5 5 4 8 3 0 1 0 1 2 0 9 8 0 5.63
4/2/2024 Concordia-Moorhead W 4-3 7.0 5 3 3 2 12 0 0 0 1 0 1 0 10 8 0 3.86
4/2/2024 Concordia-Moorhead W 4-0 9.0 4 0 0 3 6 1 0 0 1 0 0 0 11 8 0 0.00
4/4/2024 at Augsburg W 6-3 7.0 8 3 1 2 5 1 0 0 0 0 0 0 12 8 1 1.29
4/4/2024 at Augsburg W 13-1 9.0 8 1 1 1 6 1 0 0 0 0 0 0 13 8 1 1.00
4/9/2024 St. Scholastica W 7-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 14 8 0 0.00
4/9/2024 St. Scholastica W 10-5 9.0 11 5 5 2 4 2 0 1 0 0 1 0 15 8 0 5.00
4/10/2024 Crown W 18-4 7.0 7 4 4 2 4 1 1 1 2 0 1 0 16 8 0 5.14
4/13/2024 at Saint Mary's L 4-12 6.0 13 12 7 2 3 2 0 0 1 0 4 0 16 9 0 10.50
4/13/2024 at Saint Mary's W 7-4 9.0 10 4 3 1 4 1 1 0 0 0 0 0 17 9 1 3.00
4/18/2024 Bethel W 10-4 7.0 7 4 4 5 8 1 0 0 1 0 0 0 18 9 1 5.14
4/18/2024 Bethel W 15-6 9.0 8 6 5 4 14 2 0 0 0 0 0 0 19 9 1 5.00
4/21/2024 at Macalester W 16-8 7.0 13 8 8 5 7 6 0 2 1 1 0 0 20 9 1 10.29
4/21/2024 at Macalester W 6-4 9.0 9 4 3 3 11 1 0 0 0 0 1 0 21 9 0 3.00
4/23/2024 Gustavus Adolphus W 1-0 7.0 3 0 0 2 12 1 0 0 2 0 1 0 22 9 1 0.00
4/23/2024 Gustavus Adolphus W 9-7 9.0 9 7 6 2 8 2 0 0 1 0 1 0 23 9 1 6.00
4/27/2024 at Carleton W 9-5 7.0 6 5 5 0 7 1 1 1 0 0 3 0 24 9 1 6.43
4/27/2024 at Carleton W 9-7 9.0 8 7 3 4 8 1 0 0 2 0 0 0 25 9 1 3.00
4/30/2024 at UW-La Crosse L 6-16 7.2 15 16 9 6 3 5 0 2 4 0 2 0 25 10 0 10.57
5/1/2024 Hamline W 12-1 7.0 3 1 1 5 9 2 0 0 0 0 0 0 26 10 0 1.29
5/1/2024 Hamline L 2-7 9.0 10 7 6 2 8 1 0 0 3 0 0 0 26 11 0 6.00
5/4/2024 at Saint John's W 2-1 7.0 9 1 1 1 4 1 0 0 0 0 2 0 27 11 1 1.29
5/4/2024 at Saint John's L 4-5 8.0 8 5 5 6 4 3 0 0 2 0 1 0 27 12 0 5.63
5/9/2024 vs Saint Mary's W 11-1 7.0 4 1 1 4 12 0 0 0 0 0 2 0 28 12 0 1.29
5/10/2024 vs Bethel L 2-14 7.0 19 14 13 3 5 3 1 2 1 0 0 0 28 13 0 16.71
5/10/2024 vs Saint Mary's W 11-9 9.0 5 9 3 8 4 1 0 0 1 1 0 0 29 13 1 3.00
5/11/2024 vs Bethel (Minn.) W 6-5 9.0 8 5 5 8 4 1 0 1 0 0 0 0 30 13 0 5.00
