2015-16 Women's Basketball Roster
Biography
AT ST. OLAF2015-16 (Senior) - Started all 25 games... Was fifth in the MIAC in 3PT PCT with 42.1 per cent... Totaled 175 points and averaged 7.0 ppg... Led the team in steals with 53... Posted a season high of 15 points in win over Macalester on January 13... Ended her career with 367 points. 2014-15 (Junior) - Appeared in 24 games and started 23... Totaled 111 points and averaged 4.6 ppg... Had 42 steals and 69 assists... Posted a season high of 19 points vs. Martin Luther College on November 20. 2013-14 (Sophomore) - Played in 25 games... Had 46 total points, averaging 1.8 points per game... Had eight points against Carleton on Dec. 3... Had a free throw percentage of 61.5... Had a field goal percentage of 25.0 and a 28.6 three-point field goal percentage... Averaged 1.4 rebounds per game... Had 12 steals, one block, and 21 assists. 2012-13 (First Year) - Had eight points at Concordia Moorehead on Jan. 30... Appeared in 20 games. AT STANDLEY LAKE HIGH SCHOOLWas named the JeffCo (5A) female athlete of the year... Was the North Metro News Female Athlete of the year... Was selected to play in the Colorado Coaches of Girls Sports All-State Basketball game where she scored 9 points... Was selected to play in the Colorado High School Coaches Association All-Star game... Averaged 14.5 points/game... Made 140 free throws in final season on 190 attempts... Scored in double digits in all but three games... Had season- and career-best 28 points on 11-of-16 shooting in Jan. 5 win over Gateway. PERSONALDaughter of Jerry and Denise Bandel. FAVORITESFOOD(S):Mt. Dew, Gatorade, Cheese SticksMOVIE(S): The Last Song and Love and BasketballTV SHOW(S): SpongebobBOOK(S): The RoadMUSICAL ARTIST(S): Chris Brown, Kenny ChesneyATHLETE(S): Troy TulowitzkiROLE MODEL(S): Troy Tulowitzki, Jane Goodall, My brother JaredCAREER STATISTICS | | | | |----TOTAL----| | |--3-PTS--| | | | |----REBOUNDS----| | | | | | | | | |
Year | GP-GS | Min | Avg | FG-FGA | Pct. | 3FG-FGA | Pct. | FT-FTA | Pct | Off | Def | Tot | Avg. | PF | FO | A | TO | Blk | Stl | Pts | Avg |
2012-13 | 20-0 | 220 | 11.0 | 8-20 | .400 | 3-5 | .600 | 16-23 | .696 | 8 | 22 | 30 | 1.5 | 23 | 0 | 21 | 27 | 0 | 12 | 35 | 1.8 |
2013-14 | 25-0 | 306 | 12.2 | 12-48 | .250 | 6-21 | .286 | 16-26 | .615 | 10 | 24 | 34 | 1.4 | 38 | 1 | 21 | 25 | 1 | 12 | 46 | 1.8 |
2014-15 | 24-23 | 668 | 27.8 | 38-117 | .325 | 8-34 | .235 | 27-45 | .600 | 27 | 56 | 83 | 3.5 | 39 | 0 | 69 | 46 | 0 | 42 | 111 | 4.6 |
Totals | 69-23 | 974 | 17 | 59-185 | .325 | 17-60 | .374 | 59-94 | .637 | 45 | 102 | 147 | 2.13 | 100 | 1 | 90 | 98 | 1 | 54 | 192 | 2.03 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2013-14Sophomore
Guard
5'5"
-
-