Skip To Main Content

St. Olaf College Athletics

Scoreboard

2020-21 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 195 202
Points Per Game 65.0 67.3
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 69-193 69-166
FG: Percentage .358 .416
FG: Per Game 23.0 23.0
3PT: Made-Attempted 14-61 15-58
3PT: Percentage .230 .259
3PT: Per Game 4.7 5.0
FT: Made-Attempted 43-60 49-75
FT: Percentage .717 .653
FT: Per Game 14.3 16.3
Rebounding
Total 125 114
Per Game 41.7 38.0
Margin 3.7 --
Assists
Total 27 31
Per Game 9.0 10.3
Turnovers
Total 48 62
Per Game 16.0 20.7
Margin 4.7 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 18.3 12.0
Steals
Total 32 26
Per Game 10.7 8.7
Blocks
Total 9 15
Per Game 3.0 5.0
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Kelly, Rachel 3 3 83 27.7 19 48 .396 1 5 .200 10 10 1.000 49 16.3 12 14 26 8.7 6 3 7 3 3
13 Mulvihill, Keegan 3 3 106 35.3 16 33 .485 8 18 .444 8 10 .800 48 16.0 3 13 16 5.3 7 3 7 8 0
20 Fix, Cassie 3 3 94 31.3 10 21 .476 1 5 .200 1 4 .250 22 7.3 0 5 5 1.7 10 9 8 7 3
15 Lewis, K'Lynn 3 2 78 26.0 5 20 .250 2 13 .154 10 12 .833 22 7.3 2 6 8 2.7 10 8 6 5 0
33 Scott, Camryn 3 3 61 20.3 9 19 .474 0 1 .000 1 2 .500 19 6.3 6 6 12 4.0 8 1 3 1 0
05 Hegland, Grace 3 0 53 17.7 5 13 .385 1 6 .167 3 8 .375 14 4.7 5 12 17 5.7 8 1 5 3 3
10 Olmen, Sophie 3 1 43 14.3 4 13 .308 1 3 .333 2 4 .500 11 3.7 3 2 5 1.7 2 0 3 1 0
03 Beard, Sydney 3 0 21 7.0 1 11 .091 0 6 .000 3 4 .750 5 1.7 0 4 4 1.3 2 0 5 1 0
22 Howdeshell, Sarah 3 0 27 9.0 0 5 .000 0 1 .000 3 4 .750 3 1.0 3 1 4 1.3 3 1 1 1 0
11 Vinkemeier, Lily 3 0 7 2.3 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 1 0 1 0
34 Bauernfeind, Rose 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
44 Botten, Cayden 2 0 19 9.5 0 8 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 8.7 0 0 1 0 0  
Total 3 600 200.0 69 193 .358 14 61 .230 43 60 .717 195 65.00 44 81 125 41.7 59 27 48 32 9
Opponents 3 600 200.0 69 166 .416 15 58 .259 49 75 .653 202 67.33 33 81 114 38.0 61 31 62 26 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Kelly, Rachel 3 3 83 19 48 .396 1 5 .200 10 10 1.000 49 16.3
13 Mulvihill, Keegan 3 3 106 16 33 .485 8 18 .444 8 10 .800 48 16.0
20 Fix, Cassie 3 3 94 10 21 .476 1 5 .200 1 4 .250 22 7.3
15 Lewis, K'Lynn 3 2 78 5 20 .250 2 13 .154 10 12 .833 22 7.3
33 Scott, Camryn 3 3 61 9 19 .474 0 1 .000 1 2 .500 19 6.3
05 Hegland, Grace 3 0 53 5 13 .385 1 6 .167 3 8 .375 14 4.7
10 Olmen, Sophie 3 1 43 4 13 .308 1 3 .333 2 4 .500 11 3.7
03 Beard, Sydney 3 0 21 1 11 .091 0 6 .000 3 4 .750 5 1.7
22 Howdeshell, Sarah 3 0 27 0 5 .000 0 1 .000 3 4 .750 3 1.0
34 Bauernfeind, Rose 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Botten, Cayden 2 0 19 0 8 .000 0 2 .000 0 0 .000 0 0.0
11 Vinkemeier, Lily 3 0 7 0 2 .000 0 1 .000 2 2 1.000 2 0.7
Total 3 600 69 193 .358 14 61 .230 43 60 .717 195 65.00
Opponents 3 600 69 166 .416 15 58 .259 49 75 .653 202 67.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Kelly, Rachel 3 27.7 .396 .200 1.000 4.0 4.7 8.7 1.0 1.0 1.0 16.3
13 Mulvihill, Keegan 3 35.3 .485 .444 .800 1.0 4.3 5.3 1.0 2.7 0.0 16.0
20 Fix, Cassie 3 31.3 .476 .200 .250 0.0 1.7 1.7 3.0 2.3 1.0 7.3
15 Lewis, K'Lynn 3 26.0 .250 .154 .833 0.7 2.0 2.7 2.7 1.7 0.0 7.3
33 Scott, Camryn 3 20.3 .474 .000 .500 2.0 2.0 4.0 0.3 0.3 0.0 6.3
05 Hegland, Grace 3 17.7 .385 .167 .375 1.7 4.0 5.7 0.3 1.0 1.0 4.7
10 Olmen, Sophie 3 14.3 .308 .333 .500 1.0 0.7 1.7 0.0 0.3 0.0 3.7
03 Beard, Sydney 3 7.0 .091 .000 .750 0.0 1.3 1.3 0.0 0.3 0.0 1.7
22 Howdeshell, Sarah 3 9.0 .000 .000 .750 1.0 0.3 1.3 0.3 0.3 0.0 1.0
34 Bauernfeind, Rose 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Botten, Cayden 2 9.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
11 Vinkemeier, Lily 3 2.3 .000 .000 1.000 0.0 0.0 0.0 0.3 0.3 0.0 0.7
Total 3 200.0 .358 .230 .717 14.7 27.0 41.7 9.0 10.7 3.0 65.00
Opponents 3 200.0 .416 .259 .653 11.0 27.0 38.0 10.3 8.7 5.0 67.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Catherine 03/16/21 64-68 L 19-48 .396 7-28 .250 19-23 .826 11 20 31 31.0 23 12 20 2 9 64 64.0
at Macalester 04/09/21 56-63 L 23-80 .288 6-22 .273 4-8 .500 21 32 53 42.0 18 8 14 2 8 56 60.0
vs Macalester 04/13/21 75-71 W 27-65 .415 1-11 .091 20-29 .690 12 29 41 41.7 18 7 14 5 15 75 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Catherine 03/16/21 68-64 W 21-43 .488 4-18 .222 22-33 .667 11 17 28 28.0 24 9 24 2 12 68 68.0
Macalester 04/09/21 63-56 W 23-57 .404 6-16 .375 11-20 .550 7 38 45 36.5 11 15 16 11 7 63 65.5
Macalester 04/13/21 71-75 L 25-66 .379 5-24 .208 16-22 .727 15 26 41 38.0 26 7 22 2 7 71 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Catherine 03/16/21 64-68 -4 19-48/21-43 .396/.488 7-28/4-18 .250/.222 19-23/22-33 .826-.667 31/28 3 12/9 20/24 2/2 9/12 23/24
Macalester 04/09/21 56-63 -7 23-80/23-57 .288/.404 6-22/6-16 .273/.375 4-8/11-20 .500-.550 53/45 8 8/15 14/16 2/11 8/7 18/11
Macalester 04/13/21 75-71 4 27-65/25-66 .415/.379 1-11/5-24 .091/.208 20-29/16-22 .690-.727 41/41 0 7/7 14/22 5/2 15/7 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Macalester (04/13/21)
FIELD GOALS MADE 27 Macalester (04/13/21)
FIELD GOAL ATTEMPTS 80 Macalester (04/09/21)
3 PT FIELD GOALS MADE 7 St. Catherine (03/16/21)
3 PT FG ATTEMPTS 28 St. Catherine (03/16/21)
FREE THROWS MADE 20 Macalester (04/13/21)
FREE THROW ATTEMPTS 29 Macalester (04/13/21)
REBOUNDS 53 Macalester (04/09/21)
ASSISTS 12 St. Catherine (03/16/21)
STEALS 15 Macalester (04/13/21)
BLOCKED SHOTS 5 Macalester (04/13/21)
TURNOVERS 20 St. Catherine (03/16/21)
FOULS 23 St. Catherine (03/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Rachel Kelly St. Catherine (03/16/21)
FIELD GOALS MADE 7 Rachel Kelly St. Catherine (03/16/21)
FIELD GOAL ATTEMPTS 21 Kelly,Rachel Macalester (04/09/21)
3 PT FIELD GOALS MADE 5 Keegan Mulvihill St. Catherine (03/16/21)
3 PT FG ATTEMPTS 9 Keegan Mulvihill St. Catherine (03/16/21)
FREE THROWS MADE 7 Rachel Kelly St. Catherine (03/16/21)
FREE THROW ATTEMPTS 8 Grace Hegland Macalester (04/13/21)
REBOUNDS 11 TEAM; Kelly,Rachel Macalester (04/13/21); Macalester (04/09/21)
ASSISTS 5 K'Lynn Lewis St. Catherine (03/16/21)
STEALS 4 K'Lynn Lewis Macalester (04/13/21)
BLOCKED SHOTS 2 Cassie Fix Macalester (04/13/21)
TURNOVERS 5 Sydney Beard St. Catherine (03/16/21)
FOULS 5 Camryn Scott St. Catherine (03/16/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Kelly, Rachel 3 49 16.3
#13 Mulvihill, Keegan 3 48 16.0
#20 Fix, Cassie 3 22 7.3
#15 Lewis, K'Lynn 3 22 7.3
#33 Scott, Camryn 3 19 6.3
#05 Hegland, Grace 3 14 4.7
#10 Olmen, Sophie 3 11 3.7
#03 Beard, Sydney 3 5 1.7
#22 Howdeshell, Sarah 3 3 1.0
#11 Vinkemeier, Lily 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Kelly, Rachel 3 19 48 .396 6.3 16.0
#13 Mulvihill, Keegan 3 16 33 .485 5.3 11.0
#20 Fix, Cassie 3 10 21 .476 3.3 7.0
#33 Scott, Camryn 3 9 19 .474 3.0 6.3
#05 Hegland, Grace 3 5 13 .385 1.7 4.3
#15 Lewis, K'Lynn 3 5 20 .250 1.7 6.7
#10 Olmen, Sophie 3 4 13 .308 1.3 4.3
#03 Beard, Sydney 3 1 11 .091 0.3 3.7
#44 Botten, Cayden 2 0 8 .000 0.0 4.0
#22 Howdeshell, Sarah 3 0 5 .000 0.0 1.7
#11 Vinkemeier, Lily 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mulvihill, Keegan 3 8 18 .444 2.7 6.0
#15 Lewis, K'Lynn 3 2 13 .154 0.7 4.3
#20 Fix, Cassie 3 1 5 .200 0.3 1.7
#05 Hegland, Grace 3 1 6 .167 0.3 2.0
#21 Kelly, Rachel 3 1 5 .200 0.3 1.7
#10 Olmen, Sophie 3 1 3 .333 0.3 1.0
#03 Beard, Sydney 3 0 6 .000 0.0 2.0
#44 Botten, Cayden 2 0 2 .000 0.0 1.0
#22 Howdeshell, Sarah 3 0 1 .000 0.0 0.3
#33 Scott, Camryn 3 0 1 .000 0.0 0.3
#11 Vinkemeier, Lily 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Kelly, Rachel 3 10 10 1.000 3.3 3.3
#15 Lewis, K'Lynn 3 10 12 .833 3.3 4.0
#13 Mulvihill, Keegan 3 8 10 .800 2.7 3.3
#03 Beard, Sydney 3 3 4 .750 1.0 1.3
#05 Hegland, Grace 3 3 8 .375 1.0 2.7
#22 Howdeshell, Sarah 3 3 4 .750 1.0 1.3
#10 Olmen, Sophie 3 2 4 .500 0.7 1.3
#11 Vinkemeier, Lily 3 2 2 1.000 0.7 0.7
#20 Fix, Cassie 3 1 4 .250 0.3 1.3
#33 Scott, Camryn 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Kelly, Rachel 3 26 8.7 12 4.0 14 4.7
#TM Team 3 26 8.7 10 3.3 16 5.3
#05 Hegland, Grace 3 17 5.7 5 1.7 12 4.0
#13 Mulvihill, Keegan 3 16 5.3 3 1.0 13 4.3
#33 Scott, Camryn 3 12 4.0 6 2.0 6 2.0
#15 Lewis, K'Lynn 3 8 2.7 2 0.7 6 2.0
#20 Fix, Cassie 3 5 1.7 0 0.0 5 1.7
#10 Olmen, Sophie 3 5 1.7 3 1.0 2 0.7
#03 Beard, Sydney 3 4 1.3 0 0.0 4 1.3
#22 Howdeshell, Sarah 3 4 1.3 3 1.0 1 0.3
#44 Botten, Cayden 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Fix, Cassie 3 9 3.0
#15 Lewis, K'Lynn 3 8 2.7
#21 Kelly, Rachel 3 3 1.0
#13 Mulvihill, Keegan 3 3 1.0
#05 Hegland, Grace 3 1 0.3
#22 Howdeshell, Sarah 3 1 0.3
#33 Scott, Camryn 3 1 0.3
#11 Vinkemeier, Lily 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Fix, Cassie 3 3 1.0
#05 Hegland, Grace 3 3 1.0
#21 Kelly, Rachel 3 3 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Mulvihill, Keegan 3 8 2.7
#20 Fix, Cassie 3 7 2.3
#15 Lewis, K'Lynn 3 5 1.7
#05 Hegland, Grace 3 3 1.0
#21 Kelly, Rachel 3 3 1.0
#03 Beard, Sydney 3 1 0.3
#44 Botten, Cayden 2 1 0.5
#22 Howdeshell, Sarah 3 1 0.3
#10 Olmen, Sophie 3 1 0.3
#33 Scott, Camryn 3 1 0.3
#11 Vinkemeier, Lily 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Fix, Cassie 3 8 2.7
#21 Kelly, Rachel 3 7 2.3
#13 Mulvihill, Keegan 3 7 2.3
#15 Lewis, K'Lynn 3 6 2.0
#03 Beard, Sydney 3 5 1.7
#05 Hegland, Grace 3 5 1.7
#10 Olmen, Sophie 3 3 1.0
#33 Scott, Camryn 3 3 1.0
#34 Bauernfeind, Rose 3 1 0.3
#44 Botten, Cayden 2 1 0.5
#22 Howdeshell, Sarah 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Fix, Cassie 3 10 3.3
#15 Lewis, K'Lynn 3 10 3.3
#05 Hegland, Grace 3 8 2.7
#33 Scott, Camryn 3 8 2.7
#13 Mulvihill, Keegan 3 7 2.3
#21 Kelly, Rachel 3 6 2.0
#22 Howdeshell, Sarah 3 3 1.0
#34 Bauernfeind, Rose 3 2 0.7
#03 Beard, Sydney 3 2 0.7
#10 Olmen, Sophie 3 2 0.7
#44 Botten, Cayden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Mulvihill, Keegan 3 106 35.3
#20 Fix, Cassie 3 94 31.3
#21 Kelly, Rachel 3 83 27.7
#15 Lewis, K'Lynn 3 78 26.0
#33 Scott, Camryn 3 61 20.3
#05 Hegland, Grace 3 53 17.7
#10 Olmen, Sophie 3 43 14.3
#22 Howdeshell, Sarah 3 27 9.0
#03 Beard, Sydney 3 21 7.0
#44 Botten, Cayden 2 19 9.5
#34 Bauernfeind, Rose 3 8 2.7
#11 Vinkemeier, Lily 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Fix, Cassie 3 9 8 1.13
#22 Howdeshell, Sarah 3 1 1 1.00
#15 Lewis, K'Lynn 3 8 6 1.33