Skip To Main Content

St. Olaf College Athletics

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (14-3-4, 8-2-1)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals 56 21
Goals Per Game 2.67 1.00
Shots 388 195
Shots Per Game 18.5 9.3
Shots Percentage 0.144 0.108
Shots On Goal 209-388 102-195
Shots On Goal Percentage 0.539 0.523
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 43 20
Saves 81 153
Fouls 165 157
Corner Kicks 129 63
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Johnson, Emily 18 18 1249 21 5 47 106 0.198 60 0.566 0-0 6 0-1
2 Anderson, Rachel 21 21 1359 9 4 22 51 0.176 32 0.627 0-0 3 0-0
10 VanDeWalker, Wren 21 21 1643 4 14 22 54 0.074 23 0.426 1-0 1 0-0
8 Rundle, Roxanne 20 19 1269 4 4 12 37 0.108 24 0.649 0-0 2 0-0
7 Boyle, Emma 21 13 1132 2 4 8 17 0.118 5 0.294 0-0 0 0-0
3 Engle, Aida 21 0 696 3 1 7 14 0.214 8 0.571 0-0 1 0-0
19 Miller, Lillian 21 2 887 3 1 7 14 0.214 7 0.500 1-0 1 0-0
22 Leitner, Faye 21 0 604 3 0 6 21 0.143 11 0.524 0-0 0 0-0
21 Rediger, Lillian 21 20 1124 1 4 6 14 0.071 8 0.571 0-0 0 0-0
24 Becker, Emmarie 19 19 1413 2 1 5 12 0.167 6 0.500 0-0 0 0-0
17 Klassen, Tatum 17 3 544 1 1 3 11 0.091 6 0.545 0-0 0 0-0
11 Bourke, Blakeley 15 0 293 0 2 2 5 0.000 2 0.400 0-0 0 0-0
9 Gilmer, Anna 16 3 522 1 0 2 6 0.167 2 0.333 1-0 0 0-0
13 Gravdal, Piper 2 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Payne, Ashley 19 19 1595 0 1 1 3 0.000 1 0.333 1-0 0 0-0
28 Sames, Avery 15 10 458 0 1 1 8 0.000 5 0.625 0-0 0 0-0
6 Bosshard, Avery 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Brandle, Gretchen 18 0 389 0 0 0 5 0.000 3 0.600 0-0 0 0-0
26 Carroll, Grace 19 11 1124 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Cornish, Sophia 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Faulkner, Claire 16 10 702 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Kvistad, Savannah 8 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Luger, Clara 6 3 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Percy, Charlotte 18 18 1556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Scheider, Annalynn 21 21 1726 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Spoerke, Lily 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Winter, Avery 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20784 56 43 155 388 0.144 209 0.539 7-0 14 0-1
Opponent 21 - 20787 21 20 62 195 0.108 102 0.523 11-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Luger, Clara 6 3 325:42 5 1.38 10 0.667 2 0 1 1/2 26
0 Percy, Charlotte 18 18 1554:50 16 0.93 71 0.816 12 3 3 6/2 169
00 Spoerke, Lily 1 0 09:28 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1890:00 21 1.00 81 0.794 14 3 4 9 195
Opponents 21 - 1890:00 56 2.67 153 0.732 1 389

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Johnson, Emily 10 10 656 10 2 22 53 0.189 28 0.528 0-0 3 0-1
10 VanDeWalker, Wren 11 11 841 3 8 14 35 0.086 17 0.486 1-0 1 0-0
2 Anderson, Rachel 11 11 653 5 2 12 28 0.179 14 0.500 0-0 1 0-0
7 Boyle, Emma 11 6 540 2 3 7 9 0.222 3 0.333 0-0 0 0-0
8 Rundle, Roxanne 11 11 699 3 1 7 24 0.125 15 0.625 0-0 2 0-0
22 Leitner, Faye 11 0 300 3 0 6 15 0.200 8 0.533 0-0 0 0-0
19 Miller, Lillian 11 1 470 2 1 5 9 0.222 5 0.556 0-0 1 0-0
3 Engle, Aida 11 0 374 2 0 4 11 0.182 7 0.636 0-0 0 0-0
24 Becker, Emmarie 10 10 749 1 1 3 8 0.125 3 0.375 0-0 0 0-0
11 Bourke, Blakeley 8 0 173 0 2 2 3 0.000 1 0.333 0-0 0 0-0
13 Gravdal, Piper 2 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Rediger, Lillian 11 11 548 0 2 2 6 0.000 3 0.500 0-0 0 0-0
17 Klassen, Tatum 10 1 320 0 1 1 8 0.000 4 0.500 0-0 0 0-0
12 Payne, Ashley 11 11 903 0 1 1 3 0.000 1 0.333 1-0 0 0-0
28 Sames, Avery 8 5 220 0 1 1 5 0.000 3 0.600 0-0 0 0-0
6 Bosshard, Avery 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Brandle, Gretchen 11 0 235 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Carroll, Grace 9 5 568 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Cornish, Sophia 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Faulkner, Claire 9 6 426 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Gilmer, Anna 8 0 181 0 0 0 4 0.000 0 0.000 1-0 0 0-0
20 Kvistad, Savannah 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Luger, Clara 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Percy, Charlotte 11 11 937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Scheider, Annalynn 11 11 925 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Spoerke, Lily 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Winter, Avery 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10883 32 25 89 231 0.139 117 0.506 7-0 8 0-1
Opponent 11 - 10887 10 9 29 90 0.111 46 0.511 11-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Luger, Clara 2 0 44:30 0 0.00 1 1.000 0 0 0 0/2 1
0 Percy, Charlotte 11 11 936:02 10 0.96 35 0.778 8 2 1 4/2 89
00 Spoerke, Lily 1 0 09:28 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 10 0.91 36 0.783 8 2 1 6 90
Opponents 11 - 990:00 32 2.91 84 0.724 0 231

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Wartburg T 1-1 (0-0-1, 0-0-0) 0-0-0 241 Anna Gilmer (1) (Rachel Anderson)
09/04/2026 at Wis.-Superior W 3-0 (1-0-1, 0-0-0) 0-0-0 94 Emily Johnson (2) (Rachel Anderson , Emma Boyle)
0 (0)
Emily Johnson (2)
09/06/2026 vs Dubuque W 5-2 (2-0-1, 0-0-0) 0-0-0 193 Emily Johnson (5) (Wren VanDeWalker)
Emily Johnson (5)
Rachel Anderson (1)
Emily Johnson (5) (Lillian Rediger)
Lillian Miller (1)
09/09/2026 at Luther T 3-3 (2-0-2, 0-0-0) 0-0-0 106 Emily Johnson (6)
Emmarie Becker (1) (Wren VanDeWalker)
Rachel Anderson (2) (Emily Johnson)
09/12/2026 at Wis.-Platteville T 2-2 (2-0-3, 0-0-0) 0-0-0 184 Rachel Anderson (3) (Emily Johnson)
Emily Johnson (7)
09/16/2026 at Gustavus Adolphus W 4-0 (3-0-3, 1-0-0) 1-0-0 60 Emily Johnson (8)
Rachel Anderson (5) (Emily Johnson)
Rachel Anderson (5) (Wren VanDeWalker , Lillian Rediger)
Faye Leitner (1) (Blakeley Bourke)
09/19/2026 vs Saint Mary's (MN) W 7-0 (4-0-3, 2-0-0) 2-0-0 113 Roxanne Rundle (1) (Wren VanDeWalker , Avery Sames)
Emily Johnson (10) (Ashley Payne)
Emma Boyle (1)
Emily Johnson (10) (Wren VanDeWalker)
Emmarie Becker (2)
Faye Leitner (2) (Blakeley Bourke , Lillian Miller)
Piper Gravdal (1)
09/21/2026 vs Wis.-Stout Polytechnic W 5-1 (5-0-3, 2-0-0) 2-0-0 127 Emily Johnson (12) (Roxanne Rundle)
Emily Johnson (12) (Roxanne Rundle , Wren VanDeWalker)
Roxanne Rundle (2) (Emily Johnson)
Lillian Rediger (1)
Tatum Klassen (1) (Aida Engle)
09/26/2026 vs Augsburg W 2-0 (6-0-3, 3-0-0) 3-0-0 104 Emily Johnson (14)
Emily Johnson (14) (Emmarie Becker)
09/29/2026 at Carleton L 1-2 (6-1-3, 3-1-0) 3-1-0 103 Rachel Anderson (6) (Wren VanDeWalker)
10/03/2026 vs Concordia-M'head W 5-0 (7-1-3, 4-1-0) 4-1-0 286 Rachel Anderson (7)
Emma Boyle (2) (Rachel Anderson)
Faye Leitner (3) (Tatum Klassen)
Emily Johnson (15)
Wren VanDeWalker (1) (Emily Johnson)
10/07/2026 at Carroll (WI) W 2-1 (8-1-3, 4-1-0) 4-1-0 343 Emily Johnson (17) (Wren VanDeWalker)
Emily Johnson (17) (Roxanne Rundle , Wren VanDeWalker)
10/10/2026 vs St. Scholastica W 4-0 (9-1-3, 5-1-0) 5-1-0 156 Emily Johnson (19) (Lillian Rediger)
Emily Johnson (19)
Aida Engle (1)
Lillian Miller (2) (Wren VanDeWalker)
10/13/2026 at St. Catherine L 1-5 (9-2-3, 5-2-0) 5-2-0 89 Aida Engle (2) (Wren VanDeWalker)
10/17/2026 at Macalester W 4-1 (10-2-3, 6-2-0) 6-2-0 121 Roxanne Rundle (3)
Lillian Miller (3) (Rachel Anderson)
Emily Johnson (21) (Emma Boyle)
Emily Johnson (21) (Wren VanDeWalker)
10/20/2026 vs Saint Benedict T 1-1 (10-2-4, 6-2-1) 6-2-1 174 Rachel Anderson (8) (Emma Boyle)
10/24/2026 at Bethel (MN) W 2-1 (11-2-4, 7-2-1) 7-2-1 151 Wren VanDeWalker (3) (Roxanne Rundle)
Wren VanDeWalker (3) (Emma Boyle)
10/27/2026 at Wis.-Eau Claire W 1-0 (12-2-4, 7-2-1) 7-2-1 46 Aida Engle (3) (Wren VanDeWalker)
10/31/2026 at Hamline W 1-0 (13-2-4, 8-2-1) 8-2-1 203 Roxanne Rundle (4) (Wren VanDeWalker)
11/03/2026 vs Bethel (MN) W 2-0 (14-2-4, 8-2-1) 8-2-1 188 Rachel Anderson (9) (Lillian Rediger)
Wren VanDeWalker (4)
11/05/2026 at St. Catherine L 0-1 (14-3-4, 8-2-1) 8-2-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Wartburg 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 991
09/04/2026 at Wis.-Superior 3-0 3 2 8 25 0.120 13 0.520 0-0 1 0-0 990
09/06/2026 vs Dubuque 5-2 5 2 12 27 0.185 16 0.593 0-0 1 0-0 990
09/09/2026 at Luther 3-3 3 2 8 17 0.176 11 0.647 2-0 0 0-0 990
09/12/2026 at Wis.-Platteville 2-2 2 1 5 14 0.143 7 0.500 0-0 0 0-0 990
09/16/2026 at Gustavus Adolphus 4-0 4 4 12 20 0.200 13 0.650 0-0 1 0-1 990
09/19/2026 vs Saint Mary's (MN) 7-0 7 6 20 24 0.292 15 0.625 1-0 1 0-0 983
09/21/2026 vs Wis.-Stout Polytechnic 5-1 5 5 15 24 0.208 16 0.667 1-0 1 0-0 990
09/26/2026 vs Augsburg 2-0 2 1 5 27 0.074 10 0.370 0-0 1 0-0 990
09/29/2026 at Carleton 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/03/2026 vs Concordia-M'head 5-0 5 3 13 22 0.227 14 0.636 0-0 1 0-0 990
10/07/2026 at Carroll (WI) 2-1 2 3 7 4 0.500 3 0.750 0-0 1 0-0 990
10/10/2026 vs St. Scholastica 4-0 4 2 10 53 0.075 23 0.434 0-0 1 0-0 990
10/13/2026 at St. Catherine 1-5 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/17/2026 at Macalester 4-1 4 3 11 10 0.400 8 0.800 0-0 1 0-0 990
10/20/2026 vs Saint Benedict 1-1 1 1 3 21 0.048 12 0.571 0-0 0 0-0 990
10/24/2026 at Bethel (MN) 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
10/27/2026 at Wis.-Eau Claire 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0 990
10/31/2026 at Hamline 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
11/03/2026 vs Bethel (MN) 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
11/05/2026 at St. Catherine 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
Total 56-21 56 43 155 388 0.144 209 0.539 7-0 14 0-1 20784
Opponent - 21 20 62 195 0.108 102 0.523 11-0 3 - 20787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wartburg 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
09/04/2026 Wis.-Superior 3-0 90:00 0 0.50 6 1.000 1 0 0 1 13
09/06/2026 Dubuque 5-2 90:00 2 1.00 2 0.500 1 0 0 0 6
09/09/2026 Luther 3-3 90:00 3 1.50 1 0.250 0 0 1 0 6
09/12/2026 Wis.-Platteville 2-2 90:00 2 1.60 13 0.867 0 0 1 0 22
09/16/2026 Gustavus Adolphus 4-0 90:00 0 1.33 10 1.000 1 0 0 1 15
09/19/2026 Saint Mary's (MN) 7-0 90:00 0 1.14 0 0.00 1 0 0 1 1
09/21/2026 Wis.-Stout Polytechnic 5-1 90:00 1 1.13 0 0.000 1 0 0 0 5
09/26/2026 Augsburg 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/29/2026 Carleton 1-2 90:00 2 1.10 7 0.778 0 1 0 0 19
10/03/2026 Concordia-M'head 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/07/2026 Carroll (WI) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
10/10/2026 St. Scholastica 4-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/13/2026 St. Catherine 1-5 90:00 5 1.21 5 0.500 0 1 0 0 15
10/17/2026 Macalester 4-1 90:00 1 1.20 4 0.800 1 0 0 0 12
10/20/2026 Saint Benedict 1-1 90:00 1 1.19 4 0.800 0 0 1 0 10
10/24/2026 Bethel (MN) 2-1 90:00 1 1.18 2 0.667 1 0 0 0 8
10/27/2026 Wis.-Eau Claire 1-0 90:00 0 1.11 3 1.000 1 0 0 1 17
10/31/2026 Hamline 1-0 90:00 0 1.05 1 1.000 1 0 0 1 6
11/03/2026 Bethel (MN) 2-0 90:00 0 1.00 8 1.000 1 0 0 1 12
11/05/2026 St. Catherine 0-1 90:00 1 1.00 8 0.889 0 1 0 0 12
Totals - 1890 21 1.00 81 0.794 14 3 4 9 195
Opponent - 1890:00 56 2.67 153 0.732 3 14 4 1 389

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wartburg 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
09/04/2026 Wis.-Superior 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/06/2026 Dubuque 2-5 2 2 6 6 0.333 4 0.667 0-0 0 0-0 990
09/09/2026 Luther 3-3 3 2 8 6 0.500 4 0.667 0-0 0 1-1 990
09/12/2026 Wis.-Platteville 2-2 2 2 6 22 0.091 15 0.682 0-0 0 0-0 990
09/16/2026 Gustavus Adolphus 0-4 0 0 0 15 0.000 10 0.667 0-0 0 0-0 990
09/19/2026 Saint Mary's (MN) 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 987
09/21/2026 Wis.-Stout Polytechnic 1-5 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
09/26/2026 Augsburg 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/29/2026 Carleton 2-1 2 3 7 19 0.105 9 0.474 2-0 1 0-0 990
10/03/2026 Concordia-M'head 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/07/2026 Carroll (WI) 1-2 1 2 4 6 0.167 2 0.333 0-0 0 0-0 990
10/10/2026 St. Scholastica 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/13/2026 St. Catherine 5-1 5 4 14 15 0.333 10 0.667 1-0 1 1-1 990
10/17/2026 Macalester 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/20/2026 Saint Benedict 1-1 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
10/24/2026 Bethel (MN) 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/27/2026 Wis.-Eau Claire 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/31/2026 Hamline 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
11/03/2026 Bethel (MN) 0-2 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
11/05/2026 St. Catherine 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
Total 21-56 21 20 62 195 0.108 102 0.523 11-0 3 2-2 20787
St. Olaf - 56 43 155 388 0.144 209 0.539 7-0 14 - 20784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wartburg 1-1 90:00 1 1.00 4 0.800 0 0 1 0 14
09/04/2026 Wis.-Superior 0-3 90:00 3 2.00 11 0.786 0 1 0 0 26
09/06/2026 Dubuque 2-5 90:00 5 3.00 11 0.688 0 1 0 0 27
09/09/2026 Luther 3-3 90:00 3 3.00 8 0.727 0 0 1 0 17
09/12/2026 Wis.-Platteville 2-2 90:00 2 2.80 5 0.714 0 0 1 0 14
09/16/2026 Gustavus Adolphus 0-4 90:00 4 3.00 9 0.692 0 1 0 0 20
09/19/2026 Saint Mary's (MN) 0-7 90:00 7 3.57 8 0.533 0 1 0 0 24
09/21/2026 Wis.-Stout Polytechnic 1-5 90:00 5 3.75 11 0.688 0 1 0 0 24
09/26/2026 Augsburg 0-2 90:00 2 3.56 8 0.800 0 1 0 0 27
09/29/2026 Carleton 2-1 90:00 1 3.30 1 0.500 1 0 0 0 7
10/03/2026 Concordia-M'head 0-5 90:00 5 3.45 9 0.643 0 1 0 0 22
10/07/2026 Carroll (WI) 1-2 90:00 2 3.33 1 0.333 0 1 0 0 4
10/10/2026 St. Scholastica 0-4 90:00 4 3.38 18 0.818 0 1 0 0 53
10/13/2026 St. Catherine 5-1 90:00 1 3.21 4 0.800 1 0 0 0 12
10/17/2026 Macalester 1-4 90:00 4 3.27 4 0.500 0 1 0 0 10
10/20/2026 Saint Benedict 1-1 90:00 1 3.13 11 0.917 0 0 1 0 21
10/24/2026 Bethel (MN) 1-2 90:00 2 3.06 4 0.667 0 1 0 0 17
10/27/2026 Wis.-Eau Claire 0-1 90:00 1 2.94 7 0.875 0 1 0 0 10
10/31/2026 Hamline 0-1 90:00 1 2.84 8 0.889 0 1 0 0 18
11/03/2026 Bethel (MN) 0-2 90:00 2 2.80 4 0.667 0 1 0 0 14
11/05/2026 St. Catherine 1-0 90:00 0 2.67 7 1.000 1 0 0 1 8
Totals - 1890 56 2.67 153 0.732 3 14 4 1 389
St. Olaf - 1890:00 21 1.00 81 0.794 14 3 4 9 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Wartburg 1-1 1/1 1/1 14/6 5/4 4/2 0/1 0/0
09/04/2026 at Wis.-Superior 3-0 3/0 2/0 25/13 13/6 5/1 0/1 0/0
09/06/2026 vs Dubuque 5-2 5/2 2/2 27/6 16/4 5/1 0/0 0/0
09/09/2026 at Luther 3-3 3/3 2/2 17/6 11/4 7/3 2/0 0/0
09/12/2026 at Wis.-Platteville 2-2 2/2 1/2 14/22 7/15 4/7 0/0 0/0
09/16/2026 at Gustavus Adolphus 4-0 4/0 4/0 20/15 13/10 5/4 0/0 0/0
09/19/2026 vs Saint Mary's (MN) 7-0 7/0 6/0 24/1 15/0 3/2 1/0 0/0
09/21/2026 vs Wis.-Stout Polytechnic 5-1 5/1 5/1 24/5 16/1 6/1 1/0 0/0
09/26/2026 vs Augsburg 2-0 2/0 1/0 27/2 10/1 12/0 0/0 0/0
09/29/2026 at Carleton 1-2 1/2 1/3 7/19 2/9 3/6 1/2 0/0
10/03/2026 vs Concordia-M'head 5-0 5/0 3/0 22/0 14/0 5/1 0/1 0/0
10/07/2026 at Carroll (WI) 2-1 2/1 3/2 4/6 3/2 9/3 0/0 0/0
10/10/2026 vs St. Scholastica 4-0 4/0 2/0 53/2 23/2 18/1 0/1 0/0
10/13/2026 at St. Catherine 1-5 1/5 1/4 12/15 5/10 6/3 2/1 0/0
10/17/2026 at Macalester 4-1 4/1 3/1 10/12 8/5 3/5 0/0 0/0
10/20/2026 vs Saint Benedict 1-1 1/1 1/0 21/10 12/5 7/4 0/2 0/0
10/24/2026 at Bethel (MN) 2-1 2/1 2/1 17/8 6/3 4/4 0/1 0/0
10/27/2026 at Wis.-Eau Claire 1-0 1/0 1/0 10/17 8/3 4/5 0/0 0/0
10/31/2026 at Hamline 1-0 1/0 1/0 18/6 9/1 9/3 0/0 0/0
11/03/2026 vs Bethel (MN) 2-0 2/0 1/0 14/12 6/8 8/5 0/1 0/0
11/05/2026 at St. Catherine 0-1 0/1 0/1 8/12 7/9 2/2 0/0 0/0
Totals 56/21 43/20 388/195 209/102 129/63 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Saint Mary's (MN) (09/19/2026)
GOALS 7 Saint Mary's (MN) (09/19/2026)
ASSISTS 6 Saint Mary's (MN) (09/19/2026)
SHOTS 53 St. Scholastica (10/10/2026)
SHOTS ON GOAL 23 St. Scholastica (10/10/2026)
SAVES 13 Wis.-Platteville (09/12/2026)
FOULS 13 Luther (09/09/2026)
CORNER KICKS 18 St. Scholastica (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 St. Catherine (10/13/2026)
GOALS 5 St. Catherine (10/13/2026)
ASSISTS 4 St. Catherine (10/13/2026)
SHOTS 22 Wis.-Platteville (09/12/2026)
SHOTS ON GOAL 15 Wis.-Platteville (09/12/2026)
SAVES 18 St. Scholastica (10/10/2026)
FOULS 18 St. Catherine (10/13/2026)
CORNER KICKS 7 Wis.-Platteville (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wartburg (09/01/2026)
Carleton (09/29/2026)
St. Catherine (10/13/2026)
Saint Benedict (10/20/2026)
Wis.-Eau Claire (10/27/2026)
Hamline (10/31/2026)
GOALS 1 Wartburg (09/01/2026)
Carleton (09/29/2026)
St. Catherine (10/13/2026)
Saint Benedict (10/20/2026)
Wis.-Eau Claire (10/27/2026)
Hamline (10/31/2026)
ASSISTS 1 Wartburg (09/01/2026)
Wis.-Platteville (09/12/2026)
Augsburg (09/26/2026)
Carleton (09/29/2026)
St. Catherine (10/13/2026)
Saint Benedict (10/20/2026)
Wis.-Eau Claire (10/27/2026)
Hamline (10/31/2026)
Bethel (MN) (11/03/2026)
SHOTS 4 Carleton (09/29/2026)
Carroll (WI) (10/07/2026)
SHOTS ON GOAL 2 Carleton (09/29/2026)
Carroll (WI) (10/07/2026)
SAVES 1 Luther (09/09/2026)
Augsburg (09/26/2026)
Carroll (WI) (10/07/2026)
Hamline (10/31/2026)
FOULS 3 Wartburg (09/01/2026)
Augsburg (09/26/2026)
Concordia-M'head (10/03/2026)
Carroll (WI) (10/07/2026)
St. Scholastica (10/10/2026)
Bethel (MN) (11/03/2026)
CORNER KICKS 2 Saint Mary's (MN) (09/19/2026)
Carleton (09/29/2026)
Macalester (10/17/2026)
St. Catherine (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Benedict (10/20/2026)
GOALS 1 Wartburg (09/01/2026)
Wis.-Stout Polytechnic (09/21/2026)
Carroll (WI) (10/07/2026)
Macalester (10/17/2026)
Saint Benedict (10/20/2026)
Bethel (MN) (10/24/2026)
St. Catherine (11/05/2026)
ASSISTS 1 Wartburg (09/01/2026)
Wis.-Stout Polytechnic (09/21/2026)
Macalester (10/17/2026)
Bethel (MN) (10/24/2026)
St. Catherine (11/05/2026)
SHOTS 1 Saint Mary's (MN) (09/19/2026)
SHOTS ON GOAL 1 Wis.-Stout Polytechnic (09/21/2026)
Augsburg (09/26/2026)
Hamline (10/31/2026)
SAVES 1 Wartburg (09/01/2026)
Carleton (09/29/2026)
Carroll (WI) (10/07/2026)
St. Catherine (10/13/2026)
Macalester (10/17/2026)
Bethel (MN) (10/24/2026)
Bethel (MN) (11/03/2026)
FOULS 2 Wis.-Platteville (09/12/2026)
St. Scholastica (10/10/2026)
Hamline (10/31/2026)
CORNER KICKS 1 Wis.-Superior (09/04/2026)
Dubuque (09/06/2026)
Wis.-Stout Polytechnic (09/21/2026)
Concordia-M'head (10/03/2026)
St. Scholastica (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dubuque (09/06/2026)
GOALS 3 Dubuque (09/06/2026)
ASSISTS 2 Saint Mary's (MN) (09/19/2026)
Wis.-Stout Polytechnic (09/21/2026)
Carroll (WI) (10/07/2026)
SHOTS 13 St. Scholastica (10/10/2026)
SHOTS ON GOAL 8 St. Scholastica (10/10/2026)
SAVES 13 Wis.-Platteville (09/12/2026)
FOULS 4 Gustavus Adolphus (09/16/2026)
Carleton (09/29/2026)
St. Catherine (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Saint Mary's (MN) (09/19/2026)
GOALS 7 Saint Mary's (MN) (09/19/2026)
ASSISTS 6 Saint Mary's (MN) (09/19/2026)
SHOTS 53 St. Scholastica (10/10/2026)
SHOTS ON GOAL 23 St. Scholastica (10/10/2026)
SAVES 13 Wis.-Platteville (09/12/2026)
FOULS 13 Luther (09/09/2026)
CORNER KICKS 18 St. Scholastica (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johnson, Emily
Dubuque (09/06/2026)
GOALS 3 Johnson, Emily
Dubuque (09/06/2026)
ASSISTS 2 VanDeWalker, Wren
Rundle, Roxanne
VanDeWalker, Wren
Saint Mary's (MN) (09/19/2026)
Wis.-Stout Polytechnic (09/21/2026)
Carroll (WI) (10/07/2026)
