Skip To Main Content

St. Olaf College Athletics

Scoreboard

UW-River Falls (6-1) -VS- St. Olaf (7-1)

Box Score

UW-River Falls logo
1
vs
St. Olaf logo
3

UW-River Falls (6-1)
-VS-
St. Olaf (7-1)

Team Score By Period
Team 1 2 3 4
UW-River Falls UWRF 11 25 25 20
Winner St. Olaf STO 25 21 27 25
Date:
9/7/2019
Time:
2 p.m.
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
52
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls St. Olaf
K E TA % K E TA %
Set #1 6 8 27 -.074 11 2 23 .391
Set #2 13 4 46 .196 12 6 43 .140
Set #3 11 8 36 .083 12 11 35 .029
Set #4 9 6 39 .077 16 5 40 .275
Total 39 26 148 .088 51 24 141 .191
Team Statistical Comparison
Statistic Team Comparison
UWRF - STO
Points
49.0
70.0
Kills
39
51
Aces
4
9
Blocks
6
10
Assists
35
49
Digs
55
74

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Koerper , Katie (12), Griffin, Mallory (6), Haase , Katie (5)
Aces Griffin, Mallory (2), Koerper , Katie (1), Robb, Hannah (1)
Blocks Nielsen, Karli (4), Striggow, Hannah (2), Griffin, Mallory (1)
Assists Cuba , Haley (23), Huseth, Hailey (6), Robb, Hannah (3)
Digs Robb, Hannah (15), Striggow, Hannah (9), Peterson, Abby (7)
STO - Leaders
Statistic Leaders
Kills Lannom, Katelyn (14), Marxer, Morgan (13), Rewers, Lauren (10)
Aces Rewers, Lauren (5), Melz, Jordan (1), Langeslag, Haley (1)
Blocks Lannom, Katelyn (4), Marxer, Morgan (3), Wall, Lexi (3)
Assists Wall, Lexi (47), Jarnigan, Emily (2)
Digs Jarnigan, Emily (28), Langeslag, Haley (14), Wall, Lexi (13)

Individual Statistics

UW-River Falls (6-1)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Griffin, Mallory 4 6 8 33 -.061 1 0 2 2 2-2 0 1 2 4 0 1 8.5
5 5 Koerper , Katie 4 12 5 38 .184 0 0 1 3 1-3 0 0 0 5 0 1 13.0
7 7 Peterson, Abby 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Robb, Hannah 4 1 1 2 .000 3 0 1 1 1-1 0 0 0 15 1 3 2.0
13 13 Striggow, Hannah 4 4 1 18 .167 1 0 0 0 0-0 1 1 0 9 0 3 5.5
18 18 Nielsen, Karli 4 4 4 16 .000 0 0 0 0 0-0 2 2 0 4 0 0 7.0
6 6 Cuba , Haley 3 4 0 10 .400 23 0 0 2 0-2 0 0 0 2 0 0 4.0
11 11 Haase , Katie 3 5 3 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 5.5
3 3 Poitra, Dakotah 2 1 1 12 .000 0 0 0 0 0-0 0 1 0 3 0 1 1.5
9 9 Huseth, Hailey 2 1 0 1 1.000 6 0 0 1 0-1 0 0 0 4 2 0 1.0
16 16 Koha-Jallah, Rayveen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Voigt , Brooke 2 1 1 2 .000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Langlois , Sarah 1 0 2 3 -.667 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 26 148 .088 35 0 4 9 4-9 3 6 3 55 3 9 49
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Griffin, Mallory 4 0 1 2 4 0 1 8.5
5 5 Koerper , Katie 4 0 0 0 5 0 1 13.0
7 7 Peterson, Abby 4 0 0 0 7 0 0 0.0
12 12 Robb, Hannah 4 0 0 0 15 1 3 2.0
13 13 Striggow, Hannah 4 1 1 0 9 0 3 5.5
18 18 Nielsen, Karli 4 2 2 0 4 0 0 7.0
6 6 Cuba , Haley 3 0 0 0 2 0 0 4.0
11 11 Haase , Katie 3 0 1 0 0 0 0 5.5
3 3 Poitra, Dakotah 2 0 1 0 3 0 1 1.5
9 9 Huseth, Hailey 2 0 0 0 4 2 0 1.0
16 16 Koha-Jallah, Rayveen 2 0 0 0 0 0 0 0.0
21 21 Voigt , Brooke 2 0 0 0 2 0 0 1.0
14 14 Langlois , Sarah 1 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 3 55 3 9 49

St. Olaf (7-1)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marxer, Morgan 4 13 3 25 .400 0 0 0 0 0-0 1 2 0 3 0 1 15.0
3 3 Wall, Lexi 4 0 3 8 -.375 47 1 0 0 0-0 1 2 0 13 2 0 2.0
6 6 Melz, Jordan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
10 10 Langeslag, Haley 4 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 0 1.0
13 13 Jarnigan, Emily 4 0 0 0 0 2 1 1 3 1-3 0 0 0 28 0 0 1.0
16 16 Reid, Summer 4 7 3 32 .125 0 0 0 0 0-0 0 1 0 1 0 0 7.5
19 19 Rewers, Lauren 4 10 8 29 .069 0 0 5 3 5-3 1 2 0 12 0 2 17.0
22 22 Lannom, Katelyn 4 14 4 27 .370 0 0 1 2 1-2 0 4 0 1 0 0 17.0
25 25 Banitt, Nicole 4 7 3 20 .200 0 0 0 0 0-0 0 3 0 0 0 1 8.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 24 141 .191 49 2 9 10 9-10 3 14 0 74 2 4 70
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marxer, Morgan 4 1 2 0 3 0 1 15.0
3 3 Wall, Lexi 4 1 2 0 13 2 0 2.0
6 6 Melz, Jordan 4 0 0 0 2 0 0 1.0
10 10 Langeslag, Haley 4 0 0 0 14 0 0 1.0
13 13 Jarnigan, Emily 4 0 0 0 28 0 0 1.0
16 16 Reid, Summer 4 0 1 0 1 0 0 7.5
19 19 Rewers, Lauren 4 1 2 0 12 0 2 17.0
22 22 Lannom, Katelyn 4 0 4 0 1 0 0 17.0
25 25 Banitt, Nicole 4 0 3 0 0 0 1 8.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 14 0 74 2 4 70

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UWRF - Play Description Visiting Team Score Scoring Team Logo Home Team Score STO - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UWRF - Play Description Visiting Team Score Scoring Team Logo Home Team Score STO - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UWRF - Play Description Visiting Team Score Scoring Team Logo Home Team Score STO - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UWRF - Play Description Visiting Team Score Scoring Team Logo Home Team Score STO - Play Description