Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (17-6, 6-0)

Overall Team Statistics
Statistic St. Olaf Opponents
Attack
Kills 1082 927
Errors 476 473
Attempts 3183 3092
Percent .190 .147
Kills Per Set 12.6 10.8
Set
Assists 1007 841
Assists Per Set 11.7 9.8
Ball Handling Errors 1 3
Serve
Aces 137 128
Errors 137 165
Aces Per Set 1.6 1.5
Receptions
Errors 128 137
Errors Per Set 1.5 1.6
Defense
Digs 1441 1355
Digs Per Set 16.8 15.8
Blocking
Solo 27 40
Assists 235 238
Errors 14 35
Blocks 144.5 159.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 71 20 11 140.0 1.97 130 1.83 64 365 .181 2 0.03 0 0.00 0
3 Christophersen, Paige 86 23 22 60.0 0.70 22 0.26 0 69 .319 509 5.92 37 0.43 20
4 Johnson, Zahara 9 3 1 7.0 0.78 4 0.44 1 9 .333 1 0.11 0 0.00 0
5 Hedrick, Anna 7 6 0 4.5 0.64 4 0.57 2 12 .167 1 0.14 0 0.00 0
6 Welch, Lauren 22 14 1 0 0.00 0 0.00 1 1 -1.000 4 0.18 0 0.00 0
7 Hobbie, Dori 85 23 23 126.5 1.49 82 0.96 35 233 .202 7 0.08 7 0.08 16
9 Krause, Mehsa 86 23 23 250.5 2.91 223 2.59 117 698 .152 7 0.08 16 0.19 30
10 Hagen, Britta 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
13 Pederson, Liz 3 3 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
14 Chun, Cayla 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
15 Russe, Iza 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
16 Jelinek, Holly 49 16 1 59.5 1.21 49 1.00 41 192 .042 2 0.04 0 0.00 0
17 Fowler, Karin 13 9 0 3.0 0.23 0 0.00 0 1 .000 1 0.08 3 0.23 3
19 Saxton, Sophie 85 23 0 39.0 0.46 14 0.16 11 64 .047 322 3.79 24 0.28 21
20 Ryan, Morgan 86 23 0 28.0 0.33 2 0.02 2 42 .000 104 1.21 26 0.30 19
21 Lee, Caitlin 11 7 2 8.5 0.77 7 0.64 5 20 .100 0 0.00 0 0.00 1
22 Kreft, Evelyn 72 20 2 192.5 2.67 176 2.44 71 457 .230 8 0.11 0 0.00 0
23 Dooley, Michaela 86 23 12 16.0 0.19 1 0.01 3 20 -.100 18 0.21 15 0.17 15
24 Chavarria, Andrea 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Miller, Maren 72 20 20 198.0 2.75 159 2.21 42 295 .397 2 0.03 4 0.06 6
27 Van Scoyoc, Lilah 76 21 20 226.5 2.98 206 2.71 79 699 .182 8 0.11 4 0.05 5
28 Fildew, Skylar 4 4 0 0 0.00 0 0.00 0 0 0 8 2.00 0 0.00 0
Total 86 23 1,363.5 15.85 1082 12.58 476 3183 .190 1007 11.71 137 1.59 137
Opponents 86 23 1,214.0 14.12 927 10.78 473 3092 .147 841 9.78 128 1.49 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 71 31 0.44 3 15 .800 0.04 0 20 20.0 0.28 1 0
3 Christophersen, Paige 86 221 2.57 1 5 .800 0.01 0 2 2.0 0.02 2 0
4 Johnson, Zahara 9 3 0.33 0 0 .000 0.00 0 6 6.0 0.67 0 0
5 Hedrick, Anna 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Welch, Lauren 22 13 0.59 2 45 .956 0.09 0 0 0 0.00 0 0
7 Hobbie, Dori 85 34 0.40 0 2 1.000 0.00 8 59 67.0 0.79 3 0
9 Krause, Mehsa 86 148 1.72 34 369 .908 0.40 1 21 22.0 0.26 0 0
10 Hagen, Britta 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pederson, Liz 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Chun, Cayla 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Russe, Iza 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Jelinek, Holly 49 10 0.20 1 1 .000 0.02 0 21 21.0 0.43 0 0
17 Fowler, Karin 13 4 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 85 106 1.25 1 2 .500 0.01 1 0 1.0 0.01 0 1
20 Ryan, Morgan 86 519 6.03 32 399 .920 0.37 0 0 0 0.00 0 0
21 Lee, Caitlin 11 2 0.18 0 1 1.000 0.00 0 3 3.0 0.27 0 0
22 Kreft, Evelyn 72 35 0.49 2 91 .978 0.03 4 25 29.0 0.40 2 0
23 Dooley, Michaela 86 181 2.10 11 351 .969 0.13 0 0 0 0.00 0 0
24 Chavarria, Andrea 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
25 Miller, Maren 72 13 0.18 0 2 1.000 0.00 11 48 59.0 0.82 3 0
27 Van Scoyoc, Lilah 76 116 1.53 20 262 .924 0.26 2 29 31.0 0.41 3 0
28 Fildew, Skylar 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 86 1441 16.76 128 1550 .917 1.49 27 235 144.5 1.68 14 1
Opponents 86 1355 15.76 137 1727 .921 1.59 40 238 159.0 1.85 35 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 22 6 0 37.0 1.68 36 1.64 9 88 .307 1 0.05 0 0.00 0
3 Christophersen, Paige 23 6 6 13.0 0.57 2 0.09 0 14 .143 146 6.35 11 0.48 6
4 Johnson, Zahara 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
5 Hedrick, Anna 3 3 0 4.5 1.50 4 1.33 2 12 .167 0 0.00 0 0.00 0
6 Welch, Lauren 9 4 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
7 Hobbie, Dori 22 6 6 25.5 1.16 15 0.68 8 57 .123 1 0.05 2 0.09 6
9 Krause, Mehsa 23 6 6 69.5 3.02 62 2.70 24 184 .207 1 0.04 5 0.22 11
10 Hagen, Britta 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Pederson, Liz 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Chun, Cayla 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
15 Russe, Iza 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
16 Jelinek, Holly 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
19 Saxton, Sophie 23 6 0 12.0 0.52 4 0.17 4 19 .000 93 4.04 8 0.35 2
20 Ryan, Morgan 23 6 0 14.0 0.61 1 0.04 0 13 .077 36 1.57 13 0.57 7
21 Lee, Caitlin 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
22 Kreft, Evelyn 23 6 0 71.5 3.11 67 2.91 25 166 .253 0 0.00 0 0.00 0
23 Dooley, Michaela 23 6 6 2.0 0.09 0 0.00 1 11 -.091 4 0.17 2 0.09 4
24 Chavarria, Andrea 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Miller, Maren 23 6 6 64.0 2.78 53 2.30 12 94 .436 0 0.00 0 0.00 0
27 Van Scoyoc, Lilah 23 6 6 75.5 3.28 69 3.00 15 190 .284 0 0.00 0 0.00 0
28 Fildew, Skylar 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
Total 23 6 395.0 17.17 318 13.83 101 857 .253 291 12.65 42 1.83 37
Opponents 23 6 292.0 12.70 228 9.91 115 796 .142 207 9.00 41 1.78 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 22 6 0.27 0 0 .000 0.00 0 2 2.0 0.09 1 0
3 Christophersen, Paige 23 54 2.35 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Johnson, Zahara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hedrick, Anna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Welch, Lauren 9 6 0.67 2 18 .889 0.22 0 0 0 0.00 0 0
7 Hobbie, Dori 22 8 0.36 0 1 1.000 0.00 2 13 15.0 0.68 2 0
9 Krause, Mehsa 23 66 2.87 14 118 .881 0.61 0 5 5.0 0.22 0 0
10 Hagen, Britta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pederson, Liz 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Chun, Cayla 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Russe, Iza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jelinek, Holly 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Saxton, Sophie 23 32 1.39 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ryan, Morgan 23 141 6.13 11 107 .897 0.48 0 0 0 0.00 0 0
21 Lee, Caitlin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kreft, Evelyn 23 15 0.65 0 32 1.000 0.00 1 7 8.0 0.35 0 0
23 Dooley, Michaela 23 50 2.17 6 98 .939 0.26 0 0 0 0.00 0 0
24 Chavarria, Andrea 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
25 Miller, Maren 23 1 0.04 0 0 .000 0.00 4 14 18.0 0.78 2 0
27 Van Scoyoc, Lilah 23 15 0.65 0 11 1.000 0.00 1 11 12.0 0.52 2 0
28 Fildew, Skylar 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 397 17.26 41 387 .894 1.78 8 54 35.0 1.52 8 0
Opponents 23 365 15.87 42 475 .912 1.83 7 32 23.0 1.00 15 0

Match-By-Match

St. Olaf

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs La Verne L 5 65 32 176 .188 60 1 8 10 82 1 16 0 9 0 75.0
8/29/2025 vs Cal Lutheran W 3 34 12 131 .168 34 9 8 1 61 2 12 0 8 0 51.0
8/30/2025 at ClaremontMuddScripps L 3 29 20 101 .089 29 5 4 8 46 1 10 1 6.0 0 40.0
8/30/2025 vs Pomona-Pitzer W 3 46 14 124 .258 42 4 3 6 61 0 15 0 7.5 0 57.5
9/05/2025 vs Dubuque L 5 56 34 189 .116 55 2 9 5 87 0 14 0 7 0 65.0
9/06/2025 at Northwestern-St. Paul L 5 48 34 180 .078 48 4 4 7 90 0 16 1 8 0 60.0
9/06/2025 vs Millikin W 4 44 24 141 .142 40 9 3 5 71 0 14 0 7 0 60.0
9/12/2025 vs UW-River Falls W 4 50 24 163 .160 45 5 5 5 78 0 2 0 1 1 56.0
9/12/2025 at Dubuque L 3 28 15 107 .121 26 1 1 8 45 1 8 0 5 0 34.0
9/13/2025 vs Edgewood L 3 41 30 138 .080 41 3 4 5 60 1 6 0 4 0 48.0
9/13/2025 at Loras W 3 35 16 90 .211 32 9 6 3 37 4 4 0 6 0 50.0
9/19/2025 UChicago W 5 62 20 150 .280 58 8 6 6 72 0 10 0 5 0 75.0
9/20/2025 Wartburg W 3 34 16 109 .165 32 7 9 2 49 4 12 1 10 0 51.0
9/20/2025 Wis.-Whitewater W 3 38 26 121 .099 34 7 2 2 46 3 4 0 5 0 50.0
9/24/2025 Carleton W 3 46 10 99 .364 39 10 3 2 45 1 6 0 4 0 60.0
9/26/2025 at Bethel (MN) W 4 60 18 153 .275 56 5 2 10 76 1 4 0 3 0 68.0
10/03/2025 at Concordia-M'head W 4 45 19 148 .176 43 4 11 5 84 0 14 6 7 0 56.0
10/04/2025 Neb. Wesleyan W 3 42 15 106 .255 39 5 4 7 46 0 12 1 6 0 53.0
10/04/2025 Wis.-La Crosse W 4 52 20 151 .212 47 8 13 4 51 1 12 1 7 0 67.0
10/08/2025 at Hamline W 3 48 14 119 .286 44 10 4 3 45 1 0 1 1 0 59.0
10/10/2025 Gustavus Adolphus W 5 61 24 172 .215 56 7 11 14 76 2 14 0 9 0 77.0
10/16/2025 Macalester W 4 58 16 166 .253 53 6 6 7 71 3 16 1 11 0 75.0
10/17/2025 Wis.-Stout W 4 60 23 149 .248 54 8 11 3 62 1 14 1 8 0 76.0
St. Olaf 86 1082 476 3183 .190 1007 137 137 128 1441 27 235 14 144.5 1 1,363.5
Opponents 86 927 473 3092 .147 841 128 165 137 1355 40 238 35 159.0 3 1,214.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.58
Assists Per Set 11.71
Service Aces Per Set 1.59
Reception Errors Per Set 1.49
Digs Per Set 16.76
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.01
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs La Verne W 5 45 25 165 .121 44 10 7 1 66 3 28 0 17 0 72.0
8/29/2025 vs Cal Lutheran L 3 37 22 133 .113 35 1 6 9 65 2 2 0 3 0 41.0
8/30/2025 ClaremontMuddScripps W 3 42 13 111 .261 40 8 4 5 45 1 12 0 7.0 0 57.0
8/30/2025 vs Pomona-Pitzer L 3 42 19 129 .178 38 6 6 4 49 1 7 2 4.5 0 52.5
9/05/2025 vs Dubuque W 5 56 24 184 .174 44 5 6 2 83 1 18 0 10 0 71.0
9/06/2025 Northwestern-St. Paul W 5 58 19 177 .220 51 7 8 4 90 4 28 3 18 0 83.0
9/06/2025 vs Millikin L 4 37 27 145 .069 36 5 11 9 61 2 16 0 10 0 52.0
9/12/2025 vs UW-River Falls L 4 48 23 170 .147 42 5 7 5 73 1 12 1 7 2 60.0
9/12/2025 Dubuque W 3 48 16 121 .264 42 8 7 1 52 1 6 0 4 1 60.0
9/13/2025 vs Edgewood W 3 37 19 124 .145 32 5 6 3 56 2 20 0 12 0 54.0
9/13/2025 Loras L 3 31 20 100 .110 30 3 10 9 37 4 4 0 6 0 40.0
9/19/2025 at UChicago L 5 62 21 164 .250 59 6 18 8 58 1 4 0 3 0 71.0
9/20/2025 at Wartburg L 3 25 27 104 -.019 22 2 5 7 47 4 2 2 5 0 32.0
9/20/2025 at Wis.-Whitewater L 3 23 26 108 -.028 20 2 1 7 48 5 11 3 10.5 0 35.5
9/24/2025 at Carleton L 3 22 14 90 .089 18 2 3 10 36 0 4 2 2 0 26.0
9/26/2025 Bethel (MN) L 4 59 18 165 .248 55 10 7 5 70 1 2 0 2 0 71.0
10/03/2025 Concordia-M'head L 4 33 26 153 .046 30 5 9 4 71 1 10 10 6 0 44.0
10/04/2025 at Neb. Wesleyan L 3 33 13 102 .196 31 7 12 5 38 0 4 3 2 0 42.0
10/04/2025 at Wis.-La Crosse L 4 36 25 126 .087 31 4 7 8 60 0 14 3 7 0 47.0
10/08/2025 Hamline L 3 27 8 92 .207 24 3 6 10 39 3 2 0 4 0 34.0
10/10/2025 at Gustavus Adolphus L 5 42 23 148 .128 39 14 5 7 70 1 10 3 6 0 62.0
10/16/2025 at Macalester L 4 45 26 148 .128 41 7 6 6 79 1 4 0 3 0 55.0
10/17/2025 at Wis.-Stout L 4 39 19 133 .150 37 3 8 8 62 1 18 3 10 0 52.0
Opponents 86 927 473 3092 .147 841 128 165 137 1355 40 238 35 159.0 3 1,214.0
St. Olaf 86 1082 476 3183 .190 1007 137 137 128 1441 27 235 14 144.5 1 1,363.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.78
Assists Per Set 9.78
Service Aces Per Set 1.49
Reception Errors Per Set 1.59
Digs Per Set 15.76
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Krause, Mehsa 223
Van Scoyoc, Lilah 206
Kreft, Evelyn 176
Miller, Maren 159
Beckstrand, Carlie 130
Team Leaders: Assists
Player High
Assists
Christophersen, Paige 509
Saxton, Sophie 322
Ryan, Morgan 104
Dooley, Michaela 18
Fildew, Skylar 8
Team Leaders: Service Aces
Player High
Service Aces
Christophersen, Paige 37
Ryan, Morgan 26
Saxton, Sophie 24
Krause, Mehsa 16
Dooley, Michaela 15
Team Leaders: Digs
Player High
Digs
Ryan, Morgan 519
Christophersen, Paige 221
Dooley, Michaela 181
Krause, Mehsa 148
Van Scoyoc, Lilah 116
Team Leaders: Blocks
Player High
Blocks
Hobbie, Dori 67.0
Miller, Maren 59.0
Van Scoyoc, Lilah 31.0
Kreft, Evelyn 29.0
Krause, Mehsa 22.0