Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (27-9, 11-0)

Overall Team Statistics
Statistic St. Olaf Opponents
Attack
Kills 1774 1453
Errors 728 733
Attempts 5028 4886
Percent .208 .147
Kills Per Set 13.1 10.8
Set
Assists 1651 1323
Assists Per Set 12.2 9.8
Ball Handling Errors 4 4
Serve
Aces 226 193
Errors 230 242
Aces Per Set 1.7 1.4
Receptions
Errors 193 226
Errors Per Set 1.4 1.7
Defense
Digs 2296 2096
Digs Per Set 17.0 15.5
Blocking
Solo 33 56
Assists 383 342
Errors 22 46
Blocks 224.5 227.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 110 31 18 228.0 2.07 214 1.95 99 583 .197 7 0.06 0 0.00 0
3 Christophersen, Paige 135 36 35 104.5 0.77 36 0.27 1 110 .318 847 6.27 67 0.50 40
4 Johnson, Zahara 10 4 1 7.5 0.75 4 0.40 1 10 .300 1 0.10 0 0.00 0
5 Hedrick, Anna 7 6 0 4.5 0.64 4 0.57 2 12 .167 1 0.14 0 0.00 0
6 Welch, Lauren 38 22 1 0 0.00 0 0.00 1 1 -1.000 4 0.11 0 0.00 1
7 Hobbie, Dori 134 36 36 173.0 1.29 112 0.84 54 329 .176 13 0.10 7 0.05 22
9 Krause, Mehsa 135 36 36 443.5 3.29 382 2.83 181 1184 .170 15 0.11 39 0.29 57
10 Hagen, Britta 3 3 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
13 Pederson, Liz 7 5 1 9.0 1.29 9 1.29 7 20 .100 0 0.00 0 0.00 0
14 Chun, Cayla 7 4 0 2.0 0.29 1 0.14 0 1 1.000 25 3.57 1 0.14 0
15 Russe, Iza 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
16 Jelinek, Holly 84 27 1 118.0 1.40 97 1.15 57 319 .125 2 0.02 0 0.00 1
17 Fowler, Karin 20 16 0 3.0 0.15 0 0.00 0 1 .000 2 0.10 3 0.15 3
19 Saxton, Sophie 129 35 0 53.0 0.41 19 0.15 13 86 .070 515 3.99 33 0.26 35
20 Ryan, Morgan 135 36 0 42.0 0.31 3 0.02 2 50 .020 162 1.20 39 0.29 29
21 Lee, Caitlin 15 10 3 13.0 0.87 10 0.67 6 28 .143 0 0.00 0 0.00 2
22 Kreft, Evelyn 121 33 3 381.5 3.15 354 2.93 135 883 .248 9 0.07 3 0.02 1
23 Dooley, Michaela 135 36 24 26.5 0.20 3 0.02 3 27 .000 22 0.16 23 0.17 24
24 Chavarria, Andrea 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
25 Miller, Maren 119 33 32 315.5 2.65 254 2.13 67 483 .387 9 0.08 6 0.05 9
27 Van Scoyoc, Lilah 115 34 25 297.0 2.58 270 2.35 99 894 .191 9 0.08 4 0.03 5
28 Fildew, Skylar 4 4 0 0 0.00 0 0.00 0 0 0 8 2.00 0 0.00 0
Total 135 36 2,224.5 16.48 1774 13.14 728 5028 .208 1651 12.23 226 1.67 230
Opponents 135 36 1,873.0 13.87 1453 10.76 733 4886 .147 1323 9.80 193 1.43 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 110 66 0.60 5 23 .783 0.05 0 28 28.0 0.25 1 0
3 Christophersen, Paige 135 313 2.32 1 8 .875 0.01 0 3 3.0 0.02 2 1
4 Johnson, Zahara 10 3 0.30 0 0 .000 0.00 0 7 7.0 0.70 0 0
5 Hedrick, Anna 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Welch, Lauren 38 31 0.82 5 68 .926 0.13 0 0 0 0.00 0 0
7 Hobbie, Dori 134 48 0.36 0 3 1.000 0.00 8 92 100.0 0.75 3 0
9 Krause, Mehsa 135 284 2.10 63 676 .907 0.47 2 41 43.0 0.32 1 0
10 Hagen, Britta 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pederson, Liz 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Chun, Cayla 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
15 Russe, Iza 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Jelinek, Holly 84 17 0.20 2 2 .000 0.02 0 42 42.0 0.50 1 0
17 Fowler, Karin 20 8 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 129 180 1.40 1 2 .500 0.01 1 0 1.0 0.01 0 2
20 Ryan, Morgan 135 809 5.99 40 568 .930 0.30 0 0 0 0.00 0 0
21 Lee, Caitlin 15 2 0.13 0 1 1.000 0.00 0 6 6.0 0.40 0 0
22 Kreft, Evelyn 121 70 0.58 6 223 .973 0.05 5 39 44.0 0.36 5 1
23 Dooley, Michaela 135 302 2.24 20 581 .966 0.15 0 1 1.0 0.01 0 0
24 Chavarria, Andrea 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 0 0
25 Miller, Maren 119 24 0.20 0 3 1.000 0.00 13 85 98.0 0.82 4 0
27 Van Scoyoc, Lilah 115 131 1.14 22 273 .919 0.19 4 38 42.0 0.37 5 0
28 Fildew, Skylar 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 135 2296 17.01 193 2439 .921 1.43 33 383 224.5 1.66 22 4
Opponents 135 2096 15.53 226 2737 .917 1.67 56 342 227.0 1.68 46 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 40 11 3 74.5 1.86 71 1.78 21 172 .291 5 0.13 0 0.00 0
3 Christophersen, Paige 42 11 11 34.5 0.82 9 0.21 0 38 .237 284 6.76 25 0.60 16
4 Johnson, Zahara 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
5 Hedrick, Anna 3 3 0 4.5 1.50 4 1.33 2 12 .167 0 0.00 0 0.00 0
6 Welch, Lauren 16 8 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
7 Hobbie, Dori 41 11 11 41.5 1.01 27 0.66 17 100 .100 3 0.07 2 0.05 7
9 Krause, Mehsa 42 11 11 145.0 3.45 121 2.88 51 366 .191 3 0.07 18 0.43 24
10 Hagen, Britta 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
13 Pederson, Liz 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
14 Chun, Cayla 3 3 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
15 Russe, Iza 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
16 Jelinek, Holly 12 6 0 20.5 1.71 18 1.50 3 41 .366 0 0.00 0 0.00 0
17 Fowler, Karin 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Saxton, Sophie 41 11 0 18.0 0.44 6 0.15 4 30 .067 171 4.17 12 0.29 9
20 Ryan, Morgan 42 11 0 22.0 0.52 1 0.02 0 17 .059 56 1.33 21 0.50 12
21 Lee, Caitlin 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 1
22 Kreft, Evelyn 42 11 0 143.0 3.40 132 3.14 50 324 .253 0 0.00 1 0.02 1
23 Dooley, Michaela 42 11 11 7.0 0.17 1 0.02 1 14 .000 4 0.10 6 0.14 6
24 Chavarria, Andrea 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
25 Miller, Maren 42 11 11 117.5 2.80 95 2.26 22 166 .440 2 0.05 0 0.00 0
27 Van Scoyoc, Lilah 40 11 8 110.5 2.76 100 2.50 25 272 .276 1 0.03 0 0.00 0
28 Fildew, Skylar 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
Total 42 11 745.0 17.74 590 14.05 198 1568 .250 539 12.83 86 2.05 77
Opponents 42 11 532.0 12.67 420 10.00 223 1476 .133 380 9.05 63 1.50 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 40 14 0.35 0 2 1.000 0.00 0 7 7.0 0.18 1 0
3 Christophersen, Paige 42 87 2.07 0 3 1.000 0.00 0 1 1.0 0.02 1 1
4 Johnson, Zahara 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Hedrick, Anna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Welch, Lauren 16 15 0.94 3 23 .870 0.19 0 0 0 0.00 0 0
7 Hobbie, Dori 41 15 0.37 0 2 1.000 0.00 2 21 23.0 0.56 2 0
9 Krause, Mehsa 42 124 2.95 23 239 .904 0.55 0 12 12.0 0.29 0 0
10 Hagen, Britta 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pederson, Liz 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Chun, Cayla 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Russe, Iza 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jelinek, Holly 12 0 0.00 0 0 .000 0.00 0 5 5.0 0.42 0 0
17 Fowler, Karin 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 41 56 1.37 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ryan, Morgan 42 241 5.74 16 184 .913 0.38 0 0 0 0.00 0 0
21 Lee, Caitlin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kreft, Evelyn 42 32 0.76 1 78 .987 0.02 2 16 18.0 0.43 0 1
23 Dooley, Michaela 42 97 2.31 9 177 .949 0.21 0 0 0 0.00 0 0
24 Chavarria, Andrea 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 0 0
25 Miller, Maren 42 5 0.12 0 1 1.000 0.00 5 35 40.0 0.95 2 0
27 Van Scoyoc, Lilah 40 17 0.43 1 15 .933 0.03 3 15 18.0 0.45 2 0
28 Fildew, Skylar 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 709 16.88 63 727 .913 1.50 12 114 69.0 1.64 8 2
Opponents 42 625 14.88 86 880 .902 2.05 13 72 49.0 1.17 17 1

Match-By-Match

St. Olaf

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs La Verne L 5 65 32 176 .188 60 1 8 10 82 1 16 0 9 0 75.0
8/29/2025 vs Cal Lutheran W 3 34 12 131 .168 34 9 8 1 61 2 12 0 8 0 51.0
8/30/2025 at ClaremontMuddScripps L 3 29 20 101 .089 29 5 4 8 46 1 10 1 6.0 0 40.0
8/30/2025 vs Pomona-Pitzer W 3 46 14 124 .258 42 4 3 6 61 0 15 0 7.5 0 57.5
9/05/2025 vs Dubuque L 5 56 34 189 .116 55 2 9 5 87 0 14 0 7 0 65.0
9/06/2025 at Northwestern-St. Paul L 5 48 34 180 .078 48 4 4 7 90 0 16 1 8 0 60.0
9/06/2025 vs Millikin W 4 44 24 141 .142 40 9 3 5 71 0 14 0 7 0 60.0
9/12/2025 vs UW-River Falls W 4 50 24 163 .160 45 5 5 5 78 0 2 0 1 1 56.0
9/12/2025 at Dubuque L 3 28 15 107 .121 26 1 1 8 45 1 8 0 5 0 34.0
9/13/2025 vs Edgewood L 3 41 30 138 .080 41 3 4 5 60 1 6 0 4 0 48.0
9/13/2025 at Loras W 3 35 16 90 .211 32 9 6 3 37 4 4 0 6 0 50.0
9/19/2025 UChicago W 5 62 20 150 .280 58 8 6 6 72 0 10 0 5 0 75.0
9/20/2025 Wartburg W 3 34 16 109 .165 32 7 9 2 49 4 12 1 10 0 51.0
9/20/2025 Wis.-Whitewater W 3 38 26 121 .099 34 7 2 2 46 3 4 0 5 0 50.0
9/24/2025 Carleton W 3 46 10 99 .364 39 10 3 2 45 1 6 0 4 0 60.0
9/26/2025 at Bethel (MN) W 4 60 18 153 .275 56 5 2 10 76 1 4 0 3 0 68.0
10/03/2025 at Concordia-M'head W 4 45 19 148 .176 43 4 11 5 84 0 14 6 7 0 56.0
10/04/2025 Neb. Wesleyan W 3 42 15 106 .255 39 5 4 7 46 0 12 1 6 0 53.0
10/04/2025 Wis.-La Crosse W 4 52 20 151 .212 47 8 13 4 51 1 12 1 7 0 67.0
10/08/2025 at Hamline W 3 48 14 119 .286 44 10 4 3 45 1 0 1 1 0 59.0
10/10/2025 Gustavus Adolphus W 5 61 24 172 .215 56 7 11 14 76 2 14 0 9 0 77.0
10/16/2025 Macalester W 4 58 16 166 .253 53 6 6 7 71 3 16 1 11 0 75.0
10/17/2025 Wis.-Stout W 4 60 23 149 .248 54 8 11 3 62 1 14 1 8 0 76.0
10/24/2025 at Saint Benedict W 4 49 24 149 .168 47 4 8 5 72 1 10 0 6 0 59.0
10/25/2025 St. Catherine W 3 47 9 86 .442 42 10 3 3 42 1 8 0 5 0 62.0
10/25/2025 Wis.-Stevens Point W 3 45 16 116 .250 42 8 4 1 54 0 4 0 2 0 55.0
10/31/2025 at Saint Mary's (MN) W 4 57 18 136 .287 53 14 11 3 47 1 12 0 7 2 78.0
11/01/2025 Augsburg W 5 69 30 207 .188 63 8 11 7 98 1 12 0 7 0 84.0
11/01/2025 Wis.-Eau Claire L 4 48 28 166 .120 46 6 7 8 70 0 10 2 5 0 59.0
11/05/2025 Bethany Lutheran W 4 62 23 152 .257 60 4 7 3 70 1 10 1 6 0 72.0
11/08/2025 at Wis.-Superior W 3 42 18 117 .205 41 5 5 3 50 0 12 0 6 0 53.0
11/08/2025 at St. Scholastica W 3 50 16 133 .256 43 8 7 4 53 0 18 0 9 0 67.0
11/13/2025 Bethel (MN) W 3 48 11 110 .336 46 5 4 3 68 0 12 0 6 0 59.0
11/15/2025 Saint Benedict L 5 61 31 200 .150 58 7 9 8 104 1 12 0 7 0 75.0
11/20/2025 vs Northwestern-St. Paul W 3 50 13 116 .319 47 5 6 6 52 0 10 1 5 1 60.0
11/21/2025 at Ill. Wesleyan L 5 64 15 157 .312 56 5 11 11 75 0 18 4 9 0 78.0
St. Olaf 135 1774 728 5028 .208 1651 226 230 193 2296 33 383 22 224.5 4 2,224.5
Opponents 135 1453 733 4886 .147 1323 193 242 226 2096 56 342 46 227.0 4 1,873.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 13.14
Assists Per Set 12.23
Service Aces Per Set 1.67
Reception Errors Per Set 1.43
Digs Per Set 17.01
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs La Verne W 5 45 25 165 .121 44 10 7 1 66 3 28 0 17 0 72.0
8/29/2025 vs Cal Lutheran L 3 37 22 133 .113 35 1 6 9 65 2 2 0 3 0 41.0
8/30/2025 ClaremontMuddScripps W 3 42 13 111 .261 40 8 4 5 45 1 12 0 7.0 0 57.0
8/30/2025 vs Pomona-Pitzer L 3 42 19 129 .178 38 6 6 4 49 1 7 2 4.5 0 52.5
9/05/2025 vs Dubuque W 5 56 24 184 .174 44 5 6 2 83 1 18 0 10 0 71.0
9/06/2025 Northwestern-St. Paul W 5 58 19 177 .220 51 7 8 4 90 4 28 3 18 0 83.0
9/06/2025 vs Millikin L 4 37 27 145 .069 36 5 11 9 61 2 16 0 10 0 52.0
9/12/2025 vs UW-River Falls L 4 48 23 170 .147 42 5 7 5 73 1 12 1 7 2 60.0
9/12/2025 Dubuque W 3 48 16 121 .264 42 8 7 1 52 1 6 0 4 1 60.0
9/13/2025 vs Edgewood W 3 37 19 124 .145 32 5 6 3 56 2 20 0 12 0 54.0
9/13/2025 Loras L 3 31 20 100 .110 30 3 10 9 37 4 4 0 6 0 40.0
9/19/2025 at UChicago L 5 62 21 164 .250 59 6 18 8 58 1 4 0 3 0 71.0
9/20/2025 at Wartburg L 3 25 27 104 -.019 22 2 5 7 47 4 2 2 5 0 32.0
9/20/2025 at Wis.-Whitewater L 3 23 26 108 -.028 20 2 1 7 48 5 11 3 10.5 0 35.5
9/24/2025 at Carleton L 3 22 14 90 .089 18 2 3 10 36 0 4 2 2 0 26.0
9/26/2025 Bethel (MN) L 4 59 18 165 .248 55 10 7 5 70 1 2 0 2 0 71.0
10/03/2025 Concordia-M'head L 4 33 26 153 .046 30 5 9 4 71 1 10 10 6 0 44.0
10/04/2025 at Neb. Wesleyan L 3 33 13 102 .196 31 7 12 5 38 0 4 3 2 0 42.0
10/04/2025 at Wis.-La Crosse L 4 36 25 126 .087 31 4 7 8 60 0 14 3 7 0 47.0
10/08/2025 Hamline L 3 27 8 92 .207 24 3 6 10 39 3 2 0 4 0 34.0
10/10/2025 at Gustavus Adolphus L 5 42 23 148 .128 39 14 5 7 70 1 10 3 6 0 62.0
10/16/2025 at Macalester L 4 45 26 148 .128 41 7 6 6 79 1 4 0 3 0 55.0
10/17/2025 at Wis.-Stout L 4 39 19 133 .150 37 3 8 8 62 1 18 3 10 0 52.0
10/24/2025 Saint Benedict L 4 39 30 154 .058 34 5 9 4 59 1 6 0 4 0 48.0
10/25/2025 at St. Catherine L 3 21 14 80 .088 19 3 3 10 27 2 2 2 3 0 27.0
10/25/2025 at Wis.-Stevens Point L 3 28 18 116 .086 25 1 1 8 49 3 2 0 4 0 33.0
10/31/2025 Saint Mary's (MN) L 4 38 20 126 .143 34 3 5 14 38 2 8 0 6 1 47.0
11/01/2025 at Augsburg L 5 56 30 198 .131 53 7 9 8 85 0 18 0 9 0 72.0
11/01/2025 at Wis.-Eau Claire W 4 56 12 154 .286 54 8 9 6 81 0 12 2 6 0 70.0
11/05/2025 at Bethany Lutheran L 4 39 21 143 .126 37 3 6 4 52 0 10 1 5 0 47.0
11/08/2025 Wis.-Superior L 3 38 21 117 .145 36 3 4 5 48 0 4 0 2 0 43.0
11/08/2025 St. Scholastica L 3 38 14 122 .197 33 4 3 8 51 1 6 0 4 0 46.0
11/13/2025 at Bethel (MN) L 3 24 17 113 .062 23 3 3 5 45 2 4 0 4 0 31.0
11/15/2025 at Saint Benedict W 5 56 25 200 .155 50 8 10 7 89 3 16 1 11 0 75.0
11/20/2025 vs Northwestern-St. Paul L 3 29 19 105 .095 27 6 2 5 50 1 10 2 6 0 41.0
11/21/2025 Ill. Wesleyan W 5 64 19 166 .271 57 11 13 5 67 1 6 3 4 0 79.0
Opponents 135 1453 733 4886 .147 1323 193 242 226 2096 56 342 46 227.0 4 1,873.0
St. Olaf 135 1774 728 5028 .208 1651 226 230 193 2296 33 383 22 224.5 4 2,224.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 10.76
Assists Per Set 9.80
Service Aces Per Set 1.43
Reception Errors Per Set 1.67
Digs Per Set 15.53
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.03
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Krause, Mehsa 382
Kreft, Evelyn 354
Van Scoyoc, Lilah 270
Miller, Maren 254
Beckstrand, Carlie 214
Team Leaders: Assists
Player High
Assists
Christophersen, Paige 847
Saxton, Sophie 515
Ryan, Morgan 162
Chun, Cayla 25
Dooley, Michaela 22
Team Leaders: Service Aces
Player High
Service Aces
Christophersen, Paige 67
Krause, Mehsa 39
Ryan, Morgan 39
Saxton, Sophie 33
Dooley, Michaela 23
Team Leaders: Digs
Player High
Digs
Ryan, Morgan 809
Christophersen, Paige 313
Dooley, Michaela 302
Krause, Mehsa 284
Saxton, Sophie 180
Team Leaders: Blocks
Player High
Blocks
Hobbie, Dori 100.0
Miller, Maren 98.0
Kreft, Evelyn 44.0
Krause, Mehsa 43.0
Jelinek, Holly 42.0