Skip To Main Content

St. Olaf College Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (17-5, 5-1)

Overall Team Statistics
Statistic St. Olaf Opponents
Attack
Kills 1064 954
Errors 371 506
Attempts 2982 3156
Percent .232 .142
Kills Per Set 13.0 11.6
Set
Assists 971 892
Assists Per Set 11.8 10.9
Ball Handling Errors 9 7
Serve
Aces 126 123
Errors 140 154
Aces Per Set 1.5 1.5
Receptions
Errors 123 126
Errors Per Set 1.5 1.5
Defense
Digs 1429 1367
Digs Per Set 17.4 16.7
Blocking
Solo 56 33
Assists 242 168
Errors 20 17
Blocks 177.0 117.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 76 22 1 133.0 1.75 120 1.58 43 352 .219 2 0.03 0 0.00 1
4 Hobbie, Dani 5 3 0 2.0 0.40 2 0.40 1 6 .167 0 0.00 0 0.00 0
5 Hedrick, Anna 9 5 0 11.0 1.22 10 1.11 9 29 .034 0 0.00 0 0.00 0
6 Welch, Lauren 82 22 0 15.0 0.18 1 0.01 0 4 .250 9 0.11 14 0.17 6
7 Schroeder, Maddy 8 4 1 9.0 1.13 7 0.88 3 16 .250 0 0.00 0 0.00 0
8 Fox, Brynna 18 8 0 4.0 0.22 0 0.00 0 1 .000 3 0.17 4 0.22 2
9 Krause, Mehsa 78 22 22 219.0 2.81 172 2.21 71 597 .169 13 0.17 27 0.35 30
10 Hagen, Britta 4 3 1 1.0 0.25 1 0.25 1 6 .000 0 0.00 0 0.00 0
12 Schroeder, Kailani 82 22 0 26.5 0.32 7 0.09 1 32 .188 401 4.89 19 0.23 26
13 Johnson, Zahara 78 21 20 125.5 1.61 81 1.04 19 189 .328 6 0.08 2 0.03 6
15 Russe, Iza 33 14 0 5.0 0.15 0 0.00 0 1 .000 2 0.06 5 0.15 8
16 Peterson, Liv 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Saxton, Sophie 82 22 22 32.0 0.39 16 0.20 4 52 .231 458 5.59 16 0.20 21
21 Clerveaux, Kaela 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
22 Kreft, Evelyn 81 22 22 251.0 3.10 229 2.83 114 657 .175 6 0.07 4 0.05 7
23 Dooley, Michaela 82 22 0 32.0 0.39 3 0.04 5 13 -.154 58 0.71 29 0.35 20
25 Miller, Maren 82 22 22 252.5 3.08 196 2.39 48 435 .340 4 0.05 2 0.02 9
27 Van Scoyoc, Lilah 80 22 21 235.5 2.94 210 2.63 49 547 .294 6 0.08 0 0.00 0
28 Torhorst, Karli 25 12 0 13.0 0.52 9 0.36 3 44 .136 1 0.04 4 0.16 4
Total 82 22 1,367.0 16.67 1064 12.98 371 2982 .232 971 11.84 126 1.54 140
Opponents 82 22 1,194.0 14.56 954 11.63 506 3156 .142 892 10.88 123 1.50 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 76 59 0.78 1 3 .667 0.01 0 26 26.0 0.34 4 0
4 Hobbie, Dani 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hedrick, Anna 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 1
6 Welch, Lauren 82 183 2.23 13 244 .947 0.16 0 0 0 0.00 0 0
7 Schroeder, Maddy 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
8 Fox, Brynna 18 4 0.22 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Krause, Mehsa 78 267 3.42 37 510 .927 0.47 5 30 35.0 0.45 4 0
10 Hagen, Britta 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
12 Schroeder, Kailani 82 157 1.91 0 4 1.000 0.00 0 1 1.0 0.01 0 2
13 Johnson, Zahara 78 16 0.21 0 2 1.000 0.00 14 57 71.0 0.91 4 2
15 Russe, Iza 33 9 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
16 Peterson, Liv 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 82 131 1.60 1 1 .000 0.01 0 0 0 0.00 0 1
21 Clerveaux, Kaela 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kreft, Evelyn 81 68 0.84 13 309 .958 0.16 5 26 31.0 0.38 3 0
23 Dooley, Michaela 82 445 5.43 11 303 .964 0.13 0 0 0 0.00 0 0
25 Miller, Maren 82 29 0.35 0 0 .000 0.00 25 59 84.0 1.02 2 1
27 Van Scoyoc, Lilah 80 24 0.30 0 2 1.000 0.00 7 37 44.0 0.55 2 2
28 Torhorst, Karli 25 29 1.16 5 71 .930 0.20 0 0 0 0.00 0 0
Total 82 1429 17.43 123 1454 .915 1.50 56 242 177.0 2.16 20 9
Opponents 82 1367 16.67 126 1713 .926 1.54 33 168 117.0 1.43 17 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 21 6 0 43.5 2.07 39 1.86 10 95 .305 1 0.05 0 0.00 1
4 Hobbie, Dani 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Welch, Lauren 22 6 0 4.0 0.18 0 0.00 0 2 .000 3 0.14 4 0.18 0
7 Schroeder, Maddy 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
8 Fox, Brynna 6 3 0 4.0 0.67 0 0.00 0 0 0 0 0.00 4 0.67 0
9 Krause, Mehsa 22 6 6 43.5 1.98 34 1.55 20 163 .086 5 0.23 7 0.32 9
10 Hagen, Britta 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
12 Schroeder, Kailani 22 6 0 5.0 0.23 1 0.05 1 10 .000 112 5.09 4 0.18 7
13 Johnson, Zahara 22 6 6 28.5 1.30 19 0.86 5 60 .233 0 0.00 0 0.00 0
15 Russe, Iza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Saxton, Sophie 22 6 6 5.0 0.23 3 0.14 1 20 .100 125 5.68 2 0.09 6
21 Clerveaux, Kaela 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kreft, Evelyn 22 6 6 74.0 3.36 69 3.14 32 196 .189 3 0.14 0 0.00 0
23 Dooley, Michaela 22 6 0 11.0 0.50 2 0.09 1 4 .250 11 0.50 9 0.41 3
25 Miller, Maren 22 6 6 74.0 3.36 59 2.68 12 140 .336 0 0.00 1 0.05 2
27 Van Scoyoc, Lilah 22 6 6 67.5 3.07 60 2.73 14 168 .274 4 0.18 0 0.00 0
28 Torhorst, Karli 5 2 0 2.0 0.40 2 0.40 0 7 .286 0 0.00 0 0.00 1
Total 22 6 364.0 16.55 290 13.18 97 872 .221 264 12.00 31 1.41 31
Opponents 22 6 323.0 14.68 259 11.77 136 925 .133 246 11.18 28 1.27 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 21 20 0.95 0 0 .000 0.00 0 9 9.0 0.43 0 0
4 Hobbie, Dani 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Welch, Lauren 22 63 2.86 1 68 .985 0.05 0 0 0 0.00 0 0
7 Schroeder, Maddy 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fox, Brynna 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Krause, Mehsa 22 84 3.82 12 140 .914 0.55 0 5 5.0 0.23 2 0
10 Hagen, Britta 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Schroeder, Kailani 22 56 2.55 0 0 .000 0.00 0 0 0 0.00 0 1
13 Johnson, Zahara 22 9 0.41 0 0 .000 0.00 2 15 17.0 0.77 1 0
15 Russe, Iza 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 22 41 1.86 1 1 .000 0.05 0 0 0 0.00 0 0
21 Clerveaux, Kaela 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kreft, Evelyn 22 24 1.09 2 67 .970 0.09 1 8 9.0 0.41 1 0
23 Dooley, Michaela 22 129 5.86 3 92 .967 0.14 0 0 0 0.00 0 0
25 Miller, Maren 22 15 0.68 0 0 .000 0.00 5 18 23.0 1.05 1 0
27 Van Scoyoc, Lilah 22 5 0.23 0 0 .000 0.00 2 11 13.0 0.59 0 0
28 Torhorst, Karli 5 4 0.80 0 14 1.000 0.00 0 0 0 0.00 0 0
Total 22 455 20.68 28 382 .927 1.27 10 66 43.0 1.95 6 1
Opponents 22 437 19.86 31 465 .933 1.41 8 56 36.0 1.64 3 0

Match-By-Match

St. Olaf

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs UC Santa Cruz W 4 46 17 130 .223 42 9 12 3 48 2 20 0 12 0 67.0
9/04/2026 vs Webster W 3 40 16 95 .253 34 7 4 2 40 3 8 0 7 0 54.0
9/05/2026 vs Bowdoin L 4 46 20 124 .210 38 7 6 10 50 3 14 0 10 0 63.0
9/05/2026 at WashU W 5 64 25 166 .235 58 10 14 6 61 3 12 1 9 0 83.0
9/11/2026 vs Gordon W 3 46 12 115 .296 43 4 2 8 59 1 18 1 10 1 60.0
9/12/2026 vs Whitworth W 3 40 16 125 .192 39 9 4 4 71 6 6 3 9 4 58.0
9/12/2026 at Neb. Wesleyan W 4 45 14 135 .230 40 4 8 8 67 3 18 5 12 2 61.0
9/18/2026 vs Dubuque L 5 58 19 177 .220 51 7 3 13 76 0 16 0 8 0 73.0
9/18/2026 at Coe W 3 44 13 93 .333 41 3 9 4 45 4 8 0 8 0 55.0
9/19/2026 vs Hope L 3 35 13 111 .198 33 2 6 5 52 1 12 2 7 0 44.0
9/19/2026 vs St. Norbert W 3 45 12 106 .311 44 7 10 4 47 0 10 0 5 0 57.0
9/23/2026 at Carleton W 3 49 10 123 .317 45 5 5 2 61 1 6 2 4 1 58.0
9/25/2026 Minn.-Morris L 5 61 25 166 .217 54 6 6 6 81 2 10 2 7 0 74.0
9/26/2026 Wis.-Stout W 4 53 22 162 .191 49 8 7 7 78 6 2 0 7 1 68.0
9/30/2026 Bethel (MN) L 3 37 16 141 .149 35 3 1 6 77 1 4 1 3 0 43.0
10/02/2026 Concordia-M'head W 5 67 33 198 .172 63 2 8 7 101 2 22 0 13 0 82.0
10/02/2026 Simpson W 3 39 7 88 .364 37 7 6 2 47 6 6 0 9 0 55.0
10/07/2026 at Gustavus Adolphus W 4 47 21 156 .167 40 5 3 5 84 3 6 1 6 0 58.0
10/10/2026 Hamline W 3 41 10 106 .292 39 8 7 4 52 3 6 2 6 0 55.0
10/14/2026 at Wis.-Eau Claire W 5 63 24 183 .213 57 4 7 11 89 3 12 0 9 0 76.0
10/17/2026 at Macalester W 4 49 7 148 .284 42 8 7 4 80 0 22 0 11 0 68.0
10/17/2026 vs Wis.-La Crosse W 3 49 19 134 .224 47 1 5 2 63 3 4 0 5 0 55.0
St. Olaf 82 1064 371 2982 .232 971 126 140 123 1429 56 242 20 177.0 9 1,367.0
Opponents 82 954 506 3156 .142 892 123 154 126 1367 33 168 17 117.0 7 1,194.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.98
Assists Per Set 11.84
Service Aces Per Set 1.54
Reception Errors Per Set 1.50
Digs Per Set 17.43
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.11
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs UC Santa Cruz L 4 45 30 139 .108 42 3 11 9 57 1 4 1 3 0 51.0
9/04/2026 vs Webster L 3 17 19 82 -.024 16 2 4 7 29 2 4 1 4 1 23.0
9/05/2026 vs Bowdoin W 4 59 23 139 .259 53 10 11 7 54 2 8 4 6 0 75.0
9/05/2026 WashU L 5 59 28 162 .191 56 6 9 10 63 0 8 0 4 0 69.0
9/11/2026 vs Gordon L 3 28 19 118 .076 25 8 4 4 43 1 8 0 5 2 41.0
9/12/2026 vs Whitworth L 3 36 16 139 .144 33 4 6 9 62 2 2 0 3 0 43.0
9/12/2026 Neb. Wesleyan L 4 51 36 168 .089 48 8 9 4 73 1 2 4 2 4 61.0
9/18/2026 vs Dubuque W 5 68 29 188 .207 64 13 8 7 88 1 14 1 8 0 89.0
9/18/2026 Coe L 3 33 19 111 .126 32 4 9 3 31 1 2 0 2 0 39.0
9/19/2026 vs Hope W 3 52 18 132 .258 48 5 10 2 56 1 10 1 6 0 63.0
9/19/2026 vs St. Norbert L 3 27 13 99 .141 25 4 7 7 46 1 4 0 3 0 34.0
9/23/2026 Carleton L 3 30 17 117 .111 28 2 3 5 54 0 8 1 4 0 36.0
9/25/2026 at Minn.-Morris W 5 53 25 172 .163 47 6 7 6 69 0 16 0 8 0 67.0
9/26/2026 at Wis.-Stout L 4 43 26 160 .106 39 7 5 8 77 9 0 0 9 0 59.0
9/30/2026 at Bethel (MN) W 3 50 14 152 .237 49 6 1 3 83 0 8 0 4 0 60.0
10/02/2026 at Concordia-M'head L 5 47 30 193 .088 46 7 9 2 87 4 22 0 15 0 69.0
10/02/2026 at Simpson L 3 30 21 107 .084 29 2 7 7 38 0 2 2 1 0 33.0
10/07/2026 Gustavus Adolphus L 4 52 28 180 .133 49 5 11 5 79 3 12 1 9 0 66.0
10/10/2026 at Hamline L 3 31 16 107 .140 30 4 7 8 52 1 4 1 3 0 38.0
10/14/2026 Wis.-Eau Claire L 5 56 28 184 .152 52 11 3 4 86 2 18 0 11 0 78.0
10/17/2026 Macalester L 4 49 31 176 .102 44 4 6 8 82 0 2 0 1 0 54.0
10/17/2026 vs Wis.-La Crosse L 3 38 20 131 .137 37 2 7 1 58 1 10 0 6 0 46.0
Opponents 82 954 506 3156 .142 892 123 154 126 1367 33 168 17 117.0 7 1,194.0
St. Olaf 82 1064 371 2982 .232 971 126 140 123 1429 56 242 20 177.0 9 1,367.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.63
Assists Per Set 10.88
Service Aces Per Set 1.50
Reception Errors Per Set 1.54
Digs Per Set 16.67
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.09
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Kreft, Evelyn 229
Van Scoyoc, Lilah 210
Miller, Maren 196
Krause, Mehsa 172
Beckstrand, Carlie 120
Team Leaders: Assists
Player High
Assists
Saxton, Sophie 458
Schroeder, Kailani 401
Dooley, Michaela 58
Krause, Mehsa 13
Welch, Lauren 9
Team Leaders: Service Aces
Player High
Service Aces
Dooley, Michaela 29
Krause, Mehsa 27
Schroeder, Kailani 19
Saxton, Sophie 16
Welch, Lauren 14
Team Leaders: Digs
Player High
Digs
Dooley, Michaela 445
Krause, Mehsa 267
Welch, Lauren 183
Schroeder, Kailani 157
Saxton, Sophie 131
Team Leaders: Blocks
Player High
Blocks
Miller, Maren 84.0
Johnson, Zahara 71.0
Van Scoyoc, Lilah 44.0
Krause, Mehsa 35.0
Kreft, Evelyn 31.0