Skip To Main Content

St. Olaf College Athletics

Scoreboard

FINLANDIA (3-10) -VS- ST OLAF (9-5)

Box Score

FINLANDIA logo
0
vs
ST OLAF logo
3

FINLANDIA (3-10)
-VS-
ST OLAF (9-5)

Team Score By Period
Team 1 2 3
FINLANDIA FINNU 14 9 10
Winner ST OLAF STO 25 25 25
Date:
9/16/2017
Time:
12:00 PM
Site:
RIVER FALLS, WI (PAGE ARENA)
Attendance:
76
Officials
1st Referee: JEFF SCHMIT
2nd Referee: DAVID HAMIL
VIEW
Match History vs FINLANDIA

Match Details

Game Statistics By Set
Set FINLANDIA ST OLAF
K E TA % K E TA %
Set #1 5 4 30 .033 18 4 29 .483
Set #2 4 2 25 .080 9 3 22 .273
Set #3 3 3 21 .000 11 7 24 .167
Total 12 9 76 .039 38 14 75 .320
Team Statistical Comparison
Statistic Team Comparison
FINNU - STO
Points
14.0
56.0
Kills
12
38
Aces
1
6
Blocks
1
12
Assists
12
37
Digs
23
35

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Makayla MICKAM (4), Marina DALTON (4), Shannon ANDERSON (3)
Aces Shannon ANDERSON (1)
Blocks Marina DALTON (1.0), Jessie DIAZ (0.0), Kaisa HOLMSTROM (0.0)
Assists Nicole ANDERSON (12)
Digs Kaisa HOLMSTROM (6), Taylor NETTELL (6), Jessie DIAZ (5)
STO - Leaders
Statistic Leaders
Kills Reid, Summer (10), Grimes, Megan (9), Rewers, Lauren (9)
Aces Wall, Lexi (2), Rewers, Lauren (2), Fusselman, Angela (1)
Blocks Marxer, Morgan (4.0), Wall, Lexi (4.0), Reid, Summer (4.0)
Assists Wall, Lexi (30), Grossman, Mikayla (4), Langeslag, Haley (2)
Digs Langeslag, Haley (20), Jarnigan, Emily (3), Reid, Summer (3)

Individual Statistics

FINLANDIA (3-10)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jessie DIAZ 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Kaisa HOLMSTROM 3 0 1 15 -.067 0 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Nicole ANDERSON 3 0 0 6 .000 12 0 0 1 0-1 0 0 0 2 3 0 0.0
8 8 Shannon ANDERSON 3 3 5 24 -.083 0 0 1 0 1-0 0 0 0 1 0 2 4.0
10 10 Makayla MICKAM 3 4 1 11 .273 0 0 0 0 0-0 0 0 1 0 1 0 4.0
15 15 Marina DALTON 3 4 1 13 .231 0 0 0 1 0-1 1 0 0 2 0 0 5.0
16 16 Taylor NETTELL 3 1 1 6 .000 0 0 0 2 0-2 0 0 0 6 0 2 1.0
11 11 Megan ALWORDEN 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Adrianna VANDEUSEN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 9 76 .039 12 0 1 4 1-4 1 0 1 23 4 6 14
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jessie DIAZ 3 0 0 0 5 0 1 0.0
5 5 Kaisa HOLMSTROM 3 0 0 0 6 0 1 0.0
7 7 Nicole ANDERSON 3 0 0 0 2 3 0 0.0
8 8 Shannon ANDERSON 3 0 0 0 1 0 2 4.0
10 10 Makayla MICKAM 3 0 0 1 0 1 0 4.0
15 15 Marina DALTON 3 1 0 0 2 0 0 5.0
16 16 Taylor NETTELL 3 0 0 0 6 0 2 1.0
11 11 Megan ALWORDEN 1 0 0 0 1 0 0 0.0
18 18 Adrianna VANDEUSEN 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 23 4 6 14

ST OLAF (9-5)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wall, Lexi 3 1 0 1 1.000 30 0 2 1 2-1 0 4 0 2 2 0 5.0
5 5 Grimes, Megan 3 9 3 20 .300 0 0 0 0 0-0 1 1 0 2 0 0 10.5
6 6 Melz, Jordan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Langeslag, Haley 3 0 0 0 0 2 0 1 1 1-1 0 0 0 20 0 1 1.0
13 13 Jarnigan, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Reid, Summer 3 10 3 17 .412 0 0 0 1 0-1 2 2 0 3 0 0 13.0
19 19 Rewers, Lauren 3 9 3 16 .375 0 0 2 1 2-1 1 1 0 0 0 0 12.5
1 1 Marxer, Morgan 2 1 1 5 .000 0 0 0 0 0-0 0 4 0 1 0 0 3.0
7 7 Payne, Katie 2 3 3 9 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
8 8 Fusselman, Angela 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Grossman, Mikayla 1 4 0 5 .800 4 0 0 0 0-0 0 2 0 0 0 0 5.0
9 9 Curry, Alison 1 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
12 12 Samson, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Butka, Laura 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 75 .320 37 0 6 5 6-5 4 16 1 35 2 1 56
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wall, Lexi 3 0 4 0 2 2 0 5.0
5 5 Grimes, Megan 3 1 1 0 2 0 0 10.5
6 6 Melz, Jordan 3 0 0 0 2 0 0 0.0
10 10 Langeslag, Haley 3 0 0 0 20 0 1 1.0
13 13 Jarnigan, Emily 3 0 0 0 3 0 0 0.0
16 16 Reid, Summer 3 2 2 0 3 0 0 13.0
19 19 Rewers, Lauren 3 1 1 0 0 0 0 12.5
1 1 Marxer, Morgan 2 0 4 0 1 0 0 3.0
7 7 Payne, Katie 2 0 2 0 0 0 0 4.0
8 8 Fusselman, Angela 2 0 0 0 2 0 0 1.0
2 2 Grossman, Mikayla 1 0 2 0 0 0 0 5.0
9 9 Curry, Alison 1 0 0 1 0 0 0 1.0
12 12 Samson, Emma 1 0 0 0 0 0 0 0.0
17 17 Butka, Laura 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 16 1 35 2 1 56