Skip To Main Content

St. Olaf College Athletics

Scoreboard

St. Olaf College (16-7) -VS- UW-Platteville (11-11)

Box Score

St. Olaf College logo
3
vs
UW-Platteville logo
0

St. Olaf College (16-7)
-VS-
UW-Platteville (11-11)

Team Score By Period
Team 1 2 3
Winner St. Olaf College STO 25 25 25
UW-Platteville UWP 18 21 18
Date:
10/6/2017
Time:
7:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
270
Officials
1st Referee: Dennis Heltemes
2nd Referee: Eileen Alt
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set St. Olaf College UW-Platteville
K E TA % K E TA %
Set #1 14 3 34 .324 14 5 35 .257
Set #2 12 6 22 .273 8 10 24 -.083
Set #3 11 8 35 .086 9 8 25 .040
Total 37 17 91 .220 31 23 84 .095
Team Statistical Comparison
Statistic Team Comparison
STO - UWP
Points
54.0
41.0
Kills
37
31
Aces
6
3
Blocks
11
7
Assists
33
31
Digs
27
25

Game Leaders

STO - Leaders
Statistic Leaders
Kills Reid, Summer (10), Curry, Alison (9), Grimes, Megan (8)
Aces Rewers, Lauren (4), Wall, Lexi (1), Reid, Summer (1)
Blocks Grossman, Mikayla (6.0), Curry, Alison (4.0), Rewers, Lauren (4.0)
Assists Wall, Lexi (31), Langeslag, Haley (2)
Digs Langeslag, Haley (13), Jarnigan, Emily (4), Wall, Lexi (3)
UWP - Leaders
Statistic Leaders
Kills Allison Jensen (10), Katie Jones (7), Ashlee Moore (6)
Aces Madie Sailors (2), Allie Carter (1)
Blocks Katie Jones (4.0), Kielyn Kapugi (3.0), Ashlee Moore (2.0)
Assists Allie Carter (29), Madie Sailors (1), Maddie Dower (1)
Digs Grace Austin (7), Allie Carter (6), Ali Jaber (3)

Individual Statistics

St. Olaf College (16-7)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grossman, Mikayla 3 5 1 13 .308 0 0 0 0 0-0 2 4 0 1 0 0 9.0
3 3 Wall, Lexi 3 0 1 1 -1.000 31 0 1 0 1-0 0 3 0 3 0 0 2.5
5 5 Grimes, Megan 3 8 4 20 .200 0 0 0 0 0-0 0 1 0 0 0 0 8.5
9 9 Curry, Alison 3 9 3 14 .429 0 0 0 0 0-0 0 4 0 1 0 0 11.0
10 10 Langeslag, Haley 3 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 1 0.0
13 13 Jarnigan, Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
16 16 Reid, Summer 3 10 4 25 .240 0 0 1 1 1-1 1 0 0 3 0 1 12.0
19 19 Rewers, Lauren 3 5 4 18 .056 0 0 4 3 4-3 0 4 0 2 1 0 11.0
TM TM TEAM 0 0 -
Totals 37 17 91 .220 33 0 6 6 6-6 3 16 0 27 1 3 54
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grossman, Mikayla 3 2 4 0 1 0 0 9.0
3 3 Wall, Lexi 3 0 3 0 3 0 0 2.5
5 5 Grimes, Megan 3 0 1 0 0 0 0 8.5
9 9 Curry, Alison 3 0 4 0 1 0 0 11.0
10 10 Langeslag, Haley 3 0 0 0 13 0 1 0.0
13 13 Jarnigan, Emily 3 0 0 0 4 0 1 0.0
16 16 Reid, Summer 3 1 0 0 3 0 1 12.0
19 19 Rewers, Lauren 3 0 4 0 2 1 0 11.0
TM TM TEAM 0
Totals 3 16 0 27 1 3 54

UW-Platteville (11-11)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Jaber 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Grace Austin 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 7 0 0 0.0
4 4 Madie Sailors 3 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 4 2.0
6 6 Allison Jensen 3 10 3 19 .368 0 0 0 0 0-0 0 1 1 2 0 0 10.5
7 7 Katie Jones 3 7 0 15 .467 0 0 0 3 0-3 0 4 0 3 0 0 9.0
8 8 Ashlee Moore 3 6 2 14 .286 0 0 0 0 0-0 0 2 1 1 0 0 7.0
10 10 Allie Carter 3 1 2 5 -.200 29 0 1 0 1-0 0 2 2 6 0 0 3.0
12 12 Merritt Johnson 3 3 5 12 -.167 0 0 0 0 0-0 0 1 0 0 0 2 3.5
13 13 Kielyn Kapugi 3 4 9 17 -.294 0 0 0 0 0-0 0 3 0 1 0 2 5.5
3 3 Jessica Duncan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Karlie Niedert 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Maddie Dower 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Sarah Murphy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 23 84 .095 31 0 3 8 3-8 0 14 4 25 0 8 41
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Jaber 3 0 0 0 3 0 0 0.0
2 2 Grace Austin 3 0 0 0 7 0 0 0.0
4 4 Madie Sailors 3 0 0 0 2 0 4 2.0
6 6 Allison Jensen 3 0 1 1 2 0 0 10.5
7 7 Katie Jones 3 0 4 0 3 0 0 9.0
8 8 Ashlee Moore 3 0 2 1 1 0 0 7.0
10 10 Allie Carter 3 0 2 2 6 0 0 3.0
12 12 Merritt Johnson 3 0 1 0 0 0 2 3.5
13 13 Kielyn Kapugi 3 0 3 0 1 0 2 5.5
3 3 Jessica Duncan 1 0 0 0 0 0 0 0.0
11 11 Karlie Niedert 1 0 1 0 0 0 0 0.5
14 14 Maddie Dower 1 0 0 0 0 0 0 0.0
17 17 Sarah Murphy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 4 25 0 8 41