Skip To Main Content

St. Olaf College Athletics

Scoreboard

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-10, 14-6)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 2085 1969
Points Per Game 71.9 67.9
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 718-1507 737-1605
FG: Percentage .476 .459
FG: Per Game 24.8 25.4
3PT: Made-Attempted 151-410 166-489
3PT: Percentage .368 .339
3PT: Per Game 5.2 5.7
FT: Made-Attempted 498-673 329-459
FT: Percentage .740 .717
FT: Per Game 17.2 11.3
Rebounding
Total 879 913
Per Game 30.3 31.5
Margin -1.2 --
Assists
Total 411 343
Per Game 14.2 11.8
Turnovers
Total 306 355
Per Game 10.6 12.2
Margin 1.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.2 11.3
Steals
Total 176 176
Per Game 6.1 6.1
Blocks
Total 78 60
Per Game 2.7 2.1
Attendance
Total 3260 9017
Per Game 13-251 14-644

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Figini, Ben 28 28 862 30.8 210 426 .493 0 1 .000 99 165 .600 519 18.5 43 111 154 5.5 66 24 59 27 2
24 Pahl, Justin 29 29 959 33.1 107 248 .431 57 156 .365 166 196 .847 437 15.1 6 80 86 3.0 53 86 61 24 6
34 Aeikens, Riley 29 29 929 32.0 133 267 .498 41 96 .427 104 125 .832 411 14.2 26 121 147 5.1 66 85 45 32 22
30 Majeskie, Austin 27 22 593 22.0 87 153 .569 13 44 .295 30 37 .811 217 8.0 15 92 107 4.0 63 46 31 13 25
10 O'Dorisio, Evan 29 28 626 21.6 58 122 .475 21 48 .438 36 49 .735 173 6.0 21 55 76 2.6 46 46 31 26 3
32 Tobroxen, Robert 29 7 488 16.8 49 91 .538 7 14 .500 14 16 .875 119 4.1 31 54 85 2.9 39 42 20 19 9
21 Parham, Riley 19 1 174 9.2 19 42 .452 0 3 .000 8 18 .444 46 2.4 8 15 23 1.2 33 7 9 4 3
01 Lunning, Caleb 29 1 440 15.2 18 47 .383 5 13 .385 18 22 .818 59 2.0 12 32 44 1.5 29 26 10 9 2
14 Scheffley, Ben 24 0 348 14.5 13 40 .325 3 12 .250 12 17 .706 41 1.7 9 11 20 0.8 36 23 10 11 0
22 Korba, Austin 26 0 217 8.3 15 44 .341 4 19 .211 7 17 .412 41 1.6 3 34 37 1.4 9 17 8 9 1
50 Katuka, Daniel 6 0 29 4.8 4 5 .800 0 0 .000 0 1 .000 8 1.3 4 4 8 1.3 1 2 2 0 0
44 Delaney, Frank 16 0 96 6.0 4 13 .308 0 0 .000 0 2 .000 8 0.5 3 7 10 0.6 12 2 10 1 5
20 Stensgard, Sam 10 0 46 4.6 1 7 .143 0 3 .000 3 6 .500 5 0.5 2 4 6 0.6 4 5 1 0 0
31 Lyle, Jake 4 0 13 3.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0 0 0
12 Lagus, Sam 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 2.6 0 0 9 0 0  
Total 29 5827 200.9 718 1507 .476 151 410 .368 498 673 .740 2085 71.90 221 658 879 30.3 458 411 306 176 78
Opponents 29 5822 200.8 737 1605 .459 166 489 .339 329 459 .717 1969 67.90 266 647 913 31.5 579 343 355 176 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Figini, Ben 19 19 580 30.5 142 288 .493 0 0 .000 64 95 .674 348 18.3 22 74 96 5.1 47 19 1.0 37 22 1
34 Aeikens, Riley 20 20 637 31.9 97 186 .522 29 68 .426 67 83 .807 290 14.5 17 87 104 5.2 47 60 3.0 34 22 18
24 Pahl, Justin 20 20 661 33.1 70 161 .435 40 103 .388 109 131 .832 289 14.5 5 51 56 2.8 38 61 3.1 42 20 6
30 Majeskie, Austin 18 13 361 20.1 56 94 .596 7 26 .269 17 22 .773 136 7.6 11 50 61 3.4 40 31 1.7 21 7 15
10 O'Dorisio, Evan 20 19 421 21.1 41 82 .500 17 33 .515 20 31 .645 119 6.0 12 32 44 2.2 30 33 1.7 24 19 3
32 Tobroxen, Robert 20 7 349 17.5 34 66 .515 5 10 .500 10 12 .833 83 4.2 23 35 58 2.9 23 35 1.8 14 13 6
01 Lunning, Caleb 20 1 282 14.1 15 32 .469 4 9 .444 10 12 .833 44 2.2 8 17 25 1.3 16 15 0.8 4 3 1
21 Parham, Riley 18 1 166 9.2 17 38 .447 0 3 .000 8 18 .444 42 2.3 8 14 22 1.2 31 7 0.4 9 4 3
22 Korba, Austin 19 0 162 8.5 10 32 .313 2 13 .154 5 11 .455 27 1.4 3 26 29 1.5 9 13 0.7 8 9 1
14 Scheffley, Ben 19 0 286 15.1 11 34 .324 3 11 .273 9 13 .692 34 1.8 5 10 15 0.8 30 19 1.0 7 8 0
44 Delaney, Frank 12 0 80 6.7 3 10 .300 0 0 .000 0 0 .000 6 0.5 2 7 9 0.8 8 0 0.0 9 1 4
50 Katuka, Daniel 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Lagus, Sam 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
31 Lyle, Jake 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Stensgard, Sam 6 0 26 4.3 0 3 .000 0 3 .000 2 4 .500 2 0.3 1 3 4 0.7 1 3 0.5 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 2.0 0 0 0.0 7 0 0  
Total 20 4027 201.4 496 1027 .483 107 279 .384 321 432 .743 1420 71.00 137 427 564 28.2 321 296 14.8 216 129 58
Opponents 20 4023 201.2 502 1077 .466 103 314 .328 244 335 .728 1351 67.55 181 439 620 31.0 378 243 12.2 255 131 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Figini, Ben 28 28 862 210 426 .493 0 1 .000 99 165 .600 519 18.5
24 Pahl, Justin 29 29 959 107 248 .431 57 156 .365 166 196 .847 437 15.1
34 Aeikens, Riley 29 29 929 133 267 .498 41 96 .427 104 125 .832 411 14.2
30 Majeskie, Austin 27 22 593 87 153 .569 13 44 .295 30 37 .811 217 8.0
10 O'Dorisio, Evan 29 28 626 58 122 .475 21 48 .438 36 49 .735 173 6.0
32 Tobroxen, Robert 29 7 488 49 91 .538 7 14 .500 14 16 .875 119 4.1
01 Lunning, Caleb 29 1 440 18 47 .383 5 13 .385 18 22 .818 59 2.0
21 Parham, Riley 19 1 174 19 42 .452 0 3 .000 8 18 .444 46 2.4
50 Katuka, Daniel 6 0 29 4 5 .800 0 0 .000 0 1 .000 8 1.3
22 Korba, Austin 26 0 217 15 44 .341 4 19 .211 7 17 .412 41 1.6
14 Scheffley, Ben 24 0 348 13 40 .325 3 12 .250 12 17 .706 41 1.7
44 Delaney, Frank 16 0 96 4 13 .308 0 0 .000 0 2 .000 8 0.5
12 Lagus, Sam 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Lyle, Jake 4 0 13 0 2 .000 0 1 .000 1 2 .500 1 0.3
20 Stensgard, Sam 10 0 46 1 7 .143 0 3 .000 3 6 .500 5 0.5
Total 29 5827 718 1507 .476 151 410 .368 498 673 .740 2085 71.90
Opponents 29 5822 737 1605 .459 166 489 .339 329 459 .717 1969 67.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Figini, Ben 28 30.8 .493 .000 .600 1.5 4.0 5.5 0.9 1.0 0.1 18.5
24 Pahl, Justin 29 33.1 .431 .365 .847 0.2 2.8 3.0 3.0 0.8 0.2 15.1
34 Aeikens, Riley 29 32.0 .498 .427 .832 0.9 4.2 5.1 2.9 1.1 0.8 14.2
30 Majeskie, Austin 27 22.0 .569 .295 .811 0.6 3.4 4.0 1.7 0.5 0.9 8.0
10 O'Dorisio, Evan 29 21.6 .475 .438 .735 0.7 1.9 2.6 1.6 0.9 0.1 6.0
32 Tobroxen, Robert 29 16.8 .538 .500 .875 1.1 1.9 2.9 1.4 0.7 0.3 4.1
01 Lunning, Caleb 29 15.2 .383 .385 .818 0.4 1.1 1.5 0.9 0.3 0.1 2.0
21 Parham, Riley 19 9.2 .452 .000 .444 0.4 0.8 1.2 0.4 0.2 0.2 2.4
50 Katuka, Daniel 6 4.8 .800 .000 .000 0.7 0.7 1.3 0.3 0.0 0.0 1.3
22 Korba, Austin 26 8.3 .341 .211 .412 0.1 1.3 1.4 0.7 0.3 0.0 1.6
14 Scheffley, Ben 24 14.5 .325 .250 .706 0.4 0.5 0.8 1.0 0.5 0.0 1.7
44 Delaney, Frank 16 6.0 .308 .000 .000 0.2 0.4 0.6 0.1 0.1 0.3 0.5
12 Lagus, Sam 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
31 Lyle, Jake 4 3.3 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
20 Stensgard, Sam 10 4.6 .143 .000 .500 0.2 0.4 0.6 0.5 0.0 0.0 0.5
Total 29 200.9 .476 .368 .740 7.6 22.7 30.3 14.2 6.1 2.7 71.90
Opponents 29 200.8 .459 .339 .717 9.2 22.3 31.5 11.8 6.1 2.1 67.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethel 01/06/15 66-76 L 20-54 .370 4-15 .267 22-32 .688 8 19 27 27.0 25 15 15 3 12 66 66.0
vs Bethany Lutheran 11/13/15 82-53 W 31-65 .477 5-19 .263 15-26 .577 18 26 44 35.5 13 15 8 3 10 82 74.0
at UW-Stevens Point 11/18/15 65-68 L 21-44 .477 3-8 .375 20-28 .714 10 20 30 33.7 18 11 11 3 3 65 71.0
vs UW-River Falls 11/28/15 77-80 L 28-65 .431 10-21 .476 11-17 .647 10 25 35 34.0 13 18 12 1 7 77 72.5
vs Augsburg College 12/01/15 69-65 W 26-57 .456 6-17 .353 11-19 .579 10 23 33 33.8 19 14 9 3 6 69 71.8
at Saint John's Univ. 12/05/15 68-72 L 23-54 .426 6-19 .316 16-20 .800 9 21 30 33.2 21 12 15 3 5 68 71.2
vs Concordia 12/09/15 73-70 W (OT) 25-58 .431 9-18 .500 14-18 .778 9 19 28 32.4 14 14 9 3 14 73 71.4
at Hamline University 12/12/15 78-63 W 27-52 .519 4-14 .286 20-32 .625 8 24 32 32.4 16 12 8 1 6 78 72.3
at UWS_M 12/29/15 63-50 W 16-48 .333 3-14 .214 28-34 .824 6 31 37 32.9 10 7 8 1 6 63 71.2
at UW Eau Claire 12/30/15 74-80 L 26-55 .473 5-15 .333 17-26 .654 9 21 30 32.6 14 9 9 0 6 74 71.5
at Carleton College 01/02/16 54-43 W 21-49 .429 1-8 .125 11-14 .786 6 29 35 32.8 15 9 16 4 8 54 69.9
vs Saint Mary's University 01/09/16 85-80 W 28-53 .528 8-14 .571 21-28 .750 7 18 25 32.2 20 23 12 4 6 85 71.2
at Gustavus Adolphus 01/11/16 65-60 W 21-48 .438 3-8 .375 20-29 .690 5 22 27 31.8 16 14 15 3 9 65 70.7
at Macalester 01/13/16 71-64 W 20-40 .500 4-12 .333 27-31 .871 6 22 28 31.5 15 11 15 3 6 71 70.7
at St. Thomas 01/20/16 66-75 L 27-58 .466 4-14 .286 8-12 .667 10 13 23 30.9 13 11 6 2 7 66 70.4
vs Saint John's Univ. 01/23/16 72-81 L 27-49 .551 8-16 .500 10-16 .625 3 18 21 30.3 20 22 16 1 5 72 70.5
at Augsburg College 01/25/16 62-56 W 20-45 .444 4-13 .308 18-24 .750 6 27 33 30.5 18 15 10 2 7 62 70.0
at Concordia-M'head 01/27/16 61-62 L 24-52 .462 5-16 .313 8-11 .727 4 22 26 30.2 13 9 5 0 3 61 69.5
vs Hamline University 01/30/16 87-73 W 33-56 .589 7-13 .538 14-18 .778 7 16 23 29.8 13 23 6 3 7 87 70.4
at Bethel University 02/03/16 71-65 W 20-41 .488 4-10 .400 27-30 .900 7 26 33 30.0 21 12 19 3 3 71 70.5
vs Carleton 02/06/16 68-59 W 24-50 .480 6-16 .375 14-17 .824 6 22 28 29.9 10 12 7 2 7 68 70.3
vs Macalester College 02/08/16 75-62 W 26-57 .456 4-12 .333 19-24 .792 10 26 36 30.2 12 16 8 2 4 75 70.5
vs Gustavus Adolphus 02/10/16 82-80 W 33-54 .611 6-14 .429 10-18 .556 6 20 26 30.0 12 19 8 5 4 82 71.0
at Saint Mary's 02/13/16 75-67 W 26-49 .531 10-18 .556 13-18 .722 6 20 26 29.8 14 20 10 4 5 75 71.2
vs St. Thomas 02/17/16 72-78 L 25-51 .490 4-12 .333 18-21 .857 4 20 24 29.6 14 13 7 7 5 72 71.2
vs Saint John's Univ. 02/26/16 91-80 W 27-47 .574 4-11 .364 33-38 .868 7 30 37 29.9 20 13 12 0 4 91 72.0
at St. Thomas 02/28/16 72-66 W 26-48 .542 4-13 .308 16-20 .800 9 27 36 30.1 15 17 12 7 3 72 72.0
at North Central 03/04/16 80-78 W 25-54 .463 5-15 .333 25-35 .714 7 25 32 30.2 21 12 9 3 4 80 72.3
at St. Norbert College 03/05/16 61-63 L 22-54 .407 5-15 .333 12-17 .706 8 26 34 30.3 13 13 9 2 4 61 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel 01/06/15 76-66 W 24-54 .444 6-18 .333 22-26 .846 8 25 33 33.0 27 13 16 0 8 76 76.0
Bethany Lutheran 11/13/15 53-82 L 21-57 .368 3-10 .300 8-13 .615 15 22 37 35.0 21 6 20 2 3 53 64.5
UW-Stevens Point 11/18/15 68-65 W 25-52 .481 11-23 .478 7-10 .700 10 17 27 32.3 25 15 11 3 4 68 65.7
UW-River Falls 11/28/15 80-77 W 34-65 .523 6-15 .400 6-10 .600 9 27 36 33.3 18 20 10 2 8 80 69.3
Augsburg College 12/01/15 65-69 L 22-52 .423 5-18 .278 16-22 .727 10 27 37 34.0 24 7 13 1 4 65 68.4
Saint John's Univ. 12/05/15 72-68 W 23-46 .500 10-17 .588 16-24 .667 5 24 29 33.2 21 14 16 1 9 72 69.0
Concordia 12/09/15 70-73 L (OT) 28-61 .459 6-20 .300 8-10 .800 16 25 41 34.3 17 12 21 4 5 70 69.1
Hamline University 12/12/15 63-78 L 23-56 .411 3-14 .214 14-15 .933 10 20 30 33.8 20 7 13 2 5 63 68.4
UWS_M 12/29/15 50-63 L 21-62 .339 4-15 .267 4-6 .667 10 27 37 34.1 26 5 15 0 4 50 66.3
UW Eau Claire 12/30/15 80-74 W 29-53 .547 10-24 .417 12-18 .667 6 26 32 33.9 24 12 11 2 4 80 67.7
Carleton College 01/02/16 43-54 L 17-54 .315 2-15 .133 7-15 .467 11 22 33 33.8 13 8 16 6 7 43 65.5
Saint Mary's University 01/09/16 80-85 L 25-50 .500 6-13 .462 24-30 .800 6 22 28 33.3 23 17 11 2 8 80 66.7
Gustavus Adolphus 01/11/16 60-65 L 24-50 .480 5-15 .333 7-13 .538 7 23 30 33.1 24 15 19 4 11 60 66.2
Macalester 01/13/16 64-71 L 23-52 .442 5-17 .294 13-17 .765 10 18 28 32.7 19 16 14 1 9 64 66.0
St. Thomas 01/20/16 75-66 W 29-44 .659 4-10 .400 13-15 .867 4 23 27 32.3 14 10 11 6 5 75 66.6
Saint John's Univ. 01/23/16 81-72 W 29-55 .527 6-17 .353 17-24 .708 9 21 30 32.2 17 14 7 1 11 81 67.5
Augsburg College 01/25/16 56-62 L 20-55 .364 6-17 .353 10-16 .625 11 21 32 32.2 19 14 11 2 6 56 66.8
Concordia-M'head 01/27/16 62-61 W 27-52 .519 3-12 .250 5-8 .625 6 27 33 32.2 11 8 9 0 4 62 66.6
Hamline University 01/30/16 73-87 L 29-53 .547 2-10 .200 13-18 .722 8 17 25 31.8 19 17 11 1 3 73 66.9
Bethel University 02/03/16 65-71 L 25-63 .397 1-18 .056 14-21 .667 16 16 32 31.9 22 12 12 2 14 65 66.8
Carleton 02/06/16 59-68 L 22-49 .449 8-19 .421 7-9 .778 7 20 27 31.6 19 8 15 2 5 59 66.4
Macalester College 02/08/16 62-75 L 21-51 .412 8-17 .471 12-18 .667 5 24 29 31.5 20 14 11 5 3 62 66.2
Gustavus Adolphus 02/10/16 80-82 L 35-65 .538 4-15 .267 6-8 .750 11 20 31 31.5 14 12 8 0 3 80 66.8
Saint Mary's 02/13/16 67-75 L 25-51 .490 8-18 .444 9-13 .692 8 21 29 31.4 19 14 14 1 5 67 66.8
St. Thomas 02/17/16 78-72 W 31-64 .484 5-14 .357 11-13 .846 13 23 36 31.6 16 11 7 2 6 78 67.3
Saint John's Univ. 02/26/16 80-91 L 28-66 .424 13-34 .382 11-17 .647 11 17 28 31.4 26 7 7 2 5 80 67.8
St. Thomas 02/28/16 66-72 L 27-63 .429 5-19 .263 7-11 .636 12 17 29 31.3 18 10 8 4 7 66 67.7
North Central 03/04/16 78-80 L 25-55 .455 7-18 .389 21-26 .808 6 28 34 31.4 29 13 12 0 3 78 68.1
St. Norbert College 03/05/16 63-61 W 25-55 .455 4-17 .235 9-13 .692 6 27 33 31.5 14 12 6 2 7 63 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel 01/06/15 66-76 -10 20-54/24-54 .370/.444 4-15/6-18 .267/.333 22-32/22-26 .688-.846 27/33 -6 15/13 15/16 3/0 12/8 25/27
Bethany Lutheran 11/13/15 82-53 29 31-65/21-57 .477/.368 5-19/3-10 .263/.300 15-26/8-13 .577-.615 44/37 7 15/6 8/20 3/2 10/3 13/21
UW-Stevens Point 11/18/15 65-68 -3 21-44/25-52 .477/.481 3-8/11-23 .375/.478 20-28/7-10 .714-.700 30/27 3 11/15 11/11 3/3 3/4 18/25
UW-River Falls 11/28/15 77-80 -3 28-65/34-65 .431/.523 10-21/6-15 .476/.400 11-17/6-10 .647-.600 35/36 -1 18/20 12/10 1/2 7/8 13/18
Augsburg College 12/01/15 69-65 4 26-57/22-52 .456/.423 6-17/5-18 .353/.278 11-19/16-22 .579-.727 33/37 -4 14/7 9/13 3/1 6/4 19/24
Saint John's Univ. 12/05/15 68-72 -4 23-54/23-46 .426/.500 6-19/10-17 .316/.588 16-20/16-24 .800-.667 30/29 1 12/14 15/16 3/1 5/9 21/21
Concordia 12/09/15 73-70 3 25-58/28-61 .431/.459 9-18/6-20 .500/.300 14-18/8-10 .778-.800 28/41 -13 14/12 9/21 3/4 14/5 14/17
Hamline University 12/12/15 78-63 15 27-52/23-56 .519/.411 4-14/3-14 .286/.214 20-32/14-15 .625-.933 32/30 2 12/7 8/13 1/2 6/5 16/20
UWS_M 12/29/15 63-50 13 16-48/21-62 .333/.339 3-14/4-15 .214/.267 28-34/4-6 .824-.667 37/37 0 7/5 8/15 1/0 6/4 10/26
UW Eau Claire 12/30/15 74-80 -6 26-55/29-53 .473/.547 5-15/10-24 .333/.417 17-26/12-18 .654-.667 30/32 -2 9/12 9/11 0/2 6/4 14/24
Carleton College 01/02/16 54-43 11 21-49/17-54 .429/.315 1-8/2-15 .125/.133 11-14/7-15 .786-.467 35/33 2 9/8 16/16 4/6 8/7 15/13
Saint Mary's University 01/09/16 85-80 5 28-53/25-50 .528/.500 8-14/6-13 .571/.462 21-28/24-30 .750-.800 25/28 -3 23/17 12/11 4/2 6/8 20/23
Gustavus Adolphus 01/11/16 65-60 5 21-48/24-50 .438/.480 3-8/5-15 .375/.333 20-29/7-13 .690-.538 27/30 -3 14/15 15/19 3/4 9/11 16/24
Macalester 01/13/16 71-64 7 20-40/23-52 .500/.442 4-12/5-17 .333/.294 27-31/13-17 .871-.765 28/28 0 11/16 15/14 3/1 6/9 15/19
St. Thomas 01/20/16 66-75 -9 27-58/29-44 .466/.659 4-14/4-10 .286/.400 8-12/13-15 .667-.867 23/27 -4 11/10 6/11 2/6 7/5 13/14
Saint John's Univ. 01/23/16 72-81 -9 27-49/29-55 .551/.527 8-16/6-17 .500/.353 10-16/17-24 .625-.708 21/30 -9 22/14 16/7 1/1 5/11 20/17
Augsburg College 01/25/16 62-56 6 20-45/20-55 .444/.364 4-13/6-17 .308/.353 18-24/10-16 .750-.625 33/32 1 15/14 10/11 2/2 7/6 18/19
Concordia-M'head 01/27/16 61-62 -1 24-52/27-52 .462/.519 5-16/3-12 .313/.250 8-11/5-8 .727-.625 26/33 -7 9/8 5/9 0/0 3/4 13/11
Hamline University 01/30/16 87-73 14 33-56/29-53 .589/.547 7-13/2-10 .538/.200 14-18/13-18 .778-.722 23/25 -2 23/17 6/11 3/1 7/3 13/19
Bethel University 02/03/16 71-65 6 20-41/25-63 .488/.397 4-10/1-18 .400/.056 27-30/14-21 .900-.667 33/32 1 12/12 19/12 3/2 3/14 21/22
Carleton 02/06/16 68-59 9 24-50/22-49 .480/.449 6-16/8-19 .375/.421 14-17/7-9 .824-.778 28/27 1 12/8 7/15 2/2 7/5 10/19
Macalester College 02/08/16 75-62 13 26-57/21-51 .456/.412 4-12/8-17 .333/.471 19-24/12-18 .792-.667 36/29 7 16/14 8/11 2/5 4/3 12/20
Gustavus Adolphus 02/10/16 82-80 2 33-54/35-65 .611/.538 6-14/4-15 .429/.267 10-18/6-8 .556-.750 26/31 -5 19/12 8/8 5/0 4/3 12/14
Saint Mary's 02/13/16 75-67 8 26-49/25-51 .531/.490 10-18/8-18 .556/.444 13-18/9-13 .722-.692 26/29 -3 20/14 10/14 4/1 5/5 14/19
St. Thomas 02/17/16 72-78 -6 25-51/31-64 .490/.484 4-12/5-14 .333/.357 18-21/11-13 .857-.846 24/36 -12 13/11 7/7 7/2 5/6 14/16
Saint John's Univ. 02/26/16 91-80 11 27-47/28-66 .574/.424 4-11/13-34 .364/.382 33-38/11-17 .868-.647 37/28 9 13/7 12/7 0/2 4/5 20/26
St. Thomas 02/28/16 72-66 6 26-48/27-63 .542/.429 4-13/5-19 .308/.263 16-20/7-11 .800-.636 36/29 7 17/10 12/8 7/4 3/7 15/18
North Central 03/04/16 80-78 2 25-54/25-55 .463/.455 5-15/7-18 .333/.389 25-35/21-26 .714-.808 32/34 -2 12/13 9/12 3/0 4/3 21/29
St. Norbert College 03/05/16 61-63 -2 22-54/25-55 .407/.455 5-15/4-17 .333/.235 12-17/9-13 .706-.692 34/33 1 13/12 9/6 2/2 4/7 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Saint John's Univ. (02/26/16)
FIELD GOALS MADE 33 Hamline University (01/30/16); Gustavus Adolphus (02/10/16)
FIELD GOAL ATTEMPTS 65 Bethany Lutheran (11/13/15); UW-River Falls (11/28/15)
3 PT FIELD GOALS MADE 10 UW-River Falls (11/28/15); Saint Mary's (02/13/16)
3 PT FG ATTEMPTS 21 UW-River Falls (11/28/15)
FREE THROWS MADE 33 Saint John's Univ. (02/26/16)
FREE THROW ATTEMPTS 38 Saint John's Univ. (02/26/16)
REBOUNDS 44 Bethany Lutheran (11/13/15)
ASSISTS 23 Saint Mary's University (01/09/16); Hamline University (01/30/16)
STEALS 14 Concordia (12/09/15)
BLOCKED SHOTS 7 St. Thomas (02/17/16); St. Thomas (02/28/16)
TURNOVERS 19 Bethel University (02/03/16)
FOULS 25 Bethel (01/06/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Riley Aeikens UW-River Falls (11/28/15)
FIELD GOALS MADE 11 Ben Figini Augsburg College (12/01/15); Saint Mary's University (01/09/16); Saint John's Univ. (02/26/16)
FIELD GOAL ATTEMPTS 21 Ben Figini Augsburg College (12/01/15); Saint Mary's University (01/09/16)
3 PT FIELD GOALS MADE 5 Evan O'Dorisio; Riley Aeikens Concordia (12/09/15); Saint John's Univ. (12/05/15)
3 PT FG ATTEMPTS 10 Justin Pahl; Riley Aeikens Bethany Lutheran (11/13/15); Saint John's Univ. (12/05/15)
FREE THROWS MADE 16 Justin Pahl Bethel University (02/03/16)
FREE THROW ATTEMPTS 16 Justin Pahl Bethel University (02/03/16)
REBOUNDS 12 Ben Figini St. Norbert College (03/05/16)
ASSISTS 8 Justin Pahl Saint Mary's University (01/09/16)
STEALS 5 Evan O'Dorisio Concordia (12/09/15)
BLOCKED SHOTS 6 Austin Majeskie St. Thomas (02/28/16)
TURNOVERS 6 Justin Pahl; Riley Aeikens Saint John's Univ. (01/23/16); Bethel University (02/03/16)
FOULS 5 Justin Pahl; Ben Figini; Ben Scheffley; Austin Majeskie Bethel (01/06/15); Saint John's Univ. (01/23/16); Saint John's Univ. (12/05/15); Macalester (01/13/16); Bethel University (02/03/16); Saint Mary's (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Figini, Ben 28 519 18.5
#24 Pahl, Justin 29 437 15.1
#34 Aeikens, Riley 29 411 14.2
#30 Majeskie, Austin 27 217 8.0
#10 O'Dorisio, Evan 29 173 6.0
#32 Tobroxen, Robert 29 119 4.1
#01 Lunning, Caleb 29 59 2.0
#21 Parham, Riley 19 46 2.4
#22 Korba, Austin 26 41 1.6
#14 Scheffley, Ben 24 41 1.7
#44 Delaney, Frank 16 8 0.5
#50 Katuka, Daniel 6 8 1.3
#20 Stensgard, Sam 10 5 0.5
#31 Lyle, Jake 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Figini, Ben 28 210 426 .493 7.5 15.2
#34 Aeikens, Riley 29 133 267 .498 4.6 9.2
#24 Pahl, Justin 29 107 248 .431 3.7 8.6
#30 Majeskie, Austin 27 87 153 .569 3.2 5.7
#10 O'Dorisio, Evan 29 58 122 .475 2.0 4.2
#32 Tobroxen, Robert 29 49 91 .538 1.7 3.1
#21 Parham, Riley 19 19 42 .452 1.0 2.2
#01 Lunning, Caleb 29 18 47 .383 0.6 1.6
#22 Korba, Austin 26 15 44 .341 0.6 1.7
#14 Scheffley, Ben 24 13 40 .325 0.5 1.7
#44 Delaney, Frank 16 4 13 .308 0.3 0.8
#50 Katuka, Daniel 6 4 5 .800 0.7 0.8
#20 Stensgard, Sam 10 1 7 .143 0.1 0.7
#31 Lyle, Jake 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Pahl, Justin 29 57 156 .365 2.0 5.4
#34 Aeikens, Riley 29 41 96 .427 1.4 3.3
#10 O'Dorisio, Evan 29 21 48 .438 0.7 1.7
#30 Majeskie, Austin 27 13 44 .295 0.5 1.6
#32 Tobroxen, Robert 29 7 14 .500 0.2 0.5
