Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5, 2-1)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 759 755
Points Per Game 75.9 75.5
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 280-646 289-620
FG: Percentage .433 .466
FG: Per Game 28.0 28.9
3PT: Made-Attempted 89-271 62-202
3PT: Percentage .328 .307
3PT: Per Game 8.9 6.2
FT: Made-Attempted 110-142 115-174
FT: Percentage .775 .661
FT: Per Game 11.0 11.5
Rebounding
Total 366 381
Per Game 36.6 38.1
Margin -1.5 --
Assists
Total 151 117
Per Game 15.1 11.7
Turnovers
Total 90 98
Per Game 9.0 9.8
Margin 0.8 --
Assist/Turnover Ratio 1.7 1.2
Points Off Turnovers 11.8 9.4
Steals
Total 57 58
Per Game 5.7 5.8
Blocks
Total 36 22
Per Game 3.6 2.2
Attendance
Total 1341 1302
Per Game 6-224 4-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kirk, Kobe 10 10 321 32.1 71 153 .464 20 58 .345 44 54 .815 206 20.6 6 21 27 2.7 14 12 10 15 12
10 Lamb, Rex 10 10 267 26.7 49 99 .495 21 48 .438 13 17 .765 132 13.2 13 15 28 2.8 20 17 16 8 0
05 Uhl, AJ 10 10 268 26.8 52 115 .452 8 29 .276 15 19 .789 127 12.7 15 45 60 6.0 23 20 14 7 10
22 Kraay, Max 10 1 174 17.4 30 72 .417 17 44 .386 4 6 .667 81 8.1 7 20 27 2.7 11 10 5 2 4
31 Madigan, Liam 10 10 254 25.4 26 62 .419 3 17 .176 8 10 .800 63 6.3 28 53 81 8.1 19 35 13 6 6
21 Roche, Liam 10 9 197 19.7 14 47 .298 2 17 .118 11 11 1.000 41 4.1 4 20 24 2.4 26 16 13 2 2
01 Tostrud, Luther 10 0 214 21.4 12 32 .375 11 28 .393 2 4 .500 37 3.7 7 28 35 3.5 14 17 6 6 2
02 Willis, Chris 10 0 157 15.7 12 31 .387 3 14 .214 9 13 .692 36 3.6 2 14 16 1.6 10 16 1 6 0
04 Aarness, Mason 3 0 7 2.3 2 2 1.000 1 1 1.000 1 4 .250 6 2.0 0 0 0 0.0 0 0 1 0 0
12 Carlson, Cooper 9 0 64 7.1 7 14 .500 1 4 .250 0 0 .000 15 1.7 1 7 8 0.9 2 4 2 3 0
14 Frigstad, Jack 2 0 4 2.0 0 0 .000 0 0 .000 3 4 .750 3 1.5 0 2 2 1.0 0 0 0 0 0
40 Kirk, Colin 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 0 1 0 0 0
30 Siotas, Giorgos 3 0 6 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 0 0 0 0 0
34 Polasky, James 4 0 10 2.5 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 2 3 0.8 1 1 2 0 0
44 Strinmoen, Jaxon 9 0 71 7.9 2 7 .286 0 3 .000 0 0 .000 4 0.4 6 4 10 1.1 8 2 3 2 0
11 Carney, Kael 4 0 7 1.8 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 4.0 0 0 4 0 0  
Total 10 2025 202.5 280 646 .433 89 271 .328 110 142 .775 759 75.90 108 258 366 36.6 148 151 90 57 36
Opponents 10 2025 202.5 289 620 .466 62 202 .307 115 174 .661 755 75.50 105 276 381 38.1 136 117 98 58 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kirk, Kobe 3 3 98 32.7 25 49 .510 10 25 .400 17 21 .810 77 25.7 1 6 7 2.3 3 1 0.3 3 4 5
10 Lamb, Rex 3 3 78 26.0 16 30 .533 7 13 .538 7 8 .875 46 15.3 2 5 7 2.3 4 7 2.3 4 2 0
22 Kraay, Max 3 1 68 22.7 12 28 .429 7 17 .412 0 0 .000 31 10.3 2 7 9 3.0 2 4 1.3 1 2 3
05 Uhl, AJ 3 3 75 25.0 11 30 .367 1 6 .167 4 5 .800 27 9.0 6 17 23 7.7 6 9 3.0 7 3 5
31 Madigan, Liam 3 3 76 25.3 9 19 .474 1 4 .250 2 3 .667 21 7.0 11 15 26 8.7 5 14 4.7 3 1 1
21 Roche, Liam 3 2 51 17.0 5 14 .357 2 7 .286 3 3 1.000 15 5.0 1 5 6 2.0 6 4 1.3 1 0 1
01 Tostrud, Luther 3 0 59 19.7 4 8 .500 4 7 .571 1 2 .500 13 4.3 1 2 3 1.0 3 5 1.7 1 3 2
02 Willis, Chris 3 0 45 15.0 5 11 .455 2 5 .400 0 0 .000 12 4.0 2 5 7 2.3 4 6 2.0 0 3 0
14 Frigstad, Jack 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Aarness, Mason 2 0 4 2.0 1 1 1.000 0 0 .000 1 4 .250 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
12 Carlson, Cooper 3 0 20 6.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 3 1.0 2 2 0
11 Carney, Kael 2 0 4 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Kirk, Colin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Polasky, James 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 0.0 1 0 0
30 Siotas, Giorgos 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Strinmoen, Jaxon 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 2 1 0.5 0 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 3.0 0 0 0.0 1 0 0  
Total 3 600 200.0 89 197 .452 34 87 .391 37 48 .771 249 83.00 32 75 107 35.7 37 54 18.0 25 22 17
Opponents 3 600 200.0 100 200 .500 23 68 .338 19 32 .594 242 80.67 34 83 117 39.0 41 42 14.0 32 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kirk, Kobe 10 10 321 71 153 .464 20 58 .345 44 54 .815 206 20.6
10 Lamb, Rex 10 10 267 49 99 .495 21 48 .438 13 17 .765 132 13.2
05 Uhl, AJ 10 10 268 52 115 .452 8 29 .276 15 19 .789 127 12.7
22 Kraay, Max 10 1 174 30 72 .417 17 44 .386 4 6 .667 81 8.1
31 Madigan, Liam 10 10 254 26 62 .419 3 17 .176 8 10 .800 63 6.3
21 Roche, Liam 10 9 197 14 47 .298 2 17 .118 11 11 1.000 41 4.1
01 Tostrud, Luther 10 0 214 12 32 .375 11 28 .393 2 4 .500 37 3.7
02 Willis, Chris 10 0 157 12 31 .387 3 14 .214 9 13 .692 36 3.6
04 Aarness, Mason 3 0 7 2 2 1.000 1 1 1.000 1 4 .250 6 2.0
12 Carlson, Cooper 9 0 64 7 14 .500 1 4 .250 0 0 .000 15 1.7
14 Frigstad, Jack 2 0 4 0 0 .000 0 0 .000 3 4 .750 3 1.5
40 Kirk, Colin 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
30 Siotas, Giorgos 3 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.0
11 Carney, Kael 4 0 7 0 6 .000 0 3 .000 0 0 .000 0 0.0
34 Polasky, James 4 0 10 1 3 .333 1 3 .333 0 0 .000 3 0.8
44 Strinmoen, Jaxon 9 0 71 2 7 .286 0 3 .000 0 0 .000 4 0.4
Total 10 2025 280 646 .433 89 271 .328 110 142 .775 759 75.90
Opponents 10 2025 289 620 .466 62 202 .307 115 174 .661 755 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kirk, Kobe 10 32.1 .464 .345 .815 0.6 2.1 2.7 1.2 1.5 1.2 20.6
10 Lamb, Rex 10 26.7 .495 .438 .765 1.3 1.5 2.8 1.7 0.8 0.0 13.2
05 Uhl, AJ 10 26.8 .452 .276 .789 1.5 4.5 6.0 2.0 0.7 1.0 12.7
22 Kraay, Max 10 17.4 .417 .386 .667 0.7 2.0 2.7 1.0 0.2 0.4 8.1
31 Madigan, Liam 10 25.4 .419 .176 .800 2.8 5.3 8.1 3.5 0.6 0.6 6.3
21 Roche, Liam 10 19.7 .298 .118 1.000 0.4 2.0 2.4 1.6 0.2 0.2 4.1
01 Tostrud, Luther 10 21.4 .375 .393 .500 0.7 2.8 3.5 1.7 0.6 0.2 3.7
02 Willis, Chris 10 15.7 .387 .214 .692 0.2 1.4 1.6 1.6 0.6 0.0 3.6
04 Aarness, Mason 3 2.3 1.000 1.000 .250 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Carlson, Cooper 9 7.1 .500 .250 .000 0.1 0.8 0.9 0.4 0.3 0.0 1.7
14 Frigstad, Jack 2 2.0 .000 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 1.5
40 Kirk, Colin 2 2.0 1.000 .000 .000 1.0 0.0 1.0 0.5 0.0 0.0 1.0
30 Siotas, Giorgos 3 2.0 .500 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
11 Carney, Kael 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
34 Polasky, James 4 2.5 .333 .333 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.8
44 Strinmoen, Jaxon 9 7.9 .286 .000 .000 0.7 0.4 1.1 0.2 0.2 0.0 0.4
Total 10 202.5 .433 .328 .775 10.8 25.8 36.6 15.1 5.7 3.6 75.90
Opponents 10 202.5 .466 .307 .661 10.5 27.6 38.1 11.7 5.8 2.2 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wartburg 11/08/25 69-76 L 25-65 .385 5-28 .179 14-19 .737 14 19 33 33.0 21 12 11 4 9 69 69.0
vs Wis.-Stevens Point 11/12/25 63-74 L 26-54 .481 4-15 .267 7-11 .636 5 24 29 31.0 17 9 11 4 6 63 66.0
vs Crown (MN) 11/16/25 81-60 W 32-71 .451 9-30 .300 8-12 .667 19 31 50 37.3 10 14 6 1 2 81 71.0
at UW-River Falls 11/19/25 80-86 L 31-67 .463 5-24 .208 13-15 .867 8 18 26 34.5 19 14 6 2 5 80 73.3
vs Northwestern-St. Paul 11/22/25 85-75 W (OT) 32-84 .381 8-37 .216 13-16 .813 20 38 58 39.2 14 18 9 4 7 85 75.6
at Luther 11/25/25 67-57 W 21-50 .420 11-20 .550 14-16 .875 5 31 36 38.7 12 14 11 3 4 67 74.2
at Wis.-Eau Claire 11/30/25 65-85 L 24-58 .414 13-30 .433 4-5 .800 5 22 27 37.0 18 16 11 1 2 65 72.9
at Saint John's (MN) 12/03/25 77-69 W 26-61 .426 7-19 .368 18-21 .857 7 29 36 36.9 12 14 5 6 6 77 73.4
vs Augsburg 12/08/25 77-101 L 30-66 .455 10-28 .357 7-11 .636 11 20 31 36.2 8 18 13 7 8 77 73.8
vs Concordia-M'head 12/10/25 95-72 W 33-70 .471 17-40 .425 12-16 .750 14 26 40 36.6 17 22 7 4 8 95 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wartburg 11/08/25 76-69 W 27-56 .482 4-17 .235 18-25 .720 10 28 38 38.0 16 14 15 0 9 76 76.0
Wis.-Stevens Point 11/12/25 74-63 W 26-59 .441 7-21 .333 15-19 .789 13 24 37 37.5 15 12 9 2 7 74 75.0
Crown (MN) 11/16/25 60-81 L 22-59 .373 6-21 .286 10-17 .588 10 22 32 35.7 15 10 7 4 3 60 70.0
UW-River Falls 11/19/25 86-80 W 31-55 .564 3-13 .231 21-28 .750 9 29 38 36.3 13 8 12 1 5 86 74.0
Northwestern-St. Paul 11/22/25 75-85 L (OT) 30-72 .417 8-23 .348 7-13 .538 7 34 41 37.2 12 12 9 2 7 75 74.2
Luther 11/25/25 57-67 L 22-63 .349 5-23 .217 8-14 .571 15 26 41 37.8 13 6 9 3 5 57 71.3
Wis.-Eau Claire 11/30/25 85-65 W 31-56 .554 6-16 .375 17-26 .654 7 30 37 37.7 11 13 5 2 7 85 73.3
Saint John's (MN) 12/03/25 69-77 L 29-71 .408 6-27 .222 5-6 .833 14 29 43 38.4 20 12 10 2 4 69 72.8
Augsburg 12/08/25 101-77 W 42-71 .592 12-21 .571 5-12 .417 14 28 42 38.8 7 19 11 2 7 101 75.9
Concordia-M'head 12/10/25 72-95 L 29-58 .500 5-20 .250 9-14 .643 6 26 32 38.1 14 11 11 4 4 72 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wartburg 11/08/25 69-76 -7 25-65/27-56 .385/.482 5-28/4-17 .179/.235 14-19/18-25 .737-.720 33/38 -5 12/14 11/15 4/0 9/9 21/16
Wis.-Stevens Point 11/12/25 63-74 -11 26-54/26-59 .481/.441 4-15/7-21 .267/.333 7-11/15-19 .636-.789 29/37 -8 9/12 11/9 4/2 6/7 17/15
Crown (MN) 11/16/25 81-60 21 32-71/22-59 .451/.373 9-30/6-21 .300/.286 8-12/10-17 .667-.588 50/32 18 14/10 6/7 1/4 2/3 10/15
UW-River Falls 11/19/25 80-86 -6 31-67/31-55 .463/.564 5-24/3-13 .208/.231 13-15/21-28 .867-.750 26/38 -12 14/8 6/12 2/1 5/5 19/13
Northwestern-St. Paul 11/22/25 85-75 10 32-84/30-72 .381/.417 8-37/8-23 .216/.348 13-16/7-13 .813-.538 58/41 17 18/12 9/9 4/2 7/7 14/12
Luther 11/25/25 67-57 10 21-50/22-63 .420/.349 11-20/5-23 .550/.217 14-16/8-14 .875-.571 36/41 -5 14/6 11/9 3/3 4/5 12/13
Wis.-Eau Claire 11/30/25 65-85 -20 24-58/31-56 .414/.554 13-30/6-16 .433/.375 4-5/17-26 .800-.654 27/37 -10 16/13 11/5 1/2 2/7 18/11
Saint John's (MN) 12/03/25 77-69 8 26-61/29-71 .426/.408 7-19/6-27 .368/.222 18-21/5-6 .857-.833 36/43 -7 14/12 5/10 6/2 6/4 12/20
Augsburg 12/08/25 77-101 -24 30-66/42-71 .455/.592 10-28/12-21 .357/.571 7-11/5-12 .636-.417 31/42 -11 18/19 13/11 7/2 8/7 8/7
Concordia-M'head 12/10/25 95-72 23 33-70/29-58 .471/.500 17-40/5-20 .425/.250 12-16/9-14 .750-.643 40/32 8 22/11 7/11 4/4 8/4 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Concordia-M'head (12/10/25)
FIELD GOALS MADE 33 Concordia-M'head (12/10/25)
FIELD GOAL ATTEMPTS 84 Northwestern-St. Paul (11/22/25)
3 PT FIELD GOALS MADE 17 Concordia-M'head (12/10/25)
3 PT FG ATTEMPTS 40 Concordia-M'head (12/10/25)
FREE THROWS MADE 18 Saint John's (MN) (12/03/25)
FREE THROW ATTEMPTS 21 Saint John's (MN) (12/03/25)
REBOUNDS 58 Northwestern-St. Paul (11/22/25)
ASSISTS 22 Concordia-M'head (12/10/25)
STEALS 9 Wartburg (11/08/25)
BLOCKED SHOTS 7 Augsburg (12/08/25)
TURNOVERS 13 Augsburg (12/08/25)
FOULS 21 Wartburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kirk,Kobe Saint John's (MN) (12/03/25)
FIELD GOALS MADE 10 Kirk,Kobe Wis.-Stevens Point (11/12/25)
FIELD GOAL ATTEMPTS 19 Kirk,Kobe Saint John's (MN) (12/03/25)
3 PT FIELD GOALS MADE 5 Kraay,Max Wis.-Eau Claire (11/30/25)
3 PT FG ATTEMPTS 9 Kirk,Kobe Concordia-M'head (12/10/25)
FREE THROWS MADE 8 Kirk,Kobe Concordia-M'head (12/10/25); UW-River Falls (11/19/25)
FREE THROW ATTEMPTS 11 Kirk,Kobe Concordia-M'head (12/10/25)
REBOUNDS 16 Madigan,Liam Northwestern-St. Paul (11/22/25)
ASSISTS 7 Madigan,Liam Concordia-M'head (12/10/25)
STEALS 5 Lamb,Rex Wartburg (11/08/25)
BLOCKED SHOTS 3 Madigan,Liam; Uhl,AJ; Kirk,Kobe Wis.-Stevens Point (11/12/25); Augsburg (12/08/25); Concordia-M'head (12/10/25)
TURNOVERS 3 Kirk,Kobe; Roche,Liam; Uhl,AJ; Lamb,Rex Wartburg (11/08/25); Wis.-Stevens Point (11/12/25); Augsburg (12/08/25); Concordia-M'head (12/10/25); Luther (11/25/25); Wis.-Eau Claire (11/30/25); Saint John's (MN) (12/03/25)
FOULS 5 Roche,Liam; Lamb,Rex Wartburg (11/08/25); Wis.-Eau Claire (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kirk, Kobe 10 206 20.6
#10 Lamb, Rex 10 132 13.2
#05 Uhl, AJ 10 127 12.7
#22 Kraay, Max 10 81 8.1
#31 Madigan, Liam 10 63 6.3
#21 Roche, Liam 10 41 4.1
#01 Tostrud, Luther 10 37 3.7
#02 Willis, Chris 10 36 3.6
#12 Carlson, Cooper 9 15 1.7
#04 Aarness, Mason 3 6 2.0
#44 Strinmoen, Jaxon 9 4 0.4
#14 Frigstad, Jack 2 3 1.5
#34 Polasky, James 4 3 0.8
#30 Siotas, Giorgos 3 3 1.0
#40 Kirk, Colin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Kirk, Kobe 10 71 153 .464 7.1 15.3
#05 Uhl, AJ 10 52 115 .452 5.2 11.5
#10 Lamb, Rex 10 49 99 .495 4.9 9.9
#22 Kraay, Max 10 30 72 .417 3.0 7.2
#31 Madigan, Liam 10 26 62 .419 2.6 6.2
#21 Roche, Liam 10 14 47 .298 1.4 4.7
#01 Tostrud, Luther 10 12 32 .375 1.2 3.2
#02 Willis, Chris 10 12 31 .387 1.2 3.1
#12 Carlson, Cooper 9 7 14 .500 0.8 1.6
#04 Aarness, Mason 3 2 2 1.000 0.7 0.7
#44 Strinmoen, Jaxon 9 2 7 .286 0.2 0.8
#40 Kirk, Colin 2 1 1 1.000 0.5 0.5
#34 Polasky, James 4 1 3 .333 0.3 0.8
#30 Siotas, Giorgos 3 1 2 .500 0.3 0.7
#11 Carney, Kael 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Lamb, Rex 10 21 48 .438 2.1 4.8
#24 Kirk, Kobe 10 20 58 .345 2.0 5.8
#22 Kraay, Max 10 17 44 .386 1.7 4.4
#01 Tostrud, Luther 10 11 28 .393 1.1 2.8
#05 Uhl, AJ 10 8 29 .276 0.8 2.9
#31 Madigan, Liam 10 3 17 .176 0.3 1.7
#02 Willis, Chris 10 3 14 .214 0.3 1.4
#21 Roche, Liam 10 2 17 .118 0.2 1.7
#04 Aarness, Mason 3 1 1 1.000 0.3 0.3
#12 Carlson, Cooper 9 1 4 .250 0.1 0.4
#34 Polasky, James 4 1 3 .333 0.3 0.8
#30 Siotas, Giorgos 3 1 2 .500 0.3 0.7
#11 Carney, Kael 4 0 3 .000 0.0 0.8
#44 Strinmoen, Jaxon 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Kirk, Kobe 10 44 54 .815 4.4 5.4
#05 Uhl, AJ 10 15 19 .789 1.5 1.9
#10 Lamb, Rex 10 13 17 .765 1.3 1.7
#21 Roche, Liam 10 11 11 1.000 1.1 1.1
#02 Willis, Chris 10 9 13 .692 0.9 1.3
#31 Madigan, Liam 10 8 10 .800 0.8 1.0
#22 Kraay, Max 10 4 6 .667 0.4 0.6
#14 Frigstad, Jack 2 3 4 .750 1.5 2.0
#01 Tostrud, Luther 10 2 4 .500 0.2 0.4
#04 Aarness, Mason 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Madigan, Liam 10 81 8.1 28 2.8 53 5.3
#05 Uhl, AJ 10 60 6.0 15 1.5 45 4.5
#TM Team 10 40 4.0 16 1.6 24 2.4
#01 Tostrud, Luther 10 35 3.5 7 0.7 28 2.8
#10 Lamb, Rex 10 28 2.8 13 1.3 15 1.5
#24 Kirk, Kobe 10 27 2.7 6 0.6 21 2.1
#22 Kraay, Max 10 27 2.7 7 0.7 20 2.0
#21 Roche, Liam 10 24 2.4 4 0.4 20 2.0
#02 Willis, Chris 10 16 1.6 2 0.2 14 1.4
#44 Strinmoen, Jaxon 9 10 1.1 6 0.7 4 0.4
#12 Carlson, Cooper 9 8 0.9 1 0.1 7 0.8
#34 Polasky, James 4 3 0.8 1 0.3 2 0.5
#14 Frigstad, Jack 2 2 1.0 0 0.0 2 1.0
#40 Kirk, Colin 2 2 1.0 2 1.0 0 0.0
#30 Siotas, Giorgos 3 2 0.7 0 0.0 2 0.7
#11 Carney, Kael 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Madigan, Liam 10 35 3.5
#05 Uhl, AJ 10 20 2.0
#10 Lamb, Rex 10 17 1.7
#01 Tostrud, Luther 10 17 1.7
#21 Roche, Liam 10 16 1.6
#02 Willis, Chris 10 16 1.6
#24 Kirk, Kobe 10 12 1.2
#22 Kraay, Max 10 10 1.0
#12 Carlson, Cooper 9 4 0.4
#44 Strinmoen, Jaxon 9 2 0.2
#40 Kirk, Colin 2 1 0.5
#34 Polasky, James 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Kirk, Kobe 10 12 1.2
#05 Uhl, AJ 10 10 1.0
#31 Madigan, Liam 10 6 0.6
#22 Kraay, Max 10 4 0.4
#21 Roche, Liam 10 2 0.2
#01 Tostrud, Luther 10 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Kirk, Kobe 10 15 1.5
#10 Lamb, Rex 10 8 0.8
#05 Uhl, AJ 10 7 0.7
#31 Madigan, Liam 10 6 0.6
#01 Tostrud, Luther 10 6 0.6
#02 Willis, Chris 10 6 0.6
#12 Carlson, Cooper 9 3 0.3
#22 Kraay, Max 10 2 0.2
#21 Roche, Liam 10 2 0.2
#44 Strinmoen, Jaxon 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Lamb, Rex 10 16 1.6
#05 Uhl, AJ 10 14 1.4
#31 Madigan, Liam 10 13 1.3
#21 Roche, Liam 10 13 1.3
#24 Kirk, Kobe 10 10 1.0
#01 Tostrud, Luther 10 6 0.6
#22 Kraay, Max 10 5 0.5
#TM Team 10 4 0.4
#44 Strinmoen, Jaxon 9 3 0.3
#12 Carlson, Cooper 9 2 0.2
#34 Polasky, James 4 2 0.5
#04 Aarness, Mason 3 1 0.3
#02 Willis, Chris 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Roche, Liam 10 26 2.6
#05 Uhl, AJ 10 23 2.3
#10 Lamb, Rex 10 20 2.0
#31 Madigan, Liam 10 19 1.9
#24 Kirk, Kobe 10 14 1.4
#01 Tostrud, Luther 10 14 1.4
#22 Kraay, Max 10 11 1.1
#02 Willis, Chris 10 10 1.0
#44 Strinmoen, Jaxon 9 8 0.9
#12 Carlson, Cooper 9 2 0.2
#34 Polasky, James 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Kirk, Kobe 10 321 32.1
#05 Uhl, AJ 10 268 26.8
#10 Lamb, Rex 10 267 26.7
#31 Madigan, Liam 10 254 25.4
#01 Tostrud, Luther 10 214 21.4
#21 Roche, Liam 10 197 19.7
#22 Kraay, Max 10 174 17.4
#02 Willis, Chris 10 157 15.7
#44 Strinmoen, Jaxon 9 71 7.9
#12 Carlson, Cooper 9 64 7.1
#34 Polasky, James 4 10 2.5
#04 Aarness, Mason 3 7 2.3
#11 Carney, Kael 4 7 1.8
#30 Siotas, Giorgos 3 6 2.0
#14 Frigstad, Jack 2 4 2.0
#40 Kirk, Colin 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Willis, Chris 10 16 1 16.00
#12 Carlson, Cooper 9 4 2 2.00
#22 Kraay, Max 10 10 5 2.00
#31 Madigan, Liam 10 35 13 2.69
#01 Tostrud, Luther 10 17 6 2.83
#24 Kirk, Kobe 10 12 10 1.20
#10 Lamb, Rex 10 17 16 1.06
#21 Roche, Liam 10 16 13 1.23
#05 Uhl, AJ 10 20 14 1.43