Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-7, 10-2)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 1588 1563
Points Per Game 75.6 74.4
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 586-1322 591-1295
FG: Percentage .443 .456
FG: Per Game 27.9 28.1
3PT: Made-Attempted 171-528 131-413
3PT: Percentage .324 .317
3PT: Per Game 8.1 6.2
FT: Made-Attempted 245-315 250-356
FT: Percentage .778 .702
FT: Per Game 11.7 11.9
Rebounding
Total 764 765
Per Game 36.4 36.4
Margin 0.0 --
Assists
Total 296 237
Per Game 14.1 11.3
Turnovers
Total 199 203
Per Game 9.5 9.7
Margin 0.2 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 12.0 10.1
Steals
Total 121 127
Per Game 5.8 6.0
Blocks
Total 74 32
Per Game 3.5 1.5
Attendance
Total 2507 3402
Per Game 10-251 10-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kirk, Kobe 21 21 694 33.0 138 315 .438 36 119 .303 91 110 .827 403 19.2 12 76 88 4.2 30 31 27 21 27
10 Lamb, Rex 21 21 602 28.7 109 218 .500 47 106 .443 45 51 .882 310 14.8 25 34 59 2.8 38 31 33 17 4
05 Uhl, AJ 21 21 630 30.0 127 251 .506 18 58 .310 29 44 .659 301 14.3 37 114 151 7.2 47 46 33 14 17
22 Kraay, Max 20 6 399 20.0 55 135 .407 26 76 .342 19 26 .731 155 7.8 14 50 64 3.2 31 27 12 8 6
31 Madigan, Liam 21 21 483 23.0 50 118 .424 8 33 .242 11 14 .786 119 5.7 43 82 125 6.0 37 58 29 12 6
02 Willis, Chris 21 2 340 16.2 32 75 .427 7 32 .219 22 33 .667 93 4.4 4 30 34 1.6 21 31 7 15 0
01 Tostrud, Luther 21 1 465 22.1 25 67 .373 20 54 .370 4 6 .667 74 3.5 17 63 80 3.8 24 36 11 18 9
21 Roche, Liam 17 12 281 16.5 19 68 .279 3 23 .130 15 16 .938 56 3.3 9 24 33 1.9 40 22 21 2 3
12 Carlson, Cooper 16 0 158 9.9 21 45 .467 3 12 .250 3 4 .750 48 3.0 7 15 22 1.4 11 8 9 11 0
04 Aarness, Mason 4 0 10 2.5 3 3 1.000 1 1 1.000 1 4 .250 8 2.0 0 0 0 0.0 0 0 2 0 0
14 Frigstad, Jack 3 0 5 1.7 0 0 .000 0 0 .000 3 4 .750 3 1.0 0 2 2 0.7 0 0 0 0 0
30 Siotas, Giorgos 3 0 6 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 0 0 0 0 0
34 Polasky, James 4 0 10 2.5 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 2 3 0.8 1 1 2 0 0
40 Kirk, Colin 3 0 5 1.7 1 1 1.000 0 0 .000 0 1 .000 2 0.7 2 0 2 0.7 0 1 0 0 0
11 Carney, Kael 5 0 9 1.8 1 8 .125 0 4 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0 0 0
44 Strinmoen, Jaxon 19 0 128 6.7 3 13 .231 0 5 .000 2 2 1.000 8 0.4 9 11 20 1.1 13 4 4 3 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 3.7 0 0 9 0 0  
Total 21 4225 201.2 586 1322 .443 171 528 .324 245 315 .778 1588 75.62 216 548 764 36.4 293 296 199 121 74
Opponents 21 4225 201.2 591 1295 .456 131 413 .317 250 356 .702 1563 74.43 209 556 765 36.4 301 237 203 127 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kirk, Kobe 12 12 397 33.1 78 176 .443 24 74 .324 57 68 .838 237 19.8 6 48 54 4.5 15 17 1.4 15 9 18
10 Lamb, Rex 12 12 346 28.8 67 129 .519 30 62 .484 29 31 .935 193 16.1 11 22 33 2.8 16 18 1.5 15 8 4
05 Uhl, AJ 12 12 371 30.9 75 140 .536 9 28 .321 17 26 .654 176 14.7 23 74 97 8.1 26 32 2.7 24 9 9
22 Kraay, Max 11 6 262 23.8 35 85 .412 15 45 .333 7 12 .583 92 8.4 8 32 40 3.6 20 21 1.9 8 8 4
31 Madigan, Liam 12 12 262 21.8 28 68 .412 4 17 .235 5 7 .714 65 5.4 26 40 66 5.5 20 31 2.6 17 6 1
02 Willis, Chris 12 1 182 15.2 20 43 .465 6 19 .316 10 17 .588 56 4.7 3 16 19 1.6 12 18 1.5 5 11 0
21 Roche, Liam 8 4 109 13.6 9 29 .310 3 11 .273 5 6 .833 26 3.3 4 7 11 1.4 12 9 1.1 4 0 2
01 Tostrud, Luther 12 1 268 22.3 16 40 .400 12 31 .387 3 4 .750 47 3.9 11 30 41 3.4 11 23 1.9 5 13 7
12 Carlson, Cooper 10 0 114 11.4 15 33 .455 2 8 .250 3 4 .750 35 3.5 6 11 17 1.7 10 7 0.7 9 10 0
04 Aarness, Mason 3 0 7 2.3 2 2 1.000 0 0 .000 1 4 .250 5 1.7 0 0 0 0.0 0 0 0.0 2 0 0
14 Frigstad, Jack 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Carney, Kael 3 0 6 2.0 1 5 .200 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
40 Kirk, Colin 2 0 3 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Polasky, James 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 0.0 1 0 0
30 Siotas, Giorgos 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Strinmoen, Jaxon 11 0 64 5.8 1 5 .200 0 1 .000 2 2 1.000 4 0.4 5 7 12 1.1 7 3 0.3 1 3 2
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 3.3 0 0 0.0 4 0 0  
Total 12 2400 200.0 347 757 .458 105 300 .350 141 184 .766 940 78.33 124 309 433 36.1 150 179 14.9 110 77 47
Opponents 12 2400 200.0 350 751 .466 77 240 .321 128 175 .731 905 75.42 115 307 422 35.2 169 142 11.8 116 70 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kirk, Kobe 21 21 694 138 315 .438 36 119 .303 91 110 .827 403 19.2
10 Lamb, Rex 21 21 602 109 218 .500 47 106 .443 45 51 .882 310 14.8
05 Uhl, AJ 21 21 630 127 251 .506 18 58 .310 29 44 .659 301 14.3
22 Kraay, Max 20 6 399 55 135 .407 26 76 .342 19 26 .731 155 7.8
31 Madigan, Liam 21 21 483 50 118 .424 8 33 .242 11 14 .786 119 5.7
02 Willis, Chris 21 2 340 32 75 .427 7 32 .219 22 33 .667 93 4.4
21 Roche, Liam 17 12 281 19 68 .279 3 23 .130 15 16 .938 56 3.3
01 Tostrud, Luther 21 1 465 25 67 .373 20 54 .370 4 6 .667 74 3.5
12 Carlson, Cooper 16 0 158 21 45 .467 3 12 .250 3 4 .750 48 3.0
04 Aarness, Mason 4 0 10 3 3 1.000 1 1 1.000 1 4 .250 8 2.0
14 Frigstad, Jack 3 0 5 0 0 .000 0 0 .000 3 4 .750 3 1.0
30 Siotas, Giorgos 3 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.0
11 Carney, Kael 5 0 9 1 8 .125 0 4 .000 0 0 .000 2 0.4
40 Kirk, Colin 3 0 5 1 1 1.000 0 0 .000 0 1 .000 2 0.7
34 Polasky, James 4 0 10 1 3 .333 1 3 .333 0 0 .000 3 0.8
44 Strinmoen, Jaxon 19 0 128 3 13 .231 0 5 .000 2 2 1.000 8 0.4
Total 21 4225 586 1322 .443 171 528 .324 245 315 .778 1588 75.62
Opponents 21 4225 591 1295 .456 131 413 .317 250 356 .702 1563 74.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kirk, Kobe 21 33.0 .438 .303 .827 0.6 3.6 4.2 1.5 1.0 1.3 19.2
10 Lamb, Rex 21 28.7 .500 .443 .882 1.2 1.6 2.8 1.5 0.8 0.2 14.8
05 Uhl, AJ 21 30.0 .506 .310 .659 1.8 5.4 7.2 2.2 0.7 0.8 14.3
22 Kraay, Max 20 20.0 .407 .342 .731 0.7 2.5 3.2 1.4 0.4 0.3 7.8
31 Madigan, Liam 21 23.0 .424 .242 .786 2.0 3.9 6.0 2.8 0.6 0.3 5.7
02 Willis, Chris 21 16.2 .427 .219 .667 0.2 1.4 1.6 1.5 0.7 0.0 4.4
21 Roche, Liam 17 16.5 .279 .130 .938 0.5 1.4 1.9 1.3 0.1 0.2 3.3
01 Tostrud, Luther 21 22.1 .373 .370 .667 0.8 3.0 3.8 1.7 0.9 0.4 3.5
12 Carlson, Cooper 16 9.9 .467 .250 .750 0.4 0.9 1.4 0.5 0.7 0.0 3.0
04 Aarness, Mason 4 2.5 1.000 1.000 .250 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Frigstad, Jack 3 1.7 .000 .000 .750 0.0 0.7 0.7 0.0 0.0 0.0 1.0
30 Siotas, Giorgos 3 2.0 .500 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
11 Carney, Kael 5 1.8 .125 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
40 Kirk, Colin 3 1.7 1.000 .000 .000 0.7 0.0 0.7 0.3 0.0 0.0 0.7
34 Polasky, James 4 2.5 .333 .333 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.8
44 Strinmoen, Jaxon 19 6.7 .231 .000 1.000 0.5 0.6 1.1 0.2 0.2 0.1 0.4
Total 21 201.2 .443 .324 .778 10.3 26.1 36.4 14.1 5.8 3.5 75.62
Opponents 21 201.2 .456 .317 .702 10.0 26.5 36.4 11.3 6.0 1.5 74.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wartburg 11/08/25 69-76 L 25-65 .385 5-28 .179 14-19 .737 14 19 33 33.0 21 12 11 4 9 69 69.0
vs Wis.-Stevens Point 11/12/25 63-74 L 26-54 .481 4-15 .267 7-11 .636 5 24 29 31.0 17 9 11 4 6 63 66.0
vs Crown (MN) 11/16/25 81-60 W 32-71 .451 9-30 .300 8-12 .667 19 31 50 37.3 10 14 6 1 2 81 71.0
at UW-River Falls 11/19/25 80-86 L 31-67 .463 5-24 .208 13-15 .867 8 18 26 34.5 19 14 6 2 5 80 73.3
vs Northwestern-St. Paul 11/22/25 85-75 W (OT) 32-84 .381 8-37 .216 13-16 .813 20 38 58 39.2 14 18 9 4 7 85 75.6
at Luther 11/25/25 67-57 W 21-50 .420 11-20 .550 14-16 .875 5 31 36 38.7 12 14 11 3 4 67 74.2
at Wis.-Eau Claire 11/30/25 65-85 L 24-58 .414 13-30 .433 4-5 .800 5 22 27 37.0 18 16 11 1 2 65 72.9
at Saint John's (MN) 12/03/25 77-69 W 26-61 .426 7-19 .368 18-21 .857 7 29 36 36.9 12 14 5 6 6 77 73.4
vs Augsburg 12/08/25 77-101 L 30-66 .455 10-28 .357 7-11 .636 11 20 31 36.2 8 18 13 7 8 77 73.8
vs Concordia-M'head 12/10/25 95-72 W 33-70 .471 17-40 .425 12-16 .750 14 26 40 36.6 17 22 7 4 8 95 75.9
at St. Norbert 12/29/25 69-79 L 24-58 .414 7-24 .292 14-19 .737 8 22 30 36.0 18 10 8 2 6 69 75.3
vs North Central (MN) 12/30/25 69-66 W 24-58 .414 4-20 .200 17-18 .944 8 34 42 36.5 14 10 16 6 3 69 74.8
at Carleton 01/03/26 79-70 W 25-55 .455 8-24 .333 21-25 .840 9 28 37 36.5 15 12 9 4 2 79 75.1
vs Gustavus Adolphus 01/07/26 63-90 L 22-50 .440 8-20 .400 11-16 .688 8 23 31 36.1 9 15 18 1 5 63 74.2
vs St. Scholastica 01/10/26 73-71 W 29-68 .426 11-31 .355 4-8 .500 15 29 44 36.7 19 15 11 0 3 73 74.1
at Bethel (MN) 01/14/26 78-68 W 32-66 .485 8-21 .381 6-11 .545 11 31 42 37.0 13 14 8 6 6 78 74.4
at Hamline 01/17/26 75-74 W 29-60 .483 7-22 .318 10-14 .714 6 22 28 36.5 11 9 10 6 8 75 74.4
at Saint Mary's (MN) 01/21/26 84-74 W 32-70 .457 8-24 .333 12-16 .750 16 27 43 36.8 14 17 8 1 10 84 74.9
vs Hamline 01/24/26 68-62 W 27-60 .450 5-23 .217 9-10 .900 9 25 34 36.7 9 15 11 5 9 68 74.6
at Macalester 01/31/26 75-72 W 27-67 .403 9-30 .300 12-17 .706 11 26 37 36.7 13 12 6 4 7 75 74.6
vs Bethel (MN) 02/04/26 96-82 W 35-64 .547 7-18 .389 19-19 1.000 7 23 30 36.4 10 16 4 3 5 96 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wartburg 11/08/25 76-69 W 27-56 .482 4-17 .235 18-25 .720 10 28 38 38.0 16 14 15 0 9 76 76.0
Wis.-Stevens Point 11/12/25 74-63 W 26-59 .441 7-21 .333 15-19 .789 13 24 37 37.5 15 12 9 2 7 74 75.0
Crown (MN) 11/16/25 60-81 L 22-59 .373 6-21 .286 10-17 .588 10 22 32 35.7 15 10 7 4 3 60 70.0
UW-River Falls 11/19/25 86-80 W 31-55 .564 3-13 .231 21-28 .750 9 29 38 36.3 13 8 12 1 5 86 74.0
Northwestern-St. Paul 11/22/25 75-85 L (OT) 30-72 .417 8-23 .348 7-13 .538 7 34 41 37.2 12 12 9 2 7 75 74.2
Luther 11/25/25 57-67 L 22-63 .349 5-23 .217 8-14 .571 15 26 41 37.8 13 6 9 3 5 57 71.3
Wis.-Eau Claire 11/30/25 85-65 W 31-56 .554 6-16 .375 17-26 .654 7 30 37 37.7 11 13 5 2 7 85 73.3
Saint John's (MN) 12/03/25 69-77 L 29-71 .408 6-27 .222 5-6 .833 14 29 43 38.4 20 12 10 2 4 69 72.8
Augsburg 12/08/25 101-77 W 42-71 .592 12-21 .571 5-12 .417 14 28 42 38.8 7 19 11 2 7 101 75.9
Concordia-M'head 12/10/25 72-95 L 29-58 .500 5-20 .250 9-14 .643 6 26 32 38.1 14 11 11 4 4 72 75.5
St. Norbert 12/29/25 79-69 W 28-59 .475 9-18 .500 14-24 .583 14 29 43 38.5 18 13 10 0 4 79 75.8
North Central (MN) 12/30/25 66-69 L 24-65 .369 6-21 .286 12-15 .800 9 27 36 38.3 19 7 11 0 10 66 75.0
Carleton 01/03/26 70-79 L 24-62 .387 7-24 .292 15-18 .833 10 23 33 37.9 18 12 8 2 6 70 74.6
Gustavus Adolphus 01/07/26 90-63 W 36-67 .537 11-25 .440 7-7 1.000 8 24 32 37.5 16 19 8 1 14 90 75.7
St. Scholastica 01/10/26 71-73 L 23-56 .411 5-15 .333 20-26 .769 7 27 34 37.3 13 7 8 1 7 71 75.4
Bethel (MN) 01/14/26 68-78 L 24-63 .381 4-14 .286 16-21 .762 11 25 36 37.2 11 8 7 2 5 68 74.9
Hamline 01/17/26 74-75 L 31-63 .492 3-12 .250 9-15 .600 10 25 35 37.1 11 8 12 0 8 74 74.9
Saint Mary's (MN) 01/21/26 74-84 L 28-63 .444 6-23 .261 12-15 .800 11 25 36 37.0 13 13 12 2 4 74 74.8
Hamline 01/24/26 62-68 L 26-60 .433 6-21 .286 4-9 .444 11 25 36 36.9 13 12 12 0 8 62 74.2
Macalester 01/31/26 72-75 L 28-58 .483 5-18 .278 11-14 .786 5 30 35 36.9 17 11 10 1 2 72 74.1
Bethel (MN) 02/04/26 82-96 L 30-59 .508 7-20 .350 15-18 .833 8 20 28 36.4 16 10 7 1 1 82 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wartburg 11/08/25 69-76 -7 25-65/27-56 .385/.482 5-28/4-17 .179/.235 14-19/18-25 .737-.720 33/38 -5 12/14 11/15 4/0 9/9 21/16
Wis.-Stevens Point 11/12/25 63-74 -11 26-54/26-59 .481/.441 4-15/7-21 .267/.333 7-11/15-19 .636-.789 29/37 -8 9/12 11/9 4/2 6/7 17/15
Crown (MN) 11/16/25 81-60 21 32-71/22-59 .451/.373 9-30/6-21 .300/.286 8-12/10-17 .667-.588 50/32 18 14/10 6/7 1/4 2/3 10/15
UW-River Falls 11/19/25 80-86 -6 31-67/31-55 .463/.564 5-24/3-13 .208/.231 13-15/21-28 .867-.750 26/38 -12 14/8 6/12 2/1 5/5 19/13
Northwestern-St. Paul 11/22/25 85-75 10 32-84/30-72 .381/.417 8-37/8-23 .216/.348 13-16/7-13 .813-.538 58/41 17 18/12 9/9 4/2 7/7 14/12
Luther 11/25/25 67-57 10 21-50/22-63 .420/.349 11-20/5-23 .550/.217 14-16/8-14 .875-.571 36/41 -5 14/6 11/9 3/3 4/5 12/13
Wis.-Eau Claire 11/30/25 65-85 -20 24-58/31-56 .414/.554 13-30/6-16 .433/.375 4-5/17-26 .800-.654 27/37 -10 16/13 11/5 1/2 2/7 18/11
Saint John's (MN) 12/03/25 77-69 8 26-61/29-71 .426/.408 7-19/6-27 .368/.222 18-21/5-6 .857-.833 36/43 -7 14/12 5/10 6/2 6/4 12/20
Augsburg 12/08/25 77-101 -24 30-66/42-71 .455/.592 10-28/12-21 .357/.571 7-11/5-12 .636-.417 31/42 -11 18/19 13/11 7/2 8/7 8/7
Concordia-M'head 12/10/25 95-72 23 33-70/29-58 .471/.500 17-40/5-20 .425/.250 12-16/9-14 .750-.643 40/32 8 22/11 7/11 4/4 8/4 17/14
St. Norbert 12/29/25 69-79 -10 24-58/28-59 .414/.475 7-24/9-18 .292/.500 14-19/14-24 .737-.583 30/43 -13 10/13 8/10 2/0 6/4 18/18
North Central (MN) 12/30/25 69-66 3 24-58/24-65 .414/.369 4-20/6-21 .200/.286 17-18/12-15 .944-.800 42/36 6 10/7 16/11 6/0 3/10 14/19
Carleton 01/03/26 79-70 9 25-55/24-62 .455/.387 8-24/7-24 .333/.292 21-25/15-18 .840-.833 37/33 4 12/12 9/8 4/2 2/6 15/18
Gustavus Adolphus 01/07/26 63-90 -27 22-50/36-67 .440/.537 8-20/11-25 .400/.440 11-16/7-7 .688-1.000 31/32 -1 15/19 18/8 1/1 5/14 9/16
St. Scholastica 01/10/26 73-71 2 29-68/23-56 .426/.411 11-31/5-15 .355/.333 4-8/20-26 .500-.769 44/34 10 15/7 11/8 0/1 3/7 19/13
Bethel (MN) 01/14/26 78-68 10 32-66/24-63 .485/.381 8-21/4-14 .381/.286 6-11/16-21 .545-.762 42/36 6 14/8 8/7 6/2 6/5 13/11
Hamline 01/17/26 75-74 1 29-60/31-63 .483/.492 7-22/3-12 .318/.250 10-14/9-15 .714-.600 28/35 -7 9/8 10/12 6/0 8/8 11/11
Saint Mary's (MN) 01/21/26 84-74 10 32-70/28-63 .457/.444 8-24/6-23 .333/.261 12-16/12-15 .750-.800 43/36 7 17/13 8/12 1/2 10/4 14/13
Hamline 01/24/26 68-62 6 27-60/26-60 .450/.433 5-23/6-21 .217/.286 9-10/4-9 .900-.444 34/36 -2 15/12 11/12 5/0 9/8 9/13
Macalester 01/31/26 75-72 3 27-67/28-58 .403/.483 9-30/5-18 .300/.278 12-17/11-14 .706-.786 37/35 2 12/11 6/10 4/1 7/2 13/17
Bethel (MN) 02/04/26 96-82 14 35-64/30-59 .547/.508 7-18/7-20 .389/.350 19-19/15-18 1.000-.833 30/28 2 16/10 4/7 3/1 5/1 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bethel (MN) (02/04/26)
FIELD GOALS MADE 35 Bethel (MN) (02/04/26)
FIELD GOAL ATTEMPTS 84 Northwestern-St. Paul (11/22/25)
3 PT FIELD GOALS MADE 17 Concordia-M'head (12/10/25)
3 PT FG ATTEMPTS 40 Concordia-M'head (12/10/25)
FREE THROWS MADE 21 Carleton (01/03/26)
FREE THROW ATTEMPTS 25 Carleton (01/03/26)
REBOUNDS 58 Northwestern-St. Paul (11/22/25)
ASSISTS 22 Concordia-M'head (12/10/25)
STEALS 10 Saint Mary's (MN) (01/21/26)
BLOCKED SHOTS 7 Augsburg (12/08/25)
TURNOVERS 18 Gustavus Adolphus (01/07/26)
FOULS 21 Wartburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kirk,Kobe Saint John's (MN) (12/03/25)
FIELD GOALS MADE 10 Kirk,Kobe; Uhl,AJ Wis.-Stevens Point (11/12/25); Hamline (01/24/26); Bethel (MN) (02/04/26); Bethel (MN) (01/14/26)
FIELD GOAL ATTEMPTS 21 Kirk,Kobe St. Norbert (12/29/25)
3 PT FIELD GOALS MADE 5 Kraay,Max Wis.-Eau Claire (11/30/25)
3 PT FG ATTEMPTS 9 Kirk,Kobe Concordia-M'head (12/10/25)
FREE THROWS MADE 9 Kirk,Kobe Bethel (MN) (02/04/26)
FREE THROW ATTEMPTS 11 Kirk,Kobe Concordia-M'head (12/10/25)
REBOUNDS 16 Madigan,Liam Northwestern-St. Paul (11/22/25)
ASSISTS 7 Madigan,Liam Concordia-M'head (12/10/25)
STEALS 5 Lamb,Rex Wartburg (11/08/25)
BLOCKED SHOTS 3 Madigan,Liam; Uhl,AJ; Kirk,Kobe; Tostrud,Luther Wis.-Stevens Point (11/12/25); Augsburg (12/08/25); Concordia-M'head (12/10/25); North Central (MN) (12/30/25); Hamline (01/24/26); Bethel (MN) (01/14/26); Hamline (01/17/26)
TURNOVERS 5 Lamb,Rex North Central (MN) (12/30/25)
FOULS 5 Roche,Liam; Lamb,Rex Wartburg (11/08/25); Wis.-Eau Claire (11/30/25); St. Norbert (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kirk, Kobe 21 403 19.2
#10 Lamb, Rex 21 310 14.8
#05 Uhl, AJ 21 301 14.3
#22 Kraay, Max 20 155 7.8
#31 Madigan, Liam 21 119 5.7
#02 Willis, Chris 21 93 4.4
#01 Tostrud, Luther 21 74 3.5
#21 Roche, Liam 17 56 3.3
#12 Carlson, Cooper 16 48 3.0
#04 Aarness, Mason 4 8 2.0
#44 Strinmoen, Jaxon 19 8 0.4
#14 Frigstad, Jack 3 3 1.0
#34 Polasky, James 4 3 0.8
#30 Siotas, Giorgos 3 3 1.0
#11 Carney, Kael 5 2 0.4
#40 Kirk, Colin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Kirk, Kobe 21 138 315 .438 6.6 15.0
#05 Uhl, AJ 21 127 251 .506 6.0 12.0
#10 Lamb, Rex 21 109 218 .500 5.2 10.4
#22 Kraay, Max 20 55 135 .407 2.8 6.8
#31 Madigan, Liam 21 50 118 .424 2.4 5.6
#02 Willis, Chris 21 32 75 .427 1.5 3.6
#01 Tostrud, Luther 21 25 67 .373 1.2 3.2
#12 Carlson, Cooper 16 21 45 .467 1.3 2.8
#21 Roche, Liam 17 19 68 .279 1.1 4.0
#04 Aarness, Mason 4 3 3 1.000 0.8 0.8
#44 Strinmoen, Jaxon 19 3 13 .231 0.2 0.7
#11 Carney, Kael 5 1 8 .125 0.2 1.6
#40 Kirk, Colin 3 1 1 1.000 0.3 0.3
#34 Polasky, James 4 1 3 .333 0.3 0.8
#30 Siotas, Giorgos 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Lamb, Rex 21 47 106 .443 2.2 5.0
#24 Kirk, Kobe 21 36 119 .303 1.7 5.7
#22 Kraay, Max 20 26 76 .342 1.3 3.8
#01 Tostrud, Luther 21 20 54 .370 1.0 2.6
#05 Uhl, AJ 21 18 58 .310 0.9 2.8
#31 Madigan, Liam 21 8 33 .242 0.4 1.6
#02 Willis, Chris 21 7 32 .219 0.3 1.5
#12 Carlson, Cooper 16 3 12 .250 0.2 0.8
#21 Roche, Liam 17 3 23 .130 0.2 1.4
#04 Aarness, Mason 4 1 1 1.000 0.3 0.3
#34 Polasky, James 4 1 3 .333 0.3 0.8
#30 Siotas, Giorgos 3 1 2 .500 0.3 0.7
#11 Carney, Kael 5 0 4 .000 0.0 0.8
#44 Strinmoen, Jaxon 19 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Kirk, Kobe 21 91 110 .827 4.3 5.2
#10 Lamb, Rex 21 45 51 .882 2.1 2.4
#05 Uhl, AJ 21 29 44 .659 1.4 2.1
#02 Willis, Chris 21 22 33 .667 1.0 1.6
#22 Kraay, Max 20 19 26 .731 1.0 1.3
#21 Roche, Liam 17 15 16 .938 0.9 0.9
#31 Madigan, Liam 21 11 14 .786 0.5 0.7
#01 Tostrud, Luther 21 4 6 .667 0.2 0.3
#12 Carlson, Cooper 16 3 4 .750 0.2 0.3
#14 Frigstad, Jack 3 3 4 .750 1.0 1.3
#44 Strinmoen, Jaxon 19 2 2 1.000 0.1 0.1
#04 Aarness, Mason 4 1 4 .250 0.3 1.0
#40 Kirk, Colin 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Uhl, AJ 21 151 7.2 37 1.8 114 5.4
#31 Madigan, Liam 21 125 6.0 43 2.0 82 3.9
#24 Kirk, Kobe 21 88 4.2 12 0.6 76 3.6
#01 Tostrud, Luther 21 80 3.8 17 0.8 63 3.0
#TM Team 21 78 3.7 36 1.7 42 2.0
#22 Kraay, Max 20 64 3.2 14 0.7 50 2.5
#10 Lamb, Rex 21 59 2.8 25 1.2 34 1.6
#02 Willis, Chris 21 34 1.6 4 0.2 30 1.4
#21 Roche, Liam 17 33 1.9 9 0.5 24 1.4
#12 Carlson, Cooper 16 22 1.4 7 0.4 15 0.9
#44 Strinmoen, Jaxon 19 20 1.1 9 0.5 11 0.6
#34 Polasky, James 4 3 0.8 1 0.3 2 0.5
#14 Frigstad, Jack 3 2 0.7 0 0.0 2 0.7
#40 Kirk, Colin 3 2 0.7 2 0.7 0 0.0
#30 Siotas, Giorgos 3 2 0.7 0 0.0 2 0.7
#11 Carney, Kael 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Madigan, Liam 21 58 2.8
#05 Uhl, AJ 21 46 2.2
#01 Tostrud, Luther 21 36 1.7
#24 Kirk, Kobe 21 31 1.5
#10 Lamb, Rex 21 31 1.5
#02 Willis, Chris 21 31 1.5
#22 Kraay, Max 20 27 1.4
#21 Roche, Liam 17 22 1.3
#12 Carlson, Cooper 16 8 0.5
#44 Strinmoen, Jaxon 19 4 0.2
#40 Kirk, Colin 3 1 0.3
#34 Polasky, James 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Kirk, Kobe 21 27 1.3
#05 Uhl, AJ 21 17 0.8
#01 Tostrud, Luther 21 9 0.4
