Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11, 11-5)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 1965 1943
Points Per Game 75.6 74.7
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 731-1629 736-1586
FG: Percentage .449 .464
FG: Per Game 28.1 28.3
3PT: Made-Attempted 215-655 162-509
3PT: Percentage .328 .318
3PT: Per Game 8.3 6.2
FT: Made-Attempted 288-384 309-436
FT: Percentage .750 .709
FT: Per Game 11.1 11.9
Rebounding
Total 933 928
Per Game 35.9 35.7
Margin 0.2 --
Assists
Total 383 307
Per Game 14.7 11.8
Turnovers
Total 255 255
Per Game 9.8 9.8
Margin 0.0 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 11.9 11.0
Steals
Total 158 154
Per Game 6.1 5.9
Blocks
Total 91 43
Per Game 3.5 1.7
Attendance
Total 4650 3799
Per Game 13-358 12-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kirk, Kobe 26 26 850 32.7 169 385 .439 41 148 .277 108 131 .824 487 18.7 15 91 106 4.1 41 39 34 27 32
05 Uhl, AJ 25 25 742 29.7 155 299 .518 20 66 .303 36 56 .643 366 14.6 44 128 172 6.9 54 56 41 14 21
10 Lamb, Rex 26 26 734 28.2 128 262 .489 58 131 .443 47 58 .810 361 13.9 32 41 73 2.8 46 45 44 21 8
22 Kraay, Max 25 7 508 20.3 66 164 .402 32 94 .340 21 30 .700 185 7.4 18 58 76 3.0 39 36 14 11 9
31 Madigan, Liam 26 26 596 22.9 65 143 .455 12 39 .308 11 14 .786 153 5.9 53 106 159 6.1 43 70 35 19 6
02 Willis, Chris 25 2 409 16.4 47 103 .456 15 47 .319 27 41 .659 136 5.4 7 38 45 1.8 25 40 9 16 0
21 Roche, Liam 22 15 342 15.5 27 90 .300 6 31 .194 19 21 .905 79 3.6 12 27 39 1.8 51 27 27 2 3
01 Tostrud, Luther 26 3 578 22.2 31 78 .397 23 61 .377 4 8 .500 89 3.4 20 81 101 3.9 28 46 14 27 9
12 Carlson, Cooper 21 0 218 10.4 26 55 .473 4 16 .250 4 6 .667 60 2.9 9 21 30 1.4 12 10 13 12 0
40 Kirk, Colin 5 0 17 3.4 3 5 .600 0 1 .000 3 5 .600 9 1.8 5 3 8 1.6 0 1 1 1 0
14 Frigstad, Jack 5 0 15 3.0 2 6 .333 1 4 .250 3 4 .750 8 1.6 0 4 4 0.8 0 0 0 1 0
04 Aarness, Mason 7 0 26 3.7 4 5 .800 1 1 1.000 1 4 .250 10 1.4 1 1 2 0.3 0 1 2 3 0
30 Siotas, Giorgos 3 0 6 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 0 0 0 0 0
34 Polasky, James 4 0 10 2.5 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 2 3 0.8 1 1 2 0 0
44 Strinmoen, Jaxon 24 0 165 6.9 5 21 .238 0 7 .000 4 6 .667 14 0.6 10 18 28 1.2 18 11 5 4 3
11 Carney, Kael 5 0 9 1.8 1 8 .125 0 4 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 46 84 3.2 0 0 14 0 0  
Total 26 5225 201.0 731 1629 .449 215 655 .328 288 384 .750 1965 75.58 265 668 933 35.9 358 383 255 158 91
Opponents 26 5225 201.0 736 1586 .464 162 509 .318 309 436 .709 1943 74.73 247 681 928 35.7 364 307 255 154 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kirk, Kobe 16 16 514 32.1 103 225 .458 27 93 .290 68 82 .829 301 18.8 9 62 71 4.4 22 23 1.4 19 13 21
05 Uhl, AJ 16 16 483 30.2 103 188 .548 11 36 .306 24 38 .632 241 15.1 30 88 118 7.4 33 42 2.6 32 9 13
10 Lamb, Rex 16 16 447 27.9 83 165 .503 39 81 .481 31 38 .816 236 14.8 16 26 42 2.6 22 30 1.9 24 10 6
22 Kraay, Max 15 7 349 23.3 44 105 .419 20 58 .345 9 14 .643 117 7.8 10 39 49 3.3 27 27 1.8 10 10 6
02 Willis, Chris 16 1 251 15.7 35 71 .493 14 34 .412 15 25 .600 99 6.2 6 24 30 1.9 16 27 1.7 7 12 0
31 Madigan, Liam 16 16 337 21.1 36 84 .429 7 21 .333 5 7 .714 84 5.3 30 55 85 5.3 24 38 2.4 20 10 1
21 Roche, Liam 12 6 154 12.8 15 45 .333 4 15 .267 8 9 .889 42 3.5 5 8 13 1.1 22 14 1.2 9 0 2
01 Tostrud, Luther 16 2 348 21.8 20 46 .435 13 34 .382 3 4 .750 56 3.5 13 44 57 3.6 12 30 1.9 7 21 7
12 Carlson, Cooper 14 0 163 11.6 19 41 .463 2 10 .200 4 6 .667 44 3.1 8 17 25 1.8 11 9 0.6 12 11 0
04 Aarness, Mason 5 0 21 4.2 3 4 .750 0 0 .000 1 4 .250 7 1.4 1 1 2 0.4 0 1 0.2 2 2 0
14 Frigstad, Jack 4 0 13 3.3 2 6 .333 1 4 .250 2 2 1.000 7 1.8 0 3 3 0.8 0 0 0.0 0 1 0
40 Kirk, Colin 4 0 15 3.8 2 4 .500 0 1 .000 3 5 .600 7 1.8 3 3 6 1.5 0 0 0.0 1 1 0
11 Carney, Kael 3 0 6 2.0 1 5 .200 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
34 Polasky, James 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 0.0 1 0 0
30 Siotas, Giorgos 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Strinmoen, Jaxon 15 0 93 6.2 2 12 .167 0 3 .000 2 4 .500 6 0.4 6 13 19 1.3 7 8 0.5 2 4 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 2.6 0 0 0.0 5 0 0  
Total 16 3200 200.0 468 1003 .467 138 394 .350 175 238 .735 1249 78.06 159 406 565 35.3 197 249 15.6 151 104 59
Opponents 16 3200 200.0 471 989 .476 104 315 .330 170 234 .726 1216 76.00 145 409 554 34.6 218 204 12.8 158 91 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kirk, Kobe 26 26 850 169 385 .439 41 148 .277 108 131 .824 487 18.7
05 Uhl, AJ 25 25 742 155 299 .518 20 66 .303 36 56 .643 366 14.6
10 Lamb, Rex 26 26 734 128 262 .489 58 131 .443 47 58 .810 361 13.9
22 Kraay, Max 25 7 508 66 164 .402 32 94 .340 21 30 .700 185 7.4
31 Madigan, Liam 26 26 596 65 143 .455 12 39 .308 11 14 .786 153 5.9
02 Willis, Chris 25 2 409 47 103 .456 15 47 .319 27 41 .659 136 5.4
21 Roche, Liam 22 15 342 27 90 .300 6 31 .194 19 21 .905 79 3.6
01 Tostrud, Luther 26 3 578 31 78 .397 23 61 .377 4 8 .500 89 3.4
12 Carlson, Cooper 21 0 218 26 55 .473 4 16 .250 4 6 .667 60 2.9
04 Aarness, Mason 7 0 26 4 5 .800 1 1 1.000 1 4 .250 10 1.4
14 Frigstad, Jack 5 0 15 2 6 .333 1 4 .250 3 4 .750 8 1.6
40 Kirk, Colin 5 0 17 3 5 .600 0 1 .000 3 5 .600 9 1.8
30 Siotas, Giorgos 3 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.0
11 Carney, Kael 5 0 9 1 8 .125 0 4 .000 0 0 .000 2 0.4
34 Polasky, James 4 0 10 1 3 .333 1 3 .333 0 0 .000 3 0.8
44 Strinmoen, Jaxon 24 0 165 5 21 .238 0 7 .000 4 6 .667 14 0.6
Total 26 5225 731 1629 .449 215 655 .328 288 384 .750 1965 75.58
Opponents 26 5225 736 1586 .464 162 509 .318 309 436 .709 1943 74.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kirk, Kobe 26 32.7 .439 .277 .824 0.6 3.5 4.1 1.5 1.0 1.2 18.7
05 Uhl, AJ 25 29.7 .518 .303 .643 1.8 5.1 6.9 2.2 0.6 0.8 14.6
10 Lamb, Rex 26 28.2 .489 .443 .810 1.2 1.6 2.8 1.7 0.8 0.3 13.9
22 Kraay, Max 25 20.3 .402 .340 .700 0.7 2.3 3.0 1.4 0.4 0.4 7.4
31 Madigan, Liam 26 22.9 .455 .308 .786 2.0 4.1 6.1 2.7 0.7 0.2 5.9
02 Willis, Chris 25 16.4 .456 .319 .659 0.3 1.5 1.8 1.6 0.6 0.0 5.4
21 Roche, Liam 22 15.5 .300 .194 .905 0.5 1.2 1.8 1.2 0.1 0.1 3.6
01 Tostrud, Luther 26 22.2 .397 .377 .500 0.8 3.1 3.9 1.8 1.0 0.3 3.4
12 Carlson, Cooper 21 10.4 .473 .250 .667 0.4 1.0 1.4 0.5 0.6 0.0 2.9
04 Aarness, Mason 7 3.7 .800 1.000 .250 0.1 0.1 0.3 0.1 0.4 0.0 1.4
14 Frigstad, Jack 5 3.0 .333 .250 .750 0.0 0.8 0.8 0.0 0.2 0.0 1.6
40 Kirk, Colin 5 3.4 .600 .000 .600 1.0 0.6 1.6 0.2 0.2 0.0 1.8
30 Siotas, Giorgos 3 2.0 .500 .500 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
11 Carney, Kael 5 1.8 .125 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
34 Polasky, James 4 2.5 .333 .333 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.8
44 Strinmoen, Jaxon 24 6.9 .238 .000 .667 0.4 0.8 1.2 0.5 0.2 0.1 0.6
Total 26 201.0 .449 .328 .750 10.2 25.7 35.9 14.7 6.1 3.5 75.58
Opponents 26 201.0 .464 .318 .709 9.5 26.2 35.7 11.8 5.9 1.7 74.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wartburg 11/08/25 69-76 L 25-65 .385 5-28 .179 14-19 .737 14 19 33 33.0 21 12 11 4 9 69 69.0
vs Wis.-Stevens Point 11/12/25 63-74 L 26-54 .481 4-15 .267 7-11 .636 5 24 29 31.0 17 9 11 4 6 63 66.0
vs Crown (MN) 11/16/25 81-60 W 32-71 .451 9-30 .300 8-12 .667 19 31 50 37.3 10 14 6 1 2 81 71.0
at UW-River Falls 11/19/25 80-86 L 31-67 .463 5-24 .208 13-15 .867 8 18 26 34.5 19 14 6 2 5 80 73.3
vs Northwestern-St. Paul 11/22/25 85-75 W (OT) 32-84 .381 8-37 .216 13-16 .813 20 38 58 39.2 14 18 9 4 7 85 75.6
at Luther 11/25/25 67-57 W 21-50 .420 11-20 .550 14-16 .875 5 31 36 38.7 12 14 11 3 4 67 74.2
at Wis.-Eau Claire 11/30/25 65-85 L 24-58 .414 13-30 .433 4-5 .800 5 22 27 37.0 18 16 11 1 2 65 72.9
at Saint John's (MN) 12/03/25 77-69 W 26-61 .426 7-19 .368 18-21 .857 7 29 36 36.9 12 14 5 6 6 77 73.4
vs Augsburg 12/08/25 77-101 L 30-66 .455 10-28 .357 7-11 .636 11 20 31 36.2 8 18 13 7 8 77 73.8
vs Concordia-M'head 12/10/25 95-72 W 33-70 .471 17-40 .425 12-16 .750 14 26 40 36.6 17 22 7 4 8 95 75.9
at St. Norbert 12/29/25 69-79 L 24-58 .414 7-24 .292 14-19 .737 8 22 30 36.0 18 10 8 2 6 69 75.3
vs North Central (MN) 12/30/25 69-66 W 24-58 .414 4-20 .200 17-18 .944 8 34 42 36.5 14 10 16 6 3 69 74.8
at Carleton 01/03/26 79-70 W 25-55 .455 8-24 .333 21-25 .840 9 28 37 36.5 15 12 9 4 2 79 75.1
vs Gustavus Adolphus 01/07/26 63-90 L 22-50 .440 8-20 .400 11-16 .688 8 23 31 36.1 9 15 18 1 5 63 74.2
vs St. Scholastica 01/10/26 73-71 W 29-68 .426 11-31 .355 4-8 .500 15 29 44 36.7 19 15 11 0 3 73 74.1
at Bethel (MN) 01/14/26 78-68 W 32-66 .485 8-21 .381 6-11 .545 11 31 42 37.0 13 14 8 6 6 78 74.4
at Hamline 01/17/26 75-74 W 29-60 .483 7-22 .318 10-14 .714 6 22 28 36.5 11 9 10 6 8 75 74.4
at Saint Mary's (MN) 01/21/26 84-74 W 32-70 .457 8-24 .333 12-16 .750 16 27 43 36.8 14 17 8 1 10 84 74.9
vs Hamline 01/24/26 68-62 W 27-60 .450 5-23 .217 9-10 .900 9 25 34 36.7 9 15 11 5 9 68 74.6
at Macalester 01/31/26 75-72 W 27-67 .403 9-30 .300 12-17 .706 11 26 37 36.7 13 12 6 4 7 75 74.6
vs Bethel (MN) 02/04/26 96-82 W 35-64 .547 7-18 .389 19-19 1.000 7 23 30 36.4 10 16 4 3 5 96 75.6
vs Saint Mary's (MN) 02/07/26 98-56 W 38-71 .535 10-22 .455 12-17 .706 14 32 46 36.8 8 20 10 6 15 98 76.6
at Augsburg 02/14/26 84-101 L 34-61 .557 11-28 .393 5-6 .833 4 20 24 36.3 8 20 11 1 4 84 77.0
at Concordia-M'head 02/18/26 59-74 L 21-53 .396 7-24 .292 10-17 .588 6 22 28 35.9 16 17 12 2 4 59 76.2
vs Carleton 02/21/26 68-80 L 28-61 .459 5-20 .250 7-14 .500 11 23 34 35.8 15 13 8 3 4 68 75.9
vs Augsburg 02/24/26 68-69 L 24-61 .393 11-33 .333 9-15 .600 14 23 37 35.9 18 17 15 5 10 68 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wartburg 11/08/25 76-69 W 27-56 .482 4-17 .235 18-25 .720 10 28 38 38.0 16 14 15 0 9 76 76.0
Wis.-Stevens Point 11/12/25 74-63 W 26-59 .441 7-21 .333 15-19 .789 13 24 37 37.5 15 12 9 2 7 74 75.0
Crown (MN) 11/16/25 60-81 L 22-59 .373 6-21 .286 10-17 .588 10 22 32 35.7 15 10 7 4 3 60 70.0
UW-River Falls 11/19/25 86-80 W 31-55 .564 3-13 .231 21-28 .750 9 29 38 36.3 13 8 12 1 5 86 74.0
Northwestern-St. Paul 11/22/25 75-85 L (OT) 30-72 .417 8-23 .348 7-13 .538 7 34 41 37.2 12 12 9 2 7 75 74.2
Luther 11/25/25 57-67 L 22-63 .349 5-23 .217 8-14 .571 15 26 41 37.8 13 6 9 3 5 57 71.3
Wis.-Eau Claire 11/30/25 85-65 W 31-56 .554 6-16 .375 17-26 .654 7 30 37 37.7 11 13 5 2 7 85 73.3
Saint John's (MN) 12/03/25 69-77 L 29-71 .408 6-27 .222 5-6 .833 14 29 43 38.4 20 12 10 2 4 69 72.8
Augsburg 12/08/25 101-77 W 42-71 .592 12-21 .571 5-12 .417 14 28 42 38.8 7 19 11 2 7 101 75.9
Concordia-M'head 12/10/25 72-95 L 29-58 .500 5-20 .250 9-14 .643 6 26 32 38.1 14 11 11 4 4 72 75.5
St. Norbert 12/29/25 79-69 W 28-59 .475 9-18 .500 14-24 .583 14 29 43 38.5 18 13 10 0 4 79 75.8
North Central (MN) 12/30/25 66-69 L 24-65 .369 6-21 .286 12-15 .800 9 27 36 38.3 19 7 11 0 10 66 75.0
Carleton 01/03/26 70-79 L 24-62 .387 7-24 .292 15-18 .833 10 23 33 37.9 18 12 8 2 6 70 74.6
Gustavus Adolphus 01/07/26 90-63 W 36-67 .537 11-25 .440 7-7 1.000 8 24 32 37.5 16 19 8 1 14 90 75.7
St. Scholastica 01/10/26 71-73 L 23-56 .411 5-15 .333 20-26 .769 7 27 34 37.3 13 7 8 1 7 71 75.4
Bethel (MN) 01/14/26 68-78 L 24-63 .381 4-14 .286 16-21 .762 11 25 36 37.2 11 8 7 2 5 68 74.9
Hamline 01/17/26 74-75 L 31-63 .492 3-12 .250 9-15 .600 10 25 35 37.1 11 8 12 0 8 74 74.9
Saint Mary's (MN) 01/21/26 74-84 L 28-63 .444 6-23 .261 12-15 .800 11 25 36 37.0 13 13 12 2 4 74 74.8
Hamline 01/24/26 62-68 L 26-60 .433 6-21 .286 4-9 .444 11 25 36 36.9 13 12 12 0 8 62 74.2
Macalester 01/31/26 72-75 L 28-58 .483 5-18 .278 11-14 .786 5 30 35 36.9 17 11 10 1 2 72 74.1
Bethel (MN) 02/04/26 82-96 L 30-59 .508 7-20 .350 15-18 .833 8 20 28 36.4 16 10 7 1 1 82 74.4
Saint Mary's (MN) 02/07/26 56-98 L 23-63 .365 3-23 .130 7-9 .778 10 21 31 36.2 11 11 18 1 6 56 73.6
Augsburg 02/14/26 101-84 W 40-64 .625 12-21 .571 9-11 .818 5 23 28 35.8 7 23 5 0 5 101 74.8
Concordia-M'head 02/18/26 74-59 W 29-58 .500 5-14 .357 11-19 .579 10 30 40 36.0 13 15 12 5 6 74 74.8
Carleton 02/21/26 80-68 W 29-53 .547 7-17 .412 15-20 .750 5 28 33 35.9 18 13 7 4 4 80 75.0
Augsburg 02/24/26 69-68 W 24-53 .453 4-21 .190 17-21 .810 8 23 31 35.7 14 8 10 1 6 69 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wartburg 11/08/25 69-76 -7 25-65/27-56 .385/.482 5-28/4-17 .179/.235 14-19/18-25 .737-.720 33/38 -5 12/14 11/15 4/0 9/9 21/16
Wis.-Stevens Point 11/12/25 63-74 -11 26-54/26-59 .481/.441 4-15/7-21 .267/.333 7-11/15-19 .636-.789 29/37 -8 9/12 11/9 4/2 6/7 17/15
Crown (MN) 11/16/25 81-60 21 32-71/22-59 .451/.373 9-30/6-21 .300/.286 8-12/10-17 .667-.588 50/32 18 14/10 6/7 1/4 2/3 10/15
UW-River Falls 11/19/25 80-86 -6 31-67/31-55 .463/.564 5-24/3-13 .208/.231 13-15/21-28 .867-.750 26/38 -12 14/8 6/12 2/1 5/5 19/13
Northwestern-St. Paul 11/22/25 85-75 10 32-84/30-72 .381/.417 8-37/8-23 .216/.348 13-16/7-13 .813-.538 58/41 17 18/12 9/9 4/2 7/7 14/12
Luther 11/25/25 67-57 10 21-50/22-63 .420/.349 11-20/5-23 .550/.217 14-16/8-14 .875-.571 36/41 -5 14/6 11/9 3/3 4/5 12/13
Wis.-Eau Claire 11/30/25 65-85 -20 24-58/31-56 .414/.554 13-30/6-16 .433/.375 4-5/17-26 .800-.654 27/37 -10 16/13 11/5 1/2 2/7 18/11
Saint John's (MN) 12/03/25 77-69 8 26-61/29-71 .426/.408 7-19/6-27 .368/.222 18-21/5-6 .857-.833 36/43 -7 14/12 5/10 6/2 6/4 12/20
Augsburg 12/08/25 77-101 -24 30-66/42-71 .455/.592 10-28/12-21 .357/.571 7-11/5-12 .636-.417 31/42 -11 18/19 13/11 7/2 8/7 8/7
Concordia-M'head 12/10/25 95-72 23 33-70/29-58 .471/.500 17-40/5-20 .425/.250 12-16/9-14 .750-.643 40/32 8 22/11 7/11 4/4 8/4 17/14
St. Norbert 12/29/25 69-79 -10 24-58/28-59 .414/.475 7-24/9-18 .292/.500 14-19/14-24 .737-.583 30/43 -13 10/13 8/10 2/0 6/4 18/18
North Central (MN) 12/30/25 69-66 3 24-58/24-65 .414/.369 4-20/6-21 .200/.286 17-18/12-15 .944-.800 42/36 6 10/7 16/11 6/0 3/10 14/19
Carleton 01/03/26 79-70 9 25-55/24-62 .455/.387 8-24/7-24 .333/.292 21-25/15-18 .840-.833 37/33 4 12/12 9/8 4/2 2/6 15/18
Gustavus Adolphus 01/07/26 63-90 -27 22-50/36-67 .440/.537 8-20/11-25 .400/.440 11-16/7-7 .688-1.000 31/32 -1 15/19 18/8 1/1 5/14 9/16
St. Scholastica 01/10/26 73-71 2 29-68/23-56 .426/.411 11-31/5-15 .355/.333 4-8/20-26 .500-.769 44/34 10 15/7 11/8 0/1 3/7 19/13
Bethel (MN) 01/14/26 78-68 10 32-66/24-63 .485/.381 8-21/4-14 .381/.286 6-11/16-21 .545-.762 42/36 6 14/8 8/7 6/2 6/5 13/11
Hamline 01/17/26 75-74 1 29-60/31-63 .483/.492 7-22/3-12 .318/.250 10-14/9-15 .714-.600 28/35 -7 9/8 10/12 6/0 8/8 11/11
Saint Mary's (MN) 01/21/26 84-74 10 32-70/28-63 .457/.444 8-24/6-23 .333/.261 12-16/12-15 .750-.800 43/36 7 17/13 8/12 1/2 10/4 14/13
Hamline 01/24/26 68-62 6 27-60/26-60 .450/.433 5-23/6-21 .217/.286 9-10/4-9 .900-.444 34/36 -2 15/12 11/12 5/0 9/8 9/13
Macalester 01/31/26 75-72 3 27-67/28-58 .403/.483 9-30/5-18 .300/.278 12-17/11-14 .706-.786 37/35 2 12/11 6/10 4/1 7/2 13/17
Bethel (MN) 02/04/26 96-82 14 35-64/30-59 .547/.508 7-18/7-20 .389/.350 19-19/15-18 1.000-.833 30/28 2 16/10 4/7 3/1 5/1 10/16
Saint Mary's (MN) 02/07/26 98-56 42 38-71/23-63 .535/.365 10-22/3-23 .455/.130 12-17/7-9 .706-.778 46/31 15 20/11 10/18 6/1 15/6 8/11
Augsburg 02/14/26 84-101 -17 34-61/40-64 .557/.625 11-28/12-21 .393/.571 5-6/9-11 .833-.818 24/28 -4 20/23 11/5 1/0 4/5 8/7
Concordia-M'head 02/18/26 59-74 -15 21-53/29-58 .396/.500 7-24/5-14 .292/.357 10-17/11-19 .588-.579 28/40 -12 17/15 12/12 2/5 4/6 16/13
Carleton 02/21/26 68-80 -12 28-61/29-53 .459/.547 5-20/7-17 .250/.412 7-14/15-20 .500-.750 34/33 1 13/13 8/7 3/4 4/4 15/18
Augsburg 02/24/26 68-69 -1 24-61/24-53 .393/.453 11-33/4-21 .333/.190 9-15/17-21 .600-.810 37/31 6 17/8 15/10 5/1 10/6 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Saint Mary's (MN) (02/07/26)
FIELD GOALS MADE 38 Saint Mary's (MN) (02/07/26)
FIELD GOAL ATTEMPTS 84 Northwestern-St. Paul (11/22/25)
3 PT FIELD GOALS MADE 17 Concordia-M'head (12/10/25)
3 PT FG ATTEMPTS 40 Concordia-M'head (12/10/25)
FREE THROWS MADE 21 Carleton (01/03/26)
FREE THROW ATTEMPTS 25 Carleton (01/03/26)
REBOUNDS 58 Northwestern-St. Paul (11/22/25)
ASSISTS 22 Concordia-M'head (12/10/25)
STEALS 15 Saint Mary's (MN) (02/07/26)
BLOCKED SHOTS 7 Augsburg (12/08/25)
TURNOVERS 18 Gustavus Adolphus (01/07/26)
FOULS 21 Wartburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Willis,Chris Augsburg (02/14/26)
FIELD GOALS MADE 10 Kirk,Kobe; Uhl,AJ; Willis,Chris Wis.-Stevens Point (11/12/25); Hamline (01/24/26); Bethel (MN) (02/04/26); Carleton (02/21/26); Bethel (MN) (01/14/26); Augsburg (02/14/26)
FIELD GOAL ATTEMPTS 21 Kirk,Kobe Augsburg (02/24/26); St. Norbert (12/29/25)
3 PT FIELD GOALS MADE 7 Willis,Chris Augsburg (02/14/26)
3 PT FG ATTEMPTS 10 Kirk,Kobe Augsburg (02/24/26)
FREE THROWS MADE 9 Kirk,Kobe Bethel (MN) (02/04/26)
FREE THROW ATTEMPTS 11 Kirk,Kobe Concordia-M'head (12/10/25)
REBOUNDS 16 Madigan,Liam Northwestern-St. Paul (11/22/25)
ASSISTS 7 Madigan,Liam Concordia-M'head (12/10/25)
STEALS 6 Tostrud,Luther Saint Mary's (MN) (02/07/26)
BLOCKED SHOTS 3 Madigan,Liam; Uhl,AJ; Kirk,Kobe; Tostrud,Luther Wis.-Stevens Point (11/12/25); Augsburg (12/08/25); Concordia-M'head (12/10/25); North Central (MN) (12/30/25); Hamline (01/24/26); Bethel (MN) (01/14/26); Hamline (01/17/26)
TURNOVERS 5 Lamb,Rex North Central (MN) (12/30/25)
FOULS 5 Roche,Liam; Strinmoen,Jaxon; Lamb,Rex Wartburg (11/08/25); Augsburg (02/24/26); Wis.-Eau Claire (11/30/25); St. Norbert (12/29/25); Concordia-M'head (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kirk, Kobe 26 487 18.7
#05 Uhl, AJ 25 366 14.6
#10 Lamb, Rex 26 361 13.9
#22 Kraay, Max 25 185 7.4
#31 Madigan, Liam 26 153 5.9
#02 Willis, Chris 25 136 5.4
#01 Tostrud, Luther 26 89 3.4
#21 Roche, Liam 22 79 3.6
#12 Carlson, Cooper 21 60 2.9
#44 Strinmoen, Jaxon 24 14 0.6
#04 Aarness, Mason 7 10 1.4
#40 Kirk, Colin 5 9 1.8
#14 Frigstad, Jack 5 8 1.6
#34 Polasky, James 4 3 0.8
#30 Siotas, Giorgos 3 3 1.0
#11 Carney, Kael 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Kirk, Kobe 26 169 385 .439 6.5 14.8
#05 Uhl, AJ 25 155 299 .518 6.2 12.0
#10 Lamb, Rex 26 128 262 .489 4.9 10.1
#22 Kraay, Max 25 66 164 .402 2.6 6.6
#31 Madigan, Liam 26 65 143 .455 2.5 5.5
#02 Willis, Chris 25 47 103 .456 1.9 4.1
#01 Tostrud, Luther 26 31 78 .397 1.2 3.0
#21 Roche, Liam 22 27 90 .300 1.2 4.1
#12 Carlson, Cooper 21 26 55 .473 1.2 2.6
#44 Strinmoen, Jaxon 24 5 21 .238 0.2 0.9
#04 Aarness, Mason 7 4 5 .800 0.6 0.7
#40 Kirk, Colin 5 3 5 .600 0.6 1.0
#14 Frigstad, Jack 5 2 6 .333 0.4 1.2
#11 Carney, Kael 5 1 8 .125 0.2 1.6
#34 Polasky, James 4 1 3 .333 0.3 0.8
#30 Siotas, Giorgos 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Lamb, Rex 26 58 131 .443 2.2 5.0
#24 Kirk, Kobe 26 41 148 .277 1.6 5.7
#22 Kraay, Max 25 32 94 .340 1.3 3.8
#01 Tostrud, Luther 26 23 61 .377 0.9 2.3
#05 Uhl, AJ 25 20 66 .303 0.8 2.6
#02 Willis, Chris 25 15 47 .319 0.6 1.9
#31 Madigan, Liam 26 12 39 .308 0.5 1.5
#21 Roche, Liam 22 6 31 .194 0.3 1.4
#12 Carlson, Cooper 21 4 16 .250 0.2 0.8
#04 Aarness, Mason 7 1 1 1.000 0.1 0.1
#14 Frigstad, Jack 5 1 4 .250 0.2 0.8
#34 Polasky, James 4 1 3 .333 0.3 0.8
#30 Siotas, Giorgos 3 1 2 .500 0.3 0.7
#11 Carney, Kael 5 0 4 .000 0.0 0.8
#40 Kirk, Colin 5 0 1 .000 0.0 0.2
