Skip To Main Content

St. Olaf College Athletics

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-14, 9-11)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 1637 1679
Points Per Game 65.5 67.2
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 614-1376 608-1369
FG: Percentage .446 .444
FG: Per Game 24.6 24.3
3PT: Made-Attempted 154-462 179-514
3PT: Percentage .333 .348
3PT: Per Game 6.2 7.2
FT: Made-Attempted 255-347 284-396
FT: Percentage .735 .717
FT: Per Game 10.2 11.4
Rebounding
Total 828 812
Per Game 33.1 32.5
Margin 0.6 --
Assists
Total 348 350
Per Game 13.9 14.0
Turnovers
Total 319 296
Per Game 12.8 11.8
Margin -0.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.4 14.4
Steals
Total 134 179
Per Game 5.4 7.2
Blocks
Total 68 68
Per Game 2.7 2.7
Attendance
Total 1964 5185
Per Game 11-179 14-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Majeskie, Austin 25 25 768 30.7 129 257 .502 27 82 .329 33 47 .702 318 12.7 30 123 153 6.1 45 57 49 23 20
32 Tobroxen, Robert 25 25 791 31.6 123 250 .492 24 60 .400 42 51 .824 312 12.5 52 132 184 7.4 57 67 51 25 18
40 Albers, Nate 25 3 605 24.2 88 179 .492 33 93 .355 46 57 .807 255 10.2 21 80 101 4.0 41 20 22 17 3
22 Korba, Austin 25 22 612 24.5 90 206 .437 34 95 .358 39 59 .661 253 10.1 21 74 95 3.8 29 49 45 22 3
44 Delaney, Frank 17 12 353 20.8 52 94 .553 2 8 .250 13 15 .867 119 7.0 6 30 36 2.1 41 26 20 4 15
11 Stroud, Matthew 23 6 316 13.7 32 81 .395 5 22 .227 18 20 .900 87 3.8 8 19 27 1.2 21 29 22 4 1
14 Scheffley, Ben 18 18 465 25.8 19 70 .271 8 31 .258 17 21 .810 63 3.5 8 31 39 2.2 34 51 31 14 2
21 Parham, Riley 13 2 149 11.5 10 36 .278 2 5 .400 14 22 .636 36 2.8 8 17 25 1.9 26 3 13 5 1
20 Stensgard, Sam 18 4 247 13.7 18 53 .340 6 23 .261 7 12 .583 49 2.7 6 10 16 0.9 9 18 17 3 3
34 Beck, Noah 24 0 216 9.0 20 59 .339 7 25 .280 14 19 .737 61 2.5 9 16 25 1.0 23 11 14 7 1
31 Katuka, Daniel 24 7 236 9.8 20 50 .400 1 1 1.000 5 14 .357 46 1.9 12 26 38 1.6 40 9 17 5 0
42 Diggins Jr., Troy 15 0 124 8.3 9 20 .450 4 6 .667 6 7 .857 28 1.9 4 9 13 0.9 8 3 1 2 0
42 Diggins Jr., Troy 1 0 11 11.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 1 1 0
12 Lagus, Sam 9 1 45 5.0 2 11 .182 1 6 .167 0 0 .000 5 0.6 1 4 5 0.6 1 4 5 2 0
24 Lyle, Jake 13 0 60 4.6 2 8 .250 0 4 .000 0 1 .000 4 0.3 1 2 3 0.2 7 1 4 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 2.7 0 0 7 0 0  
Total 25 4998 199.9 614 1376 .446 154 462 .333 255 347 .735 1637 65.48 222 606 828 33.1 382 348 319 134 68
Opponents 25 4998 199.9 608 1369 .444 179 514 .348 284 396 .717 1679 67.16 222 590 812 32.5 394 350 296 179 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Majeskie, Austin 20 20 618 30.9 104 207 .502 22 66 .333 23 34 .676 253 12.7 25 91 116 5.8 37 44 2.2 39 19 17
32 Tobroxen, Robert 20 20 661 33.1 98 205 .478 19 51 .373 34 41 .829 249 12.5 46 113 159 8.0 44 55 2.8 37 22 15
22 Korba, Austin 20 17 480 24.0 62 159 .390 24 74 .324 32 43 .744 180 9.0 19 50 69 3.5 18 37 1.9 36 18 2
40 Albers, Nate 20 3 507 25.4 65 143 .455 22 72 .306 45 51 .882 197 9.9 20 66 86 4.3 35 15 0.8 18 12 2
44 Delaney, Frank 12 11 271 22.6 41 76 .539 2 7 .286 8 9 .889 92 7.7 6 23 29 2.4 28 19 1.6 17 3 13
11 Stroud, Matthew 18 6 279 15.5 29 72 .403 5 20 .250 17 19 .895 80 4.4 7 18 25 1.4 18 24 1.3 18 4 1
14 Scheffley, Ben 13 13 319 24.5 13 52 .250 5 20 .250 14 17 .824 45 3.5 7 21 28 2.2 22 34 2.6 20 11 2
21 Parham, Riley 12 2 148 12.3 10 36 .278 2 5 .400 14 22 .636 36 3.0 8 17 25 2.1 26 3 0.3 13 5 1
20 Stensgard, Sam 13 2 180 13.8 15 38 .395 6 15 .400 7 10 .700 43 3.3 3 9 12 0.9 6 13 1.0 11 1 2
31 Katuka, Daniel 19 5 188 9.9 17 37 .459 0 0 .000 4 12 .333 38 2.0 11 20 31 1.6 36 8 0.4 13 4 0
42 Diggins Jr., Troy 12 0 103 8.6 9 19 .474 4 5 .800 5 5 1.000 27 2.3 3 8 11 0.9 4 3 0.3 0 1 0
34 Beck, Noah 19 0 165 8.7 17 48 .354 6 19 .316 13 16 .813 53 2.8 8 11 19 1.0 17 8 0.4 10 5 1
12 Lagus, Sam 6 1 36 6.0 2 10 .200 1 6 .167 0 0 .000 5 0.8 1 2 3 0.5 1 3 0.5 4 1 0
24 Lyle, Jake 10 0 44 4.4 1 4 .250 0 2 .000 0 1 .000 2 0.2 0 1 1 0.1 6 1 0.1 1 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 2.8 0 0 0.0 7 0 0  
Total 20 3999 200.0 483 1106 .437 118 362 .326 216 280 .771 1300 65.00 193 476 669 33.5 298 267 13.4 244 106 57
Opponents 20 3999 200.0 479 1078 .444 141 402 .351 226 315 .717 1325 66.25 177 463 640 32.0 307 280 14.0 234 131 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Majeskie, Austin 25 25 768 129 257 .502 27 82 .329 33 47 .702 318 12.7
32 Tobroxen, Robert 25 25 791 123 250 .492 24 60 .400 42 51 .824 312 12.5
22 Korba, Austin 25 22 612 90 206 .437 34 95 .358 39 59 .661 253 10.1
40 Albers, Nate 25 3 605 88 179 .492 33 93 .355 46 57 .807 255 10.2
44 Delaney, Frank 17 12 353 52 94 .553 2 8 .250 13 15 .867 119 7.0
14 Scheffley, Ben 18 18 465 19 70 .271 8 31 .258 17 21 .810 63 3.5
11 Stroud, Matthew 23 6 316 32 81 .395 5 22 .227 18 20 .900 87 3.8
20 Stensgard, Sam 18 4 247 18 53 .340 6 23 .261 7 12 .583 49 2.7
21 Parham, Riley 13 2 149 10 36 .278 2 5 .400 14 22 .636 36 2.8
34 Beck, Noah 24 0 216 20 59 .339 7 25 .280 14 19 .737 61 2.5
31 Katuka, Daniel 24 7 236 20 50 .400 1 1 1.000 5 14 .357 46 1.9
42 Diggins Jr., Troy 15 0 124 9 20 .450 4 6 .667 6 7 .857 28 1.9
42 Diggins Jr., Troy 1 0 11 0 2 .000 0 1 .000 1 2 .500 1 1.0
12 Lagus, Sam 9 1 45 2 11 .182 1 6 .167 0 0 .000 5 0.6
24 Lyle, Jake 13 0 60 2 8 .250 0 4 .000 0 1 .000 4 0.3
Total 25 4998 614 1376 .446 154 462 .333 255 347 .735 1637 65.48
Opponents 25 4998 608 1369 .444 179 514 .348 284 396 .717 1679 67.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Majeskie, Austin 25 30.7 .502 .329 .702 1.2 4.9 6.1 2.3 0.9 0.8 12.7
32 Tobroxen, Robert 25 31.6 .492 .400 .824 2.1 5.3 7.4 2.7 1.0 0.7 12.5
22 Korba, Austin 25 24.5 .437 .358 .661 0.8 3.0 3.8 2.0 0.9 0.1 10.1
40 Albers, Nate 25 24.2 .492 .355 .807 0.8 3.2 4.0 0.8 0.7 0.1 10.2
44 Delaney, Frank 17 20.8 .553 .250 .867 0.4 1.8 2.1 1.5 0.2 0.9 7.0
14 Scheffley, Ben 18 25.8 .271 .258 .810 0.4 1.7 2.2 2.8 0.8 0.1 3.5
11 Stroud, Matthew 23 13.7 .395 .227 .900 0.3 0.8 1.2 1.3 0.2 0.0 3.8
20 Stensgard, Sam 18 13.7 .340 .261 .583 0.3 0.6 0.9 1.0 0.2 0.2 2.7
21 Parham, Riley 13 11.5 .278 .400 .636 0.6 1.3 1.9 0.2 0.4 0.1 2.8
34 Beck, Noah 24 9.0 .339 .280 .737 0.4 0.7 1.0 0.5 0.3 0.0 2.5
31 Katuka, Daniel 24 9.8 .400 1.000 .357 0.5 1.1 1.6 0.4 0.2 0.0 1.9
42 Diggins Jr., Troy 15 8.3 .450 .667 .857 0.3 0.6 0.9 0.2 0.1 0.0 1.9
42 Diggins Jr., Troy 1 11.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
12 Lagus, Sam 9 5.0 .182 .167 .000 0.1 0.4 0.6 0.4 0.2 0.0 0.6
24 Lyle, Jake 13 4.6 .250 .000 .000 0.1 0.2 0.2 0.1 0.0 0.1 0.3
Total 25 199.9 .446 .333 .735 8.9 24.2 33.1 13.9 5.4 2.7 65.48
Opponents 25 199.9 .444 .348 .717 8.9 23.6 32.5 14.0 7.2 2.7 67.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UW-Stevens Point 11/15/16 63-55 W 24-46 .522 6-14 .429 9-18 .500 2 24 26 26.0 20 19 13 4 7 63 63.0
at Whitman College 11/18/16 78-108 L 29-61 .475 13-26 .500 7-13 .538 7 25 32 29.0 16 16 25 0 4 78 70.5
at Whitworth 11/19/16 69-70 L 25-57 .439 9-25 .360 10-12 .833 10 25 35 31.0 19 15 13 2 5 69 70.0
at Bethany Lutheran 11/26/16 76-55 W 33-57 .579 4-15 .267 6-11 .545 6 29 35 32.0 14 20 11 2 9 76 71.5
vs Bethel University 11/29/16 59-67 L 23-56 .411 8-23 .348 5-7 .714 4 22 26 30.8 14 9 15 4 4 59 69.0
vs Gustavus Adolphus 12/07/16 69-65 W 27-51 .529 4-12 .333 11-14 .786 8 25 33 31.2 17 12 15 4 7 69 69.0
at Concordia-M'head 12/10/16 56-69 L 22-62 .355 3-20 .150 9-12 .750 10 21 31 31.1 20 4 14 2 8 56 67.1
at UW-River Falls 12/30/16 51-66 L 20-49 .408 4-20 .200 7-13 .538 4 27 31 31.1 15 11 13 3 3 51 65.1
at Saint John's Univ. 01/02/17 65-75 L 23-59 .390 4-16 .250 15-19 .789 12 23 35 31.6 19 9 12 3 2 65 65.1
at Hamline University 01/04/17 58-60 L 20-56 .357 7-19 .368 11-14 .786 12 22 34 31.8 16 12 12 3 3 58 64.4
vs Macalester College 01/07/17 78-60 W 28-56 .500 8-18 .444 14-16 .875 9 18 27 31.4 17 16 7 3 7 78 65.6
at St. Thomas 01/11/17 64-56 W 25-59 .424 5-16 .313 9-12 .750 13 32 45 32.5 11 16 13 3 3 64 65.5
at Augsburg College 01/14/17 70-68 W 27-54 .500 6-18 .333 10-12 .833 10 20 30 32.3 14 20 9 1 3 70 65.8
vs Saint Mary's 01/16/17 79-71 W 28-57 .491 6-17 .353 17-23 .739 11 31 42 33.0 16 24 13 7 6 79 66.8
at Carleton College 01/18/17 61-75 L 23-54 .426 6-15 .400 9-12 .750 8 13 21 32.2 14 9 16 5 8 61 66.4
at Bethel University 01/25/17 52-70 L 21-54 .389 3-16 .188 7-10 .700 8 23 31 32.1 17 11 15 5 4 52 65.5
vs Concordia-M'head 01/28/17 65-62 W 21-58 .362 9-27 .333 14-16 .875 12 32 44 32.8 17 15 12 2 3 65 65.5
vs Hamline University 01/30/17 57-65 L 19-61 .311 7-25 .280 12-14 .857 13 32 45 33.5 15 16 14 2 5 57 65.0
vs Saint John's Univ. 02/01/17 71-78 L 25-53 .472 10-20 .500 11-18 .611 7 20 27 33.2 17 19 10 5 10 71 65.3
at Saint Mary's 02/04/17 74-63 W 27-51 .529 4-16 .250 16-21 .762 8 33 41 33.6 14 15 10 1 0 74 65.8
at Gustavus Adolphus 02/08/17 72-56 W 27-46 .587 6-15 .400 12-17 .706 7 26 33 33.5 11 11 11 0 5 72 66.0
at Macalester 02/11/17 61-64 L 22-53 .415 6-17 .353 11-14 .786 11 21 32 33.5 12 11 13 1 9 61 65.8
vs St. Thomas 02/13/17 74-65 W 29-55 .527 3-9 .333 13-16 .813 8 23 31 33.3 11 13 9 3 6 74 66.2
vs Carleton College 02/15/17 49-67 L 20-52 .385 4-19 .211 5-6 .833 13 18 31 33.3 17 9 17 2 5 49 65.5
vs Augsburg College 02/18/17 66-69 L 26-59 .441 9-24 .375 5-7 .714 9 21 30 33.1 9 16 7 1 8 66 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Stevens Point 11/15/16 55-63 L 17-48 .354 6-19 .316 15-21 .714 8 25 33 33.0 21 6 15 1 8 55 55.0
Whitman College 11/18/16 108-78 W 42-75 .560 12-28 .429 12-14 .857 10 28 38 35.5 20 21 11 3 19 108 81.5
Whitworth 11/19/16 70-69 W 23-54 .426 11-22 .500 13-18 .722 9 22 31 34.0 15 19 12 6 8 70 77.7
Bethany Lutheran 11/26/16 55-76 L 21-53 .396 4-19 .211 9-12 .750 4 22 26 32.0 15 13 14 0 6 55 72.0
Bethel University 11/29/16 67-59 W 23-61 .377 7-26 .269 14-19 .737 13 29 42 34.0 10 16 15 4 11 67 71.0
Gustavus Adolphus 12/07/16 65-69 L 24-53 .453 5-14 .357 12-15 .800 7 17 24 32.3 16 13 13 1 8 65 70.0
Concordia-M'head 12/10/16 69-56 W 22-43 .512 6-13 .462 19-24 .792 6 29 35 32.7 16 11 22 5 7 69 69.9
UW-River Falls 12/30/16 66-51 W 26-61 .426 5-24 .208 9-16 .563 14 30 44 34.1 16 11 10 2 7 66 69.4
Saint John's Univ. 01/02/17 75-65 W 27-49 .551 8-20 .400 13-20 .650 3 26 29 33.6 23 16 10 2 8 75 70.0
Hamline University 01/04/17 60-58 W 21-51 .412 8-17 .471 10-13 .769 10 26 36 33.8 20 10 15 3 8 60 69.0
Macalester College 01/07/17 60-78 L 19-46 .413 7-21 .333 15-19 .789 12 20 32 33.6 17 10 18 0 4 60 68.2
St. Thomas 01/11/17 56-64 L 21-58 .362 9-29 .310 5-10 .500 8 23 31 33.4 16 13 10 8 3 56 67.2
Augsburg College 01/14/17 68-70 L 26-48 .542 7-19 .368 9-14 .643 3 18 21 32.5 12 20 8 0 2 68 67.2
Saint Mary's 01/16/17 71-79 L 24-61 .393 5-25 .200 18-22 .818 7 21 28 32.1 16 15 9 2 7 71 67.5
Carleton College 01/18/17 75-61 W 31-52 .596 5-10 .500 8-16 .500 13 24 37 32.5 13 22 16 6 10 75 68.0
Bethel University 01/25/17 70-52 W 23-58 .397 9-22 .409 15-18 .833 14 27 41 33.0 14 15 13 3 8 70 68.1
Concordia-M'head 01/28/17 62-65 L 21-59 .356 7-27 .259 13-17 .765 10 27 37 33.2 12 14 7 4 6 62 67.8
Hamline University 01/30/17 65-57 W 22-56 .393 5-18 .278 16-18 .889 5 29 34 33.3 13 16 6 0 7 65 67.6
Saint John's Univ. 02/01/17 78-71 W 29-58 .500 9-21 .429 11-13 .846 11 26 37 33.5 14 19 15 4 3 78 68.2
Saint Mary's 02/04/17 63-74 L 23-62 .371 7-30 .233 10-14 .714 10 19 29 33.3 19 14 5 0 5 63 67.9
Gustavus Adolphus 02/08/17 56-72 L 24-56 .429 3-17 .176 5-12 .417 11 15 26 32.9 17 9 7 0 5 56 67.3
Macalester 02/11/17 64-61 W 21-48 .438 13-29 .448 9-12 .750 6 22 28 32.7 17 8 14 5 11 64 67.2
St. Thomas 02/13/17 65-74 L 27-57 .474 7-15 .467 4-8 .500 10 19 29 32.5 19 5 13 2 2 65 67.1
Carleton College 02/15/17 67-49 W 27-50 .540 1-6 .167 12-21 .571 11 20 31 32.5 10 14 8 6 12 67 67.1
Augsburg College 02/18/17 69-66 W 24-52 .462 13-23 .565 8-10 .800 7 26 33 32.5 13 20 10 1 4 69 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Stevens Point 11/15/16 63-55 8 24-46/17-48 .522/.354 6-14/6-19 .429/.316 9-18/15-21 .500-.714 26/33 -7 19/6 13/15 4/1 7/8 20/21
Whitman College 11/18/16 78-108 -30 29-61/42-75 .475/.560 13-26/12-28 .500/.429 7-13/12-14 .538-.857 32/38 -6 16/21 25/11 0/3 4/19 16/20
Whitworth 11/19/16 69-70 -1 25-57/23-54 .439/.426 9-25/11-22 .360/.500 10-12/13-18 .833-.722 35/31 4 15/19 13/12 2/6 5/8 19/15
Bethany Lutheran 11/26/16 76-55 21 33-57/21-53 .579/.396 4-15/4-19 .267/.211 6-11/9-12 .545-.750 35/26 9 20/13 11/14 2/0 9/6 14/15
Bethel University 11/29/16 59-67 -8 23-56/23-61 .411/.377 8-23/7-26 .348/.269 5-7/14-19 .714-.737 26/42 -16 9/16 15/15 4/4 4/11 14/10
Gustavus Adolphus 12/07/16 69-65 4 27-51/24-53 .529/.453 4-12/5-14 .333/.357 11-14/12-15 .786-.800 33/24 9 12/13 15/13 4/1 7/8 17/16
Concordia-M'head 12/10/16 56-69 -13 22-62/22-43 .355/.512 3-20/6-13 .150/.462 9-12/19-24 .750-.792 31/35 -4 4/11 14/22 2/5 8/7 20/16
UW-River Falls 12/30/16 51-66 -15 20-49/26-61 .408/.426 4-20/5-24 .200/.208 7-13/9-16 .538-.563 31/44 -13 11/11 13/10 3/2 3/7 15/16
Saint John's Univ. 01/02/17 65-75 -10 23-59/27-49 .390/.551 4-16/8-20 .250/.400 15-19/13-20 .789-.650 35/29 6 9/16 12/10 3/2 2/8 19/23
Hamline University 01/04/17 58-60 -2 20-56/21-51 .357/.412 7-19/8-17 .368/.471 11-14/10-13 .786-.769 34/36 -2 12/10 12/15 3/3 3/8 16/20
Macalester College 01/07/17 78-60 18 28-56/19-46 .500/.413 8-18/7-21 .444/.333 14-16/15-19 .875-.789 27/32 -5 16/10 7/18 3/0 7/4 17/17
St. Thomas 01/11/17 64-56 8 25-59/21-58 .424/.362 5-16/9-29 .313/.310 9-12/5-10 .750-.500 45/31 14 16/13 13/10 3/8 3/3 11/16
Augsburg College 01/14/17 70-68 2 27-54/26-48 .500/.542 6-18/7-19 .333/.368 10-12/9-14 .833-.643 30/21 9 20/20 9/8 1/0 3/2 14/12
Saint Mary's 01/16/17 79-71 8 28-57/24-61 .491/.393 6-17/5-25 .353/.200 17-23/18-22 .739-.818 42/28 14 24/15 13/9 7/2 6/7 16/16
Carleton College 01/18/17 61-75 -14 23-54/31-52 .426/.596 6-15/5-10 .400/.500 9-12/8-16 .750-.500 21/37 -16 9/22 16/16 5/6 8/10 14/13
Bethel University 01/25/17 52-70 -18 21-54/23-58 .389/.397 3-16/9-22 .188/.409 7-10/15-18 .700-.833 31/41 -10 11/15 15/13 5/3 4/8 17/14
Concordia-M'head 01/28/17 65-62 3 21-58/21-59 .362/.356 9-27/7-27 .333/.259 14-16/13-17 .875-.765 44/37 7 15/14 12/7 2/4 3/6 17/12
Hamline University 01/30/17 57-65 -8 19-61/22-56 .311/.393 7-25/5-18 .280/.278 12-14/16-18 .857-.889 45/34 11 16/16 14/6 2/0 5/7 15/13
Saint John's Univ. 02/01/17 71-78 -7 25-53/29-58 .472/.500 10-20/9-21 .500/.429 11-18/11-13 .611-.846 27/37 -10 19/19 10/15 5/4 10/3 17/14
Saint Mary's 02/04/17 74-63 11 27-51/23-62 .529/.371 4-16/7-30 .250/.233 16-21/10-14 .762-.714 41/29 12 15/14 10/5 1/0 0/5 14/19
Gustavus Adolphus 02/08/17 72-56 16 27-46/24-56 .587/.429 6-15/3-17 .400/.176 12-17/5-12 .706-.417 33/26 7 11/9 11/7 0/0 5/5 11/17
Macalester 02/11/17 61-64 -3 22-53/21-48 .415/.438 6-17/13-29 .353/.448 11-14/9-12 .786-.750 32/28 4 11/8 13/14 1/5 9/11 12/17
St. Thomas 02/13/17 74-65 9 29-55/27-57 .527/.474 3-9/7-15 .333/.467 13-16/4-8 .813-.500 31/29 2 13/5 9/13 3/2 6/2 11/19
Carleton College 02/15/17 49-67 -18 20-52/27-50 .385/.540 4-19/1-6 .211/.167 5-6/12-21 .833-.571 31/31 0 9/14 17/8 2/6 5/12 17/10
Augsburg College 02/18/17 66-69 -3 26-59/24-52 .441/.462 9-24/13-23 .375/.565 5-7/8-10 .714-.800 30/33 -3 16/20 7/10 1/1 8/4 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Saint Mary's (01/16/17)
FIELD GOALS MADE 33 Bethany Lutheran (11/26/16)
FIELD GOAL ATTEMPTS 62 Concordia-M'head (12/10/16)
3 PT FIELD GOALS MADE 13 Whitman College (11/18/16)
3 PT FG ATTEMPTS 27 Concordia-M'head (01/28/17)
FREE THROWS MADE 17 Saint Mary's (01/16/17)
FREE THROW ATTEMPTS 23 Saint Mary's (01/16/17)
REBOUNDS 45 Hamline University (01/30/17); St. Thomas (01/11/17)
ASSISTS 24 Saint Mary's (01/16/17)
STEALS 10 Saint John's Univ. (02/01/17)
BLOCKED SHOTS 7 Saint Mary's (01/16/17)
TURNOVERS 25 Whitman College (11/18/16)
FOULS 20 UW-Stevens Point (11/15/16); Concordia-M'head (12/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Austin Majeskie St. Thomas (02/13/17)
FIELD GOALS MADE 13 Austin Majeskie St. Thomas (02/13/17)
FIELD GOAL ATTEMPTS 17 Austin Korba Hamline University (01/30/17)
3 PT FIELD GOALS MADE 5 ALBERS, Nate Whitman College (11/18/16)
3 PT FG ATTEMPTS 8 Austin Majeskie; Austin Korba; ALBERS, Nate; Nate Albers Bethel University (11/29/16); Hamline University (01/30/17); Whitman College (11/18/16); St. Thomas (01/11/17)
FREE THROWS MADE 6 Austin Majeskie; Nate Albers; Austin Korba Gustavus Adolphus (12/07/16); St. Thomas (02/13/17); St. Thomas (01/11/17); Saint Mary's (02/04/17)
FREE THROW ATTEMPTS 7 Austin Majeskie; Robert Tobroxen; Austin Korba Gustavus Adolphus (12/07/16); Bethel University (01/25/17); Saint Mary's (02/04/17)
REBOUNDS 13 Robert Tobroxen Hamline University (01/30/17)
ASSISTS 9 Ben Scheffley UW-Stevens Point (11/15/16)
STEALS 3 Robert Tobroxen; Nate Albers; Austin Korba; Austin Majeskie UW-Stevens Point (11/15/16); Macalester College (01/07/17); Saint Mary's (01/16/17); Saint John's Univ. (02/01/17); Carleton College (02/15/17); Bethany Lutheran (11/26/16); Concordia-M'head (12/10/16); Macalester (02/11/17)
BLOCKED SHOTS 5 Austin Majeskie Saint John's Univ. (02/01/17)
TURNOVERS 5 Austin Korba Gustavus Adolphus (12/07/16)
FOULS 5 Austin Korba; Robert Tobroxen; Riley Parham; Daniel Katuka Gustavus Adolphus (12/07/16); Saint John's Univ. (02/01/17); St. Thomas (02/13/17); Augsburg College (02/18/17); Whitworth (11/19/16); Saint Mary's (02/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Majeskie, Austin 25 318 12.7
#32 Tobroxen, Robert 25 312 12.5
#40 Albers, Nate 25 255 10.2
#22 Korba, Austin 25 253 10.1
#44 Delaney, Frank 17 119 7.0
#11 Stroud, Matthew 23 87 3.8
#14 Scheffley, Ben 18 63 3.5
#34 Beck, Noah 24 61 2.5
#20 Stensgard, Sam 18 49 2.7
#31 Katuka, Daniel 24 46 1.9
#21 Parham, Riley 13 36 2.8
#42 Diggins Jr., Troy 15 28 1.9
#12 Lagus, Sam 9 5 0.6
#24 Lyle, Jake 13 4 0.3
#42 Diggins Jr., Troy 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Majeskie, Austin 25 129 257 .502 5.2 10.3
#32 Tobroxen, Robert 25 123 250 .492 4.9 10.0
#22 Korba, Austin 25 90 206 .437 3.6 8.2
#40 Albers, Nate 25 88 179 .492 3.5 7.2
#44 Delaney, Frank 17 52 94 .553 3.1 5.5
#11 Stroud, Matthew 23 32 81 .395 1.4 3.5
#34 Beck, Noah 24 20 59 .339 0.8 2.5
#31 Katuka, Daniel 24 20 50 .400 0.8 2.1
#14 Scheffley, Ben 18 19 70 .271 1.1 3.9
#20 Stensgard, Sam 18 18 53 .340 1.0 2.9
#21 Parham, Riley 13 10 36 .278 0.8 2.8
#42 Diggins Jr., Troy 15 9 20 .450 0.6 1.3
#12 Lagus, Sam 9 2 11 .182 0.2 1.2
#24 Lyle, Jake 13 2 8 .250 0.2 0.6
#42 Diggins Jr., Troy 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Korba, Austin 25 34 95 .358 1.4 3.8
#40 Albers, Nate 25 33 93 .355 1.3 3.7
#30 Majeskie, Austin 25 27 82 .329 1.1 3.3
#32 Tobroxen, Robert 25 24 60 .400 1.0 2.4
#14 Scheffley, Ben 18 8 31 .258 0.4 1.7
#34 Beck, Noah 24 7 25 .280 0.3 1.0
#20 Stensgard, Sam 18 6 23 .261 0.3 1.3
#11 Stroud, Matthew 23 5 22 .227 0.2 1.0
#42 Diggins Jr., Troy 15 4 6 .667 0.3 0.4
#44 Delaney, Frank 17 2 8 .250 0.1 0.5
#21 Parham, Riley 13 2 5 .400 0.2 0.4
#31 Katuka, Daniel 24 1 1 1.000 0.0 0.0
#12 Lagus, Sam 9 1 6 .167 0.1 0.7
#42 Diggins Jr., Troy 1 0 1 .000 0.0 1.0
#24 Lyle, Jake 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Albers, Nate 25 46 57 .807 1.8 2.3
#32 Tobroxen, Robert 25 42 51 .824 1.7 2.0
#22 Korba, Austin 25 39 59 .661 1.6 2.4
#30 Majeskie, Austin 25 33 47 .702 1.3 1.9
#11 Stroud, Matthew 23 18 20 .900 0.8 0.9
#14 Scheffley, Ben 18 17 21 .810 0.9 1.2
#34 Beck, Noah 24 14 19 .737 0.6 0.8
#21 Parham, Riley 13 14 22 .636 1.1 1.7
#44 Delaney, Frank 17 13 15 .867 0.8 0.9
#20 Stensgard, Sam 18 7 12 .583 0.4 0.7
#42 Diggins Jr., Troy 15 6 7 .857 0.4 0.5
#31 Katuka, Daniel 24 5 14 .357 0.2 0.6
#42 Diggins Jr., Troy 1 1 2 .500 1.0 2.0
#24 Lyle, Jake 13 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
