Skip To Main Content

St. Olaf College Athletics

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-8, 15-5)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 2006 1852
Points Per Game 71.6 66.1
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 724-1548 676-1543
FG: Percentage .468 .438
FG: Per Game 25.9 24.1
3PT: Made-Attempted 236-633 207-586
3PT: Percentage .373 .353
3PT: Per Game 8.4 7.4
FT: Made-Attempted 322-427 293-422
FT: Percentage .754 .694
FT: Per Game 11.5 10.5
Rebounding
Total 909 850
Per Game 32.5 30.4
Margin 2.1 --
Assists
Total 484 392
Per Game 17.3 14.0
Turnovers
Total 352 358
Per Game 12.6 12.8
Margin 0.2 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 13.7 11.1
Steals
Total 176 190
Per Game 6.3 6.8
Blocks
Total 86 55
Per Game 3.1 2.0
Attendance
Total 5616 6655
Per Game 13-432 12-555

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Korba, Austin 28 28 825 29.5 138 288 .479 57 142 .401 63 82 .768 396 14.1 20 137 157 5.6 38 87 46 24 12
32 Tobroxen, Robert 28 28 848 30.3 146 274 .533 21 63 .333 62 73 .849 375 13.4 53 128 181 6.5 55 85 50 37 27
40 Albers, Nate 20 2 426 21.3 83 164 .506 36 88 .409 48 58 .828 250 12.5 14 53 67 3.4 47 17 30 16 2
31 Diggins Jr., Troy 27 2 547 20.3 82 190 .432 27 78 .346 28 51 .549 219 8.1 10 85 95 3.5 34 47 39 16 4
10 Bledsoe, Dominic 28 25 722 25.8 66 152 .434 27 67 .403 50 61 .820 209 7.5 16 62 78 2.8 61 72 39 29 1
44 Delaney, Frank 28 26 631 22.5 75 157 .478 9 28 .321 17 22 .773 176 6.3 31 75 106 3.8 54 64 45 19 27
20 Stensgard, Sam 28 26 577 20.6 62 129 .481 21 65 .323 8 12 .667 153 5.5 13 38 51 1.8 23 24 22 11 8
12 Nelson, Trevin 24 0 259 10.8 23 56 .411 16 40 .400 9 13 .692 71 3.0 4 12 16 0.7 16 18 10 4 0
30 Bruesehoff, Nolan 15 0 84 5.6 14 34 .412 6 16 .375 0 0 .000 34 2.3 2 6 8 0.5 16 4 10 1 0
14 Scheffley, Ben 28 3 390 13.9 16 59 .271 7 22 .318 18 26 .692 57 2.0 11 25 36 1.3 39 51 32 11 0
24 Lyle, Jake 22 0 124 5.6 10 20 .500 6 11 .545 11 17 .647 37 1.7 6 13 19 0.9 22 7 4 4 4
01 Fauchald, Travis 8 0 25 3.1 3 3 1.000 0 0 .000 4 4 1.000 10 1.3 3 7 10 1.3 5 2 2 2 1
34 Beck, Noah 20 0 136 6.8 6 20 .300 3 13 .231 4 8 .500 19 1.0 11 6 17 0.9 12 3 7 2 0
21 Connolly, Brendan 7 0 11 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 3 3 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 43 67 2.5 0 0 14 0 0  
Total 28 5605 200.2 724 1548 .468 236 633 .373 322 427 .754 2006 71.64 219 690 909 32.5 425 484 352 176 86
Opponents 28 5605 200.2 676 1543 .438 207 586 .353 293 422 .694 1852 66.14 202 648 850 30.4 453 392 358 190 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Korba, Austin 20 20 569 28.5 95 198 .480 41 100 .410 34 47 .723 265 13.3 16 93 109 5.5 24 73 3.7 37 16 11
32 Tobroxen, Robert 20 20 580 29.0 108 198 .545 17 46 .370 38 44 .864 271 13.6 35 82 117 5.9 39 52 2.6 35 24 23
40 Albers, Nate 15 0 289 19.3 62 110 .564 26 55 .473 29 37 .784 179 11.9 9 36 45 3.0 30 11 0.7 18 13 2
31 Diggins Jr., Troy 19 1 394 20.7 59 137 .431 20 58 .345 16 34 .471 154 8.1 7 65 72 3.8 22 31 1.6 30 13 4
10 Bledsoe, Dominic 20 18 513 25.7 50 114 .439 20 51 .392 34 40 .850 154 7.7 10 50 60 3.0 41 55 2.8 27 24 1
20 Stensgard, Sam 20 20 431 21.6 50 97 .515 17 49 .347 7 11 .636 124 6.2 10 29 39 2.0 17 19 1.0 17 9 6
44 Delaney, Frank 20 19 449 22.5 56 115 .487 5 16 .313 17 22 .773 134 6.7 25 51 76 3.8 35 51 2.6 30 15 20
30 Bruesehoff, Nolan 12 0 69 5.8 14 29 .483 6 12 .500 0 0 .000 34 2.8 2 6 8 0.7 13 3 0.3 9 1 0
12 Nelson, Trevin 19 0 197 10.4 14 37 .378 9 25 .360 8 11 .727 45 2.4 3 9 12 0.6 12 13 0.7 8 4 0
14 Scheffley, Ben 20 2 278 13.9 10 45 .222 6 17 .353 10 15 .667 36 1.8 8 17 25 1.3 23 40 2.0 23 9 0
34 Beck, Noah 13 0 102 7.8 5 17 .294 2 11 .182 3 7 .429 15 1.2 10 4 14 1.1 10 3 0.2 4 2 0
01 Fauchald, Travis 7 0 23 3.3 2 2 1.000 0 0 .000 4 4 1.000 8 1.1 2 7 9 1.3 5 2 0.3 2 1 1
24 Lyle, Jake 16 0 100 6.3 8 15 .533 5 7 .714 6 10 .600 27 1.7 5 11 16 1.0 16 4 0.3 3 3 4
21 Connolly, Brendan 6 0 11 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 3 3 0.5 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 3.1 0 0 0.0 11 0 0  
Total 20 4005 200.3 533 1115 .478 174 447 .389 206 282 .730 1446 72.30 164 498 662 33.1 290 360 18.0 256 134 72
Opponents 20 4005 200.3 486 1098 .443 156 433 .360 171 264 .648 1299 64.95 142 460 602 30.1 317 299 15.0 265 131 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Korba, Austin 28 28 825 138 288 .479 57 142 .401 63 82 .768 396 14.1
32 Tobroxen, Robert 28 28 848 146 274 .533 21 63 .333 62 73 .849 375 13.4
40 Albers, Nate 20 2 426 83 164 .506 36 88 .409 48 58 .828 250 12.5
31 Diggins Jr., Troy 27 2 547 82 190 .432 27 78 .346 28 51 .549 219 8.1
10 Bledsoe, Dominic 28 25 722 66 152 .434 27 67 .403 50 61 .820 209 7.5
44 Delaney, Frank 28 26 631 75 157 .478 9 28 .321 17 22 .773 176 6.3
20 Stensgard, Sam 28 26 577 62 129 .481 21 65 .323 8 12 .667 153 5.5
12 Nelson, Trevin 24 0 259 23 56 .411 16 40 .400 9 13 .692 71 3.0
14 Scheffley, Ben 28 3 390 16 59 .271 7 22 .318 18 26 .692 57 2.0
30 Bruesehoff, Nolan 15 0 84 14 34 .412 6 16 .375 0 0 .000 34 2.3
34 Beck, Noah 20 0 136 6 20 .300 3 13 .231 4 8 .500 19 1.0
01 Fauchald, Travis 8 0 25 3 3 1.000 0 0 .000 4 4 1.000 10 1.3
24 Lyle, Jake 22 0 124 10 20 .500 6 11 .545 11 17 .647 37 1.7
21 Connolly, Brendan 7 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5605 724 1548 .468 236 633 .373 322 427 .754 2006 71.64
Opponents 28 5605 676 1543 .438 207 586 .353 293 422 .694 1852 66.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Korba, Austin 28 29.5 .479 .401 .768 0.7 4.9 5.6 3.1 0.9 0.4 14.1
32 Tobroxen, Robert 28 30.3 .533 .333 .849 1.9 4.6 6.5 3.0 1.3 1.0 13.4
40 Albers, Nate 20 21.3 .506 .409 .828 0.7 2.7 3.4 0.9 0.8 0.1 12.5
31 Diggins Jr., Troy 27 20.3 .432 .346 .549 0.4 3.1 3.5 1.7 0.6 0.1 8.1
10 Bledsoe, Dominic 28 25.8 .434 .403 .820 0.6 2.2 2.8 2.6 1.0 0.0 7.5
44 Delaney, Frank 28 22.5 .478 .321 .773 1.1 2.7 3.8 2.3 0.7 1.0 6.3
20 Stensgard, Sam 28 20.6 .481 .323 .667 0.5 1.4 1.8 0.9 0.4 0.3 5.5
12 Nelson, Trevin 24 10.8 .411 .400 .692 0.2 0.5 0.7 0.8 0.2 0.0 3.0
14 Scheffley, Ben 28 13.9 .271 .318 .692 0.4 0.9 1.3 1.8 0.4 0.0 2.0
30 Bruesehoff, Nolan 15 5.6 .412 .375 .000 0.1 0.4 0.5 0.3 0.1 0.0 2.3
34 Beck, Noah 20 6.8 .300 .231 .500 0.6 0.3 0.9 0.2 0.1 0.0 1.0
01 Fauchald, Travis 8 3.1 1.000 .000 1.000 0.4 0.9 1.3 0.3 0.3 0.1 1.3
24 Lyle, Jake 22 5.6 .500 .545 .647 0.3 0.6 0.9 0.3 0.2 0.2 1.7
21 Connolly, Brendan 7 1.6 .000 .000 .000 0.1 0.0 0.1 0.4 0.0 0.0 0.0
Total 28 200.2 .468 .373 .754 7.8 24.6 32.5 17.3 6.3 3.1 71.64
Opponents 28 200.2 .438 .353 .694 7.2 23.1 30.4 14.0 6.8 2.0 66.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-Stevens Point 11/15/17 60-45 W 21-48 .438 8-22 .364 10-13 .769 4 29 33 33.0 18 15 8 0 2 60 60.0
vs Wis.-Eau Claire 11/18/17 75-61 W 29-55 .527 5-15 .333 12-16 .750 4 33 37 35.0 17 22 13 4 2 75 67.5
at Macalester 11/29/17 59-44 W 21-56 .375 4-19 .211 13-22 .591 9 29 38 36.0 14 9 7 2 8 59 64.7
at Gustavus Adolphus 12/02/17 62-67 L 25-61 .410 7-22 .318 5-5 1.000 6 23 29 34.3 13 14 14 3 10 62 64.0
vs Bethany Lutheran 12/04/17 92-81 W 36-65 .554 10-21 .476 10-13 .769 7 18 25 32.4 15 23 9 4 12 92 69.6
at Hamline University 12/06/17 63-56 W 22-55 .400 7-19 .368 12-17 .706 11 26 37 33.2 17 14 12 5 4 63 68.5
at Saint John's Univ. 12/09/17 46-72 L 16-54 .296 7-23 .304 7-10 .700 8 18 26 32.1 14 12 11 3 4 46 65.3
vs Saint Mary's Univ 12/13/17 85-49 W 33-53 .623 10-20 .500 9-14 .643 5 37 42 33.4 15 27 17 5 8 85 67.8
vs UW-River Falls 12/29/17 49-72 L 16-45 .356 7-26 .269 10-16 .625 8 26 34 33.4 12 9 19 1 2 49 65.7
at Northwestern 12/30/17 71-66 W 20-53 .377 7-20 .350 24-28 .857 11 23 34 33.5 19 9 11 1 7 71 66.2
at Bethel University 01/03/18 83-82 W 31-62 .500 8-22 .364 13-18 .722 9 26 35 33.6 17 13 7 4 2 83 67.7
vs Augsburg Univ. 01/06/18 66-82 L 22-51 .431 11-28 .393 11-14 .786 8 17 25 32.9 9 13 12 5 7 66 67.6
vs Macalester College 01/10/18 89-71 W 29-66 .439 8-23 .348 23-33 .697 16 38 54 34.5 22 26 27 6 5 89 69.2
at St. Thomas 01/13/18 75-84 L 31-65 .477 7-24 .292 6-10 .600 14 24 38 34.8 19 14 15 4 9 75 69.6
vs Hamline University 01/17/18 60-57 W 23-55 .418 8-22 .364 6-7 .857 9 25 34 34.7 14 11 10 3 7 60 69.0
vs Concordia College 01/20/18 98-62 W 36-57 .632 19-31 .613 7-10 .700 3 21 24 34.1 21 32 5 6 6 98 70.8
at Saint Mary's 01/24/18 82-59 W 31-56 .554 11-21 .524 9-12 .750 8 19 27 33.6 15 18 13 3 11 82 71.5
vs Gustavus Adolphus 01/27/18 65-57 W 20-45 .444 9-21 .429 16-20 .800 8 25 33 33.6 10 12 17 2 5 65 71.1
vs Carleton College 01/29/18 81-74 W 32-60 .533 8-16 .500 9-9 1.000 6 22 28 33.3 13 27 8 6 6 81 71.6
vs Bethel University 01/31/18 75-68 W 25-46 .543 9-21 .429 16-18 .889 6 18 24 32.9 10 20 17 3 5 75 71.8
vs Saint John's Univ. 02/03/18 75-62 W 31-53 .585 9-22 .409 4-8 .500 4 25 29 32.7 13 22 11 1 4 75 72.0
at Augsburg University 02/05/18 68-67 W 27-52 .519 10-26 .385 4-5 .800 3 26 29 32.5 13 20 12 3 6 68 71.8
vs Univ. of St. Thomas 02/10/18 66-57 W 28-62 .452 6-20 .300 4-7 .571 16 29 45 33.0 10 18 12 5 7 66 71.5
at Carleton College 02/14/18 58-69 L 18-53 .340 6-27 .222 16-19 .842 9 23 32 33.0 25 13 18 2 9 58 71.0
at Concordia-M'head 02/17/18 90-60 W 32-53 .604 10-20 .500 16-24 .667 6 27 33 33.0 6 25 11 1 11 90 71.7
vs Bethel University 02/23/18 57-79 L 22-57 .386 6-26 .231 7-9 .778 6 18 24 32.7 16 17 9 2 5 57 71.2
at Sul Ross St. 03/02/18 88-75 W 24-58 .414 9-30 .300 31-36 .861 13 24 37 32.8 18 14 17 2 9 88 71.8
at UW-Platteville 03/03/18 68-74 L 23-52 .442 10-26 .385 12-14 .857 2 21 23 32.5 20 15 10 0 3 68 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Stevens Point 11/15/17 45-60 L 16-54 .296 4-16 .250 9-17 .529 14 24 38 38.0 16 6 9 0 6 45 45.0
Wis.-Eau Claire 11/18/17 61-75 L 18-54 .333 5-17 .294 20-27 .741 4 21 25 31.5 13 13 6 3 7 61 53.0
Macalester 11/29/17 44-59 L 16-49 .327 4-21 .190 8-10 .800 4 32 36 33.0 18 10 13 3 2 44 50.0
Gustavus Adolphus 12/02/17 67-62 W 25-57 .439 7-17 .412 10-12 .833 11 30 41 35.0 12 18 17 0 6 67 54.3
Bethany Lutheran 12/04/17 81-92 L 30-58 .517 7-16 .438 14-18 .778 8 19 27 33.4 14 17 17 4 7 81 59.6
Hamline University 12/06/17 56-63 L 20-46 .435 6-15 .400 10-18 .556 4 26 30 32.8 17 8 12 4 5 56 59.0
Saint John's Univ. 12/09/17 72-46 W 27-54 .500 6-20 .300 12-13 .923 9 30 39 33.7 15 11 9 3 4 72 60.9
Saint Mary's Univ 12/13/17 49-85 L 18-56 .321 7-24 .292 6-10 .600 3 20 23 32.4 15 14 12 0 6 49 59.4
UW-River Falls 12/29/17 72-49 W 26-58 .448 7-25 .280 13-15 .867 6 26 32 32.3 13 12 8 0 13 72 60.8
Northwestern 12/30/17 66-71 L 22-58 .379 5-15 .333 17-19 .895 12 25 37 32.8 24 6 12 2 5 66 61.3
Bethel University 01/03/18 82-83 L 32-60 .533 9-20 .450 9-16 .563 6 27 33 32.8 16 18 7 1 4 82 63.2
Augsburg Univ. 01/06/18 82-66 W 33-55 .600 12-21 .571 4-6 .667 6 22 28 32.4 12 20 11 0 8 82 64.8
Macalester College 01/10/18 71-89 L 24-82 .293 7-36 .194 16-22 .727 15 27 42 33.2 29 15 15 5 15 71 65.2
St. Thomas 01/13/18 84-75 W 31-57 .544 12-24 .500 10-20 .500 9 23 32 33.1 16 20 15 3 8 84 66.6
Hamline University 01/17/18 57-60 L 23-53 .434 5-15 .333 6-12 .500 6 21 27 32.7 11 13 11 1 6 57 65.9
Concordia College 01/20/18 62-98 L 22-50 .440 8-22 .364 10-17 .588 7 16 23 32.1 12 12 13 2 4 62 65.7
Saint Mary's 01/24/18 59-82 L 24-49 .490 6-19 .316 5-6 .833 7 17 24 31.6 11 14 21 2 6 59 65.3
Gustavus Adolphus 01/27/18 57-65 L 23-53 .434 4-17 .235 7-10 .700 6 18 24 31.2 20 20 13 3 10 57 64.8
Carleton College 01/29/18 74-81 L 28-58 .483 11-21 .524 7-9 .778 8 22 30 31.1 14 24 14 2 7 74 65.3
Bethel University 01/31/18 68-75 L 25-52 .481 10-26 .385 8-13 .615 9 17 26 30.9 21 16 17 1 9 68 65.5
Saint John's Univ. 02/03/18 62-75 L 23-55 .418 10-29 .345 6-9 .667 8 21 29 30.8 12 11 12 3 5 62 65.3
Augsburg University 02/05/18 67-68 L 25-57 .439 11-28 .393 6-9 .667 6 23 29 30.7 14 18 10 2 5 67 65.4
Univ. of St. Thomas 02/10/18 57-66 L 25-58 .431 7-22 .318 0-4 .000 6 22 28 30.6 15 13 11 2 6 57 65.0
Carleton College 02/14/18 69-58 W 21-46 .457 4-13 .308 23-37 .622 7 25 32 30.6 21 13 13 2 10 69 65.2
Concordia-M'head 02/17/18 60-90 L 21-51 .412 10-23 .435 8-11 .727 5 21 26 30.4 16 11 19 1 5 60 65.0
Bethel University 02/23/18 79-57 W 29-51 .569 9-19 .474 12-16 .750 6 31 37 30.7 15 14 14 0 7 79 65.5
Sul Ross St. 03/02/18 75-88 L 25-54 .463 8-24 .333 17-22 .773 3 18 21 30.3 25 16 17 3 9 75 65.9
UW-Platteville 03/03/18 74-68 W 24-58 .414 6-21 .286 20-24 .833 7 24 31 30.4 16 9 10 3 5 74 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Stevens Point 11/15/17 60-45 15 21-48/16-54 .438/.296 8-22/4-16 .364/.250 10-13/9-17 .769-.529 33/38 -5 15/6 8/9 0/0 2/6 18/16
Wis.-Eau Claire 11/18/17 75-61 14 29-55/18-54 .527/.333 5-15/5-17 .333/.294 12-16/20-27 .750-.741 37/25 12 22/13 13/6 4/3 2/7 17/13
Macalester 11/29/17 59-44 15 21-56/16-49 .375/.327 4-19/4-21 .211/.190 13-22/8-10 .591-.800 38/36 2 9/10 7/13 2/3 8/2 14/18
Gustavus Adolphus 12/02/17 62-67 -5 25-61/25-57 .410/.439 7-22/7-17 .318/.412 5-5/10-12 1.000-.833 29/41 -12 14/18 14/17 3/0 10/6 13/12
Bethany Lutheran 12/04/17 92-81 11 36-65/30-58 .554/.517 10-21/7-16 .476/.438 10-13/14-18 .769-.778 25/27 -2 23/17 9/17 4/4 12/7 15/14
Hamline University 12/06/17 63-56 7 22-55/20-46 .400/.435 7-19/6-15 .368/.400 12-17/10-18 .706-.556 37/30 7 14/8 12/12 5/4 4/5 17/17
Saint John's Univ. 12/09/17 46-72 -26 16-54/27-54 .296/.500 7-23/6-20 .304/.300 7-10/12-13 .700-.923 26/39 -13 12/11 11/9 3/3 4/4 14/15
Saint Mary's Univ 12/13/17 85-49 36 33-53/18-56 .623/.321 10-20/7-24 .500/.292 9-14/6-10 .643-.600 42/23 19 27/14 17/12 5/0 8/6 15/15
UW-River Falls 12/29/17 49-72 -23 16-45/26-58 .356/.448 7-26/7-25 .269/.280 10-16/13-15 .625-.867 34/32 2 9/12 19/8 1/0 2/13 12/13
Northwestern 12/30/17 71-66 5 20-53/22-58 .377/.379 7-20/5-15 .350/.333 24-28/17-19 .857-.895 34/37 -3 9/6 11/12 1/2 7/5 19/24
Bethel University 01/03/18 83-82 1 31-62/32-60 .500/.533 8-22/9-20 .364/.450 13-18/9-16 .722-.563 35/33 2 13/18 7/7 4/1 2/4 17/16
Augsburg Univ. 01/06/18 66-82 -16 22-51/33-55 .431/.600 11-28/12-21 .393/.571 11-14/4-6 .786-.667 25/28 -3 13/20 12/11 5/0 7/8 9/12
Macalester College 01/10/18 89-71 18 29-66/24-82 .439/.293 8-23/7-36 .348/.194 23-33/16-22 .697-.727 54/42 12 26/15 27/15 6/5 5/15 22/29
St. Thomas 01/13/18 75-84 -9 31-65/31-57 .477/.544 7-24/12-24 .292/.500 6-10/10-20 .600-.500 38/32 6 14/20 15/15 4/3 9/8 19/16
Hamline University 01/17/18 60-57 3 23-55/23-53 .418/.434 8-22/5-15 .364/.333 6-7/6-12 .857-.500 34/27 7 11/13 10/11 3/1 7/6 14/11
Concordia College 01/20/18 98-62 36 36-57/22-50 .632/.440 19-31/8-22 .613/.364 7-10/10-17 .700-.588 24/23 1 32/12 5/13 6/2 6/4 21/12
Saint Mary's 01/24/18 82-59 23 31-56/24-49 .554/.490 11-21/6-19 .524/.316 9-12/5-6 .750-.833 27/24 3 18/14 13/21 3/2 11/6 15/11
Gustavus Adolphus 01/27/18 65-57 8 20-45/23-53 .444/.434 9-21/4-17 .429/.235 16-20/7-10 .800-.700 33/24 9 12/20 17/13 2/3 5/10 10/20
Carleton College 01/29/18 81-74 7 32-60/28-58 .533/.483 8-16/11-21 .500/.524 9-9/7-9 1.000-.778 28/30 -2 27/24 8/14 6/2 6/7 13/14
Bethel University 01/31/18 75-68 7 25-46/25-52 .543/.481 9-21/10-26 .429/.385 16-18/8-13 .889-.615 24/26 -2 20/16 17/17 3/1 5/9 10/21
Saint John's Univ. 02/03/18 75-62 13 31-53/23-55 .585/.418 9-22/10-29 .409/.345 4-8/6-9 .500-.667 29/29 0 22/11 11/12 1/3 4/5 13/12
Augsburg University 02/05/18 68-67 1 27-52/25-57 .519/.439 10-26/11-28 .385/.393 4-5/6-9 .800-.667 29/29 0 20/18 12/10 3/2 6/5 13/14
Univ. of St. Thomas 02/10/18 66-57 9 28-62/25-58 .452/.431 6-20/7-22 .300/.318 4-7/0-4 .571-.000 45/28 17 18/13 12/11 5/2 7/6 10/15
Carleton College 02/14/18 58-69 -11 18-53/21-46 .340/.457 6-27/4-13 .222/.308 16-19/23-37 .842-.622 32/32 0 13/13 18/13 2/2 9/10 25/21
Concordia-M'head 02/17/18 90-60 30 32-53/21-51 .604/.412 10-20/10-23 .500/.435 16-24/8-11 .667-.727 33/26 7 25/11 11/19 1/1 11/5 6/16
Bethel University 02/23/18 57-79 -22 22-57/29-51 .386/.569 6-26/9-19 .231/.474 7-9/12-16 .778-.750 24/37 -13 17/14 9/14 2/0 5/7 16/15
Sul Ross St. 03/02/18 88-75 13 24-58/25-54 .414/.463 9-30/8-24 .300/.333 31-36/17-22 .861-.773 37/21 16 14/16 17/17 2/3 9/9 18/25
UW-Platteville 03/03/18 68-74 -6 23-52/24-58 .442/.414 10-26/6-21 .385/.286 12-14/20-24 .857-.833 23/31 -8 15/9 10/10 0/3 3/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Concordia College (01/20/18)
FIELD GOALS MADE 36 Bethany Lutheran (12/04/17); Concordia College (01/20/18)
FIELD GOAL ATTEMPTS 66 Macalester College (01/10/18)
3 PT FIELD GOALS MADE 19 Concordia College (01/20/18)
3 PT FG ATTEMPTS 31 Concordia College (01/20/18)
FREE THROWS MADE 31 Sul Ross St. (03/02/18)
FREE THROW ATTEMPTS 36 Sul Ross St. (03/02/18)
REBOUNDS 54 Macalester College (01/10/18)
ASSISTS 32 Concordia College (01/20/18)
STEALS 12 Bethany Lutheran (12/04/17)
BLOCKED SHOTS 6 Macalester College (01/10/18); Concordia College (01/20/18); Carleton College (01/29/18)
TURNOVERS 27 Macalester College (01/10/18)
FOULS 25 Carleton College (02/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Robert Tobroxen Bethel University (01/03/18)
FIELD GOALS MADE 11 Robert Tobroxen Bethel University (01/03/18)
FIELD GOAL ATTEMPTS 19 Robert Tobroxen Bethel University (01/03/18)
3 PT FIELD GOALS MADE 6 Nate Albers Concordia College (01/20/18)
3 PT FG ATTEMPTS 12 Nate Albers UW-Stevens Point (11/15/17)
FREE THROWS MADE 12 Nate Albers Sul Ross St. (03/02/18)
FREE THROW ATTEMPTS 12 Nate Albers Sul Ross St. (03/02/18)
REBOUNDS 12 Robert Tobroxen UW-Stevens Point (11/15/17)
ASSISTS 8 Austin Korba Carleton College (01/29/18)
STEALS 6 Robert Tobroxen Bethany Lutheran (12/04/17)
BLOCKED SHOTS 4 Frank Delaney; Robert Tobroxen Bethany Lutheran (12/04/17); Carleton College (01/29/18)
TURNOVERS 6 Troy Diggins Jr; Robert Tobroxen Macalester College (01/10/18); St. Thomas (01/13/18)
FOULS 5 Dominic Bledsoe; Travis Fauchald; Nate Albers; Frank Delaney; Ben Scheffley Hamline University (01/17/18); Concordia College (01/20/18); Carleton College (01/29/18); Bethel University (02/23/18); Carleton College (02/14/18); UW-Platteville (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Korba, Austin 28 396 14.1
#32 Tobroxen, Robert 28 375 13.4
#40 Albers, Nate 20 250 12.5
#31 Diggins Jr., Troy 27 219 8.1
#10 Bledsoe, Dominic 28 209 7.5
#44 Delaney, Frank 28 176 6.3
#20 Stensgard, Sam 28 153 5.5
#12 Nelson, Trevin 24 71 3.0
#14 Scheffley, Ben 28 57 2.0
#24 Lyle, Jake 22 37 1.7
#30 Bruesehoff, Nolan 15 34 2.3
#34 Beck, Noah 20 19 1.0
#01 Fauchald, Travis 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Tobroxen, Robert 28 146 274 .533 5.2 9.8
#22 Korba, Austin 28 138 288 .479 4.9 10.3
#40 Albers, Nate 20 83 164 .506 4.2 8.2
#31 Diggins Jr., Troy 27 82 190 .432 3.0 7.0
#44 Delaney, Frank 28 75 157 .478 2.7 5.6
#10 Bledsoe, Dominic 28 66 152 .434 2.4 5.4
#20 Stensgard, Sam 28 62 129 .481 2.2 4.6
#12 Nelson, Trevin 24 23 56 .411 1.0 2.3
#14 Scheffley, Ben 28 16 59 .271 0.6 2.1
#30 Bruesehoff, Nolan 15 14 34 .412 0.9 2.3
#24 Lyle, Jake 22 10 20 .500 0.5 0.9
#34 Beck, Noah 20 6 20 .300 0.3 1.0
#01 Fauchald, Travis 8 3 3 1.000 0.4 0.4
#21 Connolly, Brendan 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Korba, Austin 28 57 142 .401 2.0 5.1
#40 Albers, Nate 20 36 88 .409 1.8 4.4
#10 Bledsoe, Dominic 28 27 67 .403 1.0 2.4
#31 Diggins Jr., Troy 27 27 78 .346 1.0 2.9
#20 Stensgard, Sam 28 21 65 .323 0.8 2.3
#32 Tobroxen, Robert 28 21 63 .333 0.8 2.3
#12 Nelson, Trevin 24 16 40 .400 0.7 1.7
#44 Delaney, Frank 28 9 28 .321 0.3 1.0
#14 Scheffley, Ben 28 7 22 .318 0.3 0.8
#30 Bruesehoff, Nolan 15 6 16 .375 0.4 1.1
#24 Lyle, Jake 22 6 11 .545 0.3 0.5
#34 Beck, Noah 20 3 13 .231 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Korba, Austin 28 63 82 .768 2.3 2.9
#32 Tobroxen, Robert 28 62 73 .849 2.2 2.6
#10 Bledsoe, Dominic 28 50 61 .820 1.8 2.2
#40 Albers, Nate 20 48 58 .828 2.4 2.9
#31 Diggins Jr., Troy 27 28 51 .549 1.0 1.9
#14 Scheffley, Ben 28 18 26 .692 0.6 0.9
#44 Delaney, Frank 28 17 22 .773 0.6 0.8
#24 Lyle, Jake 22 11 17 .647 0.5 0.8
#12 Nelson, Trevin 24 9 13 .692 0.4 0.5
