Skip To Main Content

St. Olaf College Athletics

Scoreboard

2016-17 Men's Hockey Cumulative Statistics

Team (7-15-3, 5-9-2)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals-Shots 61-668 81-874
Goals Per Game 2.4 3.2
Shot Percentage .091 .093
Shots Per Game 26.7 35.0
Assists 93 120
Saves 793 607
Power Plays
Goals-Opportunities 18-95 17-79
Conversion Percentage .189 .215
Goal Breakdown
Total 61 81
Power Play 18 17
Short Handed 3 2
Empty Net 3 4
Unassisted 4 7
Overtime 1 3
Hat Tricks 0 0
Penalties
Total 113 131
Minutes 237 268
Per Game 4.5 5.2
Minutes Per Game 9.5 10.7
Minor 111 129
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 567-513 513-567
Percentage .525 .475

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Otto, Drew Otto, Drew 23 15 13 28 81 .185 +4 6 2 4 4 0 1 0 2 2-4 2 0 0 1
11 Sherman, Steven Sherman, Steven 25 5 17 22 46 .109 +4 2 0 0 0 0 0 0 0 12-24 12 0 0 1
27 Paine, JT Paine, JT 25 11 7 18 77 .143 +5 5 0 0 0 1 0 0 1 5-10 5 0 0 3
18 Sivets, Patrick Sivets, Patrick 24 6 6 12 61 .098 +2 1 0 0 1 0 0 0 0 4-8 4 0 0 2
9 Gabrielsen, Tobias Gabrielsen, Tobias 19 4 7 11 43 .093 +1 2 0 0 0 0 0 0 0 1-2 1 0 0 4
24 Totro, Tuukka Totro, Tuukka 17 3 8 11 29 .103 +3 2 0 1 0 0 0 0 1 9-18 9 0 0 3
14 Dittrich, Will Dittrich, Will 23 4 5 9 36 .111 +8 0 1 1 1 0 0 0 0 6-12 6 0 0 0
7 Wells, Gordon Wells, Gordon 23 1 4 5 33 .030 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
13 Ranallo, Luke Ranallo, Luke 13 2 2 4 18 .111 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Smith, Connor Smith, Connor 12 0 4 4 8 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
3 Fredricksson, Jonas Fredricksson, Jonas 22 1 2 3 19 .053 +2 0 0 1 0 0 0 0 0 10-20 10 0 0 4  
20 Jacobsen, Sawyer Jacobsen, Sawyer 25 1 2 3 29 .034 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 5  
6 Hansen, Chris Hansen, Chris 22 0 3 3 21 .000 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 2
17 Callaway, Caleb Callaway, Caleb 11 2 0 2 11 .182 -1 0 0 1 0 0 0 0 0 6-12 6 0 0 3
13 Koziel, Chris Koziel, Chris 9 1 1 2 9 .111 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Lukenda, Carter Lukenda, Carter 25 1 1 2 28 .036 -1 0 0 0 0 1 0 0 0 2-4 2 0 0 10
24 Totra, Tuukka Totra, Tuukka 7 1 1 2 6 .167 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 2  
2 Feemster, John Feemster, John 24 0 2 2 10 .000 -3 0 0 0 0 0 0 0 0 8-27 6 1 1 1
21 1 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Gallagher, Colin Gallagher, Colin 2 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Rimbach, Kyle Rimbach, Kyle 6 1 0 1 2 .500 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Desrosiers, Brandon Desrosiers, Brandon 11 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Jaswal, Roshen Jaswal, Roshen 4 0 1 1 9 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Jordahl, Andy Jordahl, Andy 7 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Loewenstein, Judd Loewenstein, Judd 22 0 1 1 12 .000 0 0 0 0 0 0 0 0 0 9-18 9 0 0 4
26 Miller, Joe Miller, Joe 3 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Otten, Garrit Otten, Garrit 14 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 1
29 Stehr, Paul Stehr, Paul 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Widmar, Charlie Widmar, Charlie 6 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
1 Hancock, Eric Hancock, Eric 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Hiiri, Emil Hiiri, Emil 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hull, Jude Hull, Jude 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Jaswal, Rashen Jaswal, Rashen 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Sundgren, Joey Sundgren, Joey 20 0 0 0 22 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Widmar, Charle Widmar, Charle 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Willner, Andrew Willner, Andrew 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 73  
Total 25 61 93 154 668 .091 +18 18 3 9 7 2 1 0 4 113-237 111 1 1 133
Opponents 25 81 120 201 874 .093 +71 17 2 16 15 1 3 0 7 131-268 129 2 0 126

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Hull, Jude Hull, Jude 11-11 676:54 28 2.48 8 0 0 356 .927 4 4 3 1
1 Hancock, Eric Hancock, Eric 14-14 845:54 49 3.48 9 1 0 436 .899 3 8 0 1
TM Team Empty Net 25-0 05:54 4 40.68 0 1 4 1 .111 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Otto, Drew Otto, Drew 16 11 9 20 53 .208 +6 4 1 3 3 0 1 0 1 1-2 1 0 0 0
11 Sherman, Steven Sherman, Steven 16 2 11 13 30 .067 +4 1 0 0 0 0 0 0 0 7-14 7 0 0 1
27 Paine, JT Paine, JT 16 6 3 9 49 .122 +4 4 0 0 0 1 0 0 1 4-8 4 0 0 1
18 Sivets, Patrick Sivets, Patrick 15 5 3 8 36 .139 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 1
9 Gabrielsen, Tobias Gabrielsen, Tobias 11 3 5 8 31 .097 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Totro, Tuukka Totro, Tuukka 12 3 5 8 22 .136 +2 2 0 1 0 0 0 0 1 5-10 5 0 0 1
14 Dittrich, Will Dittrich, Will 15 2 4 6 22 .091 +6 0 0 0 0 0 0 0 0 5-10 5 0 0 0
3 Fredricksson, Jonas Fredricksson, Jonas 14 1 2 3 13 .077 +2 0 0 1 0 0 0 0 0 6-12 6 0 0 0  
7 Wells, Gordon Wells, Gordon 16 1 2 3 23 .043 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Hansen, Chris Hansen, Chris 15 0 3 3 15 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 1
8 Smith, Connor Smith, Connor 9 0 3 3 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Ranallo, Luke Ranallo, Luke 9 2 0 2 13 .154 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 1 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Gallagher, Colin Gallagher, Colin 1 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Totra, Tuukka Totra, Tuukka 4 1 0 1 3 .333 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0  
21 Desrosiers, Brandon Desrosiers, Brandon 9 0 1 1 12 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Feemster, John Feemster, John 16 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Jaswal, Roshen Jaswal, Roshen 3 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Koziel, Chris Koziel, Chris 5 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Loewenstein, Judd Loewenstein, Judd 14 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 1
26 Miller, Joe Miller, Joe 1 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Otten, Garrit Otten, Garrit 8 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
29 Stehr, Paul Stehr, Paul 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Widmar, Charlie Widmar, Charlie 5 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Callaway, Caleb Callaway, Caleb 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 0
1 Hancock, Eric Hancock, Eric 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hull, Jude Hull, Jude 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Jacobsen, Sawyer Jacobsen, Sawyer 16 0 0 0 20 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
19 Jaswal, Rashen Jaswal, Rashen 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Jordahl, Andy Jordahl, Andy 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Lukenda, Carter Lukenda, Carter 16 0 0 0 16 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Rimbach, Kyle Rimbach, Kyle 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Sundgren, Joey Sundgren, Joey 12 0 0 0 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Widmar, Charle Widmar, Charle 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Willner, Andrew Willner, Andrew 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 58  
Total 16 39 59 98 443 .088 +27 12 1 5 5 1 1 0 3 72-144 72 0 0 74
Opponents 16 51 75 126 577 .088 +18 13 1 11 9 1 2 0 6 80-166 78 2 0 73

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Hull, Jude Hull, Jude 7-7 433:38 18 2.49 5 0 0 228 .927 3 2 2 0
1 Hancock, Eric Hancock, Eric 9-9 542:47 31 3.43 8 1 0 298 .906 2 5 0 1
TM Team Empty Net 16-0 03:55 2 30.64 0 0 2 0 .000 0 0 0 0  

Game-By-Game

St. Olaf

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/16 vs Gustavus Adolphus L 1-4 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 2
10/30/16 vs St. John's L 2-5 2 4 6 32 .063 8-16 1 0 0 0 0 0 0 10
11/04/16 at Hamline University L 1-4 1 1 2 28 .036 7-14 0 0 0 0 0 0 0 5
11/05/16 Hamline University L 4-5 4 4 8 34 .118 6-12 2 1 0 0 0 0 1 0
11/11/16 at Wis.-Superior W 6-0 6 9 15 24 .250 7-14 2 0 0 1 0 0 0 16
11/12/16 UW-Stout L 4-5 4 5 9 23 .174 3-6 1 1 0 0 0 0 0 0
11/18/16 at Saint Mary's L 3-4 3 4 7 24 .125 3-6 0 0 0 0 0 0 0 14
11/19/16 St. Mary's Univ. L 0-3 0 0 0 25 .000 7-14 0 0 0 0 0 0 0 0
11/26/16 Lawrence Univ. W 4-1 4 7 11 34 .118 9-18 2 0 0 1 0 0 0 9
11/27/16 Marian University T 3-3 3 4 7 31 .097 5-21 0 1 0 0 1 0 1 7
12/02/16 Augsburg College L 2-4 2 4 6 29 .069 3-6 1 0 0 0 0 0 0 0
12/03/16 at Augsburg College W 2-1 2 4 6 24 .083 5-10 0 0 0 1 0 0 0 19
12/10/16 at UW-Stout L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 15
1/06/17 UW-Stevens Point L 1-5 1 1 2 11 .091 5-10 0 0 0 0 0 0 0 0
1/13/17 Saint John's Univ. W 2-0 2 2 4 25 .080 3-6 0 0 1 1 0 0 1 0
1/14/17 at Saint John's Univ. T 2-2 2 4 6 20 .100 7-14 1 0 0 0 1 0 0 16
1/20/17 at Gustavus Adolphus W 3-2 3 5 8 32 .094 4-8 1 0 0 1 0 0 0 9
1/21/17 Gustavus College L 2-3 2 2 4 22 .091 2-4 1 0 0 0 0 0 0 0
1/24/17 UW-Eau Claire L 1-4 1 2 3 28 .036 0-0 0 0 0 0 0 0 0 0
2/03/17 Bethel University L 3-5 3 5 8 31 .097 5-10 2 0 0 0 0 0 0 0
2/04/17 at Bethel University W 5-3 5 8 13 32 .156 6-12 1 0 1 1 0 0 0 0
2/10/17 at Concordia-M'head T 2-2 2 4 6 34 .059 3-6 0 0 0 0 0 0 0 9
2/11/17 at Concordia-M'head W 5-3 5 8 13 35 .143 2-4 2 0 1 1 0 0 0 2
2/17/17 at St. Thomas L 3-4 3 4 7 26 .115 4-8 1 0 0 0 0 0 1 0
2/18/17 St. Thomas Univ. L 0-6 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/16 vs Gustavus Adolphus L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
10/30/16 vs St. John's L 2-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
11/04/16 at Hamline University L 1-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
11/05/16 Hamline University L 4-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
11/11/16 at Wis.-Superior W 6-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/12/16 UW-Stout L 4-5 63:52 5 4.76 22 .815 0 1 0 0 0 0
11/18/16 at Saint Mary's L 3-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
11/19/16 St. Mary's Univ. L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/26/16 Lawrence Univ. W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/27/16 Marian University T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
12/02/16 Augsburg College L 2-4 60:00 4 3.00 31 .886 0 1 0 1 0 1
12/03/16 at Augsburg College W 2-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
12/10/16 at UW-Stout L 0-3 59:30 3 2.03 29 .906 0 1 0 1 1 1
1/06/17 UW-Stevens Point L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
1/13/17 Saint John's Univ. W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/14/17 at Saint John's Univ. T 2-2 65:00 2 1.85 42 .955 0 0 1 1 0 0
1/20/17 at Gustavus Adolphus W 3-2 60:22 2 2.00 30 .938 1 0 0 0 0 0
1/21/17 Gustavus College L 2-3 65:00 3 2.77 23 .885 0 1 0 1 0 0
1/24/17 UW-Eau Claire L 1-4 60:00 4 3.00 33 .892 0 1 0 0 0 1
2/03/17 Bethel University L 3-5 60:00 5 4.00 26 .839 0 1 0 1 1 1
2/04/17 at Bethel University W 5-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
2/10/17 at Concordia-M'head T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
2/11/17 at Concordia-M'head W 5-3 60:00 3 3.00 49 .942 1 0 0 1 0 0
2/17/17 at St. Thomas L 3-4 64:58 4 3.75 40 .909 0 1 0 2 0 0
2/18/17 St. Thomas Univ. L 0-6 60:00 6 6.00 34 .850 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/16 vs Gustavus Adolphus W 4-1 4 7 11 37 .108 1-2 0 0 0 1 0 0 0 9
10/30/16 vs St. John's W 5-2 5 8 13 40 .125 7-14 2 0 0 1 0 0 0 7
11/04/16 Hamline University W 4-1 4 7 11 35 .114 7-14 2 0 0 1 0 0 0 11
11/05/16 at Hamline University W 5-4 5 8 13 39 .128 8-19 1 0 0 1 0 0 0 1
11/11/16 Wis.-Superior L 0-6 0 0 0 37 .000 8-16 0 0 0 0 0 0 0 4
11/12/16 at UW-Stout W 5-4 5 6 11 27 .185 7-14 0 0 0 1 0 0 0 0
11/18/16 Saint Mary's W 4-3 4 7 11 31 .129 6-12 1 0 0 1 0 0 0 15
11/19/16 at St. Mary's Univ. W 3-0 3 3 6 40 .075 6-12 1 0 0 1 0 0 1 0
11/26/16 at Lawrence Univ. L 1-4 1 2 3 26 .038 12-24 0 0 0 0 0 0 0 6
11/27/16 at Marian University T 3-3 3 5 8 31 .097 3-6 0 0 0 0 0 0 0 13
12/02/16 at Augsburg College W 4-2 4 4 8 35 .114 2-4 1 0 1 1 0 0 1 0
12/03/16 Augsburg College L 1-2 1 2 3 32 .031 6-12 1 0 0 0 0 0 0 11
12/10/16 UW-Stout W 3-0 3 4 7 32 .094 6-12 1 1 1 1 0 0 0 14
1/06/17 at UW-Stevens Point W 5-1 5 8 13 30 .167 7-14 1 0 0 1 0 0 0 0
1/13/17 at Saint John's Univ. L 0-2 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 0
1/14/17 Saint John's Univ. T 2-2 2 4 6 44 .045 6-12 1 0 0 0 0 0 0 9
1/20/17 Gustavus Adolphus L 2-3 2 3 5 32 .063 6-12 0 0 0 0 0 0 0 11
1/21/17 at Gustavus College W 3-2 3 3 6 26 .115 2-7 1 0 0 1 0 0 1 0
1/24/17 at UW-Eau Claire W 4-1 4 5 9 37 .108 0-0 0 0 1 1 0 0 1 0
2/03/17 at Bethel University W 5-3 5 9 14 31 .161 6-12 1 1 1 1 0 0 0 0
2/04/17 Bethel University L 3-5 3 5 8 29 .103 5-10 0 0 0 0 0 0 0 0
2/10/17 Concordia-M'head T 2-2 2 2 4 34 .059 4-8 0 0 0 0 1 0 0 10
2/11/17 Concordia-M'head L 3-5 3 6 9 52 .058 3-6 1 0 0 0 0 0 0 5
2/17/17 St. Thomas W 4-3 4 3 7 44 .091 7-14 2 0 0 1 0 0 2 0
2/18/17 at St. Thomas Univ. W 6-0 6 9 15 40 .150 3-6 0 0 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/16 vs Gustavus Adolphus W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/30/16 vs St. John's W 5-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/04/16 Hamline University W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/05/16 at Hamline University W 5-4 60:00 4 4.00 30 .882 1 0 0 2 1 0
11/11/16 Wis.-Superior L 0-6 60:00 6 6.00 18 .750 0 1 0 2 0 0
11/12/16 at UW-Stout W 5-4 63:52 4 3.81 19 .826 1 0 0 1 1 0
11/18/16 Saint Mary's W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/19/16 at St. Mary's Univ. W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/26/16 at Lawrence Univ. L 1-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
11/27/16 at Marian University T 3-3 65:00 3 2.77 28 .903 0 0 1 0 1 0
12/02/16 at Augsburg College W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/03/16 Augsburg College L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
12/10/16 UW-Stout W 3-0 59:30 0 .00 18 1.000 1 0 0 0 0 0
1/06/17 at UW-Stevens Point W 5-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/13/17 at Saint John's Univ. L 0-2 60:00 2 1.00 23 .920 0 1 0 0 0 1
1/14/17 Saint John's Univ. T 2-2 65:00 2 1.85 18 .900 0 0 1 1 0 0
1/20/17 Gustavus Adolphus L 2-3 60:22 3 3.00 29 .906 0 1 0 1 0 0
1/21/17 at Gustavus College W 3-2 65:00 2 1.85 20 .909 1 0 0 1 0 0
1/24/17 at UW-Eau Claire W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/03/17 at Bethel University W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
2/04/17 Bethel University L 3-5 60:00 5 4.00 27 .844 0 1 0 1 0 1
2/10/17 Concordia-M'head T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
2/11/17 Concordia-M'head L 3-5 60:00 5 4.00 30 .857 0 1 0 2 0 1
2/17/17 St. Thomas W 4-3 64:58 3 2.81 23 .885 1 0 0 1 0 0
2/18/17 at St. Thomas Univ. W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/16 vs Gustavus Adolphus L 1/4 2/7 24/37 2-4 / 1-2
10/30/16 vs St. John's L 2/5 4/8 32/40 8-16 / 7-14
11/04/16 at Hamline University L 1/4 1/7 28/35 7-14 / 7-14
11/05/16 Hamline University L 4/5 4/8 34/39 6-12 / 8-19
11/11/16 at Wis.-Superior W 6/0 9/0 24/37 7-14 / 8-16
11/12/16 UW-Stout L 4/5 5/6 23/27 3-6 / 7-14
11/18/16 at Saint Mary's L 3/4 4/7 24/31 3-6 / 6-12
11/19/16 St. Mary's Univ. L 0/3 0/3 25/40 7-14 / 6-12
11/26/16 Lawrence Univ. W 4/1 7/2 34/26 9-18 / 12-24
11/27/16 Marian University T 3/3 4/5 31/31 5-21 / 3-6
12/02/16 Augsburg College L 2/4 4/4 29/35 3-6 / 2-4
12/03/16 at Augsburg College W 2/1 4/2 24/32 5-10 / 6-12
12/10/16 at UW-Stout L 0/3 0/4 18/32 2-4 / 6-12
1/06/17 UW-Stevens Point L 1/5 1/8 11/30 5-10 / 7-14
1/13/17 Saint John's Univ. W 2/0 2/0 25/33 3-6 / 3-6
1/14/17 at Saint John's Univ. T 2/2 4/4 20/44 7-14 / 6-12
1/20/17 at Gustavus Adolphus W 3/2 5/3 32/32 4-8 / 6-12
1/21/17 Gustavus College L 2/3 2/3 22/26 2-4 / 2-7
1/24/17 UW-Eau Claire L 1/4 2/5 28/37 0-0 / 0-0
2/03/17 Bethel University L 3/5 5/9 31/31 5-10 / 6-12
2/04/17 at Bethel University W 5/3 8/5 32/29 6-12 / 5-10
2/10/17 at Concordia-M'head T 2/2 4/2 34/34 3-6 / 4-8
2/11/17 at Concordia-M'head W 5/3 8/6 35/52 2-4 / 3-6
2/17/17 at St. Thomas L 3/4 4/3 26/44 4-8 / 7-14
2/18/17 St. Thomas Univ. L 0/6 0/9 22/40 5-10 / 3-6
St. Olaf 61/81 93/120 668/874 113-237 / 131-268
Opponents 81/61 120/93 874/668 131-268 / 113-237

Game Highs

St. Olaf Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Wis.-Superior (11/11/16)
GOALS 6 Wis.-Superior (11/11/16)
ASSISTS 9 Wis.-Superior (11/11/16)
SHOTS 35 Concordia-M'head (2/11/17)
POWER PLAY GOALS 2 Hamline University (11/05/16); Lawrence Univ. (11/26/16); Bethel University (2/03/17); Wis.-Superior (11/11/16); Concordia-M'head (2/11/17)
SAVES 49 Concordia-M'head (2/11/17)
PENALTIES 9 Lawrence Univ. (11/26/16)
PENALTY MINUTES 21 Marian University (11/27/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 St. Thomas Univ. (2/18/17)
GOALS 6 St. Thomas Univ. (2/18/17)
ASSISTS 9 Bethel University (2/03/17); St. Thomas Univ. (2/18/17)
SHOTS 52 Concordia-M'head (2/11/17)
POWER PLAY GOALS 2 St. John's (10/30/16); Hamline University (11/04/16); St. Thomas (2/17/17)
SAVES 32 Concordia-M'head (2/10/17)
PENALTIES 12 Lawrence Univ. (11/26/16)
PENALTY MINUTES 24 Lawrence Univ. (11/26/16)

St. Olaf Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 UW-Stevens Point (1/06/17)
SAVES 22 UW-Stout (11/12/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 Lawrence Univ. (11/26/16); Gustavus College (1/21/17)
SAVES 10 UW-Stevens Point (1/06/17)

St. Olaf Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Drew Otto - Hamline University (11/05/16); Drew Otto - Lawrence Univ. (11/26/16); Drew Otto - Bethel University (2/03/17); Steven Sherman - Wis.-Superior (11/11/16); Patrick Sivets - Concordia-M'head (2/11/17)
GOALS 2 Drew Otto - Hamline University (11/05/16); Drew Otto - Lawrence Univ. (11/26/16); JT Paine - Bethel University (2/03/17); Steven Sherman - Wis.-Superior (11/11/16); Patrick Sivets - Saint Mary's (11/18/16); Drew Otto - Bethel University (2/04/17); Patrick Sivets - Concordia-M'head (2/11/17)
ASSISTS 2 Tuukka Totro - UW-Stout (11/12/16); Steven Sherman - Lawrence Univ. (11/26/16); Steven Sherman - Bethel University (2/03/17); Patrick Sivets - Wis.-Superior (11/11/16); Steven Sherman - Saint Mary's (11/18/16); Connor Smith - Bethel University (2/04/17); Drew Otto - Concordia-M'head (2/11/17)
SHOTS 10 Drew Otto - Lawrence Univ. (11/26/16)
POWER PLAY GOALS 2 JT Paine - Bethel University (2/03/17); JT Paine - Concordia-M'head (2/11/17)
SAVES 49 Eric Hancock - Concordia-M'head (2/11/17)
PENALTIES 3 Caleb Callaway - Augsburg College (12/03/16)
PENALTY MINUTES 15 John Feemster - Marian University (11/27/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Brandon Wahlin - Hamline University (11/05/16); Riley Colvard - UW-Stout (11/12/16); Alex Trapp - St. Thomas Univ. (2/18/17); Matt Colford - St. John's (10/30/16); Russ Jordan - Hamline University (11/04/16)
GOALS 2 Garret Clemment - UW-Eau Claire (1/24/17); Peter Barral - Bethel University (2/03/17); Alex Trapp - St. Thomas Univ. (2/18/17); Russ Jordan - Hamline University (11/04/16); Chad Cesarz - Saint Mary's (11/18/16); Johnny Panvica - St. Thomas (2/17/17)
ASSISTS 3 Brandon Wahlin - Hamline University (11/05/16); Matt Colford - St. John's (10/30/16)
SHOTS 11 Jon Grebosky - Concordia-M'head (2/11/17)
