Skip To Main Content

St. Olaf College Athletics

Scoreboard

2024-25 Men's Hockey Cumulative Statistics

Team (14-10-3, 8-7-1)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals-Shots 79-725 73-709
Goals Per Game 2.9 2.7
Shot Percentage .109 .103
Shots Per Game 26.9 26.3
Assists 121 116
Saves 633 641
Power Plays
Goals-Opportunities 18-81 15-80
Conversion Percentage .222 .188
Goal Breakdown
Total 79 73
Power Play 18 15
Short Handed 0 1
Empty Net 3 5
Unassisted 8 7
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 96 96
Minutes 209 203
Per Game 3.6 3.6
Minutes Per Game 7.7 7.5
Minor 92 94
Major 3 1
10 Minute Misconduct 0 1
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 857-835 835-857
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Panisa, Jonathan Panisa, Jonathan 27 16 10 26 96 .167 +14 5 0 3 6 0 1 1 3 1-2 1 0 0 5
10 Green, Tyler Green, Tyler 25 6 14 20 59 .102 +7 0 0 2 0 0 0 0 0 5-10 5 0 0 7
20 Kalthoff, Connor Kalthoff, Connor 27 5 15 20 54 .093 -2 2 0 0 3 1 0 0 1 6-12 6 0 0 21
7 Sewecke, Nicholas Sewecke, Nicholas 21 9 8 17 38 .237 0 3 0 4 0 0 0 0 0 0-0 0 0 0 3
13 Young, Jonathan Young, Jonathan 27 9 7 16 53 .170 +1 3 0 3 0 0 0 0 1 12-27 11 1 0 17
28 Cooper, Tyler Cooper, Tyler 25 5 7 12 32 .156 -2 0 0 1 1 0 0 0 0 8-19 7 1 0 3
14 Leahy, Tony Leahy, Tony 26 3 9 12 35 .086 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 10
17 Johnson, Gunnar Johnson, Gunnar 26 2 10 12 26 .077 +9 0 0 0 0 1 0 0 1 4-8 4 0 0 21
18 Pointer, Matthew Pointer, Matthew 27 4 7 11 46 .087 +8 1 0 1 0 0 0 0 0 9-18 9 0 0 17
3 Luscko, Ben Luscko, Ben 27 2 7 9 23 .087 -2 0 0 0 1 0 0 0 1 0-0 0 0 0 6
9 Kennelly, Joey Kennelly, Joey 18 4 3 7 31 .129 -5 1 0 0 2 0 0 0 0 0-0 0 0 0 4
2 Karasek, Pavel Karasek, Pavel 25 5 0 5 20 .250 -2 0 0 2 0 0 0 0 1 2-4 2 0 0 15
12 McElroy, Kelijah McElroy, Kelijah 26 1 4 5 26 .038 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 15
19 Pollock, Simon Pollock, Simon 22 0 5 5 29 .000 -8 0 0 0 0 0 0 0 0 8-16 8 0 0 7
27 Efraimidis, Panayioti Efraimidis, Panayioti 14 2 2 4 18 .111 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 0
5 Benson, Camden Benson, Camden 22 1 3 4 26 .038 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 11
24 Hatton, Nick Hatton, Nick 19 2 1 3 16 .125 -1 2 0 0 0 0 0 0 0 1-2 1 0 0 8
16 Brown, Eric Brown, Eric 23 1 2 3 16 .063 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 5
21 Johnson, Adam Johnson, Adam 15 2 0 2 23 .087 -4 1 0 0 1 0 0 0 0 0-0 0 0 0 10
15 Boxer, Jack Boxer, Jack 17 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 6-23 4 1 1 12
4 Lervick, Bjorn Lervick, Bjorn 24 0 2 2 28 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 16
26 Sherman, Cody Sherman, Cody 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Walsh, Sean Walsh, Sean 15 0 1 1 14 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
37 Webster, Michael Webster, Michael 9 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Hickok, Wyatt Hickok, Wyatt 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
29 Lalonde, Thomas Lalonde, Thomas 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Laureault, Tyler Laureault, Tyler 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Malin, Matthew Malin, Matthew 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 27 79 121 200 725 .109 +8 18 0 17 14 2 1 1 8 96-209 92 3 1 222
Opponents 27 73 116 189 709 .103 -13 15 1 10 10 1 0 2 7 96-203 94 1 1 263

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Malin, Matthew Malin, Matthew 14-13 803:08 33 2.47 7 0 0 318 .906 6 6 2 1
29 Lalonde, Thomas Lalonde, Thomas 11-11 588:58 24 2.44 6 1 0 229 .905 6 3 1 1
1 Laureault, Tyler Laureault, Tyler 5-3 228:35 11 2.89 2 0 0 89 .890 2 1 0 0
TM Team Empty Net 27-0 15:30 5 19.35 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Panisa, Jonathan Panisa, Jonathan 16 12 7 19 48 .250 +8 5 0 2 3 0 0 1 2 0-0 0 0 0 5
10 Green, Tyler Green, Tyler 16 4 12 16 36 .111 +4 0 0 1 0 0 0 0 0 2-4 2 0 0 2
20 Kalthoff, Connor Kalthoff, Connor 16 2 9 11 31 .065 -4 1 0 0 1 0 0 0 0 2-4 2 0 0 11
7 Sewecke, Nicholas Sewecke, Nicholas 14 6 4 10 25 .240 -4 2 0 3 0 0 0 0 0 0-0 0 0 0 3
13 Young, Jonathan Young, Jonathan 16 4 6 10 33 .121 -1 2 0 2 0 0 0 0 0 10-23 9 1 0 10
14 Leahy, Tony Leahy, Tony 16 2 6 8 26 .077 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
18 Pointer, Matthew Pointer, Matthew 16 2 6 8 30 .067 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 7
17 Johnson, Gunnar Johnson, Gunnar 15 1 6 7 16 .063 +4 0 0 0 0 0 0 0 1 3-6 3 0 0 11
3 Luscko, Ben Luscko, Ben 16 1 5 6 14 .071 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
28 Cooper, Tyler Cooper, Tyler 14 3 2 5 20 .150 0 0 0 0 1 0 0 0 0 5-13 4 1 0 2
9 Kennelly, Joey Kennelly, Joey 12 3 1 4 20 .150 -1 1 0 0 2 0 0 0 0 0-0 0 0 0 4
12 McElroy, Kelijah McElroy, Kelijah 16 1 3 4 17 .059 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 12
19 Pollock, Simon Pollock, Simon 13 0 4 4 18 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 4
27 Efraimidis, Panayioti Efraimidis, Panayioti 8 2 0 2 11 .182 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
5 Benson, Camden Benson, Camden 13 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
16 Brown, Eric Brown, Eric 12 1 1 2 8 .125 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 4
15 Boxer, Jack Boxer, Jack 10 0 2 2 1 .000 +4 0 0 0 0 0 0 0 0 4-19 2 1 1 6
24 Hatton, Nick Hatton, Nick 11 1 0 1 8 .125 0 1 0 0 0 0 0 0 0 1-2 1 0 0 5
21 Johnson, Adam Johnson, Adam 11 1 0 1 18 .056 -6 1 0 0 1 0 0 0 0 0-0 0 0 0 9
2 Karasek, Pavel Karasek, Pavel 16 1 0 1 12 .083 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
4 Lervick, Bjorn Lervick, Bjorn 15 0 1 1 21 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 14
37 Webster, Michael Webster, Michael 5 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Hickok, Wyatt Hickok, Wyatt 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
29 Lalonde, Thomas Lalonde, Thomas 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Laureault, Tyler Laureault, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Malin, Matthew Malin, Matthew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Walsh, Sean Walsh, Sean 6 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 48 77 125 438 .110 -3 13 0 9 8 0 0 1 3 56-129 52 3 1 141
Opponents 16 44 65 109 416 .106 -1 9 1 7 7 1 0 2 5 56-112 56 0 0 161

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Lalonde, Thomas Lalonde, Thomas 8-8 474:12 15 1.90 3 1 0 184 .925 6 2 0 1
1 Laureault, Tyler Laureault, Tyler 2-1 78:30 4 3.06 1 0 0 36 .900 0 1 0 0
33 Malin, Matthew Malin, Matthew 7-7 398:36 21 3.16 5 0 0 152 .879 2 4 1 0
TM Team Empty Net 16-0 13:42 4 17.52 0 0 4 0 .000 0 0 0 0  

Game-By-Game

St. Olaf

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at St. Norbert L 4-8 4 7 11 25 .160 6-12 0 0 0 0 0 0 0 9
11/02/24 at Marian (WI) L 0-4 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 2
11/08/24 at Wis.-Eau Claire W 4-1 4 5 9 18 .222 4-8 1 0 1 1 0 0 1 14
11/09/24 at Wis.-Superior T 2-2 2 3 5 28 .071 5-10 1 0 0 0 0 0 0 13
11/15/24 Gustavus Adolphus W 3-1 3 6 9 17 .176 5-10 1 0 0 1 0 0 0 10
11/16/24 at Gustavus Adolphus L 5-6 5 10 15 23 .217 1-2 1 0 0 0 0 0 0 2
11/22/24 at Saint John's L 1-5 1 0 1 34 .029 4-14 0 0 0 0 0 0 1 9
11/23/24 Saint John's (MN) W 5-1 5 8 13 23 .217 4-8 2 0 1 1 0 0 1 11
11/30/24 vs Bethel (MN) W 1-0 1 1 2 35 .029 3-6 0 0 0 1 0 0 0 7
1/03/25 Lake Forest W 4-3 4 7 11 27 .148 2-4 1 0 0 1 0 0 0 5
1/04/25 Skidmore W 6-3 6 8 14 31 .194 3-6 1 0 1 1 0 0 1 4
1/10/25 Hamline L 3-4 3 5 8 27 .111 4-8 1 0 0 0 0 0 0 5
1/11/25 at Hamline L 1-2 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 4
1/17/25 UW-River Falls W 3-2 3 4 7 20 .150 4-8 0 0 0 1 0 0 1 8
1/18/25 Wis.-Stout T 3-3 3 6 9 24 .125 3-6 1 0 0 0 0 0 0 9
1/24/25 at Concordia-M'head T 3-3 3 4 7 26 .115 4-19 0 0 0 0 0 0 0 2
1/25/25 at Concordia-M'head L 2-5 2 4 6 24 .083 5-10 1 0 0 0 0 0 0 8
1/31/25 at Augsburg W 3-2 3 5 8 34 .088 4-8 0 0 0 1 0 0 0 15
2/01/25 at Augsburg W 4-1 4 7 11 36 .111 2-4 0 0 0 1 0 0 0 5
2/07/25 St. Scholastica W 5-4 5 8 13 31 .161 3-6 2 0 0 1 0 0 0 13
2/08/25 at St. Scholastica W 3-1 3 3 6 29 .103 5-10 0 0 0 1 0 0 0 19
2/14/25 Saint Mary's (MN) W 5-0 5 8 13 24 .208 1-2 3 0 0 1 0 1 1 9
2/15/25 at Saint Mary's (MN) L 1-4 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 9
2/21/25 at Bethel (MN) L 1-3 1 2 3 24 .042 2-4 1 0 0 0 0 0 0 4
2/22/25 Bethel (MN) W 3-2 3 5 8 32 .094 6-12 1 0 0 1 0 0 0 16
3/01/25 at Bethel (MN) W 3-1 3 2 5 25 .120 2-4 0 0 0 1 0 0 2 7
3/08/25 at Gustavus Adolphus L 1-2 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at St. Norbert L 4-8 60:00 8 8.00 28 .778 0 1 0 1 0 0
11/02/24 at Marian (WI) L 0-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
11/08/24 at Wis.-Eau Claire W 4-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
11/09/24 at Wis.-Superior T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
11/15/24 Gustavus Adolphus W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/16/24 at Gustavus Adolphus L 5-6 60:00 6 6.00 19 .760 0 1 0 0 0 0
11/22/24 at Saint John's L 1-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
11/23/24 Saint John's (MN) W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/30/24 vs Bethel (MN) W 1-0 61:11 0 .00 10 1.000 1 0 0 0 0 0
1/03/25 Lake Forest W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/04/25 Skidmore W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/10/25 Hamline L 3-4 60:00 4 4.00 9 .692 0 1 0 3 0 0
1/11/25 at Hamline L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
1/17/25 UW-River Falls W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
1/18/25 Wis.-Stout T 3-3 65:00 3 2.77 19 .864 0 0 1 1 0 0
1/24/25 at Concordia-M'head T 3-3 65:00 3 2.77 19 .864 0 0 1 0 0 0
1/25/25 at Concordia-M'head L 2-5 60:00 5 4.00 33 .868 0 1 0 2 0 1
1/31/25 at Augsburg W 3-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
2/01/25 at Augsburg W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/07/25 St. Scholastica W 5-4 60:00 4 4.00 18 .818 1 0 0 0 0 0
2/08/25 at St. Scholastica W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/14/25 Saint Mary's (MN) W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/15/25 at Saint Mary's (MN) L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
2/21/25 at Bethel (MN) L 1-3 60:00 4 3.00 17 .810 0 1 0 0 1 1
2/22/25 Bethel (MN) W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
3/01/25 at Bethel (MN) W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
3/08/25 at Gustavus Adolphus L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 St. Norbert W 8-4 8 15 23 36 .222 5-10 1 0 0 1 0 0 0 3
11/02/24 Marian (WI) W 4-0 4 7 11 35 .114 5-10 0 0 1 1 0 0 0 8
11/08/24 Wis.-Eau Claire L 1-4 1 2 3 45 .022 4-16 0 0 0 0 0 0 0 13
11/09/24 Wis.-Superior T 2-2 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 12
11/15/24 at Gustavus Adolphus L 1-3 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 6
11/16/24 Gustavus Adolphus W 6-5 6 6 12 25 .240 1-2 0 0 0 1 0 1 1 2
11/22/24 Saint John's W 5-1 5 7 12 33 .152 6-12 1 0 1 1 0 1 0 11
11/23/24 at Saint John's (MN) L 1-5 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 9
11/30/24 vs Bethel (MN) L 0-1 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 7
1/03/25 at Lake Forest L 3-4 3 6 9 24 .125 2-4 0 0 0 0 0 0 0 10
1/04/25 at Skidmore L 3-6 3 5 8 25 .120 4-11 1 0 0 0 0 0 0 13
1/10/25 at Hamline W 4-3 4 5 9 13 .308 3-6 3 0 0 1 0 0 1 13
1/11/25 Hamline W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 13
1/17/25 at UW-River Falls L 2-3 2 2 4 18 .111 4-8 1 0 0 0 0 0 1 17
1/18/25 at Wis.-Stout T 3-3 3 4 7 22 .136 3-6 1 0 0 0 0 0 1 9
1/24/25 Concordia-M'head T 3-3 3 5 8 22 .136 6-12 0 0 0 0 1 0 0 2
1/25/25 Concordia-M'head W 5-2 5 8 13 38 .132 5-10 2 0 1 1 0 0 0 5
1/31/25 Augsburg L 2-3 2 4 6 21 .095 2-4 2 0 0 0 0 0 0 18
2/01/25 Augsburg L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 11
2/07/25 at St. Scholastica L 4-5 4 8 12 22 .182 4-8 0 0 0 0 0 0 0 11
2/08/25 St. Scholastica L 1-3 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 15
2/14/25 at Saint Mary's (MN) L 0-5 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 9
2/15/25 Saint Mary's (MN) W 4-1 4 5 9 30 .133 2-4 0 0 1 1 0 0 1 13
2/21/25 Bethel (MN) W 3-1 3 1 4 20 .150 5-10 0 1 1 1 0 0 2 7
2/22/25 at Bethel (MN) L 2-3 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 16
3/01/25 Bethel (MN) L 1-3 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 8
3/08/25 Gustavus Adolphus W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 St. Norbert W 8-4 60:00 4 4.00 21 .840 1 0 0 0 0 0
11/02/24 Marian (WI) W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/08/24 Wis.-Eau Claire L 1-4 60:00 5 4.00 14 .737 0 1 0 1 0 1
11/09/24 Wis.-Superior T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/15/24 at Gustavus Adolphus L 1-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
11/16/24 Gustavus Adolphus W 6-5 60:00 5 5.00 18 .783 1 0 0 1 0 0
11/22/24 Saint John's W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/23/24 at Saint John's (MN) L 1-5 60:00 6 5.00 18 .750 0 1 0 2 0 1
11/30/24 vs Bethel (MN) L 0-1 61:11 1 .98 34 .971 0 1 0 0 0 0
1/03/25 at Lake Forest L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/04/25 at Skidmore L 3-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
1/10/25 at Hamline W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/11/25 Hamline W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/17/25 at UW-River Falls L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/18/25 at Wis.-Stout T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
1/24/25 Concordia-M'head T 3-3 65:00 3 2.77 23 .885 0 0 1 0 0 0
1/25/25 Concordia-M'head W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/31/25 Augsburg L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/01/25 Augsburg L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
2/07/25 at St. Scholastica L 4-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
2/08/25 St. Scholastica L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/14/25 at Saint Mary's (MN) L 0-5 60:00 5 5.00 19 .792 0 1 0 3 0 0
2/15/25 Saint Mary's (MN) W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/21/25 Bethel (MN) W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/22/25 at Bethel (MN) L 2-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
3/01/25 Bethel (MN) L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
3/08/25 Gustavus Adolphus W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at St. Norbert L 4/8 7/15 25/36 6-12 / 5-10
11/02/24 at Marian (WI) L 0/4 0/7 27/35 6-12 / 5-10
11/08/24 at Wis.-Eau Claire W 4/1 5/2 18/45 4-8 / 4-16
11/09/24 at Wis.-Superior T 2/2 3/4 28/26 5-10 / 4-8
11/15/24 Gustavus Adolphus W 3/1 6/2 17/39 5-10 / 2-4
11/16/24 at Gustavus Adolphus L 5/6 10/6 23/25 1-2 / 1-2
11/22/24 at Saint John's L 1/5 0/7 34/33 4-14 / 6-12
11/23/24 Saint John's (MN) W 5/1 8/2 23/23 4-8 / 4-8
11/30/24 vs Bethel (MN) W 1/0 1/0 35/10 3-6 / 3-6
1/03/25 Lake Forest W 4/3 7/6 27/24 2-4 / 2-4
1/04/25 Skidmore W 6/3 8/5 31/25 3-6 / 4-11
1/10/25 Hamline L 3/4 5/5 27/13 4-8 / 3-6
1/11/25 at Hamline L 1/2 1/4 27/22 3-6 / 3-6
1/17/25 UW-River Falls W 3/2 4/2 20/18 4-8 / 4-8
1/18/25 Wis.-Stout T 3/3 6/4 24/22 3-6 / 3-6
1/24/25 at Concordia-M'head T 3/3 4/5 26/22 4-19 / 6-12
1/25/25 at Concordia-M'head L 2/5 4/8 24/38 5-10 / 5-10
1/31/25 at Augsburg W 3/2 5/4 34/21 4-8 / 2-4
2/01/25 at Augsburg W 4/1 7/2 36/28 2-4 / 4-8
2/07/25 St. Scholastica W 5/4 8/8 31/22 3-6 / 4-8
2/08/25 at St. Scholastica W 3/1 3/2 29/29 5-10 / 2-4
2/14/25 Saint Mary's (MN) W 5/0 8/0 24/19 1-2 / 3-6
2/15/25 at Saint Mary's (MN) L 1/4 1/5 27/30 3-6 / 2-4
2/21/25 at Bethel (MN) L 1/3 2/1 24/20 2-4 / 5-10
2/22/25 Bethel (MN) W 3/2 5/4 32/32 6-12 / 4-8
3/01/25 at Bethel (MN) W 3/1 2/2 25/30 2-4 / 3-6
3/08/25 at Gustavus Adolphus L 1/2 1/4 27/22 2-4 / 3-6
St. Olaf 79/73 121/116 725/709 96-209 / 96-203
Opponents 73/79 116/121 709/725 96-203 / 96-209

Game Highs

St. Olaf Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Gustavus Adolphus (11/16/24)
GOALS 6 Skidmore (1/04/25)
ASSISTS 10 Gustavus Adolphus (11/16/24)
SHOTS 36 Augsburg (2/01/25)
POWER PLAY GOALS 3 Saint Mary's (MN) (2/14/25)
SAVES 44 Wis.-Eau Claire (11/08/24)
PENALTIES 6 Bethel (MN) (2/22/25); St. Norbert (11/01/24); Marian (WI) (11/02/24)
PENALTY MINUTES 19 Concordia-M'head (1/24/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 St. Norbert (11/01/24)
GOALS 8 St. Norbert (11/01/24)
ASSISTS 15 St. Norbert (11/01/24)
SHOTS 45 Wis.-Eau Claire (11/08/24)
POWER PLAY GOALS 3 Hamline (1/10/25)
SAVES 34 Bethel (MN) (11/30/24)
PENALTIES 6 Saint John's (11/22/24); Concordia-M'head (1/24/25)
PENALTY MINUTES 16 Wis.-Eau Claire (11/08/24)

St. Olaf Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Gustavus Adolphus (11/15/24)
SAVES 9 Hamline (1/10/25)
PENALTIES 1 Saint Mary's (MN) (2/14/25); Gustavus Adolphus (11/16/24)
PENALTY MINUTES 2 Saint Mary's (MN) (2/14/25); Gustavus Adolphus (11/16/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Bethel (MN) (11/30/24)
SAVES 14 Gustavus Adolphus (11/15/24); Wis.-Eau Claire (11/08/24)
PENALTIES 1 Gustavus Adolphus (11/16/24)
PENALTY MINUTES 2 Gustavus Adolphus (11/16/24)

St. Olaf Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Green, Tyler - Saint John's (MN) (11/23/24)
GOALS 3 Panisa, Jonathan - Saint Mary's (MN) (2/14/25)
ASSISTS 3 Green, Tyler - Saint John's (MN) (11/23/24); Leahy, Tony - Gustavus Adolphus (11/16/24)
SHOTS 10 Panisa, Jonathan - Bethel (MN) (3/01/25)
POWER PLAY GOALS 2 Panisa, Jonathan - Saint Mary's (MN) (2/14/25)
SAVES 44 Malin, Matthew - Wis.-Eau Claire (11/08/24)
PENALTIES 2 Pollock, Simon - Saint John's (MN) (11/23/24); Lervick, Bjorn - Skidmore (1/04/25); TEAM - Bethel (MN) (2/22/25); Leahy, Tony - St. Norbert (11/01/24); Kalthoff, Connor - Marian (WI) (11/02/24); Green, Tyler - Wis.-Superior (11/09/24); Pointer, Matthew - Bethel (MN) (11/30/24); Young, Jonathan - Hamline (1/11/25); Boxer, Jack - Concordia-M'head (1/24/25); Efraimidis, Panayiot - Concordia-M'head (1/25/25); Efraimidis, Panayioti - Augsburg (1/31/25); Young, Jonathan - St. Scholastica (2/08/25)
PENALTY MINUTES 15 Boxer, Jack - Concordia-M'head (1/24/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ulve, Blake - St. Norbert (11/01/24); Wineman, Jack - Gustavus Adolphus (11/16/24)
GOALS 3 Suchy, Jack - Gustavus Adolphus (11/16/24); Rudrud, Spencer - Saint John's (11/22/24)
ASSISTS 3 Ulve, Blake - St. Norbert (11/01/24); Wineman, Jack - Gustavus Adolphus (11/16/24); Jackson Lucia - Concordia-M'head (1/25/25)
SHOTS 7 Carlson, Caden - Marian (WI) (11/02/24); Heyde, Trenten - Wis.-Eau Claire (11/08/24); Shewchuk, Tristan - St. Scholastica (2/08/25)
POWER PLAY GOALS 1 Waltman, Ryan - Skidmore (1/04/25); Carls, Tommy - Hamline (1/10/25); Teleki, Cole - UW-River Falls (1/17/25); Stevens, Nicholas - Wis.-Stout (1/18/25); Braccini, Tyler - Bethel (MN) (2/22/25); Dombrowsky, Logan - St. Norbert (11/01/24); Watt, Gavin - Wis.-Superior (11/09/24); Rudrud, Spencer - Saint John's (11/22/24); Joe Harguindeguy - Concordia-M'head (1/25/25); Williams, Gunnar - Augsburg (1/31/25); Braccini, Tyler - Bethel (MN) (3/01/25)
SAVES 34 Ryman, Austin - Bethel (MN) (11/30/24)
