Skip To Main Content

St. Olaf College Athletics

Scoreboard

2018-19 Men's Hockey Cumulative Statistics

Team (5-17-2, 3-11-2)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals-Shots 45-601 83-886
Goals Per Game 1.9 3.5
Shot Percentage .075 .094
Shots Per Game 25.0 36.9
Assists 68 130
Saves 800 553
Power Plays
Goals-Opportunities 10-101 21-96
Conversion Percentage .099 .219
Goal Breakdown
Total 45 83
Power Play 10 21
Short Handed 2 1
Empty Net 0 6
Unassisted 3 7
Overtime 1 0
Hat Tricks 0 2
Penalties
Total 112 119
Minutes 230 257
Per Game 4.7 5.0
Minutes Per Game 9.6 10.7
Minor 110 116
Major 2 1
10 Minute Misconduct 0 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 775-843 843-775
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Jaswal, Roshen Jaswal, Roshen 21 2 11 13 41 .049 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 11
7 Bump, Tyler Bump, Tyler 23 5 3 8 43 .116 -14 1 0 0 1 0 0 0 1 5-13 4 1 0 3
9 Gabrielsen, Tobias Gabrielsen, Tobias 20 3 5 8 33 .091 -8 3 0 0 0 0 0 0 0 5-10 5 0 0 2
24 Totro, Tuukka Totro, Tuukka 21 3 5 8 27 .111 -4 2 0 1 0 0 0 0 0 4-8 4 0 0 12
29 Ranallo, Luke Ranallo, Luke 24 2 6 8 36 .056 -7 1 0 0 0 0 0 0 0 10-23 9 1 0 5
15 Dolter, Mitch Dolter, Mitch 24 5 2 7 30 .167 -9 0 1 1 2 0 0 0 1 4-8 4 0 0 1
25 Koziel, Chris Koziel, Chris 24 5 2 7 45 .111 -8 0 0 1 0 0 0 0 0 13-26 13 0 0 4
17 Callaway, Caleb Callaway, Caleb 24 3 4 7 42 .071 -5 0 1 0 0 0 0 0 0 8-16 8 0 0 8
20 Jacobson, Sawyer Jacobson, Sawyer 21 3 4 7 23 .130 -2 0 0 0 1 1 0 0 0 0-0 0 0 0 7
16 Rimbach, Kyle Rimbach, Kyle 22 3 4 7 38 .079 -3 2 0 0 1 0 1 0 0 8-16 8 0 0 3
6 Stehr, Paul Stehr, Paul 23 1 4 5 48 .021 -10 0 0 0 0 0 0 0 0 13-26 13 0 0 13
22 Uravage, Tyler Uravage, Tyler 24 1 4 5 29 .034 -9 0 0 1 0 0 0 0 0 6-12 6 0 0 8
21 Desrosiers, Brandon Desrosiers, Brandon 24 3 1 4 23 .130 -8 0 0 0 0 1 0 0 0 5-10 5 0 0 15
27 Willner, Andrew Willner, Andrew 16 1 3 4 21 .048 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 0
10 Lawman, Jesse Lawman, Jesse 14 1 2 3 22 .045 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
11 Radtke, Josh Radtke, Josh 17 1 2 3 9 .111 +2 0 0 0 0 0 0 0 1 3-6 3 0 0 2
14 Dittrich, Will Dittrich, Will 23 0 3 3 26 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 7
18 Hiiri, Emil Hiiri, Emil 20 1 1 2 13 .077 -11 0 0 1 0 0 0 0 0 5-10 5 0 0 13
12 Brodersen, Tyler Brodersen, Tyler 14 1 0 1 22 .045 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
37 Kooner, Dylan Kooner, Dylan 7 1 0 1 4 .250 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Mutschelknaus, Lucas Mutschelknaus, Lucas 17 0 1 1 4 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 9
8 Smith, Connor Smith, Connor 24 0 1 1 19 .000 -19 0 0 0 0 0 0 0 0 5-10 5 0 0 18
2 Gallagher, Colin Gallagher, Colin 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Hancock, Eric Hancock, Eric 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Jacques, Raymond Jacques, Raymond 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 MacIver, Steve MacIver, Steve 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Parker, Noah Parker, Noah 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Pedersen, Jared Pedersen, Jared 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Tostrud, Ty Tostrud, Ty 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 73  
Total 24 45 68 113 601 .075 -140 10 2 5 5 2 1 0 3 112-230 110 2 0 223
Opponents 24 83 130 213 886 .094 +135 21 1 19 17 0 0 2 7 119-257 116 1 2 229

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Parker, Noah Parker, Noah 16-15 948:59 50 3.16 16 0 0 565 .919 3 10 2 0
1 Hancock, Eric Hancock, Eric 9-9 495:43 27 3.27 5 1 0 238 .898 2 7 0 0
TM Team Empty Net 24-0 12:31 6 28.76 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Jaswal, Roshen Jaswal, Roshen 17 0 9 9 35 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Bump, Tyler Bump, Tyler 17 4 2 6 35 .114 -10 1 0 0 1 0 0 0 0 4-11 3 1 0 2
25 Koziel, Chris Koziel, Chris 17 4 2 6 35 .114 -6 0 0 1 0 0 0 0 0 9-18 9 0 0 2
17 Callaway, Caleb Callaway, Caleb 17 2 4 6 34 .059 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
9 Gabrielsen, Tobias Gabrielsen, Tobias 14 2 4 6 25 .080 -6 2 0 0 0 0 0 0 0 3-6 3 0 0 1
15 Dolter, Mitch Dolter, Mitch 17 3 2 5 24 .125 -8 0 1 0 1 0 0 0 1 4-8 4 0 0 0
20 Jacobson, Sawyer Jacobson, Sawyer 14 3 2 5 14 .214 -2 0 0 0 1 1 0 0 0 0-0 0 0 0 3
21 Desrosiers, Brandon Desrosiers, Brandon 17 3 1 4 18 .167 -5 0 0 0 0 1 0 0 0 1-2 1 0 0 9
29 Ranallo, Luke Ranallo, Luke 17 1 3 4 23 .043 -5 1 0 0 0 0 0 0 0 6-12 6 0 0 2
16 Rimbach, Kyle Rimbach, Kyle 15 1 3 4 27 .037 -3 1 0 0 0 0 0 0 0 7-14 7 0 0 0
6 Stehr, Paul Stehr, Paul 16 1 3 4 29 .034 -9 0 0 0 0 0 0 0 0 8-16 8 0 0 8
24 Totro, Tuukka Totro, Tuukka 15 0 4 4 19 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
22 Uravage, Tyler Uravage, Tyler 17 1 2 3 19 .053 -8 0 0 1 0 0 0 0 0 3-6 3 0 0 7
18 Hiiri, Emil Hiiri, Emil 13 1 1 2 9 .111 -5 0 0 1 0 0 0 0 0 4-8 4 0 0 7
10 Lawman, Jesse Lawman, Jesse 10 1 1 2 17 .059 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Willner, Andrew Willner, Andrew 12 1 1 2 19 .053 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
12 Brodersen, Tyler Brodersen, Tyler 12 1 0 1 18 .056 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
37 Kooner, Dylan Kooner, Dylan 4 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Dittrich, Will Dittrich, Will 17 0 1 1 19 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
26 Mutschelknaus, Lucas Mutschelknaus, Lucas 11 0 1 1 2 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Radtke, Josh Radtke, Josh 12 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Smith, Connor Smith, Connor 17 0 1 1 14 .000 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 14
2 Gallagher, Colin Gallagher, Colin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Hancock, Eric Hancock, Eric 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 MacIver, Steve MacIver, Steve 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Parker, Noah Parker, Noah 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Tostrud, Ty Tostrud, Ty 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 59  
Total 17 30 48 78 448 .067 -106 5 1 3 3 2 0 0 1 75-153 74 1 0 148
Opponents 17 59 96 155 622 .095 +101 14 1 14 12 0 0 2 4 78-175 75 1 2 169

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Parker, Noah Parker, Noah 11-10 648:52 32 2.96 11 0 0 374 .921 1 7 2 0
1 Hancock, Eric Hancock, Eric 7-7 376:28 21 3.35 3 1 0 189 .900 2 5 0 0
TM Team Empty Net 17-0 09:40 6 37.24 0 0 6 0 .000 0 0 0 0  

Game-By-Game

St. Olaf

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 vs Augsburg L 0-3 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 0
10/28/18 vs Hamline W 3-2 3 5 8 31 .097 5-10 0 0 0 1 0 0 0 12
11/02/18 at Gustavus Adolphus T 3-3 3 5 8 30 .100 5-10 1 0 0 0 1 0 0 9
11/03/18 Gustavus Adolphus W 2-1 2 4 6 21 .095 4-8 0 0 0 1 0 0 0 11
11/09/18 at UW-Stout L 2-3 2 3 5 20 .100 7-14 0 0 0 0 0 0 0 0
11/10/18 at UW-Superior W 3-2 3 3 6 20 .150 6-12 1 1 0 1 0 0 1 19
11/17/18 Saint John's L 2-5 2 4 6 13 .154 9-18 1 0 0 0 0 0 0 6
11/18/18 at Saint John's Univ. L 0-4 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 16
11/30/18 at Concordia-M'head L 1-5 1 1 2 23 .043 3-6 0 0 0 0 0 0 0 1
12/01/18 at Concordia-M'head L 2-4 2 4 6 36 .056 3-6 0 0 0 0 0 0 0 3
1/04/19 UW-Stout L 2-4 2 3 5 25 .080 5-10 1 0 0 0 0 0 0 7
1/05/19 UW-Stevens Point L 2-8 2 1 3 15 .133 7-17 1 0 0 0 0 0 1 11
1/11/19 at UW-River Falls L 1-2 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 16
1/12/19 at Wis.-Eau Claire L 2-3 2 3 5 13 .154 3-6 1 0 0 0 0 0 0 10
1/18/19 at Hamline University W 5-2 5 5 10 25 .200 7-14 1 0 0 1 0 0 1 6
1/19/19 Hamline University T 2-2 2 4 6 30 .067 4-8 1 0 0 0 1 0 0 14
1/25/19 Augsburg L 1-4 1 2 3 15 .067 2-4 0 0 0 0 0 0 0 14
1/26/19 at Augsburg L 2-4 2 3 5 24 .083 4-8 0 1 0 0 0 0 0 17
2/01/19 at St. Thomas L 2-8 2 3 5 24 .083 4-8 0 0 0 0 0 0 0 0
2/02/19 St. Thomas L 1-2 1 1 2 35 .029 5-13 0 0 0 0 0 0 0 17
2/08/19 Bethel L 1-4 1 1 2 40 .025 2-4 0 0 0 0 0 0 0 7
2/09/19 at Bethel University W 3-1 3 5 8 37 .081 2-4 0 0 0 1 0 0 0 0
2/15/19 at Saint Mary's L 2-5 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 17
2/16/19 Saint Mary's (Minn.) L 1-2 1 2 3 22 .045 10-20 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 vs Augsburg L 0-3 60:00 3 2.00 25 .893 0 1 0 0 0 1
10/28/18 vs Hamline W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/02/18 at Gustavus Adolphus T 3-3 70:00 3 2.57 44 .936 0 0 1 1 0 0
11/03/18 Gustavus Adolphus W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/09/18 at UW-Stout L 2-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
11/10/18 at UW-Superior W 3-2 62:13 2 1.94 51 .962 1 0 0 1 0 0
11/17/18 Saint John's L 2-5 60:00 5 4.00 44 .898 0 1 0 2 0 1
11/18/18 at Saint John's Univ. L 0-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
11/30/18 at Concordia-M'head L 1-5 60:00 5 5.00 35 .875 0 1 0 3 0 0
12/01/18 at Concordia-M'head L 2-4 60:00 4 3.00 40 .909 0 1 0 0 0 1
1/04/19 UW-Stout L 2-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/05/19 UW-Stevens Point L 2-8 60:00 8 8.00 34 .810 0 1 0 3 0 0
1/11/19 at UW-River Falls L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
1/12/19 at Wis.-Eau Claire L 2-3 60:00 3 3.00 45 .938 0 1 0 0 0 0
1/18/19 at Hamline University W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/19/19 Hamline University T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
1/25/19 Augsburg L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
1/26/19 at Augsburg L 2-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
2/01/19 at St. Thomas L 2-8 60:00 8 8.00 32 .800 0 1 0 1 0 0
2/02/19 St. Thomas L 1-2 60:00 2 2.00 40 .952 0 1 0 2 0 0
2/08/19 Bethel L 1-4 60:00 4 3.00 23 .852 0 1 0 1 0 1
2/09/19 at Bethel University W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
2/15/19 at Saint Mary's L 2-5 60:00 5 3.00 20 .800 0 1 0 1 1 2
2/16/19 Saint Mary's (Minn.) L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 vs Augsburg W 3-0 3 4 7 28 .107 3-6 0 0 1 1 0 1 0 0
10/28/18 vs Hamline L 2-3 2 4 6 25 .080 7-14 0 0 0 0 0 0 0 14
11/02/18 Gustavus Adolphus T 3-3 3 6 9 47 .064 6-12 1 0 0 0 0 0 0 20
11/03/18 at Gustavus Adolphus L 1-2 1 2 3 43 .023 4-8 0 0 0 0 0 0 0 10
11/09/18 UW-Stout W 3-2 3 5 8 41 .073 5-10 1 0 0 1 0 0 0 0
11/10/18 UW-Superior L 2-3 2 2 4 53 .038 3-6 1 0 0 0 0 0 0 10
11/17/18 at Saint John's W 5-2 5 10 15 49 .102 10-20 2 0 1 1 0 0 0 7
11/18/18 Saint John's Univ. W 4-0 4 8 12 41 .098 4-8 1 0 0 1 0 0 0 16
11/30/18 Concordia-M'head W 5-1 5 10 15 40 .125 2-4 3 0 0 1 0 0 0 8
12/01/18 Concordia-M'head W 4-2 4 5 9 44 .091 4-8 0 0 1 1 0 0 1 11
1/04/19 at UW-Stout W 4-2 4 6 10 27 .148 8-16 1 0 0 1 0 0 1 5
1/05/19 at UW-Stevens Point W 8-2 8 13 21 42 .190 9-18 3 0 0 1 0 0 0 10
1/11/19 UW-River Falls W 2-1 2 2 4 28 .071 4-8 1 0 0 1 0 0 0 9
1/12/19 Wis.-Eau Claire W 3-2 3 2 5 48 .063 5-10 0 0 0 1 0 0 2 12
1/18/19 Hamline University L 2-5 2 3 5 32 .063 7-22 0 0 0 0 0 0 0 9
1/19/19 at Hamline University T 2-2 2 4 6 28 .071 2-4 1 0 0 0 0 0 0 19
1/25/19 at Augsburg W 4-1 4 7 11 37 .108 2-4 0 0 0 1 0 1 0 5
1/26/19 Augsburg W 4-2 4 8 12 42 .095 3-6 0 0 0 1 0 0 0 10
2/01/19 St. Thomas W 8-2 8 12 20 40 .200 5-10 1 0 0 1 0 0 1 0
2/02/19 at St. Thomas W 2-1 2 3 5 42 .048 5-10 2 0 0 1 0 0 0 15
2/08/19 at Bethel W 4-1 4 5 9 27 .148 2-4 1 0 1 1 0 0 1 16
2/09/19 Bethel University L 1-3 1 2 3 34 .029 4-8 1 0 0 0 0 0 0 0
2/15/19 Saint Mary's W 5-2 5 4 9 25 .200 6-12 1 1 2 1 0 0 1 12
2/16/19 at Saint Mary's (Minn.) W 2-1 2 3 5 23 .087 9-29 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 vs Augsburg W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/28/18 vs Hamline L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/02/18 Gustavus Adolphus T 3-3 70:00 3 2.57 27 .900 0 0 1 1 0 0
11/03/18 at Gustavus Adolphus L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/09/18 UW-Stout W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/10/18 UW-Superior L 2-3 62:13 3 2.90 17 .850 0 1 0 1 1 0
11/17/18 at Saint John's W 5-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
11/18/18 Saint John's Univ. W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/30/18 Concordia-M'head W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/01/18 Concordia-M'head W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/04/19 at UW-Stout W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/05/19 at UW-Stevens Point W 8-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/11/19 UW-River Falls W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/12/19 Wis.-Eau Claire W 3-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
1/18/19 Hamline University L 2-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
1/19/19 at Hamline University T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
1/25/19 at Augsburg W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/26/19 Augsburg W 4-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
2/01/19 St. Thomas W 8-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/02/19 at St. Thomas W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/08/19 at Bethel W 4-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
2/09/19 Bethel University L 1-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
2/15/19 Saint Mary's W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/16/19 at Saint Mary's (Minn.) W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/18 vs Augsburg L 0/3 0/4 21/28 3-6 / 3-6
10/28/18 vs Hamline W 3/2 5/4 31/25 5-10 / 7-14
11/02/18 at Gustavus Adolphus T 3/3 5/6 30/47 5-10 / 6-12
11/03/18 Gustavus Adolphus W 2/1 4/2 21/43 4-8 / 4-8
11/09/18 at UW-Stout L 2/3 3/5 20/41 7-14 / 5-10
11/10/18 at UW-Superior W 3/2 3/2 20/53 6-12 / 3-6
11/17/18 Saint John's L 2/5 4/10 13/49 9-18 / 10-20
11/18/18 at Saint John's Univ. L 0/4 0/8 28/41 5-10 / 4-8
11/30/18 at Concordia-M'head L 1/5 1/10 23/40 3-6 / 2-4
12/01/18 at Concordia-M'head L 2/4 4/5 36/44 3-6 / 4-8
1/04/19 UW-Stout L 2/4 3/6 25/27 5-10 / 8-16
1/05/19 UW-Stevens Point L 2/8 1/13 15/42 7-17 / 9-18
1/11/19 at UW-River Falls L 1/2 2/2 29/28 4-8 / 4-8
1/12/19 at Wis.-Eau Claire L 2/3 3/2 13/48 3-6 / 5-10
1/18/19 at Hamline University W 5/2 5/3 25/32 7-14 / 7-22
1/19/19 Hamline University T 2/2 4/4 30/28 4-8 / 2-4
1/25/19 Augsburg L 1/4 2/7 15/37 2-4 / 2-4
1/26/19 at Augsburg L 2/4 3/8 24/42 4-8 / 3-6
2/01/19 at St. Thomas L 2/8 3/12 24/40 4-8 / 5-10
2/02/19 St. Thomas L 1/2 1/3 35/42 5-13 / 5-10
2/08/19 Bethel L 1/4 1/5 40/27 2-4 / 2-4
2/09/19 at Bethel University W 3/1 5/2 37/34 2-4 / 4-8
2/15/19 at Saint Mary's L 2/5 4/4 24/25 3-6 / 6-12
2/16/19 Saint Mary's (Minn.) L 1/2 2/3 22/23 10-20 / 9-29
St. Olaf 45/83 68/130 601/886 112-230 / 119-257
Opponents 83/45 130/68 886/601 119-257 / 112-230

Game Highs

St. Olaf Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Hamline University (1/18/19)
GOALS 5 Hamline University (1/18/19)
ASSISTS 5 Hamline (10/28/18); Gustavus Adolphus (11/02/18); Hamline University (1/18/19); Bethel University (2/09/19)
SHOTS 40 Bethel (2/08/19)
POWER PLAY GOALS 1 Saint John's (11/17/18); UW-Stout (1/04/19); UW-Stevens Point (1/05/19); Hamline University (1/19/19); Gustavus Adolphus (11/02/18); UW-Superior (11/10/18); UW-River Falls (1/11/19); Wis.-Eau Claire (1/12/19); Hamline University (1/18/19); Saint Mary's (2/15/19)
SAVES 51 UW-Superior (11/10/18)
PENALTIES 10 Saint Mary's (Minn.) (2/16/19)
PENALTY MINUTES 20 Saint Mary's (Minn.) (2/16/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 UW-Stevens Point (1/05/19)
GOALS 8 UW-Stevens Point (1/05/19); St. Thomas (2/01/19)
ASSISTS 13 UW-Stevens Point (1/05/19)
SHOTS 53 UW-Superior (11/10/18)
POWER PLAY GOALS 3 UW-Stevens Point (1/05/19); Concordia-M'head (11/30/18)
SAVES 39 Bethel (2/08/19)
PENALTIES 10 Saint John's (11/17/18)
PENALTY MINUTES 29 Saint Mary's (Minn.) (2/16/19)

St. Olaf Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Saint John's (11/17/18); Wis.-Eau Claire (1/12/19)
SAVES 20 Saint Mary's (2/15/19)
PENALTIES 2 Augsburg (1/25/19); Bethel (2/08/19); Bethel University (2/09/19)
PENALTY MINUTES 4 Augsburg (1/25/19); Bethel (2/08/19); Bethel University (2/09/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Gustavus Adolphus (11/03/18); Bethel University (2/09/19)
GOALS 1 Gustavus Adolphus (11/03/18); Bethel University (2/09/19)
ASSISTS 2 Gustavus Adolphus (11/03/18); UW-Superior (11/10/18); UW-River Falls (1/11/19); Wis.-Eau Claire (1/12/19); Bethel University (2/09/19)
SHOTS 23 Saint Mary's (Minn.) (2/16/19)
SAVES 11 Saint John's (11/17/18); Wis.-Eau Claire (1/12/19)
PENALTIES 2 Hamline University (1/19/19); Augsburg (1/25/19); Bethel (2/08/19); Concordia-M'head (11/30/18)
PENALTY MINUTES 4 Hamline University (1/19/19); Augsburg (1/25/19); Bethel (2/08/19); Concordia-M'head (11/30/18)

St. Olaf Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Sawyer Jacobson - Gustavus Adolphus (11/03/18); Tyler Bump - Saint John's (11/17/18); Roshen Jaswal - UW-Stout (1/04/19); Tuukka Totro - Hamline University (1/19/19); Roshen Jaswal - Gustavus Adolphus (11/02/18); Tuukka Totro - Wis.-Eau Claire (1/12/19); Mitch Dolter - Hamline University (1/18/19); Caleb Callaway - Augsburg (1/26/19); Andrew Willner - St. Thomas (2/01/19); Paul Stehr - Bethel University (2/09/19)
GOALS 2 Sawyer Jacobson - Gustavus Adolphus (11/03/18); Roshen Jaswal - UW-Stout (1/04/19); Brandon Desrosiers - Gustavus Adolphus (11/02/18); Tuukka Totro - Wis.-Eau Claire (1/12/19); Mitch Dolter - Hamline University (1/18/19)
ASSISTS 2 Tuukka Totro - Hamline University (1/19/19); Roshen Jaswal - Gustavus Adolphus (11/02/18); Roshen Jaswal - Hamline University (1/18/19); Caleb Callaway - Augsburg (1/26/19); Paul Stehr - Bethel University (2/09/19)
SHOTS 7 Tobias Gabrielsen - Gustavus Adolphus (11/02/18)
POWER PLAY GOALS 1 Kyle Rimbach - Saint John's (11/17/18); Roshen Jaswal - UW-Stout (1/04/19); Tobias Gabrielsen - UW-Stevens Point (1/05/19); Tobias Gabrielsen - Hamline University (1/19/19); Tobias Gabrielsen - Gustavus Adolphus (11/02/18); Kyle Rimbach - UW-Superior (11/10/18); Tuukka Totro - UW-River Falls (1/11/19); Tuukka Totro - Wis.-Eau Claire (1/12/19); Tyler Bump - Hamline University (1/18/19); Luke Ranallo - Saint Mary's (2/15/19)
SAVES 51 Noah Parker - UW-Superior (11/10/18)
PENALTIES 3 Connor Smith - Saint John's (11/17/18); Chris Koziel - Saint Mary's (Minn.) (2/16/19)
PENALTY MINUTES 7 Luke Ranallo - UW-Stevens Point (1/05/19)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Alex Rodriguez - Augsburg (10/26/18); Tanner Karty - UW-Stevens Point (1/05/19); Alex Rodriguez - Augsburg (1/25/19); Caleb Anderson - Gustavus Adolphus (11/02/18); Tyler Bossert - Concordia-M'head (12/01/18); John Peterson - St. Thomas (2/01/19); Jack Hatton - Saint Mary's (2/15/19)
GOALS 3 Alex Rodriguez - Augsburg (10/26/18); Alex Rodriguez - Augsburg (1/25/19)
ASSISTS 3 John Peterson - St. Thomas (2/01/19)
SHOTS 10 Brett Gravelle - St. Thomas (2/02/19)
POWER PLAY GOALS 2 Robb Stautz - Saint John's (11/17/18)
SAVES 39 Ridge Gerads - Bethel (2/08/19)
PENALTIES 3 Brady Heppner - Saint John's (11/17/18); Alex Rickoff - Saint Mary's (Minn.) (2/16/19)
PENALTY MINUTES 15 Robert Roslund - Saint Mary's (Minn.) (2/16/19)