Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (2-4, 1-4)

Overall Team Statistics
Statistic ST. OLAF Opponents
Scoring
20.17 33.50
121 201
First Downs
39 31
50 75
10 9
99 115
Rushing
904 746
51 133
237 174
3.6 3.5
142.2 102.2
8 9
853 613
Passing
188-94-14 193-120-5
5.51 8.76
172.67 281.83
3 16
1036 1691
Total Offense
425 367
4.4 6.3
314.8 384.0
1889 2304
13 28
Returns
20.70 21.00
27-559 18-378
5.43 7.00
14-76 9-63
2.40 19.57
5-12 14-274
Kicking
38.70 35.37
35.27 32.83
30-1161 30-1061
9-11 2-4
0-0 0-0
Penalties
47.50 53.50
35-285 37-321
Time Of Possession
32:33 26:59
03:15:16 02:41:56
Miscellaneous
42-106 (39.62 %) 29-74 (39.19 %)
8-14 (57.14 %) 3-9 (33.33 %)
1-1 7-4
5-29 4-22
12-12 25-27
0 -2
13-17 16-21
7-17 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Gartzke, Gus 6 110 351 11 340 3.1 4 20 56.67
0 Sauvy, Bryon 6 71 325 10 315 4.4 0 31 52.50
6 Dillon, Landon 4 17 76 1 75 4.4 1 12 18.75
12 Crosby, Luke 6 28 89 23 66 2.4 1 13 11.00
1 Pinkney Jr., Tory 6 2 40 0 40 20.0 1 35 6.67
2 Htoo, Rob 4 6 23 1 22 3.7 1 8 5.50
Team 6 3 0 5 -5 -1.7 0 0 -0.83  
Total 6 237 904 51 853 3.6 8 35 142.17
Opponents 6 174 746 133 613 3.5 9 80 102.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Crosby, Luke 6 84.43 90 181 12 49.72 % 955 2 42 159.17
11 Gonzales, Michael 4 168.40 4 6 2 66.67 % 81 1 61 20.25
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 86.66 94 188 14 50.00 % 1036 3 61 172.67
Opponents 6 157.95 120 193 5 62.18 % 1691 16 67 281.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Skemp, Will 6 32 496 15.50 3 61 82.67
87 Kauck, Jackson 6 19 214 11.26 0 32 35.67
1 Pinkney Jr., Tory 6 12 160 13.33 0 33 26.67
27 Gartzke, Gus 6 13 52 4.00 0 9 8.67
89 Butcher, Riley 6 6 32 5.33 0 12 5.33
83 Brunsvold, Erick 6 2 22 11.00 0 12 3.67
3 Pribyl, Taevin 5 1 22 22.00 0 22 4.40
0 Sauvy, Bryon 6 5 17 3.40 0 5 2.83
2 Htoo, Rob 4 2 10 5.00 0 7 2.50
31 Packer, Cody 5 1 7 7.00 0 7 1.40
4 Pipes, Joey 3 1 4 4.00 0 4 1.33
3 Kahl, Toby 6 0 0 0.00 0 0 0.00
Total 6 94 1036 11.02 3 61 172.67
Opponents 6 120 1691 14.09 16 67 281.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Mahoney, Alec 6 23 11 34.0 1.0-1 0-0 1 0 0 1 1 2 0
21 Avila-Tovalin, Tony 6 20 3 23.0 1.0-1 0-0 0 3 0 2 0 0 0
3 Kahl, Toby 6 11 12 23.0 1.0-2 0-0 1 1 0 0 0 0 0
44 Kerber, Josh 6 12 11 23.0 4.0-14 1.0-6 0 1 1 0 0 2 0
39 Furness, Mateo 6 8 10 18.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Barrett, Noah 5 9 7 16.0 3.5-9 0-0 0 1 0 1 0 0 0
13 Olson, Carter 6 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0
29 Harris, Will 6 10 5 15.0 2.0-3 0-0 0 1 0 0 0 0 0
28 Rollinger, Nick 6 9 4 13.0 1.0-2 0-0 0 1 0 0 0 0 0
26 Bosch, Logan 6 4 7 11.0 1.0-3 0-0 0 0 0 0 0 0 0
95 Butts, Logan 6 6 5 11.0 1.5-9 1.5-9 0 2 0 0 0 0 0
8 Small, Tytan 5 4 7 11.0 0-0 0-0 0 0 1 0 0 0 0
35 Frenzel, Bryce 4 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
46 Seaman, Parker 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
56 Vasquez, Jacob 6 8 2 10.0 4.0-6 0.5-3 0 0 2 0 0 0 0
12 Salmonson, Brett 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Jack 6 5 3 8.0 0-0 0-0 0 2 0 0 0 0 0
92 Howell, William 6 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Lee, Ciaran 6 6 2 8.0 0.5-1 0-0 1 1 0 0 0 0 0
37 Chell, Sawyer 6 5 2 7.0 1.0-3 0-0 1 0 0 0 0 0 0
2 Wilson, Angelo 3 5 1 6.0 0-0 0-0 1 0 0 0 0 0 0
99 Blackman, Jonah 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
67 Glascock, Neilsen 6 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Qualls, Finn 6 4 1 5.0 2.0-11 1.0-7 0 0 0 0 0 0 0
91 Bonk, Andrew 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Schull, Chad 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Bock, Leo 5 2 1 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0
58 Segraves, CJ 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Wittek, Ian 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Bridges Jr., Antonio 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Follman, Carter 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Hartwig, Johnathan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Rupe, Tauston 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Floden, Soren 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Htoo, Rob 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Nava, Diego 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Pinkney Jr., Tory 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Sauvy, Bryon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Skemp, Will 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
66 Wicks Jr., Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Wicks Jr., Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Crosby, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Dillon, Landon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Gartzke, Gus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hess, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 209 130 339.0 27.0-73 5.0-29 5 14 4 4 1 4 1
Opponents 6 241 192 433.0 23.0-48 4.0-22 14 12 9 1 0 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Floden, Soren 29 1161 40.03 61 2 9 10 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1161 38.70 61 2 9 10 6 1
Opponents 30 1061 35.37 67 0 0 3 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Hess, Ethan 9-11 81.82 % 0-0 5-5 2-3 2-3 0-0 44 1
Total 9-11 81.82 % 0-0 5-5 2-3 2-3 0-0 44 1
Opponents 2-4 50.00 % 0-0 1-1 1-3 0-0 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Hess, Ethan 29 1652 57.0 4 0
Total 29 1652 57.0 4 0
Opponents 37 2131 57.6 5 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Pinkney Jr., Tory 9 41 4.56 0 15
16 Mahoney, Alec 5 35 7.00 0 15
Total 14 76 5.43 0 15
Opponents 9 63 7.00 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Mahoney, Alec 18 411 22.83 0 42
27 Gartzke, Gus 4 70 17.50 0 22
1 Pinkney Jr., Tory 3 67 22.33 0 25
89 Butcher, Riley 1 6 6.00 0 6
44 Kerber, Josh 1 5 5.00 0 5
Total 27 559 20.70 0 42
Opponents 18 378 21.00 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Hess, Ethan 0 9 0 12-12 0-0 0 0-0 0 39
27 Gartzke, Gus 4 0 0 0-0 0-0 0 0-0 0 24
7 Skemp, Will 3 0 0 0-0 0-0 0 0-0 0 18
12 Crosby, Luke 1 0 0 0-0 0-0 1 1-1 0 8
21 Avila-Tovalin, Tony 1 0 0 0-0 0-0 0 0-0 0 6
24 Barrett, Noah 1 0 0 0-0 0-0 0 0-0 0 6
6 Dillon, Landon 1 0 0 0-0 0-0 0 0-0 0 6
2 Htoo, Rob 1 0 0 0-0 0-0 0 0-0 0 6
1 Pinkney Jr., Tory 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 13 9 1 12-12 0-0 1 1-1 0 121
Opponents 28 2 1 25-27 0-0 0 0-1 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Northwestern-St. Paul W 32-7 1-0 , 0-0 02:44 638
09/20/2025 vs Concordia-M'head W 17-16 2-0 , 1-0 02:42 1046
09/27/2025 at Carleton L 28-35 2-1 , 1-1 03:02 4319
10/04/2025 at Augsburg L 13-44 2-2 , 1-2 03:17 1400
10/11/2025 vs Gustavus Adolphus L 21-35 2-3 , 1-3 03:00 1742
10/18/2025 at Bethel (MN) L 10-64 2-4 , 1-4 02:28 4174
13319

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Northwestern-St. Paul 45 188 1 12 13 141 0 32 141 0 32 2 32 0 26 4 30 0 15
09/20/2025 Concordia-M'head 44 126 1 20 14 176 1 61 176 1 61 3 58 0 23 4 19 0 15
09/27/2025 Carleton 39 189 2 35 14 185 2 42 185 2 42 5 95 0 25 0 0 0 0
10/04/2025 Augsburg 27 95 1 14 14 185 0 36 185 0 36 6 142 0 42 2 15 0 8
10/11/2025 Gustavus Adolphus 38 141 2 17 24 251 0 26 251 0 26 3 42 0 27 2 4 0 4
10/18/2025 Bethel (MN) 44 114 1 13 15 98 0 31 98 0 31 8 190 0 34 2 8 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Northwestern-St. Paul 32 16 48 8.0 20 0 0 0 2 0 2 4 3 0 1 1
09/20/2025 Concordia-M'head 30 14 44 5.0 9 0 0 1 1 0 2 4 0 1 0 0
09/27/2025 Carleton 41 20 61 5.0 15 2.0 12 0 1 0 1 4 0 2 1 0
10/04/2025 Augsburg 28 44 72 3.0 6 0 0 0 0 0 0 0 1 3 2 0
10/11/2025 Gustavus Adolphus 39 20 59 6.0 23 3.0 17 0 0 0 0 0 0 6 0 0
10/18/2025 Bethel (MN) 38 16 54 0 0 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Northwestern-St. Paul 4 157 39.200 51 0 0 2 1 2 3-3 42 0 7 405 57.86 1 0
09/20/2025 Concordia-M'head 6 239 39.800 51 0 0 2 1 3 1-2 27 1 4 232 58.00 0 0
09/27/2025 Carleton 4 187 46.800 61 0 1 1 1 1 0-0 0 0 5 257 51.40 1 0
10/04/2025 Augsburg 4 147 36.800 54 0 1 1 1 1 2-3 29 0 4 246 61.50 1 0
10/11/2025 Gustavus Adolphus 6 228 38.000 52 0 0 2 1 1 2-2 44 0 5 291 58.20 0 0
10/18/2025 Bethel (MN) 6 203 20.300 56 1 0 1 1 2 1-1 32 0 4 221 55.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Northwestern-St. Paul 33 46 0 11 8 82 1 39 82 1 39 3 51 0 21 1 -20 0 0
09/20/2025 Concordia-M'head 27 79 1 13 12 146 1 45 146 1 45 4 81 0 23 1 6 0 6
09/27/2025 Carleton 28 119 2 14 29 396 3 40 396 3 40 1 16 0 16 1 5 0 5
10/04/2025 Augsburg 32 172 2 80 26 314 4 67 314 4 67 3 65 0 27 0 0 0 0
10/11/2025 Gustavus Adolphus 26 67 0 16 22 333 4 54 333 4 54 5 119 0 36 3 33 0 20
10/18/2025 Bethel (MN) 28 130 4 27 23 420 3 47 420 3 47 2 46 0 36 3 39 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Northwestern-St. Paul 48 26 74 3.0 5 0 0 0 0 0 3 30 1 1 0 0
09/20/2025 Concordia-M'head 43 28 71 5.0 6 0 0 0 1 0 1 0 0 1 1 0
09/27/2025 Carleton 34 30 64 2.0 4 1.0 3 0 0 0 1 0 1 3 0 0
10/04/2025 Augsburg 20 56 76 2.0 4 0 0 0 0 0 3 80 6 3 0 0
10/11/2025 Gustavus Adolphus 47 20 67 1.0 1 0 0 0 0 0 3 56 0 4 0 0
10/18/2025 Bethel (MN) 49 32 81 10.0 28 3.0 19 0 0 0 3 108 1 0 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Northwestern-St. Paul 8 251 17.950 40 1 0 0 0 1 0-0 0 0 3 134 44.67 0 1
09/20/2025 Concordia-M'head 7 280 40.000 67 0 0 0 1 0 1-1 38 0 4 237 59.25 1 0
09/27/2025 Carleton 2 52 26.000 32 0 0 0 0 0 0-1 0 1 6 375 62.50 1 0
10/04/2025 Augsburg 4 119 19.850 44 1 0 0 0 0 1-1 26 0 8 494 61.75 1 1
10/11/2025 Gustavus Adolphus 7 275 39.300 54 0 0 0 1 2 0-1 0 0 6 287 47.83 1 2
10/18/2025 Bethel (MN) 2 84 42.000 42 0 0 0 0 0 0-0 0 0 10 604 60.40 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern-St. Paul 32-7 19/7 11/2 7/4 1/1 45-188 / 33-46 13-27-3 / 8-18-2 141/82 72-329 / 51-128 66/61 3/4
Concordia-M'head 17-16 14/14 5/4 7/7 2/3 44-126 / 27-79 14-22-1 / 12-25-2 176/146 66-302 / 52-225 81/87 2/3
Carleton 28-35 18/28 6/8 10/17 2/3 39-189 / 28-119 14-26-1 / 29-43-1 185/396 65-374 / 71-515 99/21 1/2
Augsburg 13-44 14/25 2/6 8/17 4/2 27-95 / 32-172 14-40-3 / 26-41-0 185/314 67-280 / 73-486 157/145 3/0
Gustavus Adolphus 35-21 20/18 7/4 13/14 0/0 38-141 / 26-67 24-50-3 / 22-37-0 251/333 88-392 / 63-400 46/208 3/0
Bethel (MN) 10-64 14/23 8/7 5/16 1/0 44-114 / 28-130 15-23-3 / 23-29-0 98/420 67-212 / 57-550 198/193 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern-St. Paul 6-15 / 4-14 1-2 / 0-1 33:50 / 26:10 7:40 4.18 / 1.39 5.22 / 4.56 4.57 / 2.51 4-39.2 / 8-31.4 7-55 / 6-40
Concordia-M'head 8-18 / 3-12 1-1 / 0-0 33:55 / 26:05 7:50 2.86 / 2.93 8.00 / 5.84 4.58 / 4.33 6-39.8 / 7-40 9-66 / 5-55
Carleton 8-16 / 3-10 2-3 / 2-4 30:58 / 29:02 1:56 4.85 / 4.25 7.12 / 9.21 5.75 / 7.25 4-46.8 / 2-26 7-58 / 6-63
Augsburg 4-16 / 9-17 0-3 / 1-3 22:04 / 35:08 13:4 3.52 / 5.38 4.63 / 7.66 4.18 / 6.66 4-36.8 / 4-29.8 6-66 / 12-119
Gustavus Adolphus 8-23 / 3-12 4-5 / 0-1 35:44 / 24:16 11:28 3.71 / 2.58 5.02 / 9.00 4.45 / 6.35 6-38 / 7-39.3 3-25 / 3-15
Bethel (MN) 8-18 / 7-9 0-0 / 0-0 38:45 / 21:15 17:30 2.59 / 4.64 4.26 / 14.48 3.16 / 9.65 6-33.8 / 2-42 3-15 / 5-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Northwestern-St. Paul W 32-7 4 3 13 1 1 0 2 0 0 1 0 0 0
09/20/2025 Concordia-M'head W 17-16 2 2 10 1 1 0 1 0 0 0 0 0 0
09/27/2025 Carleton L 28-35 2 1 7 1 1 0 0 0 0 0 0 0 1
10/04/2025 Augsburg L 13-44 4 3 13 1 1 0 2 1 0 0 0 0 0
10/11/2025 Gustavus Adolphus L 21-35 3 2 15 2 2 0 0 0 0 1 0 0 0
10/18/2025 Bethel (MN) L 10-64 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 17 13 68 7 7 0 6 1 0 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Northwestern-St. Paul L 7-32 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Concordia-M'head L 16-17 2 2 13 2 1 1 0 0 0 0 0 0 0
09/27/2025 Carleton W 35-28 6 4 28 4 2 2 0 1 1 0 0 0 0
10/04/2025 Augsburg W 44-13 4 4 23 3 1 2 1 0 0 0 0 0 0
10/11/2025 Gustavus Adolphus W 35-21 3 1 7 1 0 1 0 1 1 0 0 0 0
10/18/2025 Bethel (MN) W 64-10 5 4 28 4 4 0 0 0 0 0 0 0 1
TOTALS 21 16 106 15 8 7 1 2 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Gartzke,Gus vs Concordia-M'head (09/20/2025)
Yards Rushing 100 Gartzke,Gus vs Northwestern-St. Paul (09/06/2025)
TD Rushes 1 Htoo,Rob vs Northwestern-St. Paul (09/06/2025)
1 Gartzke,Gus vs Concordia-M'head (09/20/2025)
1 Crosby,Luke vs Gustavus Adolphus (10/11/2025)
1 Gartzke,Gus vs Gustavus Adolphus (10/11/2025)
1 Pinkney Jr.,Tory vs Carleton (09/27/2025)
1 Gartzke,Gus vs Carleton (09/27/2025)
1 Gartzke,Gus vs Augsburg (10/04/2025)
1 Dillon,Landon vs Bethel (MN) (10/18/2025)
Long Rush 35 Pinkney Jr.,Tory vs Carleton (09/27/2025)
Pass Attempts 50 Crosby,Luke vs Gustavus Adolphus (10/11/2025)
Pass Completions 24 Crosby,Luke vs Gustavus Adolphus (10/11/2025)
Yards Passing 251 Crosby,Luke vs Gustavus Adolphus (10/11/2025)
TD Passes 2 Crosby,Luke vs Carleton (09/27/2025)
Longest Pass 61 Gonzales,Michael vs Concordia-M'head (09/20/2025)
Receptions 8 Skemp,Will vs Carleton (09/27/2025)
Yards Receiving 157 Skemp,Will vs Concordia-M'head (09/20/2025)
TD Receptions 2 Skemp,Will vs Carleton (09/27/2025)
Longest Reception 61 Skemp,Will vs Concordia-M'head (09/20/2025)
Field Goals 3 Hess,Ethan vs Northwestern-St. Paul (09/06/2025)
Longest Field Goal 44 Hess,Ethan vs Gustavus Adolphus (10/11/2025)
Punts 6 Floden,Soren vs Concordia-M'head (09/20/2025)
6 Floden,Soren vs Gustavus Adolphus (10/11/2025)
Punting Average 46.8 Floden,Soren vs Carleton (09/27/2025)
Longest Punt 61 Floden,Soren vs Carleton (09/27/2025)
Longest Punt Return 15 Pinkney Jr.,Tory vs Northwestern-St. Paul (09/06/2025)
15 Mahoney,Alec vs Concordia-M'head (09/20/2025)
Longest Kickoff Return 42 Mahoney,Alec vs Augsburg (10/04/2025)
Tackles 8 Kahl,Toby vs Northwestern-St. Paul (09/06/2025)
8 Mahoney,Alec vs Gustavus Adolphus (10/11/2025)
Sacks 1.5 Butts,Logan vs Carleton (09/27/2025)
Interceptions 1 Wilson,Angelo vs Northwestern-St. Paul (09/06/2025)
1 Chell,Sawyer vs Northwestern-St. Paul (09/06/2025)
1 Kahl,Toby vs Concordia-M'head (09/20/2025)
1 Mahoney,Alec vs Concordia-M'head (09/20/2025)
1 Lee,Ciaran vs Carleton (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Northwestern-St. Paul (09/06/2025)
Yards Rushing 189 vs Carleton (09/27/2025)
TD Rushes 2 vs Gustavus Adolphus (10/11/2025)
Pass Attempts 50 vs Gustavus Adolphus (10/11/2025)
Pass Completions 24 vs Gustavus Adolphus (10/11/2025)
Yards Passing 251 vs Gustavus Adolphus (10/11/2025)
TD Passes 2 vs Carleton (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Lofton,Ashton vs Northwestern-St. Paul (09/06/2025)
Yards Rushing 84 Madkour,Omar vs Augsburg (10/04/2025)
TD Rushes 1 Babolian,Griffin vs Concordia-M'head (09/20/2025)
1 Coleman,Jaden vs Carleton (09/27/2025)
1 Olds,Evan vs Carleton (09/27/2025)
1 Madkour,Omar vs Augsburg (10/04/2025)
1 Atkins,Avian vs Augsburg (10/04/2025)
1 Geebli,David vs Bethel (MN) (10/18/2025)
1 Manns,Taye vs Bethel (MN) (10/18/2025)
1 Drews,Cooper vs Bethel (MN) (10/18/2025)
1 Cox,Lavontae vs Bethel (MN) (10/18/2025)
Long Rush 80 Madkour,Omar vs Augsburg (10/04/2025)
Pass Attempts 42 Curtis,Jack vs Carleton (09/27/2025)
Pass Completions 29 Curtis,Jack vs Carleton (09/27/2025)
Yards Passing 396 Curtis,Jack vs Carleton (09/27/2025)
TD Passes 4 Blount,Dylan vs Gustavus Adolphus (10/11/2025)
4 Rodkewich,Caden vs Augsburg (10/04/2025)
Longest Pass 67 Rodkewich,Caden vs Augsburg (10/04/2025)
Receptions 11 Wilson,Tyrone vs Augsburg (10/04/2025)
11 Rundell,Albert vs Bethel (MN) (10/18/2025)
Yards Receiving 246 Rundell,Albert vs Bethel (MN) (10/18/2025)
TD Receptions 2 Kleinschmidt,Caden vs Gustavus Adolphus (10/11/2025)
2 Storrs,Rye vs Carleton (09/27/2025)
2 Wilson,Tyrone vs Augsburg (10/04/2025)
2 Rundell,Albert vs Bethel (MN) (10/18/2025)
Longest Reception 67 Sandifer-Howze,Kobey vs Augsburg (10/04/2025)
Field Goals 1 Druley,Mitchell vs Concordia-M'head (09/20/2025)
1 Wangensteen,Nathan vs Augsburg (10/04/2025)
Longest Field Goal 38 Druley,Mitchell vs Concordia-M'head (09/20/2025)
Punts 7 Schleicher,Will vs Northwestern-St. Paul (09/06/2025)
7 Druley,Mitchell vs Concordia-M'head (09/20/2025)
7 Forsythe,Owen vs Gustavus Adolphus (10/11/2025)
Punting Average 42 Nowacki,Eli vs Bethel (MN) (10/18/2025)
Longest Punt 67 Druley,Mitchell vs Concordia-M'head (09/20/2025)
Longest Punt Return 20 Swansson,Chance vs Gustavus Adolphus (10/11/2025)
Longest Kickoff Return 36 Frommelt,Liam vs Gustavus Adolphus (10/11/2025)
36 Gritz,Riley vs Bethel (MN) (10/18/2025)
Tackles 15 Mages,Kyle vs Concordia-M'head (09/20/2025)
Sacks 1 Goetz,Spencer vs Carleton (09/27/2025)
1 Conant,Phil vs Bethel (MN) (10/18/2025)
1 Claussen,Elijah vs Bethel (MN) (10/18/2025)
Interceptions 1 Schlabach,Wes vs Northwestern-St. Paul (09/06/2025)
1 Werner,Eli vs Northwestern-St. Paul (09/06/2025)
1 Montoya,Michael vs Northwestern-St. Paul (09/06/2025)
1 Korf,McHale vs Concordia-M'head (09/20/2025)
1 Swansson,Chance vs Gustavus Adolphus (10/11/2025)
1 McCormick,Connor vs Gustavus Adolphus (10/11/2025)
1 Boike,Carson vs Gustavus Adolphus (10/11/2025)
1 Reinke,Jake vs Carleton (09/27/2025)
1 Mulvehill,Foster vs Augsburg (10/04/2025)
1 Sherwood,Rashad vs Augsburg (10/04/2025)
1 Chakolis,RJ vs Augsburg (10/04/2025)
1 Colyer,Nick vs Bethel (MN) (10/18/2025)
1 Barthel,Will vs Bethel (MN) (10/18/2025)
1 Williams,Devin vs Bethel (MN) (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Northwestern-St. Paul (09/06/2025)
Yards Rushing 172 vs Augsburg (10/04/2025)
TD Rushes 4 vs Bethel (MN) (10/18/2025)
Pass Attempts 43 vs Carleton (09/27/2025)
Pass Completions 29 vs Carleton (09/27/2025)
Yards Passing 420 vs Bethel (MN) (10/18/2025)
TD Passes 4 vs Gustavus Adolphus (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
50 Anzalone, Finn 1
21 Avila-Tovalin, Tony 6
24 Barrett, Noah 5
41 Bartlett, Owen 1
99 Blackman, Jonah 5
69 Bock, Leo 5
91 Bonk, Andrew 6
26 Bosch, Logan 6
9 Bridges Jr., Antonio 4
73 Brumbaugh, Sam 1
83 Brunsvold, Erick 6
64 Buffington, Finn 4
89 Butcher, Riley 6
95 Butts, Logan 6
37 Chell, Sawyer 6
96 Christianson, Dylan 1
5 Collins, Jack 6
12 Crosby, Luke 6
6 Dillon, Landon 4
82 Eichten, Jeremy 1
49 Floden, Soren 6
81 Follman, Carter 5
35 Frenzel, Bryce 4
39 Furness, Mateo 6
27 Gartzke, Gus 6
67 Glascock, Neilsen 6
11 Gonzales, Michael 4
29 Harris, Will 6
68 Hartwig, Johnathan 6
4 Hess, Ethan 6
92 Howell, William 6
2 Htoo, Rob 4
3 Kahl, Toby 6
87 Kauck, Jackson 6
44 Kerber, Josh 6
30 King, Owen 1
20 Lee, Ciaran 6
42 Lee, Matthew 1
16 Mahoney, Alec 6
86 Mollison, Peter 4
59 Nava, Diego 6
13 Olson, Carter 6
51 Ornelas, Joseph 2
31 Packer, Cody 5
78 Perlman, Loudon 6
19 Petersen, Trey 1
