Skip To Main Content

St. Olaf College Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (3-5, 3-4)

Overall Team Statistics
Statistic ST. OLAF Opponents
Scoring
15.75 39.63
126 317
First Downs
43 74
41 103
10 8
94 185
Rushing
1155 1480
129 149
274 275
3.7 4.8
128.3 166.4
11 20
1026 1331
Passing
186-83-15 285-192-6
5.09 7.64
118.25 272.13
4 22
946 2177
Total Offense
460 560
4.3 6.3
246.5 438.5
1972 3508
16 44
Returns
20.15 21.11
41-826 19-401
10.14 8.44
7-71 18-152
0.17 15.80
6-1 15-237
Kicking
35.73 31.84
31.82 29.00
44-1572 25-796
5-7 5-7
0-1 0-0
Penalties
29.88 34.50
28-239 32-276
Time Of Possession
27:28 32:31
03:39:46 04:20:08
Miscellaneous
33-112 (29.46 %) 51-103 (49.51 %)
8-19 (42.11 %) 8-16 (50.00 %)
5-2 10-7
12-73 11-78
15-16 38-44
0 -4
15-19 32-35
11-19 28-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Sauvy, Bryon 7 117 517 24 493 4.2 4 71 70.43
6 Dillon, Landon 7 77 356 10 346 4.5 3 57 49.43
16 Blackburn, Jason 8 18 108 4 104 5.8 0 25 13.00
12 Crosby, Luke 8 36 121 74 47 1.3 4 25 5.88
2 Htoo, Rob 7 6 13 1 12 2.0 0 6 1.71
7 Tran, Cayden 3 2 10 2 8 4.0 0 10 2.67
Team 8 3 9 2 7 2.3 0 7 0.88  
29 Eskinde, Pierre 8 5 8 2 6 1.2 0 4 0.75
21 Breazeale, Zach 1 2 5 0 5 2.5 0 3 5.00
18 Grams, Preston 3 3 4 3 1 0.3 0 2 0.33
87 Kauck, Jackson 8 1 1 0 1 1.0 0 1 0.13
48 Magnus, Max 2 2 0 0 0 0.0 0 0 0.00
14 Hansen, Magnus 4 2 3 7 -4 -2.0 0 3 -1.00
Total 8 274 1155 129 1026 3.7 11 71 128.25
Opponents 8 275 1480 149 1331 4.8 20 60 166.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Crosby, Luke 8 81.58 79 170 14 46.47 % 926 3 69 115.75
14 Hansen, Magnus 4 43.44 3 10 0 30.00 % 16 0 6 4.00
6 Dillon, Landon 7 463.60 1 1 0 100.00 % 4 1 4 0.57
11 Gonzales, Michael 1 -66.67 0 3 1 0.00 % 0 0 0 0.00
3 Pribyl, Taevin 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 78.31 83 186 15 44.62 % 946 4 69 118.25
Opponents 8 152.80 192 285 6 67.37 % 2177 22 71 272.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Kauck, Jackson 8 33 285 8.64 1 28 35.63
3 Pribyl, Taevin 8 13 275 21.15 1 69 34.38
83 Brunsvold, Erick 8 10 169 16.90 1 34 21.13
85 Kramer, Jack 8 3 56 18.67 1 50 7.00
1 Pinkney Jr., Tory 6 5 48 9.60 0 22 8.00
22 Rizzuto, William 7 5 41 8.20 0 13 5.86
2 Htoo, Rob 7 5 28 5.60 0 8 4.00
0 Sauvy, Bryon 7 2 17 8.50 0 17 2.43
6 Dillon, Landon 7 1 9 9.00 0 9 1.29
16 Blackburn, Jason 8 3 7 2.33 0 5 0.88
4 Pipes, Joey 5 1 6 6.00 0 6 1.20
7 Tran, Cayden 3 2 5 2.50 0 5 1.67
9 Billingslea, Heathe 2 0 0 0.00 0 0 0.00
5 Sisk, Sam 3 0 0 0.00 0 0 0.00
Total 8 83 946 11.40 4 69 118.25
Opponents 8 192 2177 11.34 22 71 272.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Bosch, Logan 8 36 25 61.0 5.0-11 0.5-4 0 0 1 1 0 0 0
16 Mahoney, Alec 8 27 28 55.0 1.0-4 0-0 1 4 0 0 0 1 0
28 Rollinger, Nick 8 30 13 43.0 0-0 0-0 3 4 0 0 0 0 0
46 Seaman, Parker 8 13 28 41.0 1.5-3 0-0 0 0 1 1 1 1 0
8 Small, Tytan 8 17 22 39.0 9.0-34 3.0-23 0 2 1 1 2 0 0
20 Lee, Ciaran 8 21 6 27.0 0-0 0-0 0 0 0 0 0 0 0
10 Harris, Will 7 9 17 26.0 1.0-5 0-0 0 2 0 0 0 0 0
99 Blackman, Jonah 8 7 17 24.0 3.5-6 1.0-1 0 0 0 0 0 0 0
67 Glascock, Neilsen 8 6 16 22.0 2.5-8 0.5-3 0 0 0 0 0 0 0
37 Chell, Sawyer 8 11 9 20.0 0-0 0-0 1 3 0 1 0 0 0
92 Howell, William 7 10 9 19.0 3.0-10 1.0-7 0 0 1 0 0 0 0
69 Bock, Leo 8 8 9 17.0 1.5-2 0-0 0 0 0 1 0 0 0
95 Butts, Logan 7 7 10 17.0 2.0-9 1.0-7 0 0 3 0 0 0 0
44 Kerber, Josh 7 6 11 17.0 2.5-4 0-0 0 0 0 0 0 0 0
13 Olson, Carter 8 10 5 15.0 0-0 0-0 1 2 0 0 0 0 0
3 Furness, Mateo 6 7 6 13.0 4.5-18 2.0-14 0 0 0 0 0 0 0
97 Qualls, Finn 8 7 6 13.0 2.5-14 1.0-3 0 0 1 1 1 0 0
33 Rupe, Tauston 4 5 8 13.0 2.0-8 1.0-7 0 0 1 0 0 0 0
96 Christianson, Dylan 6 4 7 11.0 2.0-7 1.0-4 0 0 0 0 0 0 0
0 Schull, Chad 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Suazo Jr., Felipe 4 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Phillips, Jaedon 7 5 2 7.0 0-0 0-0 0 1 0 1 1 0 0
81 Follman, Carter 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Peterson, Ford 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Jack 7 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
32 Lund, Taytum 7 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
91 Bonk, Andrew 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Rogers, Peyton 2 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Bridges Jr., Antonio 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hetland, Silas 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Lorton, David 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Steinhofer, Brendan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Crosby, Luke 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Dillon, Landon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gardner, Patrick 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gonzales, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Htoo, Rob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 King, Owen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Kramer, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Kulus, Samuel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Layeux, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Logan, Darrell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Milton, Greg 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Petersen, Trey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Tasha, Gracious 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Wheeler, Ames 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Woelfel, Alexander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Brunsvold, Erick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hutchins Jr., Bryant 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Kauck, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Pribyl, Taevin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sauvy, Bryon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 286 282 568.0 45.0-146 12.0-73 6 19 10 7 5 2 0
Opponents 8 250 220 470.0 39.0-129 11.0-78 15 16 16 2 1 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Floden, Soren 36 1369 38.03 62 0 7 14 3 0
39 Heaslip, Eoghan 6 174 29.00 51 1 0 0 2 0
Team 2 29 14.50 29 0 0 0 0 2  
Total 44 1572 35.73 62 1 7 14 5 2
Opponents 25 796 31.84 60 0 2 4 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Gardner, Patrick 5-7 71.43 % 0-0 2-3 2-2 1-2 0-0 45 0
Total 5-7 71.43 % 0-0 2-3 2-2 1-2 0-0 45 0
Opponents 5-7 71.43 % 0-0 2-2 2-3 1-2 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Gardner, Patrick 27 1446 53.6 5 0
Total 27 1446 53.6 5 0
Opponents 57 3181 55.8 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Blackburn, Jason 6 51 8.50 0 18
16 Mahoney, Alec 1 16 16.00 0 16
6 Peterson, Ford 0 4 ∞ 0 4
Total 7 71 10.14 0 18
Opponents 18 152 8.44 0 61

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Mahoney, Alec 25 610 24.40 1 86
29 Eskinde, Pierre 6 115 19.17 0 36
16 Blackburn, Jason 5 99 19.80 0 26
30 King, Owen 1 2 2.00 0 2
81 Follman, Carter 1 0 0.00 0 0
84 Hutchins Jr., Bryant 1 0 0.00 0 0
85 Kramer, Jack 1 0 0.00 0 0
47 Wittek, Ian 1 0 0.00 0 0
Total 41 826 20.15 1 86
Opponents 19 401 21.11 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Gardner, Patrick 0 5 0 15-16 0-0 0 0-0 0 30
12 Crosby, Luke 4 0 0 0-0 0-0 0 0-0 0 24
0 Sauvy, Bryon 4 0 0 0-0 0-0 0 0-0 0 24
6 Dillon, Landon 3 0 0 0-0 0-0 0 0-0 0 18
83 Brunsvold, Erick 1 0 0 0-0 0-0 0 0-0 0 6
87 Kauck, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
85 Kramer, Jack 1 0 0 0-0 0-0 0 0-0 0 6
16 Mahoney, Alec 1 0 0 0-0 0-0 0 0-0 0 6
3 Pribyl, Taevin 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 5 0 15-16 0-0 0 0-0 0 126
Opponents 44 5 0 38-44 0-0 0 0-0 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Loras L 16-31 0-1 , 0-0 02:46 1100
09/12/2026 at Concordia-M'head L 0-51 0-2 , 0-1 02:34 4270
09/26/2026 vs Carleton L 7-37 0-3 , 0-2 02:26 645
10/03/2026 vs Augsburg W 23-21 1-3 , 1-2 03:02 824
10/10/2026 at Gustavus Adolphus L 3-37 1-4 , 1-3 03:01 4821
10/17/2026 vs Bethel (MN) L 7-82 1-5 , 1-4 02:48 568
10/24/2026 at St. Scholastica W 35-31 2-5 , 2-4 02:47 650
10/31/2026 vs Macalester W 35-27 3-5 , 3-4 02:41 538
13416

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Loras 34 126 1 14 21 235 1 33 235 1 33 3 91 0 39 2 5 0 5
09/12/2026 Concordia-M'head 27 71 0 16 6 13 0 7 13 0 7 7 132 0 36 2 16 0 11
09/26/2026 Carleton 25 123 1 71 5 38 0 16 38 0 16 3 61 0 39 0 0 0 0
10/03/2026 Augsburg 44 130 2 14 9 196 0 69 196 0 69 4 46 0 34 2 32 0 16
10/10/2026 Gustavus Adolphus 34 89 0 25 11 99 0 17 99 0 17 2 16 0 14 0 0 0 0
10/17/2026 Bethel (MN) 37 127 1 57 9 75 0 28 75 0 28 11 212 0 34 0 0 0 0
10/24/2026 St. Scholastica 35 167 3 25 14 187 2 34 187 2 34 6 88 0 30 0 0 0 0
10/31/2026 Macalester 38 193 3 46 8 103 1 57 103 1 57 5 180 1 86 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Loras 41 10 51 4.0 14 0 0 2 2 0 0 0 0 5 0 0
09/12/2026 Concordia-M'head 41 32 73 7.0 21 4.0 14 0 0 0 1 0 3 1 0 0
09/26/2026 Carleton 29 64 93 6.0 24 2.0 15 0 0 0 0 0 1 2 1 0
10/03/2026 Augsburg 23 36 59 7.0 32 4.0 28 3 4 0 1 1 3 1 1 0
10/10/2026 Gustavus Adolphus 31 32 63 3.0 5 0 0 0 0 0 1 0 1 1 0 0
10/17/2026 Bethel (MN) 41 40 81 2.0 5 0 0 0 1 0 1 0 0 2 0 0
10/24/2026 St. Scholastica 44 30 74 6.0 19 1.0 9 0 0 0 1 0 0 2 0 0
10/31/2026 Macalester 36 38 74 10.0 26 1.0 7 0 0 0 1 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Loras 4 158 39.500 44 0 0 0 0 0 1-2 37 0 4 216 54.00 0 0
09/12/2026 Concordia-M'head 6 217 36.200 50 0 0 2 1 1 0-0 0 1 52 52.00 0 0
09/26/2026 Carleton 5 206 41.200 46 0 0 0 0 3 0-0 0 0 2 105 52.50 0 0
10/03/2026 Augsburg 5 204 40.800 62 0 0 1 1 2 3-3 32 0 5 276 55.20 0 0
10/10/2026 Gustavus Adolphus 7 174 14.500 51 1 1 0 2 0 1-2 45 0 2 130 65.00 2 0
10/17/2026 Bethel (MN) 8 262 31.150 44 1 0 3 0 3 0-0 0 0 2 93 46.50 1 0
10/24/2026 St. Scholastica 3 123 41.000 45 0 0 1 0 2 0-0 0 0 5 237 47.40 0 0
10/31/2026 Macalester 6 228 38.000 60 0 0 0 1 3 0-0 0 0 6 337 56.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Loras 26 48 1 14 21 383 3 71 383 3 71 3 63 0 25 4 35 0 13
09/12/2026 Concordia-M'head 44 192 3 25 18 251 4 50 251 4 50 1 17 0 17 2 31 0 25
09/26/2026 Carleton 44 228 3 37 21 146 1 22 146 1 22 2 37 0 19 1 1 0 1
10/03/2026 Augsburg 20 6 0 7 25 297 3 42 297 3 42 5 101 0 37 2 0 0 0
10/10/2026 Gustavus Adolphus 33 187 4 60 21 194 1 34 194 1 34 0 0 0 0 2 9 0 9
10/17/2026 Bethel (MN) 50 486 8 50 28 257 3 28 257 3 28 0 0 0 0 2 0 0 1
10/24/2026 St. Scholastica 35 132 1 21 26 268 3 35 268 3 35 4 86 0 26 2 63 0 61
10/31/2026 Macalester 23 52 0 11 32 381 4 39 381 4 39 4 97 0 53 3 13 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Loras 48 12 60 2.0 2 0 0 0 0 0 4 9 0 1 0 0
09/12/2026 Concordia-M'head 29 18 47 6.0 24 2.0 15 0 1 0 3 32 3 3 0 0
09/26/2026 Carleton 13 30 43 6.0 10 2.0 3 0 0 0 3 128 1 2 0 0
10/03/2026 Augsburg 29 48 77 6.0 8 0 0 1 1 0 1 7 1 0 0 0
10/10/2026 Gustavus Adolphus 33 24 57 3.0 17 2.0 14 0 0 0 1 0 3 5 1 0
10/17/2026 Bethel (MN) 33 40 73 8.0 33 3.0 24 0 0 0 2 56 3 2 1 0
10/24/2026 St. Scholastica 34 22 56 3.0 24 1.0 19 0 0 0 0 0 5 2 0 0
10/31/2026 Macalester 31 26 57 5.0 11 1.0 3 0 0 0 1 5 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Loras 4 186 46.500 51 0 0 0 2 1 1-2 22 0 6 382 63.67 2 1
09/12/2026 Concordia-M'head 2 57 28.500 32 0 0 0 0 0 1-1 34 0 9 508 56.44 1 1
09/26/2026 Carleton 2 41 20.500 25 0 0 0 0 0 1-1 34 0 7 407 58.14 2 2
10/03/2026 Augsburg 5 154 19.250 60 1 0 0 1 0 0-0 0 0 4 200 50.00 0 0
10/10/2026 Gustavus Adolphus 3 105 35.000 36 0 0 0 0 2 1-2 41 0 7 405 57.86 5 0
10/17/2026 Bethel (MN) 1 11 11.000 11 0 0 0 0 0 0-0 0 0 13 745 57.31 2 0
10/24/2026 St. Scholastica 2 70 35.000 42 0 0 1 0 0 1-1 25 0 6 277 46.17 0 0
10/31/2026 Macalester 6 172 28.700 35 0 0 1 0 1 0-0 0 0 5 257 51.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Loras 16-31 17/18 3/4 13/14 1/0 34-126 / 26-48 21-36-4 / 21-36-0 235/383 70-361 / 62-431 96/107 4/2
Concordia-M'head 0-51 8/25 4/10 2/14 2/1 27-71 / 44-192 6-21-3 / 18-28-1 13/251 48-84 / 72-443 148/80 4/1
Carleton 7-37 5/22 4/12 1/8 0/2 25-123 / 44-228 5-17-3 / 21-28-0 38/146 42-161 / 72-374 61/166 3/0
Augsburg 23-21 13/17 6/2 5/15 2/0 44-130 / 20-6 9-18-1 / 25-41-1 196/297 62-326 / 61-303 79/108 2/5
Gustavus Adolphus 3-37 11/20 4/8 5/10 2/2 34-89 / 33-187 11-32-1 / 21-33-1 99/194 66-188 / 66-381 16/9 1/1
Bethel (MN) 7-82 7/38 4/24 3/13 0/1 37-127 / 50-486 9-25-2 / 28-39-1 75/257 62-202 / 89-743 212/56 2/2
St. Scholastica 35-31 20/23 11/10 7/12 2/1 35-167 / 35-132 14-25-0 / 26-34-1 187/268 60-354 / 69-400 88/149 0/1
Macalester 35-27 13/22 7/4 5/17 1/1 38-193 / 23-52 8-12-1 / 32-46-1 103/381 50-296 / 69-433 198/115 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Loras 3-16 / 3-12 2-3 / 1-2 33:03 / 26:57 6:06 3.71 / 1.85 6.53 / 10.64 5.16 / 6.95 4-39.5 / 4-46.5 5-35 / 3-20
Concordia-M'head 4-12 / 10-15 0-1 / 1-2 22:07 / 37:53 -15:46 2.63 / 4.36 0.62 / 8.96 1.75 / 6.15 6-36.2 / 2-28.5 2-20 / 5-46
Carleton 2-11 / 11-16 1-2 / 0-2 19:32 / 40:28 -20:56 4.92 / 5.18 2.24 / 5.21 3.83 / 5.19 5-41.2 / 2-20.5 5-38 / 5-25
Augsburg 6-16 / 5-13 1-2 / 1-1 32:06 / 27:54 4:12 2.95 / 0.30 10.89 / 7.24 5.26 / 4.97 5-40.8 / 5-30.8 5-45 / 4-40
Gustavus Adolphus 6-19 / 5-15 1-3 / 3-4 28:40 / 31:20 -2:40 2.62 / 5.67 3.09 / 5.88 2.85 / 5.77 7-24.9 / 3-35 4-40 / 5-50
Bethel (MN) 2-16 / 7-10 1-5 / 2-2 30:57 / 29:03 1:54 3.43 / 9.72 3.00 / 6.59 3.26 / 8.35 8-32.8 / 1-11 2-10 / 1-10
St. Scholastica 5-11 / 6-11 2-3 / 0-2 25:00 / 34:54 -9:54 4.77 / 3.77 7.48 / 7.88 5.90 / 5.80 3-41 / 2-35 2-25 / 6-55
Macalester 5-11 / 4-11 0-0 / 0-1 28:21 / 31:39 -3:18 5.08 / 2.26 8.58 / 8.28 5.92 / 6.28 6-38 / 6-28.7 3-26 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Loras L 16-31 4 3 16 2 1 1 1 1 0 0 0 0 0
09/12/2026 Concordia-M'head L 0-51 1 0 0 0 0 0 0 0 0 0 1 0 0
09/26/2026 Carleton L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Augsburg W 23-21 6 5 23 2 2 0 3 0 0 1 0 0 0
10/10/2026 Gustavus Adolphus L 3-37 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Bethel (MN) L 7-82 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 St. Scholastica W 35-31 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2026 Macalester W 35-27 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 19 15 88 11 9 2 4 1 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Loras W 31-16 4 3 17 2 1 1 1 1 0 0 0 0 0
09/12/2026 Concordia-M'head W 51-0 5 5 31 4 2 2 1 0 0 0 0 0 0
09/26/2026 Carleton W 37-7 5 4 23 3 2 1 1 0 1 0 0 0 0
10/03/2026 Augsburg L 21-23 2 2 14 2 0 2 0 0 0 0 0 0 0
10/10/2026 Gustavus Adolphus W 37-3 3 3 20 3 3 0 0 0 0 0 0 0 0
10/17/2026 Bethel (MN) W 82-7 9 8 54 8 5 3 0 0 0 1 0 0 0
10/24/2026 St. Scholastica L 31-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 Macalester L 27-35 4 4 27 4 0 4 0 0 0 0 0 0 0
TOTALS 35 32 203 28 14 14 4 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Sauvy,Bryon vs Augsburg (10/03/2026)
Yards Rushing 122 Dillon,Landon vs Macalester (10/31/2026)
TD Rushes 2 Crosby,Luke vs Macalester (10/31/2026)
Long Rush 71 Sauvy,Bryon vs Carleton (09/26/2026)
Pass Attempts 36 Crosby,Luke vs Loras (09/05/2026)
Pass Completions 21 Crosby,Luke vs Loras (09/05/2026)
Yards Passing 235 Crosby,Luke vs Loras (09/05/2026)
TD Passes 1 Crosby,Luke vs Macalester (10/31/2026)
1 Crosby,Luke vs Loras (09/05/2026)
1 Dillon,Landon vs St. Scholastica (10/24/2026)
1 Crosby,Luke vs St. Scholastica (10/24/2026)
Longest Pass 69 Crosby,Luke vs Augsburg (10/03/2026)
Receptions 10 Kauck,Jackson vs St. Scholastica (10/24/2026)
Yards Receiving 121 Pribyl,Taevin vs Augsburg (10/03/2026)
TD Receptions 1 Pribyl,Taevin vs Macalester (10/31/2026)
1 Kramer,Jack vs Loras (09/05/2026)
1 Brunsvold,Erick vs St. Scholastica (10/24/2026)
1 Kauck,Jackson vs St. Scholastica (10/24/2026)
Longest Reception 69 Pribyl,Taevin vs Augsburg (10/03/2026)
Field Goals 3 Gardner,Patty vs Augsburg (10/03/2026)
Longest Field Goal 45 Gardner,Patty vs Gustavus Adolphus (10/10/2026)
Punts 7 Floden,Soren vs Bethel (MN) (10/17/2026)
Punting Average 41.2 Floden,Soren vs Carleton (09/26/2026)
Longest Punt 62 Floden,Soren vs Augsburg (10/03/2026)
Longest Punt Return 18 Blackburn,Jason vs Macalester (10/31/2026)
Longest Kickoff Return 86 Mahoney,Alec vs Macalester (10/31/2026)
Tackles 11 Bosch,Logan vs Gustavus Adolphus (10/10/2026)
Sacks 2 Small,Tytan vs Augsburg (10/03/2026)
Tackles For Loss 3.5 Small,Tytan vs Augsburg (10/03/2026)
Interceptions 1 Olson,Carter vs Augsburg (10/03/2026)
1 Chell,Sawyer vs Bethel (MN) (10/17/2026)
1 Mahoney,Alec vs Macalester (10/31/2026)
1 Rollinger,Nick vs Concordia-M'head (09/12/2026)
1 Rollinger,Nick vs Gustavus Adolphus (10/10/2026)
1 Rollinger,Nick vs St. Scholastica (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Augsburg (10/03/2026)
Yards Rushing 193 vs Macalester (10/31/2026)
TD Rushes 3 vs Macalester (10/31/2026)
Pass Attempts 36 vs Loras (09/05/2026)
Pass Completions 21 vs Loras (09/05/2026)
Yards Passing 235 vs Loras (09/05/2026)
TD Passes 2 vs St. Scholastica (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Olds,Evan vs Carleton (09/26/2026)
Yards Rushing 172 Geebli,David vs Bethel (MN) (10/17/2026)
TD Rushes 3 Hennen,Walker vs Gustavus Adolphus (10/10/2026)
Long Rush 60 Hennen,Walker vs Gustavus Adolphus (10/10/2026)
Pass Attempts 45 Scully,Jack vs Macalester (10/31/2026)
Pass Completions 31 Scully,Jack vs Macalester (10/31/2026)
Yards Passing 383 Helminiak,Joey vs Loras (09/05/2026)
TD Passes 4 Walter,Nick vs Concordia-M'head (09/12/2026)
Longest Pass 71 Helminiak,Joey vs Loras (09/05/2026)
Receptions 12 Janes,Jackson vs Macalester (10/31/2026)
Yards Receiving 168 Washington,Isaiah vs Loras (09/05/2026)
TD Receptions 3 Klang,Jed vs Concordia-M'head (09/12/2026)
Longest Reception 71 Washington,Isaiah vs Loras (09/05/2026)
Field Goals 1 Geivett,Matt vs Carleton (09/26/2026)
1 Konig,Aiden vs Loras (09/05/2026)
1 Druley,Mitchell vs Concordia-M'head (09/12/2026)
1 Sieben,Jack vs Gustavus Adolphus (10/10/2026)
1 Schroeder,Jack vs St. Scholastica (10/24/2026)
Longest Field Goal 41 Sieben,Jack vs Gustavus Adolphus (10/10/2026)
Punts 6 Willis,Teagan vs Macalester (10/31/2026)
Punting Average 46.5 Giusto,Daniel vs Loras (09/05/2026)
Longest Punt 60 Oseth,Avery vs Augsburg (10/03/2026)
