Skip To Main Content

St. Olaf College Athletics

Scoreboard

2024 Football Cumulative Statistics

Team Stats (7-3, 5-3)

Overall Team Statistics
Statistic ST. OLAF Opponents
Scoring
30.80 21.70
308 217
First Downs
70 80
119 106
12 15
201 201
Rushing
1394 1646
145 241
323 354
3.9 4.0
124.9 140.5
19 11
1249 1405
Passing
322-202-15 352-208-12
8.15 6.80
262.50 239.50
20 20
2625 2395
Total Offense
645 706
6.0 5.4
387.4 380.0
3874 3800
39 32
Returns
19.00 18.56
32-608 45-835
7.29 6.00
21-153 10-60
11.17 11.07
12-134 15-166
Kicking
38.76 36.58
37.00 32.09
34-1318 43-1573
11-14 0-3
0-0 0-1
Penalties
50.30 71.30
59-503 76-713
Time Of Possession
28:05 31:55
04:40:46 05:19:14
Miscellaneous
49-126 (38.89 %) 56-141 (39.72 %)
10-22 (45.45 %) 17-35 (48.57 %)
12-5 13-7
23-140 9-77
33-34 23-29
183 30
40-50 21-29
29-50 21-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Gartzke, Gus 10 132 565 23 542 4.1 7 18 54.20
34 Howard III, Siegel 10 75 390 22 368 4.9 1 42 36.80
0 Sauvy, Bryon 5 36 216 1 215 6.0 2 21 43.00
3 Htoo, Rob 7 12 50 2 48 4.0 0 9 6.86
45 Brown, Kahlil 5 12 38 3 35 2.9 1 7 7.00
19 Doran, Theo 10 43 110 82 28 0.7 8 17 2.80
6 Dillon, Landon 3 1 12 0 12 12.0 0 12 4.00
12 Crosby, Luke 3 2 4 0 4 2.0 0 3 1.33
41 Peterson, Ford 1 1 4 0 4 4.0 0 4 4.00
28 Mahoney, Alec 2 1 2 0 2 2.0 0 2 1.00
14 Olson, Carter 1 1 2 0 2 2.0 0 2 2.00
4 Shucha, Eli 4 1 1 0 1 1.0 0 1 0.25
80 Hansen, Derek 10 0 0 0 0 0.0 0 0 0.00
57 Luetkens, Holden 10 1 0 0 0 0.0 0 0 0.00
84 Hammonds, Evan 10 1 0 1 -1 -1.0 0 0 -0.10
Team 10 4 0 11 -11 -2.8 0 0 -1.10  
Total 10 323 1394 145 1249 3.9 19 42 124.90
Opponents 10 354 1646 241 1405 4.0 11 87 140.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Doran, Theo 10 144.72 187 296 13 63.18 % 2476 18 60 247.60
12 Crosby, Luke 3 115.83 15 26 2 57.69 % 149 2 26 49.67
Total 10 142.39 202 322 15 62.73 % 2625 20 60 262.50
Opponents 10 128.18 208 352 12 59.09 % 2395 20 68 239.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Hansen, Derek 10 50 731 14.62 8 50 73.10
84 Hammonds, Evan 10 44 673 15.30 3 60 67.30
7 Skemp, Will 9 50 516 10.32 2 32 57.33
15 McNearny, Devin 10 18 295 16.39 1 43 29.50
88 Menz, Braden 10 11 152 13.82 3 34 15.20
2 Pinkney Jr., Tory 4 4 51 12.75 0 26 12.75
27 Gartzke, Gus 10 5 47 9.40 0 19 4.70
4 Shucha, Eli 4 3 39 13.00 1 26 9.75
8 Monroe, Jobe 6 2 34 17.00 1 26 5.67
46 Hallada, Cory 3 2 29 14.50 1 21 9.67
34 Howard III, Siegel 10 2 14 7.00 0 10 1.40
86 Mollison, Peter 3 2 14 7.00 0 8 4.67
89 Butcher, Riley 7 1 11 11.00 0 11 1.57
3 Htoo, Rob 7 4 11 2.75 0 7 1.57
0 Sauvy, Bryon 5 2 5 2.50 0 3 1.00
45 Brown, Kahlil 5 2 3 1.50 0 2 0.60
21 Avila-Tovalin, Tony 9 0 0 0.00 0 0 0.00
81 Follman, Carter 1 0 0 0.00 0 0 0.00
Total 10 202 2625 13.00 20 60 262.50
Opponents 10 208 2395 11.51 20 68 239.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Sauerwein, Tate 8 49 27 76.0 8.5-30 2.0-13 0 2 2 0 1 0 0
11 Cruel, Alijah 10 31 32 63.0 2.5-4 1.0-2 2 4 0 0 0 1 0
24 Barrett, Noah 10 27 26 53.0 15.5-58 7.5-36 0 2 4 3 1 0 0
20 Kettelhut, Ben 10 35 13 48.0 2.5-4 0-0 0 4 0 0 1 0 0
44 Kerber, Josh 10 21 21 42.0 5.0-9 0-0 1 2 0 0 0 0 0
1 Halek, Jacob 10 18 19 37.0 0-0 0-0 2 2 0 0 0 0 0
8 Thomas, Deonta 10 23 14 37.0 0.5-1 0-0 3 1 0 0 0 2 0
22 Corbett, Johnathan 8 19 13 32.0 0.5-1 0-0 0 0 0 0 1 0 0
4 Short, Elijah 10 21 7 28.0 0-0 0-0 2 8 0 0 0 0 0
15 Green, Giovanni 10 9 18 27.0 2.5-2 0.5-0 0 4 9 0 0 0 0
98 Mikell, Terry 10 6 20 26.0 4.5-23 2.5-20 0 2 1 0 1 1 0
48 Small, Tytan 8 11 14 25.0 3.5-29 2.0-12 0 0 0 0 0 0 0
6 Sowell, JDon 9 13 9 22.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Vasquez, Jacob 10 10 11 21.0 3.0-15 2.0-13 0 0 4 3 0 0 0
3 Kahl, Toby 9 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0
12 Paulsen, Ryan 10 11 6 17.0 0-0 0-0 0 0 0 0 0 0 0
21 Avila-Tovalin, Tony 9 4 9 13.0 0-0 0-0 1 1 0 0 1 0 0
18 Hammonds, Cameron 9 9 3 12.0 2.0-10 1.0-9 0 0 0 0 0 0 0
17 Thrower, Mark 6 8 4 12.0 0-0 0-0 0 2 0 1 0 0 0
32 Williams, Azariah 5 6 5 11.0 0.5-0 0-0 0 1 1 0 0 0 0
95 Butts, Logan 10 5 5 10.0 1.5-10 1.5-10 0 2 1 0 1 0 0
97 Qualls, Finn 7 4 6 10.0 2.5-14 1.0-10 1 0 0 0 0 0 0
61 Bonk, Andrew 5 4 2 6.0 2.0-11 1.0-8 0 0 0 0 0 0 0
26 Bosch, Logan 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Permuth, Reid 5 5 1 6.0 2.0-2 0-0 0 0 1 0 0 0 0
29 Harris, Will 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Wittek, Ian 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Howard III, Siegel 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Kauck, Jackson 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Lee, Matthew 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Chell, Sawyer 5 2 1 3.0 0-0 0-0 0 1 0 0 1 0 0
84 Hammonds, Evan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Suazo Jr., Felipe 5 3 0 3.0 2.0-3 0-0 0 0 1 0 0 0 0
2 Wilson, Angelo 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Gartzke, Gus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Howell, William 3 1 1 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
93 Jones, Julius 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
23 Schull, Chad 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Brumbaugh, Sam 2 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0
6 Dillon, Landon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Esquivel Rodriguez, Jacobo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Glascock, Neilsen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Glascock, Neilson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Hansen, Derek 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hess, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hollie, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Htoo, Rob 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Jones, Cyrus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Luetkens, Holden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Mahoney, Alec 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McNearny, Devin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Pickard, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Rollinger, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Salmonson, Brett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Swedberg, Owen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Brown, Kahlil 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Doran, Theo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Hallada, Cory 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Menz, Braden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Monroe, Jobe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sauvy, Bryon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Shucha, Eli 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Skemp, Will 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Swan, Collin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 405 311 716.0 64.0-236 23.0-140 12 39 24 7 8 4 0
Opponents 10 362 278 640.0 36.0-127 9.0-77 15 25 18 5 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Swan, Collin 34 1318 38.76 63 0 11 8 5 0
Total 34 1318 38.76 63 0 11 8 5 0
Opponents 43 1573 36.58 64 2 12 8 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Swan, Collin 10-13 76.92 % 0-0 9-11 1-1 0-1 0-0 32 0
36 Hess, Ethan 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 35 0
Total 11-14 78.57 % 0-0 9-11 2-2 0-1 0-0 35 0
Opponents 0-3 0.00 % 0-0 0-2 0-1 0-0 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Hess, Ethan 58 3185 54.9 4 1
Total 58 3185 54.9 4 1
Opponents 40 2090 52.3 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 McNearny, Devin 17 131 7.71 0 37
1 Halek, Jacob 3 11 3.67 0 8
84 Hammonds, Evan 1 11 11.00 0 11
Total 21 153 7.29 0 37
Opponents 10 60 6.00 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 McNearny, Devin 22 486 22.09 0 43
1 Halek, Jacob 6 96 16.00 0 28
84 Hammonds, Evan 1 14 14.00 0 14
88 Menz, Braden 1 12 12.00 0 12
3 Kahl, Toby 2 0 0.00 0 0
Total 32 608 19.00 0 43
Opponents 45 835 18.56 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Swan, Collin 0 10 0 31-32 0-0 0 0-0 0 61
19 Doran, Theo 8 0 0 0-0 0-0 0 0-1 0 48
80 Hansen, Derek 8 0 0 0-0 0-0 0 0-0 0 48
27 Gartzke, Gus 7 0 0 0-0 0-0 0 0-0 0 42
84 Hammonds, Evan 3 0 0 0-0 0-0 0 0-0 0 18
88 Menz, Braden 3 0 0 0-0 0-0 0 0-0 0 18
0 Sauvy, Bryon 2 0 0 0-0 0-0 0 0-0 0 12
7 Skemp, Will 2 0 0 0-0 0-0 0 0-0 0 12
4 Short, Elijah 0 0 0 0-0 0-0 0 0-0 2 8
45 Brown, Kahlil 1 0 0 0-0 0-0 0 0-0 0 6
46 Hallada, Cory 1 0 0 0-0 0-0 0 0-0 0 6
34 Howard III, Siegel 1 0 0 0-0 0-0 0 0-0 0 6
15 McNearny, Devin 1 0 0 0-0 0-0 0 0-0 0 6
8 Monroe, Jobe 1 0 0 0-0 0-0 0 0-0 0 6
4 Shucha, Eli 1 0 0 0-0 0-0 0 0-0 0 6
36 Hess, Ethan 0 1 0 2-2 0-0 0 0-0 0 5
1 Halek, Jacob 0 0 0 0-0 2-4 0 0-0 0 4
Total 39 11 0 33-34 2-4 0 0-1 2 312
Opponents 32 0 0 23-29 1-1 0 0-2 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Northwestern-St. Paul W 39-21 1-0 , 0-0 02:42 1523
09/14/2024 vs Luther W 53-7 2-0 , 0-0 03:11 714
09/28/2024 at Macalester W 29-0 3-0 , 1-0 02:45 1017
10/05/2024 vs Hamline W 41-6 4-0 , 2-0 02:41 1241
10/12/2024 vs Carleton W 19-13 5-0 , 3-0 02:46 1021
10/19/2024 vs St. Scholastica W 36-33 6-0 , 4-0 02:58 558
10/26/2024 at Augsburg L 34-35 6-1 , 4-1 03:02 0
11/02/2024 at Gust. Adolphus L 10-21 6-2 , 4-2 03:04 827
11/9/2024 at Saint John's Univ. L 6-55 6-3 , 4-3 2:43 5790
11/16/2024 vs Augsburg W 41-26 7-3 , 5-3 02:49 0
12691

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Northwestern-St. Paul 38 182 2 16 17 216 3 40 216 3 40 3 90 0 40 0 0 0 0
09/14/2024 Luther 33 116 2 14 26 306 4 37 306 4 37 1 0 0 0 6 71 0 37
09/28/2024 Macalester 32 163 3 17 16 274 1 54 274 1 54 1 28 0 28 3 11 0 8
10/05/2024 Hamline 47 209 4 13 19 312 2 43 312 2 43 2 56 0 37 1 3 0 3
10/12/2024 Carleton 41 126 0 36 21 248 2 50 248 2 50 2 38 0 23 5 50 0 19
10/19/2024 St. Scholastica 20 104 0 17 24 324 4 32 324 4 32 5 117 0 43 0 0 0 0
10/26/2024 Augsburg 27 98 2 42 21 289 3 60 289 3 60 5 76 0 23 3 16 0 11
11/02/2024 Gust. Adolphus 21 11 0 6 29 320 1 47 320 1 47 3 41 0 18 2 2 0 2
11/9/2024 Saint John's Univ. 18 2 1 17 24 178 0 32 178 0 32 7 121 0 22 1 0 0 0
11/16/2024 Augsburg 46 238 5 21 5 158 0 48 158 0 48 3 41 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Northwestern-St. Paul 30 54 84 10.0 36 3.0 10 1 1 0 2 37 5 3 1 0
09/14/2024 Luther 53 22 75 14.0 66 5.0 42 2 1 0 0 0 2 5 0 0
09/28/2024 Macalester 50 18 68 6.0 14 1.0 5 0 0 0 0 0 1 5 0 0
10/05/2024 Hamline 42 22 64 4.0 5 1.0 2 0 1 0 1 19 0 3 1 0
10/12/2024 Carleton 41 24 65 6.0 19 3.0 14 1 1 0 1 0 3 6 1 0
10/19/2024 St. Scholastica 57 20 77 7.0 24 2.0 12 2 2 0 1 18 2 5 1 0
10/26/2024 Augsburg 27 48 75 4.0 26 4.0 26 0 0 0 1 28 4 5 0 0
11/02/2024 Gust. Adolphus 33 22 55 8.0 14 1.0 2 1 1 0 1 0 3 2 0 0
11/9/2024 Saint John's Univ. 38 34 72 3.0 18 1.0 13 0 0 0 2 6 1 1 0 0
11/16/2024 Augsburg 34 46 80 2.0 14 2.0 14 1 0 0 3 26 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Northwestern-St. Paul 4 143 35.800 41 0 0 3 0 1 1-1 25 0 7 389 55.57 0 0
09/14/2024 Luther 3 86 28.700 33 0 0 1 0 0 4-4 35 0 11 625 56.82 0 0
09/28/2024 Macalester 2 75 37.500 42 0 0 1 0 0 0-1 0 0 5 279 55.80 0 0
10/05/2024 Hamline 1 29 29.000 29 0 0 1 0 0 0-0 0 0 7 421 60.14 0 0
10/12/2024 Carleton 4 172 43.000 54 0 0 0 1 1 1-1 24 0 4 187 46.75 0 0
10/19/2024 St. Scholastica 1 51 51.000 51 0 0 0 1 0 2-2 21 0 6 353 58.83 2 0
10/26/2024 Augsburg 5 163 32.600 38 0 0 2 0 1 0-0 0 0 5 275 55.00 1 1
11/02/2024 Gust. Adolphus 7 267 38.100 43 0 0 3 0 3 1-2 21 0 3 116 38.67 0 0
11/9/2024 Saint John's Univ. 7 332 47.400 63 0 0 0 3 2 0-0 0 2 112 56.00 0 0
11/16/2024 Augsburg 0 0 0.000 0 0 0 0 0 0 2-3 27 0 8 428 53.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 St. Olaf 34 95 1 17 17 264 2 68 264 2 68 7 131 0 30 1 0 0 0
09/14/2024 St. Olaf 41 27 0 10 15 128 1 29 128 1 29 11 236 0 43 0 0 0 0
09/28/2024 St. Olaf 35 118 0 14 23 166 0 24 166 0 24 3 58 0 22 1 16 0 16
10/05/2024 St. Olaf 36 157 1 12 14 106 0 22 106 0 22 7 158 0 36 0 0 0 0
10/12/2024 St. Olaf 23 57 0 16 29 277 2 23 277 2 23 3 39 0 22 2 15 0 9
10/19/2024 St. Olaf 43 172 4 45 30 393 1 54 393 1 54 3 51 0 19 0 0 0 0
10/26/2024 St. Olaf 30 137 0 23 24 270 5 26 270 5 26 3 58 0 25 2 15 0 10
11/02/2024 St. Olaf 39 314 2 87 11 147 1 42 147 1 42 0 0 0 0 1 0 0 0
11/9/2024 St. Olaf College 32 158 1 20 27 449 6 65 449 6 65 2 29 0 21 3 14 0 11
11/16/2024 St. Olaf 41 170 2 15 18 195 2 29 195 2 29 6 75 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 St. Olaf 38 30 68 2.0 7 0 0 0 0 0 1 2 3 4 0 0
09/14/2024 St. Olaf 48 22 70 5.0 7 0 0 0 0 0 1 0 2 3 1 0
09/28/2024 St. Olaf 32 26 58 1.0 1 0 0 0 0 0 1 0 2 0 0 0
10/05/2024 St. Olaf 43 28 71 1.0 1 0 0 0 0 0 1 5 0 2 0 0
10/12/2024 St. Olaf 48 24 72 5.0 10 2.0 3 1 2 15 1 0 1 3 0 0
10/19/2024 St. Olaf 31 26 57 2.0 3 0 0 1 1 0 2 7 0 1 0 0
10/26/2024 St. Olaf 23 42 65 8.0 24 1.0 10 0 1 0 2 34 5 3 0 0
11/02/2024 St. Olaf 31 20 51 4.0 21 3.0 20 0 0 0 4 68 2 4 0 0
11/9/2024 St. Olaf College 35 30 65 5.0 48 2.0 42 3 0 0 2 50 2 5 0 0
11/16/2024 St. Olaf 33 30 63 3.0 5 1.0 2 1 1 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 St. Olaf 4 129 32.200 35 0 0 3 0 2 0-1 0 0 4 188 47.00 0 1
09/14/2024 St. Olaf 8 247 31.550 39 0 0 2 0 1 0-0 0 0 2 41 20.50 0 0
09/28/2024 St. Olaf 6 219 36.500 39 0 1 0 0 1 0-0 0 1 63 63.00 0 0
10/05/2024 St. Olaf 4 145 36.200 47 0 0 2 0 0 0-0 0 0 2 119 59.50 0 0
10/12/2024 St. Olaf 7 259 37.000 51 0 1 0 1 1 0-0 0 0 3 187 62.33 0 0
10/19/2024 St. Olaf 0 0 0.000 0 0 0 0 0 0 0-0 0 0 6 343 57.17 1 0
10/26/2024 St. Olaf 5 193 38.600 45 0 0 1 0 1 0-2 0 0 5 290 58.00 0 0
11/02/2024 St. Olaf 6 260 43.300 64 0 0 2 2 2 0-0 0 0 4 193 48.25 0 1
11/9/2024 St. Olaf College 2 82 41.000 43 0 0 1 0 0 0-0 0 9 500 55.56 1 1
11/16/2024 St. Olaf 1 39 39.000 39 0 0 1 0 0 0-0 0 0 4 166 41.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern-St. Paul 21-39 20/18 11/9 9/9 0/0 38-182 / 34-95 17-29-1 / 17-28-2 216/264 67-398 / 62-359 127/133 1/3
Luther 53-7 21/9 4/3 15/6 2/0 33-116 / 41-27 26-41-1 / 15-34-0 306/128 74-422 / 75-155 71/236 1/1
Macalester 0-29 21/18 9/9 11/8 1/1 32-163 / 35-118 16-24-1 / 23-39-0 274/166 56-437 / 74-284 39/74 1/0
Hamline 41-6 27/18 10/10 16/6 1/2 47-209 / 36-157 19-28-1 / 14-25-1 312/106 75-521 / 61-263 78/163 1/2
Carleton 19-13 17/19 7/1 10/17 0/1 41-126 / 23-57 21-32-1 / 29-48-1 248/277 73-374 / 71-334 88/69 3/2
St. Scholastica 36-33 23/30 6/10 15/19 2/1 20-104 / 43-172 24-29-2 / 30-43-1 324/393 49-428 / 86-565 135/58 3/3
Augsburg 34-35 18/21 5/10 13/10 0/1 27-98 / 30-137 21-36-2 / 24-43-1 289/270 63-387 / 73-407 120/107 3/1
Gust. Adolphus 10-21 19/15 3/7 16/6 0/2 21-11 / 39-314 29-52-4 / 11-24-1 320/147 73-331 / 63-461 43/68 4/2
Saint John's Univ. 6-55 12/25 1/8 9/14 2/3 18-2 / 32-158 24-39-2 / 27-33-2 178/449 57-180 / 65-607 127/93 2/2
Augsburg 41-26 23/28 14/13 5/11 4/4 46-238 / 41-170 5-12-0 / 18-35-3 158/195 58-396 / 76-365 67/75 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern-St. Paul 7-14 / 4-11 0-1 / 1-1 27:07 / 32:53 5:46 4.79 / 2.79 7.45 / 9.43 5.94 / 5.79 4-35.8 / 4-32.2 6-40 / 6-45
Luther 1-12 / 3-19 2-4 / 2-8 28:50 / 31:10 2:20 3.52 / 0.66 7.46 / 3.76 5.70 / 2.07 3-28.7 / 8-30.9 7-60 / 8-70
Macalester 6-11 / 9-19 1-1 / 2-4 26:47 / 33:13 6:26 5.09 / 3.37 11.42 / 4.26 7.80 / 3.84 2-37.5 / 6-36.5 8-61 / 9-61
Hamline 12-16 / 5-12 2-3 / 1-3 31:01 / 28:59 2:2 4.45 / 4.36 11.14 / 4.24 6.95 / 4.31 1-29 / 4-36.2 6-53 / 6-51
Carleton 2-15 / 4-15 2-5 / 2-4 35:56 / 24:04 11:52 3.07 / 2.48 7.75 / 5.77 5.12 / 4.70 4-43 / 7-37 3-20 / 2-15
St. Scholastica 2-4 / 8-15 0-0 / 4-5 20:38 / 39:22 18:44 5.20 / 4.00 11.17 / 9.14 8.73 / 6.57 1-51 / 0-0 5-41 / 10-119
Augsburg 9-15 / 6-14 0-1 / 1-1 26:05 / 33:55 7:50 3.63 / 4.57 8.03 / 6.28 6.14 / 5.58 5-32.6 / 5-38.6 6-39 / 5-45
Gust. Adolphus 5-17 / 3-14 1-1 / 3-5 31:09 / 28:51 2:18 0.52 / 8.05 6.15 / 6.13 4.53 / 7.32 7-38.1 / 6-43.3 4-55 / 11-105
Saint John's Univ. 3-14 / 6-9 0-3 / 0-1 28:02 / 31:58 3:56 0.11 / 4.94 4.56 / 13.61 3.16 / 9.34 7-47.4 / 2-41.0 6-45 / 10-94
Augsburg 2-8 / 8-13 2-3 / 1-3 25:11 / 34:49 9:38 5.17 / 4.15 13.17 / 5.57 6.83 / 4.80 0-0 / 1-39 8-89 / 9-108

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Northwestern-St. Paul W 39-21 6 5 32 4 2 2 1 0 0 1 0 0 0
09/14/2024 Luther W 53-7 8 8 40 4 2 2 4 0 0 0 0 0 0
09/28/2024 Macalester W 29-0 5 4 29 4 3 1 0 1 0 0 0 0 0
10/05/2024 Hamline W 41-6 5 4 27 4 4 0 0 0 1 0 0 0 0
10/12/2024 Carleton W 19-13 3 3 17 2 0 2 1 0 0 0 0 0 0
10/19/2024 St. Scholastica W 36-33 6 5 27 3 0 3 2 0 0 1 0 0 0
10/26/2024 Augsburg L 34-35 2 1 7 1 1 0 0 0 0 1 0 0 0
11/02/2024 Gust. Adolphus L 10-21 2 2 10 1 0 1 1 0 0 0 0 0 0
11/9/2024 Saint John's Univ. L 6-55 3 1 6 1 1 0 0 0 1 1 0 0 0
11/16/2024 Augsburg W 41-26 10 7 41 5 5 0 2 1 1 0 1 0 0
TOTALS 50 40 236 29 18 11 11 2 3 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Northwestern-St. Paul L 21-39 4 2 15 2 1 1 0 1 0 0 1 0 0
09/14/2024 Luther L 7-53 1 1 7 1 0 1 0 0 0 0 0 0 0
09/28/2024 Macalester L 0-29 1 0 0 0 0 0 0 0 1 0 0 0 0
10/05/2024 Hamline L 6-41 1 1 6 1 1 0 0 0 0 0 0 0 0
10/12/2024 Carleton L 13-19 3 2 13 2 0 2 0 0 1 0 0 0 0
10/19/2024 St. Scholastica L 33-36 6 5 33 5 4 1 0 0 0 0 1 0 0
10/26/2024 Augsburg W 35-34 5 3 21 3 0 3 0 2 0 0 0 0 0
11/02/2024 Gust. Adolphus W 21-10 1 0 0 0 0 0 0 0 1 0 0 0 0
11/9/2024 Saint John's Univ. W 55-6 4 4 27 4 1 3 0 0 0 0 0 0 0
11/16/2024 Augsburg L 26-41 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 29 21 142 21 9 12 0 3 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Sauvy,Bryon vs Augsburg (11/16/2024)
Yards Rushing 196 Sauvy,Bryon vs Augsburg (11/16/2024)
TD Rushes 3 Doran,Theo vs Hamline (10/05/2024)
