Skip To Main Content

St. Olaf College Athletics

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 260 264
Points Per Game 65.0 66.0
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 97-228 94-240
FG: Percentage .425 .392
FG: Per Game 24.3 23.5
3PT: Made-Attempted 21-71 30-98
3PT: Percentage .296 .306
3PT: Per Game 5.3 7.5
FT: Made-Attempted 45-65 46-63
FT: Percentage .692 .730
FT: Per Game 11.3 11.5
Rebounding
Total 141 156
Per Game 35.3 39.0
Margin -3.8 --
Assists
Total 39 45
Per Game 9.8 11.3
Turnovers
Total 48 51
Per Game 12.0 12.8
Margin 0.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 7.8 14.3
Steals
Total 28 31
Per Game 7.0 7.8
Blocks
Total 15 8
Per Game 3.8 2.0
Attendance
Total 0 0
Per Game 2-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Martin, Connor 4 3 112 28.0 22 36 .611 2 4 .500 11 14 .786 57 14.3 3 12 15 3.8 7 11 10 6 0
30 Meriggioli, Michael 4 2 93 23.3 17 35 .486 1 7 .143 8 10 .800 43 10.8 4 24 28 7.0 9 3 2 4 6
22 Haff, Charlie 4 2 88 22.0 12 26 .462 6 13 .462 3 5 .600 33 8.3 4 13 17 4.3 8 3 5 1 0
24 Weber, Jake 4 2 91 22.8 11 27 .407 5 17 .294 4 8 .500 31 7.8 1 7 8 2.0 3 3 10 2 1
44 Uphus, Carter 4 3 84 21.0 11 25 .440 0 0 .000 2 3 .667 24 6.0 4 14 18 4.5 5 3 4 1 4
12 Polydorou, Niko 4 1 65 16.3 9 21 .429 1 3 .333 3 4 .750 22 5.5 3 6 9 2.3 7 2 2 5 0
14 Albers, Josh 3 2 69 23.0 4 11 .364 3 9 .333 1 1 1.000 12 4.0 0 5 5 1.7 4 5 2 3 4
34 Karachristos, Dinos 4 1 65 16.3 4 18 .222 0 6 .000 7 11 .636 15 3.8 6 7 13 3.3 12 3 4 3 0
11 Greer, Caleb 4 1 72 18.0 4 14 .286 2 4 .500 3 4 .750 13 3.3 4 6 10 2.5 7 2 4 1 0
21 Connolly, Brendan 4 3 86 21.5 3 15 .200 1 8 .125 3 5 .600 10 2.5 1 6 7 1.8 2 4 3 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 2.8 0 0 2 0 0  
Total 4 825 206.3 97 228 .425 21 71 .296 45 65 .692 260 65.00 37 104 141 35.3 64 39 48 28 15
Opponents 4 825 206.3 94 240 .392 30 98 .306 46 63 .730 264 66.00 48 108 156 39.0 72 45 51 31 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Martin, Connor 4 3 112 22 36 .611 2 4 .500 11 14 .786 57 14.3
30 Meriggioli, Michael 4 2 93 17 35 .486 1 7 .143 8 10 .800 43 10.8
22 Haff, Charlie 4 2 88 12 26 .462 6 13 .462 3 5 .600 33 8.3
24 Weber, Jake 4 2 91 11 27 .407 5 17 .294 4 8 .500 31 7.8
44 Uphus, Carter 4 3 84 11 25 .440 0 0 .000 2 3 .667 24 6.0
12 Polydorou, Niko 4 1 65 9 21 .429 1 3 .333 3 4 .750 22 5.5
14 Albers, Josh 3 2 69 4 11 .364 3 9 .333 1 1 1.000 12 4.0
11 Greer, Caleb 4 1 72 4 14 .286 2 4 .500 3 4 .750 13 3.3
34 Karachristos, Dinos 4 1 65 4 18 .222 0 6 .000 7 11 .636 15 3.8
21 Connolly, Brendan 4 3 86 3 15 .200 1 8 .125 3 5 .600 10 2.5
Total 4 825 97 228 .425 21 71 .296 45 65 .692 260 65.00
Opponents 4 825 94 240 .392 30 98 .306 46 63 .730 264 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Martin, Connor 4 28.0 .611 .500 .786 0.8 3.0 3.8 2.8 1.5 0.0 14.3
30 Meriggioli, Michael 4 23.3 .486 .143 .800 1.0 6.0 7.0 0.8 1.0 1.5 10.8
22 Haff, Charlie 4 22.0 .462 .462 .600 1.0 3.3 4.3 0.8 0.3 0.0 8.3
24 Weber, Jake 4 22.8 .407 .294 .500 0.3 1.8 2.0 0.8 0.5 0.3 7.8
44 Uphus, Carter 4 21.0 .440 .000 .667 1.0 3.5 4.5 0.8 0.3 1.0 6.0
12 Polydorou, Niko 4 16.3 .429 .333 .750 0.8 1.5 2.3 0.5 1.3 0.0 5.5
14 Albers, Josh 3 23.0 .364 .333 1.000 0.0 1.7 1.7 1.7 1.0 1.3 4.0
11 Greer, Caleb 4 18.0 .286 .500 .750 1.0 1.5 2.5 0.5 0.3 0.0 3.3
34 Karachristos, Dinos 4 16.3 .222 .000 .636 1.5 1.8 3.3 0.8 0.8 0.0 3.8
21 Connolly, Brendan 4 21.5 .200 .125 .600 0.3 1.5 1.8 1.0 0.5 0.0 2.5
Total 4 206.3 .425 .296 .692 9.3 26.0 35.3 9.8 7.0 3.8 65.00
Opponents 4 206.3 .392 .306 .730 12.0 27.0 39.0 11.3 7.8 2.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Macalester 03/19/21 70-67 W 29-67 .433 3-13 .231 9-12 .750 13 21 34 34.0 17 9 6 0 8 70 70.0
at Macalester 03/21/21 54-47 W 20-54 .370 3-17 .176 11-20 .550 10 35 45 39.5 13 11 14 3 7 54 62.0
at Macalester 03/28/21 59-72 L 22-50 .440 5-16 .313 10-15 .667 6 18 24 34.3 12 7 13 3 9 59 61.0
vs Macalester 03/30/21 77-78 L (OT) 26-57 .456 10-25 .400 15-18 .833 8 30 38 35.3 22 12 15 9 4 77 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Macalester 03/19/21 67-70 L 24-57 .421 7-31 .226 12-17 .706 12 26 38 38.0 19 7 16 0 4 67 67.0
Macalester 03/21/21 47-54 L 18-65 .277 5-28 .179 6-8 .750 13 30 43 40.5 20 10 11 3 8 47 57.0
Macalester 03/28/21 72-59 W 28-59 .475 7-17 .412 9-10 .900 13 26 39 40.0 17 15 14 3 8 72 62.0
Macalester 03/30/21 78-77 W (OT) 24-59 .407 11-22 .500 19-28 .679 10 26 36 39.0 16 13 10 2 11 78 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Macalester 03/19/21 70-67 3 29-67/24-57 .433/.421 3-13/7-31 .231/.226 9-12/12-17 .750-.706 34/38 -4 9/7 6/16 0/0 8/4 17/19
Macalester 03/21/21 54-47 7 20-54/18-65 .370/.277 3-17/5-28 .176/.179 11-20/6-8 .550-.750 45/43 2 11/10 14/11 3/3 7/8 13/20
Macalester 03/28/21 59-72 -13 22-50/28-59 .440/.475 5-16/7-17 .313/.412 10-15/9-10 .667-.900 24/39 -15 7/15 13/14 3/3 9/8 12/17
Macalester 03/30/21 77-78 -1 26-57/24-59 .456/.407 10-25/11-22 .400/.500 15-18/19-28 .833-.679 38/36 2 12/13 15/10 9/2 4/11 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Macalester (03/30/21)
FIELD GOALS MADE 29 Macalester (03/19/21)
FIELD GOAL ATTEMPTS 67 Macalester (03/19/21)
3 PT FIELD GOALS MADE 10 Macalester (03/30/21)
3 PT FG ATTEMPTS 25 Macalester (03/30/21)
FREE THROWS MADE 15 Macalester (03/30/21)
FREE THROW ATTEMPTS 20 Macalester (03/21/21)
REBOUNDS 45 Macalester (03/21/21)
ASSISTS 12 Macalester (03/30/21)
STEALS 9 Macalester (03/28/21)
BLOCKED SHOTS 9 Macalester (03/30/21)
TURNOVERS 15 Macalester (03/30/21)
FOULS 22 Macalester (03/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Martin,Connor Macalester (03/28/21)
FIELD GOALS MADE 8 Martin,Connor Macalester (03/28/21)
FIELD GOAL ATTEMPTS 12 Michael Meriggioli Macalester (03/21/21)
3 PT FIELD GOALS MADE 3 Charlie Haff Macalester (03/30/21)
3 PT FG ATTEMPTS 8 Jake Weber Macalester (03/30/21)
FREE THROWS MADE 4 Connor Martin; Michael Meriggioli Macalester (03/19/21); Macalester (03/30/21)
FREE THROW ATTEMPTS 5 Jake Weber Macalester (03/21/21)
REBOUNDS 10 Michael Meriggioli Macalester (03/21/21)
ASSISTS 4 Connor Martin; Josh Albers Macalester (03/19/21); Macalester (03/21/21)
STEALS 3 Niko Polydorou; Martin,Connor Macalester (03/19/21); Macalester (03/28/21)
BLOCKED SHOTS 5 Michael Meriggioli Macalester (03/30/21)
TURNOVERS 6 Jake Weber Macalester (03/21/21)
FOULS 5 Dinos Karachristos Macalester (03/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Martin, Connor 4 57 14.3
#30 Meriggioli, Michael 4 43 10.8
#22 Haff, Charlie 4 33 8.3
#24 Weber, Jake 4 31 7.8
#44 Uphus, Carter 4 24 6.0
#12 Polydorou, Niko 4 22 5.5
#34 Karachristos, Dinos 4 15 3.8
#11 Greer, Caleb 4 13 3.3
#14 Albers, Josh 3 12 4.0
#21 Connolly, Brendan 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Martin, Connor 4 22 36 .611 5.5 9.0
#30 Meriggioli, Michael 4 17 35 .486 4.3 8.8
#22 Haff, Charlie 4 12 26 .462 3.0 6.5
#44 Uphus, Carter 4 11 25 .440 2.8 6.3
#24 Weber, Jake 4 11 27 .407 2.8 6.8
#12 Polydorou, Niko 4 9 21 .429 2.3 5.3
#14 Albers, Josh 3 4 11 .364 1.3 3.7
#11 Greer, Caleb 4 4 14 .286 1.0 3.5
#34 Karachristos, Dinos 4 4 18 .222 1.0 4.5
#21 Connolly, Brendan 4 3 15 .200 0.8 3.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Haff, Charlie 4 6 13 .462 1.5 3.3
#24 Weber, Jake 4 5 17 .294 1.3 4.3
#14 Albers, Josh 3 3 9 .333 1.0 3.0
#11 Greer, Caleb 4 2 4 .500 0.5 1.0
#01 Martin, Connor 4 2 4 .500 0.5 1.0
#21 Connolly, Brendan 4 1 8 .125 0.3 2.0
#30 Meriggioli, Michael 4 1 7 .143 0.3 1.8
#12 Polydorou, Niko 4 1 3 .333 0.3 0.8
#34 Karachristos, Dinos 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Martin, Connor 4 11 14 .786 2.8 3.5
#30 Meriggioli, Michael 4 8 10 .800 2.0 2.5
#34 Karachristos, Dinos 4 7 11 .636 1.8 2.8
#24 Weber, Jake 4 4 8 .500 1.0 2.0
#21 Connolly, Brendan 4 3 5 .600 0.8 1.3
#11 Greer, Caleb 4 3 4 .750 0.8 1.0
#22 Haff, Charlie 4 3 5 .600 0.8 1.3
#12 Polydorou, Niko 4 3 4 .750 0.8 1.0
#44 Uphus, Carter 4 2 3 .667 0.5 0.8
#14 Albers, Josh 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Meriggioli, Michael 4 28 7.0 4 1.0 24 6.0
#44 Uphus, Carter 4 18 4.5 4 1.0 14 3.5
#22 Haff, Charlie 4 17 4.3 4 1.0 13 3.3
#01 Martin, Connor 4 15 3.8 3 0.8 12 3.0
#34 Karachristos, Dinos 4 13 3.3 6 1.5 7 1.8
#TM Team 4 11 2.8 7 1.8 4 1.0
#11 Greer, Caleb 4 10 2.5 4 1.0 6 1.5
#12 Polydorou, Niko 4 9 2.3 3 0.8 6 1.5
#24 Weber, Jake 4 8 2.0 1 0.3 7 1.8
#21 Connolly, Brendan 4 7 1.8 1 0.3 6 1.5
#14 Albers, Josh 3 5 1.7 0 0.0 5 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Martin, Connor 4 11 2.8
#14 Albers, Josh 3 5 1.7
#21 Connolly, Brendan 4 4 1.0
#22 Haff, Charlie 4 3 0.8
#34 Karachristos, Dinos 4 3 0.8
#30 Meriggioli, Michael 4 3 0.8
#44 Uphus, Carter 4 3 0.8
#24 Weber, Jake 4 3 0.8
#11 Greer, Caleb 4 2 0.5
#12 Polydorou, Niko 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Meriggioli, Michael 4 6 1.5
#14 Albers, Josh 3 4 1.3
#44 Uphus, Carter 4 4 1.0
#24 Weber, Jake 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Martin, Connor 4 6 1.5
#12 Polydorou, Niko 4 5 1.3
#30 Meriggioli, Michael 4 4 1.0
#14 Albers, Josh 3 3 1.0
#34 Karachristos, Dinos 4 3 0.8
#21 Connolly, Brendan 4 2 0.5
#24 Weber, Jake 4 2 0.5
#11 Greer, Caleb 4 1 0.3
#22 Haff, Charlie 4 1 0.3
#44 Uphus, Carter 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Martin, Connor 4 10 2.5
#24 Weber, Jake 4 10 2.5
#22 Haff, Charlie 4 5 1.3
#11 Greer, Caleb 4 4 1.0
#34 Karachristos, Dinos 4 4 1.0
#44 Uphus, Carter 4 4 1.0
#21 Connolly, Brendan 4 3 0.8
#14 Albers, Josh 3 2 0.7
#30 Meriggioli, Michael 4 2 0.5
#12 Polydorou, Niko 4 2 0.5
#TM Team 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Karachristos, Dinos 4 12 3.0
#30 Meriggioli, Michael 4 9 2.3
#22 Haff, Charlie 4 8 2.0
#11 Greer, Caleb 4 7 1.8
#01 Martin, Connor 4 7 1.8
#12 Polydorou, Niko 4 7 1.8
#44 Uphus, Carter 4 5 1.3
#14 Albers, Josh 3 4 1.3
#24 Weber, Jake 4 3 0.8
#21 Connolly, Brendan 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Martin, Connor 4 112 28.0
#30 Meriggioli, Michael 4 93 23.3
#24 Weber, Jake 4 91 22.8
#22 Haff, Charlie 4 88 22.0
#21 Connolly, Brendan 4 86 21.5
#44 Uphus, Carter 4 84 21.0
#11 Greer, Caleb 4 72 18.0
#14 Albers, Josh 3 69 23.0
#34 Karachristos, Dinos 4 65 16.3
#12 Polydorou, Niko 4 65 16.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Albers, Josh 3 5 2 2.50
#21 Connolly, Brendan 4 4 3 1.33
#01 Martin, Connor 4 11 10 1.10
#30 Meriggioli, Michael 4 3 2 1.50
#12 Polydorou, Niko 4 2 2 1.00