Skip To Main Content

St. Olaf College Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-11, 11-9)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 1911 1832
Points Per Game 70.8 67.9
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 745-1613 677-1537
FG: Percentage .462 .440
FG: Per Game 27.6 25.1
3PT: Made-Attempted 164-512 168-507
3PT: Percentage .320 .331
3PT: Per Game 6.1 6.2
FT: Made-Attempted 257-360 310-448
FT: Percentage .714 .692
FT: Per Game 9.5 11.5
Rebounding
Total 944 892
Per Game 35.0 33.0
Margin 1.9 --
Assists
Total 372 287
Per Game 13.8 10.6
Turnovers
Total 314 317
Per Game 11.6 11.7
Margin 0.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.4 12.0
Steals
Total 165 166
Per Game 6.1 6.1
Blocks
Total 69 60
Per Game 2.6 2.2
Attendance
Total 2311 4383
Per Game 13-178 13-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bledsoe, Dominic 27 27 1019 37.7 145 318 .456 39 117 .333 64 76 .842 393 14.6 21 72 93 3.4 56 79 38 63 2
01 Martin, Connor 27 18 738 27.3 143 278 .514 12 43 .279 52 66 .788 350 13.0 19 60 79 2.9 67 103 78 23 8
20 Hendler, Nathan 23 21 632 27.5 112 208 .538 40 93 .430 27 32 .844 291 12.7 23 54 77 3.3 24 17 22 15 0
22 Haff, Charlie 27 16 736 27.3 97 219 .443 29 89 .326 41 66 .621 264 9.8 60 129 189 7.0 69 42 26 14 10
30 Meriggioli, Michael 24 21 631 26.3 73 191 .382 14 55 .255 32 46 .696 192 8.0 20 115 135 5.6 51 50 28 26 7
12 Polydorou, Niko 5 5 113 22.6 15 29 .517 0 1 .000 2 4 .500 32 6.4 11 6 17 3.4 6 5 12 2 1
52 Kauls, Brendan 25 0 364 14.6 47 91 .516 7 24 .292 8 18 .444 109 4.4 24 52 76 3.0 33 13 24 2 10
44 Uphus, Carter 27 19 424 15.7 44 92 .478 0 0 .000 5 14 .357 93 3.4 21 65 86 3.2 44 26 33 9 20
24 Weber, Jake 21 7 254 12.1 24 63 .381 7 27 .259 14 16 .875 69 3.3 7 22 29 1.4 30 20 14 2 2
32 Thursby, Joe 8 1 50 6.3 7 19 .368 2 13 .154 0 1 .000 16 2.0 3 8 11 1.4 5 1 3 3 0
14 Albers, Josh 23 0 218 9.5 16 40 .400 8 23 .348 4 4 1.000 44 1.9 4 26 30 1.3 12 7 7 2 6
02 Metcalf, Addison 20 0 162 8.1 15 37 .405 4 18 .222 3 7 .429 37 1.9 12 25 37 1.9 17 6 12 3 2
23 Hannah, Jaylen 4 0 18 4.5 1 6 .167 1 5 .200 2 5 .400 5 1.3 0 0 0 0.0 0 1 2 1 0
34 Karachristos, Dinos 7 0 24 3.4 3 10 .300 1 4 .250 2 4 .500 9 1.3 1 3 4 0.6 4 0 2 0 1
11 Greer, Caleb 9 0 28 3.1 2 7 .286 0 0 .000 1 1 1.000 5 0.6 0 3 3 0.3 3 2 4 0 0
31 Barnes, Luke 5 0 14 2.8 1 5 .200 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 3 0 0 0 0
40 Casey-Hammond, Isaiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 2.8 0 0 9 0 0  
Total 27 5425 200.9 745 1613 .462 164 512 .320 257 360 .714 1911 70.78 262 682 944 35.0 424 372 314 165 69
Opponents 27 5425 200.9 677 1537 .440 168 507 .331 310 448 .692 1832 67.85 245 647 892 33.0 408 287 317 166 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bledsoe, Dominic 20 20 760 38.0 109 235 .464 31 94 .330 38 48 .792 287 14.4 13 50 63 3.2 37 62 3.1 27 39 2
01 Martin, Connor 20 15 553 27.7 107 205 .522 5 29 .172 43 54 .796 262 13.1 12 42 54 2.7 55 75 3.8 58 14 6
20 Hendler, Nathan 16 14 452 28.3 82 154 .532 30 70 .429 23 28 .821 217 13.6 17 36 53 3.3 16 14 0.9 16 11 0
22 Haff, Charlie 20 14 548 27.4 69 158 .437 24 70 .343 36 52 .692 198 9.9 41 99 140 7.0 54 30 1.5 20 10 7
30 Meriggioli, Michael 18 15 480 26.7 61 152 .401 13 46 .283 25 37 .676 160 8.9 20 94 114 6.3 39 34 1.9 17 24 6
52 Kauls, Brendan 18 0 290 16.1 41 75 .547 7 20 .350 5 11 .455 94 5.2 20 40 60 3.3 22 12 0.7 17 2 8
44 Uphus, Carter 20 13 285 14.3 27 59 .458 0 0 .000 3 9 .333 57 2.9 13 37 50 2.5 33 15 0.8 20 7 11
24 Weber, Jake 16 7 184 11.5 17 45 .378 6 20 .300 7 8 .875 47 2.9 6 17 23 1.4 21 16 1.0 11 1 0
12 Polydorou, Niko 1 1 17 17.0 1 4 .250 0 0 .000 0 2 .000 2 2.0 2 1 3 3.0 0 1 1.0 3 0 0
32 Thursby, Joe 7 1 49 7.0 7 18 .389 2 12 .167 0 1 .000 16 2.3 3 8 11 1.6 5 1 0.1 3 3 0
14 Albers, Josh 17 0 182 10.7 12 31 .387 6 19 .316 2 2 1.000 32 1.9 4 21 25 1.5 9 6 0.4 4 2 5
23 Hannah, Jaylen 4 0 18 4.5 1 6 .167 1 5 .200 2 5 .400 5 1.3 0 0 0 0.0 0 1 0.3 2 1 0
34 Karachristos, Dinos 6 0 21 3.5 3 10 .300 1 4 .250 2 4 .500 9 1.5 1 2 3 0.5 3 0 0.0 1 0 1
02 Metcalf, Addison 18 0 152 8.4 14 35 .400 3 16 .188 3 7 .429 34 1.9 12 24 36 2.0 15 6 0.3 12 3 2
31 Barnes, Luke 5 0 14 2.8 1 5 .200 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 3 0 0.0 0 0 0
11 Greer, Caleb 6 0 20 3.3 2 6 .333 0 0 .000 1 1 1.000 5 0.8 0 2 2 0.3 2 1 0.2 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 2.7 0 0 0.0 6 0 0  
Total 20 4025 201.3 554 1198 .462 129 405 .319 190 269 .706 1427 71.35 190 504 694 34.7 314 274 13.7 220 117 48
Opponents 20 4025 201.3 504 1137 .443 127 376 .338 236 341 .692 1371 68.55 181 490 671 33.6 309 208 10.4 226 120 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bledsoe, Dominic 27 27 1019 145 318 .456 39 117 .333 64 76 .842 393 14.6
01 Martin, Connor 27 18 738 143 278 .514 12 43 .279 52 66 .788 350 13.0
20 Hendler, Nathan 23 21 632 112 208 .538 40 93 .430 27 32 .844 291 12.7
22 Haff, Charlie 27 16 736 97 219 .443 29 89 .326 41 66 .621 264 9.8
30 Meriggioli, Michael 24 21 631 73 191 .382 14 55 .255 32 46 .696 192 8.0
12 Polydorou, Niko 5 5 113 15 29 .517 0 1 .000 2 4 .500 32 6.4
52 Kauls, Brendan 25 0 364 47 91 .516 7 24 .292 8 18 .444 109 4.4
44 Uphus, Carter 27 19 424 44 92 .478 0 0 .000 5 14 .357 93 3.4
24 Weber, Jake 21 7 254 24 63 .381 7 27 .259 14 16 .875 69 3.3
32 Thursby, Joe 8 1 50 7 19 .368 2 13 .154 0 1 .000 16 2.0
14 Albers, Josh 23 0 218 16 40 .400 8 23 .348 4 4 1.000 44 1.9
23 Hannah, Jaylen 4 0 18 1 6 .167 1 5 .200 2 5 .400 5 1.3
34 Karachristos, Dinos 7 0 24 3 10 .300 1 4 .250 2 4 .500 9 1.3
02 Metcalf, Addison 20 0 162 15 37 .405 4 18 .222 3 7 .429 37 1.9
31 Barnes, Luke 5 0 14 1 5 .200 0 0 .000 0 0 .000 2 0.4
11 Greer, Caleb 9 0 28 2 7 .286 0 0 .000 1 1 1.000 5 0.6
Total 27 5425 745 1613 .462 164 512 .320 257 360 .714 1911 70.78
Opponents 27 5425 677 1537 .440 168 507 .331 310 448 .692 1832 67.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bledsoe, Dominic 27 37.7 .456 .333 .842 0.8 2.7 3.4 2.9 2.3 0.1 14.6
01 Martin, Connor 27 27.3 .514 .279 .788 0.7 2.2 2.9 3.8 0.9 0.3 13.0
20 Hendler, Nathan 23 27.5 .538 .430 .844 1.0 2.3 3.3 0.7 0.7 0.0 12.7
22 Haff, Charlie 27 27.3 .443 .326 .621 2.2 4.8 7.0 1.6 0.5 0.4 9.8
30 Meriggioli, Michael 24 26.3 .382 .255 .696 0.8 4.8 5.6 2.1 1.1 0.3 8.0
12 Polydorou, Niko 5 22.6 .517 .000 .500 2.2 1.2 3.4 1.0 0.4 0.2 6.4
52 Kauls, Brendan 25 14.6 .516 .292 .444 1.0 2.1 3.0 0.5 0.1 0.4 4.4
44 Uphus, Carter 27 15.7 .478 .000 .357 0.8 2.4 3.2 1.0 0.3 0.7 3.4
24 Weber, Jake 21 12.1 .381 .259 .875 0.3 1.0 1.4 1.0 0.1 0.1 3.3
32 Thursby, Joe 8 6.3 .368 .154 .000 0.4 1.0 1.4 0.1 0.4 0.0 2.0
14 Albers, Josh 23 9.5 .400 .348 1.000 0.2 1.1 1.3 0.3 0.1 0.3 1.9
23 Hannah, Jaylen 4 4.5 .167 .200 .400 0.0 0.0 0.0 0.3 0.3 0.0 1.3
34 Karachristos, Dinos 7 3.4 .300 .250 .500 0.1 0.4 0.6 0.0 0.0 0.1 1.3
02 Metcalf, Addison 20 8.1 .405 .222 .429 0.6 1.3 1.9 0.3 0.2 0.1 1.9
31 Barnes, Luke 5 2.8 .200 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
11 Greer, Caleb 9 3.1 .286 .000 1.000 0.0 0.3 0.3 0.2 0.0 0.0 0.6
Total 27 200.9 .462 .320 .714 9.7 25.3 35.0 13.8 6.1 2.6 70.78
Opponents 27 200.9 .440 .331 .692 9.1 24.0 33.0 10.6 6.1 2.2 67.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Stout 11/05/21 73-74 L 25-54 .463 5-19 .263 18-24 .750 10 28 38 38.0 20 17 18 3 6 73 73.0
vs Wis.-Stevens Point 11/10/21 66-50 W 28-54 .519 5-10 .500 5-5 1.000 10 25 35 36.5 7 17 17 4 8 66 69.5
at Bethany Lutheran 11/13/21 72-64 W 27-68 .397 2-15 .133 16-23 .696 17 29 46 39.7 17 16 14 1 9 72 70.3
vs North Central (MN) 11/17/21 72-64 W 30-63 .476 3-13 .231 9-13 .692 10 28 38 39.3 16 16 12 7 7 72 70.8
vs Gust. Adolphus 11/23/21 57-54 W 22-59 .373 5-16 .313 8-16 .500 14 23 37 38.8 12 16 8 1 5 57 68.0
at Macalester 12/01/21 66-49 W 26-58 .448 7-22 .318 7-11 .636 9 31 40 39.0 12 10 12 1 4 66 67.7
vs Saint Mary's (MN) 12/08/21 60-63 L 20-48 .417 3-19 .158 17-24 .708 9 25 34 38.3 15 9 15 1 4 60 66.6
vs Augsburg 12/11/21 72-87 L 29-67 .433 2-17 .118 12-14 .857 13 27 40 38.5 14 18 8 3 3 72 67.3
at Wis.-Eau Claire 12/30/21 68-60 W 28-59 .475 8-17 .471 4-4 1.000 6 25 31 37.7 15 15 13 4 10 68 67.3
vs Hamline 01/03/22 70-69 W 28-49 .571 9-18 .500 5-6 .833 6 27 33 37.2 12 16 18 5 2 70 67.6
at Concordia-M'head 01/06/22 66-83 L 30-57 .526 3-21 .143 3-7 .429 9 16 25 36.1 16 10 17 2 6 66 67.5
at Bethel (MN) 01/08/22 61-71 L 23-63 .365 8-28 .286 7-14 .500 10 19 29 35.5 17 17 10 3 11 61 66.9
at Saint John's Univ. 01/10/22 72-75 L 25-52 .481 6-17 .353 16-20 .800 6 24 30 35.1 20 10 12 0 4 72 67.3
vs St. Scholastica 01/12/22 75-58 W 31-66 .470 7-20 .350 6-8 .750 9 32 41 35.5 18 16 14 3 11 75 67.9
vs Carleton 01/15/22 65-71 L 25-66 .379 6-23 .261 9-13 .692 16 23 39 35.7 18 8 9 3 6 65 67.7
vs Macalester 01/19/22 56-58 L 21-64 .328 9-27 .333 5-8 .625 14 26 40 36.0 13 8 9 4 3 56 66.9
at Gust. Adolphus 01/26/22 90-96 L (OT) 36-65 .554 7-20 .350 11-15 .733 6 24 30 35.6 15 12 12 0 8 90 68.3
at Hamline 01/29/22 85-50 W 34-58 .586 12-26 .462 5-10 .500 4 34 38 35.8 19 16 8 3 3 85 69.2
vs Concordia-M'head 02/02/22 69-56 W 28-58 .483 5-16 .313 8-12 .667 8 25 33 35.6 15 20 9 3 5 69 69.2
at Augsburg University 02/05/22 77-73 W 30-60 .500 5-15 .333 12-14 .857 10 26 36 35.7 18 18 17 1 7 77 69.6
at Saint Mary's (MN) 02/07/22 65-64 W 27-64 .422 3-19 .158 8-12 .667 7 27 34 35.6 15 9 5 1 5 65 69.4
vs Saint John's Univ. 02/09/22 77-70 W 26-55 .473 8-17 .471 17-20 .850 13 26 39 35.7 19 14 12 4 3 77 69.7
at Carleton 02/12/22 82-69 W 34-59 .576 7-15 .467 7-10 .700 7 24 31 35.5 10 14 8 2 8 82 70.3
vs Bethel (MN) 02/14/22 71-81 L 24-63 .381 6-24 .250 17-19 .895 12 18 30 35.3 21 12 12 6 11 71 70.3
at St. Scholastica 02/16/22 91-74 W 35-67 .522 11-25 .440 10-16 .625 8 27 35 35.3 15 21 5 2 8 91 71.1
at Gust. Adolphus 02/23/22 76-73 W 31-66 .470 7-20 .350 7-10 .700 11 19 30 35.1 13 14 9 1 5 76 71.3
at Saint John's Univ. 02/25/22 57-76 L 22-51 .431 5-13 .385 8-12 .667 8 24 32 35.0 22 3 11 1 3 57 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Stout 11/05/21 74-73 W 27-60 .450 7-20 .350 13-21 .619 10 22 32 32.0 18 14 11 2 7 74 74.0
Wis.-Stevens Point 11/10/21 50-66 L 20-54 .370 6-16 .375 4-4 1.000 8 16 24 28.0 9 10 14 3 9 50 62.0
Bethany Lutheran 11/13/21 64-72 L 23-62 .371 5-23 .217 13-19 .684 15 28 43 33.0 19 15 17 3 6 64 62.7
North Central (MN) 11/17/21 64-72 L 21-53 .396 7-17 .412 15-17 .882 6 25 31 32.5 14 8 16 2 3 64 63.0
Gust. Adolphus 11/23/21 54-57 L 21-53 .396 6-20 .300 6-12 .500 10 26 36 33.2 18 9 12 3 3 54 61.2
Macalester 12/01/21 49-66 L 19-57 .333 7-22 .318 4-6 .667 9 27 36 33.7 14 7 14 0 6 49 59.2
Saint Mary's (MN) 12/08/21 63-60 W 22-49 .449 9-23 .391 10-18 .556 7 21 28 32.9 20 10 14 2 8 63 59.7
Augsburg 12/11/21 87-72 W 32-67 .478 10-23 .435 13-18 .722 13 26 39 33.6 14 11 6 2 3 87 63.1
Wis.-Eau Claire 12/30/21 60-68 L 23-60 .383 6-24 .250 8-14 .571 12 19 31 33.3 11 9 18 3 8 60 62.8
Hamline 01/03/22 69-70 L 26-63 .413 7-23 .304 10-13 .769 11 16 27 32.7 12 10 6 0 14 69 63.4
Concordia-M'head 01/06/22 83-66 W 29-48 .604 7-16 .438 18-20 .900 5 21 26 32.1 17 13 14 0 11 83 65.2
Bethel (MN) 01/08/22 71-61 W 25-51 .490 6-13 .462 15-20 .750 8 31 39 32.7 16 9 18 3 5 71 65.7
Saint John's Univ. 01/10/22 75-72 W 25-50 .500 9-19 .474 16-22 .727 4 23 27 32.2 17 13 7 1 6 75 66.4
St. Scholastica 01/12/22 58-75 L 24-65 .369 2-19 .105 8-16 .500 13 28 41 32.9 14 8 15 1 8 58 65.8
Carleton 01/15/22 71-65 W 24-52 .462 7-14 .500 16-23 .696 10 28 38 33.2 14 12 10 1 6 71 66.1
Macalester 01/19/22 58-56 W 20-56 .357 4-17 .235 14-15 .933 10 30 40 33.6 10 7 10 3 4 58 65.6
Gust. Adolphus 01/26/22 96-90 W (OT) 38-72 .528 9-17 .529 11-16 .688 11 21 32 33.5 17 13 10 3 7 96 67.4
Hamline 01/29/22 50-85 L 17-56 .304 5-21 .238 11-18 .611 7 24 31 33.4 13 9 8 1 5 50 66.4
Concordia-M'head 02/02/22 56-69 L 20-48 .417 2-9 .222 14-16 .875 3 25 28 33.1 15 8 13 0 4 56 65.9
Augsburg University 02/05/22 73-77 L 26-56 .464 6-23 .261 15-20 .750 7 20 27 32.8 15 13 13 1 8 73 66.3
Saint Mary's (MN) 02/07/22 64-65 L 26-63 .413 3-16 .188 9-19 .474 15 30 45 33.4 15 9 8 6 2 64 66.1
Saint John's Univ. 02/09/22 70-77 L 27-61 .443 5-20 .250 11-16 .688 11 17 28 33.1 20 10 7 5 6 70 66.3
Carleton 02/12/22 69-82 L 26-57 .456 11-24 .458 6-7 .857 7 20 27 32.9 14 13 12 2 4 69 66.4
Bethel (MN) 02/14/22 81-71 W 31-53 .585 5-17 .294 14-25 .560 10 29 39 33.1 19 13 17 5 9 81 67.0
St. Scholastica 02/16/22 74-91 L 26-60 .433 7-20 .350 15-21 .714 10 27 37 33.3 15 11 12 0 1 74 67.3
Gust. Adolphus 02/23/22 73-76 L 30-58 .517 4-17 .235 9-11 .818 6 24 30 33.2 12 12 9 4 6 73 67.5
Saint John's Univ. 02/25/22 76-57 W 29-53 .547 6-14 .429 12-21 .571 7 23 30 33.0 16 11 6 4 7 76 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Stout 11/05/21 73-74 -1 25-54/27-60 .463/.450 5-19/7-20 .263/.350 18-24/13-21 .750-.619 38/32 6 17/14 18/11 3/2 6/7 20/18
Wis.-Stevens Point 11/10/21 66-50 16 28-54/20-54 .519/.370 5-10/6-16 .500/.375 5-5/4-4 1.000-1.000 35/24 11 17/10 17/14 4/3 8/9 7/9
Bethany Lutheran 11/13/21 72-64 8 27-68/23-62 .397/.371 2-15/5-23 .133/.217 16-23/13-19 .696-.684 46/43 3 16/15 14/17 1/3 9/6 17/19
North Central (MN) 11/17/21 72-64 8 30-63/21-53 .476/.396 3-13/7-17 .231/.412 9-13/15-17 .692-.882 38/31 7 16/8 12/16 7/2 7/3 16/14
Gust. Adolphus 11/23/21 57-54 3 22-59/21-53 .373/.396 5-16/6-20 .313/.300 8-16/6-12 .500-.500 37/36 1 16/9 8/12 1/3 5/3 12/18
Macalester 12/01/21 66-49 17 26-58/19-57 .448/.333 7-22/7-22 .318/.318 7-11/4-6 .636-.667 40/36 4 10/7 12/14 1/0 4/6 12/14
Saint Mary's (MN) 12/08/21 60-63 -3 20-48/22-49 .417/.449 3-19/9-23 .158/.391 17-24/10-18 .708-.556 34/28 6 9/10 15/14 1/2 4/8 15/20
Augsburg 12/11/21 72-87 -15 29-67/32-67 .433/.478 2-17/10-23 .118/.435 12-14/13-18 .857-.722 40/39 1 18/11 8/6 3/2 3/3 14/14
Wis.-Eau Claire 12/30/21 68-60 8 28-59/23-60 .475/.383 8-17/6-24 .471/.250 4-4/8-14 1.000-.571 31/31 0 15/9 13/18 4/3 10/8 15/11
Hamline 01/03/22 70-69 1 28-49/26-63 .571/.413 9-18/7-23 .500/.304 5-6/10-13 .833-.769 33/27 6 16/10 18/6 5/0 2/14 12/12
Concordia-M'head 01/06/22 66-83 -17 30-57/29-48 .526/.604 3-21/7-16 .143/.438 3-7/18-20 .429-.900 25/26 -1 10/13 17/14 2/0 6/11 16/17
Bethel (MN) 01/08/22 61-71 -10 23-63/25-51 .365/.490 8-28/6-13 .286/.462 7-14/15-20 .500-.750 29/39 -10 17/9 10/18 3/3 11/5 17/16
Saint John's Univ. 01/10/22 72-75 -3 25-52/25-50 .481/.500 6-17/9-19 .353/.474 16-20/16-22 .800-.727 30/27 3 10/13 12/7 0/1 4/6 20/17
St. Scholastica 01/12/22 75-58 17 31-66/24-65 .470/.369 7-20/2-19 .350/.105 6-8/8-16 .750-.500 41/41 0 16/8 14/15 3/1 11/8 18/14
Carleton 01/15/22 65-71 -6 25-66/24-52 .379/.462 6-23/7-14 .261/.500 9-13/16-23 .692-.696 39/38 1 8/12 9/10 3/1 6/6 18/14
Macalester 01/19/22 56-58 -2 21-64/20-56 .328/.357 9-27/4-17 .333/.235 5-8/14-15 .625-.933 40/40 0 8/7 9/10 4/3 3/4 13/10
Gust. Adolphus 01/26/22 90-96 -6 36-65/38-72 .554/.528 7-20/9-17 .350/.529 11-15/11-16 .733-.688 30/32 -2 12/13 12/10 0/3 8/7 15/17
Hamline 01/29/22 85-50 35 34-58/17-56 .586/.304 12-26/5-21 .462/.238 5-10/11-18 .500-.611 38/31 7 16/9 8/8 3/1 3/5 19/13
Concordia-M'head 02/02/22 69-56 13 28-58/20-48 .483/.417 5-16/2-9 .313/.222 8-12/14-16 .667-.875 33/28 5 20/8 9/13 3/0 5/4 15/15
Augsburg University 02/05/22 77-73 4 30-60/26-56 .500/.464 5-15/6-23 .333/.261 12-14/15-20 .857-.750 36/27 9 18/13 17/13 1/1 7/8 18/15
Saint Mary's (MN) 02/07/22 65-64 1 27-64/26-63 .422/.413 3-19/3-16 .158/.188 8-12/9-19 .667-.474 34/45 -11 9/9 5/8 1/6 5/2 15/15
Saint John's Univ. 02/09/22 77-70 7 26-55/27-61 .473/.443 8-17/5-20 .471/.250 17-20/11-16 .850-.688 39/28 11 14/10 12/7 4/5 3/6 19/20
Carleton 02/12/22 82-69 13 34-59/26-57 .576/.456 7-15/11-24 .467/.458 7-10/6-7 .700-.857 31/27 4 14/13 8/12 2/2 8/4 10/14
Bethel (MN) 02/14/22 71-81 -10 24-63/31-53 .381/.585 6-24/5-17 .250/.294 17-19/14-25 .895-.560 30/39 -9 12/13 12/17 6/5 11/9 21/19
St. Scholastica 02/16/22 91-74 17 35-67/26-60 .522/.433 11-25/7-20 .440/.350 10-16/15-21 .625-.714 35/37 -2 21/11 5/12 2/0 8/1 15/15
Gust. Adolphus 02/23/22 76-73 3 31-66/30-58 .470/.517 7-20/4-17 .350/.235 7-10/9-11 .700-.818 30/30 0 14/12 9/9 1/4 5/6 13/12
Saint John's Univ. 02/25/22 57-76 -19 22-51/29-53 .431/.547 5-13/6-14 .385/.429 8-12/12-21 .667-.571 32/30 2 3/11 11/6 1/4 3/7 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Scholastica (02/16/22)
FIELD GOALS MADE 36 Gust. Adolphus (01/26/22)
FIELD GOAL ATTEMPTS 68 Bethany Lutheran (11/13/21)
3 PT FIELD GOALS MADE 12 Hamline (01/29/22)
3 PT FG ATTEMPTS 28 Bethel (MN) (01/08/22)
FREE THROWS MADE 18 Wis.-Stout (11/05/21)
FREE THROW ATTEMPTS 24 Wis.-Stout (11/05/21); Saint Mary's (MN) (12/08/21)
REBOUNDS 46 Bethany Lutheran (11/13/21)
ASSISTS 21 St. Scholastica (02/16/22)
STEALS 11 St. Scholastica (01/12/22); Bethel (MN) (02/14/22); Bethel (MN) (01/08/22)
BLOCKED SHOTS 7 North Central (MN) (11/17/21)
TURNOVERS 18 Wis.-Stout (11/05/21); Hamline (01/03/22)
FOULS 22 Saint John's Univ. (02/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Connor Martin Gust. Adolphus (02/23/22)
FIELD GOALS MADE 11 Connor Martin Gust. Adolphus (02/23/22)
FIELD GOAL ATTEMPTS 21 Martin,Connor Saint Mary's (MN) (02/07/22)
3 PT FIELD GOALS MADE 5 Nathan Hendler Gust. Adolphus (01/26/22); Hamline (01/29/22)
3 PT FG ATTEMPTS 10 Dominic Bledsoe Carleton (01/15/22)
FREE THROWS MADE 12 Dominic Bledsoe Bethany Lutheran (11/13/21)
FREE THROW ATTEMPTS 14 Dominic Bledsoe Bethany Lutheran (11/13/21)
REBOUNDS 15 Charlie Haff Hamline (01/03/22)
ASSISTS 10 Connor Martin Concordia-M'head (02/02/22)
STEALS 6 Dominic Bledsoe Bethel (MN) (01/08/22)
BLOCKED SHOTS 3 Carter Uphus North Central (MN) (11/17/21); Wis.-Eau Claire (12/30/21)
TURNOVERS 6 Connor Martin Hamline (01/03/22)
FOULS 5 Michael Meriggioli; Connor Martin Concordia-M'head (02/02/22); Bethel (MN) (02/14/22); Gust. Adolphus (01/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bledsoe, Dominic 27 393 14.6
#01 Martin, Connor 27 350 13.0
#20 Hendler, Nathan 23 291 12.7
#22 Haff, Charlie 27 264 9.8
#30 Meriggioli, Michael 24 192 8.0
#52 Kauls, Brendan 25 109 4.4
#44 Uphus, Carter 27 93 3.4
#24 Weber, Jake 21 69 3.3
#14 Albers, Josh 23 44 1.9
#02 Metcalf, Addison 20 37 1.9
#12 Polydorou, Niko 5 32 6.4
#32 Thursby, Joe 8 16 2.0
#34 Karachristos, Dinos 7 9 1.3
#11 Greer, Caleb 9 5 0.6
#23 Hannah, Jaylen 4 5 1.3
#31 Barnes, Luke 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bledsoe, Dominic 27 145 318 .456 5.4 11.8
#01 Martin, Connor 27 143 278 .514 5.3 10.3
#20 Hendler, Nathan 23 112 208 .538 4.9 9.0
#22 Haff, Charlie 27 97 219 .443 3.6 8.1
#30 Meriggioli, Michael 24 73 191 .382 3.0 8.0
#52 Kauls, Brendan 25 47 91 .516 1.9 3.6
#44 Uphus, Carter 27 44 92 .478 1.6 3.4
#24 Weber, Jake 21 24 63 .381 1.1 3.0
#14 Albers, Josh 23 16 40 .400 0.7 1.7
#02 Metcalf, Addison 20 15 37 .405 0.8 1.9
#12 Polydorou, Niko 5 15 29 .517 3.0 5.8
#32 Thursby, Joe 8 7 19 .368 0.9 2.4
#34 Karachristos, Dinos 7 3 10 .300 0.4 1.4
#11 Greer, Caleb 9 2 7 .286 0.2 0.8
#31 Barnes, Luke 5 1 5 .200 0.2 1.0
#23 Hannah, Jaylen 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hendler, Nathan 23 40 93 .430 1.7 4.0
#10 Bledsoe, Dominic 27 39 117 .333 1.4 4.3
#22 Haff, Charlie 27 29 89 .326 1.1 3.3
#30 Meriggioli, Michael 24 14 55 .255 0.6 2.3
#01 Martin, Connor 27 12 43 .279 0.4 1.6
#14 Albers, Josh 23 8 23 .348 0.3 1.0
#52 Kauls, Brendan 25 7 24 .292 0.3 1.0
#24 Weber, Jake 21 7 27 .259 0.3 1.3
#02 Metcalf, Addison 20 4 18 .222 0.2 0.9
#32 Thursby, Joe 8 2 13 .154 0.3 1.6
