Skip To Main Content

St. Olaf College Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-16, 8-12)

Overall Team Statistics
Statistic St. Olaf Opponents
Scoring
Total Points 1764 1915
Points Per Game 70.6 76.6
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 641-1452 724-1494
FG: Percentage .441 .485
FG: Per Game 25.6 29.0
3PT: Made-Attempted 157-498 172-480
3PT: Percentage .315 .358
3PT: Per Game 6.3 6.9
FT: Made-Attempted 325-428 295-415
FT: Percentage .759 .711
FT: Per Game 13.0 11.8
Rebounding
Total 769 877
Per Game 30.8 35.1
Margin -4.3 --
Assists
Total 270 298
Per Game 10.8 11.9
Turnovers
Total 314 301
Per Game 12.6 12.0
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.4 14.6
Steals
Total 157 170
Per Game 6.3 6.8
Blocks
Total 72 58
Per Game 2.9 2.3
Attendance
Total 2554 4828
Per Game 11-232 14-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kirk, Kobe 23 23 790 34.3 147 320 .459 32 110 .291 109 129 .845 435 18.9 26 92 118 5.1 36 29 39 29 15
01 Martin, Connor 20 20 632 31.6 139 251 .554 11 31 .355 51 65 .785 340 17.0 20 41 61 3.1 56 62 43 29 5
52 Kauls, Brendan 25 25 742 29.7 86 175 .491 15 50 .300 26 36 .722 213 8.5 40 93 133 5.3 44 36 32 13 11
02 Metcalf, Addison 24 4 466 19.4 59 169 .349 29 89 .326 48 61 .787 195 8.1 9 62 71 3.0 41 35 44 25 8
10 Albers, Josh 25 25 613 24.5 52 118 .441 15 55 .273 8 20 .400 127 5.1 21 79 100 4.0 30 30 26 12 16
11 Greer, Caleb 25 25 619 24.8 41 119 .345 19 43 .442 27 33 .818 128 5.1 14 46 60 2.4 54 30 33 17 2
05 Warren, Ryan 18 0 250 13.9 30 70 .429 4 13 .308 19 25 .760 83 4.6 9 20 29 1.6 19 14 19 5 3
32 Mertes, Jachin 25 0 309 12.4 34 85 .400 13 36 .361 19 27 .704 100 4.0 14 49 63 2.5 17 7 6 6 8
22 Walker, Dashiel 25 2 318 12.7 26 70 .371 8 35 .229 13 26 .500 73 2.9 17 26 43 1.7 18 14 27 10 3
04 Hannah, Jaylen 21 1 311 14.8 23 66 .348 9 30 .300 4 4 1.000 59 2.8 2 12 14 0.7 43 13 18 10 1
12 Higgins, Aidan 5 0 23 4.6 3 6 .500 1 4 .250 0 0 .000 7 1.4 1 1 2 0.4 1 0 0 0 0
20 Ramana, Aidan 6 0 13 2.2 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 1 1 0.2 0 0 0 0 0
14 Tortorelli, Bode 5 0 14 2.8 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 3 4 0.8 0 0 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 2.8 0 0 25 0 0  
Total 25 5100 204.0 641 1452 .441 157 498 .315 325 428 .759 1764 70.56 205 564 769 30.8 359 270 314 157 72
Opponents 25 5100 204.0 724 1493 .485 172 479 .359 294 413 .712 1914 76.56 245 630 875 35.0 423 297 301 169 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kirk, Kobe 18 18 626 34.8 116 254 .457 27 89 .303 91 107 .850 350 19.4 20 71 91 5.1 29 26 1.4 29 26 12
01 Martin, Connor 15 15 462 30.8 105 191 .550 9 24 .375 38 49 .776 257 17.1 16 34 50 3.3 43 47 3.1 26 19 5
52 Kauls, Brendan 20 20 597 29.9 70 143 .490 14 41 .341 24 32 .750 178 8.9 36 73 109 5.5 34 32 1.6 24 10 9
02 Metcalf, Addison 20 4 417 20.9 53 149 .356 27 80 .338 37 48 .771 170 8.5 8 54 62 3.1 30 31 1.6 42 23 6
10 Albers, Josh 20 20 506 25.3 48 102 .471 14 48 .292 5 12 .417 115 5.8 19 63 82 4.1 25 26 1.3 18 9 13
11 Greer, Caleb 20 20 502 25.1 34 100 .340 17 39 .436 23 28 .821 108 5.4 11 39 50 2.5 43 25 1.3 25 14 1
32 Mertes, Jachin 20 0 255 12.8 29 75 .387 12 32 .375 16 22 .727 86 4.3 13 41 54 2.7 14 7 0.4 4 4 7
05 Warren, Ryan 13 0 169 13.0 20 49 .408 3 9 .333 11 14 .786 54 4.2 6 12 18 1.4 11 10 0.8 14 3 3
04 Hannah, Jaylen 17 1 266 15.6 20 58 .345 8 26 .308 4 4 1.000 52 3.1 2 11 13 0.8 36 10 0.6 14 9 1
22 Walker, Dashiel 20 2 258 12.9 16 53 .302 5 28 .179 10 22 .455 47 2.4 13 20 33 1.7 15 9 0.5 20 7 2
12 Higgins, Aidan 4 0 20 5.0 3 6 .500 1 4 .250 0 0 .000 7 1.8 1 1 2 0.5 1 0 0.0 0 0 0
20 Ramana, Aidan 5 0 11 2.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 2.9 0 0 0.0 23 0 0  
14 Tortorelli, Bode 4 0 11 2.8 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.0 0 0 0.0 1 1 0
Total 20 4100 205.0 515 1183 .435 138 422 .327 260 340 .765 1428 71.40 172 454 626 31.3 281 223 11.2 240 125 59
Opponents 20 4100 205.0 581 1200 .484 141 384 .367 227 328 .692 1530 76.50 203 510 713 35.7 327 234 11.7 238 130 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kirk, Kobe 23 23 790 147 320 .459 32 110 .291 109 129 .845 435 18.9
01 Martin, Connor 20 20 632 139 251 .554 11 31 .355 51 65 .785 340 17.0
52 Kauls, Brendan 25 25 742 86 175 .491 15 50 .300 26 36 .722 213 8.5
02 Metcalf, Addison 24 4 466 59 169 .349 29 89 .326 48 61 .787 195 8.1
10 Albers, Josh 25 25 613 52 118 .441 15 55 .273 8 20 .400 127 5.1
11 Greer, Caleb 25 25 619 41 119 .345 19 43 .442 27 33 .818 128 5.1
32 Mertes, Jachin 25 0 309 34 85 .400 13 36 .361 19 27 .704 100 4.0
05 Warren, Ryan 18 0 250 30 70 .429 4 13 .308 19 25 .760 83 4.6
22 Walker, Dashiel 25 2 318 26 70 .371 8 35 .229 13 26 .500 73 2.9
04 Hannah, Jaylen 21 1 311 23 66 .348 9 30 .300 4 4 1.000 59 2.8
12 Higgins, Aidan 5 0 23 3 6 .500 1 4 .250 0 0 .000 7 1.4
20 Ramana, Aidan 6 0 13 1 2 .500 1 2 .500 0 0 .000 3 0.5
14 Tortorelli, Bode 5 0 14 0 1 .000 0 0 .000 1 2 .500 1 0.2
Total 25 5100 641 1452 .441 157 498 .315 325 428 .759 1764 70.56
Opponents 25 5100 724 1493 .485 172 479 .359 294 413 .712 1914 76.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kirk, Kobe 23 34.3 .459 .291 .845 1.1 4.0 5.1 1.3 1.3 0.7 18.9
01 Martin, Connor 20 31.6 .554 .355 .785 1.0 2.1 3.1 3.1 1.5 0.3 17.0
52 Kauls, Brendan 25 29.7 .491 .300 .722 1.6 3.7 5.3 1.4 0.5 0.4 8.5
02 Metcalf, Addison 24 19.4 .349 .326 .787 0.4 2.6 3.0 1.5 1.0 0.3 8.1
10 Albers, Josh 25 24.5 .441 .273 .400 0.8 3.2 4.0 1.2 0.5 0.6 5.1
11 Greer, Caleb 25 24.8 .345 .442 .818 0.6 1.8 2.4 1.2 0.7 0.1 5.1
32 Mertes, Jachin 25 12.4 .400 .361 .704 0.6 2.0 2.5 0.3 0.2 0.3 4.0
05 Warren, Ryan 18 13.9 .429 .308 .760 0.5 1.1 1.6 0.8 0.3 0.2 4.6
22 Walker, Dashiel 25 12.7 .371 .229 .500 0.7 1.0 1.7 0.6 0.4 0.1 2.9
04 Hannah, Jaylen 21 14.8 .348 .300 1.000 0.1 0.6 0.7 0.6 0.5 0.0 2.8
12 Higgins, Aidan 5 4.6 .500 .250 .000 0.2 0.2 0.4 0.0 0.0 0.0 1.4
20 Ramana, Aidan 6 2.2 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
14 Tortorelli, Bode 5 2.8 .000 .000 .500 0.2 0.6 0.8 0.0 0.2 0.0 0.2
Total 25 204.0 .441 .315 .759 8.2 22.6 30.8 10.8 6.3 2.9 70.56
Opponents 25 204.0 .485 .359 .712 9.8 25.2 35.0 11.9 6.8 2.3 76.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Whitman 11/10/23 64-80 L 25-55 .455 4-17 .235 10-16 .625 4 20 24 24.0 17 10 17 4 8 64 64.0
at Whitworth 11/11/23 81-88 L 32-56 .571 6-16 .375 11-13 .846 6 19 25 24.5 23 12 13 1 3 81 72.5
vs Wis.-Stevens Point 11/15/23 64-61 W 23-53 .434 4-14 .286 14-19 .737 14 28 42 30.3 14 9 20 4 7 64 69.7
vs Gust. Adolphus 11/21/23 59-97 L 23-53 .434 4-19 .211 9-17 .529 5 15 20 27.8 7 12 10 0 4 59 67.0
at Macalester 11/29/23 82-86 L 31-66 .470 7-19 .368 13-16 .813 12 27 39 30.0 18 13 9 2 4 82 70.0
vs Saint Mary's (MN) 12/02/23 94-84 W (OT) 32-68 .471 9-27 .333 21-24 .875 10 29 39 31.5 17 16 14 4 11 94 74.0
vs Carleton 12/04/23 66-70 L (2 OT) 24-67 .358 11-33 .333 7-14 .500 14 33 47 33.7 15 12 16 3 3 66 72.9
at Hamline 12/06/23 73-71 W 28-54 .519 4-13 .308 13-14 .929 3 17 20 32.0 13 9 11 1 8 73 72.9
at Augsburg 12/09/23 88-77 W 32-55 .582 8-17 .471 16-28 .571 10 18 28 31.6 19 9 8 4 6 88 74.6
at UW-River Falls 12/12/23 67-68 L 24-59 .407 3-17 .176 16-19 .842 8 21 29 31.3 15 10 10 1 9 67 73.8
at Wis.-Eau Claire 12/30/23 60-87 L 22-46 .478 2-12 .167 14-21 .667 1 22 23 30.5 9 6 14 3 5 60 72.5
vs Saint John's (MN) 01/03/24 74-89 L 26-60 .433 7-19 .368 15-16 .938 12 19 31 30.6 16 10 15 5 3 74 72.7
vs Concordia-M'head 01/10/24 66-58 W 26-53 .491 7-21 .333 7-11 .636 4 27 31 30.6 15 14 12 3 8 66 72.2
at Bethel (MN) 01/13/24 79-72 W 29-60 .483 12-23 .522 9-13 .692 9 24 33 30.8 12 9 7 3 6 79 72.6
vs St. Scholastica 01/15/24 66-58 W 25-57 .439 2-15 .133 14-17 .824 12 25 37 31.2 10 7 14 1 3 66 72.2
vs Macalester 01/17/24 73-61 W 28-58 .483 5-18 .278 12-15 .800 12 24 36 31.5 8 11 11 4 8 73 72.3
at Saint Mary's (MN) 01/20/24 72-74 L 23-52 .442 9-24 .375 17-22 .773 6 24 30 31.4 14 12 13 3 7 72 72.2
at Gust. Adolphus 01/24/24 63-73 L 24-55 .436 4-14 .286 11-15 .733 3 19 22 30.9 16 9 10 3 7 63 71.7
vs Augsburg 01/27/24 76-85 L (OT) 28-73 .384 5-18 .278 15-18 .833 15 28 43 31.5 15 18 18 8 9 76 71.9
at Carleton 01/31/24 75-84 L 26-62 .419 11-26 .423 12-14 .857 9 20 29 31.4 15 9 11 2 7 75 72.1
vs Hamline 02/05/24 63-52 W 22-50 .440 4-18 .222 15-18 .833 6 27 33 31.5 11 13 18 6 8 63 71.7
at Saint John's (MN) 02/07/24 69-89 L 22-57 .386 8-25 .320 17-23 .739 5 20 25 31.2 12 15 14 3 8 69 71.5
at St. Scholastica 02/10/24 62-71 L 20-58 .345 5-26 .192 17-21 .810 9 18 27 31.0 19 8 12 2 9 62 71.1
at Concordia-M'head 02/14/24 59-97 L 18-57 .316 9-27 .333 14-15 .933 6 20 26 30.8 13 9 11 1 2 59 70.6
vs Bethel (MN) 02/17/24 69-83 L 28-68 .412 7-20 .350 6-9 .667 10 20 30 30.8 16 8 6 1 4 69 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whitman 11/10/23 80-64 W 30-61 .492 9-21 .429 11-14 .786 6 27 33 33.0 22 17 15 1 8 80 80.0
Whitworth 11/11/23 88-81 W 32-54 .593 3-10 .300 21-29 .724 8 20 28 30.5 18 18 11 2 8 88 84.0
Wis.-Stevens Point 11/15/23 61-64 L 20-61 .328 3-17 .176 18-19 .947 13 19 32 31.0 19 4 12 2 12 61 76.3
Gust. Adolphus 11/21/23 97-59 W 40-59 .678 11-18 .611 6-6 1.000 4 29 33 31.5 13 14 9 2 4 97 81.5
Macalester 11/29/23 86-82 W 27-65 .415 12-28 .429 20-28 .714 16 24 40 33.2 14 13 7 1 5 86 82.4
Saint Mary's (MN) 12/02/23 84-94 L (OT) 33-67 .493 8-24 .333 10-17 .588 7 27 34 33.3 20 18 17 0 8 84 82.7
Carleton 12/04/23 70-66 W (2 OT) 23-66 .348 7-22 .318 17-22 .773 12 33 45 35.0 14 9 8 0 10 70 80.9
Hamline 12/06/23 71-73 L 27-53 .509 5-14 .357 12-15 .800 7 22 29 34.3 17 10 14 1 3 71 79.6
Augsburg 12/09/23 77-88 L 30-56 .536 6-17 .353 11-19 .579 10 19 29 33.7 21 4 10 4 4 77 79.3
UW-River Falls 12/12/23 68-67 W 26-55 .473 6-24 .250 10-13 .769 10 28 38 34.1 18 8 17 2 4 68 78.2
Wis.-Eau Claire 12/30/23 87-60 W 35-62 .565 10-23 .435 7-10 .700 5 26 31 33.8 19 16 8 2 7 87 79.0
Saint John's (MN) 01/03/24 89-74 W 34-62 .548 5-16 .313 16-21 .762 13 20 33 33.8 18 14 11 3 10 89 79.8
Concordia-M'head 01/10/24 58-66 L 24-60 .400 2-15 .133 8-15 .533 15 25 40 34.2 15 7 15 0 6 58 78.2
Bethel (MN) 01/13/24 72-79 L 28-59 .475 6-19 .316 10-14 .714 9 25 34 34.2 14 10 8 1 4 72 77.7
St. Scholastica 01/15/24 58-66 L 24-53 .453 6-20 .300 4-8 .500 5 18 23 33.5 20 6 12 3 7 58 76.4
Macalester 01/17/24 61-73 L 25-54 .463 7-18 .389 4-8 .500 9 19 28 33.1 15 5 15 3 4 61 75.4
Saint Mary's (MN) 01/20/24 74-72 W 27-55 .491 7-14 .500 13-17 .765 6 24 30 32.9 18 13 11 5 7 74 75.4
Gust. Adolphus 01/24/24 73-63 W 26-51 .510 9-19 .474 12-20 .600 6 21 27 32.6 16 12 14 4 7 73 75.2
Augsburg 01/27/24 85-76 W (OT) 33-78 .423 6-18 .333 13-18 .722 18 29 47 33.4 18 18 12 0 11 85 75.7
Carleton 01/31/24 84-75 W 33-65 .508 7-18 .389 11-14 .786 13 26 39 33.7 12 12 9 5 8 84 76.2
Hamline 02/05/24 52-63 L 23-62 .371 2-12 .167 4-9 .444 13 24 37 33.8 16 9 16 0 10 52 75.0
Saint John's (MN) 02/07/24 89-69 W 32-59 .542 9-21 .429 15-19 .789 8 31 39 34.0 22 14 14 2 8 88 75.6
St. Scholastica 02/10/24 71-62 W 26-56 .464 4-20 .200 15-22 .682 14 31 45 34.5 18 12 20 4 10 71 75.4
Concordia-M'head 02/14/24 97-59 W 35-64 .547 16-37 .432 11-16 .688 11 31 42 34.8 16 22 6 6 0 97 76.3
Bethel (MN) 02/17/24 83-69 W 31-56 .554 6-14 .429 15-20 .750 7 32 39 35.0 10 12 10 5 4 83 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whitman 11/10/23 64-80 -16 25-55/30-61 .455/.492 4-17/9-21 .235/.429 10-16/11-14 .625-.786 24/33 -9 10/17 17/15 4/1 8/8 17/22
Whitworth 11/11/23 81-88 -7 32-56/32-54 .571/.593 6-16/3-10 .375/.300 11-13/21-29 .846-.724 25/28 -3 12/18 13/11 1/2 3/8 23/18
Wis.-Stevens Point 11/15/23 64-61 3 23-53/20-61 .434/.328 4-14/3-17 .286/.176 14-19/18-19 .737-.947 42/32 10 9/4 20/12 4/2 7/12 14/19
Gust. Adolphus 11/21/23 59-97 -38 23-53/40-59 .434/.678 4-19/11-18 .211/.611 9-17/6-6 .529-1.000 20/33 -13 12/14 10/9 0/2 4/4 7/13
Macalester 11/29/23 82-86 -4 31-66/27-65 .470/.415 7-19/12-28 .368/.429 13-16/20-28 .813-.714 39/40 -1 13/13 9/7 2/1 4/5 18/14
Saint Mary's (MN) 12/02/23 94-84 10 32-68/33-67 .471/.493 9-27/8-24 .333/.333 21-24/10-17 .875-.588 39/34 5 16/18 14/17 4/0 11/8 17/20
Carleton 12/04/23 66-70 -4 24-67/23-66 .358/.348 11-33/7-22 .333/.318 7-14/17-22 .500-.773 47/45 2 12/9 16/8 3/0 3/10 15/14
Hamline 12/06/23 73-71 2 28-54/27-53 .519/.509 4-13/5-14 .308/.357 13-14/12-15 .929-.800 20/29 -9 9/10 11/14 1/1 8/3 13/17
Augsburg 12/09/23 88-77 11 32-55/30-56 .582/.536 8-17/6-17 .471/.353 16-28/11-19 .571-.579 28/29 -1 9/4 8/10 4/4 6/4 19/21
UW-River Falls 12/12/23 67-68 -1 24-59/26-55 .407/.473 3-17/6-24 .176/.250 16-19/10-13 .842-.769 29/38 -9 10/8 10/17 1/2 9/4 15/18
Wis.-Eau Claire 12/30/23 60-87 -27 22-46/35-62 .478/.565 2-12/10-23 .167/.435 14-21/7-10 .667-.700 23/31 -8 6/16 14/8 3/2 5/7 9/19
Saint John's (MN) 01/03/24 74-89 -15 26-60/34-62 .433/.548 7-19/5-16 .368/.313 15-16/16-21 .938-.762 31/33 -2 10/14 15/11 5/3 3/10 16/18
Concordia-M'head 01/10/24 66-58 8 26-53/24-60 .491/.400 7-21/2-15 .333/.133 7-11/8-15 .636-.533 31/40 -9 14/7 12/15 3/0 8/6 15/15
Bethel (MN) 01/13/24 79-72 7 29-60/28-59 .483/.475 12-23/6-19 .522/.316 9-13/10-14 .692-.714 33/34 -1 9/10 7/8 3/1 6/4 12/14
St. Scholastica 01/15/24 66-58 8 25-57/24-53 .439/.453 2-15/6-20 .133/.300 14-17/4-8 .824-.500 37/23 14 7/6 14/12 1/3 3/7 10/20
Macalester 01/17/24 73-61 12 28-58/25-54 .483/.463 5-18/7-18 .278/.389 12-15/4-8 .800-.500 36/28 8 11/5 11/15 4/3 8/4 8/15
Saint Mary's (MN) 01/20/24 72-74 -2 23-52/27-55 .442/.491 9-24/7-14 .375/.500 17-22/13-17 .773-.765 30/30 0 12/13 13/11 3/5 7/7 14/18
Gust. Adolphus 01/24/24 63-73 -10 24-55/26-51 .436/.510 4-14/9-19 .286/.474 11-15/12-20 .733-.600 22/27 -5 9/12 10/14 3/4 7/7 16/16
Augsburg 01/27/24 76-85 -9 28-73/33-78 .384/.423 5-18/6-18 .278/.333 15-18/13-18 .833-.722 43/47 -4 18/18 18/12 8/0 9/11 15/18
Carleton 01/31/24 75-84 -9 26-62/33-65 .419/.508 11-26/7-18 .423/.389 12-14/11-14 .857-.786 29/39 -10 9/12 11/9 2/5 7/8 15/12
Hamline 02/05/24 63-52 11 22-50/23-62 .440/.371 4-18/2-12 .222/.167 15-18/4-9 .833-.444 33/37 -4 13/9 18/16 6/0 8/10 11/16
Saint John's (MN) 02/07/24 69-89 -20 22-57/32-59 .386/.542 8-25/9-21 .320/.429 17-23/15-19 .739-.789 25/39 -14 15/14 14/14 3/2 8/8 12/22
St. Scholastica 02/10/24 62-71 -9 20-58/26-56 .345/.464 5-26/4-20 .192/.200 17-21/15-22 .810-.682 27/45 -18 8/12 12/20 2/4 9/10 19/18
Concordia-M'head 02/14/24 59-97 -38 18-57/35-64 .316/.547 9-27/16-37 .333/.432 14-15/11-16 .933-.688 26/42 -16 9/22 11/6 1/6 2/0 13/16
Bethel (MN) 02/17/24 69-83 -14 28-68/31-56 .412/.554 7-20/6-14 .350/.429 6-9/15-20 .667-.750 30/39 -9 8/12 6/10 1/5 4/4 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Saint Mary's (MN) (12/02/23)
FIELD GOALS MADE 32 Saint Mary's (MN) (12/02/23); Whitworth (11/11/23); Augsburg (12/09/23)
FIELD GOAL ATTEMPTS 73 Augsburg (01/27/24)
3 PT FIELD GOALS MADE 12 Bethel (MN) (01/13/24)
3 PT FG ATTEMPTS 33 Carleton (12/04/23)
FREE THROWS MADE 21 Saint Mary's (MN) (12/02/23)
FREE THROW ATTEMPTS 28 Augsburg (12/09/23)
REBOUNDS 47 Carleton (12/04/23)
ASSISTS 18 Augsburg (01/27/24)
STEALS 11 Saint Mary's (MN) (12/02/23)
BLOCKED SHOTS 8 Augsburg (01/27/24)
TURNOVERS 20 Wis.-Stevens Point (11/15/23)
FOULS 23 Whitworth (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Kirk,Kobe Carleton (01/31/24)
FIELD GOALS MADE 13 Kirk,Kobe Carleton (01/31/24)
FIELD GOAL ATTEMPTS 22 Kirk,Kobe Carleton (12/04/23); Carleton (01/31/24)
3 PT FIELD GOALS MADE 6 Metcalf,Addison; Kirk,Kobe Bethel (MN) (01/13/24); Carleton (01/31/24)
3 PT FG ATTEMPTS 12 Kirk,Kobe Carleton (12/04/23)
FREE THROWS MADE 12 Kirk,Kobe Carleton (01/31/24)
FREE THROW ATTEMPTS 14 Kirk,Kobe Carleton (01/31/24)
REBOUNDS 16 Kirk,Kobe Macalester (11/29/23)
ASSISTS 6 Martin,Connor UW-River Falls (12/12/23)
STEALS 6 Metcalf,Addison Augsburg (01/27/24)
BLOCKED SHOTS 3 Albers,Josh; Kauls,Brendan Macalester (01/17/24); Augsburg (01/27/24); Hamline (02/05/24)
TURNOVERS 6 Metcalf,Addison Augsburg (01/27/24)
FOULS 5 Metcalf,Addison; Martin,Connor; Greer,Caleb Augsburg (01/27/24); Bethel (MN) (02/17/24); Macalester (11/29/23); St. Scholastica (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kirk, Kobe 23 435 18.9
#01 Martin, Connor 20 340 17.0
#52 Kauls, Brendan 25 213 8.5
#02 Metcalf, Addison 24 195 8.1
#11 Greer, Caleb 25 128 5.1
#10 Albers, Josh 25 127 5.1
#32 Mertes, Jachin 25 100 4.0
#05 Warren, Ryan 18 83 4.6
#22 Walker, Dashiel 25 73 2.9
#04 Hannah, Jaylen 21 59 2.8
#12 Higgins, Aidan 5 7 1.4
#20 Ramana, Aidan 6 3 0.5
#14 Tortorelli, Bode 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Kirk, Kobe 23 147 320 .459 6.4 13.9
#01 Martin, Connor 20 139 251 .554 7.0 12.6
#52 Kauls, Brendan 25 86 175 .491 3.4 7.0
#02 Metcalf, Addison 24 59 169 .349 2.5 7.0
#10 Albers, Josh 25 52 118 .441 2.1 4.7
#11 Greer, Caleb 25 41 119 .345 1.6 4.8
#32 Mertes, Jachin 25 34 85 .400 1.4 3.4
#05 Warren, Ryan 18 30 70 .429 1.7 3.9
#22 Walker, Dashiel 25 26 70 .371 1.0 2.8
#04 Hannah, Jaylen 21 23 66 .348 1.1 3.1
#12 Higgins, Aidan 5 3 6 .500 0.6 1.2
#20 Ramana, Aidan 6 1 2 .500 0.2 0.3
#14 Tortorelli, Bode 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Kirk, Kobe 23 32 110 .291 1.4 4.8
#02 Metcalf, Addison 24 29 89 .326 1.2 3.7
#11 Greer, Caleb 25 19 43 .442 0.8 1.7
#10 Albers, Josh 25 15 55 .273 0.6 2.2
#52 Kauls, Brendan 25 15 50 .300 0.6 2.0
#32 Mertes, Jachin 25 13 36 .361 0.5 1.4
#01 Martin, Connor 20 11 31 .355 0.6 1.6
#04 Hannah, Jaylen 21 9 30 .300 0.4 1.4
#22 Walker, Dashiel 25 8 35 .229 0.3 1.4
#05 Warren, Ryan 18 4 13 .308 0.2 0.7
#12 Higgins, Aidan 5 1 4 .250 0.2 0.8
#20 Ramana, Aidan 6 1 2 .500 0.2 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Kirk, Kobe 23 109 129 .845 4.7 5.6
#01 Martin, Connor 20 51 65 .785 2.6 3.3
#02 Metcalf, Addison 24 48 61 .787 2.0 2.5
#11 Greer, Caleb 25 27 33 .818 1.1 1.3
#52 Kauls, Brendan 25 26 36 .722 1.0 1.4
#32 Mertes, Jachin 25 19 27 .704 0.8 1.1
#05 Warren, Ryan 18 19 25 .760 1.1 1.4
#22 Walker, Dashiel 25 13 26 .500 0.5 1.0
#10 Albers, Josh 25 8 20 .400 0.3 0.8
#04 Hannah, Jaylen 21 4 4 1.000 0.2 0.2
#14 Tortorelli, Bode 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Kauls, Brendan 25 133 5.3 40 1.6 93 3.7
#24 Kirk, Kobe 23 118 5.1 26 1.1 92 4.0
#10 Albers, Josh 25 100 4.0 21 0.8 79 3.2
#02 Metcalf, Addison 24 71 3.0 9 0.4 62 2.6
#TM Team 25 70 2.8 31 1.2 39 1.6
#32 Mertes, Jachin 25 63 2.5 14 0.6 49 2.0
#01 Martin, Connor 20 61 3.1 20 1.0 41 2.1
#11 Greer, Caleb 25 60 2.4 14 0.6 46 1.8
#22 Walker, Dashiel 25 43 1.7 17 0.7 26 1.0
#05 Warren, Ryan 18 29 1.6 9 0.5 20 1.1
#04 Hannah, Jaylen 21 14 0.7 2 0.1 12 0.6
#14 Tortorelli, Bode 5 4 0.8 1 0.2 3 0.6
#12 Higgins, Aidan 5 2 0.4 1 0.2 1 0.2
#20 Ramana, Aidan 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Martin, Connor 20 62 3.1
#52 Kauls, Brendan 25 36 1.4
#02 Metcalf, Addison 24 35 1.5
#10 Albers, Josh 25 30 1.2
#11 Greer, Caleb 25 30 1.2
#24 Kirk, Kobe 23 29 1.3
#22 Walker, Dashiel 25 14 0.6
#05 Warren, Ryan 18 14 0.8
#04 Hannah, Jaylen 21 13 0.6
#32 Mertes, Jachin 25 7 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Albers, Josh 25 16 0.6
#24 Kirk, Kobe 23 15 0.7
#52 Kauls, Brendan 25 11 0.4
#32 Mertes, Jachin 25 8 0.3
#02 Metcalf, Addison 24 8 0.3
#01 Martin, Connor 20 5 0.3
#22 Walker, Dashiel 25 3 0.1
#05 Warren, Ryan 18 3 0.2
#11 Greer, Caleb 25 2 0.1
#04 Hannah, Jaylen 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Kirk, Kobe 23 29 1.3
#01 Martin, Connor 20 29 1.5
