Skip To Main Content

St. Olaf College Athletics

Scoreboard

2014-15 Men's Hockey Cumulative Statistics

Team (6-16-3, 4-10-2)

Overall Team Statistics
Statistic St. Olaf College Opponents
Shots
Goals-Shots 49-826 75-771
Goals Per Game 2.0 3.0
Shot Percentage .059 .097
Shots Per Game 33.0 30.8
Assists 75 114
Saves 689 771
Power Plays
Goals-Opportunities 16-91 11-93
Conversion Percentage .176 .118
Goal Breakdown
Total 49 75
Power Play 16 11
Short Handed 3 2
Empty Net 1 8
Unassisted 5 7
Overtime 0 1
Hat Tricks 0 2
Penalties
Total 118 124
Minutes 248 287
Per Game 4.7 5.0
Minutes Per Game 9.9 11.5
Minor 114 116
Major 4 5
10 Minute Misconduct 0 0
Game Misconduct 0 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 437-423 423-437
Percentage .508 .492

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Sherman, Steven Sherman, Steven 25 6 10 16 77 .078 -1 3 0 2 1 1 0 0 0 5-10 5 0 0 0
26 Geurts, Matt Geurts, Matt 23 6 6 12 60 .100 -1 3 0 1 2 1 0 0 2 8-16 8 0 0 3
14 Lindblad, Peter Lindblad, Peter 23 6 5 11 81 .074 0 3 0 1 0 0 0 0 0 5-10 5 0 0 1
16 Marsh, Nick Marsh, Nick 25 4 7 11 48 .083 +7 1 0 0 2 0 0 0 0 2-4 2 0 0 1
3 Fredriksson, Jonas Fredriksson, Jonas 25 2 7 9 46 .043 -5 2 0 1 0 0 0 0 0 14-31 13 1 0 0
8 Gieni, Geoff Gieni, Geoff 24 1 7 8 32 .031 +1 0 0 0 0 0 0 0 0 10-20 10 0 0 0
21 Rath, Mark Rath, Mark 20 4 3 7 44 .091 -3 1 0 1 0 0 0 0 0 5-10 5 0 0 1
9 Tuscher, Tim Tuscher, Tim 22 4 3 7 59 .068 -6 1 1 1 0 0 0 0 0 12-24 12 0 0 1
10 Hickey, Brian Hickey, Brian 25 5 1 6 61 .082 -4 0 2 1 0 0 0 0 3 14-31 13 1 0 1
5 Richards, Marc Richards, Marc 16 0 6 6 26 .000 -6 0 0 0 0 0 0 0 0 3-9 2 1 0 1
25 Rath, David Rath, David 24 0 5 5 35 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 0
13 Setsaas, Ole Setsaas, Ole 15 2 2 4 20 .100 -3 0 0 2 0 0 0 0 0 8-19 7 1 0 0
7 Wells, Gordon Wells, Gordon 13 2 2 4 21 .095 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Kroska, Matt Kroska, Matt 8 2 1 3 14 .143 0 0 0 1 0 0 0 0 0 1-2 1 0 0 0
22 Otto, Drew Otto, Drew 13 2 1 3 35 .057 +1 1 0 0 1 0 0 0 0 1-2 1 0 0 2
19 Erickson, Mike Erickson, Mike 13 1 1 2 19 .053 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Sivets, Patrick Sivets, Patrick 19 1 1 2 37 .027 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 0
26 Guerts, Matt Guerts, Matt 2 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
27 Paine, JT Paine, JT 20 0 2 2 31 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
29 Tedstrom, Connor Tedstrom, Connor 16 0 2 2 5 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
20 Plate, Justin Plate, Justin 6 1 0 1 7 .143 0 1 0 1 0 0 0 0 0 1-2 1 0 0 0
28 Blake, Joe Blake, Joe 3 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Anderson, Andrew Anderson, Andrew 7 0 0 0 14 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Andriuk, Luke Andriuk, Luke 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Feemster, John Feemster, John 5 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Hansen, Chris Hansen, Chris 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Jordahl, Andy Jordahl, Andy 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Loewenstein, Judd Loewenstein, Judd 17 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
15 Lukenda, Carter Lukenda, Carter 20 0 0 0 18 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 2
30 Papciak, Steve Papciak, Steve 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Quinn, Connor Quinn, Connor 19 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 91  
Total 25 49 75 124 826 .059 -63 16 3 12 6 2 0 0 5 118-248 114 4 0 111
Opponents 25 75 114 189 771 .097 +163 11 2 13 16 1 1 2 7 124-287 116 5 3 99

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Papciak, Steve Papciak, Steve 23-23 1385:40 62 2.68 10 0 0 648 .913 5 15 3 0
1 Andriuk, Luke Andriuk, Luke 3-2 118:38 5 2.53 1 1 0 48 .906 1 1 0 0
TM Team Empty Net 25-0 12:18 8 39.02 0 1 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Lindblad, Peter Lindblad, Peter 16 5 3 8 59 .085 +2 3 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Sherman, Steven Sherman, Steven 16 4 4 8 52 .077 -2 1 0 1 0 1 0 0 0 1-2 1 0 0 0
26 Geurts, Matt Geurts, Matt 14 3 5 8 35 .086 0 0 0 1 1 0 0 0 2 6-12 6 0 0 1
16 Marsh, Nick Marsh, Nick 16 3 5 8 35 .086 +4 0 0 0 2 0 0 0 0 1-2 1 0 0 0
21 Rath, Mark Rath, Mark 16 4 2 6 32 .125 -2 1 0 1 0 0 0 0 0 4-8 4 0 0 1
3 Fredriksson, Jonas Fredriksson, Jonas 16 1 4 5 26 .038 -2 1 0 0 0 0 0 0 0 9-21 8 1 0 0
8 Gieni, Geoff Gieni, Geoff 16 1 4 5 19 .053 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 0
7 Wells, Gordon Wells, Gordon 7 2 2 4 8 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Tuscher, Tim Tuscher, Tim 14 1 3 4 29 .034 -2 1 0 1 0 0 0 0 0 9-18 9 0 0 0
10 Hickey, Brian Hickey, Brian 16 2 1 3 40 .050 -7 0 0 0 0 0 0 0 1 10-23 9 1 0 0
22 Otto, Drew Otto, Drew 10 2 1 3 20 .100 +1 1 0 0 1 0 0 0 0 1-2 1 0 0 1
25 Rath, David Rath, David 16 0 3 3 21 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Richards, Marc Richards, Marc 10 0 3 3 15 .000 -3 0 0 0 0 0 0 0 0 1-5 0 1 0 0
24 Kroska, Matt Kroska, Matt 5 1 1 2 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Setsaas, Ole Setsaas, Ole 8 1 1 2 10 .100 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 0
18 Sivets, Patrick Sivets, Patrick 12 1 1 2 25 .040 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
26 Guerts, Matt Guerts, Matt 2 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
29 Tedstrom, Connor Tedstrom, Connor 9 0 2 2 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Plate, Justin Plate, Justin 3 1 0 1 5 .200 0 1 0 1 0 0 0 0 0 0-0 0 0 0 0
28 Blake, Joe Blake, Joe 2 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Erickson, Mike Erickson, Mike 6 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Paine, JT Paine, JT 13 0 1 1 22 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Anderson, Andrew Anderson, Andrew 6 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Andriuk, Luke Andriuk, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Feemster, John Feemster, John 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Hansen, Chris Hansen, Chris 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Jordahl, Andy Jordahl, Andy 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Loewenstein, Judd Loewenstein, Judd 13 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
15 Lukenda, Carter Lukenda, Carter 13 0 0 0 13 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
30 Papciak, Steve Papciak, Steve 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Quinn, Connor Quinn, Connor 13 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 78  
Total 16 32 50 82 518 .062 -35 9 0 6 4 1 0 0 3 69-147 66 3 0 85
Opponents 16 48 80 128 492 .098 +101 8 1 10 10 1 1 2 3 82-181 78 3 1 79

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Papciak, Steve Papciak, Steve 16-16 964:06 41 2.55 8 0 0 444 .915 4 10 2 0
TM Team Empty Net 16-0 07:30 7 56.00 0 1 7 0 .000 0 0 0 0  

Game-By-Game

St. Olaf College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 vs Bethel University L 1-2 1 1 2 34 .029 9-18 1 0 0 0 0 0 0 0
11/02/14 vs Gustavus Adolphus L 3-6 3 3 6 28 .107 3-6 0 2 0 0 0 0 1 0
11/07/14 UW-Eau Claire L 0-3 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 0
11/08/14 UW-Stevens Point W 3-2 3 4 7 33 .091 8-16 1 0 0 1 0 0 1 0
11/14/14 St. John's L 1-4 1 2 3 40 .025 4-8 0 0 0 0 0 0 0 0
11/15/14 at Saint John's Univ. L 2-4 2 4 6 23 .087 3-6 2 0 0 0 0 0 0 15
11/21/14 at Univ. of St. Thomas L 1-4 1 2 3 20 .050 5-13 0 0 0 0 0 0 0 0
11/22/14 Univ. of St. Thomas W 2-1 2 3 5 31 .065 5-10 1 0 0 1 0 0 0 0
11/29/14 vs Marian L 1-3 1 1 2 28 .036 3-6 0 0 0 0 0 0 0 14
11/30/14 vs Lawrence L 3-4 3 5 8 40 .075 6-12 1 1 0 0 0 0 0 12
12/05/14 vs Gustavus Adolphus T 3-3 3 6 9 32 .094 5-13 1 0 0 0 1 0 0 18
12/06/14 Gustavus Adolphus W 4-2 4 5 9 33 .121 5-10 1 0 0 1 0 0 0 0
1/03/15 Williams College L 1-3 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 0
1/09/15 Northland College T 3-3 3 5 8 44 .068 4-8 2 0 0 0 1 0 0 0
1/10/15 Finlandia University W 2-1 2 4 6 39 .051 7-17 1 0 0 1 0 0 0 0
1/16/15 at Hamline L 2-4 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 7
1/17/15 Hamline University L 0-3 0 0 0 44 .000 5-13 0 0 0 0 0 0 0 0
1/23/15 Bethel University W 2-1 2 4 6 45 .044 6-12 0 0 0 1 0 0 0 0
1/24/15 vs Bethel University W 4-1 4 6 10 30 .133 4-8 1 0 1 1 0 0 1 0
1/30/15 at Saint Mary's L 0-3 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 25
1/31/15 Saint Mary's Univ. L 3-5 3 4 7 34 .088 6-12 1 0 0 0 0 0 0 0
2/06/15 at Concordia-M'head T 1-1 1 2 3 34 .029 4-8 1 0 0 0 0 0 0 3
2/07/15 at Concordia-M'head L 3-4 3 3 6 32 .094 7-14 1 0 0 0 0 0 1 0
2/20/15 Augsburg College L 3-4 3 6 9 31 .097 3-6 0 0 0 0 0 0 0 0
2/21/15 vs Augsburg College L 1-4 1 0 1 23 .043 4-8 0 0 0 0 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 vs Bethel University L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/02/14 vs Gustavus Adolphus L 3-6 60:00 6 5.00 19 .760 0 1 0 0 0 1
11/07/14 UW-Eau Claire L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/08/14 UW-Stevens Point W 3-2 60:00 2 2.00 48 .960 1 0 0 1 0 0
11/14/14 St. John's L 1-4 60:00 4 3.00 21 .840 0 1 0 1 0 1
11/15/14 at Saint John's Univ. L 2-4 60:00 4 3.00 28 .875 0 1 0 1 0 1
11/21/14 at Univ. of St. Thomas L 1-4 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/22/14 Univ. of St. Thomas W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/29/14 vs Marian L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/30/14 vs Lawrence L 3-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
12/05/14 vs Gustavus Adolphus T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
12/06/14 Gustavus Adolphus W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/03/15 Williams College L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/09/15 Northland College T 3-3 65:00 3 2.77 30 .909 0 0 1 1 0 0
1/10/15 Finlandia University W 2-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
1/16/15 at Hamline L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
1/17/15 Hamline University L 0-3 60:00 3 2.00 25 .893 0 1 0 1 0 1
1/23/15 Bethel University W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
1/24/15 vs Bethel University W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/30/15 at Saint Mary's L 0-3 60:00 3 2.00 19 .864 0 1 0 0 1 1
1/31/15 Saint Mary's Univ. L 3-5 60:00 5 4.00 31 .861 0 1 0 0 0 1
2/06/15 at Concordia-M'head T 1-1 65:00 1 .92 36 .973 0 0 1 1 0 0
2/07/15 at Concordia-M'head L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
2/20/15 Augsburg College L 3-4 61:36 4 3.93 38 .905 0 1 0 0 0 0
2/21/15 vs Augsburg College L 1-4 60:00 4 3.00 34 .895 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 vs Bethel University W 2-1 2 2 4 21 .095 8-16 0 0 0 1 0 0 1 0
11/02/14 vs Gustavus Adolphus W 6-3 6 9 15 25 .240 2-4 0 0 1 1 0 0 0 0
11/07/14 at UW-Eau Claire W 3-0 3 2 5 32 .094 3-6 0 0 0 1 0 0 1 0
11/08/14 at UW-Stevens Point L 2-3 2 3 5 50 .040 8-27 1 0 0 0 0 0 0 0
11/14/14 at St. John's W 4-1 4 5 9 25 .160 5-10 1 0 1 1 0 0 1 0
11/15/14 Saint John's Univ. W 4-2 4 8 12 32 .125 4-11 1 0 1 1 0 1 0 18
11/21/14 Univ. of St. Thomas W 4-1 4 8 12 28 .143 6-23 0 0 1 1 0 0 0 0
11/22/14 at Univ. of St. Thomas L 1-2 1 2 3 28 .036 5-10 1 0 0 0 0 0 0 0
11/29/14 vs Marian W 3-1 3 4 7 35 .086 1-2 0 0 0 1 0 0 0 11
11/30/14 vs Lawrence W 4-3 4 7 11 31 .129 5-10 1 0 0 1 0 0 0 9
12/05/14 vs Gustavus Adolphus T 3-3 3 5 8 29 .103 5-10 1 0 0 0 0 0 0 13
12/06/14 at Gustavus Adolphus L 2-4 2 3 5 37 .054 6-12 0 0 0 0 0 0 0 0
1/03/15 at Williams College W 3-1 3 1 4 30 .100 3-6 0 0 0 1 0 0 2 0
1/09/15 at Northland College T 3-3 3 5 8 33 .091 4-8 1 0 0 0 0 0 0 0
1/10/15 at Finlandia University L 1-2 1 1 2 22 .045 8-27 0 1 0 0 0 0 0 0
1/16/15 Hamline W 4-2 4 8 12 26 .154 4-8 0 0 0 1 0 0 0 6
1/17/15 at Hamline University W 3-0 3 2 5 28 .107 7-17 1 0 1 1 0 0 2 0
1/23/15 at Bethel University L 1-2 1 2 3 31 .032 6-12 1 0 0 0 0 0 0 0
1/24/15 vs Bethel University L 1-4 1 2 3 23 .043 8-16 0 0 0 0 0 0 0 0
1/30/15 Saint Mary's W 3-0 3 5 8 22 .136 3-6 0 1 1 1 0 0 0 16
1/31/15 at Saint Mary's Univ. W 5-3 5 8 13 36 .139 8-16 0 0 1 1 0 1 0 0
2/06/15 Concordia-M'head T 1-1 1 1 2 37 .027 2-4 1 0 0 0 1 0 0 4
2/07/15 Concordia-M'head W 4-3 4 7 11 30 .133 6-12 1 0 0 1 0 0 0 0
2/20/15 at Augsburg College W 4-3 4 7 11 42 .095 4-8 0 0 0 1 0 0 0 1
2/21/15 vs Augsburg College W 4-1 4 7 11 38 .105 3-6 0 0 1 1 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 vs Bethel University W 2-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/02/14 vs Gustavus Adolphus W 6-3 60:00 3 3.00 25 .893 1 0 0 0 2 0
11/07/14 at UW-Eau Claire W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/08/14 at UW-Stevens Point L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/14/14 at St. John's W 4-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/15/14 Saint John's Univ. W 4-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
11/21/14 Univ. of St. Thomas W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/22/14 at Univ. of St. Thomas L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
11/29/14 vs Marian W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/30/14 vs Lawrence W 4-3 60:00 3 3.00 37 .925 1 0 0 1 1 0
12/05/14 vs Gustavus Adolphus T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
12/06/14 at Gustavus Adolphus L 2-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/03/15 at Williams College W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/09/15 at Northland College T 3-3 65:00 3 2.77 41 .932 0 0 1 2 0 0
1/10/15 at Finlandia University L 1-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
1/16/15 Hamline W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/17/15 at Hamline University W 3-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
1/23/15 at Bethel University L 1-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
1/24/15 vs Bethel University L 1-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/30/15 Saint Mary's W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/31/15 at Saint Mary's Univ. W 5-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
2/06/15 Concordia-M'head T 1-1 65:00 1 .92 33 .971 0 0 1 1 0 0
2/07/15 Concordia-M'head W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
2/20/15 at Augsburg College W 4-3 61:36 3 2.95 28 .903 1 0 0 0 0 0
2/21/15 vs Augsburg College W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/14 vs Bethel University L 1/2 1/2 34/21 9-18 / 8-16
11/02/14 vs Gustavus Adolphus L 3/6 3/9 28/25 3-6 / 2-4
11/07/14 UW-Eau Claire L 0/3 0/2 34/32 5-10 / 3-6
11/08/14 UW-Stevens Point W 3/2 4/3 33/50 8-16 / 8-27
11/14/14 St. John's L 1/4 2/5 40/25 4-8 / 5-10
11/15/14 at Saint John's Univ. L 2/4 4/8 23/32 3-6 / 4-11
11/21/14 at Univ. of St. Thomas L 1/4 2/8 20/28 5-13 / 6-23
11/22/14 Univ. of St. Thomas W 2/1 3/2 31/28 5-10 / 5-10
11/29/14 vs Marian L 1/3 1/4 28/35 3-6 / 1-2
11/30/14 vs Lawrence L 3/4 5/7 40/31 6-12 / 5-10
12/05/14 vs Gustavus Adolphus T 3/3 6/5 32/29 5-13 / 5-10
12/06/14 Gustavus Adolphus W 4/2 5/3 33/37 5-10 / 6-12
1/03/15 Williams College L 1/3 2/1 28/30 4-8 / 3-6
1/09/15 Northland College T 3/3 5/5 44/33 4-8 / 4-8
1/10/15 Finlandia University W 2/1 4/1 39/22 7-17 / 8-27
1/16/15 at Hamline L 2/4 3/8 35/26 1-2 / 4-8
1/17/15 Hamline University L 0/3 0/2 44/28 5-13 / 7-17
1/23/15 Bethel University W 2/1 4/2 45/31 6-12 / 6-12
1/24/15 vs Bethel University W 4/1 6/2 30/23 4-8 / 8-16
1/30/15 at Saint Mary's L 0/3 0/5 31/22 2-4 / 3-6
1/31/15 Saint Mary's Univ. L 3/5 4/8 34/36 6-12 / 8-16
2/06/15 at Concordia-M'head T 1/1 2/1 34/37 4-8 / 2-4
2/07/15 at Concordia-M'head L 3/4 3/7 32/30 7-14 / 6-12
2/20/15 Augsburg College L 3/4 6/7 31/42 3-6 / 4-8
2/21/15 vs Augsburg College L 1/4 0/7 23/38 4-8 / 3-6
St. Olaf College 49/75 75/114 826/771 118-248 / 124-287
Opponents 75/49 114/75 771/826 124-287 / 118-248

Game Highs

St. Olaf College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Bethel University (1/24/15)
GOALS 4 Gustavus Adolphus (12/06/14); Bethel University (1/24/15)
ASSISTS 6 Augsburg College (2/20/15); Gustavus Adolphus (12/05/14); Bethel University (1/24/15)
SHOTS 45 Bethel University (1/23/15)
POWER PLAY GOALS 2 Northland College (1/09/15); Saint John's Univ. (11/15/14)
SAVES 48 UW-Stevens Point (11/08/14)
PENALTIES 9 Bethel University (10/31/14)
PENALTY MINUTES 18 Bethel University (10/31/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Gustavus Adolphus (11/02/14)
GOALS 6 Gustavus Adolphus (11/02/14)
ASSISTS 9 Gustavus Adolphus (11/02/14)
SHOTS 50 UW-Stevens Point (11/08/14)
POWER PLAY GOALS 1 UW-Stevens Point (11/08/14); St. John's (11/14/14); Univ. of St. Thomas (11/22/14); Lawrence (11/30/14); Northland College (1/09/15); Hamline University (1/17/15); Bethel University (1/23/15); Saint John's Univ. (11/15/14); Gustavus Adolphus (12/05/14); Concordia-M'head (2/06/15); Concordia-M'head (2/07/15)
SAVES 44 Hamline University (1/17/15)
PENALTIES 8 Bethel University (10/31/14); UW-Stevens Point (11/08/14); Finlandia University (1/10/15); Saint Mary's Univ. (1/31/15); Bethel University (1/24/15)
PENALTY MINUTES 27 UW-Stevens Point (11/08/14); Finlandia University (1/10/15)

St. Olaf College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Univ. of St. Thomas (11/21/14)
SAVES 19 Bethel University (10/31/14); Gustavus Adolphus (11/02/14); Saint Mary's (1/30/15)
PENALTIES 1 Hamline (1/16/15)
PENALTY MINUTES 2 Hamline (1/16/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Finlandia University (1/10/15); Concordia-M'head (2/06/15)
GOALS 1 Univ. of St. Thomas (11/22/14); Finlandia University (1/10/15); Bethel University (1/23/15); Bethel University (1/24/15); Concordia-M'head (2/06/15)
ASSISTS 1 Williams College (1/03/15); Finlandia University (1/10/15); Concordia-M'head (2/06/15)
SHOTS 21 Bethel University (10/31/14)
SAVES 19 Univ. of St. Thomas (11/21/14)
PENALTIES 1 Marian (11/29/14)
PENALTY MINUTES 2 Marian (11/29/14)

St. Olaf College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Matt Geurts - Augsburg College (2/20/15)
GOALS 2 Mark Rath - Bethel University (1/24/15)
ASSISTS 3 Matt Geurts - Augsburg College (2/20/15)
SHOTS 8 Steven Sherman - Northland College (1/09/15)
POWER PLAY GOALS 1 Jonas Fredriksson - Bethel University (10/31/14); Steven Sherman - UW-Stevens Point (11/08/14); Mark Rath - Univ. of St. Thomas (11/22/14); Matt Geurts - Lawrence (11/30/14); Steven Sherman - Gustavus Adolphus (12/06/14); Nick Marsh - Williams College (1/03/15); Steven Sherman - Northland College (1/09/15); Matt Geurts - Finlandia University (1/10/15); Peter Lindblad - Saint Mary's Univ. (1/31/15); Jonas Fredriksson - Saint John's Univ. (11/15/14); Tim Tuscher - Gustavus Adolphus (12/05/14); Peter Lindblad - Bethel University (1/24/15); Justin Plate - Concordia-M'head (2/06/15); Drew Otto - Concordia-M'head (2/07/15)
SAVES 48 Steve Papciak - UW-Stevens Point (11/08/14)
PENALTIES 3 Ole Setsaas - UW-Stevens Point (11/08/14)
PENALTY MINUTES 7 Brian Hickey - Hamline University (1/17/15); Jonas Fredriksson - Gustavus Adolphus (12/05/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Jake Roeper - Lawrence (11/30/14); Martin Gruse - Saint Mary's Univ. (1/31/15); Jake Bushey - Gustavus Adolphus (11/02/14); Huba Sekesi - Saint John's Univ. (11/15/14); Jack Walsh - Gustavus Adolphus (12/05/14); Jaycob McCombs - Hamline (1/16/15)
GOALS 3 Chad Cesarz - Saint Mary's Univ. (1/31/15); Huba Sekesi - Saint John's Univ. (11/15/14)
ASSISTS 3 Martin Gruse - Saint Mary's Univ. (1/31/15); Jack Walsh - Gustavus Adolphus (12/05/14); Kevin Novakovich - Hamline (1/16/15)
SHOTS 9 Eliot Grauer - UW-Stevens Point (11/08/14); Brian Berger - Marian (11/29/14); Jordie Bancroft - Concordia-M'head (2/06/15)
POWER PLAY GOALS 1 Garrett Ladd - UW-Stevens Point (11/08/14); Nick Senta - St. John's (11/14/14); Alex Altenbernd - Univ. of St. Thomas (11/22/14); Jake Roeper - Lawrence (11/30/14); Darius Cole - Northland College (1/09/15); Jaycob McCombs - Hamline University (1/17/15); Mitch Hughes - Bethel University (1/23/15); Huba Sekesi - Saint John's Univ. (11/15/14); Drew Aspinwall - Gustavus Adolphus (12/05/14); Tucker Coborn - Concordia-M'head (2/06/15); Jordan Krebsbach - Concordia-M'head (2/07/15)
SAVES 44 John Sellie-Hanson - Hamline University (1/17/15)
