Skip To Main Content

St. Olaf College Athletics

Scoreboard

2021-22 Men's Hockey Cumulative Statistics

Team (11-15-3, 5-8-1)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals-Shots 82-792 94-918
Goals Per Game 2.8 3.2
Shot Percentage .104 .102
Shots Per Game 27.3 31.7
Assists 127 150
Saves 764 676
Power Plays
Goals-Opportunities 19-107 17-106
Conversion Percentage .178 .160
Goal Breakdown
Total 82 94
Power Play 19 17
Short Handed 3 0
Empty Net 3 5
Unassisted 9 7
Overtime 2 4
Hat Tricks 1 1
Penalties
Total 120 119
Minutes 243 244
Per Game 4.1 4.1
Minutes Per Game 8.4 8.4
Minor 116 116
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 920-966 966-920
Percentage .488 .512

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Cooper, Tyler Cooper, Tyler 27 14 9 23 86 .163 -6 6 1 2 2 0 0 1 0 12-27 11 1 0 9
7 Walsh, Sean Walsh, Sean 29 12 7 19 82 .146 0 4 0 3 4 0 0 0 2 16-32 16 0 0 9
13 Young, Jonathan Young, Jonathan 29 8 10 18 66 .121 -13 3 0 2 0 0 0 0 1 6-12 6 0 0 4
19 Casey, Parker Casey, Parker 29 6 10 16 51 .118 +3 0 0 1 1 0 1 0 0 7-14 7 0 0 18
23 Bowditch, Troy Bowditch, Troy 26 4 12 16 48 .083 -12 1 0 0 1 0 0 0 0 7-14 7 0 0 12
14 Hersant, Ethan Hersant, Ethan 27 4 12 16 46 .087 +1 1 0 2 1 0 0 0 0 2-4 2 0 0 10
9 Shoemaker, Evan Shoemaker, Evan 29 2 13 15 29 .069 +3 0 0 1 1 0 0 0 0 9-18 9 0 0 14
21 Altmann, Ashton Altmann, Ashton 26 6 8 14 40 .150 +2 1 0 3 0 0 0 0 0 2-4 2 0 0 14
11 Darby, Brendan Darby, Brendan 21 6 7 13 20 .300 -4 2 0 0 0 1 0 0 0 5-10 5 0 0 11
18 Pointer, Matthew Pointer, Matthew 19 4 6 10 34 .118 +6 0 0 0 1 0 1 0 2 3-6 3 0 0 11
3 Luscko, Ben Luscko, Ben 27 0 10 10 33 .000 +2 0 0 0 0 0 0 0 0 4-8 3 0 0 10
16 Brown, Eric Brown, Eric 20 5 3 8 27 .185 0 0 2 0 0 0 0 0 1 8-16 8 0 0 7
20 Kalthoff, Connor Kalthoff, Connor 29 1 7 8 36 .028 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 28
10 Suter, Luke Suter, Luke 29 4 3 7 38 .105 -7 0 0 3 0 0 0 0 2 3-6 3 0 0 4
27 Heisler, Noah Heisler, Noah 29 3 4 7 46 .065 -6 1 0 0 0 0 0 0 1 13-26 12 0 0 25
6 Mudd, Sam Mudd, Sam 19 1 2 3 6 .167 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
12 Dolter, Mitch Dolter, Mitch 29 2 0 2 18 .111 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 5
24 Matsuo, Kaz Matsuo, Kaz 27 0 2 2 9 .000 -16 0 0 0 0 0 0 0 0 3-6 3 0 0 25
25 Salz, Sean Salz, Sean 27 0 2 2 11 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 17
35 Cain, Colin Cain, Colin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Dusek, Filip Dusek, Filip 5 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
17 Engram, Dana Engram, Dana 8 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Fleming, Raymond Fleming, Raymond 21 0 0 0 13 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
33 Haugen, Lukas Haugen, Lukas 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Lalonde, Thomas Lalonde, Thomas 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Lillejord, Jacob Lillejord, Jacob 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lukenda, Cooper Lukenda, Cooper 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Pedersen, Jared Pedersen, Jared 8 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Sherman, Cody Sherman, Cody 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 29 0 0 0 26 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0  
Total 29 82 127 209 792 .104 -73 19 3 17 11 1 2 1 9 120-243 116 1 0 255
Opponents 29 94 150 244 918 .102 +57 17 0 12 15 2 4 1 7 119-244 116 2 0 249

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Haugen, Lukas Haugen, Lukas 15-12 803:17 37 2.76 7 0 0 388 .913 8 6 0 0
29 Lalonde, Thomas Lalonde, Thomas 10-9 480:22 25 3.12 6 0 0 220 .898 2 5 0 0
1 Lukenda, Cooper Lukenda, Cooper 7-6 372:06 21 3.39 4 0 0 175 .893 1 3 3 0
35 Cain, Colin Cain, Colin 2-2 95:28 6 3.77 0 0 0 41 .872 0 1 0 0
TM Team Empty Net 29-0 14:38 5 20.50 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Cooper, Tyler Cooper, Tyler 14 9 2 11 51 .176 -6 4 1 2 1 0 0 1 0 9-18 9 0 0 4
7 Walsh, Sean Walsh, Sean 14 5 4 9 37 .135 +5 1 0 2 1 0 0 0 0 9-18 9 0 0 6
14 Hersant, Ethan Hersant, Ethan 14 1 8 9 25 .040 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 4
21 Altmann, Ashton Altmann, Ashton 12 4 4 8 19 .211 +2 1 0 1 0 0 0 0 0 1-2 1 0 0 6
23 Bowditch, Troy Bowditch, Troy 11 3 5 8 25 .120 -10 1 0 0 1 0 0 0 0 3-6 3 0 0 3
19 Casey, Parker Casey, Parker 14 2 5 7 23 .087 +2 0 0 0 1 0 1 0 0 2-4 2 0 0 10
9 Shoemaker, Evan Shoemaker, Evan 14 0 6 6 15 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
11 Darby, Brendan Darby, Brendan 9 2 3 5 8 .250 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
20 Kalthoff, Connor Kalthoff, Connor 14 1 4 5 23 .043 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 17
13 Young, Jonathan Young, Jonathan 14 0 5 5 28 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Brown, Eric Brown, Eric 8 2 2 4 13 .154 -1 0 1 0 0 0 0 0 1 5-10 5 0 0 4
10 Suter, Luke Suter, Luke 14 2 1 3 16 .125 -3 0 0 1 0 0 0 0 1 0-0 0 0 0 2
18 Pointer, Matthew Pointer, Matthew 7 2 0 2 14 .143 +2 0 0 0 1 0 1 0 0 2-4 2 0 0 4
3 Luscko, Ben Luscko, Ben 13 0 2 2 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
24 Matsuo, Kaz Matsuo, Kaz 13 0 2 2 4 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 16
12 Dolter, Mitch Dolter, Mitch 14 1 0 1 7 .143 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
8 Dusek, Filip Dusek, Filip 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
17 Engram, Dana Engram, Dana 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Fleming, Raymond Fleming, Raymond 12 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
33 Haugen, Lukas Haugen, Lukas 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Heisler, Noah Heisler, Noah 14 0 0 0 25 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 15
29 Lalonde, Thomas Lalonde, Thomas 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Lillejord, Jacob Lillejord, Jacob 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lukenda, Cooper Lukenda, Cooper 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Mudd, Sam Mudd, Sam 10 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Pedersen, Jared Pedersen, Jared 4 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Salz, Sean Salz, Sean 13 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 10
26 Sherman, Cody Sherman, Cody 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 34 53 87 370 .092 -51 7 2 7 5 0 2 1 2 63-126 63 0 0 135
Opponents 14 45 74 119 440 .102 +49 9 0 7 8 1 1 1 3 62-127 61 1 0 144

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Lukenda, Cooper Lukenda, Cooper 3-2 164:23 7 2.56 1 0 0 85 .924 1 1 1 0
33 Haugen, Lukas Haugen, Lukas 7-5 354:58 16 2.70 3 0 0 157 .908 3 3 0 0
29 Lalonde, Thomas Lalonde, Thomas 7-7 323:23 19 3.53 5 0 0 153 .890 1 4 0 0
TM Team Empty Net 14-0 07:24 3 24.32 0 0 3 0 .000 0 0 0 0  

Game-By-Game

St. Olaf

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Northland L 2-4 2 2 4 32 .063 2-4 0 0 0 0 0 0 1 1
10/30/21 at Northland T 1-1 1 1 2 38 .026 3-6 0 0 0 0 1 0 0 2
11/05/21 Wis.-Eau Claire W 3-1 3 5 8 17 .176 9-18 1 0 0 1 0 0 0 21
11/06/21 Wis.-Superior L 3-6 3 4 7 38 .079 4-8 1 0 0 0 0 0 1 14
11/12/21 at St. Scholastica L 2-5 2 3 5 35 .057 4-8 0 0 0 0 0 0 0 5
11/13/21 St. Scholastica W 5-1 5 8 13 33 .152 2-4 1 0 0 1 0 0 0 11
11/19/21 Concordia-M'head W 2-1 2 4 6 19 .105 7-14 1 0 0 1 0 0 0 12
11/20/21 Concordia-M'head T 3-3 3 4 7 27 .111 4-8 0 0 0 0 0 0 1 17
11/27/21 at Marian (Wis.) L 3-5 3 5 8 31 .097 3-6 2 0 0 0 0 0 0 10
11/28/21 at Marian (Wis.) L 4-5 4 6 10 35 .114 2-4 0 0 0 0 0 0 1 8
12/03/21 at Saint Mary's (MN) L 1-4 1 1 2 21 .048 4-8 0 0 0 0 0 0 0 12
12/04/21 Saint Mary's (MN) L 1-2 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 15
12/11/21 Bethel (MN) W 5-2 5 8 13 27 .185 3-6 1 0 1 1 0 1 0 8
12/31/21 Hamline T 4-4 4 6 10 30 .133 4-8 1 0 0 0 0 0 1 5
1/14/22 at UW-River Falls W 4-2 4 6 10 26 .154 4-8 2 0 0 1 0 0 0 10
1/15/22 at Wis.-Stout W 4-3 4 8 12 26 .154 4-11 0 1 0 1 0 0 0 6
1/18/22 at Gust. Adolphus L 4-5 4 7 11 15 .267 4-8 2 0 0 0 0 0 0 0
1/22/22 at Bethel (MN) L 1-4 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 4
1/25/22 Gust. Adolphus L 2-4 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 8
1/28/22 Augsburg L 2-3 2 2 4 28 .071 4-8 0 1 0 0 0 0 0 9
1/29/22 at Augsburg L 1-7 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 10
2/04/22 at Hamline W 2-1 2 3 5 25 .080 1-2 0 0 0 1 0 0 0 3
2/05/22 Hamline W 6-5 6 9 15 33 .182 6-12 1 1 0 1 0 0 1 13
2/11/22 Saint John's (MN) L 2-4 2 3 5 21 .095 7-14 2 0 0 0 0 0 0 6
2/12/22 at Saint John's Univ. L 1-3 1 2 3 26 .038 7-14 0 0 0 0 0 0 0 10
2/26/22 at Concordia-M'head W 3-2 3 6 9 22 .136 4-8 0 0 0 1 0 0 0 3
3/02/22 at Saint John's (MN) W 3-1 3 4 7 20 .150 4-8 1 0 1 1 0 0 1 11
3/05/22 at Augsburg W 5-2 5 5 10 29 .172 4-8 1 0 1 1 0 0 2 21
3/12/22 at St. Norbert L 3-4 3 5 8 26 .115 3-6 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Northland L 2-4 60:00 4 3.00 26 .867 0 1 0 0 0 1
10/30/21 at Northland T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
11/05/21 Wis.-Eau Claire W 3-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
11/06/21 Wis.-Superior L 3-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
11/12/21 at St. Scholastica L 2-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
11/13/21 St. Scholastica W 5-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/19/21 Concordia-M'head W 2-1 61:38 1 .98 25 .962 1 0 0 0 0 0
11/20/21 Concordia-M'head T 3-3 65:00 3 2.77 40 .930 0 0 1 0 0 0
11/27/21 at Marian (Wis.) L 3-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
11/28/21 at Marian (Wis.) L 4-5 64:01 5 4.69 32 .865 0 1 0 0 0 0
12/03/21 at Saint Mary's (MN) L 1-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
12/04/21 Saint Mary's (MN) L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
12/11/21 Bethel (MN) W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/31/21 Hamline T 4-4 65:00 4 3.69 33 .892 0 0 1 0 0 0
1/14/22 at UW-River Falls W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/15/22 at Wis.-Stout W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
1/18/22 at Gust. Adolphus L 4-5 60:46 5 5.00 23 .821 0 1 0 0 0 0
1/22/22 at Bethel (MN) L 1-4 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/25/22 Gust. Adolphus L 2-4 60:00 4 3.00 15 .789 0 1 0 0 0 1
1/28/22 Augsburg L 2-3 60:08 3 3.00 21 .875 0 1 0 0 0 0
1/29/22 at Augsburg L 1-7 60:00 7 7.00 50 .877 0 1 0 2 0 0
2/04/22 at Hamline W 2-1 63:22 1 .95 25 .962 1 0 0 1 0 0
2/05/22 Hamline W 6-5 60:00 5 5.00 16 .762 1 0 0 2 0 0
2/11/22 Saint John's (MN) L 2-4 60:00 4 3.00 21 .840 0 1 0 0 0 1
2/12/22 at Saint John's Univ. L 1-3 60:00 3 2.00 36 .923 0 1 0 0 0 1
2/26/22 at Concordia-M'head W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
3/02/22 at Saint John's (MN) W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
3/05/22 at Augsburg W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
3/12/22 at St. Norbert L 3-4 60:56 4 4.00 47 .922 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Northland W 4-2 4 5 9 30 .133 5-10 0 0 1 1 0 0 1 5
10/30/21 Northland T 1-1 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 8
11/05/21 at Wis.-Eau Claire L 1-3 1 2 3 40 .025 8-16 1 0 0 0 0 0 0 6
11/06/21 at Wis.-Superior W 6-3 6 11 17 28 .214 5-10 1 0 0 1 0 0 0 12
11/12/21 St. Scholastica W 5-2 5 8 13 21 .238 5-10 1 0 0 1 0 0 0 8
11/13/21 at St. Scholastica L 1-5 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 12
11/19/21 at Concordia-M'head L 1-2 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 15
11/20/21 at Concordia-M'head T 3-3 3 6 9 43 .070 4-8 0 0 0 0 1 0 0 6
11/27/21 Marian (Wis.) W 5-3 5 10 15 33 .152 5-10 2 0 0 1 0 0 0 5
11/28/21 Marian (Wis.) W 5-4 5 7 12 37 .135 2-4 0 0 0 1 0 0 0 5
12/03/21 Saint Mary's (MN) W 4-1 4 7 11 33 .121 4-8 1 0 0 1 0 0 0 14
12/04/21 at Saint Mary's (MN) W 2-1 2 4 6 35 .057 7-14 0 0 0 1 0 0 0 9
12/11/21 at Bethel (MN) L 2-5 2 3 5 23 .087 3-6 1 0 0 0 0 0 0 17
12/31/21 at Hamline T 4-4 4 4 8 37 .108 4-11 0 0 0 0 1 0 1 15
1/14/22 UW-River Falls L 2-4 2 4 6 32 .063 4-8 0 0 0 0 0 0 0 12
1/15/22 Wis.-Stout L 3-4 3 6 9 30 .100 1-2 1 0 0 0 0 0 0 4
1/18/22 Gust. Adolphus W 5-4 5 6 11 28 .179 4-8 0 0 0 1 0 0 1 0
1/22/22 Bethel (MN) W 4-1 4 4 8 32 .125 4-8 0 0 1 1 0 0 1 8
1/25/22 at Gust. Adolphus W 4-2 4 6 10 19 .211 4-8 0 0 1 1 0 0 1 11
1/28/22 at Augsburg W 3-2 3 5 8 24 .125 4-8 0 0 0 1 0 0 0 6
1/29/22 Augsburg W 7-1 7 14 21 57 .123 5-13 2 0 0 1 0 1 0 8
2/04/22 Hamline L 1-2 1 2 3 26 .038 1-2 1 0 0 0 0 0 0 12
2/05/22 at Hamline L 5-6 5 9 14 21 .238 7-14 2 0 0 0 0 0 0 14
2/11/22 at Saint John's (MN) W 4-2 4 3 7 25 .160 6-12 0 0 1 1 0 0 2 7
2/12/22 Saint John's Univ. W 3-1 3 6 9 39 .077 6-12 0 0 1 1 0 0 0 8
2/26/22 Concordia-M'head L 2-3 2 2 4 31 .065 2-4 0 0 0 0 0 0 0 9
3/02/22 Saint John's (MN) L 1-3 1 2 3 34 .029 3-6 1 0 0 0 0 0 0 8
3/05/22 Augsburg L 2-5 2 3 5 27 .074 4-8 1 0 0 0 0 0 0 5
3/12/22 St. Norbert W 4-3 4 6 10 51 .078 1-2 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Northland W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/30/21 Northland T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
11/05/21 at Wis.-Eau Claire L 1-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
11/06/21 at Wis.-Superior W 6-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
11/12/21 St. Scholastica W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/13/21 at St. Scholastica L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
11/19/21 at Concordia-M'head L 1-2 61:38 2 1.97 17 .895 0 1 0 1 0 0
11/20/21 at Concordia-M'head T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
11/27/21 Marian (Wis.) W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
11/28/21 Marian (Wis.) W 5-4 64:01 4 3.75 31 .886 1 0 0 0 0 0
12/03/21 Saint Mary's (MN) W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/04/21 at Saint Mary's (MN) W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
12/11/21 at Bethel (MN) L 2-5 60:00 5 4.00 22 .815 0 1 0 1 0 1
12/31/21 at Hamline T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
1/14/22 UW-River Falls L 2-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
1/15/22 Wis.-Stout L 3-4 60:00 4 4.00 22 .846 0 1 0 0 1 0
1/18/22 Gust. Adolphus W 5-4 60:46 4 4.00 11 .733 1 0 0 2 0 0
1/22/22 Bethel (MN) W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/25/22 at Gust. Adolphus W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/28/22 at Augsburg W 3-2 60:08 2 2.00 26 .929 1 0 0 0 1 0
1/29/22 Augsburg W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/04/22 Hamline L 1-2 63:22 2 1.90 23 .920 0 1 0 0 0 0
2/05/22 at Hamline L 5-6 60:00 6 6.00 27 .818 0 1 0 1 1 0
2/11/22 at Saint John's (MN) W 4-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
2/12/22 Saint John's Univ. W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/26/22 Concordia-M'head L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
3/02/22 Saint John's (MN) L 1-3 60:00 3 2.00 17 .850 0 1 0 1 0 1
3/05/22 Augsburg L 2-5 60:00 5 4.00 24 .828 0 1 0 1 0 1
3/12/22 St. Norbert W 4-3 60:56 3 3.00 23 .885 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Northland L 2/4 2/5 32/30 2-4 / 5-10
10/30/21 at Northland T 1/1 1/2 38/21 3-6 / 5-10
11/05/21 Wis.-Eau Claire W 3/1 5/2 17/40 9-18 / 8-16
11/06/21 Wis.-Superior L 3/6 4/11 38/28 4-8 / 5-10
11/12/21 at St. Scholastica L 2/5 3/8 35/21 4-8 / 5-10
11/13/21 St. Scholastica W 5/1 8/2 33/35 2-4 / 2-4
11/19/21 Concordia-M'head W 2/1 4/1 19/26 7-14 / 4-8
11/20/21 Concordia-M'head T 3/3 4/6 27/43 4-8 / 4-8
11/27/21 at Marian (Wis.) L 3/5 5/10 31/33 3-6 / 5-10
11/28/21 at Marian (Wis.) L 4/5 6/7 35/37 2-4 / 2-4
12/03/21 at Saint Mary's (MN) L 1/4 1/7 21/33 4-8 / 4-8
12/04/21 Saint Mary's (MN) L 1/2 2/4 26/35 5-10 / 7-14
12/11/21 Bethel (MN) W 5/2 8/3 27/23 3-6 / 3-6
12/31/21 Hamline T 4/4 6/4 30/37 4-8 / 4-11
1/14/22 at UW-River Falls W 4/2 6/4 26/32 4-8 / 4-8
1/15/22 at Wis.-Stout W 4/3 8/6 26/30 4-11 / 1-2
1/18/22 at Gust. Adolphus L 4/5 7/6 15/28 4-8 / 4-8
1/22/22 at Bethel (MN) L 1/4 2/4 24/32 5-10 / 4-8
1/25/22 Gust. Adolphus L 2/4 4/6 37/19 3-6 / 4-8
1/28/22 Augsburg L 2/3 2/5 28/24 4-8 / 4-8
1/29/22 at Augsburg L 1/7 2/14 25/57 4-8 / 5-13
2/04/22 at Hamline W 2/1 3/2 25/26 1-2 / 1-2
2/05/22 Hamline W 6/5 9/9 33/21 6-12 / 7-14
2/11/22 Saint John's (MN) L 2/4 3/3 21/25 7-14 / 6-12
2/12/22 at Saint John's Univ. L 1/3 2/6 26/39 7-14 / 6-12
2/26/22 at Concordia-M'head W 3/2 6/2 22/31 4-8 / 2-4
3/02/22 at Saint John's (MN) W 3/1 4/2 20/34 4-8 / 3-6
3/05/22 at Augsburg W 5/2 5/3 29/27 4-8 / 4-8
3/12/22 at St. Norbert L 3/4 5/6 26/51 3-6 / 1-2
St. Olaf 82/94 127/150 792/918 120-243 / 119-244
Opponents 94/82 150/127 918/792 119-244 / 120-243

Game Highs

St. Olaf Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Hamline (2/05/22)
GOALS 6 Hamline (2/05/22)
ASSISTS 9 Hamline (2/05/22)
SHOTS 38 Wis.-Superior (11/06/21); Northland (10/30/21)
POWER PLAY GOALS 2 Saint John's (MN) (2/11/22); Marian (Wis.) (11/27/21); UW-River Falls (1/14/22); Gust. Adolphus (1/18/22)
SAVES 50 Augsburg (1/29/22)
PENALTIES 9 Wis.-Eau Claire (11/05/21)
PENALTY MINUTES 18 Wis.-Eau Claire (11/05/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Augsburg (1/29/22)
GOALS 7 Augsburg (1/29/22)
ASSISTS 14 Augsburg (1/29/22)
SHOTS 57 Augsburg (1/29/22)
POWER PLAY GOALS 2 Hamline (2/05/22); Marian (Wis.) (11/27/21); Augsburg (1/29/22)
SAVES 37 Northland (10/30/21)
PENALTIES 8 Wis.-Eau Claire (11/05/21)
PENALTY MINUTES 16 Wis.-Eau Claire (11/05/21)

St. Olaf Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Northland (10/30/21); Saint Mary's (MN) (12/03/21)
GOALS 1 Saint Mary's (MN) (12/04/21); Northland (10/30/21); Saint Mary's (MN) (12/03/21); Bethel (MN) (1/22/22); Augsburg (1/29/22); Saint John's Univ. (2/12/22)
ASSISTS 1 Northland (10/30/21); Saint Mary's (MN) (12/03/21)
SHOTS 15 Gust. Adolphus (1/18/22)
SAVES 15 Gust. Adolphus (1/25/22)
PENALTIES 1 Hamline (2/04/22)
PENALTY MINUTES 2 Hamline (2/04/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Concordia-M'head (11/19/21)
GOALS 1 Wis.-Eau Claire (11/05/21); St. Scholastica (11/13/21); Concordia-M'head (11/19/21); Northland (10/30/21); Hamline (2/04/22); Saint John's (MN) (3/02/22)
ASSISTS 1 Concordia-M'head (11/19/21)
SHOTS 19 Gust. Adolphus (1/25/22)
SAVES 11 Gust. Adolphus (1/18/22)
PENALTIES 1 Wis.-Stout (1/15/22); Hamline (2/04/22); St. Norbert (3/12/22)
PENALTY MINUTES 2 Wis.-Stout (1/15/22); Hamline (2/04/22); St. Norbert (3/12/22)

St. Olaf Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Tyler Cooper - Bethel (MN) (12/11/21)
GOALS 4 Tyler Cooper - Bethel (MN) (12/11/21)
ASSISTS 2 Noah Heisler - Wis.-Eau Claire (11/05/21); Ashton Altmann - St. Scholastica (11/13/21); Parker Casey - Bethel (MN) (12/11/21); Matthew Pointer - Hamline (12/31/21); Jonathan Young - Gust. Adolphus (1/25/22); Sean Walsh - Hamline (2/05/22); Ben Luscko - Marian (Wis.) (11/27/21); Ben Luscko - UW-River Falls (1/14/22); Connor Kalthoff - Wis.-Stout (1/15/22); Ashton Altmann - Concordia-M'head (2/26/22); Ben Luscko - Augsburg (3/05/22)
SHOTS 26 TEAM - St. Norbert (3/12/22)
