Skip To Main Content

St. Olaf College Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (17-0-4, 9-0-1)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals 50 13
Goals Per Game 2.38 0.62
Shots 318 204
Shots Per Game 15.1 9.7
Shots Percentage 0.157 0.064
Shots On Goal 144-318 71-204
Shots On Goal Percentage 0.453 0.348
Penalties
Yellow Cards 22 44
Red Cards 0 1
Miscellaneous
Assists 47 12
Saves 58 94
Fouls 199 239
Corner Kicks 152 52
Penalty Kicks: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Soares, Jack 15 15 923 10 2 22 38 0.263 23 0.605 0-0 3 0-0
3 Bechtel, Ryan 21 21 1777 3 11 17 28 0.107 15 0.536 2-0 1 0-1
15 Todd, Tustin 21 21 1355 5 7 17 37 0.135 16 0.432 2-0 3 0-1
22 Piller, Charlie 21 21 1196 5 3 13 34 0.147 13 0.382 4-0 3 0-0
18 Wilson, Ryan 21 21 1512 2 7 11 27 0.074 9 0.333 0-0 1 0-0
21 Batchelor, Blaine 19 19 1645 3 3 9 16 0.188 8 0.500 1-0 1 0-0
10 Montera, Lucas 15 2 523 4 1 9 10 0.400 6 0.600 1-0 1 0-0
27 Chitulangoma, Kymani 21 0 762 3 2 8 17 0.176 8 0.471 0-0 0 0-0
2 Ormaza, Mateo 19 19 1518 4 0 8 10 0.400 9 0.900 2-0 0 0-0
7 Carroll, Jay 21 7 822 1 3 5 21 0.048 9 0.429 1-0 0 0-0
17 Fuentes, Daniel 17 0 461 1 3 5 13 0.077 4 0.308 0-0 1 0-0
23 Hess, Calvin 21 12 1123 2 1 5 9 0.222 5 0.556 1-0 0 0-0
14 Doolittle, Riker 9 9 618 1 2 4 16 0.063 5 0.313 1-0 0 0-0
32 Filotas, Ricardo 19 2 558 1 0 2 1 1.000 1 1.000 1-0 1 0-0
4 Stewart, Pablo 3 0 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Valdes, Daniel 6 0 129 1 0 2 3 0.333 2 0.667 0-0 1 0-0
19 Ross, Harry 20 20 1236 0 1 1 12 0.000 2 0.167 3-0 0 0-0
29 Vargas Jr., Willy 3 0 76 0 1 1 4 0.000 2 0.500 0-0 0 0-0
28 Barringer, Gavin 3 0 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carlson, Beckett 21 21 1856 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Clement, Joe 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Elster, Sean 21 21 1799 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Houtman, Owen 13 0 375 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Hruby, Noah 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Menk, Theo 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sandefur, Patrick 7 0 71 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Schiffer, Kaito 6 0 104 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Segall, Karsten 16 0 275 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Shirmeyer, Finn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 3 0 6 0 0.000 0 0.000 0-0 1 0-0  
Total 21 - 21010 50 47 147 318 0.157 144 0.453 22-0 17 0-2
Opponent 21 - 21006 13 12 38 204 0.064 71 0.348 44-1 0 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carlson, Beckett 21 21 1855:10 13 0.63 54 0.806 17 0 4 9/1 197
99 Menk, Theo 1 0 38:11 0 0.00 1 1.000 0 0 0 0/0 6
0 Shirmeyer, Finn 2 0 16:39 0 0.00 0 0 0 0 0 0/1 2
Total 21 - 1910:00 13 0.61 55 0.809 17 0 4 10 205
Opponents 21 - 1910:00 50 2.36 90 0.643 0 321

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Piller, Charlie 10 10 541 3 2 8 17 0.176 9 0.529 1-0 1 0-0
9 Soares, Jack 6 6 358 4 0 8 11 0.364 7 0.636 0-0 2 0-0
15 Todd, Tustin 10 10 683 4 0 8 20 0.200 12 0.600 2-0 3 0-1
3 Bechtel, Ryan 10 10 859 0 5 5 11 0.000 8 0.727 1-0 0 0-1
21 Batchelor, Blaine 9 9 788 1 2 4 10 0.100 5 0.500 1-0 0 0-0
7 Carroll, Jay 10 4 427 1 2 4 13 0.077 6 0.462 1-0 0 0-0
27 Chitulangoma, Kymani 10 0 398 2 0 4 9 0.222 4 0.444 0-0 0 0-0
23 Hess, Calvin 10 8 577 2 0 4 4 0.500 4 1.000 0-0 0 0-0
17 Fuentes, Daniel 9 0 262 0 3 3 4 0.000 1 0.250 0-0 0 0-0
32 Filotas, Ricardo 10 1 287 1 0 2 1 1.000 1 1.000 1-0 1 0-0
10 Montera, Lucas 7 2 239 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Ormaza, Mateo 8 8 601 1 0 2 4 0.250 3 0.750 1-0 0 0-0
8 Valdes, Daniel 3 0 64 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Wilson, Ryan 10 10 725 0 2 2 11 0.000 2 0.182 0-0 0 0-0
19 Ross, Harry 10 10 587 0 1 1 7 0.000 1 0.143 3-0 0 0-0
28 Barringer, Gavin 2 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carlson, Beckett 10 10 884 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Clement, Joe 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Doolittle, Riker 2 2 140 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Elster, Sean 10 10 858 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Houtman, Owen 9 0 246 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Hruby, Noah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sandefur, Patrick 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schiffer, Kaito 3 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Segall, Karsten 7 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Shirmeyer, Finn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stewart, Pablo 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vargas Jr., Willy 2 0 33 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9900 23 17 63 141 0.163 69 0.489 22-0 9 0-2
Opponent 10 - 9895 4 5 13 89 0.045 31 0.348 44-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carlson, Beckett 10 10 883:21 4 0.41 25 0.862 9 0 1 5/1 87
0 Shirmeyer, Finn 2 0 16:39 0 0.00 0 0 0 0 0 0/1 2
Total 10 - 900:00 4 0.40 25 0.862 9 0 1 6 89
Opponents 10 - 900:00 23 2.30 45 0.662 0 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Central (IA) W 3-1 (1-0-0, 0-0-0) 0-0-0 213 0 (0)
Daniel Fuentes (1) (Tustin Todd)
Lucas Montera (1) (Jay Carroll)
09/04/2026 at UChicago W 1-0 (2-0-0, 0-0-0) 0-0-0 349 Lucas Montera (2)
09/06/2026 at Edgewood University W 1-0 (3-0-0, 0-0-0) 0-0-0 237 Charlie Piller (1) (Jack Soares , Riker Doolittle)
09/08/2026 vs Carroll (WI) W 3-0 (4-0-0, 0-0-0) 0-0-0 154 Blaine Batchelor (1) (Riker Doolittle , Ryan Bechtel)
Jack Soares (1) (Tustin Todd)
Ryan Bechtel (1) (Jack Soares , Ryan Wilson)
09/11/2026 vs Bethany Lutheran W 7-1 (5-0-0, 0-0-0) 0-0-0 141 Jack Soares (4) (Charlie Piller , Ryan Bechtel)
Jack Soares (4) (Ryan Wilson)
Lucas Montera (3) (Calvin Hess)
Ryan Bechtel (2) (Lucas Montera)
Jack Soares (4) (Ryan Wilson)
Ryan Wilson (1) (Tustin Todd)
Pablo Stewart (1) (Willy Vargas Jr.)
09/13/2026 at Carthage W 2-0 (6-0-0, 0-0-0) 0-0-0 86 Ryan Wilson (2) (Tustin Todd)
Jack Soares (5) (Ryan Bechtel)
09/19/2026 vs Saint Mary's (MN) W 2-0 (7-0-0, 1-0-0) 1-0-0 183 Jack Soares (6) (Charlie Piller)
Charlie Piller (2) (Jay Carroll)
09/23/2026 at Luther W 3-1 (8-0-0, 1-0-0) 1-0-0 223 Jack Soares (7) (Tustin Todd , Blaine Batchelor)
Ryan Bechtel (3) (Tustin Todd)
Riker Doolittle (1) (Tustin Todd)
09/26/2026 vs Augsburg W 1-0 (9-0-0, 2-0-0) 2-0-0 156 Charlie Piller (3) (Harry Ross)
09/30/2026 at Carleton W 3-0 (10-0-0, 3-0-0) 3-0-0 131 Jack Soares (8) (Charlie Piller)
Tustin Todd (1)
Kymani Chitulangoma (1) (Ryan Bechtel)
10/03/2026 vs Concordia-M'head W 4-0 (11-0-0, 4-0-0) 4-0-0 366 Tustin Todd (2) (Blaine Batchelor , Ryan Bechtel)
Calvin Hess (1) (Ryan Wilson , Ryan Bechtel)
Kymani Chitulangoma (2) (Daniel Fuentes)
Jay Carroll (1)
10/06/2026 at Wis.-Platteville T 2-2 (11-0-1, 4-0-0) 4-0-0 218 Kymani Chitulangoma (3) (Ryan Bechtel)
Mateo Ormaza (1) (Kymani Chitulangoma)
10/10/2026 vs St. Scholastica W 4-1 (12-0-1, 5-0-0) 5-0-0 207 Jack Soares (10) (Ryan Bechtel)
Ricardo Filotas (1)
Jack Soares (10) (Daniel Fuentes)
Mateo Ormaza (2) (Daniel Fuentes)
10/13/2026 vs Wis.-Superior T 2-2 (12-0-2, 5-0-0) 5-0-0 56 Tustin Todd (3)
Mateo Ormaza (3) (Ryan Wilson)
10/17/2026 at Macalester W 3-1 (13-0-2, 6-0-0) 6-0-0 378 Calvin Hess (2) (Blaine Batchelor)
0 (0)
0 (0)
10/21/2026 vs Saint John's (MN) W 3-1 (14-0-2, 7-0-0) 7-0-0 398 Charlie Piller (4) (Ryan Wilson)
Tustin Todd (4)
Lucas Montera (4) (Jay Carroll)
10/24/2026 at Bethel (MN) W 1-0 (15-0-2, 8-0-0) 8-0-0 246 Tustin Todd (5)
10/27/2026 at Gustavus Adolphus T 1-1 (15-0-3, 8-0-1) 8-0-1 312 Blaine Batchelor (2) (Ryan Bechtel)
10/31/2026 at Hamline W 1-0 (16-0-3, 9-0-1) 9-0-1 187 Daniel Valdes (1)
11/05/2026 vs Carleton W 2-1 (17-0-3, 9-0-1) 9-0-1 188 Mateo Ormaza (4) (Ryan Bechtel , Ryan Wilson)
Charlie Piller (5)
11/07/2026 vs Saint John's (MN) T 1-1 (17-0-4, 9-0-1) 9-0-1 712 Blaine Batchelor (3) (Kymani Chitulangoma , Ryan Bechtel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Central (IA) 3-1 3 2 8 22 0.136 9 0.409 1-0 1 0-0 990
09/04/2026 at UChicago 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
09/06/2026 at Edgewood University 1-0 1 2 4 23 0.043 6 0.261 1-0 1 0-0 990
09/08/2026 vs Carroll (WI) 3-0 3 5 11 22 0.136 9 0.409 0-0 1 0-0 990
09/11/2026 vs Bethany Lutheran 7-1 7 8 22 26 0.269 14 0.538 0-0 1 0-0 990
09/13/2026 at Carthage 2-0 2 2 6 12 0.167 3 0.250 0-0 1 0-0 990
09/19/2026 vs Saint Mary's (MN) 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-1 990
09/23/2026 at Luther 3-1 3 4 10 9 0.333 5 0.556 1-0 1 0-0 990
09/26/2026 vs Augsburg 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 990
09/30/2026 at Carleton 3-0 3 2 8 17 0.176 10 0.588 1-0 1 0-0 990
10/03/2026 vs Concordia-M'head 4-0 4 5 13 16 0.250 10 0.625 0-0 1 0-0 990
10/06/2026 at Wis.-Platteville 2-2 2 2 6 15 0.133 4 0.267 1-0 0 0-0 990
10/10/2026 vs St. Scholastica 4-1 4 3 11 13 0.308 5 0.385 3-0 1 0-0 990
10/13/2026 vs Wis.-Superior 2-2 2 1 5 19 0.105 12 0.632 1-0 0 0-0 990
10/17/2026 at Macalester 3-1 3 1 7 18 0.167 7 0.389 1-0 1 0-0 990
10/21/2026 vs Saint John's (MN) 3-1 3 2 8 13 0.231 9 0.692 2-0 1 0-0 990
10/24/2026 at Bethel (MN) 1-0 1 0 2 18 0.056 6 0.333 0-0 1 0-1 990
10/27/2026 at Gustavus Adolphus 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
10/31/2026 at Hamline 1-0 1 0 2 13 0.077 9 0.692 3-0 1 0-0 990
11/05/2026 vs Carleton 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
11/07/2026 vs Saint John's (MN) 1-1 1 2 4 15 0.067 5 0.333 3-0 0 0-0 1210
Total 50-13 50 47 147 318 0.157 144 0.453 22-0 17 0-2 21010
Opponent - 13 12 38 204 0.064 71 0.348 44-1 0 - 21006

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Central (IA) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/04/2026 UChicago 1-0 90:00 0 0.50 3 1.000 1 0 0 1 20
09/06/2026 Edgewood University 1-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/08/2026 Carroll (WI) 3-0 90:00 0 0.25 2 1.000 1 0 0 1 5
09/11/2026 Bethany Lutheran 7-1 90:00 1 0.40 1 0.500 1 0 0 0 10
09/13/2026 Carthage 2-0 90:00 0 0.33 1 1.000 1 0 0 1 6
09/19/2026 Saint Mary's (MN) 2-0 90:00 0 0.29 3 1.000 1 0 0 1 10
09/23/2026 Luther 3-1 90:00 1 0.38 3 0.750 1 0 0 0 7
09/26/2026 Augsburg 1-0 90:00 0 0.33 3 1.000 1 0 0 1 7
09/30/2026 Carleton 3-0 90:00 0 0.30 3 1.000 1 0 0 1 12
10/03/2026 Concordia-M'head 4-0 90:00 0 0.27 3 1.000 1 0 0 1 4
10/06/2026 Wis.-Platteville 2-2 90:00 2 0.42 6 0.750 0 0 1 0 9
10/10/2026 St. Scholastica 4-1 90:00 1 0.46 3 0.750 1 0 0 0 9
10/13/2026 Wis.-Superior 2-2 90:00 2 0.57 1 0.333 0 0 1 0 13
10/17/2026 Macalester 3-1 90:00 1 0.60 3 0.750 1 0 0 0 10
10/21/2026 Saint John's (MN) 3-1 90:00 1 0.63 3 0.750 1 0 0 0 12
10/24/2026 Bethel (MN) 1-0 90:00 0 0.59 2 1.000 1 0 0 1 13
10/27/2026 Gustavus Adolphus 1-1 90:00 1 0.61 2 0.667 0 0 1 0 9
10/31/2026 Hamline 1-0 90:00 0 0.58 0 0.00 1 0 0 1 3
11/05/2026 Carleton 2-1 90:00 1 0.60 1 0.500 1 0 0 0 9
11/07/2026 Saint John's (MN) 1-1 110:00 1 0.61 5 0.833 0 0 1 0 20
Totals - 1910 13 0.61 55 0.809 17 0 4 10 205
Opponent - 1910:00 50 2.36 90 0.643 0 17 4 - 321

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Central (IA) 1-3 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
09/04/2026 UChicago 0-1 0 0 0 20 0.000 3 0.150 0-0 0 0-0 990
09/06/2026 Edgewood University 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/08/2026 Carroll (WI) 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/11/2026 Bethany Lutheran 1-7 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
09/13/2026 Carthage 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/19/2026 Saint Mary's (MN) 0-2 0 0 0 10 0.000 3 0.300 4-0 0 0-1 990
09/23/2026 Luther 1-3 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/26/2026 Augsburg 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/30/2026 Carleton 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/03/2026 Concordia-M'head 0-4 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/06/2026 Wis.-Platteville 2-2 2 1 5 8 0.250 7 0.875 1-0 0 0-0 990
10/10/2026 St. Scholastica 1-4 1 0 2 9 0.111 4 0.444 4-1 0 0-0 985
10/13/2026 Wis.-Superior 2-2 2 2 6 13 0.154 5 0.385 3-0 0 0-0 990
10/17/2026 Macalester 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
10/21/2026 Saint John's (MN) 1-3 1 2 4 12 0.083 4 0.333 4-0 0 0-0 990
10/24/2026 Bethel (MN) 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
10/27/2026 Gustavus Adolphus 1-1 1 2 4 9 0.111 3 0.333 3-0 0 0-0 990
10/31/2026 Hamline 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
11/05/2026 Carleton 1-2 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
11/07/2026 Saint John's (MN) 1-1 1 1 3 20 0.050 6 0.300 3-0 0 0-0 1211
Total 13-50 13 12 38 204 0.064 71 0.348 44-1 0 0-1 21006
St. Olaf - 50 47 147 318 0.157 144 0.453 22-0 17 - 21010

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Central (IA) 1-3 90:00 3 3.00 6 0.667 0 1 0 0 23
09/04/2026 UChicago 0-1 90:00 1 2.00 2 0.667 0 1 0 0 5
09/06/2026 Edgewood University 0-1 90:00 1 1.67 5 0.833 0 1 0 0 23
09/08/2026 Carroll (WI) 0-3 90:00 3 2.00 6 0.667 0 1 0 0 22
09/11/2026 Bethany Lutheran 1-7 90:00 7 3.00 7 0.500 0 1 0 0 26
09/13/2026 Carthage 0-2 90:00 2 2.83 1 0.333 0 1 0 0 12
09/19/2026 Saint Mary's (MN) 0-2 90:00 2 2.71 5 0.714 0 1 0 0 18
09/23/2026 Luther 1-3 90:00 3 2.75 2 0.400 0 1 0 0 9
09/26/2026 Augsburg 0-1 90:00 1 2.56 2 0.667 0 1 0 0 4
09/30/2026 Carleton 0-3 90:00 3 2.60 7 0.700 0 1 0 0 17
10/03/2026 Concordia-M'head 0-4 90:00 4 2.73 6 0.600 0 1 0 0 16
10/06/2026 Wis.-Platteville 2-2 90:00 2 2.67 2 0.500 0 0 1 0 15
10/10/2026 St. Scholastica 1-4 90:00 4 2.77 1 0.200 0 1 0 0 13
10/13/2026 Wis.-Superior 2-2 90:00 2 2.71 8 0.800 0 0 1 0 19
10/17/2026 Macalester 1-3 90:00 3 2.73 5 0.625 0 1 0 0 20
10/21/2026 Saint John's (MN) 1-3 90:00 3 2.75 5 0.625 0 1 0 0 13
10/24/2026 Bethel (MN) 0-1 90:00 1 2.65 5 0.833 0 1 0 0 18
10/27/2026 Gustavus Adolphus 1-1 90:00 1 2.56 1 0.500 0 0 1 0 11
10/31/2026 Hamline 0-1 90:00 1 2.47 8 0.889 0 1 0 0 13
11/05/2026 Carleton 1-2 90:00 2 2.45 3 0.600 0 1 0 0 9
11/07/2026 Saint John's (MN) 1-1 110:00 1 2.36 3 0.750 0 0 1 0 15
Totals - 1910 50 2.36 90 0.643 0 17 4 - 321
St. Olaf - 1910:00 13 0.61 55 0.809 17 0 4 10 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Central (IA) 3-1 3/1 2/2 22/9 9/4 11/2 1/1 0/0
09/04/2026 at UChicago 1-0 1/0 0/0 5/20 3/3 3/0 0/0 0/0
09/06/2026 at Edgewood University 1-0 1/0 2/0 23/8 6/4 7/2 1/2 0/0
09/08/2026 vs Carroll (WI) 3-0 3/0 5/0 22/5 9/2 12/1 0/3 0/0
09/11/2026 vs Bethany Lutheran 7-1 7/1 8/1 26/10 14/2 5/1 0/2 0/0
09/13/2026 at Carthage 2-0 2/0 2/0 12/6 3/1 6/1 0/3 0/0
09/19/2026 vs Saint Mary's (MN) 2-0 2/0 2/0 18/10 8/3 11/1 3/4 0/0
09/23/2026 at Luther 3-1 3/1 4/0 9/7 5/4 6/1 1/2 0/0
09/26/2026 vs Augsburg 1-0 1/0 1/0 4/7 3/3 6/4 1/1 0/0
09/30/2026 at Carleton 3-0 3/0 2/0 17/12 10/4 9/3 1/0 0/0
10/03/2026 vs Concordia-M'head 4-0 4/0 5/0 16/4 10/3 8/2 0/3 0/0
10/06/2026 at Wis.-Platteville 2-2 2/2 2/1 15/8 4/7 11/1 1/1 0/0
10/10/2026 vs St. Scholastica 4-1 4/1 3/0 13/9 5/4 7/4 3/4 0/1
10/13/2026 vs Wis.-Superior 2-2 2/2 1/2 19/13 12/5 10/3 1/3 0/0
10/17/2026 at Macalester 3-1 3/1 1/1 18/10 7/4 9/1 1/0 0/0
10/21/2026 vs Saint John's (MN) 3-1 3/1 2/2 13/12 9/4 5/3 2/4 0/0
10/24/2026 at Bethel (MN) 1-0 1/0 0/0 18/13 6/3 4/4 0/2 0/0
10/27/2026 at Gustavus Adolphus 1-1 1/1 1/2 11/9 2/3 7/9 0/3 0/0
10/31/2026 at Hamline 1-0 1/0 0/0 13/3 9/0 7/1 3/2 0/0
11/05/2026 vs Carleton 2-1 2/1 2/0 9/9 5/2 6/0 0/1 0/0
11/07/2026 vs Saint John's (MN) 1-1 1/1 2/1 15/20 5/6 2/8 3/3 0/0
Totals 50/13 47/12 318/204 144/71 152/52 22/44 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Bethany Lutheran (09/11/2026)
GOALS 7 Bethany Lutheran (09/11/2026)
ASSISTS 8 Bethany Lutheran (09/11/2026)
SHOTS 26 Bethany Lutheran (09/11/2026)
SHOTS ON GOAL 14 Bethany Lutheran (09/11/2026)
SAVES 6 Wis.-Platteville (10/06/2026)
FOULS 17 Saint Mary's (MN) (09/19/2026)
CORNER KICKS 12 Carroll (WI) (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Wis.-Superior (10/13/2026)
GOALS 2 Wis.-Platteville (10/06/2026)
Wis.-Superior (10/13/2026)
ASSISTS 2 Central (IA) (09/01/2026)
Wis.-Superior (10/13/2026)
Saint John's (MN) (10/21/2026)
Gustavus Adolphus (10/27/2026)
SHOTS 20 UChicago (09/04/2026)
Saint John's (MN) (11/07/2026)
SHOTS ON GOAL 7 Wis.-Platteville (10/06/2026)
SAVES 8 Wis.-Superior (10/13/2026)
Hamline (10/31/2026)
FOULS 21 Saint John's (MN) (11/07/2026)
CORNER KICKS 9 Gustavus Adolphus (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UChicago (09/04/2026)
Augsburg (09/26/2026)
Bethel (MN) (10/24/2026)
Gustavus Adolphus (10/27/2026)
Hamline (10/31/2026)
GOALS 1 UChicago (09/04/2026)
Edgewood University (09/06/2026)
Carthage (09/13/2026)
Saint Mary's (MN) (09/19/2026)
Augsburg (09/26/2026)
Wis.-Platteville (10/06/2026)
Wis.-Superior (10/13/2026)
Bethel (MN) (10/24/2026)
Gustavus Adolphus (10/27/2026)
Hamline (10/31/2026)
Carleton (11/05/2026)
Saint John's (MN) (11/07/2026)
ASSISTS 1 Augsburg (09/26/2026)
Wis.-Superior (10/13/2026)
Macalester (10/17/2026)
Gustavus Adolphus (10/27/2026)
SHOTS 4 UChicago (09/04/2026)
Augsburg (09/26/2026)
SHOTS ON GOAL 2 UChicago (09/04/2026)
Carthage (09/13/2026)
Augsburg (09/26/2026)
Gustavus Adolphus (10/27/2026)
SAVES 1 Bethany Lutheran (09/11/2026)
Carthage (09/13/2026)
Wis.-Superior (10/13/2026)
Carleton (11/05/2026)
FOULS 2 Central (IA) (09/01/2026)
Macalester (10/17/2026)
CORNER KICKS 2 UChicago (09/04/2026)
Saint John's (MN) (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Luther (09/23/2026)
St. Scholastica (10/10/2026)
Carleton (11/05/2026)
GOALS 1 Central (IA) (09/01/2026)
Bethany Lutheran (09/11/2026)
Luther (09/23/2026)
St. Scholastica (10/10/2026)
Macalester (10/17/2026)
Saint John's (MN) (10/21/2026)
Gustavus Adolphus (10/27/2026)
Carleton (11/05/2026)
Saint John's (MN) (11/07/2026)
ASSISTS 1 Bethany Lutheran (09/11/2026)
Wis.-Platteville (10/06/2026)
Macalester (10/17/2026)
Saint John's (MN) (11/07/2026)
SHOTS 3 Concordia-M'head (10/03/2026)
Hamline (10/31/2026)
SHOTS ON GOAL 1 Carthage (09/13/2026)
SAVES 1 UChicago (09/04/2026)
Carthage (09/13/2026)
Luther (09/23/2026)
Augsburg (09/26/2026)
Wis.-Platteville (10/06/2026)
St. Scholastica (10/10/2026)
Gustavus Adolphus (10/27/2026)
FOULS 3 Bethany Lutheran (09/11/2026)
Carleton (09/30/2026)
Macalester (10/17/2026)
CORNER KICKS 1 Carroll (WI) (09/08/2026)
Bethany Lutheran (09/11/2026)
Carthage (09/13/2026)
Saint Mary's (MN) (09/19/2026)
Luther (09/23/2026)
Wis.-Platteville (10/06/2026)
Macalester (10/17/2026)
Hamline (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany Lutheran (09/11/2026)
GOALS 3 Bethany Lutheran (09/11/2026)
ASSISTS 3 Luther (09/23/2026)
SHOTS 5 Bethany Lutheran (09/11/2026)
Wis.-Superior (10/13/2026)
Bethel (MN) (10/24/2026)
SHOTS ON GOAL 5 Bethany Lutheran (09/11/2026)
SAVES 6 Wis.-Platteville (10/06/2026)
FOULS 6 Wis.-Platteville (10/06/2026)
Saint John's (MN) (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Bethany Lutheran (09/11/2026)
GOALS 7 Bethany Lutheran (09/11/2026)
ASSISTS 8 Bethany Lutheran (09/11/2026)
SHOTS 26 Bethany Lutheran (09/11/2026)
SHOTS ON GOAL 14 Bethany Lutheran (09/11/2026)
SAVES 6 Wis.-Platteville (10/06/2026)
FOULS 17 Saint Mary's (MN) (09/19/2026)
CORNER KICKS 12 Carroll (WI) (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Soares, Jack
Bethany Lutheran (09/11/2026)
