Skip To Main Content

St. Olaf College Athletics

Scoreboard

2017 Men's Soccer Cumulative Statistics

Team (4-13-1, 3-6-1)

Overall Team Statistics
Statistic St. Olaf College Opponents
Shots
Goals 14 27
Goals Per Game 0.78 1.50
Shots 220 237
Shots Per Game 12.2 13.2
Shots Percentage 0.064 0.114
Shots On Goal 91-220 121-237
Shots On Goal Percentage 0.414 0.511
Penalties
Yellow Cards 19 20
Red Cards 1 1
Miscellaneous
Assists 12 25
Saves 94 77
Fouls 213 159
Corner Kicks 74 79
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Leemon, Kyle 15Leemon, Kyle 15 15 1138 8 1 17 48 0.167 17 0.354 2-0 2 0-0
10 Carter, Jovan 10Carter, Jovan 14 13 1018 1 5 7 24 0.042 11 0.458 1-0 1 0-1
21 Morkeberg, Olaf 21Morkeberg, Olaf 18 14 1050 1 2 4 13 0.077 4 0.308 1-0 0 0-0
16 Gueye, Thierno 16Gueye, Thierno 14 13 983 1 1 3 16 0.063 7 0.438 2-0 0 0-0
19 Bandele, Folarin 19Bandele, Folarin 1 0 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
5 Douglas, Will 5Douglas, Will 14 8 859 0 2 2 14 0.000 8 0.571 2-0 0 0-0
4 Heupel, Sam 4Heupel, Sam 12 9 657 1 0 2 8 0.125 1 0.125 0-0 1 0-0
8 Torres, Carlos 8Torres, Carlos 14 14 887 1 0 2 9 0.111 4 0.444 0-0 0 0-0
18 Gaulmin, Lucas 18Gaulmin, Lucas 18 17 1423 0 1 1 19 0.000 7 0.368 3-0 0 0-0
2 Aarresrad, Isak 2Aarresrad, Isak 2 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Aarrestad, Isak 7Aarrestad, Isak 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Amani, Munyarubega 19Amani, Munyarubega 10 3 429 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
14 Bandele, Ayodele 14Bandele, Ayodele 10 0 340 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Broccard, Simon 11Broccard, Simon 15 7 762 0 0 0 15 0.000 7 0.467 0-0 0 0-0
13 Elstad, Justin 13Elstad, Justin 11 2 478 0 0 0 7 0.000 6 0.857 0-0 0 0-0
2 Gilligan, Paddy 2Gilligan, Paddy 11 4 431 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Holmes, Robby 24Holmes, Robby 15 14 1072 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 King-nobles, Josh 8King-nobles, Josh 2 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Lockhart, Ian 10Lockhart, Ian 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Loukas, Keith 3Loukas, Keith 15 15 1313 0 0 0 11 0.000 3 0.273 3-1 0 0-0
7 McCrae-Hokenson, Peter 7McCrae-Hokenson, Peter 6 5 353 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Noman, Ahmed 12Noman, Ahmed 6 0 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Pugh, Joe 22Pugh, Joe 10 0 295 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Rude, Randall 20Rude, Randall 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Shandaq, Rammah 9Shandaq, Rammah 4 2 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Sorenson, Grant 3Sorenson, Grant 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Stauffer, Jacob 12Stauffer, Jacob 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Stewart, Trevor 23Stewart, Trevor 18 18 1642 0 0 0 4 0.000 2 0.500 4-0 0 0-0
1 Westermeyer, Ben 1Westermeyer, Ben 17 15 1481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zalk, Danny 17Zalk, Danny 13 6 692 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 18 - 18157 14 12 40 220 0.064 91 0.414 19-1 4 0-1
Opponent 18 - 18316 27 25 79 237 0.114 121 0.511 20-1 13 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Rude, Randall 20Rude, Randall 3 3 225:00 4 1.60 6 0.600 1 2 0 0 26
1 Westermeyer, Ben 1Westermeyer, Ben 16 15 1429:49 23 1.45 78 0.772 3 11 1 2 200
Total 18 - 1654:49 27 1.47 84 0.757 4 13 1 2 226
Opponents 18 - 1654:49 14 0.76 73 0.839 9 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Leemon, Kyle 15Leemon, Kyle 9 9 682 7 1 15 30 0.233 9 0.300 1-0 2 0-0
10 Carter, Jovan 10Carter, Jovan 8 8 593 0 4 4 15 0.000 8 0.533 1-0 0 0-1
16 Gueye, Thierno 16Gueye, Thierno 10 10 715 1 1 3 15 0.067 7 0.467 1-0 0 0-0
4 Heupel, Sam 4Heupel, Sam 8 5 383 1 0 2 5 0.200 1 0.200 0-0 1 0-0
21 Morkeberg, Olaf 21Morkeberg, Olaf 10 8 625 0 2 2 3 0.000 1 0.333 0-0 0 0-0
5 Douglas, Will 5Douglas, Will 8 5 542 0 1 1 11 0.000 7 0.636 0-0 0 0-0
7 Aarrestad, Isak 7Aarrestad, Isak 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Amani, Munyarubega 19Amani, Munyarubega 5 0 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
14 Bandele, Ayodele 14Bandele, Ayodele 6 0 190 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Broccard, Simon 11Broccard, Simon 9 2 453 0 0 0 11 0.000 7 0.636 0-0 0 0-0
13 Elstad, Justin 13Elstad, Justin 6 2 250 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Gaulmin, Lucas 18Gaulmin, Lucas 10 10 871 0 0 0 13 0.000 4 0.308 1-0 0 0-0
2 Gilligan, Paddy 2Gilligan, Paddy 7 1 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Holmes, Robby 24Holmes, Robby 9 9 649 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 King-nobles, Josh 8King-nobles, Josh 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Lockhart, Ian 10Lockhart, Ian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Loukas, Keith 3Loukas, Keith 8 8 742 0 0 0 7 0.000 1 0.143 3-0 0 0-0
7 McCrae-Hokenson, Peter 7McCrae-Hokenson, Peter 2 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Noman, Ahmed 12Noman, Ahmed 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pugh, Joe 22Pugh, Joe 3 0 65 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Shandaq, Rammah 9Shandaq, Rammah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stewart, Trevor 23Stewart, Trevor 10 10 934 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Torres, Carlos 8Torres, Carlos 8 8 604 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Westermeyer, Ben 1Westermeyer, Ben 10 10 934 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zalk, Danny 17Zalk, Danny 7 3 380 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 10 - 10273 9 9 27 128 0.070 52 0.406 19-1 3 0-1
Opponent 10 - 10334 11 9 31 110 0.100 53 0.482 20-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Westermeyer, Ben 1Westermeyer, Ben 10 10 934:03 11 1.06 39 0.780 3 6 1 2 107
Total 10 - 934:03 11 1.06 39 0.780 3 6 1 2 107
Opponents 10 - 934:03 9 0.87 40 0.816 4 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Wheaton (IL) L 0-3 (0-1) 1337
9/2/2017 vs Aurora L 0-2 (0-2) 97
9/6/2017 vs Luther College L 1-3 (0-3-0) 238 Kyle Leemon (0)
9/9/2017 vs Loras College L 0-1 (0-4-0) 364
9/13/2017 vs Bethel Univeristy L 0-1 (0-5-0) 351
9/16/2017 at Saint Mary's W 2-1 (1-2-0 MIAC, 1-5-0) 1-5-0 130 Thierno Gueye (1) (Kyle Leemon)
Kyle Leemon (2) (Olaf Morkeberg)
9/20/2017 vs Wartburg College L 0-2 (1-6-1) 203
9/23/2017 vs Saint John's Univ. W 3-0 (2-6-0, 2-1-0 MIAC) 2-1-0 MIAC 194 Kyle Leemon (3) (Olaf Morkeberg)
Kyle Leemon (4) (Jovan Carter)
Kyle Leemon (5) (Jovan Carter)
9/26/2017 vs Gustavus Adolphus L 1-2 (2-7-0, 2-2-0 MIAC) 2-2-0 MIAC 241 Kyle Leemon (6) (Will Douglas)
9/30/2017 at Hamline University L 1-2 (2-7, 2-3 MIAC) 2-3 MIAC 100 Leemon, Kyle (0) (Gueye, Thierno)
10/7/2017 vs Macalester L 0-2 (2-9-0, 2-4-0 MIAC) 2-4-0 MIAC 582
10/8/2017 vs UW-Whitewater L 0-1 (2-10-0) 222
10/11/2017 at Carleton College L 0-1 (2-11-0, 2-5-0 MIAC) 2-5-0 MIAC 179
10/14/2017 vs Concordia-M'head T 1-1 (2-11-1) 110 Kyle Leemon (0) (Jovan Carter)
10/19/2017 vs Bethany Lutheran Col W 3-1 (3-11-1, 2-5-1 MIAC) 2-5-1 MIAC 274 Olaf Morkeberg (1) (Jovan Carter)
Jovan Carter (1)
Carlos Torres (1) (Lucas Gaulmin)
10/21/2017 at St. Thomas L 0-1 (3-12-1 (2-6-1 MIAC)) 109
10/22/2017 at Carthage L 1-3 (3-13-1) 112 Folarin Bandele (1) (Will Douglas)
10/28/2017 at Augsburg University W 1-0 (4-13-1, 3-6-1 MIAC) 3-6-1 MIAC 0 Sam Heupel (1) (Jovan Carter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Wheaton (IL) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1034
9/2/2017 vs Aurora 0-2 0 0 0 20 0.000 7 0.350 1-0 0 0-0 989
9/6/2017 vs Luther College 1-3 1 0 2 2 0.500 1 0.500 2-0 0 0-0 991
9/9/2017 vs Loras College 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 978
9/13/2017 vs Bethel Univeristy 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 998
9/16/2017 at Saint Mary's 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-1 1061
9/20/2017 vs Wartburg College 0-2 0 0 0 23 0.000 7 0.304 1-0 0 0-0 958
9/23/2017 vs Saint John's Univ. 3-0 3 3 9 24 0.125 10 0.417 1-0 1 0-0 998
9/26/2017 vs Gustavus Adolphus 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 982
9/30/2017 at Hamline University 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 991
10/7/2017 vs Macalester 0-2 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
10/8/2017 vs UW-Whitewater 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 953
10/11/2017 at Carleton College 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1100
10/14/2017 vs Concordia-M'head 1-1 1 1 3 15 0.067 4 0.267 1-0 0 0-0 1172
10/19/2017 vs Bethany Lutheran Col 3-1 3 2 8 21 0.143 12 0.571 0-0 1 0-0 990
10/21/2017 at St. Thomas 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/22/2017 at Carthage 1-3 1 1 3 6 0.167 3 0.500 2-1 0 0-0 991
10/28/2017 at Augsburg University 1-0 1 1 3 17 0.059 11 0.647 1-0 1 0-0 991
Total 14-27 14 12 40 220 0.064 91 0.414 19-1 4 0-1 18157
Opponent - 27 25 79 237 0.114 121 0.511 20-1 13 - 18316

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Wheaton (IL) 0-3 90:00 3 3.00 14 0.824 0 1 0 0 21
9/2/2017 Aurora 0-2 90:00 2 2.50 5 0.714 0 1 0 0 17
9/6/2017 Luther College 1-3 90:00 3 2.67 8 0.727 0 1 0 0 10
9/9/2017 Loras College 0-1 90:46 1 2.25 6 0.857 0 1 0 0 19
9/13/2017 Bethel Univeristy 0-1 90:00 1 2.00 1 0.500 0 1 0 0 3
9/16/2017 Saint Mary's 2-1 94:03 1 1.82 0 0.000 1 0 0 0 4
9/20/2017 Wartburg College 0-2 90:00 2 1.84 5 0.714 0 1 0 0 13
9/23/2017 Saint John's Univ. 3-0 90:00 0 1.61 5 1.000 1 0 0 1 10
9/26/2017 Gustavus Adolphus 1-2 90:00 2 1.66 9 0.818 0 1 0 0 18
9/30/2017 Hamline University 1-2 90:00 2 1.69 3 0.600 0 1 0 0 8
10/7/2017 Macalester 0-2 90:00 2 1.72 6 0.750 0 1 0 0 13
10/8/2017 UW-Whitewater 0-1 90:00 1 1.66 3 0.750 0 1 0 0 14
10/11/2017 Carleton College 0-1 100:00 1 1.60 9 0.900 0 1 0 0 23
10/14/2017 Concordia-M'head 1-1 110:00 1 1.53 2 0.667 0 0 1 0 5
10/19/2017 Bethany Lutheran Col 3-1 90:00 1 1.49 3 0.750 1 0 0 0 5
10/21/2017 St. Thomas 0-1 90:00 1 1.46 4 0.800 0 1 0 0 14
10/22/2017 Carthage 1-3 90:00 3 1.55 8 0.727 0 1 0 0 20
10/28/2017 Augsburg University 1-0 90:00 0 1.47 3 1.000 1 0 0 1 9
Totals - 1654 27 1.47 94 0.777 4 13 1 2 226
Opponent - 1654:49 14 0.76 77 0.846 13 4 1 9 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Wheaton (IL) 3-0 3 3 9 21 0.143 17 0.810 2-0 1 0-0 1000
9/2/2017 Aurora 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 966
9/6/2017 Luther College 3-1 3 3 9 18 0.167 11 0.611 1-0 1 0-1 1012
9/9/2017 Loras College 1-0 1 1 3 19 0.053 7 0.368 2-0 1 0-0 1031
9/13/2017 Bethel Univeristy 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 1013
9/16/2017 Saint Mary's 1-2 1 1 3 4 0.250 1 0.250 2-1 0 0-0 1013
9/20/2017 Wartburg College 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 992
9/23/2017 Saint John's Univ. 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 977
9/26/2017 Gustavus Adolphus 2-1 2 2 6 18 0.111 11 0.611 2-0 1 0-0 1016
9/30/2017 Hamline University 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 991
10/7/2017 Macalester 2-0 2 2 6 13 0.154 8 0.615 1-0 1 0-0 1020
10/8/2017 UW-Whitewater 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 992
10/11/2017 Carleton College 1-0 1 1 3 23 0.043 10 0.435 2-0 1 0-0 1095
10/14/2017 Concordia-M'head 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1240
10/19/2017 Bethany Lutheran Col 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0 997
10/21/2017 St. Thomas 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 989
10/22/2017 Carthage 3-1 3 3 9 20 0.150 11 0.550 0-0 1 0-0 992
10/28/2017 Augsburg University 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 980
Total 27-14 27 25 79 237 0.114 121 0.511 20-1 13 0-1 18316
St. Olaf College - 14 12 40 220 0.064 91 0.414 19-1 4 - 18157

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Wheaton (IL) 3-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/2/2017 Aurora 2-0 90:00 0 0.00 7 1.000 1 0 0 1 19
9/6/2017 Luther College 3-1 90:00 1 0.33 0 0.000 1 0 0 0 2
9/9/2017 Loras College 1-0 90:46 0 0.25 5 1.000 1 0 0 1 11
9/13/2017 Bethel Univeristy 1-0 90:00 0 0.20 5 1.000 1 0 0 1 15
9/16/2017 Saint Mary's 1-2 94:03 2 0.50 2 0.500 0 1 0 0 7
9/20/2017 Wartburg College 2-0 90:00 0 0.43 7 1.000 1 0 0 1 23
9/23/2017 Saint John's Univ. 0-3 90:00 3 0.75 7 0.700 0 1 0 0 24
9/26/2017 Gustavus Adolphus 2-1 90:00 1 0.77 5 0.833 1 0 0 0 14
9/30/2017 Hamline University 2-1 90:00 1 0.80 4 0.800 1 0 0 0 9
10/7/2017 Macalester 2-0 90:00 0 0.72 0 0.00 1 0 0 1 7
10/8/2017 UW-Whitewater 1-0 90:00 0 0.66 4 1.000 1 0 0 1 7
10/11/2017 Carleton College 1-0 100:00 0 0.61 5 1.000 1 0 0 1 13
10/14/2017 Concordia-M'head 1-1 110:00 1 0.63 3 0.750 0 0 1 0 12
10/19/2017 Bethany Lutheran Col 1-3 90:00 3 0.78 9 0.750 0 1 0 0 21
10/21/2017 St. Thomas 1-0 90:00 0 0.73 2 1.000 1 0 0 1 6
10/22/2017 Carthage 3-1 90:00 1 0.75 2 0.667 1 0 0 0 6
10/28/2017 Augsburg University 0-1 90:00 1 0.76 10 0.909 0 1 0 0 17
Totals - 1654 14 0.76 77 0.846 13 4 1 9 215
St. Olaf College - 1654:49 27 1.47 94 0.777 4 13 1 2 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Wheaton (IL) 0-3 0/3 0/3 2/21 0/17 1/7 0/2 0/0
9/2/2017 vs Aurora 0-2 0/2 0/2 20/17 7/7 5/5 1/0 0/0
9/6/2017 vs Luther College 1-3 1/3 0/3 2/18 1/11 0/4 2/1 0/0
9/9/2017 vs Loras College 0-1 0/1 0/1 11/19 5/7 5/8 1/2 0/0
9/13/2017 vs Bethel Univeristy 0-1 0/1 0/0 15/3 5/2 3/7 1/0 0/0
9/16/2017 at Saint Mary's 2-1 2/1 2/1 8/4 4/1 5/4 1/2 0/1
9/20/2017 vs Wartburg College 0-2 0/2 0/2 23/13 7/7 6/3 1/0 0/0
9/23/2017 vs Saint John's Univ. 3-0 3/0 3/0 24/10 10/5 3/2 1/0 0/0
9/26/2017 vs Gustavus Adolphus 1-2 1/2 1/2 14/18 6/11 3/5 1/2 0/0
9/30/2017 at Hamline University 1-2 1/2 1/1 9/8 5/5 8/1 1/1 0/0
10/7/2017 vs Macalester 0-2 0/2 0/2 7/13 0/8 3/2 2/1 0/0
10/8/2017 vs UW-Whitewater 0-1 0/1 0/1 7/14 4/4 0/4 2/2 0/0
10/11/2017 at Carleton College 0-1 0/1 0/1 13/23 5/10 9/5 0/2 0/0
10/14/2017 vs Concordia-M'head 1-1 1/1 1/1 15/7 4/3 10/1 1/1 0/0
10/19/2017 vs Bethany Lutheran Col 3-1 3/1 2/1 21/5 12/4 6/2 0/1 0/0
10/21/2017 at St. Thomas 0-1 0/1 0/1 6/14 2/5 2/7 1/2 0/0
10/22/2017 at Carthage 1-3 1/3 1/3 6/20 3/11 1/8 2/0 1/0
10/28/2017 at Augsburg University 1-0 1/0 1/0 17/10 11/3 4/4 1/1 0/0
Totals 14/27 12/25 220/237 91/121 74/79 19/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Saint John's Univ. (9/23/2017)
GOALS 3 Saint John's Univ. (9/23/2017)
Bethany Lutheran Col (10/19/2017)
ASSISTS 3 Saint John's Univ. (9/23/2017)
SHOTS 24 Saint John's Univ. (9/23/2017)
SHOTS ON GOAL 12 Bethany Lutheran Col (10/19/2017)
SAVES 14 Wheaton (IL) (9/1/2017)
FOULS 17 Gustavus Adolphus (9/26/2017)
CORNER KICKS 10 Concordia-M'head (10/14/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wheaton (IL) (9/1/2017)
Luther College (9/6/2017)
Carthage (10/22/2017)
GOALS 3 Wheaton (IL) (9/1/2017)
Luther College (9/6/2017)
Carthage (10/22/2017)
ASSISTS 3 Wheaton (IL) (9/1/2017)
Luther College (9/6/2017)
Carthage (10/22/2017)
SHOTS 23 Carleton College (10/11/2017)
SHOTS ON GOAL 17 Wheaton (IL) (9/1/2017)
SAVES 10 Augsburg University (10/28/2017)
FOULS 14 Carleton College (10/11/2017)
CORNER KICKS 8 Loras College (9/9/2017)
Carthage (10/22/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Luther College (9/6/2017)
GOALS 1 Luther College (9/6/2017)
Gustavus Adolphus (9/26/2017)
Hamline University (9/30/2017)
Concordia-M'head (10/14/2017)
Carthage (10/22/2017)
Augsburg University (10/28/2017)
ASSISTS 1 Gustavus Adolphus (9/26/2017)
Hamline University (9/30/2017)
Concordia-M'head (10/14/2017)
Carthage (10/22/2017)
Augsburg University (10/28/2017)
SHOTS 2 Wheaton (IL) (9/1/2017)
Luther College (9/6/2017)
St. Thomas (10/21/2017)
Carthage (10/22/2017)
SHOTS ON GOAL 1 Luther College (9/6/2017)
SAVES 1 Bethel Univeristy (9/13/2017)
FOULS 5 Wartburg College (9/20/2017)
Saint John's Univ. (9/23/2017)
Bethany Lutheran Col (10/19/2017)
CORNER KICKS 1 Wheaton (IL) (9/1/2017)
Carthage (10/22/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel Univeristy (9/13/2017)
GOALS 1 Loras College (9/9/2017)
Bethel Univeristy (9/13/2017)
Saint Mary's (9/16/2017)
UW-Whitewater (10/8/2017)
Carleton College (10/11/2017)
Concordia-M'head (10/14/2017)
Bethany Lutheran Col (10/19/2017)
St. Thomas (10/21/2017)
ASSISTS 1 Loras College (9/9/2017)
Saint Mary's (9/16/2017)
Hamline University (9/30/2017)
UW-Whitewater (10/8/2017)
Carleton College (10/11/2017)
Concordia-M'head (10/14/2017)
Bethany Lutheran Col (10/19/2017)
St. Thomas (10/21/2017)
SHOTS 3 Bethel Univeristy (9/13/2017)
Saint Mary's (9/16/2017)
SHOTS ON GOAL 1 Bethel Univeristy (9/13/2017)
Saint Mary's (9/16/2017)
SAVES 2 Saint Mary's (9/16/2017)
St. Thomas (10/21/2017)
Carthage (10/22/2017)
FOULS 5 Aurora (9/2/2017)
Saint John's Univ. (9/23/2017)
Macalester (10/7/2017)
Carthage (10/22/2017)
CORNER KICKS 1 Saint John's Univ. (9/23/2017)
Hamline University (9/30/2017)
Macalester (10/7/2017)
Concordia-M'head (10/14/2017)
Bethany Lutheran Col (10/19/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint John's Univ. (9/23/2017)
GOALS 3 Saint John's Univ. (9/23/2017)
ASSISTS 2 Saint John's Univ. (9/23/2017)
SHOTS 10 Aurora (9/2/2017)
SHOTS ON GOAL 4 Aurora (9/2/2017)
SAVES 14 Wheaton (IL) (9/1/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Saint John's Univ. (9/23/2017)
GOALS 3 Saint John's Univ. (9/23/2017)
Bethany Lutheran Col (10/19/2017)
ASSISTS 3 Saint John's Univ. (9/23/2017)
SHOTS 24 Saint John's Univ. (9/23/2017)
SHOTS ON GOAL 12 Bethany Lutheran Col (10/19/2017)
SAVES 14 Wheaton (IL) (9/1/2017)
FOULS 17 Gustavus Adolphus (9/26/2017)
CORNER KICKS 10 Concordia-M'head (10/14/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kyle Leemon
Saint John's Univ. (9/23/2017)
GOALS 3 Kyle Leemon
Saint John's Univ. (9/23/2017)
ASSISTS 2 Jovan Carter
Saint John's Univ. (9/23/2017)
SHOTS 10 Kyle Leemon
Aurora (9/2/2017)
SHOTS ON GOAL 4 Kyle Leemon
Aurora (9/2/2017)
SAVES 14 Ben Westermeyer
Wheaton (IL) (9/1/2017)

Leaders

Team Leaders: Points
Player High
Points
Leemon, Kyle 17
Carter, Jovan 7
Morkeberg, Olaf 4
Gueye, Thierno 3
Bandele, Folarin 2
Team Leaders: Goals
Player High
Goals
Leemon, Kyle 8
Carter, Jovan 1
Morkeberg, Olaf 1
Gueye, Thierno 1
Bandele, Folarin 1
Team Leaders: Assists
Player High
Assists
Carter, Jovan 5
Morkeberg, Olaf 2
Douglas, Will 2
Leemon, Kyle 1
Gueye, Thierno 1
Team Leaders: Shots
Player High
Shots
Leemon, Kyle 48
Carter, Jovan 24
Gaulmin, Lucas 19
Gueye, Thierno 16
Broccard, Simon 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leemon, Kyle 17
Carter, Jovan 11
Douglas, Will 8
Gueye, Thierno 7
Gaulmin, Lucas 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leemon, Kyle 2
Carter, Jovan 1
Heupel, Sam 1