Skip To Main Content

St. Olaf College Athletics

Scoreboard

2023 Men's Soccer Cumulative Statistics

Team (20-3-3, 8-0-2)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals 77 26
Goals Per Game 2.96 1.00
Shots 461 251
Shots Per Game 17.7 9.7
Shots Percentage 0.167 0.104
Shots On Goal 210-461 106-251
Shots On Goal Percentage 0.456 0.422
Penalties
Yellow Cards 47 60
Red Cards 1 6
Miscellaneous
Assists 62 20
Saves 80 133
Fouls 241 309
Corner Kicks 162 100
Penalty Kicks: Goals-Attempts 6-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gaulmin, Victor 8Gaulmin, Victor 26 26 2114 16 10 42 74 0.216 33 0.446 8-0 4 6-7
17 Bechtel, Shea 17Bechtel, Shea 26 26 2008 9 13 31 70 0.129 31 0.443 4-0 3 0-0
10 McCloskey, Casey 10McCloskey, Casey 26 26 2032 8 10 26 49 0.163 20 0.408 2-0 4 0-0
9 Morgan, Hakeem 9Morgan, Hakeem 22 21 1632 10 4 24 80 0.125 37 0.463 3-0 2 0-0
7 Arcuch Puig, Clemente 7Arcuch Puig, Clemente 22 19 1140 4 3 11 32 0.125 16 0.500 1-0 2 0-0
30 Bechtel, Ryan 30Bechtel, Ryan 26 3 1259 2 7 11 18 0.111 6 0.333 1-0 0 0-0
2 Oberholtzer, Jordan 2Oberholtzer, Jordan 26 25 1355 3 3 9 16 0.188 11 0.688 3-0 1 0-0
23 Buzakovic, Robi 23Buzakovic, Robi 19 17 1298 3 0 6 25 0.120 4 0.160 0-0 1 0-0
11 Nair, Dimitri 11Nair, Dimitri 10 0 152 2 2 6 3 0.667 3 1.000 0-0 0 0-0
28 Nelson, Michael 28Nelson, Michael 12 0 193 3 0 6 9 0.333 6 0.667 2-0 0 0-0
24 Olseth, Caspar 24Olseth, Caspar 26 19 1793 3 0 6 14 0.214 5 0.357 3-0 0 0-0
25 Vance, Liam 25Vance, Liam 25 10 1080 1 4 6 14 0.071 5 0.357 1-0 0 0-0
14 Bulale, Abdirasak 14Bulale, Abdirasak 6 0 127 1 1 3 7 0.143 3 0.429 0-0 0 0-0
20 Deuitch, Joe 20Deuitch, Joe 7 0 140 1 1 3 4 0.250 2 0.500 0-0 0 0-0
13 Hillis, Aidan 13Hillis, Aidan 26 26 2235 1 1 3 4 0.250 3 0.750 2-0 0 0-0
34 Beckman, Ben 34Beckman, Ben 26 25 2094 1 0 2 10 0.100 3 0.300 3-0 1 0-0
3 Dixon, Leo 3Dixon, Leo 5 0 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Elster, Sean 16Elster, Sean 25 9 1118 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Harvey-Latham, Zac 6Harvey-Latham, Zac 20 6 667 1 0 2 12 0.083 7 0.583 8-0 0 0-0
15 Holtz-Hazeltine, Ian 15Holtz-Hazeltine, Ian 9 0 166 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Park, Chaneek 21Park, Chaneek 7 0 148 1 0 2 8 0.125 4 0.500 0-0 0 0-0
12 Segall, Karsten 12Segall, Karsten 17 0 297 0 2 2 3 0.000 3 1.000 0-0 0 0-0
5 Yu, Alex 5Yu, Alex 3 0 60 1 0 2 1 1.000 1 1.000 1-0 0 0-0
27 Brody, Ben 27Brody, Ben 6 0 45 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Bosworth, Trey 26Bosworth, Trey 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dean, Jonah 22Dean, Jonah 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Elliott, Ian 4Elliott, Ian 7 2 166 0 0 0 1 0.000 0 0.000 0-1 0 0-0
0 Forseth, Peter 0Forseth, Peter 25 25 2231 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 Hobday, Jack 35Hobday, Jack 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kilmer, Ethan 19Kilmer, Ethan 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Austin 1Williams, Austin 3 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 3 0 6 0 0.000 3 0.000 1-0 2 0-0  
Total 26 - 25929 77 62 216 461 0.167 210 0.456 47-1 20 6-7
Opponent 26 - 25886 26 20 72 251 0.104 106 0.422 60-6 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forseth, Peter 0Forseth, Peter 25 25 2237:35 26 1.05 78 0.750 19 3 3 8 247
35 Hobday, Jack 35Hobday, Jack 1 0 03:17 0 0.00 0 0 0 0 0 0 0
1 Williams, Austin 1Williams, Austin 2 1 117:50 0 0.00 2 1.000 1 0 0 1 5
Total 26 - 2358:42 26 0.99 80 0.755 20 3 3 9 252
Opponents 26 - 2358:42 77 2.94 127 0.623 1 460

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gaulmin, Victor 8Gaulmin, Victor 10 10 794 5 6 16 29 0.172 11 0.379 2-0 2 0-1
17 Bechtel, Shea 17Bechtel, Shea 10 10 788 4 5 13 32 0.125 15 0.469 1-0 1 0-0
10 McCloskey, Casey 10McCloskey, Casey 10 10 768 3 5 11 21 0.143 8 0.381 2-0 2 0-0
7 Arcuch Puig, Clemente 7Arcuch Puig, Clemente 7 6 371 2 3 7 16 0.125 9 0.563 0-0 0 0-0
30 Bechtel, Ryan 30Bechtel, Ryan 10 2 471 2 3 7 11 0.182 2 0.182 0-0 0 0-0
9 Morgan, Hakeem 9Morgan, Hakeem 8 7 609 3 0 6 30 0.100 17 0.567 1-0 0 0-0
11 Nair, Dimitri 11Nair, Dimitri 7 0 70 2 1 5 3 0.667 3 1.000 0-0 0 0-0
2 Oberholtzer, Jordan 2Oberholtzer, Jordan 10 10 520 2 0 4 8 0.250 5 0.625 0-0 1 0-0
25 Vance, Liam 25Vance, Liam 10 7 579 0 3 3 4 0.000 2 0.500 1-0 0 0-0
34 Beckman, Ben 34Beckman, Ben 10 9 715 1 0 2 6 0.167 3 0.500 2-0 1 0-0
23 Buzakovic, Robi 23Buzakovic, Robi 7 5 468 1 0 2 10 0.100 1 0.100 0-0 0 0-0
20 Deuitch, Joe 20Deuitch, Joe 3 0 43 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Harvey-Latham, Zac 6Harvey-Latham, Zac 6 3 265 1 0 2 6 0.167 2 0.333 1-0 0 0-0
15 Holtz-Hazeltine, Ian 15Holtz-Hazeltine, Ian 6 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Olseth, Caspar 24Olseth, Caspar 10 6 580 1 0 2 7 0.143 2 0.286 0-0 0 0-0
5 Yu, Alex 5Yu, Alex 1 0 10 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Brody, Ben 27Brody, Ben 3 0 15 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Bulale, Abdirasak 14Bulale, Abdirasak 3 0 42 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Segall, Karsten 12Segall, Karsten 9 0 121 0 1 1 2 0.000 2 1.000 0-0 0 0-0
26 Bosworth, Trey 26Bosworth, Trey 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dean, Jonah 22Dean, Jonah 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dixon, Leo 3Dixon, Leo 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Elliott, Ian 4Elliott, Ian 3 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Elster, Sean 16Elster, Sean 9 5 410 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Forseth, Peter 0Forseth, Peter 10 10 868 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hillis, Aidan 13Hillis, Aidan 10 10 830 0 0 0 2 0.000 1 0.500 1-0 0 0-0
35 Hobday, Jack 35Hobday, Jack 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kilmer, Ethan 19Kilmer, Ethan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nelson, Michael 28Nelson, Michael 5 0 78 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Park, Chaneek 21Park, Chaneek 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Williams, Austin 1Williams, Austin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 1-0 1 0-0  
Total 10 - 9714 32 29 93 195 0.164 90 0.462 47-1 8 0-1
Opponent 10 - 9695 8 5 21 89 0.090 39 0.438 60-6 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Forseth, Peter 0Forseth, Peter 10 10 875:25 8 0.82 31 0.795 8 0 2 4 90
35 Hobday, Jack 35Hobday, Jack 1 0 03:17 0 0.00 0 0 0 0 0 0 0
Total 10 - 878:42 8 0.82 31 0.795 8 0 2 4 90
Opponents 10 - 878:42 32 3.28 56 0.636 0 196

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs UChicago L 2-4 (0-1-0) 161 Victor Gaulmin (1)
Victor Gaulmin (0)
9/3/2023 vs Knox W 7-0 (1-1-0) 148 Hakeem Morgan (1) (Victor Gaulmin , Jordan Oberholtzer)
Shea Bechtel (1) (Victor Gaulmin)
Hakeem Morgan (2)
Hakeem Morgan (3) (Shea Bechtel)
Shea Bechtel (2) (Hakeem Morgan)
Chaneek Park (1)
Abdirasak Bulale (1)
9/8/2023 at Ohio Wesleyan L 1-2 (1-2-0) 725 Hakeem Morgan (4)
9/10/2023 at Kenyon L 0-2 (1-3-0) 208
9/13/2023 vs Bethel (MN) W 6-1 (2-3-0, 1-0-0 MIAC) 1-0-0 MIAC 156 Clemente Arcuch Puig (1) (Casey McCloskey)
Shea Bechtel (3) (Clemente Arcuch Puig , Liam Vance)
Ryan Bechtel (1) (Casey McCloskey , Shea Bechtel)
Hakeem Morgan (5) (Clemente Arcuch Puig)
Zac Harvey-Latham (1) (Dimitri Nair)
Dimitri Nair (1)
9/20/2023 vs Luther W 7-0 (3-3-0) 134 TEAM (0)
Shea Bechtel (4) (Aidan Hillis)
Hakeem Morgan (6) (Casey McCloskey , Shea Bechtel)
Victor Gaulmin (3) (Liam Vance)
Sean Elster (1) (Dimitri Nair)
Michael Nelson (1) (Karsten Segall)
Leo Dixon (1) (Joe Deuitch)
9/23/2023 vs St. Scholastica W 3-1 (4-3-0, 2-0-0 MIAC) 2-0-0 MIAC 163 Hakeem Morgan (7)
Victor Gaulmin (4) (Shea Bechtel)
Hakeem Morgan (8)
9/26/2023 at Carleton W 1-0 (5-3-0, 3-0-0 MIAC) 3-0-0 MIAC 357 Jordan Oberholtzer (1) (Casey McCloskey)
09/30/2023 vs Macalester T 1-1 (5-3-1, 3-0-1) 3-0-1 267 Victor Gaulmin (5)
10/4/2023 at Wis.-Eau Claire W 1-0 (6-3-1) 80 Clemente Arcuch Puig (2) (Casey McCloskey , Hakeem Morgan)
10/07/2023 at Hamline W 2-0 (7-3-1, 4-0-1) 4-0-1 112 Casey McCloskey (1)
Shea Bechtel (5)
10/09/2023 at Bethany Lutheran W 3-1 (8-3-1, 4-0-1) 4-0-1 185 Casey McCloskey (2) (Victor Gaulmin)
Shea Bechtel (6)
Victor Gaulmin (6) (Ryan Bechtel)
10/11/2023 vs Saint Mary's (MN) W 6-0 (9-3-1, 5-0-1 MIAC) 5-0-1 MIAC 136 Ben Beckman (1) (Victor Gaulmin)
Clemente Arcuch Puig (3)
Shea Bechtel (7) (Victor Gaulmin , Liam Vance)
Ryan Bechtel (2) (Victor Gaulmin)
Joe Deuitch (1) (Karsten Segall)
Alex Yu (1) (Ben Brody)
10/14/2023 at Augsburg W 3-1 (10-3-1, 6-0-1) 6-0-1 300 Victor Gaulmin (7) (Ryan Bechtel)
Casey McCloskey (3) (Clemente Arcuch Puig , Shea Bechtel)
Shea Bechtel (8) (Victor Gaulmin)
10/17/2023 vs Wis.-Platteville W 2-0 (11-3-1, 6-0-1) 6-0-1 127 Victor Gaulmin (7)
Victor Gaulmin (7)
10/21/2023 at Saint John's Univ. W 4-2 (12-3-1, 7-0-1 MIAC) 7-0-1 MIAC 223 Buzakovic, Robi (1) (Gaulmin, Victor)
Gaulmin, Victor (10) (Bechtel, Ryan)
TEAM (0)
Holtz-Hazeltine, Ian (1) (McCloskey, Casey , Bechtel, Shea)
10/24/2023 vs Gust. Adolphus T 2-2 (12-3-2, 7-0-2 MIAC) 7-0-2 MIAC 97 Jordan Oberholtzer (2) (Casey McCloskey)
Casey McCloskey (4) (Shea Bechtel)
10/28/2023 at Concordia-M'head W 4-0 (13-3-2, 8-0-2 MIAC) 8-0-2 MIAC 132 Gaulmin, Victor (0) (Vance, Liam , Bechtel, Ryan)
Olseth, Caspar (0) (Gaulmin, Victor)
Team (0)
Nair, Dimitri (0) (Bulale, Abdirasak)
11/02/2023 vs Macalester W 2-1 (14-3-2, 8-0-2) 8-0-2 237 Victor Gaulmin (12) (Ryan Bechtel)
Victor Gaulmin (12)
11/04/2023 vs Gust. Adolphus T 1-1 (14-3-3, 8-0-2) 8-0-2 618 Robi Buzakovic (2) (Casey McCloskey , Shea Bechtel)
11/11/2023 vs Wis.-Superior W 7-1 (15-3-3, 8-0-2) 8-0-2 410 Caspar Olseth (3) (Shea Bechtel)
Shea Bechtel (9) (Jordan Oberholtzer)
Casey McCloskey (5)
Caspar Olseth (3) (Hakeem Morgan)
Jordan Oberholtzer (3) (Shea Bechtel)
Michael Nelson (2)
Liam Vance (1)
11/12/2023 vs Carleton W 1-0 (16-3-3) 756 Robi Buzakovic (3) (Shea Bechtel)
11/17/2023 vs Wis.-Eau Claire W 4-3 (17-3-3, 8-0-2) 8-0-2 164 Victor Gaulmin (13)
Victor Gaulmin (13)
Aidan Hillis (1) (Victor Gaulmin , Shea Bechtel)
Clemente Arcuch Puig (4) (Hakeem Morgan)
11/18/2023 at UChicago W 2-1 (18-3-3, 8-0-2) 8-0-2 337 Victor Gaulmin (16)
Hakeem Morgan (9) (Ryan Bechtel)
12/01/2023 at Washington Col. W 3-1 (19-3-3, 8-0-2) 8-0-2 402 Casey McCloskey (7)
Casey McCloskey (7) (Ryan Bechtel)
Michael Nelson (3) (Jordan Oberholtzer , Casey McCloskey)
12/03/2023 vs Amherst W 2-1 (20-3-3, 8-0-2) 8-0-2 408 Hakeem Morgan (10) (Casey McCloskey)
Casey McCloskey (8) (Shea Bechtel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 vs UChicago 2-4 2 0 4 14 0.143 4 0.286 1-0 0 1-1 992
9/3/2023 vs Knox 7-0 7 5 19 28 0.250 16 0.571 1-0 1 0-0 989
9/8/2023 at Ohio Wesleyan 1-2 1 0 2 11 0.091 5 0.455 5-1 0 0-0 924
9/10/2023 at Kenyon 0-2 0 0 0 20 0.000 4 0.200 4-0 0 0-0 990
9/13/2023 vs Bethel (MN) 6-1 6 7 19 18 0.333 12 0.667 1-0 1 0-0 988
9/20/2023 vs Luther 7-0 7 7 21 18 0.389 15 0.833 2-0 1 0-0 990
9/23/2023 vs St. Scholastica 3-1 3 1 7 25 0.120 11 0.440 1-0 1 0-0 992
9/26/2023 at Carleton 1-0 1 1 3 12 0.083 4 0.333 3-0 1 0-1 990
09/30/2023 vs Macalester 1-1 1 0 2 11 0.091 7 0.636 2-0 0 0-0 990
10/4/2023 at Wis.-Eau Claire 1-0 1 2 4 10 0.100 4 0.400 1-0 1 0-0 990
10/07/2023 at Hamline 2-0 2 0 4 26 0.077 8 0.308 0-0 1 0-0 990
10/09/2023 at Bethany Lutheran 3-1 3 2 8 13 0.231 8 0.615 1-0 1 0-0 990
10/11/2023 vs Saint Mary's (MN) 6-0 6 6 18 24 0.250 8 0.333 2-0 1 0-0 991
10/14/2023 at Augsburg 3-1 3 4 10 19 0.158 8 0.421 2-0 1 0-0 990
10/17/2023 vs Wis.-Platteville 2-0 2 0 4 19 0.105 9 0.474 2-0 1 2-2 990
10/21/2023 at Saint John's Univ. 4-2 4 4 12 21 0.190 12 0.571 3-0 1 0-0 989
10/24/2023 vs Gust. Adolphus 2-2 2 2 6 15 0.133 7 0.467 0-0 0 0-0 849
10/28/2023 at Concordia-M'head 4-0 4 4 12 24 0.167 13 0.542 0-0 1 0-0 945
11/02/2023 vs Macalester 2-1 2 1 5 14 0.143 5 0.357 0-0 1 1-1 990
11/04/2023 vs Gust. Adolphus 1-1 1 2 4 17 0.059 4 0.235 3-0 0 0-0 1210
11/11/2023 vs Wis.-Superior 7-1 7 4 18 25 0.280 14 0.560 4-0 1 0-0 990
11/12/2023 vs Carleton 1-0 1 1 3 19 0.053 8 0.421 3-0 1 0-0 990
11/17/2023 vs Wis.-Eau Claire 4-3 4 3 11 15 0.267 6 0.400 2-0 1 2-2 990
11/18/2023 at UChicago 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
12/01/2023 at Washington Col. 3-1 3 3 9 16 0.188 6 0.375 1-0 1 0-0 990
12/03/2023 vs Amherst 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 1210
Total 77-26 77 62 216 461 0.167 210 0.456 47-1 20 6-7 25929
Opponent - 26 20 72 251 0.104 106 0.422 60-6 3 - 25886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 UChicago 2-4 90:00 4 4.00 4 0.500 0 1 0 0 14
9/3/2023 Knox 7-0 90:00 0 2.00 1 1.000 1 0 0 1 3
9/8/2023 Ohio Wesleyan 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
9/10/2023 Kenyon 0-2 90:00 2 2.00 5 0.714 0 1 0 0 10
9/13/2023 Bethel (MN) 6-1 90:00 1 1.80 3 0.750 1 0 0 0 6
9/20/2023 Luther 7-0 90:00 0 1.50 2 1.000 1 0 0 1 5
9/23/2023 St. Scholastica 3-1 90:00 1 1.43 2 0.667 1 0 0 0 6
9/26/2023 Carleton 1-0 90:00 0 1.25 3 1.000 1 0 0 1 9
09/30/2023 Macalester 1-1 90:00 1 1.22 8 0.889 0 0 1 0 15
10/4/2023 Wis.-Eau Claire 1-0 90:00 0 1.10 2 1.000 1 0 0 1 11
10/07/2023 Hamline 2-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/09/2023 Bethany Lutheran 3-1 90:00 1 1.00 5 0.833 1 0 0 0 12
10/11/2023 Saint Mary's (MN) 6-0 90:00 0 0.92 3 1.000 1 0 0 1 10
10/14/2023 Augsburg 3-1 90:00 1 0.93 4 0.800 1 0 0 0 8
10/17/2023 Wis.-Platteville 2-0 90:00 0 0.87 1 1.000 1 0 0 1 3
10/21/2023 Saint John's Univ. 4-2 90:00 2 0.94 3 0.600 1 0 0 0 16
10/24/2023 Gust. Adolphus 2-2 73:01 2 1.01 1 0.333 0 0 1 0 13
10/28/2023 Concordia-M'head 4-0 85:41 0 0.96 2 1.000 1 0 0 1 4
11/02/2023 Macalester 2-1 90:00 1 0.96 2 0.667 1 0 0 0 11
11/04/2023 Gust. Adolphus 1-1 110:00 1 0.95 4 0.800 0 0 1 0 13
11/11/2023 Wis.-Superior 7-1 90:00 1 0.95 2 0.667 1 0 0 0 8
11/12/2023 Carleton 1-0 90:00 0 0.91 3 1.000 1 0 0 1 4
11/17/2023 Wis.-Eau Claire 4-3 90:00 3 1.00 1 0.250 1 0 0 0 8
11/18/2023 UChicago 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
12/01/2023 Washington Col. 3-1 90:00 1 1.00 5 0.833 1 0 0 0 11
12/03/2023 Amherst 2-1 110:00 1 0.99 3 0.750 1 0 0 0 20
Totals - 2358 26 0.99 80 0.755 20 3 3 9 252
Opponent - 2358:42 77 2.94 131 0.630 3 20 3 1 460

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 UChicago 4-2 4 3 11 14 0.286 8 0.571 2-0 1 0-0 990
9/3/2023 Knox 0-7 0 0 0 3 0.000 1 0.333 3-2 0 0-0 904
9/8/2023 Ohio Wesleyan 2-1 2 4 8 14 0.143 7 0.500 3-0 1 0-0 990
9/10/2023 Kenyon 2-0 2 3 7 10 0.200 7 0.700 2-0 1 0-0 990
9/13/2023 Bethel (MN) 1-6 1 1 3 6 0.167 4 0.667 3-0 0 0-0 991
9/20/2023 Luther 0-7 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
9/23/2023 St. Scholastica 1-3 1 1 3 6 0.167 3 0.500 4-1 0 0-0 963
9/26/2023 Carleton 0-1 0 0 0 9 0.000 3 0.333 2-1 0 0-0 991
09/30/2023 Macalester 1-1 1 0 2 15 0.067 9 0.600 1-0 0 0-0 990
10/4/2023 Wis.-Eau Claire 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/07/2023 Hamline 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/09/2023 Bethany Lutheran 1-3 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
10/11/2023 Saint Mary's (MN) 0-6 0 0 0 10 0.000 3 0.300 6-0 0 0-0 990
10/14/2023 Augsburg 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/17/2023 Wis.-Platteville 0-2 0 0 0 3 0.000 1 0.333 3-1 0 0-0 989
10/21/2023 Saint John's Univ. 2-4 2 1 5 15 0.133 5 0.333 1-0 0 0-0 992
10/24/2023 Gust. Adolphus 2-2 2 1 5 13 0.154 3 0.231 2-0 0 0-0 887
10/28/2023 Concordia-M'head 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 911
11/02/2023 Macalester 1-2 1 0 2 11 0.091 3 0.273 2-0 0 0-0 990
11/04/2023 Gust. Adolphus 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1210
11/11/2023 Wis.-Superior 1-7 1 0 2 8 0.125 3 0.375 9-0 0 1-1 990
11/12/2023 Carleton 0-1 0 0 0 4 0.000 3 0.750 1-1 0 0-0 989
11/17/2023 Wis.-Eau Claire 3-4 3 3 9 8 0.375 4 0.500 3-0 0 0-0 990
11/18/2023 UChicago 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
12/01/2023 Washington Col. 1-3 1 0 2 11 0.091 6 0.545 3-0 0 0-0 990
12/03/2023 Amherst 1-2 1 0 2 20 0.050 4 0.200 3-0 0 0-0 1210
Total 26-77 26 20 72 251 0.104 106 0.422 60-6 3 1-1 25886
St. Olaf - 77 62 216 461 0.167 210 0.456 47-1 20 - 25929

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 UChicago 4-2 90:00 2 2.00 2 0.500 1 0 0 0 12
9/3/2023 Knox 0-7 90:00 7 4.50 9 0.563 0 1 0 0 27
9/8/2023 Ohio Wesleyan 2-1 90:00 1 3.33 4 0.800 1 0 0 0 11
9/10/2023 Kenyon 2-0 90:00 0 2.50 4 1.000 1 0 0 1 20
9/13/2023 Bethel (MN) 1-6 90:00 6 3.20 6 0.500 0 1 0 0 18
9/20/2023 Luther 0-7 90:00 7 3.83 8 0.533 0 1 0 0 19
9/23/2023 St. Scholastica 1-3 90:00 3 3.71 8 0.727 0 1 0 0 25
9/26/2023 Carleton 0-1 90:00 1 3.38 3 0.750 0 1 0 0 11
09/30/2023 Macalester 1-1 90:00 1 3.11 6 0.857 0 0 1 0 11
10/4/2023 Wis.-Eau Claire 0-1 90:00 1 2.90 3 0.750 0 1 0 0 10
10/07/2023 Hamline 0-2 90:00 2 2.82 6 0.750 0 1 0 0 26
10/09/2023 Bethany Lutheran 1-3 90:00 3 2.83 5 0.625 0 1 0 0 13
10/11/2023 Saint Mary's (MN) 0-6 90:00 6 3.08 2 0.250 0 1 0 0 24
10/14/2023 Augsburg 1-3 90:00 3 3.07 5 0.625 0 1 0 0 19
10/17/2023 Wis.-Platteville 0-2 90:00 2 3.00 7 0.778 0 1 0 0 19
10/21/2023 Saint John's Univ. 2-4 90:00 4 3.06 8 0.667 0 1 0 0 22
10/24/2023 Gust. Adolphus 2-2 73:01 2 3.03 5 0.714 0 0 1 0 15
10/28/2023 Concordia-M'head 0-4 85:41 4 3.10 9 0.692 0 1 0 0 25
11/02/2023 Macalester 1-2 90:00 2 3.04 3 0.600 0 1 0 0 14
11/04/2023 Gust. Adolphus 1-1 110:00 1 2.90 3 0.750 0 0 1 0 17
11/11/2023 Wis.-Superior 1-7 90:00 7 3.10 7 0.500 0 1 0 0 25
11/12/2023 Carleton 0-1 90:00 1 3.00 7 0.875 0 1 0 0 19
11/17/2023 Wis.-Eau Claire 3-4 90:00 4 3.05 2 0.333 0 1 0 0 15
11/18/2023 UChicago 1-2 90:00 2 3.00 4 0.667 0 1 0 0 14
12/01/2023 Washington Col. 1-3 90:00 3 3.00 2 0.400 0 1 0 0 16
12/03/2023 Amherst 1-2 110:00 2 2.94 3 0.600 0 1 0 0 13
Totals - 2358 77 2.94 131 0.630 3 20 3 1 460
St. Olaf - 2358:42 26 0.99 80 0.755 20 3 3 9 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 vs UChicago 2-4 2/4 0/3 14/14 4/8 1/5 1/2 0/0
9/3/2023 vs Knox 7-0 7/0 5/0 28/3 16/1 8/2 1/3 0/2
9/8/2023 at Ohio Wesleyan 1-2 1/2 0/4 11/14 5/7 6/2 5/3 1/0
9/10/2023 at Kenyon 0-2 0/2 0/3 20/10 4/7 6/5 4/2 0/0
9/13/2023 vs Bethel (MN) 6-1 6/1 7/1 18/6 12/4 5/2 1/3 0/0
9/20/2023 vs Luther 7-0 7/0 7/0 18/5 15/2 4/5 2/1 0/0
9/23/2023 vs St. Scholastica 3-1 3/1 1/1 25/6 11/3 18/0 1/4 0/1
9/26/2023 at Carleton 1-0 1/0 1/0 12/9 4/3 3/9 3/2 0/1
09/30/2023 vs Macalester 1-1 1/1 0/0 11/15 7/9 5/6 2/1 0/0
10/4/2023 at Wis.-Eau Claire 1-0 1/0 2/0 10/11 4/2 3/5 1/1 0/0
10/07/2023 at Hamline 2-0 2/0 0/0 26/3 8/2 13/1 0/1 0/0
10/09/2023 at Bethany Lutheran 3-1 3/1 2/0 13/12 8/6 6/6 1/1 0/0
10/11/2023 vs Saint Mary's (MN) 6-0 6/0 6/0 24/10 8/3 8/2 2/6 0/0
10/14/2023 at Augsburg 3-1 3/1 4/1 19/8 8/5 6/1 2/1 0/0
10/17/2023 vs Wis.-Platteville 2-0 2/0 0/0 19/3 9/1 4/1 2/3 0/1
10/21/2023 at Saint John's Univ. 4-2 4/2 4/1 21/15 12/5 13/2 3/1 0/0
10/24/2023 vs Gust. Adolphus 2-2 2/2 2/1 15/13 7/3 3/5 0/2 0/0
10/28/2023 at Concordia-M'head 4-0 4/0 4/0 24/4 13/2 4/2 0/0 0/0
11/02/2023 vs Macalester 2-1 2/1 1/0 14/11 5/3 5/6 0/2 0/0
