Skip To Main Content

St. Olaf College Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (16-0-3, 9-0-1)

Overall Team Statistics
Statistic St. Olaf Opponents
Shots
Goals 47 11
Goals Per Game 2.47 0.58
Shots 294 175
Shots Per Game 15.5 9.2
Shots Percentage 0.160 0.063
Shots On Goal 134-294 63-175
Shots On Goal Percentage 0.456 0.360
Penalties
Yellow Cards 19 40
Red Cards 0 1
Miscellaneous
Assists 43 11
Saves 52 87
Fouls 179 207
Corner Kicks 144 44
Penalty Kicks: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Soares, Jack 15 15 923 10 2 22 38 0.263 23 0.605 0-0 3 0-0
15 Todd, Tustin 19 19 1240 5 7 17 34 0.147 15 0.441 2-0 3 0-1
3 Bechtel, Ryan 19 19 1577 3 9 15 28 0.107 15 0.536 1-0 1 0-1
22 Piller, Charlie 19 19 1046 4 3 11 29 0.138 12 0.414 3-0 2 0-0
18 Wilson, Ryan 19 19 1312 2 6 10 23 0.087 8 0.348 0-0 1 0-0
10 Montera, Lucas 13 2 463 4 1 9 9 0.444 6 0.667 0-0 1 0-0
21 Batchelor, Blaine 17 17 1445 2 3 7 15 0.133 7 0.467 1-0 1 0-0
27 Chitulangoma, Kymani 19 0 665 3 1 7 17 0.176 8 0.471 0-0 0 0-0
2 Ormaza, Mateo 17 17 1324 3 0 6 7 0.429 6 0.857 2-0 0 0-0
7 Carroll, Jay 19 5 712 1 3 5 20 0.050 8 0.400 1-0 0 0-0
17 Fuentes, Daniel 15 0 433 1 3 5 13 0.077 4 0.308 0-0 1 0-0
23 Hess, Calvin 19 10 1028 2 1 5 8 0.250 4 0.500 1-0 0 0-0
14 Doolittle, Riker 9 9 618 1 2 4 16 0.063 5 0.313 1-0 0 0-0
32 Filotas, Ricardo 19 2 558 1 0 2 1 1.000 1 1.000 1-0 1 0-0
4 Stewart, Pablo 3 0 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Valdes, Daniel 5 0 127 1 0 2 2 0.500 2 1.000 0-0 1 0-0
19 Ross, Harry 18 18 1050 0 1 1 9 0.000 1 0.111 3-0 0 0-0
29 Vargas Jr., Willy 3 0 76 0 1 1 4 0.000 2 0.500 0-0 0 0-0
28 Barringer, Gavin 3 0 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carlson, Beckett 19 19 1656 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Clement, Joe 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Elster, Sean 19 19 1599 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Houtman, Owen 11 0 313 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Hruby, Noah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Menk, Theo 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sandefur, Patrick 7 0 71 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Schiffer, Kaito 6 0 104 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Segall, Karsten 14 0 248 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Shirmeyer, Finn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 3 0 6 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18810 47 43 137 294 0.160 134 0.456 19-0 16 0-2
Opponent 19 - 18805 11 11 33 175 0.063 63 0.360 40-1 0 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carlson, Beckett 19 19 1655:10 11 0.60 48 0.814 16 0 3 9/1 168
99 Menk, Theo 1 0 38:11 0 0.00 1 1.000 0 0 0 0/0 6
0 Shirmeyer, Finn 2 0 16:39 0 0.00 0 0 0 0 0 0/1 2
Total 19 - 1710:00 11 0.58 49 0.817 16 0 3 10 176
Opponents 19 - 1710:00 47 2.47 84 0.641 0 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Piller, Charlie 10 10 541 3 2 8 17 0.176 9 0.529 1-0 1 0-0
9 Soares, Jack 6 6 358 4 0 8 11 0.364 7 0.636 0-0 2 0-0
15 Todd, Tustin 10 10 683 4 0 8 20 0.200 12 0.600 2-0 3 0-1
3 Bechtel, Ryan 10 10 859 0 5 5 11 0.000 8 0.727 1-0 0 0-1
21 Batchelor, Blaine 9 9 788 1 2 4 10 0.100 5 0.500 1-0 0 0-0
7 Carroll, Jay 10 4 427 1 2 4 13 0.077 6 0.462 1-0 0 0-0
27 Chitulangoma, Kymani 10 0 398 2 0 4 9 0.222 4 0.444 0-0 0 0-0
23 Hess, Calvin 10 8 577 2 0 4 4 0.500 4 1.000 0-0 0 0-0
17 Fuentes, Daniel 9 0 262 0 3 3 4 0.000 1 0.250 0-0 0 0-0
32 Filotas, Ricardo 10 1 287 1 0 2 1 1.000 1 1.000 1-0 1 0-0
10 Montera, Lucas 7 2 239 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Ormaza, Mateo 8 8 601 1 0 2 4 0.250 3 0.750 1-0 0 0-0
8 Valdes, Daniel 3 0 64 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Wilson, Ryan 10 10 725 0 2 2 11 0.000 2 0.182 0-0 0 0-0
19 Ross, Harry 10 10 587 0 1 1 7 0.000 1 0.143 3-0 0 0-0
28 Barringer, Gavin 2 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carlson, Beckett 10 10 884 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Clement, Joe 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Doolittle, Riker 2 2 140 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Elster, Sean 10 10 858 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Houtman, Owen 9 0 246 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Hruby, Noah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sandefur, Patrick 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schiffer, Kaito 3 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Segall, Karsten 7 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Shirmeyer, Finn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stewart, Pablo 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vargas Jr., Willy 2 0 33 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9900 23 17 63 141 0.163 69 0.489 19-0 9 0-2
Opponent 10 - 9895 4 5 13 89 0.045 31 0.348 40-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carlson, Beckett 10 10 883:21 4 0.41 25 0.862 9 0 1 5/1 87
0 Shirmeyer, Finn 2 0 16:39 0 0.00 0 0 0 0 0 0/1 2
Total 10 - 900:00 4 0.40 25 0.862 9 0 1 6 89
Opponents 10 - 900:00 23 2.30 45 0.662 0 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Central (IA) W 3-1 (1-0-0, 0-0-0) 0-0-0 213 0 (0)
Daniel Fuentes (1) (Tustin Todd)
Lucas Montera (1) (Jay Carroll)
09/04/2026 at UChicago W 1-0 (2-0-0, 0-0-0) 0-0-0 349 Lucas Montera (2)
09/06/2026 at Edgewood University W 1-0 (3-0-0, 0-0-0) 0-0-0 237 Charlie Piller (1) (Jack Soares , Riker Doolittle)
09/08/2026 vs Carroll (WI) W 3-0 (4-0-0, 0-0-0) 0-0-0 154 Blaine Batchelor (1) (Riker Doolittle , Ryan Bechtel)
Jack Soares (1) (Tustin Todd)
Ryan Bechtel (1) (Jack Soares , Ryan Wilson)
09/11/2026 vs Bethany Lutheran W 7-1 (5-0-0, 0-0-0) 0-0-0 141 Jack Soares (4) (Charlie Piller , Ryan Bechtel)
Jack Soares (4) (Ryan Wilson)
Lucas Montera (3) (Calvin Hess)
Ryan Bechtel (2) (Lucas Montera)
Jack Soares (4) (Ryan Wilson)
Ryan Wilson (1) (Tustin Todd)
Pablo Stewart (1) (Willy Vargas Jr.)
09/13/2026 at Carthage W 2-0 (6-0-0, 0-0-0) 0-0-0 86 Ryan Wilson (2) (Tustin Todd)
Jack Soares (5) (Ryan Bechtel)
09/19/2026 vs Saint Mary's (MN) W 2-0 (7-0-0, 1-0-0) 1-0-0 183 Jack Soares (6) (Charlie Piller)
Charlie Piller (2) (Jay Carroll)
09/23/2026 at Luther W 3-1 (8-0-0, 1-0-0) 1-0-0 223 Jack Soares (7) (Tustin Todd , Blaine Batchelor)
Ryan Bechtel (3) (Tustin Todd)
Riker Doolittle (1) (Tustin Todd)
09/26/2026 vs Augsburg W 1-0 (9-0-0, 2-0-0) 2-0-0 156 Charlie Piller (3) (Harry Ross)
09/30/2026 at Carleton W 3-0 (10-0-0, 3-0-0) 3-0-0 131 Jack Soares (8) (Charlie Piller)
Tustin Todd (1)
Kymani Chitulangoma (1) (Ryan Bechtel)
10/03/2026 vs Concordia-M'head W 4-0 (11-0-0, 4-0-0) 4-0-0 366 Tustin Todd (2) (Blaine Batchelor , Ryan Bechtel)
Calvin Hess (1) (Ryan Wilson , Ryan Bechtel)
Kymani Chitulangoma (2) (Daniel Fuentes)
Jay Carroll (1)
10/06/2026 at Wis.-Platteville T 2-2 (11-0-1, 4-0-0) 4-0-0 218 Kymani Chitulangoma (3) (Ryan Bechtel)
Mateo Ormaza (1) (Kymani Chitulangoma)
10/10/2026 vs St. Scholastica W 4-1 (12-0-1, 5-0-0) 5-0-0 207 Jack Soares (10) (Ryan Bechtel)
Ricardo Filotas (1)
Jack Soares (10) (Daniel Fuentes)
Mateo Ormaza (2) (Daniel Fuentes)
10/13/2026 vs Wis.-Superior T 2-2 (12-0-2, 5-0-0) 5-0-0 56 Tustin Todd (3)
Mateo Ormaza (3) (Ryan Wilson)
10/17/2026 at Macalester W 3-1 (13-0-2, 6-0-0) 6-0-0 378 Calvin Hess (2) (Blaine Batchelor)
0 (0)
0 (0)
10/21/2026 vs Saint John's (MN) W 3-1 (14-0-2, 7-0-0) 7-0-0 398 Charlie Piller (4) (Ryan Wilson)
Tustin Todd (4)
Lucas Montera (4) (Jay Carroll)
10/24/2026 at Bethel (MN) W 1-0 (15-0-2, 8-0-0) 8-0-0 246 Tustin Todd (5)
10/27/2026 at Gustavus Adolphus T 1-1 (15-0-3, 8-0-1) 8-0-1 312 Blaine Batchelor (2) (Ryan Bechtel)
10/31/2026 at Hamline W 1-0 (16-0-3, 9-0-1) 9-0-1 187 Daniel Valdes (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Central (IA) 3-1 3 2 8 22 0.136 9 0.409 1-0 1 0-0 990
09/04/2026 at UChicago 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
09/06/2026 at Edgewood University 1-0 1 2 4 23 0.043 6 0.261 1-0 1 0-0 990
09/08/2026 vs Carroll (WI) 3-0 3 5 11 22 0.136 9 0.409 0-0 1 0-0 990
09/11/2026 vs Bethany Lutheran 7-1 7 8 22 26 0.269 14 0.538 0-0 1 0-0 990
09/13/2026 at Carthage 2-0 2 2 6 12 0.167 3 0.250 0-0 1 0-0 990
09/19/2026 vs Saint Mary's (MN) 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-1 990
09/23/2026 at Luther 3-1 3 4 10 9 0.333 5 0.556 1-0 1 0-0 990
09/26/2026 vs Augsburg 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 990
09/30/2026 at Carleton 3-0 3 2 8 17 0.176 10 0.588 1-0 1 0-0 990
10/03/2026 vs Concordia-M'head 4-0 4 5 13 16 0.250 10 0.625 0-0 1 0-0 990
10/06/2026 at Wis.-Platteville 2-2 2 2 6 15 0.133 4 0.267 1-0 0 0-0 990
10/10/2026 vs St. Scholastica 4-1 4 3 11 13 0.308 5 0.385 3-0 1 0-0 990
10/13/2026 vs Wis.-Superior 2-2 2 1 5 19 0.105 12 0.632 1-0 0 0-0 990
10/17/2026 at Macalester 3-1 3 1 7 18 0.167 7 0.389 1-0 1 0-0 990
10/21/2026 vs Saint John's (MN) 3-1 3 2 8 13 0.231 9 0.692 2-0 1 0-0 990
10/24/2026 at Bethel (MN) 1-0 1 0 2 18 0.056 6 0.333 0-0 1 0-1 990
10/27/2026 at Gustavus Adolphus 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
10/31/2026 at Hamline 1-0 1 0 2 13 0.077 9 0.692 3-0 1 0-0 990
Total 47-11 47 43 137 294 0.160 134 0.456 19-0 16 0-2 18810
Opponent - 11 11 33 175 0.063 63 0.360 40-1 0 - 18805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Central (IA) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/04/2026 UChicago 1-0 90:00 0 0.50 3 1.000 1 0 0 1 20
09/06/2026 Edgewood University 1-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/08/2026 Carroll (WI) 3-0 90:00 0 0.25 2 1.000 1 0 0 1 5
09/11/2026 Bethany Lutheran 7-1 90:00 1 0.40 1 0.500 1 0 0 0 10
09/13/2026 Carthage 2-0 90:00 0 0.33 1 1.000 1 0 0 1 6
09/19/2026 Saint Mary's (MN) 2-0 90:00 0 0.29 3 1.000 1 0 0 1 10
09/23/2026 Luther 3-1 90:00 1 0.38 3 0.750 1 0 0 0 7
09/26/2026 Augsburg 1-0 90:00 0 0.33 3 1.000 1 0 0 1 7
09/30/2026 Carleton 3-0 90:00 0 0.30 3 1.000 1 0 0 1 12
10/03/2026 Concordia-M'head 4-0 90:00 0 0.27 3 1.000 1 0 0 1 4
10/06/2026 Wis.-Platteville 2-2 90:00 2 0.42 6 0.750 0 0 1 0 9
10/10/2026 St. Scholastica 4-1 90:00 1 0.46 3 0.750 1 0 0 0 9
10/13/2026 Wis.-Superior 2-2 90:00 2 0.57 1 0.333 0 0 1 0 13
10/17/2026 Macalester 3-1 90:00 1 0.60 3 0.750 1 0 0 0 10
10/21/2026 Saint John's (MN) 3-1 90:00 1 0.63 3 0.750 1 0 0 0 12
10/24/2026 Bethel (MN) 1-0 90:00 0 0.59 2 1.000 1 0 0 1 13
10/27/2026 Gustavus Adolphus 1-1 90:00 1 0.61 2 0.667 0 0 1 0 9
10/31/2026 Hamline 1-0 90:00 0 0.58 0 0.00 1 0 0 1 3
Totals - 1710 11 0.58 49 0.817 16 0 3 10 176
Opponent - 1710:00 47 2.47 84 0.641 0 16 3 - 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Central (IA) 1-3 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
09/04/2026 UChicago 0-1 0 0 0 20 0.000 3 0.150 0-0 0 0-0 990
09/06/2026 Edgewood University 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/08/2026 Carroll (WI) 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/11/2026 Bethany Lutheran 1-7 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
09/13/2026 Carthage 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/19/2026 Saint Mary's (MN) 0-2 0 0 0 10 0.000 3 0.300 4-0 0 0-1 990
09/23/2026 Luther 1-3 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/26/2026 Augsburg 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/30/2026 Carleton 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/03/2026 Concordia-M'head 0-4 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/06/2026 Wis.-Platteville 2-2 2 1 5 8 0.250 7 0.875 1-0 0 0-0 990
10/10/2026 St. Scholastica 1-4 1 0 2 9 0.111 4 0.444 4-1 0 0-0 985
10/13/2026 Wis.-Superior 2-2 2 2 6 13 0.154 5 0.385 3-0 0 0-0 990
10/17/2026 Macalester 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
10/21/2026 Saint John's (MN) 1-3 1 2 4 12 0.083 4 0.333 4-0 0 0-0 990
10/24/2026 Bethel (MN) 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
10/27/2026 Gustavus Adolphus 1-1 1 2 4 9 0.111 3 0.333 3-0 0 0-0 990
10/31/2026 Hamline 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
Total 11-47 11 11 33 175 0.063 63 0.360 40-1 0 0-1 18805
St. Olaf - 47 43 137 294 0.160 134 0.456 19-0 16 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Central (IA) 1-3 90:00 3 3.00 6 0.667 0 1 0 0 23
09/04/2026 UChicago 0-1 90:00 1 2.00 2 0.667 0 1 0 0 5
09/06/2026 Edgewood University 0-1 90:00 1 1.67 5 0.833 0 1 0 0 23
09/08/2026 Carroll (WI) 0-3 90:00 3 2.00 6 0.667 0 1 0 0 22
09/11/2026 Bethany Lutheran 1-7 90:00 7 3.00 7 0.500 0 1 0 0 26
09/13/2026 Carthage 0-2 90:00 2 2.83 1 0.333 0 1 0 0 12
09/19/2026 Saint Mary's (MN) 0-2 90:00 2 2.71 5 0.714 0 1 0 0 18
09/23/2026 Luther 1-3 90:00 3 2.75 2 0.400 0 1 0 0 9
09/26/2026 Augsburg 0-1 90:00 1 2.56 2 0.667 0 1 0 0 4
09/30/2026 Carleton 0-3 90:00 3 2.60 7 0.700 0 1 0 0 17
10/03/2026 Concordia-M'head 0-4 90:00 4 2.73 6 0.600 0 1 0 0 16
10/06/2026 Wis.-Platteville 2-2 90:00 2 2.67 2 0.500 0 0 1 0 15
10/10/2026 St. Scholastica 1-4 90:00 4 2.77 1 0.200 0 1 0 0 13
10/13/2026 Wis.-Superior 2-2 90:00 2 2.71 8 0.800 0 0 1 0 19
10/17/2026 Macalester 1-3 90:00 3 2.73 5 0.625 0 1 0 0 20
10/21/2026 Saint John's (MN) 1-3 90:00 3 2.75 5 0.625 0 1 0 0 13
10/24/2026 Bethel (MN) 0-1 90:00 1 2.65 5 0.833 0 1 0 0 18
10/27/2026 Gustavus Adolphus 1-1 90:00 1 2.56 1 0.500 0 0 1 0 11
10/31/2026 Hamline 0-1 90:00 1 2.47 8 0.889 0 1 0 0 13
Totals - 1710 47 2.47 84 0.641 0 16 3 - 297
St. Olaf - 1710:00 11 0.58 49 0.817 16 0 3 10 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Central (IA) 3-1 3/1 2/2 22/9 9/4 11/2 1/1 0/0
09/04/2026 at UChicago 1-0 1/0 0/0 5/20 3/3 3/0 0/0 0/0
09/06/2026 at Edgewood University 1-0 1/0 2/0 23/8 6/4 7/2 1/2 0/0
09/08/2026 vs Carroll (WI) 3-0 3/0 5/0 22/5 9/2 12/1 0/3 0/0
09/11/2026 vs Bethany Lutheran 7-1 7/1 8/1 26/10 14/2 5/1 0/2 0/0
09/13/2026 at Carthage 2-0 2/0 2/0 12/6 3/1 6/1 0/3 0/0
09/19/2026 vs Saint Mary's (MN) 2-0 2/0 2/0 18/10 8/3 11/1 3/4 0/0
09/23/2026 at Luther 3-1 3/1 4/0 9/7 5/4 6/1 1/2 0/0
09/26/2026 vs Augsburg 1-0 1/0 1/0 4/7 3/3 6/4 1/1 0/0
09/30/2026 at Carleton 3-0 3/0 2/0 17/12 10/4 9/3 1/0 0/0
10/03/2026 vs Concordia-M'head 4-0 4/0 5/0 16/4 10/3 8/2 0/3 0/0
10/06/2026 at Wis.-Platteville 2-2 2/2 2/1 15/8 4/7 11/1 1/1 0/0
10/10/2026 vs St. Scholastica 4-1 4/1 3/0 13/9 5/4 7/4 3/4 0/1
10/13/2026 vs Wis.-Superior 2-2 2/2 1/2 19/13 12/5 10/3 1/3 0/0
10/17/2026 at Macalester 3-1 3/1 1/1 18/10 7/4 9/1 1/0 0/0
10/21/2026 vs Saint John's (MN) 3-1 3/1 2/2 13/12 9/4 5/3 2/4 0/0
10/24/2026 at Bethel (MN) 1-0 1/0 0/0 18/13 6/3 4/4 0/2 0/0
10/27/2026 at Gustavus Adolphus 1-1 1/1 1/2 11/9 2/3 7/9 0/3 0/0
10/31/2026 at Hamline 1-0 1/0 0/0 13/3 9/0 7/1 3/2 0/0
Totals 47/11 43/11 294/175 134/63 144/44 19/40 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Bethany Lutheran (09/11/2026)
GOALS 7 Bethany Lutheran (09/11/2026)
ASSISTS 8 Bethany Lutheran (09/11/2026)
SHOTS 26 Bethany Lutheran (09/11/2026)
SHOTS ON GOAL 14 Bethany Lutheran (09/11/2026)
SAVES 6 Wis.-Platteville (10/06/2026)
FOULS 17 Saint Mary's (MN) (09/19/2026)
CORNER KICKS 12 Carroll (WI) (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Wis.-Superior (10/13/2026)
GOALS 2 Wis.-Platteville (10/06/2026)
Wis.-Superior (10/13/2026)
ASSISTS 2 Central (IA) (09/01/2026)
Wis.-Superior (10/13/2026)
Saint John's (MN) (10/21/2026)
Gustavus Adolphus (10/27/2026)
SHOTS 20 UChicago (09/04/2026)
SHOTS ON GOAL 7 Wis.-Platteville (10/06/2026)
SAVES 8 Wis.-Superior (10/13/2026)
Hamline (10/31/2026)
FOULS 17 Bethel (MN) (10/24/2026)
CORNER KICKS 9 Gustavus Adolphus (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UChicago (09/04/2026)
Augsburg (09/26/2026)
Bethel (MN) (10/24/2026)
Gustavus Adolphus (10/27/2026)
Hamline (10/31/2026)
GOALS 1 UChicago (09/04/2026)
Edgewood University (09/06/2026)
Carthage (09/13/2026)
Saint Mary's (MN) (09/19/2026)
Augsburg (09/26/2026)
Wis.-Platteville (10/06/2026)
Wis.-Superior (10/13/2026)
Bethel (MN) (10/24/2026)
Gustavus Adolphus (10/27/2026)
Hamline (10/31/2026)
ASSISTS 1 Augsburg (09/26/2026)
Wis.-Superior (10/13/2026)
Macalester (10/17/2026)
Gustavus Adolphus (10/27/2026)
SHOTS 4 UChicago (09/04/2026)
Augsburg (09/26/2026)
SHOTS ON GOAL 2 UChicago (09/04/2026)
Carthage (09/13/2026)
Augsburg (09/26/2026)
Gustavus Adolphus (10/27/2026)
SAVES 1 Bethany Lutheran (09/11/2026)
Carthage (09/13/2026)
Wis.-Superior (10/13/2026)
FOULS 2 Central (IA) (09/01/2026)
Macalester (10/17/2026)
CORNER KICKS 3 UChicago (09/04/2026)
Bethel (MN) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Luther (09/23/2026)
St. Scholastica (10/10/2026)
GOALS 1 Central (IA) (09/01/2026)
Bethany Lutheran (09/11/2026)
Luther (09/23/2026)
St. Scholastica (10/10/2026)
Macalester (10/17/2026)
Saint John's (MN) (10/21/2026)
Gustavus Adolphus (10/27/2026)
ASSISTS 1 Bethany Lutheran (09/11/2026)
Wis.-Platteville (10/06/2026)
Macalester (10/17/2026)
SHOTS 3 Concordia-M'head (10/03/2026)
Hamline (10/31/2026)
SHOTS ON GOAL 1 Carthage (09/13/2026)
SAVES 1 UChicago (09/04/2026)
Carthage (09/13/2026)
Luther (09/23/2026)
Augsburg (09/26/2026)
Wis.-Platteville (10/06/2026)
St. Scholastica (10/10/2026)
Gustavus Adolphus (10/27/2026)
FOULS 3 Bethany Lutheran (09/11/2026)
Carleton (09/30/2026)
Macalester (10/17/2026)
CORNER KICKS 1 Carroll (WI) (09/08/2026)
Bethany Lutheran (09/11/2026)
Carthage (09/13/2026)
Saint Mary's (MN) (09/19/2026)
Luther (09/23/2026)
Wis.-Platteville (10/06/2026)
Macalester (10/17/2026)
Hamline (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany Lutheran (09/11/2026)
GOALS 3 Bethany Lutheran (09/11/2026)
ASSISTS 3 Luther (09/23/2026)
SHOTS 5 Bethany Lutheran (09/11/2026)
Wis.-Superior (10/13/2026)
Bethel (MN) (10/24/2026)
SHOTS ON GOAL 5 Bethany Lutheran (09/11/2026)
SAVES 6 Wis.-Platteville (10/06/2026)
FOULS 6 Wis.-Platteville (10/06/2026)
Saint John's (MN) (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Bethany Lutheran (09/11/2026)
GOALS 7 Bethany Lutheran (09/11/2026)
ASSISTS 8 Bethany Lutheran (09/11/2026)
SHOTS 26 Bethany Lutheran (09/11/2026)
SHOTS ON GOAL 14 Bethany Lutheran (09/11/2026)
SAVES 6 Wis.-Platteville (10/06/2026)
FOULS 17 Saint Mary's (MN) (09/19/2026)
CORNER KICKS 12 Carroll (WI) (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Soares, Jack
Bethany Lutheran (09/11/2026)
GOALS 3 Soares, Jack
Bethany Lutheran (09/11/2026)
ASSISTS 3 Todd, Tustin
Luther (09/23/2026)
SHOTS 5 Soares, Jack
Soares, Jack
Todd, Tustin
Bethany Lutheran (09/11/2026)
Wis.-Superior (10/13/2026)
Bethel (MN) (10/24/2026)
SHOTS ON GOAL 5 Soares, Jack
Bethany Lutheran (09/11/2026)
SAVES 6 Carlson, Beckett
Wis.-Platteville (10/06/2026)
FOULS 6 Piller, Charlie
Piller, Charlie
Wis.-Platteville (10/06/2026)
Saint John's (MN) (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Soares, Jack 22
Todd, Tustin 17
Bechtel, Ryan 15
Piller, Charlie 11
Wilson, Ryan 10
Team Leaders: Goals
Player High
Goals
Soares, Jack 10
Todd, Tustin 5
Piller, Charlie 4
Montera, Lucas 4
Bechtel, Ryan 3
Team Leaders: Assists
Player High
Assists
Bechtel, Ryan 9
Todd, Tustin 7
Wilson, Ryan 6
Piller, Charlie 3
Batchelor, Blaine 3
Team Leaders: Shots
Player High
Shots
Soares, Jack 38
Todd, Tustin 34
Piller, Charlie 29
Bechtel, Ryan 28
Wilson, Ryan 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Soares, Jack 23
Todd, Tustin 15
Bechtel, Ryan 15
Piller, Charlie 12
Wilson, Ryan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Soares, Jack 3
Todd, Tustin 3
Piller, Charlie 2
Bechtel, Ryan 1
Wilson, Ryan 1