Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Mee, Cathal 1-2 1-1 0-1 1-0  —   —   —   —  1-1  —  W 1 1-2 0-0 0-0
Meunier, Daniel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
O'Flaherty, Joe 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Ramirez, Mason 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Schultz, Jacob 2-1 2-0 0-1 1-0  —   —   —   —   —  2-0 W 2 2-1 0-0 0-0
Smith, Lou 3-1 2-0 1-1 1-0  —   —  2-0  —   —   —  W 2 3-1 0-0 0-0
Vanderwerf, Madden 1-3 0-2 1-1 0-1  —   —   —  0-2  —   —  L 3 1-3 0-0 0-0
Veldic, Marjan 1-3 0-2 1-1 0-1  —  0-2  —   —   —   —  L 3 1-3 0-0 0-0
Vizoli, Bogdan 1-2 1-1 0-1 1-0 1-1  —   —   —   —   —  W 1 1-2 0-0 0-0
Total 10-15 6-6 4-9 4-2 1-1 0-2 2-0 0-2 1-1 2-0 0-0 0-0
Percentage .400 .500 .308 .667 .500 .000 1.000 .000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mee, Cathal / Meunier, Daniel Meunier, Daniel 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Meunier, Daniel / Ramirez, Mason Ramirez, Mason 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Meunier, Daniel / Schultz, Jacob Schultz, Jacob 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Schultz, Jacob / O'Flaherty, Joe O'Flaherty, Joe 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Vanderwerf, Madden / Veldic, Marjan Veldic, Marjan 3-1 2-0 1-1 1-0  —  2-0  —  W 2 3-1 0-0 0-0
Vizoli, Bogdan / Smith, Lou Smith, Lou 2-1 2-0 0-1 1-0 2-0  —   —  W 2 2-1 0-0 0-0
Total 6-8 4-2 2-6 2-1 2-0 2-0 0-2 0-0 0-0
Percentage .429 .667 .250 .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mee, Cathal 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Meunier, Daniel 1-4 0-2 1-2 0-1  —   —  0-2 L 4 1-4 0-0 0-0
Ramirez, Mason 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schultz, Jacob 0-4 0-2 0-2 0-1  —   —  0-2 L 4 0-4 0-0 0-0
Smith, Lou 2-1 2-0 0-1 1-0 2-0  —   —  W 2 2-1 0-0 0-0
Vanderwerf, Madden 3-1 2-0 1-1 1-0  —  2-0  —  W 2 3-1 0-0 0-0
Veldic, Marjan 3-1 2-0 1-1 1-0  —  2-0  —  W 2 3-1 0-0 0-0
Vizoli, Bogdan 2-1 2-0 0-1 1-0 2-0  —   —  W 2 2-1 0-0 0-0
O'Flaherty, Joe 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 6-8 4-2 2-6 2-1 2-0 2-0 0-2 0-0 0-0
Percentage .429 .667 .250 .667 1.000 1.000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Mee, Cathal 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Schultz, Jacob 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Smith, Lou 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Vanderwerf, Madden 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Veldic, Marjan 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Vizoli, Bogdan 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 4-2 1-0 0-1 1-0 0-1 1-0 1-0 0-0 0-0
Percentage .667 1.000 .000 1.000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Meunier, Daniel / Schultz, Jacob Schultz, Jacob 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Vanderwerf, Madden / Veldic, Marjan Veldic, Marjan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vizoli, Bogdan / Smith, Lou Smith, Lou 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Meunier, Daniel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schultz, Jacob 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Lou 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Vanderwerf, Madden 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Veldic, Marjan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vizoli, Bogdan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/26/25-9/27/25 2025 ITA Midwest Regional Championships - St. Peter, Minn.
9/26/25-9/27/25 2025 Midwest Open - St. Peter, Minn.
10/3/25 UW-Superior L 3-4 L L W L L W W W L
10/5/25 at Concordia-Moorhead W 5-2 W L W L W W W W L