Skip To Main Content

St. Olaf College Athletics

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Birnesser, Ryan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Mee, Cathal 1-5 1-4 0-1 1-2  —   —   —   —  1-4  —  L 3 1-5 0-0 0-0
Meunier, Daniel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
O'Flaherty, Joe 1-2 0-1 1-1 0-0  —   —   —   —   —  0-1 L 2 1-2 0-0 0-0
Ramirez, Mason 0-2 0-1 0-1 0-0  —   —   —   —  0-1  —  L 2 0-2 0-0 0-0
Schultz, Jacob 5-3 5-2 0-1 3-0  —   —   —  0-1 1-0 4-1 W 1 5-3 0-0 0-0
Smith, Lou 5-3 4-2 1-1 2-1  —   —  4-2  —   —   —  W 1 5-3 0-0 0-0
Vanderwerf, Madden 3-6 2-5 1-1 2-1  —   —  0-1 2-4  —   —  W 1 3-6 0-0 0-0
Veldic, Marjan 3-6 2-5 1-1 1-2  —  2-5  —   —   —   —  W 1 3-6 0-0 0-0
Vizoli, Bogdan 4-4 4-3 0-1 3-0 4-3  —   —   —   —   —  W 1 4-4 0-0 0-0
Total 22-33 18-24 4-9 12-6 4-3 2-5 4-3 2-5 2-5 4-3 0-0 0-0
Percentage .400 .429 .308 .667 .571 .286 .571 .286 .286 .571 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mee, Cathal / Meunier, Daniel Meunier, Daniel 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Meunier, Daniel / Birnesser, Ryan Birnesser, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Meunier, Daniel / Ramirez, Mason Ramirez, Mason 1-2 1-1 0-1 1-1  —   —  1-1 W 1 1-2 0-0 0-0
Meunier, Daniel / Schultz, Jacob Schultz, Jacob 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Meunier, Daniel / O'Flaherty, Joe O'Flaherty, Joe 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ramirez, Mason / Birnesser, Ryan Birnesser, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Schultz, Jacob / O'Flaherty, Joe O'Flaherty, Joe 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Smith, Lou / Veldic, Marjan Veldic, Marjan 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Vanderwerf, Madden / Veldic, Marjan Veldic, Marjan 5-2 4-1 1-1 2-0  —  4-1  —  W 2 5-2 0-0 0-0
Vizoli, Bogdan / Smith, Lou Smith, Lou 2-4 2-3 0-1 1-1 2-3  —   —  L 3 2-4 0-0 0-0
Vizoli, Bogdan / Vanderwerf, Madden Vanderwerf, Madden 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-1
Total 10-19 8-13 2-6 5-4 2-5 5-2 1-6 0-0 0-1
Percentage .345 .381 .250 .556 .286 .714 .143 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Birnesser, Ryan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Mee, Cathal 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Meunier, Daniel 2-7 1-5 1-2 1-2  —   —  1-5 W 1 2-7 0-0 0-0
Ramirez, Mason 1-3 1-2 0-1 1-1  —   —  1-2 W 1 1-3 0-0 0-0
Schultz, Jacob 0-4 0-2 0-2 0-1  —   —  0-2 L 4 0-4 0-0 0-0
Smith, Lou 3-5 3-4 0-1 2-1 2-3 1-1  —  W 1 3-5 0-0 0-0
Vanderwerf, Madden 5-4 4-3 1-1 2-1 0-2 4-1  —  L 2 5-4 0-0 0-1
Veldic, Marjan 6-3 5-2 1-1 3-0  —  5-2  —  W 1 6-3 0-0 0-0
Vizoli, Bogdan 2-6 2-5 0-1 1-2 2-5  —   —  L 5 2-6 0-0 0-1
O'Flaherty, Joe 0-3 0-1 0-2 0-0  —   —  0-1 L 3 0-3 0-0 0-0
Total 10-19 8-13 2-6 5-4 2-5 5-2 1-6 0-0 0-1
Percentage .345 .381 .250 .556 .286 .714 .143 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Mee, Cathal 1-2  —   —   —   —  1-2  —  L 2 1-2 0-0 0-0
Schultz, Jacob 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Smith, Lou 2-1  —   —  2-1  —   —   —  W 1 2-1 0-0 0-0
Vanderwerf, Madden 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Veldic, Marjan 1-2  —  1-2  —   —   —   —  W 1 1-2 0-0 0-0
Vizoli, Bogdan 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Total 12-6 3-0 1-2 2-1 2-1 1-2 3-0 0-0 0-0
Percentage .667 1.000 .333 .667 .667 .333 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Meunier, Daniel / Ramirez, Mason Ramirez, Mason 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Meunier, Daniel / Schultz, Jacob Schultz, Jacob 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Lou / Veldic, Marjan Veldic, Marjan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Vanderwerf, Madden / Veldic, Marjan Veldic, Marjan 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Vizoli, Bogdan / Smith, Lou Smith, Lou 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Vizoli, Bogdan / Vanderwerf, Madden Vanderwerf, Madden 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 5-4 1-2 3-0 1-2 0-0 0-0
Percentage .556 .333 1.000 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Meunier, Daniel 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Ramirez, Mason 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Schultz, Jacob 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Lou 2-1 1-1 1-0  —  W 1 2-1 0-0 0-0
Vanderwerf, Madden 2-1 0-1 2-0  —  L 1 2-1 0-0 0-0
Veldic, Marjan 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Vizoli, Bogdan 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Total 5-4 1-2 3-0 1-2 0-0 0-0
Percentage .556 .333 1.000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/26/25-9/27/25 2025 ITA Midwest Regional Championships - St. Peter, Minn.
9/26/25-9/27/25 2025 Midwest Open - St. Peter, Minn.
10/3/25 UW-Superior L 3-4 L L W L L W W W L
10/5/25 at Concordia-Moorhead W 5-2 W L W L W W W W L
2/7/26 Carthage L 0-7 L L L L L L L L L
2/8/26 Carroll W 4-3 W W W L W L L W L
2/14/26 at St. Scholastica L 3-4 W L L W L W L W L
2/22/26 at Luther L 0-7 L L L L L L L L L
3/8/26 at Saint John's W 6-1 W W W W L W L W W