Skip To Main Content

St. Olaf College Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (19-6, 6-2)

Overall Team Statistics
Statistic St. Olaf Opponents
Attack
Kills 1200 1083
Errors 428 564
Attempts 3406 3598
Percent .227 .144
Kills Per Set 13.0 11.8
Set
Assists 1094 1008
Assists Per Set 11.9 11.0
Ball Handling Errors 9 7
Serve
Aces 137 141
Errors 149 182
Aces Per Set 1.5 1.5
Receptions
Errors 141 137
Errors Per Set 1.5 1.5
Defense
Digs 1628 1545
Digs Per Set 17.7 16.8
Blocking
Solo 59 33
Assists 272 188
Errors 21 18
Blocks 195.0 127.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 85 25 1 153.0 1.80 138 1.62 47 399 .228 2 0.02 0 0.00 1
4 Hobbie, Dani 5 3 0 2.0 0.40 2 0.40 1 6 .167 0 0.00 0 0.00 0
5 Hedrick, Anna 11 6 0 14.5 1.32 13 1.18 10 34 .088 0 0.00 0 0.00 0
6 Welch, Lauren 92 25 0 15.0 0.16 1 0.01 1 6 .000 10 0.11 14 0.15 6
7 Schroeder, Maddy 8 4 1 9.0 1.13 7 0.88 3 16 .250 0 0.00 0 0.00 0
8 Fox, Brynna 26 11 0 6.0 0.23 0 0.00 0 2 .000 6 0.23 6 0.23 5
9 Krause, Mehsa 88 25 25 242.5 2.76 190 2.16 84 673 .158 16 0.18 30 0.34 32
10 Hagen, Britta 4 3 1 1.0 0.25 1 0.25 1 6 .000 0 0.00 0 0.00 0
12 Schroeder, Kailani 92 25 0 27.5 0.30 7 0.08 1 41 .146 440 4.78 20 0.22 28
13 Johnson, Zahara 88 24 23 141.0 1.60 93 1.06 21 221 .326 6 0.07 3 0.03 6
15 Russe, Iza 33 14 0 5.0 0.15 0 0.00 0 1 .000 2 0.06 5 0.15 8
16 Peterson, Liv 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Saxton, Sophie 92 25 25 36.0 0.39 17 0.18 4 65 .200 522 5.67 19 0.21 22
21 Clerveaux, Kaela 4 4 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
22 Kreft, Evelyn 91 25 25 284.0 3.12 261 2.87 136 753 .166 6 0.07 4 0.04 7
23 Dooley, Michaela 90 25 0 32.0 0.36 3 0.03 5 16 -.125 69 0.77 29 0.32 21
25 Miller, Maren 92 25 25 278.5 3.03 213 2.32 55 490 .322 4 0.04 3 0.03 9
27 Van Scoyoc, Lilah 90 25 24 272.0 3.02 245 2.72 56 631 .300 6 0.07 0 0.00 0
28 Torhorst, Karli 28 13 0 13.0 0.46 9 0.32 3 45 .133 1 0.04 4 0.14 4
Total 92 25 1,532.0 16.65 1200 13.04 428 3406 .227 1094 11.89 137 1.49 149
Opponents 92 25 1,351.0 14.68 1083 11.77 564 3598 .144 1008 10.96 141 1.53 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 85 61 0.72 1 3 .667 0.01 0 30 30.0 0.35 4 0
4 Hobbie, Dani 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hedrick, Anna 11 3 0.27 0 0 .000 0.00 0 3 3.0 0.27 0 1
6 Welch, Lauren 92 209 2.27 13 282 .954 0.14 0 0 0 0.00 0 0
7 Schroeder, Maddy 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
8 Fox, Brynna 26 12 0.46 0 12 1.000 0.00 0 0 0 0.00 0 0
9 Krause, Mehsa 88 308 3.50 39 559 .930 0.44 5 35 40.0 0.45 4 0
10 Hagen, Britta 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
12 Schroeder, Kailani 92 187 2.03 0 4 1.000 0.00 0 1 1.0 0.01 0 2
13 Johnson, Zahara 88 21 0.24 0 2 1.000 0.00 15 60 75.0 0.85 4 2
15 Russe, Iza 33 9 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
16 Peterson, Liv 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 92 157 1.71 1 1 .000 0.01 0 0 0 0.00 0 1
21 Clerveaux, Kaela 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kreft, Evelyn 91 81 0.89 14 347 .960 0.15 5 28 33.0 0.36 4 0
23 Dooley, Michaela 90 483 5.37 14 347 .960 0.16 0 0 0 0.00 0 0
25 Miller, Maren 92 30 0.33 0 0 .000 0.00 27 71 98.0 1.07 2 1
27 Van Scoyoc, Lilah 90 28 0.31 0 2 1.000 0.00 7 40 47.0 0.52 2 2
28 Torhorst, Karli 28 32 1.14 5 78 .936 0.18 0 0 0 0.00 0 0
Total 92 1628 17.70 141 1638 .914 1.53 59 272 195.0 2.12 21 9
Opponents 92 1545 16.79 137 1935 .929 1.49 33 188 127.0 1.38 18 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beckstrand, Carlie 27 8 0 59.5 2.20 53 1.96 12 133 .308 1 0.04 0 0.00 1
4 Hobbie, Dani 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Hedrick, Anna 2 1 0 3.5 1.75 3 1.50 1 5 .400 0 0.00 0 0.00 0
6 Welch, Lauren 29 8 0 4.0 0.14 0 0.00 1 4 -.250 3 0.10 4 0.14 0
7 Schroeder, Maddy 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
8 Fox, Brynna 12 5 0 5.0 0.42 0 0.00 0 1 .000 3 0.25 5 0.42 3
9 Krause, Mehsa 29 8 8 57.0 1.97 44 1.52 30 210 .067 7 0.24 8 0.28 10
10 Hagen, Britta 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
12 Schroeder, Kailani 29 8 0 6.0 0.21 1 0.03 1 16 .000 133 4.59 5 0.17 8
13 Johnson, Zahara 29 8 8 39.0 1.34 26 0.90 7 83 .229 0 0.00 1 0.03 0
15 Russe, Iza 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Saxton, Sophie 29 8 8 7.0 0.24 3 0.10 1 31 .065 166 5.72 4 0.14 7
21 Clerveaux, Kaela 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
22 Kreft, Evelyn 29 8 8 96.0 3.31 90 3.10 48 260 .162 3 0.10 0 0.00 0
23 Dooley, Michaela 27 8 0 11.0 0.41 2 0.07 1 6 .167 19 0.70 9 0.33 3
25 Miller, Maren 29 8 8 94.5 3.26 71 2.45 17 174 .310 0 0.00 2 0.07 2
27 Van Scoyoc, Lilah 29 8 8 90.5 3.12 82 2.83 21 227 .269 4 0.14 0 0.00 0
28 Torhorst, Karli 8 3 0 2.0 0.25 2 0.25 0 8 .250 0 0.00 0 0.00 1
Total 29 8 477.0 16.45 379 13.07 141 1165 .204 341 11.76 38 1.31 37
Opponents 29 8 425.0 14.66 340 11.72 178 1230 .132 317 10.93 42 1.45 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beckstrand, Carlie 27 22 0.81 0 0 .000 0.00 0 13 13.0 0.48 0 0
4 Hobbie, Dani 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hedrick, Anna 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Welch, Lauren 29 79 2.72 1 87 .989 0.03 0 0 0 0.00 0 0
7 Schroeder, Maddy 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fox, Brynna 12 8 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Krause, Mehsa 29 111 3.83 13 176 .926 0.45 0 10 10.0 0.34 2 0
10 Hagen, Britta 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Schroeder, Kailani 29 76 2.62 0 0 .000 0.00 0 0 0 0.00 0 1
13 Johnson, Zahara 29 13 0.45 0 0 .000 0.00 3 18 21.0 0.72 1 0
15 Russe, Iza 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Saxton, Sophie 29 59 2.03 1 1 .000 0.03 0 0 0 0.00 0 0
21 Clerveaux, Kaela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kreft, Evelyn 29 32 1.10 3 91 .967 0.10 1 10 11.0 0.38 1 0
23 Dooley, Michaela 27 154 5.70 5 121 .959 0.19 0 0 0 0.00 0 0
25 Miller, Maren 29 16 0.55 0 0 .000 0.00 7 29 36.0 1.24 1 0
27 Van Scoyoc, Lilah 29 8 0.28 0 0 .000 0.00 2 13 15.0 0.52 0 0
28 Torhorst, Karli 8 7 0.88 0 21 1.000 0.00 0 0 0 0.00 0 0
Total 29 592 20.41 42 505 .917 1.45 13 94 60.0 2.07 6 1
Opponents 29 558 19.24 38 616 .938 1.31 8 70 43.0 1.48 4 0

Match-By-Match

St. Olaf

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs UC Santa Cruz W 4 46 17 130 .223 42 9 12 3 48 2 20 0 12 0 67.0
9/04/2026 vs Webster W 3 40 16 95 .253 34 7 4 2 40 3 8 0 7 0 54.0
9/05/2026 vs Bowdoin L 4 46 20 124 .210 38 7 6 10 50 3 14 0 10 0 63.0
9/05/2026 at WashU W 5 64 25 166 .235 58 10 14 6 61 3 12 1 9 0 83.0
9/11/2026 vs Gordon W 3 46 12 115 .296 43 4 2 8 59 1 18 1 10 1 60.0
9/12/2026 vs Whitworth W 3 40 16 125 .192 39 9 4 4 71 6 6 3 9 4 58.0
9/12/2026 at Neb. Wesleyan W 4 45 14 135 .230 40 4 8 8 67 3 18 5 12 2 61.0
9/18/2026 vs Dubuque L 5 58 19 177 .220 51 7 3 13 76 0 16 0 8 0 73.0
9/18/2026 at Coe W 3 44 13 93 .333 41 3 9 4 45 4 8 0 8 0 55.0
9/19/2026 vs Hope L 3 35 13 111 .198 33 2 6 5 52 1 12 2 7 0 44.0
9/19/2026 vs St. Norbert W 3 45 12 106 .311 44 7 10 4 47 0 10 0 5 0 57.0
9/23/2026 at Carleton W 3 49 10 123 .317 45 5 5 2 61 1 6 2 4 1 58.0
9/25/2026 Minn.-Morris L 5 61 25 166 .217 54 6 6 6 81 2 10 2 7 0 74.0
9/26/2026 Wis.-Stout W 4 53 22 162 .191 49 8 7 7 78 6 2 0 7 1 68.0
9/30/2026 Bethel (MN) L 3 37 16 141 .149 35 3 1 6 77 1 4 1 3 0 43.0
10/02/2026 Concordia-M'head W 5 67 33 198 .172 63 2 8 7 101 2 22 0 13 0 82.0
10/02/2026 Simpson W 3 39 7 88 .364 37 7 6 2 47 6 6 0 9 0 55.0
10/07/2026 at Gustavus Adolphus W 4 47 21 156 .167 40 5 3 5 84 3 6 1 6 0 58.0
10/10/2026 Hamline W 3 41 10 106 .292 39 8 7 4 52 3 6 2 6 0 55.0
10/14/2026 at Wis.-Eau Claire W 5 63 24 183 .213 57 4 7 11 89 3 12 0 9 0 76.0
10/17/2026 at Macalester W 4 49 7 148 .284 42 8 7 4 80 0 22 0 11 0 68.0
10/17/2026 vs Wis.-La Crosse W 3 49 19 134 .224 47 1 5 2 63 3 4 0 5 0 55.0
10/21/2026 Wis.-Superior W 3 47 13 131 .260 46 4 3 4 62 0 2 1 1 0 52.0
10/23/2026 Saint Benedict L 4 48 26 167 .132 46 2 5 10 89 1 14 0 8 0 58.0
10/24/2026 at St. Catherine W 3 41 18 126 .183 31 5 1 4 48 2 14 0 9 0 55.0
St. Olaf 92 1200 428 3406 .227 1094 137 149 141 1628 59 272 21 195.0 9 1,532.0
Opponents 92 1083 564 3598 .144 1008 141 182 137 1545 33 188 18 127.0 7 1,351.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 13.04
Assists Per Set 11.89
Service Aces Per Set 1.49
Reception Errors Per Set 1.53
Digs Per Set 17.70
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.10
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs UC Santa Cruz L 4 45 30 139 .108 42 3 11 9 57 1 4 1 3 0 51.0
9/04/2026 vs Webster L 3 17 19 82 -.024 16 2 4 7 29 2 4 1 4 1 23.0
9/05/2026 vs Bowdoin W 4 59 23 139 .259 53 10 11 7 54 2 8 4 6 0 75.0
9/05/2026 WashU L 5 59 28 162 .191 56 6 9 10 63 0 8 0 4 0 69.0
9/11/2026 vs Gordon L 3 28 19 118 .076 25 8 4 4 43 1 8 0 5 2 41.0
9/12/2026 vs Whitworth L 3 36 16 139 .144 33 4 6 9 62 2 2 0 3 0 43.0
9/12/2026 Neb. Wesleyan L 4 51 36 168 .089 48 8 9 4 73 1 2 4 2 4 61.0
9/18/2026 vs Dubuque W 5 68 29 188 .207 64 13 8 7 88 1 14 1 8 0 89.0
9/18/2026 Coe L 3 33 19 111 .126 32 4 9 3 31 1 2 0 2 0 39.0
9/19/2026 vs Hope W 3 52 18 132 .258 48 5 10 2 56 1 10 1 6 0 63.0
9/19/2026 vs St. Norbert L 3 27 13 99 .141 25 4 7 7 46 1 4 0 3 0 34.0
9/23/2026 Carleton L 3 30 17 117 .111 28 2 3 5 54 0 8 1 4 0 36.0
9/25/2026 at Minn.-Morris W 5 53 25 172 .163 47 6 7 6 69 0 16 0 8 0 67.0
9/26/2026 at Wis.-Stout L 4 43 26 160 .106 39 7 5 8 77 9 0 0 9 0 59.0
9/30/2026 at Bethel (MN) W 3 50 14 152 .237 49 6 1 3 83 0 8 0 4 0 60.0
10/02/2026 at Concordia-M'head L 5 47 30 193 .088 46 7 9 2 87 4 22 0 15 0 69.0
10/02/2026 at Simpson L 3 30 21 107 .084 29 2 7 7 38 0 2 2 1 0 33.0
10/07/2026 Gustavus Adolphus L 4 52 28 180 .133 49 5 11 5 79 3 12 1 9 0 66.0
10/10/2026 at Hamline L 3 31 16 107 .140 30 4 7 8 52 1 4 1 3 0 38.0
10/14/2026 Wis.-Eau Claire L 5 56 28 184 .152 52 11 3 4 86 2 18 0 11 0 78.0
10/17/2026 Macalester L 4 49 31 176 .102 44 4 6 8 82 0 2 0 1 0 54.0
10/17/2026 vs Wis.-La Crosse L 3 38 20 131 .137 37 2 7 1 58 1 10 0 6 0 46.0
10/21/2026 at Wis.-Superior L 3 48 16 137 .234 45 4 7 4 57 0 6 0 3 0 55.0
10/23/2026 at Saint Benedict W 4 48 22 176 .148 45 10 15 2 81 0 8 0 4 0 62.0
10/24/2026 St. Catherine L 3 33 20 129 .101 26 4 6 5 40 0 6 1 3 0 40.0
Opponents 92 1083 564 3598 .144 1008 141 182 137 1545 33 188 18 127.0 7 1,351.0
St. Olaf 92 1200 428 3406 .227 1094 137 149 141 1628 59 272 21 195.0 9 1,532.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.77
Assists Per Set 10.96
Service Aces Per Set 1.53
Reception Errors Per Set 1.49
Digs Per Set 16.79
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.08
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Kreft, Evelyn 261
Van Scoyoc, Lilah 245
Miller, Maren 213
Krause, Mehsa 190
Beckstrand, Carlie 138
Team Leaders: Assists
Player High
Assists
Saxton, Sophie 522
Schroeder, Kailani 440
Dooley, Michaela 69
Krause, Mehsa 16
Welch, Lauren 10
Team Leaders: Service Aces
Player High
Service Aces
Krause, Mehsa 30
Dooley, Michaela 29
Schroeder, Kailani 20
Saxton, Sophie 19
Welch, Lauren 14
Team Leaders: Digs
Player High
Digs
Dooley, Michaela 483
Krause, Mehsa 308
Welch, Lauren 209
Schroeder, Kailani 187
Saxton, Sophie 157
Team Leaders: Blocks
Player High
Blocks
Miller, Maren 98.0
Johnson, Zahara 75.0
Van Scoyoc, Lilah 47.0
Krause, Mehsa 40.0
Kreft, Evelyn 33.0