Skip To Main Content

St. Olaf College Athletics

Scoreboard

2019 Volleyball Cumulative Statistics

Team (26-6, 8-3)

Overall Team Statistics
Statistic St. Olaf Opponents
Attack
Kills 1675 1325
Errors 629 663
Attempts 4621 4438
Percent .226 .149
Kills Per Set 13.6 10.8
Set
Assists 1593 1238
Assists Per Set 13.0 10.1
Ball Handling Errors 43 41
Serve
Aces 221 175
Errors 319 196
Aces Per Set 1.8 1.4
Receptions
Errors 175 221
Errors Per Set 1.4 1.8
Defense
Digs 2128 1934
Digs Per Set 17.3 15.7
Blocking
Solo 18 36
Assists 342 304
Errors 32 42
Blocks 189.0 188.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marxer, Morgan 122 32 0 301.0 2.47 278 2.28 131 963 .153 5 0.04 0 0.00 1
3 Wall, Lexi 123 32 23 101.5 0.83 54 0.44 18 159 .226 1436 11.67 25 0.20 10
5 Butka, Laura 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
6 Melz, Jordan 119 32 22 17.0 0.14 0 0.00 2 8 -.250 10 0.08 17 0.14 38
7 Honsey, Amanda 6 4 0 2.5 0.42 2 0.33 3 10 -.100 0 0.00 0 0.00 0
8 Johnson, Katharine 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
10 Langeslag, Haley 84 23 0 17.0 0.20 1 0.01 1 7 .000 8 0.10 16 0.19 18
12 Gendreau, Kaya 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Jarnigan, Emily 123 32 1 28.0 0.23 2 0.02 3 17 -.059 102 0.83 26 0.21 43
15 Rodriguez, Selena 46 18 0 26.0 0.57 1 0.02 0 1 1.000 6 0.13 25 0.54 14
16 Reid, Summer 122 32 23 377.0 3.09 357 2.93 133 1031 .217 5 0.04 5 0.04 8
17 Bentz, Cloe 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 LaVine, Meredith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Rewers, Lauren 122 32 23 521.5 4.27 439 3.60 187 1149 .219 14 0.11 48 0.39 90
20 Wiedel, Abigail 13 9 0 3.0 0.23 0 0.00 0 1 .000 0 0.00 3 0.23 4
22 Lannom, Katelyn 122 32 23 452.5 3.71 348 2.85 86 754 .347 3 0.02 55 0.45 90
23 Knupp, Maddie 35 11 5 38.5 1.10 27 0.77 14 82 .159 1 0.03 0 0.00 1
24 Cheng, Christina 3 3 0 4.5 1.50 4 1.33 2 13 .154 0 0.00 0 0.00 0
25 Banitt, Nicole 89 25 17 194.0 2.18 162 1.82 49 426 .265 2 0.02 0 0.00 1
Total 123 32 2,085.0 16.95 1675 13.62 629 4621 .226 1593 12.95 221 1.80 319
Opponents 123 32 1,688.0 13.72 1325 10.77 663 4438 .149 1238 10.07 175 1.42 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marxer, Morgan 122 66 0.54 19 91 .791 0.16 3 40 43.0 0.35 8 0
3 Wall, Lexi 123 346 2.81 0 9 1.000 0.00 1 43 44.0 0.36 6 39
5 Butka, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Melz, Jordan 119 235 1.97 34 482 .929 0.29 0 0 0 0.00 0 0
7 Honsey, Amanda 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
8 Johnson, Katharine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Langeslag, Haley 84 199 2.37 5 244 .980 0.06 0 0 0 0.00 0 0
12 Gendreau, Kaya 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jarnigan, Emily 123 687 5.59 41 656 .938 0.33 0 0 0 0.00 0 3
15 Rodriguez, Selena 46 119 2.59 4 69 .942 0.09 0 0 0 0.00 0 0
16 Reid, Summer 122 84 0.69 8 200 .960 0.07 3 24 27.0 0.22 4 0
17 Bentz, Cloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 LaVine, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rewers, Lauren 122 302 2.48 30 453 .934 0.25 3 63 66.0 0.54 4 0
20 Wiedel, Abigail 13 11 0.85 2 14 .857 0.15 0 0 0 0.00 0 1
22 Lannom, Katelyn 122 54 0.44 0 3 1.000 0.00 8 83 91.0 0.75 3 0
23 Knupp, Maddie 35 10 0.29 1 2 .500 0.03 0 23 23.0 0.66 2 0
24 Cheng, Christina 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Banitt, Nicole 89 9 0.10 1 1 .000 0.01 0 64 64.0 0.72 5 0
Total 123 2128 17.30 175 2330 .925 1.42 18 342 189.0 1.54 32 43
Opponents 123 1934 15.72 221 2486 .911 1.80 36 304 188.0 1.53 42 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marxer, Morgan 40 11 0 90.0 2.25 81 2.03 38 301 .143 2 0.05 0 0.00 0
3 Wall, Lexi 41 11 7 34.5 0.84 22 0.54 5 52 .327 485 11.83 4 0.10 3
5 Butka, Laura 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
6 Melz, Jordan 40 11 7 5.0 0.13 0 0.00 0 3 .000 2 0.05 5 0.13 9
7 Honsey, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Langeslag, Haley 17 5 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
12 Gendreau, Kaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Jarnigan, Emily 41 11 0 7.0 0.17 0 0.00 2 11 -.182 38 0.93 7 0.17 10
15 Rodriguez, Selena 25 7 0 14.0 0.56 1 0.04 0 1 1.000 5 0.20 13 0.52 7
16 Reid, Summer 41 11 7 125.5 3.06 121 2.95 46 370 .203 2 0.05 1 0.02 4
19 Rewers, Lauren 41 11 7 171.0 4.17 148 3.61 57 392 .232 0 0.00 14 0.34 34
20 Wiedel, Abigail 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Lannom, Katelyn 41 11 7 170.5 4.16 130 3.17 26 268 .388 0 0.00 17 0.41 28
23 Knupp, Maddie 12 3 1 14.0 1.17 10 0.83 3 26 .269 0 0.00 0 0.00 0
24 Cheng, Christina 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
25 Banitt, Nicole 28 8 6 55.0 1.96 48 1.71 12 133 .271 0 0.00 0 0.00 0
Total 41 11 688.5 16.79 562 13.71 190 1563 .238 534 13.02 62 1.51 97
Opponents 41 11 586.0 14.29 457 11.15 223 1524 .154 420 10.24 67 1.63 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marxer, Morgan 40 24 0.60 7 21 .667 0.18 1 16 17.0 0.43 2 0
3 Wall, Lexi 41 122 2.98 0 3 1.000 0.00 0 17 17.0 0.41 0 15
5 Butka, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Melz, Jordan 40 84 2.10 16 157 .898 0.40 0 0 0 0.00 0 0
7 Honsey, Amanda 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Langeslag, Haley 17 36 2.12 0 45 1.000 0.00 0 0 0 0.00 0 0
12 Gendreau, Kaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jarnigan, Emily 41 247 6.02 17 213 .920 0.41 0 0 0 0.00 0 1
15 Rodriguez, Selena 25 69 2.76 3 43 .930 0.12 0 0 0 0.00 0 0
16 Reid, Summer 41 38 0.93 3 57 .947 0.07 0 7 7.0 0.17 0 0
19 Rewers, Lauren 41 92 2.24 10 140 .929 0.24 0 18 18.0 0.44 2 0
20 Wiedel, Abigail 3 6 2.00 2 5 .600 0.67 0 0 0 0.00 0 0
22 Lannom, Katelyn 41 21 0.51 0 1 1.000 0.00 6 35 41.0 1.00 1 0
23 Knupp, Maddie 12 2 0.17 0 1 1.000 0.00 0 8 8.0 0.67 1 0
24 Cheng, Christina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Banitt, Nicole 28 3 0.11 0 0 .000 0.00 0 14 14.0 0.50 2 0
Total 41 745 18.17 67 770 .913 1.63 7 115 64.5 1.57 8 16
Opponents 41 686 16.73 62 835 .926 1.51 9 106 62.0 1.51 4 13

Match-By-Match

St. Olaf

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Chapman W 3 42 14 105 .267 41 10 7 3 53 0 19 0 9.5 0 61.5
8/30/2019 at La Verne W 4 50 25 180 .139 49 7 10 6 102 0 16 2 8.0 3 65.0
8/31/2019 vs Cal Lutheran W 4 41 22 122 .156 38 12 10 8 54 0 14 1 7.0 2 60.0
8/31/2019 at ClaremontMuddScripps L 4 54 23 179 .173 49 7 10 7 73 1 10 1 6.0 2 67.0
9/03/2019 UW-Superior W 3 55 15 122 .328 53 0 10 1 54 0 4 0 2.0 1 57.0
9/06/2019 vs Bethany Lutheran W 3 46 19 117 .231 45 5 6 2 57 0 10 1 5.0 0 56.0
9/07/2019 vs Knox W 3 41 7 76 .447 38 14 6 1 38 1 4 0 3.0 2 58.0
9/07/2019 vs UW-River Falls W 4 51 24 141 .191 49 9 10 4 74 3 14 0 10.0 2 70.0
9/11/2019 Bethany Lutheran W 3 39 21 108 .167 37 6 9 1 59 1 6 0 4.0 1 49.0
9/13/2019 vs UW-Stout W 5 57 18 175 .223 52 12 15 6 61 0 18 7 9.0 1 78.0
9/14/2019 vs St. Norbert W 4 63 18 139 .324 59 12 14 5 50 0 8 2 4.0 2 79.0
9/14/2019 vs UW-Stevens Point W 5 62 25 182 .203 60 6 18 6 70 0 16 0 8.0 0 76.0
9/18/2019 St. Thomas L 4 41 26 146 .103 40 7 9 3 62 0 10 0 5.0 5 53.0
9/20/2019 vs UW-Platteville W 4 62 25 153 .242 59 9 16 9 62 0 4 0 2.0 0 73.0
9/20/2019 vs Coe W 5 67 25 167 .251 61 3 14 8 83 0 26 1 13.0 0 83.0
9/21/2019 vs Loras W 5 60 33 175 .154 59 9 12 8 75 2 8 0 6.0 0 75.0
9/26/2019 vs Gust. Adolphus L 3 41 20 126 .167 37 1 10 5 53 0 2 0 1.0 1 43.0
9/28/2019 vs St. Scholastica W 3 52 14 134 .284 49 6 12 3 70 0 8 1 4.0 1 62.0
9/28/2019 at Minnesota Morris W 5 55 22 149 .221 52 9 10 6 63 2 12 1 8.0 2 72.0
10/02/2019 Augsburg W 5 58 29 188 .154 54 7 8 13 94 0 15 1 7.5 1 72.5
10/04/2019 Northwestern (Minn.) W 3 37 15 117 .188 36 6 11 4 53 0 8 1 4.0 1 47.0
10/05/2019 at St. Catherine W 4 55 22 177 .186 50 6 5 5 80 4 12 1 10.0 2 71.0
10/11/2019 Concordia (Minn.) W 3 54 14 132 .303 53 0 9 2 75 0 10 0 5.0 1 59.0
10/12/2019 Saint Benedict W 3 49 12 127 .291 47 5 8 4 52 0 10 1 5.0 0 59.0
10/19/2019 at Saint Mary's L 4 48 17 154 .201 46 4 8 12 60 0 8 0 4.0 0 56.0
10/25/2019 at Bethel (Minn.) W 3 46 13 115 .287 45 5 8 4 59 1 8 0 5.0 1 56.0
10/26/2019 at Macalester W 4 53 11 119 .353 52 10 13 6 65 0 16 1 8.0 3 71.0
10/30/2019 at Hamline W 5 64 18 189 .243 61 9 11 10 92 2 20 3 12.0 0 85.0
11/01/2019 Carleton W 3 53 8 90 .500 49 8 8 3 53 0 4 1 2.0 2 63.0
11/07/2019 Saint Benedict W 4 74 24 183 .273 72 3 10 8 86 1 4 0 3.0 3 80.0
11/09/2019 at St. Thomas (MN) L 4 52 27 156 .160 50 2 5 8 60 0 10 1 5.0 3 59.0
11/14/2019 vs Northwestern (Minn.) L 4 53 23 178 .169 51 12 7 4 86 0 8 5 4.0 1 69.0
St. Olaf 123 1675 629 4621 .226 1593 221 319 175 2128 18 342 32 189.0 43 2,085.0
Opponents 123 1325 663 4438 .149 1238 175 196 221 1934 36 304 42 188.0 41 1,688.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.62
Assists Per Set 12.95
Service Aces Per Set 1.80
Reception Errors Per Set 1.42
Digs Per Set 17.30
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.35
Points Per Set 16.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Chapman L 3 26 18 105 .076 26 3 2 10 43 0 8 3 4.0 1 33.0
8/30/2019 La Verne L 4 54 38 217 .074 50 6 12 7 99 0 10 1 5.0 1 65.0
8/31/2019 vs Cal Lutheran L 4 34 23 119 .092 32 8 14 12 43 0 12 1 6.0 0 48.0
8/31/2019 ClaremontMuddScripps W 4 52 14 148 .257 50 7 3 7 84 2 16 3 10.0 0 69.0
9/03/2019 at UW-Superior L 3 24 9 92 .163 21 1 2 0 41 0 6 0 3.0 3 28.0
9/06/2019 vs Bethany Lutheran L 3 32 17 112 .134 29 2 5 5 45 0 8 4 4.0 1 38.0
9/07/2019 vs Knox L 3 21 15 76 .079 19 1 3 15 23 2 0 1 2.0 1 24.0
9/07/2019 vs UW-River Falls L 4 39 26 148 .088 35 4 9 9 55 3 6 3 6.0 3 49.0
9/11/2019 at Bethany Lutheran L 3 21 18 104 .029 17 1 8 6 40 0 8 0 4.0 3 26.0
9/13/2019 vs UW-Stout L 5 63 25 175 .217 59 6 7 12 83 3 6 4 6.0 1 75.0
9/14/2019 vs St. Norbert L 4 37 14 109 .211 34 5 4 12 39 0 8 2 4.0 0 46.0
9/14/2019 vs UW-Stevens Point L 5 53 33 173 .116 51 6 6 6 71 4 18 2 13.0 1 72.0
9/18/2019 at St. Thomas W 4 50 29 149 .141 48 3 5 7 65 0 14 0 7.0 1 60.0
9/20/2019 vs UW-Platteville L 4 33 21 124 .097 32 9 7 9 48 4 12 4 10.0 2 52.0
9/20/2019 vs Coe L 5 54 23 176 .176 53 8 14 3 68 1 6 0 4.0 0 66.0
9/21/2019 vs Loras L 5 48 30 169 .107 46 8 7 8 59 2 10 0 7.0 0 63.0
9/26/2019 vs Gust. Adolphus W 3 40 11 114 .254 37 5 4 1 50 2 16 0 10.0 1 55.0
9/28/2019 vs St. Scholastica L 3 28 16 122 .098 25 3 2 6 64 1 4 2 3.0 2 34.0
9/28/2019 Minnesota Morris L 5 60 22 156 .244 59 6 14 9 68 1 16 3 9.0 3 75.0
10/02/2019 at Augsburg L 5 54 30 185 .130 49 13 14 7 87 1 10 0 6.0 2 73.0
10/04/2019 at Northwestern (Minn.) L 3 34 23 118 .093 33 4 5 6 52 0 6 0 3.0 2 41.0
10/05/2019 St. Catherine L 4 55 28 185 .146 54 5 9 6 84 0 14 1 7.0 4 67.0
10/11/2019 at Concordia (Minn.) L 3 26 17 121 .074 23 2 4 0 58 1 6 0 4.0 0 32.0
10/12/2019 at Saint Benedict L 3 43 18 118 .212 42 4 3 5 54 1 4 0 3.0 0 50.0
10/19/2019 Saint Mary's W 4 54 18 141 .255 46 12 2 4 72 1 4 0 3.0 0 69.0
10/25/2019 Bethel (Minn.) L 3 29 15 113 .124 27 4 7 5 42 1 8 2 5.0 1 38.0
10/26/2019 Macalester L 4 26 23 127 .024 24 6 6 10 47 0 10 0 5.0 2 37.0
10/30/2019 Hamline L 5 59 26 185 .178 53 10 7 9 98 2 12 1 8.0 0 77.0
11/01/2019 at Carleton L 3 21 8 86 .151 17 3 4 8 29 0 8 0 4.0 2 28.0
11/07/2019 at Saint Benedict L 4 42 14 152 .184 40 8 1 3 67 2 14 0 9.0 1 59.0
11/09/2019 St. Thomas (MN) W 4 56 20 148 .243 55 8 2 2 66 2 12 1 8.0 1 72.0
11/14/2019 vs Northwestern (Minn.) W 4 57 21 171 .211 52 4 4 12 90 0 12 4 6.0 2 67.0
Opponents 123 1325 663 4438 .149 1238 175 196 221 1934 36 304 42 188.0 41 1,688.0
St. Olaf 123 1675 629 4621 .226 1593 221 319 175 2128 18 342 32 189.0 43 2,085.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.77
Assists Per Set 10.07
Service Aces Per Set 1.42
Reception Errors Per Set 1.80
Digs Per Set 15.72
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.33
Points Per Set 13.72

Leaders

Team Leaders: Kills
Player High
Kills
Rewers, Lauren 439
Reid, Summer 357
Lannom, Katelyn 348
Marxer, Morgan 278
Banitt, Nicole 162
Team Leaders: Assists
Player High
Assists
Wall, Lexi 1436
Jarnigan, Emily 102
Rewers, Lauren 14
Melz, Jordan 10
Langeslag, Haley 8
Team Leaders: Service Aces
Player High
Service Aces
Lannom, Katelyn 55
Rewers, Lauren 48
Jarnigan, Emily 26
Rodriguez, Selena 25
Wall, Lexi 25
Team Leaders: Digs
Player High
Digs
Jarnigan, Emily 687
Wall, Lexi 346
Rewers, Lauren 302
Melz, Jordan 235
Langeslag, Haley 199
Team Leaders: Blocks
Player High
Blocks
Lannom, Katelyn 91.0
Rewers, Lauren 66.0
Banitt, Nicole 64.0
Wall, Lexi 44.0
Marxer, Morgan 43.0